Results
Main Race Results For Friday, June 05, 2026
MADC 1
| Live | Purse | 11,500.00 | Weather | 83-0 | Off Time | 18:48:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | Hungryhungry Hippo | 1°-HD | 1-1Q | 1-1Q | 1-1 | 1-H | 1:52.0 | 470 | 27.2 | Darran F Cassar | Brian K Magie |
| 4 | 4 | Muscle Factory A | 2-HD | 2-1Q | 2-1Q | 2-1 | 2-H | 1:52.0 | *240 | 27.1 | N. (Yogi) M Sheridan | Shane Peter Tritton |
| 5 | 5 | Warrawee Yankee | 7-9 | 6°-5 | 4°-2H | 4-3 | 3-1Q | 1:52.1 | 270 | 27.1 | Mark A Silva | Mark A Silva |
| 3 | 3 | Whammer Jammer | 6-7T | 5°-3T | 3°-1Q | 3-2 | 4-1Q | 1:52.1 | 400 | 27.2 | James B Slendorn | Kelvin J Harrison |
| 6 | 6 | Master Miki | 3-1Q | 3-2H | 5-2H | 5-3H | 5-2H | 1:52.2 | 850 | 27.2 | Geovany Hernandez | Geovany Hernandez |
| 9 | 9 | Rock On Line | 9-11H | 10°-7 | 8°°-5H | 7-5H | 6-2H | 1:52.2 | 1240 | 26.4 | Anthony John Verruso | Veronica M Spicer |
| 8 | 8 | Yer So Bad | 8-10Q | 8°-6 | 6°-3T | 6-4H | 7-2H | 1:52.2 | 2390 | 27.0 | William Harrison | Karen A Taft |
| 2 | 2 | Lincoln Boulevard | 5-6H | 7-5T | 9°°-7 | 10-9Q | 8-5H | 1:53.0 | 4410 | 27.0 | Tony S Beltrami | Julius S Czermann |
| 1 | 1 | Rockabilly Charm | 4-2H | 4-3T | 7-4H | 8-8 | 9-6T | 1:53.2 | 6700 | 28.0 | Bruce L Baker | Victoria K D'Alessandro |
| 10 | 10 | Duddie's Lor | 10-12T | 9-7 | 10-8H | 9-8Q | 10-7 | 1:53.2 | 5340 | 27.1 | John L Calabrese | Michael D Posner |
Time-26.4; 55.2; 1:24.3; 1:52.0
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 7 | Hungryhungry Hippo | Darran F Cassar | 11.40 | 6.40 | 4.00 |
| 4 | Muscle Factory A | N. (Yogi) M Sheridan | 4.00 | 3.00 | |
| 5 | Warrawee Yankee | Mark A Silva | 3.00 |
| Winning Owner | S & S Equine LLC - NJ|
| WPS Pool | $42,740.00 |
| Exacta | (Pool $53584.88) 7/4 $32.70 |
| Trifecta | (Pool $47680.48) 7/4/5 $131.90 |
| Total Race Pool | $144,005.36 |
NEW JERSEY SIRE STAKES - 2nd Leg Silver Division - 3 Year Old Colts & Geldings (Declaration Fee - $150)
| Live | Purse | 10,000.00 | Weather | 83-0 | Off Time | 19:09:00 |
| Trot | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | King Of The Wind | 1-1 | 2-T | 1-1H | 1-1H | 1-T | 1:52.0 | 280 | 26.1 | Joe R Bongiorno | Joe R Bongiorno |
| 4 | 4 | Nix Nacken | 5-4T | 5°-3H | 4°°-2Q | 2-1H | 2-T | 1:52.1 | *50 | 26.0 | Dexter J Dunn | Marcus M Melander |
| 1 | 1 | Muscle Maximus | 4-3H | 4-3H | 5-3 | 4-5 | 3-7 | 1:53.2 | 2700 | 27.0 | Tim A Tetrick | Ron J Burke |
| 7 | 7 | Nordic Dancer S | 2°-1 | 3-2Q | 2-1H | 3-4 | 4-7T | 1:53.3 | 660 | 27.3 | Ake Svanstedt | Ake Svanstedt |
| 6 | 6 | Classic Pickle | 3-2Q | 1°-T | 3°-2 | 5-6H | 5-8T | 1:53.4 | 1510 | 27.3 | Todd P McCarthy | Annie Annie Stoebe |
| 3 | 3 | Southwind Gallatin | 6-6 | 6°-4T | 6°-4 | 6-7H | 6-10H | 1:54.0 | 1860 | 27.2 | Tyler J Miller | Julie E Miller |
| 5 | 5 | Foreign Xchange | 7-7H | 7-8Q | 7-6H | 7-15H | 7-28T | 1:57.4 | 8820 | 30.4 | Jason James Bartlett | Jacob W Kiefer |
Time-28.1; 57.0; 1:25.4; 1:52.0
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 2 | King Of The Wind | Joe R Bongiorno | 7.60 | 2.80 | 2.80 |
| 4 | Nix Nacken | Dexter J Dunn | 2.10 | 2.10 | |
| 1 | Muscle Maximus | Tim A Tetrick | 4.80 |
| Winning Owner | El Dorado Stables - FL|
| WPS Pool | $19,250.00 |
| Exacta | (Pool $37687.04) 2/4 $7.30 |
| Trifecta | (Pool $24164.80) 2/4/1 $50.10 |
| Superfecta | (Pool $14012.74) 2/4/1/7 $16.00 |
| Daily Double | (Pool $19015.24) 7/2 $21.50 |
| Total Race Pool | $114,129.82 |
NEW JERSEY SIRE STAKES - 2nd Leg Platinum Division - 3 Year Old Fillies (Declaration Fee - $500)
| Live | Purse | 25,000.00 | Weather | 83-0 | Off Time | 19:31:00 |
| Trot | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Naked And Famous | 4-2Q | 1°-Q | 1-1Q | 1-1Q | 1-1Q | 1:51.1 | *70 | 27.0 | Todd P McCarthy | Noel M Daley |
| 2 | 2 | Respect N Honor | 5-3T | 5-4 | 4°-2H | 4-1T | 2-1Q | 1:51.2 | 1560 | 26.4 | Dexter J Dunn | R. Nifty J F Norman |
| 3 | 3 | Madam Cheval | 6-5Q | 6-5Q | 6°-4Q | 5-3Q | 3-1Q | 1:51.2 | 550 | 26.2 | Tim A Tetrick | Nancy C Takter |
| 7 | 7 | Days Away | 3°-1 | 2-Q | 2-1Q | 2-1Q | 4-1H | 1:51.2 | 1820 | 27.0 | Jason James Bartlett | Per Engblom |
| 6 | 6 | Isabella Bi | 1°-1 | 3-1H | 3°-1Q | 3-1T | 5-2H | 1:51.3 | 210 | 27.1 | Ake Svanstedt | Ake Svanstedt |
| 4 | 4 | Diamond Bay | 7-6T | 7-6H | 7-5Q | 6-5Q | 6-5T | 1:52.2 | 7540 | 27.1 | Joe R Bongiorno | Noel M Daley |
| 5 | 5 | R Candy | 2-1 | 4-2T | 5-3T | 7-7Q | 7-9 | 1:53.0 | 1960 | 28.0 | Scott Richard Zeron | Linda J Toscano |
Time-28.1; 56.0; 1:24.1; 1:51.1
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 1 | Naked And Famous | Todd P McCarthy | 3.40 | 2.60 | 2.20 |
| 2 | Respect N Honor | Dexter J Dunn | 9.00 | 5.00 | |
| 3 | Madam Cheval | Tim A Tetrick | 3.40 |
| Winning Owner | Ctc Stable - NY|
| WPS Pool | $45,384.00 |
| Exacta | (Pool $50371.14) 1/2 $11.20 |
| Trifecta | (Pool $42162.44) 1/2/3 $41.10 |
| Superfecta | (Pool $28484.10) 1/2/3/7 $23.12 |
| Total Race Pool | $166,401.68 |
Fillies & Mares TrackMaster Rating 68 (N/W L4 69.15-5 Year Olds & Up N/W of a Race in 2026 70.66) or Less ATOD Winner This Class or Higher Last Start Ineligible
| Live | Purse | 8,000.00 | Weather | 83-0 | Off Time | 19:53:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | Pull Me Through | 2°-1 | 1-1Q | 1-1Q | 1-2H | 1-3H | 1:53.1 | *50 | 27.2 | Jason James Bartlett | Bruce K Lauer |
| 2 | 2 | Wishin For Kisses | 3-2Q | 3-2H | 2°-1Q | 2-2H | 2-3H | 1:53.4 | 420 | 27.4 | Joe R Bongiorno | Michael Dale Austin |
| 6 | 6 | Lovely Lady May | 1-1 | 2-1Q | 3-2 | 3-2T | 3-4H | 1:54.0 | 1340 | 27.4 | Tyler J Miller | John Joseph Urbanski |
| 3 | 3 | Woodmere Leah | 4-3H | 4°-3T | 4°-4 | 4-5Q | 4-6Q | 1:54.2 | 380 | 27.4 | Mark A Herschberger | Jody Michael Dunning |
| 1 | 1 | Mare Of The City | 5-6 | 5-4T | 5-6H | 5-8Q | 5-9T | 1:55.1 | 9850 | 28.1 | Joe V Martin | Carl Tirella |
| 8 | 8 | Baby Doll Jen | 8-10H | 9°-8Q | 9-11Q | 8-10Q | 6-10 | 1:55.1 | 1760 | 27.1 | Anibal Borjas | Lewis A Nunes |
| 9 | 9 | Surreal Reflection | 9-11T | 8-7Q | 7-8T | 7-9Q | 7-10Q | 1:55.1 | 8700 | 27.3 | Shane R Darish | Shane R Darish |
| 4 | 4 | Cutting Humor | 6-7Q | 6°-5H | 6°-6T | 6-9Q | 8-11H | 1:55.2 | 11060 | 28.1 | N. (Yogi) M Sheridan | Leo T Iordan |
| 5 | 5 | Santafe's Mj | 7-8T | 7°-7 | 8-10 | 9-12T | 9-17 | 1:56.3 | 8560 | 28.4 | Geovany Hernandez | Michael Polhemus |
Time-27.3; 57.1; 1:25.4; 1:53.1
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 7 | Pull Me Through | Jason James Bartlett | 3.00 | 2.10 | 2.10 |
| 2 | Wishin For Kisses | Joe R Bongiorno | 4.20 | 2.40 | |
| 6 | Lovely Lady May | Tyler J Miller | 3.80 |
| Winning Owner | Klis Brothers Stable - NY|
| WPS Pool | $35,015.00 |
| Exacta | (Pool $46164.56) 7/2 $4.20 |
| Trifecta | (Pool $27279.08) 7/2/6 $21.10 |
| Superfecta | (Pool $25359.47) 7/2/6/3 $4.98 |
| Pick 3 | (Pool $9283.92) 2/1/7 $15.90 |
| Total Race Pool | $143,102.03 |
N/W $2,500 (NJSO, N/W L2 or F&M $3,000) in Last 5 Starts AE: TM Rating 77.5 (N/W L2 or NJSO 81.29) or Less ATOD (Winner of This Class or Higher in Last Start Ineligible - Class Cap N/W $6,500)
| Live | Purse | 9,500.00 | Weather | 83-0 | Off Time | 20:17:00 |
| Trot | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | Hoofbeats De Vie | 1-1Q | 1-1Q | 1-T | 1-1 | 1-1H | 1:54.2 | 620 | 28.2 | Johnathan P Ahle | Christopher A Lakata |
| 4 | 4 | Fashion Forever | 2-1Q | 2-1Q | 2°-T | 2-1 | 2-1H | 1:54.3 | 1640 | 28.2 | Joe R Bongiorno | Karen A Garland |
| 1 | 1 | Gillys De Vie | 3-2T | 3-2T | 3-2 | 3-2H | 3-1H | 1:54.3 | 950 | 28.1 | Joe V Martin | Joe V Martin |
| 6 | 6 | Rock My Universe | 5-6Q | 5-5Q | 4°-2H | 4-4H | 4-4 | 1:55.1 | 940 | 28.4 | Tyler J Miller | Rob W Harmon |
| 9 | 9 | Chiplosive | 6-8H | 6-6H | 6°-4Q | 6-6T | 5-5H | 1:55.2 | 8290 | 28.3 | Mark A Herschberger | Maria G Alvarez |
| 5 | 5 | Checkmate Hall | 4-4Q | 4-4 | 5-3H | 5-5Q | 6-5T | 1:55.3 | 4630 | 29.0 | Donald Dupont | Marie B Dupont |
| 7 | X7X | Airmans Jackpot | 7-23H | 7-19H | 7-17Q | 7-16T | 7-23 | 1:59.0 | *90 | 29.3 | Tim A Tetrick | Pat D Lachance |
| 8 | X8X | Melissa P | 9-29H | 8-25H | 8-24Q | 8-23T | 8-31 | 2:00.3 | 2570 | 29.4 | Scott Richard Zeron | Vincent A Ginsburg |
| 3 | 3 | What A Buckeye | X8X-25H | X9X-DIS | 9X-DIS | X9X-DIS | X9X-DIS | :. | 300 | Jason James Bartlett | Maria G Alvarez |
Time-28.1; 56.3; 1:26.0; 1:54.2
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 2 | Hoofbeats De Vie | Johnathan P Ahle | 14.40 | 7.80 | 4.60 |
| 4 | Fashion Forever | Joe R Bongiorno | 10.00 | 6.00 | |
| 1 | Gillys De Vie | Joe V Martin | 4.80 |
| Winning Owner | Joie De Vie Farm LLC - NJ|
| WPS Pool | $49,578.00 |
| Exacta | (Pool $71595.68) 2/4 $58.30 |
| Trifecta | (Pool $37282.32) 2/4/1 $411.70 |
| Superfecta | (Pool $32507.07) 2/4/1/6 $251.57 |
| Pick 5 | (Pool $44001.31) 7/2/1/7/2 $438.36 |
| Total Race Pool | $234,964.38 |
NEW JERSEY SIRE STAKES - 2nd Leg Silver Division - 3 Year Old Fillies (Declaration Fee - $150)
| Live | Purse | 10,000.00 | Weather | 83-0 | Off Time | 20:46:00 |
| Trot | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | Rani Hanover | 6-4H | 6-6Q | 4°-2H | 2-1 | 1-1 | 1:54.0 | 370 | 27.0 | Scott Richard Zeron | Tony P Alagna |
| 3 | 3 | Brattitude | 1°-H | 2-1Q | 3-1Q | 4-1H | 2-1 | 1:54.1 | *130 | 27.2 | Dexter J Dunn | Carter J Pinske |
| 2 | 2 | Lady On The Hill | 2-H | 3-2H | 5-2H | 5-2H | 3-2 | 1:54.2 | 690 | 27.2 | Ake Svanstedt | Ake Svanstedt |
| 5 | 5 | R Gem | 3°-1H | 1-1Q | 1-1Q | 1-1 | 4-3Q | 1:54.3 | 260 | 28.0 | Jason James Bartlett | Linda J Toscano |
| 1 | 1 | Nightcap Mearas S | 4-1T | 4-3T | 6-3T | 6-4 | 5-3H | 1:54.3 | 1030 | 27.1 | Joe R Bongiorno | Nicklas Andersen |
| 6 | 6 | Zuzu Zoom | 7-6H | 7-7T | 7°-4 | 7-4Q | 6-3T | 1:54.4 | 7370 | 27.2 | Todd P McCarthy | Noel M Daley |
| 4 | 4 | Kickan | 5-3Q | 5-5 | 2°-1Q | 3-1H | 7-5Q | 1:55.0 | 1450 | 28.1 | Tim A Tetrick | R. Nifty J F Norman |
Time-28.2; 56.4; 1:26.3; 1:54.0
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 7 | Rani Hanover | Scott Richard Zeron | 9.40 | 3.80 | 2.80 |
| 3 | Brattitude | Dexter J Dunn | 2.60 | 2.20 | |
| 2 | Lady On The Hill | Ake Svanstedt | 3.60 |
| Winning Owner | Kenneth Jacobs - NY|
| WPS Pool | $60,857.00 |
| Exacta | (Pool $58011.76) 7/3 $14.10 |
| Trifecta | (Pool $45922.88) 7/3/2 $52.50 |
| Pick 3 | (Pool $7135.20) 7/2/7 $183.60 |
| Total Race Pool | $171,926.84 |
MADC 1
| Live | Purse | 11,500.00 | Weather | 83-0 | Off Time | 21:08:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | Seize Control | 10-10 | 8-5H | 7-4H | 5-3H | 1-1 | 1:53.1 | 450 | 27.1 | Neil A Glasser | Eddie M Sager |
| 10 | 10 | Squankum Lady | 7-5Q | 5°-3 | 4°-2 | 3-1Q | 2-1 | 1:53.2 | 460 | 27.4 | James B Slendorn | Chris J Height |
| 7 | 7 | Meet The Creeper | 9-8T | 9°-6 | 9°°-6Q | 7-5Q | 3-1Q | 1:53.2 | 860 | 27.0 | Bruno Chiodo | Stacy L Chiodo |
| 5 | 5 | Star X | 2-NS | 2-1Q | 2°-Q | 1-NS | 4-2H | 1:53.3 | *220 | 28.2 | Mark A Silva | Mark A Silva |
| 6 | 6 | Always A Way | 1°-NS | 1-1Q | 1-Q | 2-NS | 5-3 | 1:53.4 | 320 | 28.3 | Tony S Beltrami | Julius S Czermann |
| 2 | 2 | Uilliam | 5-2T | 6-3Q | 5-3 | 6-4 | 6-3 | 1:53.4 | 8060 | 28.0 | John James J Urbanski | Alexandra M Urbanski |
| 1 | 1 | The Opener | 3-1Q | 4-2Q | 3-1H | 4-2Q | 7-4T | 1:54.1 | 970 | 28.4 | Bruce L Baker | Karen Lynn Williams |
| 4 | 4 | Cole On The Beach | 6-4 | 7°-4Q | 6°°-4Q | 8-7H | 8-7 | 1:54.3 | 6570 | 28.3 | Darran F Cassar | Kubi Michael Erzene |
| 3 | 3 | Count Mara | 8-6T | 10°-8T | 10°-7T | 9-10H | 9-10T | 1:55.2 | 10000 | 28.3 | N. (Yogi) M Sheridan | John R Pyott |
| 9 | 9 | Tricky Captain N | 4°-1T | 3°-1Q | 8°-5Q | 10-12H | 10-20 | 1:57.1 | 1240 | 31.0 | Geovany Hernandez | Geovany Hernandez |
Time-27.1; 55.2; 1:25.1; 1:53.1
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 8 | Seize Control | Neil A Glasser | 11.00 | 5.40 | 3.80 |
| 10 | Squankum Lady | James B Slendorn | 5.60 | 3.80 | |
| 7 | Meet The Creeper | Bruno Chiodo | 5.60 |
| Winning Owner | Neil Glasser - NJ|
| WPS Pool | $31,042.00 |
| Exacta | (Pool $48704.06) 8/10 $37.60 |
| Trifecta | (Pool $41257.44) 8/10/7 $206.70 |
| Pick 3 | (Pool $9660.84) 2/7/8 $462.80 |
| Pentafecta | (Pool $16416.31) 8/10/7/5/6 $186.35 |
| Total Race Pool | $147,080.65 |
NEW JERSEY SIRE STAKES - 2nd Leg Platinum Division - 3 Year Old Colts & Geldings (Declaration Fee - $500)
| Live | Purse | 25,000.00 | Weather | 83-0 | Off Time | 21:30:00 |
| Trot | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | American Power | 4°-3Q | 1-1Q | 1-1 | 1-2 | 1-NK | 1:52.0 | 1440 | 26.1 | Mattias V Melander | Marcus M Melander |
| 11 | [11 | Apex | 6-6Q | 7°-5H | 5°-3T | 3-2 | 2-NK | 1:52.0 | *80 | 25.2 | Dexter J Dunn | Marcus M Melander |
| 1 | 1 | Diabolic Hill | 5-4T | 5°-4H | 2°-1 | 2-2 | 3-3H | 1:52.3 | 110 | 26.3 | Todd P McCarthy | Annie Annie Stoebe |
| 6 | 6 | Mega Shark | 1°-T | 2-1Q | 3-1T | 4-3H | 4-3T | 1:52.4 | 1970 | 26.3 | Tim A Tetrick | Annie Annie Stoebe |
| 7 | 7 | Kingmen | 8-8H | 6-5H | 8-6T | 6-6Q | 5-5H | 1:53.0 | 4790 | 25.4 | Jason James Bartlett | Per Engblom |
| 9 | 9 | Ardonne | 9°-9 | 10°-7T | 9°-7T | 9-7T | 6-6Q | 1:53.1 | 6180 | 25.4 | Scott Richard Zeron | Megan M Scran |
| 2 | 2 | Southwind Fargo | 3-2 | 4-3T | 6-4T | 7-6T | 7-6H | 1:53.1 | 10510 | 26.2 | Ake Svanstedt | Ake Svanstedt |
| 4 | 4 | Southwind Alamo | 7°-7H | 9°-6H | 7°-5T | 8-7Q | 8-7 | 1:53.2 | 10270 | 26.2 | Johnathan P Ahle | Ron Coyne |
| 5 | 5 | Practical Man | 2-T | 3-2H | 4-3Q | 5-6 | 9-7H | 1:53.2 | 7960 | 27.0 | Jordan D Stratton | Tom W Fanning |
| 10 | 10 | Gabes Luck | 11-11H | 11-8 | 10-9 | 10X-13T | X10X-15T | 1:55.1 | 3360 | 27.3 | Lauren Rae Tritton | Nancy C Takter |
| 8 | 8 | Gustav | 10-10Q | 8X-6H | 11-DIS | 11-DIS | 11-58T | 2:03.4 | 8340 | Joe R Bongiorno | Nancy C Takter |
Time-28.1; 57.0; 1:25.4; 1:52.0
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 3 | American Power | Mattias V Melander | 30.80 | 10.60 | 3.20 |
| 11 | Apex | Dexter J Dunn | 2.60 | 2.10 | |
| 1 | Diabolic Hill | Todd P McCarthy | 2.10 |
| Winning Owner | M Biasuzzi Stable Inc - FL|
| WPS Pool | $63,861.00 |
| Exacta | (Pool $61260.60) 3/11 $64.30 |
| Trifecta | (Pool $56244.16) 3/11/1 $161.10 |
| Superfecta | (Pool $53225.02) 3/11/1/6 $69.50 |
| Pick 6 | (Pool $6240.95) 1/7/2/7/8/3 $73.68 |
| Total Race Pool | $240,831.73 |
3 Year Old Colts & Geldings N/W 2 (N/W L2 or NJSO 3) Extended PM Races or $25,000 (N/W 2L5 or NJSO $30,250) Life (Maidens Drawn Inside)
| Live | Purse | 20,000.00 | Weather | 83-0 | Off Time | 21:53:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | Gunmetal | 6-6 | 6°-5T | 6°-4H | 4-3H | 1-H | 1:50.2 | 870 | 26.0 | Todd P McCarthy | Brett G Pelling |
| 2 | 2 | Corvette Stingray | 4-2H | 3°-2T | 2°-Q | 1-1 | 2-H | 1:50.2 | 350 | 26.4 | Jason James Bartlett | Linda J Toscano |
| 5 | 5 | Obliterate | 2-HD | 2-1H | 3-1H | 3-2H | 3-H | 1:50.2 | 190 | 26.3 | Patrick J Ryder | Chris J Ryder |
| 6 | 6 | Thisbeestings Deo | 1°-HD | 1-1H | 1-Q | 2-1 | 4-1H | 1:50.3 | *150 | 27.0 | Joe R Bongiorno | Ron J Burke |
| 3 | 3 | George's Wish | 5-4 | 5°-4Q | 4°-2H | 5-4H | 5-1T | 1:50.4 | 2900 | 26.4 | Tim A Tetrick | Todd E Warren |
| 1 | 1 | Iscah Hanover | 3-1Q | 4-2T | 5-3H | 6-4H | 6-2H | 1:50.4 | 2090 | 26.3 | Jeff T Dauplaise | John J Bavosi |
| 9 | 9 | Captain Underhand | 8-10Q | 8-7H | 7-5T | 7X-6 | 7-5H | 1:51.2 | 3820 | 26.3 | Scott Richard Zeron | Tony P Alagna |
| 8 | 8 | Cloud Monster | 7-8Q | 7°-7Q | 8°-6H | 8-8 | 8-8T | 1:52.1 | 13530 | 27.2 | Johnathan P Ahle | Noel M Daley |
| 4 | X4X | Captain Brunson | 9-30Q | 9-22H | 9-21H | 9-23 | 9-26H | 1:55.3 | 3340 | 27.4 | Mark A Herschberger | Andrew S Harris |
Time-26.4; 55.4; 1:23.3; 1:50.2
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 7 | Gunmetal | Todd P McCarthy | 19.40 | 7.20 | 4.00 |
| 2 | Corvette Stingray | Jason James Bartlett | 4.60 | 2.60 | |
| 5 | Obliterate | Patrick J Ryder | 2.20 |
| Winning Owner | Diamond Creek Racing - KY|
| WPS Pool | $52,433.00 |
| Exacta | (Pool $43422.94) 7/2 $42.60 |
| Trifecta | (Pool $31454.60) 7/2/5 $130.30 |
| Superfecta | (Pool $41202.12) 7/2/5/6 $30.98 |
| Pick 3 | (Pool $14103.96) 8/3/7 $1470.00 |
| Pick 4 | (Pool $64181.16) 7/8/3/7 $1398.80 |
| Total Race Pool | $246,797.78 |
NEW JERSEY SIRE STAKES - 2nd Leg Platinum Division - 3 Year Old Fillies (Declaration Fee - $500)
| Live | Purse | 25,000.00 | Weather | 83-0 | Off Time | 22:21:00 |
| Trot | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jailbird Jog | 4-3T | 1-1Q | 1-1 | 1-1 | 1-1T | 1:51.4 | 170 | 27.2 | Anthony A Macdonald | Jason D Mcginnis |
| 3 | 3 | Sugar Packet | 1-1Q | 3-2H | 4-2Q | 3-2Q | 2-1T | 1:52.1 | 1070 | 27.2 | Joe R Bongiorno | Blake C Macintosh |
| 8 | 8 | Emmas Mystery Ccl | 3°-1T | 2-1Q | 2°-1 | 2-1 | 3-2 | 1:52.1 | 390 | 27.3 | Todd P McCarthy | Noel M Daley |
| 5 | 5 | Leading Lady | 6-7T | 6-6Q | 6°°-3T | 4-4Q | 4-3 | 1:52.2 | *160 | 27.1 | Scott Richard Zeron | Nancy C Takter |
| 4 | 4 | Night French Girl | 2-1Q | 4-3T | 5-3H | 5-4T | 5-4H | 1:52.3 | 16090 | 27.3 | Johnathan P Ahle | Noel M Daley |
| 2 | 2 | Southwind Chaska | 5-5T | 5-5 | 3°-2Q | 6-6 | 6-7H | 1:53.1 | 630 | 28.2 | Tim A Tetrick | Jim Oscarsson |
| 7 | 7 | Whatarace Hanover | 8-12Q | 8-8T | 8°-6H | 8-8Q | 7-8Q | 1:53.2 | 5300 | 27.4 | Dexter J Dunn | Ake Svanstedt |
| 6 | 6 | Sparks | 7-9T | 7-7H | 7-5Q | 7-7 | 8-8T | 1:53.3 | 4150 | 28.1 | Ake Svanstedt | Ake Svanstedt |
Time-27.4; 56.0; 1:24.2; 1:51.4
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 1 | Jailbird Jog | Anthony A Macdonald | 5.40 | 3.80 | 3.00 |
| 3 | Sugar Packet | Joe R Bongiorno | 7.60 | 4.40 | |
| 8 | Emmas Mystery Ccl | Todd P McCarthy | 3.40 |
| Winning Owner | Thestable Jailbird Jog - OH, P23 Bloodstock - ON, Hutchison Harness LLC - OH|
| WPS Pool | $63,420.00 |
| Exacta | (Pool $68372.42) 1/3 $18.90 |
| Trifecta | (Pool $64936.70) 1/3/8 $70.50 |
| Total Race Pool | $196,729.12 |
NEW JERSEY SIRE STAKES - 2nd Leg Silver Division - 3 Year Old Colts & Geldings (Declaration Fee - $150)
| Live | Purse | 10,000.00 | Weather | 83-0 | Off Time | 22:40:00 |
| Trot | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | David Seaman S | 1°-T | 1-1H | 1-1Q | 1-1H | 1-1Q | 1:52.2 | 820 | 27.3 | Ake Svanstedt | Ake Svanstedt |
| 4 | 4 | Never Say Die | 4-3Q | 4-4 | 3°-1Q | 2-1H | 2-1Q | 1:52.3 | *150 | 27.3 | Dexter J Dunn | Marcus M Melander |
| 1 | 1 | Ice Fall | 3-2 | 3-2T | 5-2H | 4-3Q | 3-1T | 1:52.4 | 1450 | 27.3 | Scott Richard Zeron | Andrew S Harris |
| 6 | 6 | Bee Positive | 2-T | 2-1H | 2-1Q | 3-2 | 4-3Q | 1:53.0 | 620 | 28.0 | Todd P McCarthy | R. Nifty J F Norman |
| 3 | 3 | Trillion Times | 5-4H | 5-5Q | 4°-2H | 5-5H | 5-5H | 1:53.2 | 580 | 28.1 | Jason James Bartlett | Per Engblom |
| 7 | 7 | Steelworkers Story | 7-7 | IX7X-14Q | 8-DIS | 8-DIS | 7P6-72T | 2:07.0 | 11230 | Joe R Bongiorno | Ron J Burke | |
| 5 | 5 | Dynamo | 6-5T | X6X-10Q | 6-8H | 6-15H | 6P7-22T | 1:57.0 | 14450 | 30.3 | Johnathan P Ahle | Norman L Morford |
