Results
Main Race Results For Friday, June 26, 2026
MADC 1
| Live | Purse | 11,500.00 | Weather | 80-0 | Off Time | 18:47:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | Muscle Factory A | 2°-1 | 1-HD | 1-H | 1-2T | 1-HD | 1:51.3 | *190 | 28.3 | N. (Yogi) M Sheridan | Shane Peter Tritton |
| 3 | 3 | Rock On Line | 6-4T | 4°-2 | 4°°-1T | 2-2T | 2-HD | 1:51.3 | 770 | 28.1 | Anthony John Verruso | Veronica M Spicer |
| 1 | 1 | Meet The Creeper | 3-1T | 5-2H | 5-2T | 5-3H | 3-T | 1:51.4 | 1940 | 28.1 | Bruno Chiodo | Stacy L Chiodo |
| 5 | 5 | Whammer Jammer | 4°-2H | 2°-HD | 2°-H | 3-3H | 4-2Q | 1:52.0 | 270 | 29.0 | James B Slendorn | Kelvin J Harrison |
| 10 | 10 | Warrawee Yankee | 10-10H | 9-5 | 9-5T | 6-4T | 5-3 | 1:52.1 | 1320 | 28.0 | Mark A Silva | Mark A Silva |
| 8 | 8 | Marco Beach | 8-7H | 8°-4H | 8°-4T | 10-6 | 6-3Q | 1:52.1 | 2750 | 28.1 | Alexandra Goldin | Alexandra Goldin |
| 9 | 9 | Yer So Bad | 9-9 | 10°-5T | 10°-5T | 9-6 | 7-3T | 1:52.2 | 1660 | 28.1 | William Harrison | Karen A Taft |
| 6 | 6 | Roma Amor | 7-6 | 6°-3 | 6°°°-3Q | 7-4T | 8-4 | 1:52.2 | 650 | 28.4 | John L Calabrese | Michael D Posner |
| 2 | 2 | Urban Renewal | 5-3H | 7-3T | 7-4Q | 8-5T | 9-4H | 1:52.2 | 2890 | 28.3 | David Glasser | Eddie M Sager |
| 4 | 4 | Pirates Shadow | 1-1 | 3-1 | 3-1H | 4-3H | 10-5T | 1:52.4 | 810 | 29.3 | Cote J Keim | Cote J Keim |
Time-27.0; 54.2; 1:23.0; 1:51.3
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 7 | Muscle Factory A | N. (Yogi) M Sheridan | 5.80 | 4.20 | 3.60 |
| 3 | Rock On Line | Anthony John Verruso | 8.00 | 5.00 | |
| 1 | Meet The Creeper | Bruno Chiodo | 8.00 |
| Winning Owner | N. (Yogi) Sheridan - NJ, Team Tritton Inc - NY|
| WPS Pool | $28,970.00 |
| Exacta | (Pool $55949.40) 7/3 $19.40 |
| Trifecta | (Pool $39638.20) 7/3/1 $114.30 |
| Total Race Pool | $124,557.60 |
F&M N/W $5,000 (NJSO or N/W L2 $6,000) L5 AE: TMR 80.5 (N/W L2 or NJSO 82.5) or Less ATOD (Winner This Class or Higher L/S N/E - Class Cap N/W $8,000) (Horses That Fit B/C N/W $2,500 Drawn Inside)
| Live | Purse | 10,500.00 | Weather | 80-0 | Off Time | 19:11:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | Cerise Rainbow A | 3-1H | 3-2H | 1°-T | 1-2 | 1-3H | 1:50.3 | *40 | 27.4 | Brett M Beckwith | Per Engblom |
| 2 | 2 | Hunting Memories | 5-4H | 5-5 | 3°-1T | 2-2 | 2-3H | 1:51.1 | 1790 | 28.0 | Daniel Dube | Vincent M Stallworth |
| 4 | 4 | Coachellabound N | 2-Q | 2-1Q | 4-2Q | 6-4H | 3-3H | 1:51.1 | 690 | 28.0 | Steve M Smith | Ricky A Bucci |
| 1 | 1 | Catnap | 4-3 | 4-3T | 6-3Q | 4-3Q | 4-4Q | 1:51.2 | 3070 | 28.0 | Vincent A Ginsburg | Vincent A Ginsburg |
| 7 | 6 | Onederfulbeach | 6-5T | 6-6Q | 5°°-3Q | 3-3 | 5-5 | 1:51.3 | 2120 | 28.1 | William R Carter | Bruce K Lauer |
| 5 | 5 | Remi Lou A | 1°-Q | 1-1Q | 2-T | 5-3T | 6-10T | 1:52.4 | 260 | 29.4 | Joe R Bongiorno | Joe R Bongiorno |
| 6 | SCR | Cocco Puff Power | SK- | - | - | - | SCR- | :. | SCR | Per Engblom | ||
| 8 | SCR | Quite Beachy | SK- | - | - | - | SCR- | :. | SCR | Jordan Derue |
Time-26.2; 54.2; 1:22.4; 1:50.3
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 3 | Cerise Rainbow A | Brett M Beckwith | 2.80 | 2.20 | 2.10 |
| 2 | Hunting Memories | Daniel Dube | 5.40 | 4.00 | |
| 4 | Coachellabound N | Steve M Smith | 2.60 |
| Winning Owner | Engblom Farm LLC - NJ, Hickory Hollow Stables - IN, Evans Nation - NY|
| WPS Pool | $20,068.00 |
| Exacta | (Pool $23207.90) 3/2 $12.50 |
| Trifecta | (Pool $29176.80) 3/2/4 $37.00 |
| Superfecta | (Pool $20078.12) 3/2/4/1 $20.37 |
| Daily Double | (Pool $19733.50) 7/3 $8.20 |
| Total Race Pool | $112,264.32 |
Horses & Geldings N/W $2,500 (NJSO or N/W L2 $3,000, N/W L5 $4,801) L5 (Winner This Class or Higher in Last Start Ineligible - Class Cap N/W $6,000) AE: Starters This Class Last Start
| Live | Purse | 9,500.00 | Weather | 80-0 | Off Time | 19:33:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Moving On Over | 3°-1Q | 1-1H | 1-2Q | 1-3H | 1-4H | 1:50.1 | *90 | 27.1 | Brett M Beckwith | Per Engblom |
| 5 | 5 | Rockme Rollme | 6-5 | 6°-6Q | 5°-3H | 4-4Q | 2-4H | 1:51.0 | 2660 | 27.2 | Keith D Torro | Keith D Torro |
| 2 | 2 | A Little Kick | 4-2H | 4-4 | 3°-2Q | 2-3H | 3-5T | 1:51.2 | 1220 | 28.0 | Joe R Bongiorno | John W Wyatt |
| 6 | 6 | Ozone Blue Chip | 2-1Q | 3-2T | 4-3H | 5-4T | 4-6 | 1:51.2 | 1900 | 27.4 | Vincent A Ginsburg | Ricky A Bucci |
| 7 | 7 | Touchback | 7-8 | 7-7 | 7-6 | 6-5T | 5-6 | 1:51.2 | 5060 | 27.1 | Steve M Smith | Ron J Burke |
| 4 | 4 | Rockin The Aces | 5-3T | 5-5Q | 6-4T | 7-6 | 6-6T | 1:51.3 | 2110 | 27.3 | N. (Yogi) M Sheridan | Karen Lynn Williams |
| 8 | 8 | Compensate Me | 8-9T | 8-8H | 8-7Q | 8-7 | 7-8Q | 1:51.4 | 2010 | 27.2 | William R Carter | Cory Stratton |
| 3 | 3 | Euphoria N | 1°-1Q | 2-1H | 2-2Q | 3-3T | 8-9 | 1:52.0 | 130 | 28.3 | Daniel Dube | Shaun F Vallee |
Time-27.0; 54.3; 1:23.0; 1:50.1
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 1 | Moving On Over | Brett M Beckwith | 3.80 | 2.60 | 2.20 |
| 5 | Rockme Rollme | Keith D Torro | 12.20 | 8.00 | |
| 2 | A Little Kick | Joe R Bongiorno | 4.80 |
| Winning Owner | Daniel Sarafian - ON|
| WPS Pool | $35,263.00 |
| Exacta | (Pool $46903.00) 1/5 $33.90 |
| Trifecta | (Pool $44241.80) 1/5/2 $147.20 |
| Superfecta | (Pool $28244.28) 1/5/2/6 $76.76 |
| Total Race Pool | $154,652.08 |
Mares - 4 Year Olds & Up TrackMaster Rating 68 (N/W L4 69.15) or Less ATOD Winner This Class or Higher Last Start Ineligible
| Live | Purse | 8,000.00 | Weather | 80-0 | Off Time | 19:56:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 7 | Phelgon | 1-1Q | 1-1Q | 1-2Q | 1-2H | 1-4H | 1:53.2 | 290 | 28.2 | Geovany Hernandez | Geovany Hernandez |
| 2 | 2 | Country Dancing | 2-1Q | 2-1Q | 2-2Q | 2-2H | 2-4H | 1:54.1 | *150 | 28.4 | Brett M Beckwith | Veronica M Spicer |
| 3 | 3 | Countess Mara | 4-3T | 4-4Q | 4°-6 | 3-5 | 3-5Q | 1:54.2 | 840 | 28.1 | Joe R Bongiorno | John R Pyott |
| 4 | 4 | Girl Almighty | 5-5 | 5-5H | 5°-7H | 4-7Q | 4-7Q | 1:54.4 | 210 | 28.2 | Bradley W Chisholm | John Joseph Urbanski |
| 9 | 8 | Just My Mama | 8-9 | 8°-10 | 7°-12 | 6-10T | 5-11Q | 1:55.3 | 1090 | 28.1 | Vincent A Ginsburg | Vincent A Ginsburg |
| 1 | 1 | Ladyzar | 3-2H | 3-2T | 3-5T | 5-8Q | 6-11H | 1:55.3 | 5200 | 29.2 | Daniel Dube | Karen Lynn Williams |
| 7 | 6 | Cutting Humor | 7-7H | 7-9Q | 8-13H | 8-14Q | 7-14T | 1:56.2 | 11330 | 28.4 | N. (Yogi) M Sheridan | Leo T Iordan |
| 5 | 5 | Mystique Girl | 6-6Q | 6-7T | 6-12 | 7-14Q | 8-15T | 1:56.3 | 9920 | 29.1 | Joe V Martin | Joe V Martin |
| 10 | 9 | Baby Doll Jen | 9-10H | 9°-11T | 9°-14T | 9-16Q | 9-16T | 1:56.4 | 11120 | 28.4 | William R Carter | Lewis A Nunes |
| 6 | SCR | Bee Aware | SK- | - | - | - | SCR- | :. | SCR | Laurie J Molnar |
Time-28.0; 57.0; 1:25.0; 1:53.2
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 8 | Phelgon | Geovany Hernandez | 7.80 | 3.80 | 2.80 |
| 2 | Country Dancing | Brett M Beckwith | 3.00 | 2.60 | |
| 3 | Countess Mara | Joe R Bongiorno | 4.20 |
| Winning Owner | Geovany Hernandez - NJ|
| WPS Pool | $37,713.00 |
| Exacta | (Pool $75089.60) 8/2 $14.00 |
| Trifecta | (Pool $57199.60) 8/2/3 $55.00 |
| Superfecta | (Pool $38785.56) 8/2/3/4 $12.48 |
| Pick 3 | (Pool $7435.00) 3/1/8 $17.60 |
| Total Race Pool | $216,222.76 |
N/W $2,500 (NJSO, N/W L2 or F&M $3,000) in Last 5 Starts AE: TM Rating 77 (N/W L2 or F&M 79.12) or Less ATOD (Winner This Class or Higher in Last Start Ineligible - Class Cap N/W $6,000) Optional Claiming $12,500
| Live | Purse | 9,500.00 | Weather | 80-0 | Off Time | 20:19:00 |
| Trot | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | Rock My Universe | 7-6H | 7°-5 | 6°°-4Q | 3-Q | 1-1 | 1:55.1 | 400 | 28.1 | Mark A Herschberger | Rob W Harmon |
| 5 | 5 | All Too Well | 1-1Q | 2-1H | 3-1H | 4-T | 2-1 | 1:55.2 | 570 | 29.0 | Steve M Smith | Ricky A Bucci |
| 6 | 6 | Gillys De Vie | 6-5 | 5°-3H | 4°-2T | 5-T | 3-1Q | 1:55.2 | 1220 | 28.3 | Joe V Martin | Joe V Martin |
| 3 | 3 | Checkmate Hall | 4-2H | 6-4Q | 7-4T | 6-2Q | 4-1Q | 1:55.2 | 1140 | 28.1 | Donald Dupont | Marie B Dupont |
| 7 | 7 | Zappa | 3°-1H | 1-1H | 1-H | 1-Q | 5-2T | 1:55.4 | 620 | 29.3 | William R Carter | Jody Michael Dunning |
| 4 | 4 | Melissa P | 5-3T | 3°-1T | 2°-H | 2-Q | 6-3Q | 1:55.4 | 790 | 29.3 | Vincent A Ginsburg | Vincent A Ginsburg |
| 2 | 2 | Niccolo | 2-1Q | 4-2T | 5-3Q | 7-3 | 7-4 | 1:56.0 | 480 | 29.1 | Brett M Beckwith | Bruce K Lauer |
| 1 | X1 | Airmans Jackpot | 8-13H | 8-6Q | 8°°-5T | 8-5H | 8-8Q | 1:56.4 | *250 | 29.2 | Daniel Dube | Pat D Lachance |
Time-28.1; 57.3; 1:26.1; 1:55.1
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 8 | Rock My Universe | Mark A Herschberger | 10.00 | 6.00 | 4.40 |
| 5 | All Too Well | Steve M Smith | 6.20 | 4.80 | |
| 6 | Gillys De Vie | Joe V Martin | 5.80 |
| Winning Owner | A P Racing - PA|
| WPS Pool | $38,866.00 |
| Exacta | (Pool $46963.10) 8/5 $26.60 |
| Trifecta | (Pool $33410.90) 8/5/6 $173.20 |
| Superfecta | (Pool $19606.64) 8/5/6/3 $106.98 |
| Pick 5 | (Pool $56057.48) 7/3,6,8/1/8/8 $97.62 |
| Total Race Pool | $194,904.12 |
Horses & Geldings TrackMaster Rating 74.5 (N/W L2 76.5) or Less ATOD Optional Claiming $10,000 Winner This Class or Higher Last Start Ineligible
| Live | Purse | 9,000.00 | Weather | 80-0 | Off Time | 20:50:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | Crunchy | 8-6Q | 8°-4T | 6°°-4 | 3-1 | 1-T | 1:51.2 | 400 | 28.1 | Geovany Hernandez | Geovany Hernandez |
| 7 | 7 | Freds Finale | 9-7T | 9°-7 | 9°°-5H | 6-1T | 2-T | 1:51.3 | 2550 | 28.1 | Ralph R Silvestri | Michael Dale Austin |
| 8 | 8 | Perfect Sky | 10-10 | 10-8Q | 10°°°-6T | 9-3Q | 3-2T | 1:52.0 | 1430 | 28.1 | Daniel Dube | Vincent M Stallworth |
| 2 | 2 | Shore Of Himself | 6-3T | 7-4T | 8-5Q | 10-3H | 4-4 | 1:52.1 | 2460 | 28.4 | N. (Yogi) M Sheridan | N. (Yogi) M Sheridan |
| 9 | 9 | American Mercury | 3-1Q | 4-2H | 5-2T | 7-2T | 5-4 | 1:52.1 | 2820 | 29.1 | Vincent A Ginsburg | Michael D Posner |
| 5 | 5 | Ollie's Ztam | 1-H | 3-1Q | 2-1Q | 5-1Q | 6-4T | 1:52.2 | *190 | 29.4 | Patrick J Ryder | Aaron J Lambert |
| 10 | 10 | Knockin Out | 4°-2 | 2°-1 | 3°-1Q | 4-1 | 7-5Q | 1:52.2 | 440 | 29.4 | Brett M Beckwith | Michael D Posner |
| 3 | 3 | Midnight Lightning | 7-5 | 6°-3T | 4°°-2H | 2-1 | 8-5H | 1:52.2 | 730 | 29.3 | Bradley W Chisholm | Shaun F Vallee |
| 1 | 1 | Frazier Hanover | 5-2H | 5-3T | 7-4 | 8-3Q | 9-6T | 1:52.4 | 1570 | 29.3 | Mark A Silva | Mark A Silva |
| 4 | 4 | Sono Confuso | 2°-H | 1-1 | 1-1Q | 1-1 | 10-7Q | 1:52.4 | 660 | 30.2 | Mark A Herschberger | Bill J Mac Kenzie |
Time-26.3; 53.4; 1:22.2; 1:51.2
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 6 | Crunchy | Geovany Hernandez | 10.00 | 5.40 | 3.60 |
| 7 | Freds Finale | Ralph R Silvestri | 23.40 | 11.40 | |
| 8 | Perfect Sky | Daniel Dube | 12.40 |
| Winning Owner | Geovany Hernandez - NJ|
| WPS Pool | $41,853.00 |
| Exacta | (Pool $60074.30) 6/7 $118.70 |
| Trifecta | (Pool $45862.00) 6/7/8 $1206.90 |
| Pick 3 | (Pool $8215.50) 8/8/6 $207.50 |
| Total Race Pool | $156,004.80 |
Horses & Geldings - 4 Year Olds & Up TrackMaster Rating 71 (N/W L2 73) or Less ATOD Optional Claiming $7,500 Winner This Class or Higher Last Start Ineligible
| Live | Purse | 8,500.00 | Weather | 80-0 | Off Time | 21:17:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | Captain Carter | 2°-1 | 1-1Q | 1-1Q | 1-3 | 1-2Q | 1:53.1 | *110 | 28.0 | Joe R Bongiorno | John J Bavosi |
| 8 | 8 | Seize Control | 9-10H | 9°-6Q | 8°°-6 | 4-4H | 2-2Q | 1:53.3 | 1140 | 27.1 | Neil A Glasser | Eddie M Sager |
| 9 | 9 | The Big Ragoo | 10-11T | 10°-7H | 10°°-7 | 5-4H | 3-2H | 1:53.3 | 5090 | 27.0 | Patrick J Ryder | John Joseph Urbanski |
| 4 | 4 | Fox Valley Jericho | 6-6H | 6°-4 | 4°-2T | 3-3Q | 4-4H | 1:54.0 | 4970 | 28.1 | Mark A Herschberger | John W Wyatt |
| 7 | 7 | Warrawee Xceed | 5-5Q | 4°-3 | 2°-1Q | 2-3 | 5-4T | 1:54.1 | 1360 | 28.4 | Daniel Dube | Michael Polhemus |
| 5 | 5 | Midnight Thunder | 7-7T | 7°-5Q | 6°-4H | 6-5 | 6-4T | 1:54.1 | 720 | 28.1 | Shaun F Vallee | Shaun F Vallee |
| 2 | 2 | Leroy Gibbs | 3-2H | 3-2H | 5-3T | 7-5Q | 7-7 | 1:54.3 | 570 | 28.3 | William R Carter | Jody Michael Dunning |
| 6 | 6 | Pack Your Bags | 8-9Q | 8-6 | 9-7 | 8-7Q | 8-8Q | 1:54.4 | 2920 | 28.1 | Steve M Smith | Joseph Gulotta |
| 1 | 1 | Lear Seelster | 4-4 | 5-3H | 7-5T | 9-8 | 9-9 | 1:55.0 | 2190 | 28.3 | Vincent A Ginsburg | Paul N Fusco |
| 10 | 10 | Blue Collar Man | 1-1 | 2-1Q | 3-2 | 10-9 | 10-14T | 1:56.1 | 400 | 30.3 | Brett M Beckwith | Leah K Posner |
Time-27.1; 56.1; 1:25.1; 1:53.1
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 3 | Captain Carter | Joe R Bongiorno | 4.20 | 2.40 | 2.40 |
| 8 | Seize Control | Neil A Glasser | 7.60 | 6.60 | |
| 9 | The Big Ragoo | Patrick J Ryder | 13.60 |
| Winning Owner | John Bavosi - NJ|
| WPS Pool | $43,023.00 |
| Exacta | (Pool $60132.00) 3/8 $13.70 |
| Trifecta | (Pool $50152.00) 3/8/9 $493.50 |
| Pick 3 | (Pool $11612.50) 8/6/3 $77.50 |
| Pentafecta | (Pool $16004.76) |
| Total Race Pool | $180,924.26 |
Horses & Geldings - 4 Year Olds & Up TrackMaster Rating 80.5 (N/W L2 82.56/NJSO N/W L7 83.39) or Less ATOD (Winner This Class or Higher L/S N/E - Amateur Races N/C)
| Live | Purse | 10,000.00 | Weather | 80-0 | Off Time | 21:38:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | Captain Up | 6-9 | 6°-4Q | 5°°°-3H | 3-1 | 1-2 | 1:50.2 | 230 | 26.4 | Mark A Herschberger | Chris J Height |
| 4 | 4 | Seen Here | 4-5T | 4°-3Q | 4°°-2Q | 5-1Q | 2-2 | 1:50.4 | *200 | 27.2 | Brett M Beckwith | Enrico Robinson |
| 1 | 1 | Caveman A | 3-3Q | 3°-1T | 2°-1 | 2-1 | 3-2H | 1:50.4 | 390 | 27.3 | Shaun F Vallee | Enrico Robinson |
| 8 | 8 | Ain't Nostopn Time | 1-1Q | 1-1Q | 1-1 | 1-1 | 4-2H | 1:50.4 | 530 | 27.4 | Joe R Bongiorno | N. (Yogi) M Sheridan |
| 6 | 6 | Dancing Lew | 2-1Q | 2-1Q | 3-1T | 4-1 | 5-3 | 1:51.0 | 3320 | 27.3 | Vincent A Ginsburg | John W Wyatt |
| 5 | 5 | Bet On Mac | 7-10H | 7°-5H | 7°-5Q | 6-4Q | 6-5 | 1:51.2 | 2840 | 27.2 | William R Carter | Sam De Pinto |
| 7 | 7 | Uncle Dd | 8-12H | 8°-7 | 9°-8Q | 8-5Q | 7-5Q | 1:51.2 | 3230 | 26.4 | Anibal Borjas | Carl Tirella |
| 10 | 10 | Beat Cop | 10-15H | 10-8H | 10-9Q | 9-6Q | 8-7H | 1:51.4 | 1350 | 27.0 | Patrick J Ryder | Eddie M Sager |
| 2 | 2 | Beach Vibes | 5-7T | 5-4Q | 6-4T | 7-5Q | 9-7T | 1:52.0 | 2590 | 28.0 | Daniel Dube | Veronica M Spicer |
| 9 | 9 | Namaste Hanover | 9-14Q | 9-7Q | 8-7Q | 10-6H | 10-9 | 1:52.1 | 4720 | 27.4 | Steve M Smith | Christopher L Choate |
Time-26.4; 55.2; 1:23.0; 1:50.2
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 3 | Captain Up | Mark A Herschberger | 6.60 | 3.20 | 2.40 |
| 4 | Seen Here | Brett M Beckwith | 3.60 | 2.60 | |
| 1 | Caveman A | Shaun F Vallee | 2.60 |
| Winning Owner | William Emmons - NJ|
| WPS Pool | $34,262.00 |
| Exacta | (Pool $41509.40) 3/4 $10.50 |
| Trifecta | (Pool $32616.60) 3/4/1 $26.80 |
| Superfecta | (Pool $20332.06) 3/4/1/8 $12.38 |
| Pick 6 | (Pool $5587.00) 1/8/8/6/3/3 $641.74 |
| Total Race Pool | $134,307.06 |
Horses & Geldings TrackMaster Rating 77.5 (N/W L2 79.5) or Less ATOD - Opt. Claim $12,500 Winner This Class or Higher L/S N/E
| Live | Purse | 9,500.00 | Weather | 80-0 | Off Time | 21:59:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | Arolndahaybluechip | 7-6H | 6°-3H | 5°°-3 | 1-Q | 1-2Q | 1:50.3 | 380 | 27.0 | Brett M Beckwith | Aaron J Lambert |
| 4 | 4 | Hungryhungry Hippo | 3-2Q | 5-2T | 6-3H | 5-1H | 2-2Q | 1:51.0 | 1330 | 27.2 | Vincent A Ginsburg | Brian K Magie |
| 1 | 1 | Xpert | 6-5Q | 4°-2Q | 4°°-1T | 2-Q | 3-3H | 1:51.1 | 380 | 27.4 | Mark A Herschberger | Travis R Kolaczynski |
| 10 | 10 | Glowing Lou | 9-9 | 8°-4T | 7°°-4T | 4-1Q | 4-3H | 1:51.1 | 1340 | 27.1 | Joe R Bongiorno | Joe R Bongiorno |
| 7 | 7 | Galante A | 1°-1 | 1-Q | 1-1 | 3-Q | 5-3T | 1:51.2 | 320 | 28.2 | Daniel Dube | Shaun F Vallee |
| 9 | 9 | Manalou | 10-10H | 10°-6Q | 9°°-6T | 8-3T | 6-5 | 1:51.3 | 24450 | 27.1 | Patrick J Ryder | Thomas F Corelli |
| 5 | 5 | Dean B Hanover | 4°-3Q | 2°-Q | 2°-1 | 7-2T | 7-7 | 1:52.0 | *290 | 28.4 | N. (Yogi) M Sheridan | Enrico Robinson |
| 2 | 2 | Fizzing N | 5-3T | 7-4H | 8-5H | 9-4 | 8-7H | 1:52.0 | 2720 | 28.0 | Shaun F Vallee | Shaun F Vallee |
| 8 | 8 | Squadron Seelster | 8-7T | 9-5T | 10-7 | 10-4 | 9-7T | 1:52.1 | 10870 | 27.4 | Anibal Borjas | Bruce K Lauer |
| 3 | 3 | Good Rockin | 2-1 | 3-1Q | 3-1T | 6-2H | 10-8H | 1:52.1 | 750 | 28.4 | William R Carter | Jody Michael Dunning |
Time-26.3; 54.4; 1:23.0; 1:50.3
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 6 | Arolndahaybluechip | Brett M Beckwith | 9.60 | 6.20 | 4.00 |
| 4 | Hungryhungry Hippo | Vincent A Ginsburg | 11.00 | 6.40 | |
| 1 | Xpert | Mark A Herschberger | 3.20 |
| Winning Owner | Aaron Lambert - NJ, Vincent Ferriero Jr - FL|
| WPS Pool | $44,598.00 |
| Exacta | (Pool $39981.60) 6/4 $61.10 |
| Trifecta | (Pool $27534.10) 6/4/1 $292.60 |
| Superfecta | (Pool $19071.00) 6/4/1/10 $321.18 |
| Pick 3 | (Pool $8879.30) 3/3/6 $60.10 |
| Pick 4 | (Pool $53240.90) 6/3/3/6 $187.65 |
| Total Race Pool | $193,304.90 |
3 Year Olds & Up - TrackMaster Rating 71 (N/W L2 73.79) or Less ATOD - Opt. Claim $7,500 (Winner of This Class or Higher in Last Start Ineligible) AE: Not 1,2 or 3 This Class Last Start
| Live | Purse | 8,500.00 | Weather | 80-0 | Off Time | 22:32:00 |
| Trot | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | Mr Grant | 1-1Q | 1-1T | 1-1 | 2-NS | 1-NK | 1:55.0 | 290 | 28.3 | Chase J Vandervort | Chase J Vandervort |
| 4 | 4 | Fashion Forever | 6-6Q | 6°-5H | 3°-3 | 3-2Q | 2-NK | 1:55.0 | 540 | 28.0 | Steve M Smith | Karen A Garland |
| 5 | 5 | Masster Blue | 7-7H | 7°-6T | 5°-4Q | 4-3Q | 3-1H | 1:55.1 | 670 | 28.0 | Joe R Bongiorno | John M Novello |
| 8 | 8 | Jakey Jumpup | 8-8T | 8-6T | 7°°-6 | 5-4T | 4-3 | 1:55.3 | 800 | 28.0 | Brett M Beckwith | Jacob W Kiefer |
| 1 | 1 | Striking Mass | 4-3T | 4-4Q | 8-6Q | 7-8 | 5-7H | 1:56.2 | 5590 | 28.4 | Kubi Michael Erzene | Brett Scott Ecker |
| 6 | 6 | Jaydens Pride | 2-1Q | 2-1T | 4-3Q | 6-7Q | 6-11Q | 1:57.1 | 2360 | 30.1 | Daniel Dube | Karen Lynn Williams |
| 2 | 2 | Calgarian | 5-5 | 5°-4Q | 2°-1 | 1X-NS | 7-17 | 1:58.2 | *150 | 31.4 | Mark A Herschberger | Rene L Sejthen |
| 7 | 7 | Drop The Mic | 3-2H | 3-3 | 6-5 | X8-10 | 8-17T | 1:58.3 | 820 | 31.1 | Vincent A Ginsburg | Paul N Fusco |
Time-27.3; 57.1; 1:26.2; 1:55.0
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 3 | Mr Grant | Chase J Vandervort | 7.80 | 4.20 | 3.20 |
| 4 | Fashion Forever | Steve M Smith | 6.20 | 3.60 | |
| 5 | Masster Blue | Joe R Bongiorno | 3.40 |
| Winning Owner | Arden Homestead Stable - NY|
| WPS Pool | $38,303.00 |
| Exacta | (Pool $56178.50) 3/4 $17.90 |
| Trifecta | (Pool $63718.10) 3/4/5 $66.90 |
| Total Race Pool | $158,199.60 |
Horses & Geldings TrackMaster Rating 68 (N/W L4 69) or Less ATOD Winner This Class or Higher Last Start Ineligible
| Live | Purse | 8,000.00 | Weather | 80-0 | Off Time | 22:53:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
