Results
Main Race Results For Friday, March 14, 2025
MADC 1
Live | Purse | 11,500.00 | Weather | 47-0 | Off Time | 18:31:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | Ferdinand A | 2-1 | 3-1Q | 3-1Q | 3-1Q | 1-NS | 1:54.2 | *100 | 28.4 | James B Slendorn | Kelvin J Harrison |
3 | 3 | Whata Treasure | 4-3H | 4-2T | 4°°-2H | 1-1Q | 2-NS | 1:54.2 | 2530 | 28.3 | N. (Yogi) M Sheridan | Kubi Michael Erzene |
9 | 8 | Iammrbrightside N | 8-8H | 8°-7Q | 6°-8T | 5-4H | 3-1Q | 1:54.3 | 1960 | 27.2 | John L Calabrese | Veronica M Spicer |
1 | 1 | Paprike Blue Chip | 3-2Q | 1°-NS | 2°-1 | 2-1Q | 4-5H | 1:55.2 | 1330 | 29.4 | William J Clark | William J Clark |
7 | 6 | Duck Into The Nite | 1°-1 | 2-NS | 1-1 | 4-2 | 5-7H | 1:55.4 | 400 | 30.2 | Geovany Hernandez | Geovany Hernandez |
2 | 2 | Backstreet Lawyer | 6-6 | 7-6H | 7-10Q | 7-10Q | 6-10 | 1:56.2 | 9070 | 29.0 | William Harrison | Michael Polhemus |
6 | 5 | Lou On The Beach | 7-7Q | 6°-6Q | 5-7H | 6-9H | 7-10T | 1:56.3 | 1180 | 29.4 | Tony S Beltrami | Howard Slotoroff |
10 | 9 | In Nevada N | 9-9T | 9-8Q | 9°-13 | 8-12T | 8-13T | 1:57.1 | 9500 | 29.1 | Bruno Chiodo | Stacy L Chiodo |
8 | 7 | Bionic | 5-4T | 5BL-5Q | 8-13 | 9-22T | 9-86 | 2:11.3 | 280 | 43.3 | Michael Shults | Michael Shults |
4 | SCR | Camlachie Chrome | TRP- | - | - | - | SCR- | :. | SCR | Ralph R Silvestri |
Time-27.3; 57.0; 1:25.2; 1:54.2
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
5 | Ferdinand A | James B Slendorn | 4.00 | 2.60 | 2.20 |
3 | Whata Treasure | N. (Yogi) M Sheridan | 9.80 | 6.20 | |
9 | Iammrbrightside N | John L Calabrese | 4.00 |
Winning Owner | James Slendorn - NJ|
WPS Pool | $40,013.00 |
Exacta | (Pool $41542.16) 5/3 $23.20 |
Trifecta | (Pool $36063.34) 5/3/9 $188.00 |
Total Race Pool | $117,618.50 |
TrackMaster Rating 74.5 (N/W L2 or F&M 75/2L4 75.5) or Less as of 3/11 Winner This Class or Higher Last Start Ineligible
Live | Purse | 9,000.00 | Weather | 47-0 | Off Time | 18:53:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | Jaydens Pride | 2-T | 3-1 | 2-1H | 1-HD | 1-H | 1:55.4 | 330 | 28.1 | David S Miller | Bruce N Saunders |
2 | 2 | Cactustotheclouds | 3-2 | 4-2Q | 4-2T | 3-H | 2-H | 1:55.4 | *80 | 27.4 | Brett M Beckwith | Chris J Height |
6 | 6 | Parody | 1°-T | 1-HD | 1-1H | 2-HD | 3-2H | 1:56.1 | 430 | 28.4 | Mark A Herschberger | Paul A Jessop |
8 | 8 | Southwind Bianca | 8-7 | 8-7H | 7°°°-4T | 5-3Q | 4-4H | 1:56.3 | 970 | 28.1 | Anibal Borjas | Aaron J Lambert |
3 | 3 | Peter's Royalty | 6-4H | 6-5 | 5°°-3Q | 7-3H | 5-4T | 1:56.4 | 5260 | 28.4 | Tyler J Miller | Edwin Alberto Quevedo |
9 | 9 | Useyourlovetonight | 4°-2Q | 2°-HD | 3°-1H | 6-3Q | 6-6 | 1:57.0 | 4150 | 29.2 | Leon B Bailey | Zackary Gray |
1 | 1 | Hurrikane Willie G | 5-3Q | 5-3T | 6-4Q | 4-2H | 7-6Q | 1:57.0 | 2670 | 28.4 | Braxten B Boyd | Maria G Reid |
10 | 10 | Sir Jesse | 9-8Q | 9-8T | 8°°°-6 | 9-4H | 8-6Q | 1:57.0 | 11480 | 28.2 | Patrick J Ryder | Lee S Morris |
4 | 4 | Some Kinda Crazy | 7-5T | 7-6Q | 9-6 | 8-3H | 9-7Q | 1:57.1 | 2060 | 28.3 | Scott Richard Zeron | Brett D Derue |
7 | X7 | Landia | 10-14Q | 10-10Q | 10-7Q | 10-6H | 10-10H | 1:57.4 | 4550 | 29.0 | Vincent A Ginsburg | Donald C Maiorano |
Time-28.3; 57.4; 1:27.2; 1:55.4
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
5 | Jaydens Pride | David S Miller | 8.60 | 3.60 | 2.40 |
2 | Cactustotheclouds | Brett M Beckwith | 2.40 | 2.10 | |
6 | Parody | Mark A Herschberger | 2.40 |
Winning Owner | Beverly Schiffman - NJ|
WPS Pool | $39,482.00 |
Exacta | (Pool $51283.65) 5/2 $10.10 |
Trifecta | (Pool $29624.26) 5/2/6 $24.90 |
Superfecta | (Pool $18176.03) 5/2/6/8 $11.07 |
Daily Double | (Pool $25177.65) 5/5 $8.00 |
Total Race Pool | $163,743.59 |
Fillies & Mares TrackMaster Rating 68 (N/W L2 68.5/2L4 69) or Less as of 3/11 Winner This Class or Higher Last Start Ineligible
Live | Purse | 8,000.00 | Weather | 47-0 | Off Time | 19:17:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | Ladyzar | 3-1H | 1-1Q | 1-1H | 1-2H | 1-6Q | 1:54.2 | *70 | 27.4 | David S Miller | Bruce N Saunders |
6 | 6 | Thaneeya | 2°-1Q | 2-1Q | 2-1H | 2-2H | 2-6Q | 1:55.3 | 150 | 28.4 | Mark A Herschberger | Lewis A Nunes |
1 | 1 | Santafe's Mj | 5-4 | 5-5H | 4°-4Q | 3-4H | 3-9T | 1:56.2 | 11940 | 29.0 | Bradley W Chisholm | Michael Polhemus |
8 | 8 | Eden Paige N | 7-6T | 7-8H | 7°-6T | 6-5T | 4-10Q | 1:56.2 | 3740 | 28.2 | Justin Victor Huckabone | Michael P Fiumenero |
3 | 3 | Cutting Humor | 4-2T | 4-4Q | 5-4Q | 5-5T | 5-10Q | 1:56.2 | 3070 | 29.0 | Johnathan P Ahle | Leo T Iordan |
7 | 7 | Miss You Joann | 8-8Q | 8-9T | 8-8 | 8-7 | 6-10H | 1:56.2 | 1540 | 28.1 | Brett M Beckwith | David J Wiskow |
4 | 4 | Shopping Spree | 1°-1Q | 3-2T | 3-3 | 4-4T | 7-11Q | 1:56.3 | 1130 | 29.2 | Vincent A Ginsburg | Karen A Taft |
9 | 9 | Bell Of Lazarus | 9-9T | 9-11Q | 9-9Q | 9-8Q | 8-11T | 1:56.4 | 3100 | 28.2 | Harry A Landy | Harry A Landy |
5 | 5 | Sweet Talkin Gypsy | 6-5Q | 6-7 | 6-5T | 7-6 | 9-12Q | 1:56.4 | 9590 | 29.0 | Patrick J Ryder | Thomas O. O Lail |
10 | SCR | Glittering Hope | SK- | - | - | - | SCR- | :. | SCR | Maria G Alvarez |
Time-28.1; 57.1; 1:26.3; 1:54.2
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
2 | Ladyzar | David S Miller | 3.40 | 2.20 | 2.10 |
6 | Thaneeya | Mark A Herschberger | 2.40 | 2.10 | |
1 | Santafe's Mj | Bradley W Chisholm | 10.80 |
Winning Owner | Beverly Schiffman - NJ|
WPS Pool | $40,564.00 |
Exacta | (Pool $45586.12) 2/6 $3.20 |
Trifecta | (Pool $33179.20) 2/6/1 $45.50 |
Superfecta | (Pool $24900.96) 2/6/1/8 $30.75 |
Total Race Pool | $144,230.28 |
N/W $3,000 (N/W L2 $3,340) in L4 Starts (Winner of This Class or Higher in Last Start Ineligible - Class Cap N/W $6,000) AE: TMR 77.5 (N/W L2 78/2L4 78.5/2L6 78.75) or Less as of 3/11
Live | Purse | 9,500.00 | Weather | 47-0 | Off Time | 19:41:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Labyad Bros S | 5-4T | 5-5H | 4°-2T | 3-1H | 1-NK | 1:53.2 | 240 | 28.1 | Scott Richard Zeron | Megan M Scran |
3 | 3 | Voss Blue Chip | 3-2Q | 3-2T | 2°-1 | 1-H | 2-NK | 1:53.2 | 640 | 28.3 | Brett M Beckwith | Cameron M Capone |
8 | 8 | Howlingathemoon Dk | 6-6Q | 6-7 | 7-7Q | 6-3H | 3-3 | 1:54.0 | 880 | 28.0 | Johnathan P Ahle | Pat D Lachance |
10 | 10 | Tough Muscle | 8-9Q | 8°-9Q | 8°-8Q | 5-3H | 4-3Q | 1:54.0 | *80 | 27.4 | David S Miller | Ron J Burke |
6 | 6 | Makin Magic Tonite | 1°-1 | 1-1H | 1-1 | 2-H | 5-5T | 1:54.3 | 12560 | 30.0 | Bradley W Chisholm | Jenna Cornelison |
7 | 7 | Century Invader | 9-11 | 9°-10T | 9°-9T | 9-7 | 6-9 | 1:55.1 | 5850 | 28.3 | Leon B Bailey | Joseph P Sansone |
2 | 2 | Blue Bayou Deo | 7-8 | 7°-8 | 6°-6H | 7-5T | 7-9Q | 1:55.1 | 3960 | 29.2 | Mark A Herschberger | Alexandra Goldin |
5 | 5 | Hl Olmaya | 2-1 | 2-1H | 3-1T | 4-3H | 8-10Q | 1:55.2 | 5460 | 30.2 | Harry A Landy | Harry A Landy |
4 | 4 | Money Matters | 4°-3Q | 4-4Q | 5-5H | 8-6T | 9-15Q | 1:56.2 | 1750 | 30.4 | Braxten B Boyd | Richard Johnson |
9 | 9 | Tea Lake | 10-13H | 10-11H | 10-10T | 10-9H | 10-16Q | 1:56.3 | 12590 | 29.4 | Vincent A Ginsburg | Christopher L Choate |
Time-27.0; 55.1; 1:24.3; 1:53.2
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
1 | Labyad Bros S | Scott Richard Zeron | 6.80 | 4.40 | 3.20 |
3 | Voss Blue Chip | Brett M Beckwith | 7.00 | 4.40 | |
8 | Howlingathemoon Dk | Johnathan P Ahle | 5.40 |
Winning Owner | Scott Zeron - NY, Megan Scran - NY, Rick Zeron - ON, Nicklas Oestergaard-Andersen - NJ|
WPS Pool | $40,396.00 |
Exacta | (Pool $51941.87) 1/3 $16.80 |
Trifecta | (Pool $35250.74) 1/3/8 $109.30 |
Superfecta | (Pool $27850.80) 1/3/8/10 $26.02 |
Pick 3 | (Pool $6845.08) 5/2/1 $26.40 |
Total Race Pool | $162,284.49 |
MADC 1
Live | Purse | 11,500.00 | Weather | 47-0 | Off Time | 20:03:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | Sunshine's Finest | 1°-1 | 1-1Q | 1-1Q | 1-2H | 1-4 | 1:54.2 | *200 | 26.4 | William J Clark | William J Clark |
8 | 8 | Yayas Hot Spot N | 2-1 | 2-1Q | 2-1Q | 2-2H | 2-4 | 1:55.1 | 470 | 27.2 | N. (Yogi) M Sheridan | Shane Peter Tritton |
1 | 1 | Urban Renewal | 3-2Q | 3-2H | 4-3 | 3-3H | 3-5Q | 1:55.2 | 910 | 27.1 | David Glasser | Mike C Watson |
2 | 2 | My Wish Came True | 4-3H | 4°-3H | 3°-2Q | 4-4T | 4-5T | 1:55.3 | 200 | 27.3 | Tony S Beltrami | Ted J Suleski |
7 | 7 | Pack Your Bags | 6-6H | 5-4H | 5-4Q | 5-6T | 5-8T | 1:56.1 | 3800 | 27.4 | Jacob T Stillwell | Joseph Gulotta |
4 | 4 | Big Bad Bill | 7-8 | 8-6 | 7-6 | 6-8 | 6-10H | 1:56.2 | 3280 | 27.3 | James B Slendorn | Julius S Czermann |
9 | 9 | Phelgon | 9-12 | 9°-7Q | 10°-7 | 7-10H | 7-11Q | 1:56.3 | 670 | 27.3 | Geovany Hernandez | Geovany Hernandez |
10 | 10 | Sailor's Shadow | 10°-13 | 10-7Q | 9-7 | 8-10H | 8-13Q | 1:57.0 | 6630 | 28.0 | Michael P Fiumenero | Michael P Fiumenero |
5 | 5 | Warrawee Xceed | 8-10 | 7°-6 | 8°°-6 | 9-11H | 9-15T | 1:57.3 | 11070 | 28.4 | William Harrison | Michael Polhemus |
3 | 3 | Rockabilly Charm | 5-5 | 6°-4T | 6°-5 | 10-12H | 10-18Q | 1:58.0 | 1460 | 29.2 | John L Calabrese | Victoria K D'Alessandro |
Time-27.4; 58.2; 1:27.3; 1:54.2
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
6 | Sunshine's Finest | William J Clark | 6.00 | 3.20 | 2.60 |
8 | Yayas Hot Spot N | N. (Yogi) M Sheridan | 5.00 | 3.60 | |
1 | Urban Renewal | David Glasser | 4.00 |
Winning Owner | William Clark Jr - NJ, Mary Cuerbo - NY|
WPS Pool | $41,068.00 |
Exacta | (Pool $53183.62) 6/8 $13.60 |
Trifecta | (Pool $35096.65) 6/8/1 $45.90 |
Superfecta | (Pool $25325.40) 6/8/1/2 $13.35 |
Pick 5 | (Pool $40714.48) 4,5/5/2,10/1/6 $32.42 |
Total Race Pool | $195,388.15 |
N/W $5,000 (N/W L2 $5,615) in Last 4 Starts N/W Race in Last 10 Starts Allowed 20% (Winner of This Class or Higher in L/S N/E - Class Cap N/W $8,001) AE: TM Rating 80.5 (N/W L2 81/2L4 81.5) or Less as of 3/11
Live | Purse | 10,500.00 | Weather | 47-0 | Off Time | 20:33:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 8 | Go Long | 1°-NS | 1-T | 1-1Q | 1-4 | 1-2T | 1:54.3 | *150 | 28.1 | Braxten B Boyd | Bill J Mac Kenzie |
9 | 9 | Toccoa Falls | 4°-2 | 2°-T | 3°-2H | 2-4 | 2-2T | 1:55.1 | 420 | 28.2 | Brett M Beckwith | Williams Hernandez |
10 | 10 | What's The Talk | 9-8 | 8°-8Q | 5°-5 | 4-5H | 3-3T | 1:55.2 | 4100 | 28.0 | Mike H Simons | Mike H Simons |
5 | X5 | Big Limo | 10-10 | 10-10H | 10°-7T | 6-8H | 4-5Q | 1:55.3 | 6660 | 27.3 | Bradley W Chisholm | Veronica M Spicer |
7 | 7 | Moni's Heaven Cent | 3-1Q | 4-2H | 4-3T | 3-5Q | 5-5Q | 1:55.3 | 1430 | 28.2 | Leon B Bailey | Joseph P Sansone |
6 | 6 | Fanatic | 8-6T | 9-8Q | 7°-6H | 5-7H | 6-5H | 1:55.3 | 1170 | 28.0 | Scott Richard Zeron | Megan M Scran |
4 | 4 | Helphasarrived | 7-5H | 7-7Q | 9-7T | 9-9T | 7-6T | 1:56.0 | 2470 | 28.0 | Justin Victor Huckabone | Scott D Di Domenico |
2 | 2 | Massive Matter | 6-4Q | 6-6 | 8-6H | 8-8T | 8-7T | 1:56.1 | 1690 | 28.3 | Mark A Herschberger | Frank R Catalfamo |
1 | 1 | Atta Girl Dani | 5-3 | 5-4T | 6-5Q | 7-8H | 9-9Q | 1:56.2 | 2520 | 29.0 | David S Miller | Paul R Stafford |
3 | 3 | Willowtime | 2-NS | 3-1Q | 2X-1Q | X10-11T | 10-21 | 1:58.4 | 220 | 32.1 | Tyler L Buter | Jeff W Cullipher |
Time-28.1; 57.0; 1:26.2; 1:54.3
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
8 | Go Long | Braxten B Boyd | 5.00 | 3.40 | 2.80 |
9 | Toccoa Falls | Brett M Beckwith | 4.20 | 3.20 | |
10 | What's The Talk | Mike H Simons | 11.60 |
Winning Owner | Scott Woogen - VA|
WPS Pool | $66,081.00 |
Exacta | (Pool $67909.95) 8/9 $12.30 |
Trifecta | (Pool $64939.15) 8/9/10 $135.80 |
Pick 3 | (Pool $9548.03) 1/6/8 $32.80 |
Total Race Pool | $208,478.13 |
Claiming Price $7,500
Live | Purse | 8,000.00 | Weather | 47-0 | Off Time | 20:56:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | I'll Hunt You Down | 3-2H | 1-1Q | 1-1T | 1-3H | 1-3 | 1:54.2 | *70 | 27.3 | Johnathan P Ahle | Michael D Posner |
6 | 5 | Seize Control | 5-5 | 5°-4T | 3°-2H | 2-3H | 2-3 | 1:55.0 | 1420 | 27.4 | Vincent A Ginsburg | Robert J Ginsburg |
9 | 8 | Euro Step | 8-9 | 8°-8Q | 5°-4Q | 3-4Q | 3-3H | 1:55.0 | 3220 | 27.2 | Braxten B Boyd | Juan M Cano |
5 | 4 | Franco Totem N | 4-3T | 4-3T | 6-5 | 6-6Q | 4-3T | 1:55.1 | 300 | 27.2 | David S Miller | Crissy M Crissman-Bier |
8 | 7 | Dark Horse | 7-7T | 7-7Q | 7°-6 | 7-7H | 5-7 | 1:55.4 | 6550 | 27.4 | Justin Victor Huckabone | Jose Iran Ramos |
4 | 3 | Machlicious | 2-1Q | 3-2H | 4-3H | 5-6Q | 6-7Q | 1:55.4 | 1480 | 28.2 | Brett M Beckwith | Joe R Bongiorno |
7 | 6 | Albert A' Scootin | 1-1Q | 2-1Q | 2-1T | 4-5Q | 7-8H | 1:56.0 | 380 | 28.4 | Scott Richard Zeron | Bill J Mac Kenzie |
3 | 2 | Van Diesel | 6-6H | 6-6 | 8-7H | 8-11 | 8-13H | 1:57.0 | 10880 | 28.4 | Tyler L Buter | John Stubits |
10 | 9 | Better Than Some | 9-10Q | 9-10H | 9-9T | 9-14 | 9-18 | 1:58.0 | 6360 | 29.1 | N. (Yogi) M Sheridan | Lewis A Nunes |
1 | SCR | Indigenous Hanover | LM- | - | - | - | SCR- | :. | SCR | Maria G Alvarez |
Time-28.2; 58.0; 1:26.4; 1:54.2
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
2 | I'll Hunt You Down | Johnathan P Ahle | 3.40 | 2.40 | 2.20 |
6 | Seize Control | Vincent A Ginsburg | 7.60 | 5.00 | |
9 | Euro Step | Braxten B Boyd | 7.60 |
Winning Owner | Barbara Bongiorno Stb LLC - NJ|
WPS Pool | $68,061.00 |
Exacta | (Pool $78013.61) 2/6 $11.80 |
Trifecta | (Pool $63337.83) 2/6/9 $114.50 |
Superfecta | (Pool $51231.68) 2/6/9/5 $29.33 |
Pick 3 | (Pool $8731.09) 6/8/1 $7.40 6/8/2 $16.10 |
Total Race Pool | $269,375.21 |
MADC
Live | Purse | 10,000.00 | Weather | 47-0 | Off Time | 21:18:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | Gingertree Stakias | 3°-1H | 1-1Q | 1-1Q | 1-1H | 1-HD | 1:55.2 | *40 | 28.1 | Geovany Hernandez | Geovany Hernandez |
2 | 2 | Velociraptor | 2-1H | 4-2H | 4°°-3H | 2-1H | 2-HD | 1:55.2 | 1190 | 27.3 | Cote J Keim | Cote J Keim |
6 | 6 | Love This Bar | 6-4Q | 6°-3T | 7°°-6H | 5-4T | 3-5Q | 1:56.2 | 460 | 28.0 | N. (Yogi) M Sheridan | Robert J Ginsburg |
3 | 3 | Bacardi | 4-2T | 3°-1Q | 2°-1Q | 3-3T | 4-8Q | 1:57.0 | 770 | 29.3 | Tony S Beltrami | Julius S Czermann |
5 | 5 | Gatsby | 9-10Q | 9-7H | 9-8 | 6-5Q | 5-8T | 1:57.1 | 4210 | 28.2 | Steven J Reisenweaver | Steven J Reisenweaver |
7 | 7 | Allindotime | 7-5H | 7-5 | 5-5T | 7-5H | 6-10Q | 1:57.2 | 2090 | 29.0 | John L Calabrese | Bill J Mac Kenzie |
1 | 1 | Louis | 1-1H | 2-1Q | 3-1T | 4-3T | 7-10T | 1:57.3 | 2120 | 30.0 | Jacob T Stillwell | Vincent A Ginsburg |
9 | 9 | Googoo Eyes | 8-6T | 8°-6 | 8°°-7T | 9-8 | 8-13Q | 1:58.0 | 5310 | 29.1 | Mike R Polansky | Lewis A Nunes |
10 | 10 | Crazycat | 5°-4Q | 5°-2H | 6°-6H | 8-7 | 9-14Q | 1:58.1 | 17790 | 29.4 | Dante J Scattolini | Veronica M Spicer |
8 | 8 | Hunters Gal | 10-12H | 10-9H | 10-10 | 10-10 | 10-19 | 1:59.1 | 12020 | 30.0 | William J Clark | William J Clark |
Time-28.2; 57.3; 1:27.1; 1:55.2
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
4 | Gingertree Stakias | Geovany Hernandez | 2.80 | 2.40 | 2.10 |
2 | Velociraptor | Cote J Keim | 5.80 | 3.60 | |
6 | Love This Bar | N. (Yogi) M Sheridan | 2.60 |
Winning Owner | Geovany Hernandez - NJ|
WPS Pool | $58,477.00 |
Exacta | (Pool $59612.21) 4/2 $8.60 |
Trifecta | (Pool $39178.50) 4/2/6 $27.60 |
Superfecta | (Pool $36904.14) 4/2/6/3 $9.57 |
Total Race Pool | $194,171.85 |
Fillies & Mares TrackMaster Rating 74.7 (N/W L2 75/2L4 75.6) or Less as of 3/11 AE: N/W Race in 2024 w/30 or More Starts Winner This Class or Higher Last Start Ineligible - Opt. Clm. $12,500
Live | Purse | 9,000.00 | Weather | 47-0 | Off Time | 21:38:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 8 | Targaryen Empress | 8-7T | 8°-5H | 7°-6 | 3-3 | 1-2H | 1:53.2 | 960 | 27.0 | Bradley W Chisholm | Ivan S Llopez |
7 | 7 | Dream Pillar | 7-6H | 7-4Q | 8-7 | 4-3 | 2-2H | 1:53.4 | 3230 | 27.1 | Patrick J Ryder | Brian K Magie |
3 | 3 | Day To Party | 4-2H | 2°-1Q | 2°-1 | 1-NS | 3-2T | 1:54.0 | 340 | 28.3 | David S Miller | Kevin C Mc Dermott |
6 | 6 | Anneliese Hanover | 6-5Q | 6°-4 | 5°-4Q | 5-4 | 4-3Q | 1:54.0 | 1160 | 28.0 | Jim R Pantaleano | Pierre J Paradis |
4 | 4 | Fearless Shelia | 1-1 | 1-1Q | 1-1 | 2-NS | 5-4 | 1:54.1 | 250 | 29.0 | Braxten B Boyd | Hamid S Breedlove |
2 | 2 | Firstup | 3-1Q | 4-2H | 6-5 | 8-5Q | 6-5 | 1:54.2 | 540 | 28.1 | Scott Richard Zeron | Frank Calcagni |
1 | 1 | Western Flames | 5-4 | 5°-2H | 3°-2H | 7-5 | 7-8H | 1:55.0 | 3170 | 29.2 | Johnathan P Ahle | Jim F Doherty |
10 | 10 | Two Across Marion | 10-9 | 9-6H | 9°-8 | 9-6T | 8-8T | 1:55.1 | 12410 | 28.2 | Thomas L Merton | Thomas L Merton |
5 | 5 | Illustriousarden N | 2°-1 | 3-1Q | 4-3Q | 6-4Q | 9-9Q | 1:55.1 | *240 | 29.2 | Brett M Beckwith | Leo Marino |
9 | 9 | Costa Diva | 9°-8T | 10°-6T | 10°-9Q | 10-11T | 10-19T | 1:57.2 | 10330 | 30.2 | Cote J Keim | Cote J Keim |
Time-27.3; 57.0; 1:25.1; 1:53.2
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
8 | Targaryen Empress | Bradley W Chisholm | 21.20 | 11.20 | 7.20 |
7 | Dream Pillar | Patrick J Ryder | 32.40 | 12.60 | |
3 | Day To Party | David S Miller | 4.20 |
Winning Owner | Tony Mancini Mr - NJ, Ivan Llopez - NJ|
WPS Pool | $52,365.00 |
Exacta | (Pool $59601.20) 8/7 $204.10 |
Trifecta | (Pool $39562.90) 8/7/3 $1456.20 |
Superfecta | (Pool $28444.46) 8/7/3/6 $707.85 |
Pick 3 | (Pool $13511.48) 2/4/8 $45.20 |
Pick 4 | (Pool $77480.06) 8/1,2/4/8 $69.05 |
Pick 7 | (Pool $6977.25) 2,10/1/6/8/1,2/4/8 $488.52 |
Total Race Pool | $277,942.35 |
N/W $7,500 L4 or Winners B/C N/W $5,000 L/S (Winner This Class or > in L/S N/E - Class Cap N/W $12.5K AE: TM Rating 83.5 (N/W L2 84/2L4 84.5) or Less as of 3/11 AE: N/W 2 Races in 2024/25 May Enter and Draw Outside
Live | Purse | 15,000.00 | Weather | 47-0 | Off Time | 22:09:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | Outside The Fire | 3-2H | 3-2T | 2°-1 | 1-1Q | 1-T | 1:52.4 | *80 | 28.0 | Tyler L Buter | Jeff W Cullipher |
4 | 4 | Dribbling Bi | 4-4 | 4-4 | 4°-2Q | 2-1Q | 2-T | 1:53.0 | 640 | 28.0 | Brett M Beckwith | Darran F Cassar |
1 | 1 | Seven Sins | 2-1Q | 2-1H | 3-1Q | 3-2Q | 3-1Q | 1:53.0 | 750 | 28.1 | David S Miller | Jeff W Cullipher |
7 | 7 | Winter Soldier | 7-9 | 7°-8 | 6°-4T | 6-3T | 4-4 | 1:53.3 | 290 | 28.0 | Anibal Borjas | Tony P Alagna |
3 | 3 | Draco S | 5-5Q | 5-5H | 5-3Q | 5-3T | 5-5 | 1:53.4 | 6620 | 28.3 | Braxten B Boyd | Cory Stratton |
6 | 6 | Bully Boy Hill | 1-1Q | 1-1H | 1-1 | 4-2T | 6-7Q | 1:54.1 | 660 | 29.3 | Scott Richard Zeron | Anthony Ross Faulkner |
5 | 5 | Reckless Reviver | 6-7T | 6-7 | 7-5H | 7-6Q | 7-7H | 1:54.1 | 5300 | 28.3 | Mark A Herschberger | Michael P Fiumenero |
Time-27.2; 56.0; 1:24.3; 1:52.4
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
2 | Outside The Fire | Tyler L Buter | 3.60 | 2.20 | 2.10 |
4 | Dribbling Bi | Brett M Beckwith | 4.60 | 3.40 | |
1 | Seven Sins | David S Miller | 3.00 |
Winning Owner | Pollack Racing LLC - PA|
WPS Pool | $53,766.00 |
Exacta | (Pool $42548.15) 2/4 $7.80 |
Trifecta | (Pool $47189.92) 2/4/1 $25.20 |
Total Race Pool | $143,504.07 |
F&M TrackMaster Rating 71.5 (N/W L2 72/2L4 72.5/N/W L9 73.01) or Less as of 3/11 AE: 3 YO TM Starters N/W $5,000 Life Winner This Class or Higher L/S N/E - Opt. Clm. $7,500
Live | Purse | 8,500.00 | Weather | 47-0 | Off Time | 22:32:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
