Results
Main Race Results For Friday, May 16, 2025
MADC 1
Live | Purse | 11,500.00 | Weather | 67-0 | Off Time | 18:31:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 9 | Hashtag Money | 6°-7Q | 5°-3Q | 4°°-1T | 2-1 | 1-NK | 1:52.0 | 450 | 27.1 | N. (Yogi) M Sheridan | Ivan S Llopez |
4 | 4 | Graceful Gala | 3-2H | 1°-1 | 1-1Q | 1-1 | 2-NK | 1:52.0 | *140 | 27.3 | Geovany Hernandez | Geovany Hernandez |
6 | 6 | Brazen Brazilian | 8°-8Q | 7°-4H | 6°°-2T | 4-4H | 3-3Q | 1:52.3 | 390 | 27.3 | Michael P Kimelman | Michael P Kimelman |
7 | 7 | Yankee Sparkle | 9-9H | 9°-5Q | 8°°-4Q | 6-6 | 4-5H | 1:53.0 | 1630 | 27.4 | Anthony John Verruso | Bruce K Lauer |
3 | 3 | Jonah | 5-6 | 3°-2 | 3°-1Q | 3-3H | 5-6H | 1:53.1 | 360 | 28.3 | Tony S Beltrami | Ivan S Llopez |
5 | 5 | Lou Ed Zeppelin | 7-7Q | 8-4H | 9-4H | 7-7 | 6-7 | 1:53.2 | 1630 | 28.1 | John L Calabrese | Michael Annunziata |
1 | 1 | Urban Renewal | 4-3T | 6-3H | 7°-3H | 5-6 | 7-7 | 1:53.2 | 3170 | 28.2 | Neil A Glasser | Mike C Watson |
8 | 8 | Best Bettor | 1°-1 | 2-1 | 2-1Q | 8-7H | 8-11H | 1:54.1 | 8360 | 29.3 | Adrian A Wisher | Adrian A Wisher |
2 | 2 | Ferdinand A | 2-1 | 4-2Q | 5-2T | 9-7T | 9-14Q | 1:54.4 | 2910 | 29.4 | James B Slendorn | Kelvin J Harrison |
10 | 10 | Pack Your Bags | 10-10T | 10°-6H | 10-7 | 10-10T | 10-18 | 1:55.3 | 8930 | 29.4 | Jacob T Stillwell | Joseph Gulotta |
Time-26.4; 55.1; 1:24.2; 1:52.0
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
9 | Hashtag Money | N. (Yogi) M Sheridan | 11.00 | 4.00 | 2.80 |
4 | Graceful Gala | Geovany Hernandez | 2.60 | 2.20 | |
6 | Brazen Brazilian | Michael P Kimelman | 3.40 |
Winning Owner | Ivan Llopez - NJ|
WPS Pool | $52,371.00 |
Exacta | (Pool $74069.60) 9/4 $14.20 |
Trifecta | (Pool $72944.92) 9/4/6 $63.80 |
Total Race Pool | $199,385.52 |
Fillies & Mares TMR 68 (N/W L2 70) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: N/W 1 Extended PM Race Lifetime
Live | Purse | 8,000.00 | Weather | 67-0 | Off Time | 18:52:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | Ms Frances Assisi | 1-1Q | 1-1Q | 1-1Q | 1-1H | 1-H | 1:54.0 | *130 | 27.2 | Tyler L Buter | Cote J Keim |
4 | 4 | Pull Me Through | 2-1Q | 2-1Q | 2-1Q | 2-1H | 2-H | 1:54.0 | 400 | 27.1 | Brett M Beckwith | Bruce K Lauer |
5 | 5 | Country Dancing | 4-3T | 4-3H | 4-2H | 4-2 | 3-3T | 1:54.4 | 240 | 27.4 | Vincent A Ginsburg | Paul N Fusco |
1 | 1 | Hold My Tiara | 3-2H | 3°-2H | 3°-1Q | 3-1H | 4-4Q | 1:54.4 | 330 | 28.0 | Patrick J Ryder | Brian K Magie |
7 | 7 | Thaneeya | 7-7T | 7°-6 | 5°-3T | 5-3H | 5-5Q | 1:55.0 | 5100 | 27.3 | Mark A Herschberger | Lewis A Nunes |
2 | 2 | Gidget Lauxmont | 5-5 | 5-4T | 6-3T | 6-4Q | 6-7 | 1:55.2 | 5100 | 28.0 | N. (Yogi) M Sheridan | Salvatore Sciarrino |
3 | 3 | Bluebird Crush | 6-6H | 6-6 | 7°-5Q | 7-5H | 7-7H | 1:55.2 | 3980 | 27.4 | Tony S Beltrami | Leah K Posner |
Time-28.1; 58.1; 1:26.3; 1:54.0
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
6 | Ms Frances Assisi | Tyler L Buter | 4.60 | 3.00 | 2.40 |
4 | Pull Me Through | Brett M Beckwith | 3.80 | 2.40 | |
5 | Country Dancing | Vincent A Ginsburg | 2.20 |
Winning Owner | Cote Keim - NJ, Craig Miller - MI|
WPS Pool | $26,145.00 |
Exacta | (Pool $27085.44) 6/4 $8.50 |
Trifecta | (Pool $23230.04) 6/4/5 $22.90 |
Superfecta | (Pool $14797.21) 6/4/5/1 $3.98 |
Daily Double | (Pool $27502.96) 9/6 $12.30 |
Total Race Pool | $118,760.65 |
TrackMaster Rating 71 (N/W L2 or F&M 73) ATOD Winner This Class or Higher Last Start Ineligible AE: N/W $39,000 Life
Live | Purse | 8,500.00 | Weather | 67-0 | Off Time | 19:16:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | R Jezzy | 6-5T | 5°-3T | 4°-2T | 2-T | 1-1H | 1:56.1 | *40 | 29.1 | Tyler L Buter | John R Butenschoen |
5 | 5 | Lil' Day Drinkin | 7-7 | 7°-5 | 6°°-4H | 5-1T | 2-1H | 1:56.2 | 4490 | 29.1 | Mark A Herschberger | Diana L Kramer |
1 | 1 | Bank Box Treasure | 4-2T | 4-3H | 5-3T | 6-2Q | 3-1T | 1:56.3 | 3660 | 29.2 | Patrick J Ryder | Patrick A Hlubik |
7 | 7 | Limerence | 1-1H | 2-1Q | 3-2 | 4-1T | 4-1T | 1:56.3 | 1730 | 29.4 | Bradley W Chisholm | Karen A Garland |
2 | 2 | Lionhead | 5-4Q | 6-4T | 7-5H | 7-3T | 5-1T | 1:56.3 | 2350 | 29.1 | N. (Yogi) M Sheridan | Terry R Morgan |
9 | 9 | Hurrikane Willie G | 3°-1T | 1-1Q | 1-1 | 1-T | 6-4H | 1:57.0 | 910 | 30.3 | Vincent A Ginsburg | Maria G Reid |
8 | 8 | Big Sky Ex | 8°-8Q | 8-6H | 9-7H | 8-4Q | 7-5T | 1:57.2 | 2150 | 29.3 | Anibal Borjas | Michael Shults |
6 | 6 | Expert Tutor | 9-9H | 9°-6T | 8°°-6T | 9-5T | 8-9T | 1:58.1 | 1630 | 30.2 | Peter Kleinhans | Veronica M Spicer |
3 | 3 | Campbellini | 2-1H | 3°-2H | 2°-1 | 3-1T | 9-12 | 1:58.3 | 490 | 32.0 | Brett M Beckwith | Veronica M Spicer |
Time-27.4; 56.3; 1:26.2; 1:56.1
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
4 | R Jezzy | Tyler L Buter | 2.80 | 2.60 | 2.40 |
5 | Lil' Day Drinkin | Mark A Herschberger | 23.20 | 13.60 | |
1 | Bank Box Treasure | Patrick J Ryder | 5.80 |
Winning Owner | M And L De/Armitage Farm - DE|
WPS Pool | $29,140.00 |
Exacta | (Pool $41358.12) 4/5 $58.30 |
Trifecta | (Pool $37417.04) 4/5/1 $429.70 |
Superfecta | (Pool $27062.55) 4/5/1/7 $231.56 |
Total Race Pool | $134,977.71 |
Horses & Geldings TrackMaster Rating 68 (N/W L2 70/N/W L4 70.29) or Less ATOD Winner This Class or Higher Last Start Ineligible
Live | Purse | 8,000.00 | Weather | 67-0 | Off Time | 19:39:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | San Jose | 5-3H | 5-5Q | 4°-2T | 3-2 | 1-1T | 1:53.1 | 2590 | 26.4 | Vincent A Ginsburg | Hamid S Breedlove |
3 | 3 | Rockabilly Charm | 3°-1 | 1-1Q | 1-T | 1-2 | 2-1T | 1:53.3 | 210 | 27.4 | Brett M Beckwith | Victoria K D'Alessandro |
1 | 1 | My Wish Came True | 4-2 | 4-4 | 5°-4H | 5-4 | 3-3Q | 1:53.4 | 1390 | 27.1 | N. (Yogi) M Sheridan | Ted J Suleski |
2 | 2 | Big Bad Bill | 2-T | 3-2H | 2°-T | 2-2 | 4-3H | 1:53.4 | 400 | 27.4 | Johnathan P Ahle | Julius S Czermann |
7 | 7 | Ever M | 1°-T | 2-1Q | 3-1T | 4-2 | 5-6H | 1:54.2 | 530 | 28.1 | Mark A Herschberger | Howard Slotoroff |
5 | 5 | Weona Sizzler A | 6-4T | 7-6T | 6-5H | 7-7 | 6-7T | 1:54.4 | 10000 | 28.0 | Anibal Borjas | Michael Annunziata |
8 | 8 | Majestic Kiwi N | 8-7H | 8°-7T | 7-6T | 6-6 | 7-8 | 1:54.4 | 1270 | 27.3 | Tyler L Buter | Paul Blumenfeld |
6 | 6 | Gemini Express | 7-6 | 6°-6 | 8°-6T | 8-9H | 8-14 | 1:56.0 | *180 | 28.4 | Patrick J Ryder | David C Hrabovsky |
SCR | Fred's Night | TRP- | - | - | - | SCR- | :. | Salvatore Sciarrino |
Time-27.3; 57.0; 1:25.4; 1:53.1
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
4 | San Jose | Vincent A Ginsburg | 53.80 | 20.40 | 11.60 |
3 | Rockabilly Charm | Brett M Beckwith | 4.20 | 3.40 | |
1 | My Wish Came True | N. (Yogi) M Sheridan | 6.00 |
Winning Owner | Hamid Breedlove - NJ|
WPS Pool | $39,452.00 |
Exacta | (Pool $41235.00) 4/3 $92.10 |
Trifecta | (Pool $39481.64) 4/3/1 $528.40 |
Superfecta | (Pool $27491.98) 4/3/1/2 $168.39 |
Pick 3 | (Pool $4643.64) 6/4/4 $150.20 |
Total Race Pool | $152,304.26 |
F&M TMR 74.5 (N/W L2 76.82) or Less ATOD Winner This Class or Higher Last Start Ineligible (TMR 71 - N/W L2 73 - or Less ATOD Drawn Inside) AE: N/W $43,000 Lifetime
Live | Purse | 9,000.00 | Weather | 67-0 | Off Time | 20:01:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bette Tina | 4-2H | 4-3T | 2°-1 | 2-1 | 1-T | 1:53.1 | 980 | 27.4 | Bradley W Chisholm | Patrick A Hlubik |
8 | 8 | Tesla Power | 3°-1H | 1-1Q | 1-1 | 1-1 | 2-T | 1:53.2 | *130 | 28.1 | Brett M Beckwith | Bruce K Lauer |
4 | 4 | Catnap | 5-4 | 5-5 | 4°-3 | 3-3 | 3-2 | 1:53.3 | 1910 | 27.4 | Vincent A Ginsburg | Vincent A Ginsburg |
6 | 6 | Dream Pillar | 8-9H | 7°-6Q | 6°-5 | 5-4Q | 4-2H | 1:53.3 | 530 | 27.2 | Patrick J Ryder | Brian K Magie |
5 | 5 | Giovona By The Sea | 2-1H | 3-2H | 5-4 | 6-4T | 5-5H | 1:54.1 | 1000 | 28.1 | Tyler L Buter | Don Niccum |
7 | 7 | Powered By Mach | 1-1H | 2-1Q | 3-2 | 4-3H | 6-5H | 1:54.1 | 190 | 28.3 | Lauren Rae Tritton | Frank Calcagni |
2 | 2 | Ea Mushu | 6-6H | 6-6Q | 7-5T | 7-5T | 7-6 | 1:54.2 | 4220 | 28.0 | Johnathan P Ahle | Victoria K D'Alessandro |
3 | 3 | Ladyzar | 7-8 | 8-7H | 8°-7 | 8-7 | 8-7 | 1:54.3 | 2570 | 28.0 | Mark A Herschberger | Bruce N Saunders |
Time-26.4; 55.2; 1:25.1; 1:53.1
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
1 | Bette Tina | Bradley W Chisholm | 21.60 | 6.20 | 3.80 |
8 | Tesla Power | Brett M Beckwith | 3.20 | 2.60 | |
4 | Catnap | Vincent A Ginsburg | 6.40 |
Winning Owner | Mr. Donald Murphy - NJ, Mr Peter Watson - NJ|
WPS Pool | $38,906.00 |
Exacta | (Pool $47073.32) 1/8 $37.60 |
Trifecta | (Pool $31804.60) 1/8/4 $195.20 |
Superfecta | (Pool $17813.97) 1/8/4/6 $97.19 |
Pick 5 | (Pool $46116.34) 9/6/4/4/1 $3344.46 |
Total Race Pool | $181,714.23 |
Horses & Geldings TrackMaster Rating 68 (N/W L2 70/N/W L4 70.29) or Less ATOD Winner This Class or Higher Last Start Ineligible
Live | Purse | 8,000.00 | Weather | 67-0 | Off Time | 20:33:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | A B Collins | 2-1T | 4°-2Q | 1°-Q | 1-1 | 1-H | 1:54.1 | 160 | 28.0 | Mark A Herschberger | Carl Tirella |
6 | 6 | Moonwards Hanover | 7-5H | 7-5Q | 8-6Q | 7-3Q | 2-H | 1:54.1 | 1930 | 26.4 | Patrick J Ryder | Brian K Magie |
1 | 1 | Warrawee Xceed | 1-1T | 3-2Q | 5°-2T | 4-3 | 3-2 | 1:54.3 | 2230 | 27.4 | Bradley W Chisholm | Michael Polhemus |
5 | 5 | Rockin Stando | 3°-1T | 2-1 | 3-1H | 3-2Q | 4-2H | 1:54.3 | *130 | 28.1 | Brett M Beckwith | Manuel Quevedo |
8 | 8 | Vel Larry | 4°-3 | 1°-1 | 2-Q | 2-1 | 5-3H | 1:54.4 | 1030 | 28.3 | Johnathan P Ahle | Michael Annunziata |
4 | 4 | Cole On The Beach | 6-4Q | 5°-3H | 4°-1H | 5-3Q | 6-4T | 1:55.1 | 590 | 28.4 | Tyler L Buter | Kubi Michael Erzene |
2 | 2 | Better Than Some | 5-3 | 6-4 | 6-4T | 6-3Q | 7-5Q | 1:55.1 | 3110 | 28.0 | Adrian A Wisher | Adrian A Wisher |
10 | 10 | Somesurfsomewhere | 10-9T | 10-8 | 9-7H | 8-5T | 8-5H | 1:55.1 | 9070 | 27.3 | Vincent A Ginsburg | Dawn P Anderson |
7 | 7 | Colt Fourty One | 8-7 | 8°-5H | 7°-6Q | 9-8T | 9-11T | 1:56.3 | 5490 | 29.1 | Anibal Borjas | Ned J Urbanski |
9 | 9 | Aintnosunshine | 9-8Q | 9-6T | 10°°-8 | 10-9T | 10-12H | 1:56.3 | 10380 | 28.4 | N. (Yogi) M Sheridan | Salvatore Sciarrino |
Time-27.4; 57.0; 1:26.1; 1:54.1
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
3 | A B Collins | Mark A Herschberger | 5.20 | 3.00 | 2.40 |
6 | Moonwards Hanover | Patrick J Ryder | 16.80 | 10.00 | |
1 | Warrawee Xceed | Bradley W Chisholm | 7.80 |
Winning Owner | Carl Tirella - NY|
WPS Pool | $67,201.00 |
Exacta | (Pool $92760.48) 3/6 $36.00 |
Trifecta | (Pool $82393.84) 3/6/1 $210.10 |
Pick 3 | (Pool $5929.32) 4/1/3 $676.70 |
Total Race Pool | $248,284.64 |
MADC 1
Live | Purse | 11,500.00 | Weather | 67-0 | Off Time | 20:54:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | Artist Best | 4-3T | 5-3H | 3-2T | 2-HD | 1-4 | 1:51.0 | 2050 | 26.4 | Peter Kleinhans | Ivan S Llopez |
2 | 2 | Marcus Seelster | 1-1Q | 1-1Q | 1-1Q | 1-HD | 2-4 | 1:51.4 | 400 | 28.1 | John L Calabrese | Alexandra Goldin |
7 | 7 | Try Line | 5-5 | 7-4T | 4-4Q | 3-2 | 3-5Q | 1:52.0 | 4460 | 27.3 | N. (Yogi) M Sheridan | Michael Polhemus |
4 | 4 | Queen Sun Ryser | 7-7T | 9-6Q | 7-7H | 5-5T | 4-9 | 1:52.4 | 480 | 27.4 | Tony S Beltrami | Dan J Morrissey |
1 | 1 | Midnight Lightning | 2-1Q | 2-1Q | 2-1Q | 4-2Q | 5-10 | 1:53.0 | 7090 | 29.1 | Darran F Cassar | Shaun F Vallee |
8 | 8 | Rojan's Way | 3-2H | 3°-2Q | 5°-5Q | 6-6H | 6-10Q | 1:53.0 | 390 | 28.2 | Geovany Hernandez | Geovany Hernandez |
5 | 5 | Whammer Jammer | 8°-8T | 6°-4H | 8°°-8H | 7-8H | 7-13 | 1:53.3 | *250 | 28.2 | James B Slendorn | Kelvin J Harrison |
9 | 9 | Cruise Patrol | 10-11T | 10°-7 | 10-9H | 8-9 | 8-15Q | 1:54.0 | 13970 | 28.3 | Adrian A Wisher | Adrian A Wisher |
6 | 6 | I Get That | 9-10Q | 8°-5H | 9°°-9H | 9-11T | 9-20 | 1:55.0 | 11540 | 29.3 | Bruce L Baker | Michael Annunziata |
10 | 10 | Storm The Court | 6-6Q | 4°-3H | 6°-6T | 10-12T | 10-24H | 1:55.4 | 290 | 30.4 | Mark A Silva | Mark A Silva |
Time-27.1; 55.4; 1:23.3; 1:51.0
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
3 | Artist Best | Peter Kleinhans | 43.00 | 15.00 | 8.20 |
2 | Marcus Seelster | John L Calabrese | 4.80 | 3.60 | |
7 | Try Line | N. (Yogi) M Sheridan | 10.40 |
Winning Owner | Ivan Llopez - NJ|
WPS Pool | $50,315.00 |
Exacta | (Pool $67927.44) 3/2 $95.30 |
Trifecta | (Pool $38026.52) 3/2/7 $1425.30 |
Superfecta | (Pool $28153.39) 3/2/7/4 $716.44 |
Pick 3 | (Pool $8244.56) 1/3/3 $1096.70 |
Total Race Pool | $192,666.91 |
TrackMaster Rating 74 (N/W L2 76.50) or Less ATOD Winner This Class or Higher L/S N/E AE: N/W $2,400 Last 5 Starts
Live | Purse | 9,000.00 | Weather | 67-0 | Off Time | 21:16:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | Bacardi | 1°-1 | 2-1Q | 1-1H | 1-1H | 1-1T | 1:56.0 | 220 | 28.3 | Brett M Beckwith | Julius S Czermann |
1 | 1 | Googoo Eyes | 2-1 | 3-2H | 2°-1H | 2-1H | 2-1T | 1:56.2 | 550 | 28.4 | Johnathan P Ahle | Lewis A Nunes |
5 | 5 | Money Matters | 5-3H | 5-5Q | 4°-4 | 3-2Q | 3-3T | 1:56.4 | *130 | 28.3 | David S Miller | Richard Johnson |
7 | 7 | Parody | 6-4T | 6-6H | 6°-6 | 4-5Q | 4-5 | 1:57.0 | 1040 | 28.2 | Mark A Herschberger | Paul A Jessop |
6 | 6 | Gatsby | 9-7Q | 8-8H | 8-7T | 5-5H | 5-6H | 1:57.1 | 3040 | 28.1 | Steven J Reisenweaver | Steven J Reisenweaver |
9 | 9 | Landia | 10-8H | 10-10 | 10-9T | 7-6H | 6-7T | 1:57.3 | 4020 | 28.1 | Vincent A Ginsburg | Donald C Maiorano |
8 | 8 | Beyond The Hill | 8°-7 | 9°-9Q | 9°-8T | 9-7Q | 7-7T | 1:57.3 | 4160 | 28.2 | Anibal Borjas | Bruce K Lauer |
3 | 3 | Fashion Forever | 7-6 | 7°-7T | 7°-7Q | 8-7Q | 8-8T | 1:57.4 | 6860 | 29.0 | Bradley W Chisholm | Karen A Garland |
2 | 2 | Real Mccoy | 4-2Q | 4-3T | 5-5 | 6-5H | 9-9T | 1:58.0 | 4270 | 29.3 | Patrick J Ryder | John James J Urbanski |
10 | 10 | Mr Grant | 3°-2Q | 1-1Q | XIP3X-3 | X10-22Q | 10-42 | 2:04.2 | 790 | 36.2 | Tyler L Buter | Richard J Aiken |
Time-28.1; 58.0; 1:27.2; 1:56.0
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
4 | Bacardi | Brett M Beckwith | 6.40 | 3.20 | 2.40 |
1 | Googoo Eyes | Johnathan P Ahle | 5.60 | 3.20 | |
5 | Money Matters | David S Miller | 2.20 |
Winning Owner | Joseph Loprete - NJ|
WPS Pool | $41,421.00 |
Exacta | (Pool $46980.36) 4/1 $15.30 |
Trifecta | (Pool $37914.24) 4/1/5 $33.00 |
Superfecta | (Pool $24024.58) 4/1/5/7 $13.77 |
Total Race Pool | $150,340.18 |
MADC 2
Live | Purse | 12,500.00 | Weather | 67-0 | Off Time | 21:36:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 8 | T Dog | 9-8H | 9-6 | 7-5H | 4-3H | 2P1-T | 1:52.2 | 440 | 27.1 | Michael P Kimelman | Michael P Kimelman |
5 | 5 | Hoosier Celebrity | 7-5T | 7°-3H | 8°°-6H | 5-3H | 3P2-1 | 1:52.2 | 520 | 27.0 | Geovany Hernandez | Frank Calcagni |
1 | 1 | Lyons Liberty | 1-HD | 1-H | 1-1 | 1-H | 4P3-1T | 1:52.3 | 280 | 28.2 | Tony S Beltrami | Harold Herrera |
4 | 4 | Swimwiththecurrent | 6-4Q | 6°-2Q | 6°-4H | BE6-3T | 5P4-2H | 1:52.3 | 580 | 27.3 | James B Slendorn | Ron J Burke |
9 | 9 | Good Rockin | 2°-HD | 2°-H | 2°-1 | 3-1H | 6P5-2T | 1:52.4 | *220 | 28.2 | Anthony John Verruso | Harold Herrera |
7 | 7 | Hypebeast | 4°-1 | 4°-1Q | 4°-2 | 7-3T | 7P6-4 | 1:53.0 | 2390 | 28.2 | N. (Yogi) M Sheridan | Shane Peter Tritton |
3 | 3 | Gallie Getaway | 3-T | 3-T | 3-1 | 2IP-H | 1P7-T | T:DI.S | 4800 | Mark A Silva | Mark A Silva | |
6 | 6 | Sunshine's Finest | 8-7 | 8°-4T | 9-7T | 8-5H | 8-7 | 1:53.3 | 5770 | 27.4 | John L Calabrese | William J Clark |
10 | 10 | I'll Hunt You Down | 10-10 | 10°-7Q | 10°°-8 | 10-8 | 9-11 | 1:54.2 | 2110 | 28.3 | Adrian A Wisher | Adrian A Wisher |
2 | 2 | Jim Strikesitrich | 5-2Q | 5-2Q | 5-3Q | 9-6 | 10-11H | 1:54.2 | 4270 | 29.3 | Peter Kleinhans | Veronica M Spicer |
Time-27.0; 55.4; 1:24.1; 1:52.1
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
8 | T Dog | Michael P Kimelman | 10.80 | 6.60 | 3.40 |
5 | Hoosier Celebrity | Geovany Hernandez | 5.60 | 3.60 | |
1 | Lyons Liberty | Tony S Beltrami | 2.80 |
Winning Owner | Michael Kimelman - DE, Sara Kimelman - NY, Oscar Kimelman - NY, Olivia Kimelman - NC|
WPS Pool | $51,936.00 |
Exacta | (Pool $53869.28) 8/5 $34.30 |
Trifecta | (Pool $38238.28) 8/5/1 $117.20 |
Superfecta | (Pool $24554.93) 8/5/1/4 $61.99 |
Pick 3 | (Pool $9718.00) 3/4/8 $337.40 |
Pick 4 | (Pool $71350.65) 3/3/4/8 $389.40 |
Pick 7 | (Pool $6272.95) 4/4/1/3/*/*/* $1777.20 |
Total Race Pool | $255,940.09 |
Fillies & Mares TMR 89.4 or Less ATOD (TMR 83.5 - N/W L2 85.5 - or Less ATOD Drawn Inside)
Live | Purse | 22,500.00 | Weather | 67-0 | Off Time | 22:12:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 7 | Louisville Gb | 7-5H | 6°-4H | 5°°-3Q | 2-NS | 1-3 | 1:50.0 | *40 | 27.2 | Tyler L Buter | Robert W Cleary |
6 | 6 | Pembroke Southie | 4°-1H | 2°-Q | 2°-T | 1-NS | 2-3 | 1:50.3 | 1010 | 28.2 | Mark A Herschberger | Joe R Bongiorno |
4 | 4 | Hers Hungry | 5-2H | 5°-3Q | 4°°-2 | 4-Q | 3-3T | 1:50.4 | 880 | 28.2 | Scott Richard Zeron | Travis R Kolaczynski |
5 | 5 | Miss Dottie Mae | 3-1Q | 4-2Q | 6-3Q | 6-1H | 4-4H | 1:50.4 | 850 | 28.1 | David S Miller | Shaun F Vallee |
1 | 1 | Paige Perfect | 8-7 | 8-6 | 8°-5 | 8-2H | 5-6Q | 1:51.1 | 8830 | 28.1 | Bradley W Chisholm | Bruce N Saunders |
2 | 2 | Blood Moon A | 6-4Q | 7-4H | 7-4T | 7-2H | 6-7 | 1:51.2 | 8530 | 28.2 | Johnathan P Ahle | Jeff W Cullipher |
8 | 8 | My August Moon A | 1-Q | 3-1 | 3-1H | 5-H | 7-7H | 1:51.2 | 740 | 29.1 | Lauren Rae Tritton | Shane Peter Tritton |
9 | 9 | Elektra A | 2°-Q | 1-Q | 1-T | 3-HD | 8-8 | 1:51.3 | 1320 | 29.3 | Brett M Beckwith | Jeff W Cullipher |
3 | 3 | Santafe's Appetite | 9-8T | 9-7Q | 9°°-6Q | 9-3T | 9-8T | 1:51.4 | 3320 | 28.3 | Patrick J Ryder | Pat D Lachance |
Time-26.4; 53.4; 1:22.0; 1:50.0
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
7 | Louisville Gb | Tyler L Buter | 2.80 | 2.10 | 2.10 |
6 | Pembroke Southie | Mark A Herschberger | 6.80 | 5.40 | |
4 | Hers Hungry | Scott Richard Zeron | 5.40 |
Winning Owner | Kenneth Jacobs - NY|
WPS Pool | $58,862.00 |
Exacta | (Pool $84555.80) 7/6 $11.70 |
Trifecta | (Pool $65918.00) 7/6/4 $73.00 |
Total Race Pool | $209,335.80 |
MADC 1
Live | Purse | 11,500.00 | Weather | 67-0 | Off Time | 22:33:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | Phelgon | 5-4 | 5°-2H | 4°°-2T | 2-H | 1-NK | 1:54.1 | 240 | 28.1 | Geovany Hernandez | Geovany Hernandez |
4 | 4 | Frazier Hanover | 3-1Q | 4-2H | 5-2T | 4-1H | 2-NK | 1:54.1 | 480 | 28.1 | Mark A Silva | Mark A Silva |
1 | 1 | Gotta Minute N | 4-2H | 6-3H | 7-4 | 5-3 | 3-2T | 1:54.4 | 900 | 28.3 | John L Calabrese | Michael Annunziata |
9 | 9 | Paprike Blue Chip | 6-5Q | 7°-3H | 6°-3T | 6-3Q | 4-3 | 1:54.4 | 1490 | 28.3 | Bruce L Baker | William J Clark |
