Results
Main Race Results For Friday, October 30, 2026
Fillies & Mares TrackMaster Rating 68 (N/W L2 69/L4 70) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
| Live | Purse | 8,000.00 | Weather | 55-0 | Off Time | 18:30:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | Dojea Gingerale | 8-6T | 5°-3 | 4°°-2 | 1-H | 1-1H | 1:54.3 | 1620 | 29.3 | William R Carter | McKenzie I Sowers |
| 5 | 5 | Squankum Lady | 1°-NS | 2-T | 1-H | 2-H | 2-1H | 1:54.4 | *200 | 30.1 | James B Slendorn | Chris J Height |
| 1 | 1 | Phelgon | 2-NS | 4-1T | 3-1H | 3-2H | 3-3H | 1:55.1 | 210 | 30.2 | Geovany Hernandez | Geovany Hernandez |
| 3 | 3 | Lovely Lady May | 6-4Q | 8-5Q | 7-5T | 6-5H | 4-7Q | 1:56.0 | 2510 | 30.1 | Bradley W Chisholm | John Joseph Urbanski |
| 10 | 10 | Pull Me Through | 10-10 | 10-6T | 9-7H | 8-6H | 5-8Q | 1:56.1 | 2450 | 30.1 | James E Kennedy | Bruce K Lauer |
| 6 | 6 | Bullville Ex Ideal | 7-5H | 3°-1T | 2°-H | 7-5H | 6-9Q | 1:56.2 | 1120 | 31.4 | Johnathan P Ahle | Stephen Crevani |
| 4 | 4 | Ea Mushu | 3-1Q | 6-3 | 6-4H | 5-5 | 7-9Q | 1:56.2 | 330 | 31.0 | Bruce L Baker | Victoria K D'Alessandro |
| 2 | 2 | Dragon Cruise | 4-2T | 7°-4Q | 5°°-3H | 4-4 | 8-9Q | 1:56.2 | 1550 | 31.1 | Cote J Keim | Cote J Keim |
| 8 | 8 | Catchmegracefully | 9-8H | 9°-5T | 10°-8H | 9-8T | 9-10T | 1:56.4 | 11160 | 30.3 | Kubi Michael Erzene | Carl Tirella |
| 9 | 9 | Cutting Humor | 5°-3Q | 1°-T | 8°-6T | 10-12Q | 10-19T | 1:58.3 | 2560 | 32.3 | N. (Yogi) M Sheridan | Leo T Iordan |
| SCR | Maydaymaverickhope | SK- | - | - | - | SCR- | :. | David Swartzentruber |
Time-27.3; 55.4; 1:24.3; 1:54.3
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 7 | Dojea Gingerale | William R Carter | 34.40 | 14.00 | 7.20 |
| 5 | Squankum Lady | James B Slendorn | 3.20 | 2.40 | |
| 1 | Phelgon | Geovany Hernandez | 2.60 |
| Winning Owner | The Rabbit Hole Stablellc - NY|
| WPS Pool | $46,173.00 |
| Exacta | (Pool $55349.16) 7/5 $63.10 |
| Trifecta | (Pool $37135.98) 7/5/1 $180.30 |
| Superfecta | (Pool $22152.82) 7/5/1/3 $135.96 |
| Total Race Pool | $160,810.96 |
MADC 1
| Live | Purse | 11,500.00 | Weather | 55-0 | Off Time | 18:54:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | Rojan's Way | 5-4 | 5-5H | 5°°-4 | 2-HD | 1DH-3T | 1:54.4 | 660 | 30.0 | Geovany Hernandez | Geovany Hernandez |
| 5 | 5 | Hot Cam | 6-6H | 6-7 | 6°°-5Q | 3-1 | 1DH-3T | 1:54.4 | 290 | 29.4 | Cote J Keim | Cote J Keim |
| 1 | 1 | Dunsan Harry | 4-2H | 4-4 | 4-3 | 5-1T | 3-3T | 1:55.3 | *80 | 31.0 | N. (Yogi) M Sheridan | Eddie M Sager |
| 8 | 8 | Diamondbeach | 1-1 | 1-1 | 1-1H | 1-HD | 4-4 | 1:55.3 | 2110 | 31.3 | Darran F Cassar | Luis M Guevara |
| 4 | 4 | Warrawee Xceed | 2°-1 | 2°-1 | 3°-2 | 4-1H | 5-5 | 1:55.4 | 4270 | 31.2 | Bruce L Baker | Michael Polhemus |
| 9 | 9 | Urban Renewal | 9-12T | 9-11H | 8-9H | 7-3H | 6-5H | 1:55.4 | 4020 | 30.0 | David Glasser | Eddie M Sager |
| 2 | 2 | Blue Collar Man | 3-1Q | 3-1H | 2-1H | 6-2Q | 7-9 | 1:56.3 | 690 | 32.2 | Anthony John Verruso | Leah K Posner |
| 7 | 7 | Flying Tiger | 8-11Q | 8°-11H | 9°-11 | 9-5H | 8-11 | 1:57.0 | 4900 | 30.4 | William Harrison | Michael Shults |
| 6 | 6 | Our Corelli N | 7-9Q | 7-9 | 7-6T | 8-3H | 9-11Q | 1:57.0 | 2580 | 31.3 | James B Slendorn | Chris J Height |
Time-28.0; 55.0; 1:24.0; 1:54.4
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 3 | Hot Cam | Cote J Keim | 4.20 | 5.60 | 2.40 |
| 5 | Rojan's Way | Geovany Hernandez | 6.80 | 6.80 | 2.80 |
| 1 | Dunsan Harry | N. (Yogi) M Sheridan | 2.10 |
| Winning Owner | Geovany Hernandez - NJ|
| WPS Pool | $35,214.00 |
| Exacta | (Pool $39119.88) 3/5 $16.10 5/3 $11.60 |
| Trifecta | (Pool $30142.08) 3/5/1 $36.80 5/3/1 $28.70 |
| Superfecta | (Pool $20737.69) 3/5/1/8 $36.37 5/3/1/8 $22.16 |
| Daily Double | (Pool $21036.64) 7/3 $98.30 7/5 $35.70 |
| Total Race Pool | $146,250.29 |
Horses & Geldings TrackMaster Rating 68 (N/W L4 69) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
| Live | Purse | 8,000.00 | Weather | 55-0 | Off Time | 19:18:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 7 | My Wish Came True | 3-2T | 3-3 | 3°-2Q | 3-3H | 1-H | 1:55.1 | 280 | 28.3 | Johnathan P Ahle | Ted J Suleski |
| 1 | 1 | Rockabilly Charm | 1-1H | 1-1H | 1-1Q | 1-2Q | 2-H | 1:55.1 | *270 | 29.0 | Joe R Bongiorno | Victoria K D'Alessandro |
| 2 | 2 | Stone Cold Savage | 2-1H | 2-1H | 2-1Q | 2-2Q | 3-1T | 1:55.3 | 410 | 29.1 | N. (Yogi) M Sheridan | Thomas P Dicenzo |
| 10 | 9 | Spirit Of Truth | 9-10Q | 9-10Q | 9°°-7Q | 7-7Q | 4-5Q | 1:56.1 | 780 | 28.3 | Anibal Borjas | Brian K Magie |
| 9 | 8 | Cole On The Beach | 8-9 | 8-9 | 6°°-6Q | 6-6Q | 5-5Q | 1:56.1 | 4970 | 28.4 | Kubi Michael Erzene | Kubi Michael Erzene |
| 3 | 3 | Backstreet Lawyer | 4-4 | 4-4H | 4°-4H | 5-6 | 6-6Q | 1:56.2 | 2630 | 29.2 | Geovany Hernandez | Michael Polhemus |
| 4 | 4 | Lunatic Fringe | 5-5Q | 5-5T | 5-5 | 4-5H | 7-9H | 1:57.0 | 1890 | 29.4 | James E Kennedy | John James J Urbanski |
| 6 | 6 | Somesurfsomewhere | 7-7T | 7°-8 | 7-6Q | 8-9T | 8-12 | 1:57.3 | 1350 | 30.1 | Bradley W Chisholm | Dawn P Anderson |
| 5 | 5 | Lyons Music | 6-6H | 6°-6T | 8°-6Q | 9-11Q | 9-13 | 1:57.4 | 400 | 30.2 | William R Carter | David J Wiskow |
| 7 | SCR | Uilliam | TRP- | - | - | - | SCR- | :. | SCR | Alexandra M Urbanski |
Time-28.2; 57.1; 1:26.1; 1:55.1
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 8 | My Wish Came True | Johnathan P Ahle | 7.60 | 3.80 | 2.40 |
| 1 | Rockabilly Charm | Joe R Bongiorno | 4.00 | 3.60 | |
| 2 | Stone Cold Savage | N. (Yogi) M Sheridan | 2.60 |
| Winning Owner | Red Red Red Inc - NJ|
| WPS Pool | $23,441.00 |
| Exacta | (Pool $28690.36) 8/1 $17.50 |
| Trifecta | (Pool $24762.36) 8/1/2 $56.40 |
| Superfecta | (Pool $17886.96) 8/1/2/10 $41.01 |
| Total Race Pool | $94,780.68 |
TrackMaster Rating 71 (N/W L2 or F&M 73.25) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
| Live | Purse | 8,500.00 | Weather | 55-0 | Off Time | 19:42:00 |
| Trot | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Father Tj | 2-1H | 2-1Q | 2-1Q | 2-T | 1-3T | 1:56.3 | *170 | 30.2 | Johnathan P Ahle | Enrico Robinson |
| 2 | 2 | Mr Instigator | 3-3T | 3-2H | 3-3 | 3-1T | 2-3T | 1:57.2 | 530 | 30.4 | Joe R Bongiorno | Carl Tirella |
| 3 | 3 | Parody | 1-1H | 1-1Q | 1-1Q | 1-T | 3-3T | 1:57.2 | 790 | 31.2 | Mark A Herschberger | Laurie J Molnar |
| 8 | 8 | Champa Bay Hall | 8-12Q | 8°-7T | 6°°-4H | 5-4Q | 4-4T | 1:57.3 | 360 | 30.4 | Bradley W Chisholm | Veronica M Spicer |
| 7 | 7 | Foreign Xchange | 7-10T | 6°-6T | 5°°-3Q | 4-3T | 5-8 | 1:58.1 | 2720 | 31.3 | James E Kennedy | Jacob W Kiefer |
| 5 | 5 | Gatsby | 5-7 | 5-5Q | 7-6H | 7-5Q | 6-8 | 1:58.1 | 5870 | 31.0 | Steven J Reisenweaver | Steven J Reisenweaver |
| 6 | 6 | Remarkable De Vie | 6-9H | 7-6T | 8°-7Q | 8-7Q | 7-9T | 1:58.3 | 410 | 31.1 | Anibal Borjas | Robert J Ginsburg |
| 4 | 4 | Bacardi | 4-5H | 4-4 | 4°-3Q | 6-5Q | 8-10 | 1:58.3 | 770 | 32.0 | N. (Yogi) M Sheridan | Julius S Czermann |
Time-28.0; 56.3; 1:26.0; 1:56.3
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 1 | Father Tj | Johnathan P Ahle | 5.40 | 3.20 | 2.80 |
| 2 | Mr Instigator | Joe R Bongiorno | 4.80 | 3.40 | |
| 3 | Parody | Mark A Herschberger | 4.40 |
| Winning Owner | Pollack Racing LLC - PA|
| WPS Pool | $25,916.00 |
| Exacta | (Pool $28949.44) 1/2 $14.40 |
| Trifecta | (Pool $19673.84) 1/2/3 $46.70 |
| Superfecta | (Pool $17563.90) 1/2/3/8 $20.90 |
| Pick 3 | (Pool $7766.00) 3/8/1 $63.30 5/8/1 $37.30 |
| Total Race Pool | $99,869.18 |
Fillies & Mares TrackMaster Rating 74.5 (N/W L2 76.5/N/W 2L4 76.72) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class L/S
| Live | Purse | 9,000.00 | Weather | 55-0 | Off Time | 20:06:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | Maple Shadow | 1°-T | 1-1Q | 1-1Q | 1-4H | 1-6T | 1:51.4 | *40 | 27.3 | Joe R Bongiorno | Joe R Bongiorno |
| 2 | 2 | Caviart Madrid | 4-3Q | 4°-3T | 4°°-2H | 2-4H | 2-6T | 1:53.1 | 890 | 28.3 | William R Carter | Cory Stratton |
| 4 | 4 | Papi's Crush | 3-2 | 3°-2H | 3°-2H | 4-5Q | 3-8Q | 1:53.2 | 410 | 28.4 | Patrick J Ryder | Sam De Pinto |
| 5 | 5 | Job Crunch | 5-4H | 5°-5 | 5°°-4 | 5-7T | 4-9T | 1:53.4 | 3330 | 28.4 | Anibal Borjas | Tom W Fanning |
| 8 | 8 | Pattycake Mooss | 6-5T | 6-5T | 6-5Q | 6-9 | 5-11T | 1:54.1 | 1880 | 29.0 | Bradley W Chisholm | Veronica M Spicer |
| 6 | 6 | Princess Arona | 7-7 | 8-7Q | 8-6T | 7-9Q | 6-11T | 1:54.1 | 3980 | 28.3 | Mark A Herschberger | Bruce K Lauer |
| 9 | 9 | Shezafreaklikeme | 8°-7H | 7°-6H | 7°°-5T | 9-9H | 7-12T | 1:54.2 | 5990 | 29.0 | Stacy L Chiodo | Stacy L Chiodo |
| 1 | 1 | Pa Perfect | 2-T | 2-1Q | 2-1Q | 3-5 | 8-13 | 1:54.2 | 1370 | 30.0 | James E Kennedy | Christopher L Choate |
| 7 | 7 | Youcancallme Daisy | 9-8H | 9-8T | 9°-6T | 8-9Q | 9-13Q | 1:54.2 | 6950 | 28.4 | Johnathan P Ahle | Michael D Posner |
Time-27.2; 56.0; 1:24.1; 1:51.4
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 3 | Maple Shadow | Joe R Bongiorno | 2.80 | 2.10 | 2.10 |
| 2 | Caviart Madrid | William R Carter | 4.80 | 3.40 | |
| 4 | Papi's Crush | Patrick J Ryder | 2.40 |
| Winning Owner | Steven Held - NY, Stephen Gordon - NY, Brian Gordon - NJ|
| WPS Pool | $35,961.00 |
| Exacta | (Pool $38717.20) 3/2 $7.20 |
| Trifecta | (Pool $23025.52) 3/2/4 $21.10 |
| Superfecta | (Pool $17135.81) 3/2/4/5 $12.37 |
| Pick 5 | (Pool $82901.73) 7/3,5/8/1/3 $459.72 |
| Total Race Pool | $197,741.26 |
Fillies & Mares N/W $5,000 (N/W L2 or NJSO $5,500) in Last 5 Starts AE: TrackMaster Rating 80.5 (N/W L2 or NJSO 82.64) or Less ATOD (Winner This Class or Higher in L/S Ineligible - Class Cap N/W $8,000)
| Live | Purse | 10,500.00 | Weather | 55-0 | Off Time | 20:31:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Strutsville | 2-1Q | 1-1Q | 1-1 | 1-1H | 1-2 | 1:52.0 | *20 | 28.0 | Patrick J Ryder | Ron Coyne |
| 8 | 7 | Odds On Aces Full | 1-1Q | 2-1Q | 3-2 | 2-1H | 2-2 | 1:52.2 | 1670 | 28.0 | Joe R Bongiorno | Scott D Di Domenico |
| 6 | 6 | Blue Point | 7-7T | 7°-6Q | 6°-3H | 6-3Q | 3-2 | 1:52.2 | 780 | 27.4 | Mark A Herschberger | Enrico Robinson |
| 2 | 2 | Knock Twice | 5-5 | 5-5 | 7°-4T | 8-4 | 4-4Q | 1:52.4 | 1820 | 27.4 | Johnathan P Ahle | Michael D Posner |
| 9 | 8 | Fashion Terror | 8-9 | 8°°-6H | 4°°-2H | 5-3Q | 5-4H | 1:52.4 | 2740 | 28.2 | James E Kennedy | Mark S Ford |
| 4 | 4 | Adalecia | 6-6Q | 6°-5 | 2°-1 | 3-2H | 6-6Q | 1:53.1 | 1200 | 29.0 | Bradley W Chisholm | Rob W Harmon |
| 3 | 3 | Cocco Puff Power | 4-3T | 4-3T | 8-5T | 7-3T | 7-6H | 1:53.1 | 3200 | 28.0 | William R Carter | Petter K Engblom |
| 5 | 5 | Miss Dottie Mae | 3-2H | 3-2H | 5-3H | 4-3Q | 8-6T | 1:53.2 | 3600 | 28.4 | Shaun F Vallee | Shaun F Vallee |
| 7 | SCR | Miss Genie Mae | SK- | - | - | - | SCR- | :. | SCR | Shaun F Vallee |
Time-26.4; 55.0; 1:24.0; 1:52.0
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 1 | Strutsville | Patrick J Ryder | 2.40 | 2.10 | 2.10 |
| 8 | Odds On Aces Full | Joe R Bongiorno | 8.20 | 4.00 | |
| 6 | Blue Point | Mark A Herschberger | 3.00 |
| Winning Owner | Nancy Retzlaff - AB, Douglas Stout - AB|
| WPS Pool | $26,988.00 |
| Exacta | (Pool $36603.28) 1/8 $7.70 |
| Trifecta | (Pool $37031.32) 1/8/6 $39.50 |
| Pick 3 | (Pool $7197.20) 1/3/1 $9.10 |
| Total Race Pool | $107,819.80 |
Horses & Geldings TrackMaster Rating 68 (N/W L4 69) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
| Live | Purse | 8,000.00 | Weather | 55-0 | Off Time | 20:52:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | Lyleground | 3°-1Q | 2-NS | 1-T | 1-2 | 1-2T | 1:53.3 | 810 | 30.1 | Anibal Borjas | Diana L Kramer |
| 5 | 5 | Lew Hauber | 2-1Q | 4-2T | 4°°-1T | 4-3 | 2-2T | 1:54.1 | 530 | 30.2 | Geovany Hernandez | Geovany Hernandez |
| 10 | 10 | Imapricelessprince | 5°-2H | 1°-NS | 2°-T | 3-2T | 3-3Q | 1:54.1 | 3320 | 30.3 | James E Kennedy | John W Wyatt |
| 8 | 8 | Bourbons Courage | 1°-1Q | 3-1H | 3-1T | 2-2 | 4-4 | 1:54.2 | 4370 | 30.3 | William R Carter | John Joseph Urbanski |
| 1 | 1 | San Jose | 4-2H | 5-4Q | 6-5Q | 5-4Q | 5-4H | 1:54.2 | *90 | 30.0 | Joe R Bongiorno | Julius S Czermann |
| 3 | 3 | Pack Your Bags | 6-3T | 6-6Q | 7°-6Q | 6-5Q | 6-4H | 1:54.2 | 1010 | 29.4 | Johnathan P Ahle | Joseph Gulotta |
| 2 | 2 | Dirt On My Boots | 7-5Q | 7°-7H | 5°°-4T | 7-6Q | 7-5Q | 1:54.3 | 910 | 30.1 | Patrick J Ryder | Jody Michael Dunning |
| 7 | 7 | Spartacus Bluechip | 9-9 | 9-9T | 9-9H | 8-7 | 8-5Q | 1:54.3 | 3150 | 29.2 | Mark A Herschberger | Eddie M Sager |
| 6 | 6 | Rise Up Deo | 8-6H | 8°-8T | 8°°°-7H | 9-8T | 9-9H | 1:55.2 | 1960 | 30.3 | William Harrison | Michael Shults |
| 9 | 9 | Captain Carter | 10-11 | 10-11T | 10-13 | 10-11T | 10-15H | 1:56.3 | 860 | 30.3 | Bradley W Chisholm | John J Bavosi |
Time-27.2; 54.4; 1:23.2; 1:53.3
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 4 | Lyleground | Anibal Borjas | 18.20 | 8.40 | 4.40 |
| 5 | Lew Hauber | Geovany Hernandez | 6.20 | 4.60 | |
| 10 | Imapricelessprince | James E Kennedy | 18.40 |
| Winning Owner | Chuck Mazzarella - NJ|
| WPS Pool | $24,950.00 |
| Exacta | (Pool $29622.56) 4/5 $45.30 |
| Trifecta | (Pool $25007.72) 4/5/10 $637.40 |
| Pick 3 | (Pool $6759.72) 3/1/4 $23.50 |
| Pentafecta | (Pool $20631.35) 4/5/10/8/1 $2505.23 |
| Total Race Pool | $106,971.35 |
N/W $5,000 (N/W L2, NJSO or F&M $5,500) L5 AE: TMR 80.5 (N/W L2/NJSO/F&M 82.5) or Less ATOD (Winner This Class or Higher in L/S N/E - Class Cap N/W $8,000)
| Live | Purse | 10,500.00 | Weather | 55-0 | Off Time | 21:17:00 |
| Trot | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | Steelworkers Story | 2°-NS | 1-T | 1-1Q | 1-2 | 1-2T | 1:53.2 | *140 | 28.1 | Joe R Bongiorno | Joe R Bongiorno |
| 5 | 5 | Net Weight | 3-T | 3-1H | 2-1Q | 2-2 | 2-2T | 1:54.0 | 1760 | 28.3 | Bradley W Chisholm | Rob W Harmon |
| 1 | 1 | Walkwhileyourtalkn | 5-2H | 4-3 | 4-2Q | 3-3T | 3-7H | 1:54.4 | 470 | 29.1 | Niko R Karna | Noel M Daley |
| 3 | X3 | Shake N Bake | 8-6Q | 7°-7T | 7°-4H | 5-7Q | 4-8 | 1:55.0 | 230 | 29.0 | Johnathan P Ahle | Peter P Pellegrino |
| 2 | 2 | Feelgood Volo | 6-3T | 5-4H | 5°-3Q | 7-7Q | 5-9H | 1:55.1 | 2000 | 29.2 | James E Kennedy | Maria G Alvarez |
| 8 | 8 | Farah Trio It | 7-5 | 6-6T | 6-4Q | 6-7Q | 6-9T | 1:55.2 | 1030 | 29.2 | William R Carter | Petter K Engblom |
| 6 | 6 | Tj's Dream | 4°-1H | 2°-T | 3°-1Q | 4-6H | 7-11 | 1:55.3 | 780 | 30.1 | Mark A Herschberger | Enrico Robinson |
| 4 | 4 | Soncando | XIP1X-NS | X8X-14T | X8X-19H | 8-32Q | 8-53T | 2:04.1 | 7830 | 35.1 | Patrick J Ryder | Michael Clive Seddon |
Time-28.4; 56.4; 1:25.1; 1:53.2
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 7 | Steelworkers Story | Joe R Bongiorno | 4.80 | 3.40 | 2.80 |
| 5 | Net Weight | Bradley W Chisholm | 12.00 | 6.20 | |
| 1 | Walkwhileyourtalkn | Niko R Karna | 3.80 |
| Winning Owner | El Dorado Stables - FL|
| WPS Pool | $30,982.00 |
| Exacta | (Pool $37339.04) 7/5 $21.30 |
| Trifecta | (Pool $21211.56) 7/5/1 $86.90 |
| Superfecta | (Pool $17147.34) 7/5/1/3 $25.19 |
| Pick 6 | (Pool $8622.10) 8/1/3/1,7/4/7 $403.90 |
| Total Race Pool | $115,302.04 |
Fillies & Mares N/W $7,500 (N/W L2 or NJSO $8,250) in Last 5 Starts AE: TMR 83.5 (N/W L2 or NJSO 85.5) or Less ATOD (Winner This Class or Higher in L/S N/E - Class Cap N/W $12,500) AE: N/W 5 (N/W L2 6) Ext. PM Races or $50,000 Life
| Live | Purse | 12,500.00 | Weather | 55-0 | Off Time | 21:44:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | Elegant A | 3-2 | 3°-1H | 1-3H | 1-5H | 1-6 | 1:50.2 | *160 | 27.2 | William R Carter | Enrico Robinson |
| 7 | 6 | Kissin In The Dark | 2-T | 2-1Q | 4-4T | 3-6H | 2-6 | 1:51.3 | 1450 | 27.3 | Mark A Herschberger | Andrew S Harris |
| 3 | 3 | Cant See Me | 6-5T | 6°-4 | 5°-4T | 5-7H | 3-9 | 1:52.1 | 440 | 28.1 | James E Kennedy | Doug C Dilloian |
| 2 | 2 | Prideful | 5-4H | 5°-2H | 3°-3T | 2-5H | 4-9 | 1:52.1 | 360 | 28.2 | Bradley W Chisholm | Aaron J Lambert |
| 8 | 7 | Going Away | 1°-T | 1-1Q | 2-3H | 4-7H | 5-10Q | 1:52.2 | 200 | 28.4 | Joe R Bongiorno | Joe R Bongiorno |
| 1 | 1 | I'm A Believer | 4-3Q | 4-2H | 6-6 | 6-8 | 6-10T | 1:52.3 | 9860 | 28.2 | Anibal Borjas | Mark S Ford |
| 4 | 4 | Smooch | 7-7 | X7X-14 | 7-DIS | 7-DIS | 7-81 | 2:06.3 | 3380 | Patrick J Ryder | Randy A Taft | |
| 5 | SCR | Hers Hungry | SK- | - | - | - | SCR- | :. | SCR | Travis R Kolaczynski | ||
| SCR | Illusion Seelster | SK- | - | - | - | SCR- | :. | Maria G Alvarez |
Time-27.0; 55.3; 1:23.0; 1:50.2
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 6 | Elegant A | William R Carter | 5.20 | 3.20 | 2.60 |
| 7 | Kissin In The Dark | Mark A Herschberger | 8.00 | 4.60 | |
| 3 | Cant See Me | James E Kennedy | 3.60 |
| Winning Owner | Pollack Racing LLC - PA|
| WPS Pool | $25,411.00 |
| Exacta | (Pool $26518.36) 6/7 $21.10 |
| Trifecta | (Pool $18848.88) 6/7/3 $94.40 |
| Superfecta | (Pool $16326.63) 6/7/3/2 $30.08 |
| Pick 3 | (Pool $5849.28) 4/7/5 $26.10 4/7/6 $103.10 |
| Pick 4 | (Pool $37634.61) 1,7/4/7/5,6 $34.80 |
| Total Race Pool | $130,588.76 |
MADC 1
| Live | Purse | 11,500.00 | Weather | 55-0 | Off Time | 22:10:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 6 | Rock On Line | 7-7T | 6°-5T | 4°°-2H | 1-1 | 1-3Q | 1:53.3 | 970 | 28.2 | Anthony John Verruso | Veronica M Spicer |
| 2 | 2 | Marshall Zhukov | 2-1Q | 2-1H | 2-1Q | 3-1 | 2-3Q | 1:54.1 | 590 | 29.1 | Neil A Glasser | Eddie M Sager |
| 6 | 4 | Edgar Hanover | 5-5Q | 7-6T | 6°°-4H | 4-1H | 3-3H | 1:54.1 | 1920 | 28.3 | Darran F Cassar | Darran F Cassar |
| 1 | 1 | Ozzies Crazy Train | 4-4 | 5-5 | 7°-5H | 5-2T | 4-5 | 1:54.3 | 690 | 28.4 | Bruce L Baker | Bill J Mac Kenzie |
| 7 | 5 | Telitonthemountain | 3-2T | 3-3H | 5-3H | 7-2T | 5-8H | 1:55.1 | 1300 | 29.4 | William Harrison | Michael Shults |
| 4 | 3 | Good Rockin | 1-1Q | 1-1H | 1-1Q | 2-1 | 6-10 | 1:55.3 | *70 | 30.4 | N. (Yogi) M Sheridan | Jody Michael Dunning |
| 9 | 7 | Roma Amor | 6-6H | 4°-4H | 3°-1Q | 6-2T | 7-10Q | 1:55.3 | 510 | 30.3 | John L Calabrese | Michael D Posner |
| 5 | SCR | Storm The Court | SK- | - | - | - | SCR- | :. | SCR | Mark A Silva | ||
| 3 | SCR | Duck Into The Nite | SK- | - | - | - | SCR- | :. | SCR | Geovany Hernandez |
Time-27.0; 55.2; 1:24.4; 1:53.3
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 8 | Rock On Line | Anthony John Verruso | 21.40 | 9.40 | 7.20 |
| 2 | Marshall Zhukov | Neil A Glasser | 7.20 | 4.60 | |
| 6 | Edgar Hanover | Darran F Cassar | 9.00 |
| Winning Owner | Anthony Verruso - NY|
| WPS Pool | $30,018.00 |
| Exacta | (Pool $30786.34) 8/2 $38.20 |
| Trifecta | (Pool $34337.12) 8/2/6 $229.40 |
| Total Race Pool | $95,141.46 |
Fillies & Mares TrackMaster Rating 71 (N/W L2 73.05) or Less ATOD - Opt. Clm. $7,500 Winner This Class or Higher Last Start Ineligible TM Rating Less Than 68 N/E Unless TM 68 Winner L/S AE: Not 1, 2, 3 This Class Last Start
| Live | Purse | 8,500.00 | Weather | 55-0 | Off Time | 22:34:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
