Race Reviews
Race Reviews For August 15, 2026
Race Review by Ken Warkentin
1
Race
| H | Horse | Comments |
|---|---|---|
| 2 | PERFECT KISS | Broke her maiden when she tripped out as the favorite in a NJSS Silver Division, then reached too high in the Platinum Final & could rebound in this softer spot |
| 3 | GLITTERING | Has been pretty steady so far for Team Ryder, finished well for minor spoils in the Kindergarten Series & draws better |
| 5 | PERFECT HOPE DEO | NJSS Platinum division winner in 1:52 with a :26.3, on the fringe fourth in a sizzling 1:50.2 final & stands out for Noel Daley |
Top Contenders: 5-2-3
Driver Choices: Herschberger 1 over 4
2
Race
| H | Horse | Comments |
|---|---|---|
| 4 | ALL TOO WELL | Aggressively handled to a narrow loss last out, has been knocking on the door since the July 18 sick scratch & lands post four again in a real head scratcher |
| 7 | ROCK MY UNIVERSE | Pulled a post eight upset back on June 26, flashed some sneaky late trot on August 6, tougher draw this time, but loves The Big M's long stretch |
| 8 | BRAVE BY DESIGN | Added trotting hopples & Tetrick & rallied for the upset two starts back, then broke again, more challenging draw here, but dangerous if he stays flat |
Top Contenders: 7-4-8
Driver Choices: Ryder 7 over 1 | Beckwith 9 over 4, 6
3
Race
| H | Horse | Comments |
|---|---|---|
| 3 | STERL THE PEARL | Lazarus N filly was superb in three legs of the NJSS Silver Division, overwhelmed in the Platinum Final, yet draws inside again to trip out |
| 4 | CALL ME CRAZY | Dove to the inside & surged home in :26.4 in the slop to take a NJSS Silver Final for a raging Team Chiodo & draws well to take another step up |
| 6 | WENDY J STINGS | Bounced back off a sick scratch to finish a solid second in a NJSS Platinum Final & figures to be even better off that needed effort for Team Ryder |
Top Contenders: 6-3-4
Driver Choices: none
4
Race
| H | Horse | Comments |
|---|---|---|
| 3 | OLLIE'S Z TAM | Two-time upsetter here this summer, including a nifty 1:51 clocking, moves inside off a no-chance trip from post ten & drops a notch |
| 6 | AMERICA'S GUEST | 0 for 23 this season, but comes off a huge wake up speed try with Joe Bongiorno & something similar could yield substantial dividends |
| 9 | MR JOE COOL | 0 for 17 this season, but note his form has revived with three straight on-the-board finishes @ Harrah's Philadelphia, so consider despite post nine here |
Top Contenders: 3-6-9
Driver Choice: Chisholm 3 over 1, 10 | Herschberger 8 over 4, 9
5
Race
| H | Horse | Comments |
|---|---|---|
| 2 | STOP THE SHOOTIN | Draws much better fresh off a narrow loss with pace at both ends, fully acclimated/trending right & appears on the verge |
| 4 | EXPERT | Improving 4YO lands post four again fresh off back-to-back energetic scores & looks poised to step up again off the mile of his life |
| 8 | BET A BUNDLE | Dropped n popped for a nifty 1:50.3 upset two starts back, then just missed with a wicked :26.4 rally & rates serious consideration despite a tougher draw |
Top Contenders: 2-4-8
Driver Choices: Herschberger 2 over 4
6
Race
| H | Horse | Comments |
|---|---|---|
| 1 | VELVET DITCH | Solid runner up to Aintmyfirstro Deo in his last three in the NJSS Platinum Series, gets away from that standout & lands the rail again |
| 2 | YELLOW JACKET | Tripped out to win a three-horse NJSS Silver Final, just missed to Jerzy George before that & looms as a stalking threat from post two again |
| 3 | WE WANT EAZY | Third in the last three NJSS Platinum Series events, draws post three again & has a chance to trip out for more |
Top Contenders: 1-3-2
Driver Choices: none
7
Race
| H | Horse | Comments |
|---|---|---|
| 2 | CAPTAIN UP | Has paid the price for slow starts in his last two, but now he's a fresh claim jammed in for the same price & draws inside again to possibly perk up in a stalking role |
| 4 | JM MANDAMIN | Took charge & blasted all the way to repeat in style in 1:50.1 with William Carter, draws better & might be the one to gun down again |
| 9 | CURBSIDE PICKUP | Consistent Team Bongiorno trainee fired hard & finished a strong second to J M Mandamin, faces the same task & seems sharp enough to handle it |
Top Contenders: 2-4-9
Driver Choices: Beckwith 9 over 1, 2, 8
8
Race
| H | Horse | Comments |
|---|---|---|
| 3 | LYONS I WANNA CHIP | Off a couple of poor Mohawk lines, missed 33 days, ships south into The Big M's top barn, adds Brett Beckwith & you get a 1-9 new lifetime mark jogola, now what? |
| 6 | PAPI'S CRUSH | Stepped up & delivered a career best repeat, lightly-raced 3YO filly now bumps up to TM 74.5 & continues to excel |
| 8 | KNOCK TWICE | Returned to The Big M & magically rallied to hit the board in :26.1 at long odds, moves outside, yet could spice up the exotics with the right set up |
Top Contenders: 3-6-8
Driver Choices: Ahle 2 over 5, 8 | Beckwith 3 over 9, 10
9
Race
| H | Horse | Comments |
|---|---|---|
| 1 | AMERICAN SON | Team Ryder have this lightly-raced 4YO going in the right direction, fresh off a first over crush he lands the rail for his key third start off the bench |
| 3 | WATER SPORTS TEEN | Last time he dropped to this level he took them all the way in 1:49.2, needed more punch on Hambo Day, now gets class & post relief |
| 4 | HIRANYA N | Tried the catapult off the hot pace move & just missed with a :26.2 remains a serious stalking threat |
Top Contenders: 1-3-4
Driver Choices: none
10
Race
| H | Horse | Comments |
|---|---|---|
| 2 | SMOOCH IN THE DARK | Seeks to atone for a rare early miscue as the beaten favorite, was a solid third from post nine before that & sports a mark of 1:51.3 here this season |
| 3 | LOVETHEWAYYOULIE | Suddenly blasted off for a perfect trip & erupted with a new mark of 1:51.3 at age seven for Team Chiodo & draws better for the step up to TM 77.5 |
| 6 | GAITWAY PATRIOT | Dropped to this TM 77.5 level, started slowly & simply had too far to come, draws a bit better & banks on a fast pace |
Top Contenders: 2-3-6
Driver Choices: Chisholm 7 over 10
11
Race
| H | Horse | Comments |
|---|---|---|
| 1 | PARODY | Dropped to this TM 71 level & needed more late punch, gets a chance to trip out from the rail & remains candidate to snap his 0 for ten this season |
| 6 | IN SECRET | Wipe out his latest from post seven @ Saratoga & just missed with a perfect trip from post nine here before that |
| 7 | MR INSTIGATOR | Off a wire-to-wire repeat in a career best 1:56.1 two starts back he just missed with another strong finish & drops back to TM 71 |
Top Contenders: 7-6-1
Driver Choices: none
12
Race
| H | Horse | Comments |
|---|---|---|
| 2 | B SIRIUS | Moves inside off a serious bounce back effort with strong pace at both ends & remains at the TM 74.5 level for Geo |
| 5 | CAVIART SKIPPER | Finished a solid third from the rail just behind B Sirius, just missed before that, so continues in top form |
| 7 | COASTLINE | Lightly-raced 4YO with a mark of 1:51.3 @ Mohawk shipped south, qualified with vigor @ Harrah's Philadelphia & would be no surprise if he made an immediate impression here |
Top Contenders: 7-2-5
Driver Choices: none
13
Race
| H | Horse | Comments |
|---|---|---|
| 3 | DRUNK DIAL | Struggling to make much headway since adding Lasix, hasn't raced in 25 days, BUT switches to Team Bongiorno & draws inside |
| 4 | ROCKNROLL CAROLINE | Lightly-raced 3YO filly has been hinting of another win, stormed home from a tough spot to hit the board again & draws better |
| 9 | LYONS TRINA | Lightly-raced 3YO filly shipped south into The Big M's top barn, had missed 26 days, parked the mile, new lifetime mark of 1:53.2 @ 1-9, now post nine for the step up from TM 68 |
Top Contenders: 3-9-4
Driver Choices: Beckwith 9 over 3, 5, 7 | Ryder 6 over 10