Entries
MADC 1
Purse: $11,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Rock On Line | Anthony John Verruso | Veronica M Spicer | 1:53.3 | 1-3-7 | 0-0 |
| 2 | 2 | Building Boost | David Glasser | Eddie M Sager | 1:51.2 | 3-8-4 | 0-0 |
| 3 | 3 | Dance On The Beach | Jody L Riedel | 1:55.4 | 4-8-4 | 0-0 | |
| 4 | 4 | Ozzies Crazy Train | Bruce L Baker | Bill J Mac Kenzie | 1:53.4 | 4-4-6 | 0-0 |
| 5 | 5 | Storm The Court | Mark A Silva | Mark A Silva | 1:52.0 | 10-3-3 | 0-0 |
| 6 | 6 | Muscle Factory A | N. (Yogi) M Sheridan | Shane Peter Tritton | 1:51.3 | 3-7-10 | 0-0 |
| 7 | 7 | Marshall Zhukov | Neil A Glasser | Eddie M Sager | 1:53.2 | 2-6-5 | 0-0 |
| 8 | 8 | Edgar Hanover | Darran F Cassar | Darran F Cassar | 1:55.0 | 3-2-5 | 0-0 |
| 9 | 9 | Good Rockin | Jody Michael Dunning | 1:51.0 | 6-4-8 | 0-0 |
TrackMaster Rating 71 (N/W L2 or F&M 73, excluding amateur wins) or Less ATOD - Opt. Clm. $7,500 Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
Purse: $8,500.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Run Beckus Run | Joe V Martin | Joe V Martin | 5-9-5 | 0-0 | |
| 2 | 2 | Cc Bank | Anibal Borjas | Frank Multari | 2-4-4 | 0-0 | |
| 3 | 3 | Landia | Mark A Herschberger | Donald C Maiorano | 1:58.2 | 3-8-7 | 0-0 |
| 4 | 4 | Kilimanjaro Nl | Brett M Beckwith | Jody L Riedel | 2:00.1 | 7-1-3 | 0-0 |
| 5 | 5 | Parody | Mark A Herschberger | Laurie J Molnar | 3-6-5 | 0-0 | |
| 6 | 6 | Foreign Xchange | Brett M Beckwith | Jacob W Kiefer | 1:57.3 | 5-6-5 | 0-0 |
| 7 | 7 | Papa Joe Lozito | Thomas L Merton | Thomas L Merton | 1:58.1 | 7-4-2 | 0-0 |
| 8 | 8 | Hey Dude | Bradley W Chisholm | Veronica M Spicer | 3-7-4 | 0-0 | |
| 9 | 9 | Champa Bay Hall | Bradley W Chisholm | Veronica M Spicer | 4-3-5 | 0-0 |
Horse & Geldings TrackMaster Rating 68 (N/W L4 69) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
Purse: $8,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Whitecookie | Mark A Herschberger | Mike A Terpolilli | 8-8-7 | 0-0 | |
| 2 | 2 | Spirit Of Truth | Anibal Borjas | Brian K Magie | 1:53.3 | 4-3-6 | 0-0 |
| 3 | 3 | Rise Up Deo | Anibal Borjas | Michael Shults | 1:54.4 | 9-2-7 | 0-0 |
| 4 | 4 | Cheese Omelet | Bradley W Chisholm | Veronica M Spicer | 1:55.1 | 6-3-3 | 0-0 |
| 5 | 5 | Our Corelli N | Brett M Beckwith | Chris J Height | 1:53.4 | 9-5-6 | 0-0 |
| 6 | 6 | Star X | Mark A Silva | Mark A Silva | 1:55.3 | 7-1-4 | 0-0 |
| 7 | 7 | Fendi Hanover | Patrick J Ryder | Tom W Fanning | 4-8-5 | 0-0 | |
| 8 | 8 | Bourbons Courage | William R Carter | John Joseph Urbanski | 4-5-2 | 0-0 | |
| 9 | 9 | Pack Your Bags | Johnathan P Ahle | Joseph Gulotta | 1:54.3 | 6-3-7 | 0-0 |
| 10 | 10 | Cole On The Beach | Kubi Michael Erzene | Kubi Michael Erzene | 5-6-6 | 0-0 | |
| AE1 | Lunatic Fringe | Bradley W Chisholm | John James J Urbanski | 1:55.3 | 7-8-8 | 0-0 | |
| AE2 | Social Theories | Brett M Beckwith | Bruce K Lauer | 1:55.1 | 9-6-7 | 0-0 |
N/W $5,000 (N/W L2, NJSO or F&M $5,500) in Last 5 Starts AE: TM Rating 80.5 (N/W L2, NJSO or F&M 82.5) or Less ATOD (Winner of This Class or Higher in L/S N/E - Class Cap N/W $8,000) Optional Claiming $17,500
Purse: $10,500.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Soncando | Vincent A Ginsburg | Michael Clive Seddon | 1:56.0 | 8-7-5 | 0-0 |
| 2 | 2 | Supergirl Molly | Brett M Beckwith | Petter K Engblom | 1:54.2 | 1-7-8 | 0-0 |
| 3 | 3 | Net Weight | Bradley W Chisholm | Rob W Harmon | 1:57.2 | 2-2-7 | 0-0 |
| 4 | 4 | Walkwhileyourtalkn | Niko R Karna | Noel M Daley | 1:53.4 | 3-7-4 | 0-0 |
| 5 | 5 | Steelworkers Story | Joe R Bongiorno | Joe R Bongiorno | 1:53.2 | 1-1-7 | 0-0 |
| 6 | 6 | Feelgood Volo | Braxten B Boyd | Maria G Alvarez | 1:54.4 | 5-3-7 | 0-0 |
| 7 | 7 | Kingpin Hanover | Brett M Beckwith | Jody L Riedel | 1:56.0 | 6-7-6 | 0-0 |
| 8 | 8 | Chaprow | Bradley W Chisholm | Danielle M Dacruz | 1:55.0 | 5-3-3 | 0-0 |
| 9 | 9 | Stealing | Patrick J Ryder | Aaron J Lambert | 1:56.3 | 3-4-2 | 0-0 |
| 10 | 10 | Big Limo | Mark A Herschberger | Veronica M Spicer | 1:56.2 | 1-6-1 | 0-0 |
MADC 1
Purse: $11,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Pucky | James B Slendorn | Bruce K Lauer | 1:55.0 | 1-6-6 | 0-0 |
| 2 | 2 | The Opener | N. (Yogi) M Sheridan | Karen Lynn Williams | 1:53.2 | 3-10-8 | 0-0 |
| 3 | 3 | Blue Collar Man | Anthony John Verruso | Leah K Posner | 1:53.4 | 7-5-9 | 0-0 |
| 4 | 4 | Try Line | Bruce L Baker | Michael Polhemus | 1:54.4 | 8-1-6 | 0-0 |
| 5 | 5 | Imapricelessprince | N. (Yogi) M Sheridan | John W Wyatt | 1:53.3 | 3-5-7 | 0-0 |
| 6 | 6 | Yer So Bad | William Harrison | Karen A Taft | 1:52.3 | 5-10-1 | 0-0 |
| 7 | 7 | Hes Rockin Ralphie | N. (Yogi) M Sheridan | Michael Dale Austin | 1:56.0 | 5-6-2 | 0-0 |
| 8 | 8 | Diamondbeach | Darran F Cassar | Luis M Guevara | 1:51.4 | 4-8-6 | 0-0 |
| 9 | 9 | Urban Renewal | David Glasser | Eddie M Sager | 1:52.2 | 6-8-4 | 0-0 |
| 10 | 10 | Lovethewayyoulie | Bruno Chiodo | Stacy L Chiodo | 1:51.3 | 6-10-7 | 0-0 |
Fillies & Mares N/W $5,000 (N/W L2 or NJSO $5,500) in Last 5 Starts AE: TrackMaster Rating 80.5 (N/W L2 or NJSO 82.5) or Less ATOD (Winner of This Class or Higher in L/S Ineligible - Class Cap N/W $8,500) Optional Claiming $17,500
Purse: $10,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Perfidious Crown | Anibal Borjas | Tony P Alagna | 1:51.1 | 1-5-6 | 0-0 |
| 2 | 2 | Miss Dottie Mae | Brett M Beckwith | Shaun F Vallee | 1:50.3 | 8-8-8 | 0-0 |
| 3 | 3 | First Of Her Name | Dexter J Dunn | Robert T Lounsbury | 1:54.2 | 8-6-1 | 0-0 |
| 4 | 4 | Illusion Seelster | Braxten B Boyd | Maria G Alvarez | 1:50.4 | 8-5-7 | 0-0 |
| 5 | 5 | Cocco Puff Power | Brett M Beckwith | Petter K Engblom | 1:52.2 | 7-4-2 | 0-0 |
| 6 | 6 | Cant See Me | Brett M Beckwith | Doug C Dilloian | 1:52.2 | 3-2-1 | 0-0 |
| 7 | 7 | Miz Captain Cruze | Ridge J Warren | Bruce K Lauer | 1:54.2 | 1-9-7 | 0-0 |
| 8 | 8 | Th Check Me Out | Brett M Beckwith | Blake C Macintosh | 1:50.4 | 4-2-7 | 0-0 |
| 9 | 9 | Maple Shadow | Joe R Bongiorno | Joe R Bongiorno | 1:51.4 | 1-6-3 | 0-0 |
| 10 | 10 | Alwayswithyou | Vincent A Ginsburg | Cory Stratton | 1:50.1 | 7-2-4 | 0-0 |
Horse & Geldings - 4 Year Olds & Under N/W 2 (N/W L2 or NJSO 3) Extended PM Races or $20,000 (N/W L2 or NJSO $30,000) Life (2 Year Olds & Maidens draw inside)
Purse: $20,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ohh Lobo | N. (Yogi) M Sheridan | Ricky A Bucci | 8-8-3 | 0-0 | |
| 2 | 2 | Hades | Tim A Tetrick | Brett G Pelling | 1:51.3 | 1-1-7 | 0-0 |
| 3 | 3 | Pick Up Game | Tyler J Miller | Vincent M Stallworth | 1:56.1 | 2-9-1 | 0-0 |
| 4 | 4 | Seeyalaterhater | Johnathan P Ahle | Maria G Alvarez | 1:53.4 | 6-6-3 | 0-0 |
| 5 | 5 | Boston Beach Boy | Bradley W Chisholm | Thomas S Di Bartolo | 1:55.1 | 1-3-2 | 0-0 |
| 6 | 6 | Hungry Spirit | Patrick J Ryder | Paul D Stratton | 1:53.0 | 4-3-4 | 0-0 |
| 7 | 7 | Doctor Arroganto | Braxten B Boyd | Thomas Cancelliere | 1:54.0 | 3-5-2 | 0-0 |
| 8 | 8 | Cobain | Tim A Tetrick | Kevin L Reynolds | 1:52.4 | 6-2-3 | 0-0 |
| 9 | 9 | Landdownunder | Bradley W Chisholm | Josue Garcia | 1:51.3 | 1-10-8 | 0-0 |
| 10 | 10 | Perfect Sky | Mark A Herschberger | Jacob T Stillwell | 1:54.4 | 7-5-7 | 0-0 |
Fillies & Mares N/W $2,500 (N/W L2 or NJSO $3,100) in Last 5 Starts AE: TM Rating 77.5 (N/W L2 79.5) or less ATOD AE: NW2 PM races life or NW $100 in 2026 (Winner of This Class or Higher in Last Start Ineligible - Class Cap N/W $6,000)
Purse: $9,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Swift Sarabi | William R Carter | Karen Lynn Williams | 1:52.0 | 3-3-3 | 0-0 |
| 2 | 2 | Katie Cotton | Brett M Beckwith | Ronald Valle Langley | 1:52.3 | 8-6-8 | 0-0 |
| 3 | 3 | Dominican Sunshine | Patrick J Ryder | Kelly A Lancaster-Dailey | 1:53.4 | 5-4-2 | 0-0 |
| 4 | 4 | Miss Genie Mae | Shaun F Vallee | Shaun F Vallee | 7-3-10 | 0-0 | |
| 5 | 5 | Knock Twice | William R Carter | Michael D Posner | 1:52.1 | 4-3-8 | 0-0 |
| 6 | 6 | Tennis Queen | Andrew John McCarthy | Tony P Alagna | 1:51.0 | 4-9-1 | 0-0 |
| 7 | 7 | Sprout | Tyler J Miller | Paul D Stratton | 6-6-3 | 0-0 | |
| 8 | 8 | Odds On Put Option | Tim A Tetrick | Scott D Di Domenico | 3-6-8 | 0-0 | |
| 9 | 9 | Bulvilhighonmaggie | Johnathan P Ahle | Stephen Crevani | 8-8-6 | 0-0 | |
| 10 | 10 | Job Crunch | Anibal Borjas | Tom W Fanning | 1:53.1 | 4-1-4 | 0-0 |
Horse & Geldings TrackMaster Rating 71 (N/W L2 73) or less ATOD Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
Purse: $8,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Spartacus Bluechip | Bradley W Chisholm | Alexandra M Urbanski | 1:55.0 | 8-7-5 | 0-0 |
| 2 | 2 | Dragon Sting | Vincent A Ginsburg | Howard Slotoroff | 1:51.1 | 8-7-3 | 0-0 |
| 3 | 3 | Sono Confuso | Mark A Herschberger | Bill J Mac Kenzie | 1:52.0 | 7-4-4 | 0-0 |
| 4 | 4 | Midnight Thunder | Brett M Beckwith | Shaun F Vallee | 1:52.4 | 3-3-2 | 0-0 |
| 5 | 5 | My Wish Came True | Johnathan P Ahle | Ted J Suleski | 1:55.1 | 1-4-5 | 0-0 |
| 6 | 6 | On Dayboo | Colin Kelly | John Joseph Urbanski | 1:54.3 | 10-4-2 | 0-0 |
| 7 | 7 | Seize Control | Neil A Glasser | Eddie M Sager | 1:53.1 | 5-9-5 | 0-0 |
| 8 | 8 | Neyreit | Joe R Bongiorno | Mike A Terpolilli | 1:56.0 | 5-2-6 | 0-0 |
| 9 | 9 | Lyleground | Anibal Borjas | Diana L Kramer | 1:53.3 | 1-7-5 | 0-0 |
| 10 | 10 | Everybodyloveslou | Johnathan P Ahle | Anthony L Romano | 6-8-7 | 0-0 | |
| AE1 | Meet The Creeper | Stacy L Chiodo | Stacy L Chiodo | 1:53.4 | 4-7-5 | 0-0 | |
| AE2 | Disco Dancer | Mitchell D Cushing | David C Hrabovsky | 1:54.2 | 2-6-1 | 0-0 |
Open 1 Handicap (PP 1-4 assigned) (PP 5-6 Drawn) (PP 7 Assigned)
Purse: $30,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Onemore Volo | Brett M Beckwith | Enrico Robinson | 1:53.4 | 1-3-1 | 0-0 |
| 2 | 2 | Monserrate | Dexter J Dunn | Andrew S Harris | 1:51.4 | 1-2-3 | 0-0 |
| 3 | 3 | Resolve To Win | Mark A Herschberger | Enrico Robinson | 1:52.2 | 1-1-3 | 0-0 |
| 4 | 4 | Green Pastures | Brett M Beckwith | Petter K Engblom | 1:53.0 | 4-4-1 | 0-0 |
| 5 | 5 | Lexus Kody | Yannick Gingras | Ron J Burke | 1:49.4 | 6-7-3 | 0-0 |
| 6 | 6 | French Wine | Jason James Bartlett | Nancy C Takter | 1:50.3 | 4-6-8 | 0-0 |
| 7 | 7 | Antognoni S | Yannick Gingras | Ron J Burke | 1:50.4 | 3-3-4 | 0-0 |
Fillies & Mares TrackMaster Rating 68 (N/W L2 69/L4 70) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
Purse: $8,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Two More Dreams | Bradley W Chisholm | Joshua E Gale | 6-2-5 | 0-0 | |
| 2 | 2 | Helen Back Again | Johnathan P Ahle | Jenna Cornelison | 1:53.2 | 3-2-9 | 0-0 |
| 3 | 3 | Girl Almighty | William R Carter | John Joseph Urbanski | 1:55.4 | 4-4-1 | 0-0 |
| 4 | 4 | Country Dancing | Bradley W Chisholm | Veronica M Spicer | 8-8-4 | 0-0 | |
| 5 | 5 | Im No Swifty | Patrick J Ryder | Sal Vumbaca | 1:55.3 | 2-5-1 | 0-0 |
| 6 | 6 | Ga Speed Matrix | Joe R Bongiorno | Christopher B Dubois | 1:57.1 | 4-6-4 | 0-0 |
| 7 | 7 | Baby Doll Jen | Anibal Borjas | Lewis A Nunes | 1:55.2 | 9-8-7 | 0-0 |
| 8 | 8 | Kentucky Moonshine | Brett M Beckwith | Paul N Fusco | 1:53.4 | 6-5-7 | 0-0 |
| 9 | 9 | Squankum Lady | James B Slendorn | Chris J Height | 1:52.4 | 2-4-6 | 0-0 |
| 10 | 10 | Princess America | Brett M Beckwith | Bruce K Lauer | 1:52.3 | 9-4-4 | 0-0 |
| AE1 | Mare Of The City | Kubi Michael Erzene | Carl Tirella | 7-3-6 | 0-0 | ||
| AE2 | Bullville Ex Ideal | Johnathan P Ahle | Stephen Crevani | 1:55.4 | 6-4-7 | 0-0 |
Fillies & Mares TrackMaster Rating 71 (N/W L2 73.05) or Less ATOD - Opt. Clm. $7,500 Winner This Class or Higher Last Start Ineligible - TM Rating Less Than 68 N/E Unless TM 68 Winner L/S AE: Not 1, 2, 3 This Class Last Start
Purse: $8,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Snackcident | James E Kennedy | Melvin A Sheridan | 1:54.3 | 4-6-8 | 0-0 |
| 2 | 2 | Chaotic Captain | Patrick J Ryder | Kelly A Lancaster-Dailey | 1:54.1 | 1-4-3 | 0-0 |
| 3 | 3 | Papi's Crush | Patrick J Ryder | Sam De Pinto | 1:52.4 | 3-5-1 | 0-0 |
| 4 | 4 | Chickaboo | Mark A Herschberger | Josue Garcia | 1:53.0 | 1-5-3 | 0-0 |
| 5 | 5 | Pearl Harbour N | Bradley W Chisholm | Jody Michael Dunning | 1:54.0 | 2-6-7 | 0-0 |
| 6 | 6 | Thaneeya | Mark A Herschberger | Lewis A Nunes | 1:55.0 | 8-8-2 | 0-0 |
| 7 | 7 | Just My Mama | Bradley W Chisholm | Vincent A Ginsburg | 1:54.1 | 7-1-3 | 0-0 |
| 8 | 8 | Dream Pillar | Anibal Borjas | Brian K Magie | 1:53.1 | 5-3-6 | 0-0 |
| 9 | 9 | Queen Sun Ryser | Brett M Beckwith | McKenzie I Sowers | 1:52.1 | 9-5-2 | 0-0 |
| 10 | 10 | Roma Amor | William R Carter | Michael D Posner | 7-2-2 | 0-0 | |
| AE1 | Precious Gemma | Braxten B Boyd | Maria G Alvarez | 1:56.1 | 2-1-4 | 0-0 | |
| AE2 | Wishin For Kisses | Joe R Bongiorno | Michael Dale Austin | 1:55.1 | 10-1-3 | 0-0 |
Fillies & Mares TrackMaster Rating 68 (N/W L2 69/L4 70) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
Purse: $8,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Woodmere Leah | Mark A Herschberger | Bryson T Dunning | 1:55.0 | 1-3-6 | 0-0 |
| 2 | 2 | Lovely Lady May | Bradley W Chisholm | John Joseph Urbanski | 1:55.1 | 4-5-7 | 0-0 |
| 3 | 3 | Sephoria | Anibal Borjas | Brian K Magie | 6-4-4 | 0-0 | |
| 4 | 4 | Hp Angel Delight | James E Kennedy | Melvin A Sheridan | 2:00.2 | 6-5-6 | 0-0 |
| 5 | 5 | Baby Doll Jordyn | Anibal Borjas | Lewis A Nunes | 5-3-7 | 0-0 | |
| 6 | 6 | Countess Mara | Anibal Borjas | John R Pyott | 1:54.3 | 6-7-8 | 0-0 |
| 7 | 7 | Villannah | William R Carter | John James J Urbanski | 1:54.3 | 6-3-4 | 0-0 |
| 8 | 8 | Bee Aware | Anibal Borjas | Laurie J Molnar | 1:57.0 | 10-6-9 | 0-0 |
| 9 | 9 | Ladyzar | Bradley W Chisholm | Mark N Sheridan | 4-2-3 | 0-0 | |
| 10 | 10 | Kit Kak | Patrick J Ryder | Michael Polhemus | 1:55.3 | 8-8-7 | 0-0 |
| AE1 | Buildmeupbuttercup | Brett M Beckwith | Anthony W Regina | 9-7-8 | 0-0 | ||
| AE2 | Catchmegracefully | Kubi Michael Erzene | Carl Tirella | 1:55.0 | 9-8-7 | 0-0 |
Horse & Geldings TrackMaster Rating 74.5 (N/W L2 76.5) or Less ATOD (NJSO 25%) Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
Purse: $9,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | The Big Ragoo | Colin Kelly | John Joseph Urbanski | 1:53.3 | 5-4-1 | 0-0 |
| 2 | 2 | Telitonthemountain | Anibal Borjas | Michael Shults | 1:53.2 | 5-7-8 | 0-0 |
| 3 | 3 | Bee Alert | Mark A Herschberger | Laurie J Molnar | 1:53.3 | 9-6-3 | 0-0 |
| 4 | 4 | T's Raider Ii | Vincent A Ginsburg | Rachelle E Morris | 1:53.0 | 9-8-8 | 0-0 |
| 5 | 5 | Bionic | Bradley W Chisholm | Josue Garcia | 1:52.1 | 2-7-4 | 0-0 |
| 6 | 6 | Mansertive | Mark A Herschberger | Travis R Kolaczynski | 1:52.2 | 3-7-9 | 0-0 |
| 7 | 7 | Skattebo | Billy D Carter | Mark N Sheridan | 1:54.4 | 1-2-1 | 0-0 |
| 8 | 8 | Hashtag Money | Ivan S Llopez | Ivan S Llopez | 1:53.3 | 10-1-2 | 0-0 |
| 9 | 9 | King Louie Lou | Vincent A Ginsburg | Cory Stratton | 1:52.3 | 9-7-1 | 0-0 |
| 10 | 10 | Warrawee Xceed | Joe R Bongiorno | Michael Polhemus | 1:53.2 | 5-8-5 | 0-0 |
NEW JERSEY STANDARDBRED DEVELOPMENT FUND 2 Year Old Colts & Geldings (Declaration Fee - $200)
Purse: $10,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Aintmyfirstro Deo | Scott Richard Zeron | Megan M Scran | 1:52.0 | 3-3-1 | 0-0 |
| 2 | 2 | Vavoom | Jason James Bartlett | Petter K Engblom | 1:51.4 | 2-1-1 | 0-0 |
| 3 | 3 | Goal Oriented | Andrew John McCarthy | Joe J Holloway | 1:55.2 | 2-5-6 | 0-0 |
| 4 | 4 | Twin B Platinum | Brett M Beckwith | Petter K Engblom | 1:55.3 | 2-4-1 | 0-0 |
| 5 | 5 | Jerzy George | Andrew John McCarthy | Christopher J Freck | 1:53.3 | 3-4-2 | 0-0 |
| 6 | 6 | King Of Sting | Patrick J Ryder | Chris J Ryder | 7-5-4 | 0-0 |
NEW JERSEY STANDARDBRED DEVELOPMENT FUND 2 Year Old Fillies (Declaration Fee - $200)
Purse: $10,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | French Mistress | Jason James Bartlett | Petter K Engblom | 1:55.0 | 3-1-1 | 0-0 |
| 2 | 2 | Woke Up Winning | Yannick Gingras | Ake Svanstedt | 2:03.0 | 2-4-6 | 0-0 |
| 3 | 3 | La Vino Station | Yannick Gingras | Nancy C Takter | 5-4-7 | 0-0 | |
| 4 | 4 | Hl Kapara | Tim A Tetrick | Harry A Landy | 1:53.4 | 1-3-5 | 0-0 |
| 5 | 5 | Declan Shea | Brett M Beckwith | Richard Johnson | 1:56.0 | 2-6-3 | 0-0 |
| 6 | 6 | Day One Dandy | Scott Richard Zeron | R. Nifty J F Norman | 1:54.0 | 3-5-3 | 0-0 |
| 7 | 7 | Creamy Armitage | Brett M Beckwith | Linda J Toscano | 5-4-2 | 0-0 | |
| 8 | 8 | Mooncraft | Dexter J Dunn | Petter K Engblom | 1:54.1 | 5-6-1 | 0-0 |
Horse & Geldings TrackMaster Rating 83.5 (N/W L2 or NJSO 85.5) or Less ATOD (NJSO 25%) Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
Purse: $12,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Always B Gibby | Dexter J Dunn | R. Nifty J F Norman | 1:50.0 | 2-10-4 | 0-0 |
| 2 | 2 | Ignatius A | Johnathan P Ahle | Noel M Daley | 1:50.1 | 5-3-3 | 0-0 |
| 3 | 3 | Spirit Of Stlouis N | Bradley W Chisholm | Shane Peter Tritton | 1:51.2 | 1-7-3 | 0-0 |
| 4 | 4 | Da Delightful | Dexter J Dunn | Mark A Silva | 1:49.4 | 3-4-8 | 0-0 |
| 5 | 5 | Hurrikane Cheyenne | Bradley W Chisholm | Jacob J Fox | 1:50.4 | 3-3-2 | 0-0 |
| 6 | 6 | Euphoria N | Todd P McCarthy | Shaun F Vallee | 1:50.4 | 10-3-2 | 0-0 |
| 7 | 7 | That Dog Will Hunt | Colin Kelly | Jose Luis Godinez | 1:54.2 | 1-1-3 | 0-0 |
Claiming Handicap $20,000 - $25,000 (NJSO 25%) Post Positions Drawn According to Base Price
Purse: $16,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Four By Four | Colin Kelly | McKenzie I Sowers | 1:53.0 | 7-7-4 | 0-0 |
| 2 | 2 | Maxim Hanover | Tim A Tetrick | Robert W Cleary | 5-2-7 | 0-0 | |
| 3 | 3 | Lmc Peanuts Watchn | Mark A Herschberger | Chris J Height | 1:51.0 | 2-1-1 | 0-0 |
| 4 | 4 | Toto Hanover | Johnathan P Ahle | Michael D Posner | 1:51.0 | 8-1-2 | 0-0 |
| 5 | 5 | Komodo Beach | Scott Richard Zeron | Bill J Mac Kenzie | 1:50.0 | 10-3-4 | 0-0 |
| 6 | 6 | All Alone | Yannick Gingras | Nicholas V Sodano | 1:51.0 | 3-5-7 | 0-0 |
| 7 | 7 | Order One To Go | Jack W Pelling | Howard Slotoroff | 1:51.1 | 1-4-3 | 0-0 |
| 8 | 8 | Juddy Douglas A | Ridge J Warren | Josue Garcia | 1:51.0 | 2-1-7 | 0-0 |
| 9 | 9 | Gallie Getaway | Dexter J Dunn | Mark A Silva | 1:51.0 | 1-3-3 | 0-0 |
N/W $10,500 (N/W L2 or NJSO $12,500) in Last 5 Starts (Winner of This Class or Higher in Last Start Ineligible - Class Cap N/W $17,500) AE: TM Rating 86.5 (N/W L2 88.5) or less ATOD AE: N/W 8 (N/W L2 9) Ext. PM Races Life
Purse: $15,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Camara Moment | Vincent A Ginsburg | Michael P Fiumenero | 2-3-6 | 0-0 | |
| 2 | 2 | Hungry To Win | Brett M Beckwith | Cory Stratton | 1:50.4 | 8-1-5 | 0-0 |
| 3 | 3 | Rockin On Venus | Johnathan P Ahle | Enrico Robinson | 1:49.4 | 7-1-6 | 0-0 |
| 4 | 4 | Sanchez A | Mark A Herschberger | Enrico Robinson | 1:53.4 | 9-1-2 | 0-0 |
| 5 | 5 | Laser Speed | Brett M Beckwith | Chris J Height | 1:49.4 | 6-3-4 | 0-0 |
| 6 | 6 | Dance Partner | Steve M Smith | Bill J Mac Kenzie | 1:51.0 | 10-1-5 | 0-0 |
| 7 | 7 | American Son | Dexter J Dunn | Chris J Ryder | 1:50.3 | 5-2-3 | 0-0 |
| 8 | 8 | Rockstar Artist A | Braxten B Boyd | Maria G Alvarez | 1:52.2 | 4-5-4 | 0-0 |
| 9 | 9 | On Accident | Braxten B Boyd | Timothy N Lancaster | 1:49.4 | 2-6-1 | 0-0 |
