January 17, 2025
Race Day
Entries
MADC 1
Purse: $11,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Rock A Honey | Joseph D Lee | Ivan S Llopez | 2-3-4 | 15-1 | |
2 | 2 | Menlo Park | Michael John Girouard | Kate R Gerow | 3-7-5 | 6-1 | |
3 | 3 | Yer So Bad | William Harrison | Karen A Taft | 5-3-2 | 10-1 | |
4 | 4 | Rock On Line | Anthony John Verruso | Veronica M Spicer | 4-2-3 | 4-1 | |
5 | 5 | T Dog | Michael P Kimelman | Michael P Kimelman | 2-5-2 | 5-2 | |
6 | 6 | Warrawee Yankee | Mark A Silva | Mark A Silva | 2-4-9 | 5-1 | |
7 | 7 | Lovethewayyoulie | Bruno Chiodo | Stacy L Chiodo | 6-4-4 | 10-1 | |
8 | 8 | Paduka N | Juan M Cano | Juan M Cano | 4-4-5 | 12-1 | |
9 | 9 | Save Me A Dance | Jacob T Stillwell | Maria G Reid | 4-10-9 | 8-1 | |
10 | 10 | Lincoln Boulevard | James B Slendorn | Julius S Czermann | 6-7-5 | 15-1 | |
AE1 | Kimani N | Michael Annunziata | 4-7-7 | 0-0 |
Fillies & Mares TrackMaster Rating 69 (N/W L2 69.5/2L4 70) or Less as of 1/14 Winner This Class or Higher Last Start Ineligible
Purse: $8,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Queen Sun Ryser | Tyler L Buter | Dan J Morrissey | 4-4-2 | 2-1 | |
2 | 2 | Ea Mushu | Tyler J Miller | Victoria K D'Alessandro | 3-6-9 | 8-1 | |
3 | 3 | Brighten Your Life | Braxten B Boyd | Jenna Cornelison | 2-5-5 | 5-1 | |
4 | 4 | Red Dawn | Brett M Beckwith | Jim King K Solomon | 5-6-9 | 10-1 | |
5 | 5 | Brooklyn Moonshine | Bradley W Chisholm | Williams Hernandez | 8-8-1 | 12-1 | |
6 | 6 | Cutting Humor | Justin Victor Huckabone | Leo T Iordan | 7-4-2 | 20-1 | |
7 | 7 | Thaneeya | Mark A Herschberger | Lewis A Nunes | 1-2-4 | 9-2 | |
8 | 8 | Maydaymaverickhope | Jim Marohn | John R Pyott | 5-8-4 | 20-1 | |
9 | 9 | Starlitsimple Rig | Thomas L Merton | Tiffany Lynn Barrett | 8-6-3 | 6-1 | |
10 | 10 | Just My Mama | Vincent A Ginsburg | Vincent A Ginsburg | 1-2-2 | 8-1 | |
AE1 | Shortys Girl | Richard Johnson | 4-1-2 | 0-0 | |||
AE2 | Bluebird Crush | Austin T Siegelman | Leah K Posner | 4-4-7 | 0-0 |
TrackMaster Rating 71.5 (N/W L2 72/2L4 72.75) or Less as of 1/14 AE: N/W Race in 2024 w/25 or More Starts Winner This Class or Higher Last Start Ineligible
Purse: $8,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Claytons Bettor N | Bradley W Chisholm | Ivan S Llopez | 4-1-3 | 3-1 | |
2 | 2 | Ferdinand A | James B Slendorn | Kelvin J Harrison | 6-2-7 | 5-1 | |
3 | 3 | In Nevada N | Bruno Chiodo | Stacy L Chiodo | 6-7-7 | 12-1 | |
4 | 4 | The Opener | Braxten B Boyd | Bruce N Saunders | 8-4-9 | 8-1 | |
5 | 5 | Del Mar Doug | Mark A Herschberger | Howard Slotoroff | 5-6-1 | 9-2 | |
6 | 6 | Terre Haute | Brett M Beckwith | Ron J Burke | 6-9-9 | 6-1 | |
7 | 7 | Gentlemensattitude | Vincent A Ginsburg | Paul N Fusco | 5-7-8 | 15-1 | |
8 | 8 | Paprike Blue Chip | Justin D Irvine | William J Clark | 2-4-6 | 12-1 | |
9 | 9 | Transfer The Era | Tyler J Miller | Vincent M Stallworth | 2-6-3 | 12-1 | |
10 | 10 | Skyway Billy | Jim Marohn | Julius S Czermann | 1-3-7 | 10-1 | |
AE1 | Select Friday | Donald C Maiorano | 6-8-6 | 0-0 | |||
AE2 | Rockinwiththebest | Vincent A Ginsburg | Vincent A Ginsburg | 8-8-3 | 0-0 |
5 Year Olds & Under N/W 2 (N/W L2, NJSO or F&M 3) Extended PM Races or $20,000 (N/W L2, NJSO or F&M $30,000) Life (Maidens Drawn Inside)
Purse: $15,500.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Wildfire Blue Chip | Ron L Cushing | Heidi J Cushing | 5-2-5 | 10-1 | |
2 | 2 | Te Quiero Lindy | Tyler J Miller | Julie E Miller | 9-1-2 | 8-1 | |
3 | 3 | Chasin' Sunshine | Anibal Borjas | Tony P Alagna | 2-6-3 | 5-1 | |
4 | 4 | Modigliani S | Vincent A Ginsburg | R. Nifty J F Norman | 5-6-4 | 6-1 | |
5 | 5 | Theobald | Johnathan P Ahle | Christopher J Freck | 2-1-4 | 6-1 | |
6 | 6 | Striking Tactful | Justin S Parker | Mark S Lucas | 7-3-6 | 12-1 | |
7 | 7 | Rock My Universe | Tyler L Buter | Mike H Simons | 2-2-7 | 7-2 | |
8 | 8 | Vatu Hanover | Austin T Siegelman | Thomas O. O Lail | 4-2-2 | 12-1 | |
9 | 9 | Jaydens Pride | Mark A Herschberger | Bruce N Saunders | 6-5-8 | 20-1 | |
10 | 10 | Furst Igor S | Brett M Beckwith | Per Engblom | 6-1-1 | 3-1 | |
AE1 | Dash Of Mojo | Braxten B Boyd | Mike C Watson | 8-4-6 | 0-0 | ||
AE2 | Chuck | Justin D Irvine | Michelle Warner | 2-1-9 | 0-0 |
F&M N/W $3,000 (N/W L2 $3,350) in Last 4 Starts (Winner of This Class or Higher in L/S Ineligible - Class Cap N/W $6,000) AE: TM Rating 77.5 (N/W L2 78/2L4 78.5) or Less as of 1/14
Purse: $9,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Illusion Seelster | Braxten B Boyd | Williams Hernandez | 10-9-2 | 5-1 | |
2 | 2 | Ute Blue Chip | Johnathan P Ahle | Tom W Fanning | 5-6-6 | 10-1 | |
3 | 3 | Firstup | Justin D Irvine | Frank Calcagni | 9-9-2 | 8-1 | |
4 | 4 | Miki The Clown | Justin Victor Huckabone | Scott D Di Domenico | 2-6-7 | 5-2 | |
5 | 5 | Gaitway Gal | Jim Marohn | Jeffrey S Smith | 9-9-6 | 10-1 | |
6 | 6 | Fight Not Flight | Patrick J Ryder | Mike C Watson | 8-3-5 | 8-1 | |
7 | 7 | You Beda Rock | Vincent A Ginsburg | Vincent A Ginsburg | 4-2-3 | 10-1 | |
8 | 8 | Who's Perfect | Mark A Herschberger | Per Engblom | 3-5-5 | 12-1 | |
9 | 9 | Trumps Girl | Tyler L Buter | Sam De Pinto | 6-5-6 | 15-1 | |
10 | 10 | Probert | Brett M Beckwith | Cory Stratton | 4-6-1 | 3-1 | |
AE1 | Pasta Momma | Mark A Herschberger | Christopher L Choate | 6-2-2 | 0-0 | ||
AE2 | Take Your Pick | Brett M Beckwith | Jeff W Cullipher | 9-3-4 | 0-0 |
Fillies & Mares N/W $5,000 (N/W L2 $5,500) in Last 4 Starts (Winner of This Class or Higher L/S N/E - Class Cap N/W $8,000) AE: TMR 80.5 (N/W L2 81/2L4 81.5) or Less as of 1/14
Purse: $10,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Sprout | Justin Victor Huckabone | Paul D Stratton | 1:53.3 | 1-4-1 | 10-1 |
2 | 2 | Reigning Jade | Pat D Lachance | Pat D Lachance | 5-5-4 | 8-1 | |
3 | 3 | Pattycake Mooss | Vincent A Ginsburg | Maria G Reid | 1:56.4 | 4-1-8 | 5-1 |
4 | 4 | Shesnoaprilfool Ir | Justin D Irvine | Robert W Cleary | 1:52.3 | 7-1-4 | 3-1 |
5 | 5 | Our Shell Belle | Mark A Herschberger | Frank Calcagni | 1:52.2 | 1-3-8 | 8-1 |
6 | 6 | Creme Delight | Brett M Beckwith | Ron J Burke | 9-6-2 | 7-2 | |
7 | 7 | Muse La Rouge | Tyler L Buter | Kirsten M Proctor | 10-5-1 | 20-1 | |
8 | 8 | Roma Amor | Anibal Borjas | Michael D Posner | 3-4-1 | 8-1 | |
9 | 9 | Jenden Strike A | Ron L Cushing | Heidi J Cushing | 8-4-8 | 8-1 | |
10 | 10 | Miss Dottie Mae | Johnathan P Ahle | Shaun F Vallee | 9-2-4 | 15-1 | |
AE1 | Kay Sage | Johnathan P Ahle | Bill J Mac Kenzie | 4-2-2 | 0-0 | ||
AE2 | On The Money Gb | Brett M Beckwith | Darran F Cassar | 5-2-1 | 0-0 |
Claiming Price $7,500
Purse: $8,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Unhynged Speed | Brett M Beckwith | Veronica M Spicer | 9-5-4 | 5-2 | |
2 | 2 | Hurrikane Ironhead | James B Slendorn | Chris J Height | 7-8-4 | 12-1 | |
3 | 3 | Seize Control | Vincent A Ginsburg | Robert J Ginsburg | 5-1-6 | 12-1 | |
4 | 4 | It's Above Me Now | Johnathan P Ahle | Bill J Mac Kenzie | 8-3-5 | 7-2 | |
5 | 5 | Hashtag Money | Bradley W Chisholm | Ivan S Llopez | 1:54.3 | 1-3-3 | 6-1 |
6 | 6 | Dependlebury A | Patrick J Ryder | Jenna Cornelison | 3-3-5 | 20-1 | |
7 | 7 | Indigenous Hanover | Joseph J Chindano | Williams Hernandez | 4-5-1 | 6-1 | |
8 | 8 | I'm Burlington N | Braxten B Boyd | Cameron M Capone | 7-5-6 | 10-1 | |
9 | 9 | Make It Big | Austin T Siegelman | Terry R Morgan | 4-1-4 | 20-1 | |
10 | 10 | Leon David | Pat D Lachance | Travis R Kolaczynski | 5-2-8 | 9-2 | |
AE1 | Decoy | Brett M Beckwith | Richard Johnson | 9-2-5 | 0-0 | ||
SCR | Cole On The Beach | Mark A Herschberger | Kubi Michael Erzene | 4-7-8 | 0-0 |
6 Year Olds & Under Winners of 2 But Not More Than 4 (N/W L2, NJSO or F&M 5) Extended PM Races or N/W $50,000 Life
Purse: $17,500.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Entered To Win | Jim Marohn | Thomas F Corelli | X-5-5 | 20-1 | |
2 | 2 | All Too Well | Tyler L Buter | Ricky A Bucci | 10-1-4 | 8-1 | |
3 | 3 | Voss Blue Chip | Braxten B Boyd | Cameron M Capone | 3-5-1 | 9-2 | |
4 | 4 | Finite | Brett M Beckwith | Ron J Burke | 2-2-6 | 6-5 | |
5 | 5 | The Thing Is | Austin T Siegelman | Noel M Daley | 6-3-8 | 10-1 | |
6 | 6 | Party At Seven | Justin Victor Huckabone | Mike C Watson | 7-7-5 | 10-1 | |
7 | 7 | Caviart Irish Luck | Johnathan P Ahle | Noel M Daley | 6-4-7 | 12-1 | |
8 | 8 | Bright Expectation | Justin D Irvine | Karly M Warner | 5-8-3 | 12-1 | |
9 | 9 | Uncle Sarge | Mark A Herschberger | John R Pyott | 8-7-7 | 20-1 | |
10 | 10 | Capicola | Tyler J Miller | Ron Coyne | 10-1-2 | 8-1 |
Claiming Handicap $15,000 - $20,000 Post Positions Drawn According to Base Price
Purse: $12,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Knight Angel | Tyler J Miller | Julie E Miller | 7-2-8 | 12-1 | |
2 | 2 | Useyourlovetonight | Joseph J Chindano | Zackary Gray | 4-3-8 | 15-1 | |
3 | 3 | Keeper Of Secrets | Bradley W Chisholm | Kevin L Reynolds | 1:56.4 | 1-4-6 | 8-1 |
4 | 4 | Tailgate Buzz | Patrick J Ryder | Mike C Watson | 9-3-8 | 12-1 | |
5 | 5 | Star Track Hanover | Johnathan P Ahle | Susanne A Lopez | 6-7-7 | 15-1 | |
6 | 6 | Allsummerlong As | Tyler L Buter | Jenny J Melander | 2-1-1 | 6-1 | |
7 | 7 | Echo De Meautis Fr | Brett M Beckwith | Bill J Mac Kenzie | 7-1-1 | 4-1 | |
8 | 8 | Havehorswiltrvel N | Mark A Herschberger | Joe R Bongiorno | 1:55.2 | 1-3-5 | 7-2 |
9 | 9 | Shinkansen | Braxten B Boyd | Mark A Silva | 1:54.3 | 1-6-2 | 3-1 |
10 | 10 | Moni's Heaven Cent | Leon B Bailey | Joseph P Sansone | 2-3-1 | 8-1 | |
AE1 | Chiplosive | Braxten B Boyd | Williams Hernandez | 6-8-8 | 0-0 | ||
AE2 | Louis | Brett M Beckwith | Justin M Sodano | 3-9-7 | 0-0 |
Fillies & Mares Claiming Price $20,000
Purse: $12,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Celcius | Johnathan P Ahle | Per Engblom | 2-3-4 | 7-2 | |
2 | 2 | P L Portia | Brett M Beckwith | Justin M Sodano | 5-10-7 | 12-1 | |
3 | 3 | Racin For Royalty | Braxten B Boyd | Williams Hernandez | 7-6-1 | 5-1 | |
4 | 4 | Ideal Skies | Mark A Herschberger | Richard A Bilach | 1:52.1 | 1-3-3 | 5-2 |
5 | 5 | Blue Glamber | Jim Marohn | Gary L Levine | 2-8-2 | 6-1 | |
6 | 6 | Dash N Cache | Vincent A Ginsburg | Chris J Height | 5-7-8 | 8-1 | |
7 | 7 | Premier Desirey | Tyler L Buter | Harold Herrera | 2-6-2 | 8-1 | |
8 | 8 | Lazin On The Beach | Tyler J Miller | Edwin Alberto Quevedo | 6-4-3 | 12-1 | |
9 | 9 | Shooting Brooke | Joseph J Chindano | Maggie Chindano | 4-8-1 | 8-1 | |
10 | 10 | Sugar Britches | Justin D Irvine | Ron J Burke | 10-6-7 | 10-1 | |
AE1 | Disaronno Hill | Johnathan P Ahle | Williams Hernandez | 9-1-2 | 0-0 |
N/W $5,000 (NJSO or N/W 2L5 $5,501) in Last 4 Starts AE: N/W $1,500 P/S in 2024 (Minimum 15 Starts) (Winner of This Class or Higher in Last Start Ineligible - Class Cap N/W $8,000) AE: TM Rating 80.5 (N/W L2 81/2L4 81.5) or Less as of 1/14
Purse: $10,500.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Labyad Bros S | Brett M Beckwith | Megan M Scran | 10-2-8 | 3-1 | |
2 | 2 | Pinewood Hanover | Mitchell D Cushing | Mitchell D Cushing | 7-5-1 | 6-1 | |
3 | 3 | Never Mind N | Mark A Herschberger | Frank Calcagni | 8-2-6 | 12-1 | |
4 | 4 | Love This Bar | Vincent A Ginsburg | Robert J Ginsburg | 9-6-4 | 10-1 | |
5 | 5 | Tom Swifty | Braxten B Boyd | Todd W Crone | 4-8-7 | 5-2 | |
6 | 6 | Pedal On Metal | Tyler L Buter | Mike C Watson | 3-1-9 | 5-1 | |
7 | 7 | Woodside Gabe | Leon B Bailey | Amanda Lynn Bailey | 5-7-3 | 8-1 | |
8 | 8 | Massive Matter | Jim Marohn | Williams Hernandez | 5-2-7 | 10-1 | |
9 | 9 | Helphasarrived | Justin Victor Huckabone | Scott D Di Domenico | 9-1-5 | 8-1 | |
10 | 10 | Fanatic | Johnathan P Ahle | Megan M Scran | 2-3-9 | 12-1 |
N/W $3,000 (N/W L2 $3,471) in L4 Starts (Winner of This Class or Higher in Last Start Ineligible - Class Cap N/W $6,000) AE: TMR 77.5 (N/W L2 78/2L4 78.5) or Less as of 1/14
Purse: $9,500.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Big Charlie Moran | Austin T Siegelman | Paul N Fusco | 4-3-7 | 10-1 | |
2 | 2 | Congress Hill Eva | Vincent A Ginsburg | Vincent A Ginsburg | 5-7-2 | 10-1 | |
3 | 3 | Toccoa Falls | Braxten B Boyd | Williams Hernandez | 10-4-6 | 9-2 | |
4 | 4 | Hankins Hanover | Brett M Beckwith | Ron J Burke | 3-8-2 | 9-5 | |
5 | 5 | Knickknack Hanover | Tyler L Buter | Karen A Garland | 2-2-2 | 8-1 | |
6 | 6 | Mocha Java | Johnathan P Ahle | Rob W Harmon | 7-10-5 | 6-1 | |
7 | 7 | Mr Knowitall | Justin D Irvine | Frank Calcagni | 6-4-3 | 10-1 | |
8 | 8 | Landia | Tyler J Miller | Donald C Maiorano | 8-7-1 | 15-1 | |
9 | 9 | Blue Bayou Deo | Mark A Herschberger | Alexandra Goldin | 4-9-2 | 8-1 | |
10 | 10 | Beyond The Hill | Leon B Bailey | Paul J Zabielski | 5-4-8 | 15-1 | |
AE1 | Full Strength | Jordan D Stratton | Cory Stratton | 9-10-8 | 0-0 | ||
AE2 | Archery Seelster | Jason James Bartlett | Jeff W Cullipher | 4-6-1 | 0-0 |
Fillies & Mares Claiming Price $12,500
Purse: $9,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Lyons Miki | Pat D Lachance | Pat D Lachance | 8-3-8 | 10-1 | |
2 | 2 | Pull Me Through | Bradley W Chisholm | Bruce K Lauer | 3-4-4 | 12-1 | |
3 | 3 | Illustriousarden N | Justin D Irvine | Cory Stratton | 4-1-5 | 9-2 | |
4 | 4 | Woodmere Leah | Johnathan P Ahle | Lewis A Nunes | 4-5-1 | 8-1 | |
5 | 5 | Lady Wishes | Braxten B Boyd | Edwin Alberto Quevedo | 8-8-2 | 5-2 | |
6 | 6 | Decision Time | Justin Victor Huckabone | Scott D Di Domenico | 3-6-5 | 6-1 | |
7 | 7 | Anne Bonney N | Mark A Herschberger | William R Bena | 3-2-4 | 7-2 | |
8 | 8 | Eazy Hunting | Brett M Beckwith | Zackary Gray | 1:57.4 | 1-7-8 | 10-1 |
9 | 9 | Virtual Kiss | Austin T Siegelman | Mike C Watson | 4-2-2 | 15-1 | |
10 | 10 | Aintnohollabackgrl | Vincent A Ginsburg | Chris J Height | 10-6-8 | 20-1 |
TrackMaster Rating 73.5 (N/W L2 or F&M 74/2L4 74.5) or Less as of 1/14 Winner This Class or Higher Last Start Ineligible
Purse: $9,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Lionhead | N. (Yogi) M Sheridan | Terry R Morgan | 4-6-1 | 2-1 | |
2 | 2 | Zlatan | Braxten B Boyd | Paul N Fusco | 7-6-8 | 12-1 | |
3 | 3 | Gatsby | Steven J Reisenweaver | Steven J Reisenweaver | 6-1-4 | 8-1 | |
4 | 4 | Southwind Bianca | Austin T Siegelman | Aaron J Lambert | 10-6-1 | 6-1 | |
5 | 5 | Crazycat | Vincent A Ginsburg | Veronica M Spicer | 7-1-5 | 8-1 | |
6 | 6 | Reddy Fox | Brett M Beckwith | Ned J Urbanski | 4-3-7 | 20-1 | |
7 | 7 | Classic Playter | Tyler J Miller | Mike R Polansky | 5-2-4 | 8-1 | |
8 | 8 | Mighty Surf | Joe V Martin | Joe V Martin | 5-5-4 | 10-1 | |
9 | 9 | Fashion Cantab | Mark A Herschberger | Veronica M Spicer | 6-8-6 | 4-1 | |
10 | 10 | Masster Blue | Justin D Irvine | John M Novello | 8-3-4 | 10-1 | |
AE1 | Hurrikane Willie G | Vincent A Ginsburg | Maria G Reid | 5-4-6 | 0-0 | ||
AE2 | Prescott | Brett M Beckwith | Kate R Gerow | 6-6-1 | 0-0 |
News
Wed, January 15, 2025
Calling All Cooks for the Meadowlands 2025 Winter Chili Cook-Off
Wed, January 15, 2025
2025 Big Game Watch Party at the Meadowlands Racetrack’s FanDuel...