Post Position Stats
1/03/2025 – 06/21/2025
Positions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Starts | 686 | 686 | 686 | 686 | 685 | 681 | 662 | 608 | 505 | 350 | 8 | 2 |
Win | 67 | 80 | 64 | 84 | 101 | 103 | 69 | 59 | 47 | 20 | 0 | 0 |
Place | 93 | 83 | 81 | 62 | 90 | 100 | 61 | 58 | 28 | 23 | 0 | 0 |
Show | 93 | 89 | 80 | 76 | 74 | 78 | 71 | 54 | 42 | 26 | 1 | 0 |
% in Money | ||||||||||||
Win | 9.8 | 11.7 | 9.3 | 12.2 | 14.7 | 15.1 | 10.4 | 9.7 | 9.3 | 5.7 | 0.0 | 0.0 |
Place | 23.3 | 23.8 | 21.1 | 21.3 | 27.9 | 29.8 | 19.6 | 19.2 | 14.9 | 12.3 | 0.0 | 00.0 |
Show | 36.9 | 36.7 | 32.8 | 32.4 | 38.7 | 41.3 | 30.4 | 28.1 | 23.2 | 19.7 | 12.5 | 00.0 |
Percentage of Winning Favorites: 40.67%