Post Position Stats
1/02/2026 – 10/31/2026
| Positions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Starts | 1073 | 1072 | 1072 | 1070 | 1068 | 1057 | 1005 | 921 | 742 | 498 | 12 | 1 |
| Win | 141 | 119 | 124 | 127 | 165 | 143 | 110 | 76 | 50 | 23 | 1 | 0 |
| Place | 134 | 144 | 133 | 115 | 135 | 130 | 108 | 82 | 63 | 25 | 2 | 0 |
| Show | 146 | 138 | 123 | 140 | 123 | 124 | 102 | 83 | 60 | 31 | 1 | 0 |
| % in Money | ||||||||||||
| Win | 13.1 | 11.1 | 11.6 | 11.9 | 15.4 | 13.5 | 10.9 | 8.3 | 6.7 | 4.6 | 8.3 | 0.0 |
| Place | 25.6 | 24.5 | 24.0 | 22.6 | 28.1 | 25.8 | 21.7 | 17.2 | 15.2 | 9.6 | 25.0 | 00.0 |
| Show | 39.2 | 37.4 | 35.4 | 35.7 | 39.6 | 37.6 | 31.8 | 26.2 | 23.3 | 15.9 | 33.3 | 00.0 |
Percentage of Winning Favorites: 42.22%