Post Position Stats
Jan 6, 2023 – June 24, 2023
Positions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Starts | 699 | 699 | 697 | 693 | 691 | 685 | 651 | 574 | 455 | 277 | 8 | 2 |
Win | 68 | 79 | 79 | 71 | 124 | 121 | 61 | 50 | 33 | 24 | 1 | 0 |
Place | 89 | 76 | 77 | 80 | 111 | 90 | 67 | 63 | 31 | 12 | 1 | 0 |
Show | 102 | 93 | 86 | 90 | 90 | 65 | 72 | 48 | 28 | 24 | 0 | 0 |
% in Money | ||||||||||||
Win | 9.7 | 11.3 | 11.3 | 10.2 | 17.9 | 16.4 | 9.4 | 8.7 | 7.3 | 8.7 | 12.5 | 0.0 |
Place | 22.5 | 22.2 | 22.4 | 21.8 | 34.0 | 29.5 | 19.7 | 19.7 | 14.1 | 13.0 | 25.0 | 0.0 |
Show | 37.1 | 35.5 | 34.7 | 34.8 | 47.0 | 39.0 | 30.7 | 28.0 | 20.2 | 21.7 | 25.0 | 0.0 |
Percentage of Winning Favorites: 39.91%