Post Position Stats
Jan 6, 2023 – May 13, 2023
Positions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Starts | 539 | 539 | 537 | 533 | 531 | 527 | 503 | 455 | 374 | 239 | 3 | 2 |
Win | 50 | 56 | 57 | 53 | 97 | 91 | 47 | 43 | 26 | 21 | 0 | 0 |
Place | 68 | 61 | 65 | 55 | 78 | 72 | 49 | 51 | 28 | 11 | 0 | 0 |
Show | 78 | 71 | 68 | 62 | 70 | 53 | 54 | 37 | 23 | 21 | 0 | 0 |
% in Money | ||||||||||||
Win | 9.3 | 10.4 | 10.6 | 9.9 | 18.3 | 17.3 | 9.3 | 9.5 | 7.0 | 8.8 | 0.0 | 0.0 |
Place | 21.9 | 21.7 | 22.7 | 20.3 | 33.0 | 30.9 | 19.1 | 20.7 | 14.4 | 13.4 | 0.0 | 0.0 |
Show | 36.4 | 34.9 | 35.4 | 31.9 | 46.1 | 41.0 | 29.8 | 28.8 | 20.6 | 22.2 | 0.0 | 0.0 |
Percentage of Winning Favorites: 38.59%