Results
Main Race Results For Friday, February 20, 2026
Fillies & Mares N/W $2,500 (NJSO or N/W L2 $3,150) in Last 5 Starts AE: TM Rating 77.5 (N/W L2 79.55) or Less ATOD -TM Less Than 73.72 Drawn Inside) (Winner This Class or Higher in Last Start Ineligible - Class Cap N/W $6,000)
| Live | Purse | 9,500.00 | Weather | 37-2 | Off Time | 18:07:00 |
| Pace | Distance | 1 mile | Track | Sloppy |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Cover The Crown | 5-4T | 4°-2Q | 4°-1T | 1-1 | 1-1T | 1:53.4 | 380 | 28.1 | Bradley W Chisholm | Darran F Cassar |
| 3 | 3 | Turn Up The Music | 2-T | 3-1Q | 3-1Q | 4-1 | 2-1T | 1:54.1 | 360 | 28.4 | Joe R Bongiorno | Joe R Bongiorno |
| 2 | 2 | Onederfulbeach | 3-2Q | 5-2T | 5-2T | 6-2Q | 3-2Q | 1:54.1 | 960 | 28.2 | Johnathan P Ahle | Bruce K Lauer |
| 4 | 4 | Always Be City | 4-3H | 2°-1 | 2°-T | 2-1 | 4-2H | 1:54.1 | *250 | 28.4 | Colin Kelly | Cameron M Capone |
| 5 | 5 | Paige Perfect | 6-6 | 6°-3T | 7°-4 | 8-3T | 5-3T | 1:54.3 | 1180 | 28.3 | Vincent A Ginsburg | Karen Lynn Williams |
| 9 | 9 | Roma Amor | 9-10 | 9-6Q | 8-5 | 7-3Q | 6-4Q | 1:54.3 | 5620 | 28.2 | Anibal Borjas | Michael D Posner |
| 6 | 6 | Neil's Diamond | 7-7Q | 7°-5 | 6°°-3Q | 5-2 | 7-4T | 1:54.4 | 670 | 29.0 | Mark A Herschberger | Jeffrey S Smith |
| 7 | 7 | Won't Back Down | 8-8H | 8°-6Q | 9°°-5H | 9-5 | 8-5 | 1:54.4 | 1240 | 28.3 | Braxten B Boyd | Lewis A Nunes |
| 8 | 8 | Bella Artiste | 1°-T | 1-1 | 1-T | 3-1 | 9-7T | 1:55.2 | 790 | 30.1 | Brett M Beckwith | Peter P Pellegrino |
| SCR | Pussycat Doll Gb | SK- | - | - | - | SCR- | :. | Ron J Burke |
Time-27.0; 56.1; 1:25.1; 1:53.4
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 1 | Cover The Crown | Bradley W Chisholm | 9.60 | 4.60 | 3.80 |
| 3 | Turn Up The Music | Joe R Bongiorno | 4.60 | 4.00 | |
| 2 | Onederfulbeach | Johnathan P Ahle | 5.00 |
| Winning Owner | Joshua Cukerstein - NY, Thomas Perrault - NY|
| WPS Pool | $21,427.00 |
| Exacta | (Pool $30672.60) 1/3 $27.00 |
| Trifecta | (Pool $20566.88) 1/3/2 $116.10 |
| Total Race Pool | $72,666.48 |
TrackMaster Rating 71 (N/W L2 or F&M 73) or Less ATOD Winner This Class or Higher L/S N/E
| Live | Purse | 8,500.00 | Weather | 37-2 | Off Time | 18:31:00 |
| Trot | Distance | 1 mile | Track | Sloppy |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | Papa Joe Lozito | 1-1Q | 1-1Q | 1-1Q | 1-1 | 1-NK | 1:59.0 | 870 | 29.3 | Thomas L Merton | Thomas L Merton |
| 1 | 1 | Masster Blue | 2-1Q | 2-1Q | 2-1Q | 2-1 | 2-NK | 1:59.0 | 370 | 29.2 | Joe R Bongiorno | John M Novello |
| 9 | 8 | Chasing Crystals | 6-6Q | 5°°-3 | 7°°-5H | 4-4 | 3-H | 1:59.0 | 270 | 28.3 | Mark A Herschberger | Karen A Garland |
| 5 | 4 | Zlatan | 4-3T | 4°-2H | 5°°-3T | 3-3H | 4-1T | 1:59.2 | *230 | 29.1 | Anibal Borjas | Tony P Alagna |
| 10 | 9 | Big Nudge | 8-13 | 7-4Q | 6-5 | 5-4 | 5-2Q | 1:59.2 | 910 | 29.0 | Bradley W Chisholm | Veronica M Spicer |
| 6 | 5 | Muskingum | 5-5 | 6-3 | 4-3Q | 6-4T | 6-4Q | 1:59.4 | 1370 | 29.4 | Vincent A Ginsburg | Vincent A Ginsburg |
| 8 | 7 | Landia | X9X-14Q | 8-9Q | 8-7 | 7-8Q | 7-8 | 2:00.3 | 2670 | 29.4 | Colin Kelly | Donald C Maiorano |
| 4 | 3 | Cleveland Royalty | 3-2H | 3°-1Q | 3°-2 | 8-10T | 8-13H | 2:01.3 | 800 | 31.4 | Johnathan P Ahle | Mike A Terpolilli |
| 7 | 6 | Awol Hanover | 7-11T | 9PU-24Q | - | - | DNF- | :. | 6140 | Steven J Reisenweaver | Steven J Reisenweaver | |
| 3 | SCR | Lionhead | SK- | - | - | - | SCR- | :. | SCR | Ivan S Llopez |
Time-28.0; 59.0; 1:29.2; 1:59.0
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 2 | Papa Joe Lozito | Thomas L Merton | 19.40 | 8.20 | 3.80 |
| 1 | Masster Blue | Joe R Bongiorno | 4.80 | 2.80 | |
| 9 | Chasing Crystals | Mark A Herschberger | 2.60 |
| Winning Owner | Robert Ciavardini - NY, Richard Ciavardini - CT, Michael Fazzinga Jr. - NY|
| WPS Pool | $26,024.00 |
| Exacta | (Pool $33890.64) 2/1 $36.70 |
| Trifecta | (Pool $19045.10) 2/1/9 $114.60 |
| Superfecta | (Pool $12706.95) 2/1/9/5 $45.52 |
| Daily Double | (Pool $13493.69) 1/2 $63.40 |
| Total Race Pool | $105,160.38 |
MADC 1
| Live | Purse | 11,500.00 | Weather | 37-2 | Off Time | 18:55:00 |
| Pace | Distance | 1 mile | Track | Sloppy |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | Muscle Factory A | 2-1Q | 1-1Q | 1-3H | 1-5 | 1-3Q | 1:53.2 | *60 | 28.4 | N. (Yogi) M Sheridan | Shane Peter Tritton |
| 1 | 1 | Marshall Zhukov | 3-2T | 4-2Q | 4-5 | 3-6 | 2-3Q | 1:54.0 | 580 | 28.2 | Neil A Glasser | Mike C Watson |
| 2 | 2 | That Dog Will Hunt | 4-4Q | 3°-2Q | 3°-4 | 2-5 | 3-5Q | 1:54.2 | 350 | 29.0 | Scott V Keppler | Jose Luis Godinez |
| 9 | 8 | Frazier Hanover | 9-14Q | 9-5T | 8-8Q | 6-8H | 4-5H | 1:54.2 | 1210 | 28.1 | Mark A Silva | Mark A Silva |
| 3 | 3 | Walts Natty Datty | 6-7 | 6-3Q | 6-6H | 5-7H | 5-8 | 1:55.0 | 5690 | 29.1 | Bruce L Baker | John R Pyott |
| 4 | 4 | Darlin's Captain | 7-9 | 7°-4Q | 7°°-7Q | 8-10H | 6-9 | 1:55.1 | 3580 | 29.1 | Tony S Beltrami | Juan M Cano |
| 6 | 6 | Lincoln Boulevard | 5-5T | 5°-3Q | 5°-5H | 7-10H | 7-9Q | 1:55.1 | 1780 | 29.3 | Joseph D Lee | Julius S Czermann |
| 10 | 9 | Blue Collar Man | 1-1Q | 2-1Q | 2-3H | 4-7H | 8-9T | 1:55.2 | 2850 | 30.1 | Geovany Hernandez | Leah K Posner |
| 7 | 7 | Seize Control | 8-12H | 8°-5H | 9°°°-9Q | 9-11H | 9-10Q | 1:55.2 | 3760 | 29.0 | David Glasser | Mike C Watson |
| 8 | SCR | Rock On Line | SK- | - | - | - | SCR- | :. | SCR | Veronica M Spicer |
Time-26.1; 55.0; 1:24.3; 1:53.2
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 5 | Muscle Factory A | N. (Yogi) M Sheridan | 3.20 | 2.20 | 2.10 |
| 1 | Marshall Zhukov | Neil A Glasser | 4.60 | 3.00 | |
| 2 | That Dog Will Hunt | Scott V Keppler | 2.20 |
| Winning Owner | N. (Yogi) Sheridan - NJ, Team Tritton Inc - NY|
| WPS Pool | $28,240.00 |
| Exacta | (Pool $52351.25) 5/1 $5.60 |
| Trifecta | (Pool $39668.90) 5/1/2 $11.90 |
| Superfecta | (Pool $27197.45) 5/1/2/9 $9.90 |
| Total Race Pool | $147,457.60 |
Fillies & Mares TrackMaster Rating 68 (N/W L4 69.35) or Less ATOD Winner This Class or Higher Last Start Ineligible
| Live | Purse | 8,000.00 | Weather | 37-2 | Off Time | 19:20:00 |
| Pace | Distance | 1 mile | Track | Sloppy |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | Amazing Wish | 3°-T | 1-T | 1-1 | 1-1H | 1-T | 1:55.2 | *60 | 29.4 | Joe R Bongiorno | Julius S Czermann |
| 1 | 1 | Phelgon | 4-1T | 2°-T | 2°-1 | 2-1H | 2-T | 1:55.3 | 390 | 29.4 | Geovany Hernandez | Geovany Hernandez |
| 9 | 9 | Oahu | 7-5T | 7-4H | 6-8Q | 5-6Q | 3-3T | 1:56.1 | 1270 | 29.0 | Colin Kelly | Aaron J Lambert |
| 7 | 7 | Thaneeya | 1°-T | 3-1H | 3-5 | 3-4H | 4-5T | 1:56.3 | 1800 | 30.0 | Braxten B Boyd | Lewis A Nunes |
| 6 | 6 | Countess Mara | 9-8Q | 9-8H | 8-10Q | 6-8T | 5-6H | 1:56.3 | 10790 | 29.0 | Kyle A Symington | John R Pyott |
| 5 | 5 | Speed Writer | 6-4H | 6°-3T | 7°-9Q | 7-10Q | 6-7H | 1:56.4 | 1470 | 29.2 | Patrick J Ryder | Michael C Rizzo |
| 2 | 2 | Pearl Harbour N | 2-T | 5-2T | 4-6H | 4-5H | 7-8H | 1:57.0 | 880 | 30.1 | Bradley W Chisholm | Jody Michael Dunning |
| 8 | 8 | Cutting Humor | 10-9H | 10-10 | 10-11T | 8-10T | 8-12 | 1:57.4 | 5400 | 29.4 | Mark A Herschberger | Leo T Iordan |
| 3 | 3 | Ea Mushu | 5-3 | 4°-2Q | 5°-7Q | 9-11T | 9-14H | 1:58.1 | 1360 | 31.1 | Brett M Beckwith | Victoria K D'Alessandro |
| 4 | 4 | Bullvillevalentina | 8-7 | 8-7 | 9°-11T | 10-14T | 10-16H | 1:58.3 | 9590 | 30.3 | Thomas L Merton | Stephen Crevani |
Time-27.4; 57.2; 1:25.3; 1:55.2
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 10 | Amazing Wish | Joe R Bongiorno | 3.20 | 2.20 | 2.20 |
| 1 | Phelgon | Geovany Hernandez | 3.40 | 2.40 | |
| 9 | Oahu | Colin Kelly | 4.60 |
| Winning Owner | Edgar Alvarez - NJ|
| WPS Pool | $36,944.00 |
| Exacta | (Pool $54620.10) 10/1 $5.50 |
| Trifecta | (Pool $28618.00) 10/1/9 $28.40 |
| Superfecta | (Pool $22253.29) 10/1/9/7 $14.23 |
| Pick 3 | (Pool $10228.31) 2/5/10 $42.00 |
| Total Race Pool | $152,663.70 |
MADC 1
| Live | Purse | 11,500.00 | Weather | 37-2 | Off Time | 19:44:00 |
| Pace | Distance | 1 mile | Track | Sloppy |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | Yer So Bad | 7-6T | 5°-3H | 2°-NS | 1-1Q | 1-4Q | 1:54.4 | *240 | 28.4 | William Harrison | Karen A Taft |
| 5 | 5 | Ferdinand A | 1-1Q | 1-1Q | 1-NS | 2-1Q | 2-4Q | 1:55.3 | 300 | 29.3 | James B Slendorn | Kelvin J Harrison |
| 2 | 2 | The Opener | 2-1Q | 2-1Q | 4-1 | 3-3Q | 3-5Q | 1:55.4 | 280 | 29.3 | Bruce L Baker | Karen Lynn Williams |
| 8 | 8 | Takara Sting | 5°-5 | 3°-2Q | 3°-1 | 4-4Q | 4-6H | 1:56.0 | 2460 | 29.4 | Tony S Beltrami | Juan M Cano |
| 3 | 3 | Urban Renewal | 4-4 | 7-4 | 7-4H | 6-5T | 5-8Q | 1:56.2 | 400 | 29.3 | David Glasser | Mike C Watson |
| 1 | 1 | Our Corelli N | 3-2T | 4-2T | 5-2H | 5-5T | 6-8Q | 1:56.2 | 2160 | 30.0 | Joseph D Lee | Chris J Height |
| 4 | 4 | A Little Kick | 6-5H | 10-5H | 9-5T | 7-7Q | 7-8T | 1:56.3 | 9070 | 29.2 | Steven J Reisenweaver | John W Wyatt |
| 10 | 10 | Rojan's Way | 10-11H | 9°°-5 | 10°°-6T | 8-8T | 8-9 | 1:56.3 | 950 | 29.1 | Geovany Hernandez | Geovany Hernandez |
| 9 | 9 | Flying Tiger | 9-9H | 6°°-4 | 8°°-5H | 9-9T | 9-11H | 1:57.0 | 4650 | 30.0 | Michael Shults | Michael Shults |
| 7 | 7 | Uilliam | 8-8Q | 8°-4Q | 6°-3T | 10-14T | 10-20 | 1:58.4 | 13750 | 32.0 | Charles Longo | Alexandra M Urbanski |
Time-27.2; 56.4; 1:26.0; 1:54.4
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 6 | Yer So Bad | William Harrison | 6.80 | 3.80 | 2.80 |
| 5 | Ferdinand A | James B Slendorn | 4.40 | 2.80 | |
| 2 | The Opener | Bruce L Baker | 2.40 |
| Winning Owner | Karen Taft - NJ|
| WPS Pool | $33,001.00 |
| Exacta | (Pool $46715.08) 6/5 $13.20 |
| Trifecta | (Pool $29674.32) 6/5/2 $39.20 |
| Superfecta | (Pool $25085.07) 6/5/2/8 $38.12 |
| Pick 5 | (Pool $37433.38) 1/2/5,8/10/6 $314.42 |
| Total Race Pool | $171,908.85 |
N/W $5,000 (N/W L2 $5,500) in L5 Starts AE: TM Rating 80.5 (N/W L2 or F&M 82.60) or Less ATOD (Winner This Class or Higher in L/S N/E - Class Cap N/W $8,000)
| Live | Purse | 10,500.00 | Weather | 37-2 | Off Time | 20:15:00 |
| Trot | Distance | 1 mile | Track | Sloppy |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | Velociraptor | 7-6 | 6°-5T | 5°-5Q | 3-4 | 1-HD | 1:55.0 | 820 | 28.3 | Lauren Rae Tritton | Cote J Keim |
| 2 | 2 | Goo For Broke | 4°-2Q | 1-2H | 1-3H | 1-4 | 2-HD | 1:55.0 | *30 | 29.3 | Brett M Beckwith | Per Engblom |
| 9 | 9 | Rocket Man Hill | 2°-1Q | 2-2H | 2-3H | 2-4 | 3-3Q | 1:55.3 | 740 | 29.3 | Braxten B Boyd | Amanda M Fine |
| 1 | 1 | Buddy Earl | 5-3H | 7-6 | 8-8 | 8-7Q | 4-3Q | 1:55.3 | 1730 | 28.3 | Joe R Bongiorno | Tony A Ciuffetelli |
| 5 | 5 | Focus Pocus | 1-1Q | 3-3T | 4-4Q | 4-5H | 5-4 | 1:55.4 | 1950 | 29.3 | Johnathan P Ahle | Enrico Robinson |
| 8 | 8 | Crazy Supersport | 9-10Q | 8°-7 | 7°-7 | 6-6H | 6-4Q | 1:55.4 | 6310 | 29.0 | Colin Kelly | McKenzie I Sowers |
| 3 | 3 | Gillys De Vie | 6-4T | 4°-4T | 3°-3H | 5-6H | 7-5 | 1:56.0 | 4700 | 30.0 | Joe V Martin | Joe V Martin |
| 4 | 4 | Massive Matter | 3-1Q | 5-4T | 6-6Q | 7-7Q | 8-7 | 1:56.2 | 1400 | 29.4 | Mark A Herschberger | Frank R Catalfamo |
| 7 | 7 | Intl Blockade | 8-9 | 9-7H | 9-9Q | 9-11Q | 9-12 | 1:57.2 | 7930 | 30.1 | Vincent A Ginsburg | Agostino Abbatiello |
| 10 | SCR | Mocha Java | IJ- | - | - | - | SCR- | :. | SCR | Rob W Harmon |
Time-28.0; 56.1; 1:25.2; 1:55.0
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 6 | Velociraptor | Lauren Rae Tritton | 18.40 | 4.40 | 3.20 |
| 2 | Goo For Broke | Brett M Beckwith | 2.10 | 2.10 | |
| 9 | Rocket Man Hill | Braxten B Boyd | 2.60 |
| Winning Owner | Hero Stables - NY, Cote Keim - NJ|
| WPS Pool | $41,472.00 |
| Exacta | (Pool $56972.68) 6/2 $24.30 |
| Trifecta | (Pool $49686.85) 6/2/9 $127.40 |
| Pick 3 | (Pool $10934.63) 10/6/6 $128.40 |
| Total Race Pool | $159,066.16 |
Fillies & Mares - 5 Year Olds & Under N/W 2 (N/W L2 or NJSO 3) Extended PM Races or $20,000 (N/W L2 or NJSO $30,000) Life AE: N/W $22,500 Life May Enter and Draw Outside (Maidens Drawn Inside)
| Live | Purse | 14,500.00 | Weather | 37-2 | Off Time | 20:39:00 |
| Pace | Distance | 1 mile | Track | Sloppy |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | Raspalia N | 1°-1 | 1-1Q | 1-1Q | 1-1H | 1-1H | 1:52.0 | 200 | 27.2 | Lauren Rae Tritton | Agostino Abbatiello |
| 1 | 1 | Papi's Dream | 3-2Q | 3-2H | 3-2H | 3-1H | 2-1H | 1:52.1 | 650 | 27.1 | Joe R Bongiorno | Joe R Bongiorno |
| 7 | 7 | Churchview Meow Ir | 2-1 | 2-1Q | 2-1Q | 2-1H | 3-2 | 1:52.2 | *140 | 27.3 | Mark A Herschberger | Robert W Cleary |
| 2 | 2 | Sweetloveofmine | 4-3H | 4-3T | 4°-3H | 5-2T | 4-2H | 1:52.2 | 620 | 27.1 | Brett M Beckwith | Nancy C Takter |
| 3 | 3 | Abbys Dance | 5-4T | 5-5 | 6-5H | 4-2T | 5-2H | 1:52.2 | 740 | 26.4 | Colin Kelly | Joe R Bongiorno |
| 4 | 4 | House Blend | 6-6 | 6-6Q | 5°-4T | 6-3T | 6-3H | 1:52.3 | 1950 | 27.0 | Patrick J Ryder | Thomas Cancelliere |
| 5 | 5 | Perfect Smile Gb | 7-7H | 7-8Q | 7-8H | 7-8T | 7-10T | 1:54.1 | 3660 | 28.0 | Johnathan P Ahle | Ron J Burke |
| 6 | 6 | Bulvilhighonmaggie | 8-8T | 8-9T | 8-12 | X8X-18T | 8-47 | 2:01.2 | 10220 | 34.2 | Braxten B Boyd | Stephen Crevani |
Time-27.3; 56.2; 1:24.3; 1:52.0
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 8 | Raspalia N | Lauren Rae Tritton | 6.00 | 3.60 | 2.60 |
| 1 | Papi's Dream | Joe R Bongiorno | 5.60 | 3.60 | |
| 7 | Churchview Meow Ir | Mark A Herschberger | 2.20 |
| Winning Owner | Durazzano Stable LLC - NY|
| WPS Pool | $40,079.00 |
| Exacta | (Pool $48184.44) 8/1 $15.70 |
| Trifecta | (Pool $36238.41) 8/1/7 $47.90 |
| Superfecta | (Pool $28568.12) 8/1/7/2 $15.99 |
| Pick 3 | (Pool $8902.31) 6/6/8 $229.20 |
| Total Race Pool | $161,972.28 |
N/W $7,500 (NJSO, N/W L2, F&M $8,300) in Last 5 Sts or TMR 83.5 (N/W L2, 4 Yr or F&M 86.32) or Less ATOD (Winner of This Class or Higher in L/S N/E) AE: N/W 5 (N/W L2, F&M or NJSO 7 PM) Ext. PM Races Life
| Live | Purse | 12,500.00 | Weather | 37-2 | Off Time | 21:01:00 |
| Trot | Distance | 1 mile | Track | Sloppy |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 9 | Call Option | 3°-1 | 2-HD | 2°-T | 1-1 | 1-1T | 1:53.4 | 2190 | 28.4 | Joe R Bongiorno | Ron J Burke |
| 4 | 3 | Royal Comet | 2-HD | 4-2H | 4°-3Q | 3-2H | 2-1T | 1:54.1 | *120 | 28.4 | Anibal Borjas | Tony P Alagna |
| 7 | 6 | Aardiebythehill N | 1°-HD | 3-1Q | 3°-2 | 4-2H | 3-5Q | 1:54.4 | 290 | 29.3 | Brett M Beckwith | Per Engblom |
| 6 | 5 | Rock My Universe | 7-5H | 7°-6H | 8°-7H | 9-4T | 4-5Q | 1:54.4 | 1380 | 28.3 | Colin Kelly | Scott M Blackler |
| 9 | 8 | Howlingathemoon Dk | 9-9 | 9-9 | 9-7H | 6-3T | 5-5H | 1:54.4 | 2410 | 28.3 | Steve M Smith | Pat D Lachance |
| 1 | 1 | Torrone | 4-1Q | 5-3T | 6°-5H | 8-4H | 6-5T | 1:55.0 | 960 | 29.1 | Mark A Herschberger | Tom W Fanning |
| 5 | 4 | Interview Fra A | 6-4Q | 6°-5Q | 7-6H | 7-4Q | 7-6 | 1:55.0 | 380 | 29.0 | Johnathan P Ahle | Noel M Daley |
| 3 | 2 | Inferno Dk | 5-2H | 1°-HD | 1-T | 2-1 | 8-6 | 1:55.0 | 1780 | 30.1 | Braxten B Boyd | Anette Lorentzon |
| 8 | 7 | Cal Miles N Shell | 8-7 | 8-7 | 5-4H | 5-3T | 9-8 | 1:55.2 | 12160 | 29.4 | Bradley W Chisholm | Darran F Cassar |
| 2 | SCR | Made Of Dreams | SK- | - | - | - | SCR- | :. | SCR | Per Engblom |
Time-28.2; 56.2; 1:24.4; 1:53.4
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 10 | Call Option | Joe R Bongiorno | 45.80 | 20.60 | 7.40 |
| 4 | Royal Comet | Anibal Borjas | 3.00 | 2.20 | |
| 7 | Aardiebythehill N | Brett M Beckwith | 3.40 |
| Winning Owner | Burke Racing Stable LLC - PA, Weaver Bruscemi LLC - PA, Final Turn - FL|
| WPS Pool | $30,042.00 |
| Exacta | (Pool $39502.12) 10/4 $119.20 |
| Trifecta | (Pool $28266.43) 10/4/7 $667.60 |
| Superfecta | (Pool $18869.89) 10/4/7/6 $265.22 |
| Total Race Pool | $116,680.44 |
F&M N/W $5,000 (NJSO or N/W L2 $5,500) Last 5 or TMR 80.5 (N/W L2 or NJSO 84.33) or Less ATOD AE: TMR 84.68 or Higher Drawn Outside (Winner This Class or Higher L/S N/E - Class Cap N/W $8,000)
| Live | Purse | 10,500.00 | Weather | 37-2 | Off Time | 21:25:00 |
| Pace | Distance | 1 mile | Track | Sloppy |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 8 | Twin B Sunkissed | 8-10 | 8°-8H | 7°-5Q | 4-1T | 1-T | 1:52.2 | *170 | 27.2 | Kyle A Symington | Enrico Robinson |
| 5 | 4 | Jordanna Hanover | 2-1Q | 2-1Q | 3-1T | 2-HD | 2-T | 1:52.3 | 270 | 28.1 | Tyler J Miller | Tom W Fanning |
| 7 | 6 | Remy Brown N | 1-1Q | 1-1Q | 1-1 | 1-HD | 3-2Q | 1:52.4 | 410 | 28.4 | Bradley W Chisholm | Darran F Cassar |
| 4 | 3 | Going Away | 5-5H | 5°-5 | 5°-3 | 5-2 | 4-2Q | 1:52.4 | 630 | 28.1 | Mark A Herschberger | John J Bavosi |
| 2 | 1 | Dash N Cache | 4-4Q | 4°-3T | 2°-1 | 3-T | 5-3 | 1:53.0 | 3270 | 28.4 | Joe R Bongiorno | Jose Luis Godinez |
| 3 | 2 | Sunburnt | 3-2T | 3-2T | 4-3 | 6-2Q | 6-3T | 1:53.1 | 1140 | 28.3 | Colin Kelly | Chris J Height |
| 6 | 5 | Loot | 6-7 | 6-6 | 6-4H | 7-4Q | 7-4Q | 1:53.1 | 740 | 28.2 | Braxten B Boyd | Thomas Cancelliere |
| 8 | 7 | Animation | 7-8H | 7-7H | 8-7Q | 8-4T | 8-6Q | 1:53.3 | 4970 | 28.1 | Brett M Beckwith | Per Engblom |
| 1 | SCR | So Diva | WEA- | - | - | - | SCR- | :. | SCR | Karly M Warner |
Time-27.2; 56.0; 1:24.0; 1:52.2
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 9 | Twin B Sunkissed | Kyle A Symington | 5.40 | 3.40 | 2.40 |
| 5 | Jordanna Hanover | Tyler J Miller | 4.40 | 2.60 | |
| 7 | Remy Brown N | Bradley W Chisholm | 2.60 |
| Winning Owner | Pollack Racing LLC - PA|
| WPS Pool | $27,255.00 |
| Exacta | (Pool $35633.63) 9/5 $11.80 |
| Trifecta | (Pool $30012.56) 9/5/7 $42.50 |
| Superfecta | (Pool $22534.64) 9/5/7/4 $14.20 |
| Pick 3 | (Pool $12889.07) 8/10/9 $627.70 |
| Pick 4 | (Pool $67146.60) 6/8/10/1,9 $4755.95 |
| Total Race Pool | $195,471.50 |
Claiming Price $7,500
| Live | Purse | 8,000.00 | Weather | 37-2 | Off Time | 21:55:00 |
| Pace | Distance | 1 mile | Track | Sloppy |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | I'll Hunt You Down | 2-1H | 2-1H | 2-1Q | 2-1 | 1-NS | 1:53.1 | *240 | 28.0 | Steve M Smith | John W Wyatt |
| 1 | 1 | Bizys Beatle | 3-3 | 3-3 | 3°-2 | 3-2 | 2-NS | 1:53.1 | 390 | 27.4 | Geovany Hernandez | Geovany Hernandez |
| 10 | 10 | Lyons Liberty | 1-1H | 1-1H | 1-1Q | 1-1 | 3-3 | 1:53.4 | 240 | 28.4 | Mark A Herschberger | Richard A Bilach |
| 3 | 3 | Mr Joe Cool | 4-4H | 4-5 | 4-3H | 4-4 | 4-3H | 1:53.4 | 500 | 28.1 | Joe R Bongiorno | Joseph Tumminelli |
| 5 | 5 | Drowns The Whiskey | 6-7T | 6-7H | 6-6Q | 5-5 | 5-6Q | 1:54.2 | 5450 | 28.1 | Tyler J Miller | Vincent M Stallworth |
| 4 | 4 | Always A Way | 5-5T | 5-6Q | 5°-5 | 6-6H | 6-8 | 1:54.4 | 2890 | 28.4 | Bradley W Chisholm | Julius S Czermann |
| 6 | 6 | Loorrim Lake A | 7-9H | 7°-8Q | 7°-7Q | 7-7 | 7-8Q | 1:54.4 | 1400 | 28.2 | Johnathan P Ahle | Paul Blumenfeld |
| 8 | 8 | Parklane Terror | 9-12H | 9-10H | 9-9T | 10-10H | 8-14T | 1:56.1 | 7630 | 29.1 | Vincent A Ginsburg | Vincent A Ginsburg |
| 9 | 9 | Jones Beach De Vie | 10-14 | 10-12H | 10°-10T | 9-10H | 9-16 | 1:56.2 | 1880 | 29.1 | Brett M Beckwith | Michael Dale Austin |
| 7 | 7 | El Parrandero Q | 8-11Q | 8-9Q | 8°-8H | 8-9H | 10-20 | 1:57.1 | 1150 | 30.3 | Colin Kelly | Edwin Alberto Quevedo |
Time-27.4; 56.3; 1:25.0; 1:53.1
