Results
Main Race Results For Friday, January 17, 2025
MADC 1
Live | Purse | 11,500.00 | Weather | 34-0 | Off Time | 18:34:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | T Dog | 1-1Q | 1-1Q | 1-2H | 1-4H | 1-7 | 1:51.4 | *50 | 27.2 | Michael P Kimelman | Michael P Kimelman |
3 | 3 | Yer So Bad | 5-4Q | 4°-3T | 3°-3H | 2-4H | 2-7 | 1:53.1 | 1700 | 28.1 | William Harrison | Karen A Taft |
9 | 9 | Save Me A Dance | 9-10 | 9-8T | 8-8Q | 8-8H | 3-8H | 1:53.2 | 2200 | 27.2 | Jacob T Stillwell | Maria G Reid |
7 | 7 | Lovethewayyoulie | 8-8H | 8°-7T | 9°°-8T | 6-7 | 4-8T | 1:53.3 | 3190 | 27.2 | Bruno Chiodo | Stacy L Chiodo |
4 | 4 | Rock On Line | 6-5H | 6°-5 | 5°-5H | 5-5T | 5-9Q | 1:53.3 | 1000 | 28.1 | Anthony John Verruso | Veronica M Spicer |
8 | 8 | Paduka N | 3°-2 | 3-2H | 4-4Q | 4-5H | 6-10 | 1:53.4 | 2710 | 28.3 | Bruce L Baker | Juan M Cano |
6 | 6 | Warrawee Yankee | 7-7 | 7°-6Q | 7°-7Q | 7-7H | 7-11H | 1:54.0 | 380 | 28.1 | Mark A Silva | Mark A Silva |
1 | 1 | Rock A Honey | 4-3 | 5-4Q | 6-6H | 9-9 | 8-14Q | 1:54.3 | 3610 | 29.0 | Joseph D Lee | Ivan S Llopez |
10 | 10 | Lincoln Boulevard | 10-11H | 10-10H | 10-10 | 10-10 | 9-15Q | 1:54.4 | 7940 | 28.2 | James B Slendorn | Julius S Czermann |
2 | 2 | Menlo Park | 2-1Q | 2-1Q | 2-2H | 3-5H | 10-18 | 1:55.2 | 1980 | 30.3 | Michael John Girouard | Kate R Gerow |
Time-27.1; 55.4; 1:24.2; 1:51.4
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
5 | T Dog | Michael P Kimelman | 3.00 | 2.20 | 2.10 |
3 | Yer So Bad | William Harrison | 9.00 | 5.40 | |
9 | Save Me A Dance | Jacob T Stillwell | 6.60 |
Winning Owner | Michael Kimelman - NY, Sara Kimelman - NY, Oscar Kimelman - NY, Olivia Kimelman - NC|
WPS Pool | $47,462.00 |
Exacta | (Pool $70655.30) 5/3 $12.00 |
Trifecta | (Pool $64834.50) 5/3/9 $164.20 |
Total Race Pool | $182,951.80 |
Fillies & Mares TrackMaster Rating 69 (N/W L2 69.5/2L4 70) or Less as of 1/14 Winner This Class or Higher Last Start Ineligible
Live | Purse | 8,000.00 | Weather | 34-0 | Off Time | 18:54:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Queen Sun Ryser | 3-2 | 3-2H | 2°-1 | 1-1 | 1-2H | 1:55.4 | *20 | 28.0 | Tyler L Buter | Dan J Morrissey |
7 | 7 | Thaneeya | 7-8Q | 5°-4H | 4°°-2H | 2-1 | 2-2H | 1:56.1 | 1190 | 28.1 | Mark A Herschberger | Lewis A Nunes |
3 | 3 | Brighten Your Life | 2°-1Q | 1-1Q | 1-1 | 3-1 | 3-4Q | 1:56.3 | 810 | 29.0 | Braxten B Boyd | Jenna Cornelison |
9 | 9 | Starlitsimple Rig | 9-11 | 7°-6 | 6°°-3T | 5-3 | 4-4Q | 1:56.3 | 3940 | 28.1 | Thomas L Merton | Tiffany Lynn Barrett |
10 | 10 | Just My Mama | 10-12Q | 9°-7T | 7°°-5 | 6-4Q | 5-5 | 1:56.4 | 3180 | 28.1 | Vincent A Ginsburg | Vincent A Ginsburg |
5 | 5 | Brooklyn Moonshine | 1-1Q | 2-1Q | 3-1H | 4-2Q | 6-5Q | 1:56.4 | 880 | 29.0 | Bradley W Chisholm | Williams Hernandez |
6 | 6 | Cutting Humor | 6-6T | 8-6T | 10-7T | 8-5Q | 7-7H | 1:57.1 | 6360 | 28.0 | Justin Victor Huckabone | Leo T Iordan |
4 | 4 | Red Dawn | 5-5Q | 6-5Q | 8-5T | 7-5Q | 8-7H | 1:57.1 | 6070 | 28.2 | Brett M Beckwith | Jim King K Solomon |
8 | 8 | Maydaymaverickhope | 8-9T | 10-7T | 9°-6T | 9-5H | 9-7T | 1:57.2 | 15820 | 28.2 | Jim Marohn | John R Pyott |
2 | 2 | Ea Mushu | 4-3T | 4-4 | 5-3T | 10-8H | 10-15 | 1:58.4 | 3880 | 30.2 | Tyler J Miller | Victoria K D'Alessandro |
Time-28.2; 58.0; 1:27.3; 1:55.4
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
1 | Queen Sun Ryser | Tyler L Buter | 2.40 | 2.10 | 2.10 |
7 | Thaneeya | Mark A Herschberger | 5.20 | 3.20 | |
3 | Brighten Your Life | Braxten B Boyd | 3.00 |
Winning Owner | Paul Lang - NJ|
WPS Pool | $39,635.00 |
Exacta | (Pool $50679.10) 1/7 $6.30 |
Trifecta | (Pool $35160.40) 1/7/3 $17.20 |
Superfecta | (Pool $23380.18) 1/7/3/9 $14.84 |
Daily Double | (Pool $30517.70) 5/1 $2.10 |
Total Race Pool | $179,372.38 |
TrackMaster Rating 71.5 (N/W L2 72/2L4 72.75) or Less as of 1/14 AE: N/W Race in 2024 w/25 or More Starts Winner This Class or Higher Last Start Ineligible
Live | Purse | 8,500.00 | Weather | 34-0 | Off Time | 19:21:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | The Opener | 6-5Q | 6°-5 | 5°°-4 | 2-NS | 1-3H | 1:56.0 | 280 | 27.2 | Braxten B Boyd | Bruce N Saunders |
2 | 2 | Ferdinand A | 2-1Q | 3-2H | 4-3 | 5-2T | 2-3H | 1:56.3 | 1050 | 28.1 | James B Slendorn | Kelvin J Harrison |
1 | 1 | Claytons Bettor N | 1-1Q | 2-1Q | 2-1Q | 3-1Q | 3-4 | 1:56.4 | 400 | 28.4 | Bradley W Chisholm | Ivan S Llopez |
8 | 8 | Paprike Blue Chip | 7-6H | 8°-6 | 7°-5T | 6-3 | 4-4 | 1:56.4 | 1940 | 27.4 | Justin D Irvine | William J Clark |
6 | 6 | Terre Haute | 4°-4 | 5°-3T | 3°-2 | 4-1Q | 5-4 | 1:56.4 | *230 | 28.3 | Brett M Beckwith | Ron J Burke |
5 | 5 | Del Mar Doug | 3-2H | 1°-1Q | 1-1Q | 1-NS | 6-5 | 1:57.0 | 350 | 29.1 | Mark A Herschberger | Howard Slotoroff |
7 | 7 | Gentlemensattitude | 8-7T | 7-6 | 8-6T | 8-4T | 7-6Q | 1:57.1 | 8260 | 28.0 | Vincent A Ginsburg | Paul N Fusco |
3 | 3 | In Nevada N | 5-4 | 4-3T | 6-4T | 7-3H | 8-7 | 1:57.2 | 8880 | 28.3 | Bruno Chiodo | Stacy L Chiodo |
9 | 9 | Transfer The Era | 9-9Q | 9-7 | 10-8H | 10-6 | 9-7 | 1:57.2 | 2840 | 28.0 | Tyler J Miller | Vincent M Stallworth |
10 | 10 | Skyway Billy | 10-10H | 10-8H | 9°-7H | 9-5T | 10-7Q | 1:57.2 | 3110 | 28.1 | Jim Marohn | Julius S Czermann |
Time-28.0; 57.2; 1:27.4; 1:56.0
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
4 | The Opener | Braxten B Boyd | 7.60 | 4.20 | 3.20 |
2 | Ferdinand A | James B Slendorn | 9.00 | 5.40 | |
1 | Claytons Bettor N | Bradley W Chisholm | 2.80 |
Winning Owner | Beverly Schiffman - NJ|
WPS Pool | $51,718.00 |
Exacta | (Pool $61133.20) 4/2 $30.80 |
Trifecta | (Pool $36749.40) 4/2/1 $104.50 |
Superfecta | (Pool $23788.38) 4/2/1/8 $142.26 |
Total Race Pool | $173,388.98 |
5 Year Olds & Under N/W 2 (N/W L2, NJSO or F&M 3) Extended PM Races or $20,000 (N/W L2, NJSO or F&M $30,000) Life (Maidens Drawn Inside)
Live | Purse | 15,500.00 | Weather | 34-0 | Off Time | 19:42:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | Te Quiero Lindy | 5-9Q | 5-6Q | 3°-7H | 2-2 | 1-2Q | 1:54.3 | 700 | 27.2 | Tyler J Miller | Julie E Miller |
3 | 3 | Chasin' Sunshine | 3-4T | 3-3T | 2-3 | 3-2H | 2-2Q | 1:55.0 | 490 | 28.3 | Anibal Borjas | Tony P Alagna |
10 | 10 | Furst Igor S | 1-2H | 1-2Q | 1-3 | 1-2 | 3-2H | 1:55.0 | *100 | 29.1 | Brett M Beckwith | Per Engblom |
5 | 5 | Theobald | 8-13H | 7-9Q | 6°-11 | 4-8H | 4-6Q | 1:55.4 | 1270 | 27.4 | Johnathan P Ahle | Christopher J Freck |
8 | 8 | Vatu Hanover | 9-15 | 8-10H | 7-12 | 7-10 | 5-9 | 1:56.2 | 4210 | 28.1 | Austin T Siegelman | Thomas O. O Lail |
6 | 6 | Striking Tactful | 4-6T | 4-5 | 4-8H | 6-8T | 6-9T | 1:56.3 | 6830 | 29.1 | Justin S Parker | Mark S Lucas |
4 | 4 | Modigliani S | 7-11T | 6-7T | 5°-9H | 5-8T | 7-10H | 1:56.3 | 1180 | 29.0 | Vincent A Ginsburg | R. Nifty J F Norman |
9 | 9 | Jaydens Pride | 10-17Q | 9-13Q | 8-15 | 8-15H | 8-21 | 1:58.4 | 5960 | 30.0 | Mark A Herschberger | Bruce N Saunders |
7 | 7 | Rock My Universe | X6°X-10T | 10-19Q | 9-22 | 9-21H | 9-31 | 2:00.4 | 450 | 30.3 | Tyler L Buter | Mike H Simons |
1 | 1 | Wildfire Blue Chip | 2-2H | 2XIP-2Q | 10-29 | 10-31H | 10-52 | 2:05.0 | 3350 | 33.2 | Ron L Cushing | Heidi J Cushing |
Time-27.4; 56.2; 1:25.4; 1:54.3
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
2 | Te Quiero Lindy | Tyler J Miller | 16.00 | 7.60 | 4.40 |
3 | Chasin' Sunshine | Anibal Borjas | 6.20 | 4.00 | |
10 | Furst Igor S | Brett M Beckwith | 2.80 |
Winning Owner | Andy Miller Stable Inc - NJ, Patrick Hoopes - PA, Lindy Farms Of Conn - CT|
WPS Pool | $49,193.00 |
Exacta | (Pool $61614.70) 2/3 $41.30 |
Trifecta | (Pool $38374.70) 2/3/10 $219.10 |
Superfecta | (Pool $36285.96) 2/3/10/5 $101.63 |
Pick 3 | (Pool $7537.10) 1/4/2 $118.50 |
Total Race Pool | $193,005.46 |
F&M N/W $3,000 (N/W L2 $3,350) in Last 4 Starts (Winner of This Class or Higher in L/S Ineligible - Class Cap N/W $6,000) AE: TM Rating 77.5 (N/W L2 78/2L4 78.5) or Less as of 1/14
Live | Purse | 9,500.00 | Weather | 34-0 | Off Time | 20:05:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Illusion Seelster | 5-2 | 4°-1T | 3°°-1T | 1-1Q | 1-T | 1:52.3 | 380 | 28.0 | Braxten B Boyd | Williams Hernandez |
6 | 6 | Fight Not Flight | 9-6Q | 9°-6Q | 8°°-5 | 6-2 | 2-T | 1:52.4 | 2870 | 27.3 | Patrick J Ryder | Mike C Watson |
2 | 2 | Ute Blue Chip | 7-3T | 6°-3H | 5°-2T | 3-1Q | 3-1Q | 1:52.4 | 1770 | 28.0 | Johnathan P Ahle | Tom W Fanning |
3 | 3 | Firstup | 8-5 | 8°-4T | 6°-4 | 5-1T | 4-2 | 1:53.0 | 1840 | 28.0 | Justin D Irvine | Frank Calcagni |
8 | 8 | Who's Perfect | 10-7H | 10-7T | 10°°-7 | 8-4 | 5-5 | 1:53.3 | 5240 | 28.0 | Mark A Herschberger | Per Engblom |
10 | 10 | Probert | 6°-2T | 2°-HD | 2°-T | 2-1Q | 6-5T | 1:53.4 | 350 | 29.2 | Brett M Beckwith | Cory Stratton |
4 | 4 | Miki The Clown | 2°-NS | 5-2T | 7-4 | 7-3H | 7-6H | 1:53.4 | *210 | 28.4 | Justin Victor Huckabone | Scott D Di Domenico |
9 | 9 | Trumps Girl | 4°-1 | 1-HD | 1-T | 4-1T | 8-7H | 1:54.0 | 600 | 29.4 | Tyler L Buter | Sam De Pinto |
5 | 5 | Gaitway Gal | 3-1 | 7-4H | 9-5T | 9-5 | 9-8H | 1:54.1 | 2820 | 28.4 | Jim Marohn | Jeffrey S Smith |
7 | 7 | You Beda Rock | 1°°-NS | 3-1 | 4-2T | 10-7 | 10-14 | 1:55.2 | 670 | 30.3 | Vincent A Ginsburg | Vincent A Ginsburg |
Time-27.4; 55.3; 1:24.1; 1:52.3
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
1 | Illusion Seelster | Braxten B Boyd | 9.60 | 4.80 | 3.60 |
6 | Fight Not Flight | Patrick J Ryder | 22.00 | 13.20 | |
2 | Ute Blue Chip | Johnathan P Ahle | 7.40 |
Winning Owner | Terrence Smith - TX|
WPS Pool | $55,368.00 |
Exacta | (Pool $58408.00) 1/6 $91.30 |
Trifecta | (Pool $32154.10) 1/6/2 $714.90 |
Superfecta | (Pool $29979.34) 1/6/2/3 $717.34 |
Pick 5 | (Pool $45667.78) 5/1/4/2/1 $303.46 |
Total Race Pool | $221,577.22 |
Fillies & Mares N/W $5,000 (N/W L2 $5,500) in Last 4 Starts (Winner of This Class or Higher L/S N/E - Class Cap N/W $8,000) AE: TMR 80.5 (N/W L2 81/2L4 81.5) or Less as of 1/14
Live | Purse | 10,500.00 | Weather | 34-0 | Off Time | 20:32:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | Pattycake Mooss | 6-5Q | 5°-3H | 4°-2H | 4-1H | 1-NK | 1:52.4 | 500 | 26.4 | Vincent A Ginsburg | Maria G Reid |
6 | 6 | Creme Delight | 3-1Q | 4-2H | 5-2H | 3-1 | 2-NK | 1:52.4 | 370 | 26.4 | Brett M Beckwith | Ron J Burke |
2 | 2 | Reigning Jade | 5-4 | 3°-2Q | 2°-Q | 1-1 | 3-NK | 1:52.4 | 520 | 27.1 | Pat D Lachance | Pat D Lachance |
5 | 5 | Our Shell Belle | 7-6H | 7°-5 | 7°-3T | 7-3 | 4-2 | 1:53.1 | 720 | 26.4 | Mark A Herschberger | Frank Calcagni |
9 | 8 | Jenden Strike A | 1-1 | 2-1Q | 3-1Q | 5-1H | 5-2T | 1:53.2 | 2900 | 27.3 | Ron L Cushing | Heidi J Cushing |
4 | 4 | Shesnoaprilfool Ir | 2°-1 | 1-1Q | 1-Q | 2-1 | 6-3Q | 1:53.2 | *130 | 27.4 | Justin D Irvine | Robert W Cleary |
1 | 1 | Sprout | 4-2T | 6-4Q | 6-3T | 6-2T | 7-4H | 1:53.3 | 5130 | 27.1 | Justin Victor Huckabone | Paul D Stratton |
10 | 9 | Miss Dottie Mae | 9-9Q | 8-6 | 8-4T | 8-4 | 8-4H | 1:53.3 | 6870 | 27.0 | Johnathan P Ahle | Shaun F Vallee |
8 | 7 | Roma Amor | 8-7T | 9°-6 | 9°-5 | 9-5 | 9-6 | 1:54.0 | 1650 | 27.2 | Anibal Borjas | Michael D Posner |
7 | SCR | Muse La Rouge | SK- | - | - | - | SCR- | :. | SCR | Kirsten M Proctor |
Time-27.3; 57.2; 1:25.3; 1:52.4
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
3 | Pattycake Mooss | Vincent A Ginsburg | 12.00 | 5.00 | 3.40 |
6 | Creme Delight | Brett M Beckwith | 4.40 | 3.00 | |
2 | Reigning Jade | Pat D Lachance | 3.60 |
Winning Owner | J M F Racing LLC - NJ, Peter Fusco Racing LLC - NJ|
WPS Pool | $63,850.00 |
Exacta | (Pool $66372.05) 3/6 $25.50 |
Trifecta | (Pool $54599.30) 3/6/2 $89.50 |
Pick 3 | (Pool $11463.60) 2/1/3 $381.40 |
Total Race Pool | $196,284.95 |
Claiming Price $7,500
Live | Purse | 8,000.00 | Weather | 34-0 | Off Time | 21:05:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 7 | I'm Burlington N | 4-2H | 4°-2H | 1-1T | 1-2T | 1-NK | 1:55.1 | 490 | 29.0 | Braxten B Boyd | Cameron M Capone |
3 | 3 | Seize Control | 6-5H | 6-4 | 6-6T | 4-5Q | 2-NK | 1:55.1 | 850 | 27.3 | Vincent A Ginsburg | Robert J Ginsburg |
1 | 1 | Unhynged Speed | 3-1Q | 3-2H | 4-5H | 3-2T | 3-H | 1:55.1 | 370 | 28.0 | Brett M Beckwith | Veronica M Spicer |
7 | 6 | Indigenous Hanover | 7-6T | 7°-4T | 7°°-7H | 5-6Q | 4-3T | 1:56.0 | *200 | 28.2 | Joseph J Chindano | Williams Hernandez |
4 | 4 | It's Above Me Now | 1-Q | 1-1Q | 2-1T | 2-2T | 5-6 | 1:56.2 | 380 | 29.4 | Johnathan P Ahle | Bill J Mac Kenzie |
9 | 8 | Make It Big | 8-8Q | 8°-6H | 8°°-8T | 8-7H | 6-7 | 1:56.3 | 3650 | 28.3 | Austin T Siegelman | Terry R Morgan |
2 | 2 | Hurrikane Ironhead | 5-4 | 5°-3T | 5°-5H | 7-7H | 7-9T | 1:57.1 | 3700 | 30.0 | James B Slendorn | Chris J Height |
5 | 5 | Hashtag Money | 2°-Q | 2-1Q | 3-4Q | 6-6H | 8-18 | 1:58.4 | 640 | 31.4 | Bradley W Chisholm | Ivan S Llopez |
SCR | Cole On The Beach | TEE- | - | - | - | SCR- | :. | Kubi Michael Erzene | ||||
10 | SCR | Leon David | SK- | - | - | - | SCR- | :. | SCR | Travis R Kolaczynski | ||
6 | SCR | Dependlebury A | SK- | - | - | - | SCR- | :. | SCR | Jenna Cornelison |
Time-28.1; 57.1; 1:26.1; 1:55.1
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
8 | I'm Burlington N | Braxten B Boyd | 11.80 | 6.40 | 3.40 |
3 | Seize Control | Vincent A Ginsburg | 7.60 | 4.60 | |
1 | Unhynged Speed | Brett M Beckwith | 3.80 |
Winning Owner | Paul Kautz - NJ|
WPS Pool | $48,268.00 |
Exacta | (Pool $59237.20) 8/3 $43.60 |
Trifecta | (Pool $40891.20) 8/3/1 $213.10 |
Superfecta | (Pool $41156.48) 8/3/1/7 $69.95 |
Pick 3 | (Pool $8132.20) 1/3/8 $672.50 |
Total Race Pool | $197,685.08 |
6 Year Olds & Under Winners of 2 But Not More Than 4 (N/W L2, NJSO or F&M 5) Extended PM Races or N/W $50,000 Life
Live | Purse | 17,500.00 | Weather | 34-0 | Off Time | 21:31:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | Finite | 3°-1T | 1-1Q | 1-1Q | 1-1 | 1-4T | 1:54.4 | *20 | 27.4 | Brett M Beckwith | Ron J Burke |
7 | 7 | Caviart Irish Luck | 2-T | 3-2H | 3-2H | 3-2H | 2-4T | 1:55.4 | 5190 | 28.2 | Johnathan P Ahle | Noel M Daley |
3 | 3 | Voss Blue Chip | 1°-T | 2-1Q | 2°-1Q | 2-1 | 3-5 | 1:55.4 | 880 | 28.3 | Braxten B Boyd | Cameron M Capone |
6 | 6 | Party At Seven | 7-6H | 7°-7 | 5°-3T | 4-4H | 4-5T | 1:56.0 | 5390 | 28.1 | Justin Victor Huckabone | Mike C Watson |
8 | 8 | Bright Expectation | 8-7T | X8°-9Q | 7°-5 | 6-6T | 5-7H | 1:56.1 | 6480 | 28.1 | Justin D Irvine | Karly M Warner |
5 | 5 | The Thing Is | 6-5 | 6°-5H | 4°-2H | 5-5H | 6-8H | 1:56.2 | 950 | 29.0 | Austin T Siegelman | Noel M Daley |
10 | 10 | Capicola | 10-14 | 10-12 | 10-9 | 8-9Q | 7-11 | 1:57.0 | 1100 | 28.1 | Tyler J Miller | Ron Coyne |
1 | 1 | Entered To Win | 5-3T | 5-5 | 8-5Q | 7-8 | 8-11H | 1:57.0 | 10940 | 29.0 | Jim Marohn | Thomas F Corelli |
9 | 9 | Uncle Sarge | 9-10 | 9-10T | 9-7H | 10-11H | 9-16 | 1:58.0 | 12290 | 29.3 | Mark A Herschberger | John R Pyott |
2 | 2 | All Too Well | 4-2Q | 4-3T | 6-3T | 9-11H | 10-20 | 1:58.4 | 1650 | 31.0 | Tyler L Buter | Ricky A Bucci |
Time-28.4; 58.0; 1:27.0; 1:54.4
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
4 | Finite | Brett M Beckwith | 2.40 | 2.10 | 2.10 |
7 | Caviart Irish Luck | Johnathan P Ahle | 12.20 | 5.40 | |
3 | Voss Blue Chip | Braxten B Boyd | 3.00 |
Winning Owner | Burke Racing Stable LLC - PA, Weaver Bruscemi LLC - PA, Phillip Collura - PA|
WPS Pool | $61,472.00 |
Exacta | (Pool $59441.30) 4/7 $13.10 |
Trifecta | (Pool $44530.80) 4/7/3 $38.60 |
Superfecta | (Pool $44959.66) 4/7/3/6 $28.68 |
Total Race Pool | $210,403.76 |
Claiming Handicap $15,000 - $20,000 Post Positions Drawn According to Base Price
Live | Purse | 12,000.00 | Weather | 34-0 | Off Time | 21:55:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 8 | Havehorswiltrvel N | 3°-1Q | 1-1Q | 1-T | 1-NS | 1-T | 1:55.3 | *130 | 28.2 | Mark A Herschberger | Joe R Bongiorno |
6 | 6 | Allsummerlong As | 4-2Q | 4-3T | 2°-T | 2-NS | 2-T | 1:55.4 | 500 | 28.2 | Tyler L Buter | Jenny J Melander |
3 | 3 | Keeper Of Secrets | 7-8Q | 7-7H | 6-4T | 6-3Q | 3-1T | 1:56.0 | 980 | 27.4 | Bradley W Chisholm | Kevin L Reynolds |
1 | 1 | Knight Angel | 5-5 | 5-5 | 4°-1T | 3-1Q | 4-2 | 1:56.0 | 4520 | 28.2 | Tyler J Miller | Julie E Miller |
5 | 5 | Star Track Hanover | 9-11 | 8-8T | 8-6 | 7-3H | 5-2H | 1:56.0 | 4890 | 27.3 | Johnathan P Ahle | Susanne A Lopez |
9 | 9 | Shinkansen | 1°-1 | 2-1Q | 3-1T | 4-1T | 6-3 | 1:56.1 | 310 | 28.3 | Braxten B Boyd | Mark A Silva |
10 | 10 | Moni's Heaven Cent | 2-1 | 3-2H | 5-2T | 5-3Q | 7-3Q | 1:56.1 | 2040 | 28.2 | Leon B Bailey | Joseph P Sansone |
2 | 2 | Useyourlovetonight | 6-6T | 6°-6Q | 7°-5T | 8-7 | 8-9Q | 1:57.2 | 7180 | 29.0 | Joseph J Chindano | Zackary Gray |
4 | 4 | Tailgate Buzz | 8-9H | 9°-9 | 9°-7Q | 9-8H | 9-9H | 1:57.2 | 8600 | 28.4 | Patrick J Ryder | Mike C Watson |
7 | 7X | Echo De Meautis Fr | 10-17 | 10-10H | 10-8T | 10-12H | 10-16 | 1:58.4 | 490 | 29.4 | Brett M Beckwith | Bill J Mac Kenzie |
Time-27.4; 57.3; 1:27.1; 1:55.3
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
8 | Havehorswiltrvel N | Mark A Herschberger | 4.60 | 3.00 | 2.40 |
6 | Allsummerlong As | Tyler L Buter | 4.00 | 3.00 | |
3 | Keeper Of Secrets | Bradley W Chisholm | 5.40 |
Winning Owner | Paul Lang - NJ|
WPS Pool | $62,986.00 |
Exacta | (Pool $63128.20) 8/6 $9.40 |
Trifecta | (Pool $37531.80) 8/6/3 $55.70 |
Superfecta | (Pool $35273.36) 8/6/3/1 $58.82 |
Pick 3 | (Pool $12519.70) 8/4/8 $24.80 |
Pick 4 | (Pool $71207.66) 3/8/4/8 $110.05 |
Pick 7 | (Pool $7153.80) 4/2/1/3/8/4/* $6080.70 |
Total Race Pool | $289,800.52 |
Fillies & Mares Claiming Price $20,000
Live | Purse | 12,000.00 | Weather | 34-0 | Off Time | 22:26:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Celcius | 3-1 | 2-NS | 1-Q | 1-2 | 1-1Q | 1:52.1 | 200 | 28.0 | Johnathan P Ahle | Per Engblom |
5 | 4 | Blue Glamber | 6-3H | 7-4Q | 6°°°-3T | 5-3Q | 2-1Q | 1:52.2 | 4950 | 27.2 | Jim Marohn | Gary L Levine |
4 | 3 | Ideal Skies | 5°-2Q | 1°-NS | 2°-Q | 2-2 | 3-3 | 1:52.4 | *90 | 28.3 | Mark A Herschberger | Richard A Bilach |
7 | 6 | Premier Desirey | 7-4T | 6°-4 | 5°°-2H | 3-3Q | 4-4 | 1:53.0 | 630 | 28.2 | Tyler L Buter | Harold Herrera |
6 | 5 | Dash N Cache | 8-6Q | 8-5H | 8°-5Q | 7-4H | 5-4Q | 1:53.0 | 2470 | 27.4 | Vincent A Ginsburg | Chris J Height |
3 | 2 | Racin For Royalty | 4-2Q | 4°-2T | 3°°-1H | 4-3Q | 6-5Q | 1:53.1 | 2340 | 28.4 | Braxten B Boyd | Williams Hernandez |
8 | 7 | Lazin On The Beach | 1-NS | 5-2T | 7-4 | 6-3H | 7-5H | 1:53.1 | 4640 | 28.1 | Tyler J Miller | Edwin Alberto Quevedo |
10 | 9 | Sugar Britches | 9°-7Q | 9°-5H | 9-7Q | 8-8 | 8-9H | 1:54.0 | 2460 | 28.2 | Justin D Irvine | Ron J Burke |
9 | 8 | Shooting Brooke | 2°-NS | 3-1H | 4-2H | 9-12 | 9-24T | 1:57.1 | 1200 | 32.3 | Joseph J Chindano | Maggie Chindano |
2 | SCR | P L Portia | TNL- | - | - | - | SCR- | :. | SCR | Justin M Sodano |
Time-27.3; 55.4; 1:24.1; 1:52.1
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
1 | Celcius | Johnathan P Ahle | 6.00 | 3.60 | 2.20 |
5 | Blue Glamber | Jim Marohn | 30.80 | 9.40 | |
4 | Ideal Skies | Mark A Herschberger | 2.20 |
Winning Owner | William Shults - NJ|
WPS Pool | $44,703.00 |
Exacta | (Pool $40419.70) 1/5 $77.10 |
Trifecta | (Pool $45774.40) 1/5/4 $196.00 |
Total Race Pool | $130,897.10 |
