Results
Main Race Results For Friday, March 20, 2026
MADC 1
| Live | Purse | 11,500.00 | Weather | 52-0 | Off Time | 18:12:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | Takara Sting | 2°-1 | 1-1H | 1-2H | 1-1H | 1-HD | 1:54.4 | 1110 | 28.4 | Bruce L Baker | Juan M Cano |
| 7 | 7 | Seize Control | 8-7T | 8°-7Q | 9°°-6T | 4-2H | 2-HD | 1:54.4 | 460 | 27.2 | David Glasser | Mike C Watson |
| 1 | 1 | Meet The Creeper | 3-1T | 4-2H | 4-3T | 3-2H | 3-1H | 1:55.0 | 260 | 28.1 | Bruno Chiodo | Stacy L Chiodo |
| 2 | 2 | Rojan's Way | 4-3 | 5°-3H | 6°-5H | 5-3Q | 4-2Q | 1:55.1 | *230 | 28.1 | Geovany Hernandez | Geovany Hernandez |
| 8 | 8 | Flying Tiger | 9-9Q | 9-7Q | 7-6H | 8-4T | 5-4 | 1:55.3 | 1830 | 28.2 | Michael Shults | Michael Shults |
| 3 | 3 | Rona Mae | 6-4H | 6-4H | 5-5 | 7-3T | 6-4Q | 1:55.3 | 540 | 28.3 | James B Slendorn | Chris J Height |
| 5 | 5 | Count Mara | 1-1 | 2-1H | 2-2H | 2-1H | 7-4H | 1:55.3 | 6580 | 29.1 | Joseph D Lee | John R Pyott |
| 9 | 9 | Bourbons Courage | 5°-3 | 3°-2H | 3°-3T | 6-3Q | 8-6H | 1:56.0 | 2010 | 29.1 | N. (Yogi) M Sheridan | John Joseph Urbanski |
| 4 | 4 | Where's Drogon | 7-6H | 7°-6 | 8°-6T | 10-7 | 9-6T | 1:56.1 | 1010 | 28.4 | Tony S Beltrami | Jim King K Solomon |
| 10 | 10 | Lunatic Fringe | 10-11Q | 10-8H | 10-7 | 9-6T | 10-7H | 1:56.1 | 9320 | 28.4 | John James J Urbanski | John James J Urbanski |
Time-27.0; 56.0; 1:26.0; 1:54.4
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 6 | Takara Sting | Bruce L Baker | 24.20 | 10.40 | 7.60 |
| 7 | Seize Control | David Glasser | 5.80 | 3.20 | |
| 1 | Meet The Creeper | Bruno Chiodo | 2.80 |
| Winning Owner | Cano Racing Stable LLC - NJ|
| WPS Pool | $34,306.00 |
| Exacta | (Pool $42848.23) 6/7 $57.60 |
| Trifecta | (Pool $34330.01) 6/7/1 $208.40 |
| Total Race Pool | $111,484.24 |
5 Year Olds & Under N/W 2 (N/W L2, NJSO or F&M 3) Extended PM Races or $20,000 (N/W L2, NJSO or F&M $30,000) Life (TM Rating 76.65 or Less ATOD Allowed 1 Win - Maidens Drawn Inside)
| Live | Purse | 14,500.00 | Weather | 52-0 | Off Time | 18:37:00 |
| Trot | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | Maximum Exposure | 3°-1T | 1-1Q | 1-1Q | 1-3 | 1-2H | 1:54.4 | *40 | 27.1 | Joe R Bongiorno | Mike A Terpolilli |
| 3 | 3 | Travolta Hanover | 6-6 | 6°-5T | 5°-2H | 4-4Q | 2-2H | 1:55.1 | 1360 | 27.1 | Mark A Herschberger | Annie Annie Stoebe |
| 4 | 4 | Drinking Problems | 4-3 | 4-4Q | 3°-1Q | 2-3 | 3-2H | 1:55.1 | 610 | 27.2 | Brett M Beckwith | Nancy C Takter |
| 2 | 2 | Geronimo Trio It | 2-1H | 3-3 | 4-2Q | 5-4Q | 4-3T | 1:55.3 | 1230 | 27.3 | Braxten B Boyd | Per Engblom |
| 1 | 1 | Bee Positive | 5-4H | 5-5H | 6-3T | 6-5T | 5-3T | 1:55.3 | 6610 | 27.1 | Bradley W Chisholm | R. Nifty J F Norman |
| 5 | 5 | Soeur Mary | 1-1H | 2-1Q | 2-1Q | 3-3H | 6-4H | 1:55.3 | 2430 | 27.4 | Patrick J Ryder | Richard A Bilach |
| 6 | 6 | Net Weight | 7-7T | 7°-7 | 7°-3T | 7-7 | 7-6H | 1:56.0 | 470 | 27.3 | Johnathan P Ahle | Noel M Daley |
| 8 | 8 | King Of The Wind | 8-10Q | 8-7 | 8°-5 | 8-8H | 8-6H | 1:56.0 | 6270 | 27.2 | Vincent A Ginsburg | Cory Stratton |
Time-27.1; 57.0; 1:27.3; 1:54.4
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 7 | Maximum Exposure | Joe R Bongiorno | 2.80 | 2.20 | 2.10 |
| 3 | Travolta Hanover | Mark A Herschberger | 8.00 | 4.80 | |
| 4 | Drinking Problems | Brett M Beckwith | 3.00 |
| Winning Owner | Elite Harness Racing LLC - PA|
| WPS Pool | $33,829.00 |
| Exacta | (Pool $43666.38) 7/3 $11.00 |
| Trifecta | (Pool $29851.42) 7/3/4 $35.90 |
| Superfecta | (Pool $16882.30) 7/3/4/2 $23.36 |
| Daily Double | (Pool $18930.89) 6/7 $25.00 |
| Total Race Pool | $143,159.99 |
Fillies & Mares TrackMaster Rating 68 (N/W L2 69/L4 70) or Less ATOD Winner This Class or Higher L/S Inel.
| Live | Purse | 8,000.00 | Weather | 52-0 | Off Time | 19:01:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | Skateboard Chic | 2-1Q | 2-1Q | 3°°-1Q | 1-1 | 1-1Q | 1:55.0 | 400 | 28.3 | Joe R Bongiorno | David J Wiskow |
| 6 | 5 | Brighten Your Life | 5-5Q | 5-5 | 5°-3 | 5-3 | 2-1Q | 1:55.1 | 260 | 28.2 | Bradley W Chisholm | Jenna Cornelison |
| 5 | 4 | Ea Mushu | 1°-1Q | 1-1Q | 1-NS | 2-1 | 3-2 | 1:55.2 | *190 | 29.1 | Brett M Beckwith | Victoria K D'Alessandro |
| 7 | 6 | Lovely Lady May | 3°-2H | 3-2H | 2°-NS | 3-2Q | 4-2T | 1:55.3 | 1800 | 29.2 | Vincent A Ginsburg | John Joseph Urbanski |
| 10 | 9 | Baby Doll Jen | 8-10 | 8-9H | 6-4Q | 6-4H | 5-3Q | 1:55.3 | 5900 | 28.3 | Anibal Borjas | Lewis A Nunes |
| 1 | 1 | Cutting Humor | 4-3T | 4-3T | 4-1T | 4-3 | 6-3H | 1:55.3 | 1670 | 29.0 | Gregory Merton | Leo T Iordan |
| 9 | 8 | Maydaymaverickhope | 7-8H | 7-8 | 8°-6T | 8-6H | 7-5 | 1:56.0 | 1600 | 28.2 | Patrick J Ryder | John R Pyott |
| 8 | 7 | Dulcibella | 6-7 | 6-6H | 7°-5H | 7-5H | 8-5H | 1:56.0 | 460 | 28.4 | Braxten B Boyd | Don Niccum |
| 3 | 2X | Epic Party | 9-15H | 9-14 | 9-10T | 9-11H | 9-12T | 1:57.3 | 2530 | 29.1 | Mark A Herschberger | Joshua E Gale |
| 2 | SCR | Bee Aware | TRP- | - | - | - | SCR- | :. | SCR | Laurie J Molnar |
Time-27.0; 56.2; 1:26.1; 1:55.0
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 4 | Skateboard Chic | Joe R Bongiorno | 10.00 | 4.80 | 3.00 |
| 6 | Brighten Your Life | Bradley W Chisholm | 3.80 | 2.40 | |
| 5 | Ea Mushu | Brett M Beckwith | 2.40 |
| Winning Owner | Gina Frazzitta - NJ|
| WPS Pool | $54,173.00 |
| Exacta | (Pool $54949.17) 4/6 $17.80 |
| Trifecta | (Pool $36303.46) 4/6/5 $59.40 |
| Superfecta | (Pool $24768.93) 4/6/5/7 $35.34 |
| Total Race Pool | $170,194.56 |
Fillies & Mares TrackMaster Rating 71 (N/W L2 73.05) or Less ATOD Winner This Class or Higher Last Start Ineligible - TM Rating Less Than 68 N/E Unless TM 68 Winner L/S - Opt. Clm. $7,500
| Live | Purse | 8,500.00 | Weather | 52-0 | Off Time | 19:24:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | Pink Lumiere | 3-1 | 3°-1Q | 1°-H | 1-3 | 1-1Q | 1:53.4 | 170 | 28.2 | Braxten B Boyd | Amanda M Fine |
| 5 | 5 | Gumbell | 8-7T | 7°-4T | 8°°-6 | 4-3 | 2-1Q | 1:54.0 | 1540 | 27.2 | Johnathan P Ahle | Pat D Lachance |
| 8 | 8 | Almost Karen | 9-9 | 9°-5T | 9°°-7Q | 7-4T | 3-2 | 1:54.1 | 620 | 27.2 | Brett M Beckwith | Maria G Reid |
| 4 | 4 | Squankum Lady | 7-6H | 5°-3T | 6°°-4H | 2-3 | 4-2T | 1:54.2 | 1370 | 28.1 | James B Slendorn | Chris J Height |
| 3 | 3 | Job Crunch | 4-2Q | 4°-2H | 5°-4Q | 6-3H | 5-3Q | 1:54.2 | 920 | 28.1 | Mark A Herschberger | Tom W Fanning |
| 10 | 9 | Catch Some Sun | 6-5 | 8-4T | 7-5 | 8-4T | 6-3H | 1:54.2 | 3040 | 28.0 | Ivan S Llopez | Ivan S Llopez |
| 1 | 1 | Woodmere Leah | 5-3T | 6-3T | 4-3Q | 3-3 | 7-3H | 1:54.2 | 3590 | 28.2 | Bradley W Chisholm | Jody Michael Dunning |
| 6 | 6 | Kentucky Moonshine | 2°-1 | 2-Q | 3-1T | 5-3Q | 8-3T | 1:54.3 | 2960 | 28.4 | Vincent A Ginsburg | Paul N Fusco |
| 7 | 7 | Amazing Wish | 1-1 | 1°-Q | 2-H | 9-6T | 9-14 | 1:56.3 | *150 | 31.1 | Joe R Bongiorno | Julius S Czermann |
| 9 | SCR | Cowgirl Lilly | TRP- | - | - | - | SCR- | :. | SCR | Paul Blumenfeld |
Time-27.0; 56.2; 1:25.2; 1:53.4
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 2 | Pink Lumiere | Braxten B Boyd | 5.40 | 4.00 | 2.40 |
| 5 | Gumbell | Johnathan P Ahle | 12.20 | 6.40 | |
| 8 | Almost Karen | Brett M Beckwith | 5.40 |
| Winning Owner | Amanda Fine - NY, Marty Fine - ON|
| WPS Pool | $41,786.00 |
| Exacta | (Pool $47396.76) 2/5 $31.50 |
| Trifecta | (Pool $31093.31) 2/5/8 $183.20 |
| Superfecta | (Pool $21257.65) 2/5/8/4 $129.43 |
| Pick 3 | (Pool $10147.18) 7/4/2 $22.20 |
| Total Race Pool | $151,680.90 |
MADC 1
| Live | Purse | 11,500.00 | Weather | 52-0 | Off Time | 19:48:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | Yer So Bad | 5-3H | 4°-2Q | 1°-1 | 1-2T | 1-2H | 1:52.3 | 450 | 27.4 | William Harrison | Karen A Taft |
| 3 | 3 | Marshall Zhukov | 2-1 | 3-1T | 3°-2 | 2-2T | 2-2H | 1:53.0 | 620 | 27.4 | Neil A Glasser | Mike C Watson |
| 1 | 1 | Frazier Hanover | 4-2Q | 5-2T | 5-3 | 4-3T | 3-2H | 1:53.0 | *220 | 27.3 | Mark A Silva | Mark A Silva |
| 10 | 10 | Blue Collar Man | 6°-4T | 6°-3Q | 6°°-3 | 6-4T | 4-3T | 1:53.2 | 2160 | 28.0 | Anthony John Verruso | Leah K Posner |
| 5 | 5 | Targaryen Empress | 9-6Q | 9-5Q | 9-5H | 8-6H | 5-4 | 1:53.2 | 250 | 27.3 | Tony S Beltrami | Ivan S Llopez |
| 8 | 8 | Lincoln Boulevard | 8°-6Q | 8°-4T | 8°°-4H | 7-5Q | 6-4Q | 1:53.2 | 3620 | 27.4 | Joseph D Lee | Julius S Czermann |
| 4 | 4 | Walts Natty Datty | 7-5 | 7-3T | 7-4 | 5-4T | 7-4H | 1:53.2 | 4630 | 27.4 | Bruce L Baker | John R Pyott |
| 6 | 6 | Urban Renewal | 1°-1 | 2-H | 2-1 | 3-3T | 8-6H | 1:53.4 | 2070 | 28.4 | David Glasser | Mike C Watson |
| 9 | 9 | Hold My Tiara | 10-7T | 10°-6Q | 10°°-5T | 9-7T | 9-7 | 1:54.0 | 6740 | 28.0 | Geovany Hernandez | Brian K Magie |
| 7 | 7 | Madelines Blk Jack | 3°-1Q | 1°-H | 4°-3 | 10-17T | 10-33 | 1:59.1 | 550 | 33.4 | N. (Yogi) M Sheridan | Michael P Fiumenero |
Time-26.4; 55.1; 1:24.4; 1:52.3
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 2 | Yer So Bad | William Harrison | 11.00 | 5.00 | 3.00 |
| 3 | Marshall Zhukov | Neil A Glasser | 6.40 | 3.80 | |
| 1 | Frazier Hanover | Mark A Silva | 2.80 |
| Winning Owner | Karen Taft - NJ|
| WPS Pool | $34,286.00 |
| Exacta | (Pool $43927.67) 2/3 $31.60 |
| Trifecta | (Pool $28185.07) 2/3/1 $100.20 |
| Superfecta | (Pool $22385.00) 2/3/1/10 $98.38 |
| Pick 5 | (Pool $37713.61) 6/7/4/2/2 $420.68 |
| Total Race Pool | $166,497.35 |
Fillies & Mares - 5 Year Olds & Under N/W 2 Extended PM Races or $20,000 Lifetime (Maidens Drawn Inside)
| Live | Purse | 14,500.00 | Weather | 52-0 | Off Time | 20:18:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | Miss Jum Jabber | 4-4 | 4-3T | 3°-1Q | 2-H | 1-1 | 1:51.1 | 250 | 26.2 | Patrick J Ryder | Brett G Pelling |
| 6 | 6 | Sweetloveofmine | 2-1Q | 2-1Q | 2-1Q | 1-H | 2-1 | 1:51.2 | 510 | 26.3 | Brett M Beckwith | Nancy C Takter |
| 4 | 4 | Sundownsomewhere | 3-2H | 3-2H | 4-2Q | 4-1H | 3-1T | 1:51.3 | 610 | 26.3 | Joe R Bongiorno | Joe R Bongiorno |
| 8 | 8 | House Blend | 7-8T | 7-7T | 7-5 | 5-3 | 4-2Q | 1:51.3 | 3740 | 26.0 | Braxten B Boyd | Thomas Cancelliere |
| 7 | 7 | Turn Up The Music | 1°-1Q | 1-1Q | 1-1Q | 3-H | 5-4 | 1:52.0 | 640 | 27.2 | Vincent A Ginsburg | Joe R Bongiorno |
| 2 | 2 | American Billinair | 5-6 | 5-5Q | 6°-4T | 6-6H | 6-11 | 1:53.2 | 6850 | 27.4 | Anibal Borjas | Carl Tirella |
| 1 | 1 | Twin B Msamericana | 8-11 | 8-9 | 8-7 | 7-9 | 7-19H | 1:55.0 | 8270 | 29.0 | Mark A Herschberger | Bruce K Lauer |
| 5 | 5 | Sunny Station | 6-7Q | 6-6H | 5-3H | X8X-14 | 8-DIS | :. | *120 | Bradley W Chisholm | Brett G Pelling |
Time-27.2; 56.2; 1:24.3; 1:51.1
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 3 | Miss Jum Jabber | Patrick J Ryder | 7.00 | 4.20 | 3.00 |
| 6 | Sweetloveofmine | Brett M Beckwith | 6.40 | 4.40 | |
| 4 | Sundownsomewhere | Joe R Bongiorno | 4.00 |
| Winning Owner | Pelling Racing LLC - NJ|
| WPS Pool | $47,925.00 |
| Exacta | (Pool $58177.99) 3/6 $22.20 |
| Trifecta | (Pool $56146.98) 3/6/4 $79.60 |
| Pick 3 | (Pool $9248.18) 2/2/3 $61.90 |
| Total Race Pool | $171,498.15 |
TrackMaster Rating 77.5 (N/W L2, NJSO or F&M 79.60/L6 80.27) or Less ATOD Winner This Class or Higher Last Start Ineligible
| Live | Purse | 9,500.00 | Weather | 52-0 | Off Time | 20:42:00 |
| Trot | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5X | Mr Contestant | 5-4T | 5-5 | 4°°-1 | 2-NS | 1-1H | 1:54.2 | 560 | 28.0 | Joe R Bongiorno | Peter P Pellegrino |
| 3 | 3 | Massive Matter | 4-3H | 4-3T | 2°-NS | 1-NS | 2-1H | 1:54.3 | *230 | 28.2 | Mark A Herschberger | Frank R Catalfamo |
| 1 | 1 | Love This Bar | 2-1H | 3-2H | 5-2Q | 6-2T | 3-4T | 1:55.2 | 560 | 28.4 | Vincent A Ginsburg | Robert J Ginsburg |
| 7 | 7 | Chiplosive | 7-7H | 7°-7H | 8°°-4Q | 7-3T | 4-4T | 1:55.2 | 3730 | 28.2 | Johnathan P Ahle | Maria G Alvarez |
| 6 | 6 | Focus Pocus | 1-1H | 2-1Q | 3-1 | 3-2 | 5-5Q | 1:55.2 | 310 | 29.0 | Brett M Beckwith | Enrico Robinson |
| 4 | 4X | Glenfidich | 6-6Q | 6-6Q | 6°°-2H | 4X-2H | 6-5T | 1:55.3 | 1020 | 29.0 | Gregory Merton | Cameron M Capone |
| 9 | 9 | Dryden Hanover | 9-10Q | 9-9 | 9°°-5H | 10-4Q | 7-7Q | 1:55.4 | 5830 | 28.3 | Brad D Irvine | Laura Ann Shock |
| 10 | 10 | Remarkable De Vie | 10-12T | 10-10H | 10-6H | 9-4Q | 8-7T | 1:56.0 | 5850 | 28.3 | Bradley W Chisholm | Robert J Ginsburg |
| 8 | 8 | Saints Preserve Us | 8-9 | 8-7T | 7-3T | 8-4 | 9-7T | 1:56.0 | 4570 | 29.0 | Patrick J Ryder | Tom W Fanning |
| 2 | 2 | Hoofbeats De Vie | 3°-1H | 1-1Q | 1-NS | 5-2T | 10-8 | 1:56.0 | 410 | 29.4 | Braxten B Boyd | Christopher A Lakata |
Time-27.4; 56.2; 1:26.1; 1:54.2
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 5 | Mr Contestant | Joe R Bongiorno | 13.20 | 6.20 | 3.80 |
| 3 | Massive Matter | Mark A Herschberger | 3.20 | 2.40 | |
| 1 | Love This Bar | Vincent A Ginsburg | 3.20 |
| Winning Owner | Room4040 LLC Stables - NY|
| WPS Pool | $49,908.00 |
| Exacta | (Pool $58161.13) 5/3 $26.60 |
| Trifecta | (Pool $40969.30) 5/3/1 $82.90 |
| Superfecta | (Pool $32866.70) 5/3/1/7 $121.98 |
| Pick 3 | (Pool $13120.57) 2/3/5 $418.60 |
| Total Race Pool | $195,025.70 |
MADC 1
| Live | Purse | 11,500.00 | Weather | 52-0 | Off Time | 21:06:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | Duck Into The Nite | 4-4Q | 3°-1T | 1-2Q | 1-5 | 1-3H | 1:52.3 | 640 | 28.1 | Geovany Hernandez | Geovany Hernandez |
| 5 | 5 | Warrawee Yankee | 7-8 | 7°-3T | 4°-4 | 2-5 | 2-3H | 1:53.1 | *200 | 28.0 | Mark A Silva | Mark A Silva |
| 8 | 8 | Duddie's Lor | 9-10H | 9-5H | 8°°-7T | 4-6 | 3-4H | 1:53.2 | 300 | 27.2 | Anthony John Verruso | Michael D Posner |
| 7 | 7 | Shake Me Loose | 8-9Q | 8°-5 | 6°-6 | 6-7H | 4-6T | 1:54.0 | 5750 | 28.2 | Michael P Fiumenero | Michael P Fiumenero |
| 6 | 6 | Caviart Skipper | 5-5H | 6-3T | 9-9 | 9-8T | 5-6T | 1:54.0 | 4710 | 27.4 | Robert P Ciavardini | Michael Clive Seddon |
| 1 | 1 | Shezafreaklikeme | 3-3 | 4-2T | 7-6T | 7-8H | 6-7 | 1:54.0 | 1180 | 28.1 | Bruno Chiodo | Stacy L Chiodo |
| 4 | 4 | Spirit Of Truth | 6-6T | 5°-2T | 2°-2Q | 3-6 | 7-8 | 1:54.1 | 2130 | 29.2 | William Harrison | Brian K Magie |
| 10 | 9 | The Opener | 1°-1H | 1-1H | 3-3 | 5-6H | 8-8T | 1:54.2 | 1450 | 29.2 | Bruce L Baker | Karen Lynn Williams |
| 2 | 2 | Bionic | 2-1H | 2-1H | 5-5 | 8-8H | 9-11Q | 1:54.4 | 270 | 29.2 | Michael Shults | Michael Shults |
| 9 | SCR | Muscle Factory A | SK- | - | - | - | SCR- | :. | SCR | Shane Peter Tritton |
Time-27.0; 56.0; 1:24.2; 1:52.3
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 3 | Duck Into The Nite | Geovany Hernandez | 14.80 | 5.60 | 3.60 |
| 5 | Warrawee Yankee | Mark A Silva | 4.00 | 2.80 | |
| 8 | Duddie's Lor | Anthony John Verruso | 3.40 |
| Winning Owner | Geovany Hernandez - NJ|
| WPS Pool | $48,134.00 |
| Exacta | (Pool $50514.60) 3/5 $26.90 |
| Trifecta | (Pool $35361.17) 3/5/8 $136.60 |
| Superfecta | (Pool $28212.45) 3/5/8/7 $199.20 |
| Total Race Pool | $162,222.22 |
Fillies & Mares TrackMaster Rating 74.5 (N/W L2 76.5) or Less ATOD Winner This Class or Higher Last Start Ineligible - Opt. Clm. $10,000
| Live | Purse | 9,000.00 | Weather | 52-0 | Off Time | 21:29:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | Queen Sun Ryser | 2°-HD | 1-1Q | 1-1 | 1-3H | 1-4Q | 1:52.1 | 450 | 27.3 | Brett M Beckwith | McKenzie I Sowers |
| 3 | 3 | Catnap | 1-HD | 2-1Q | 3-1 | 2-3H | 2-4Q | 1:53.0 | 3740 | 28.1 | Vincent A Ginsburg | Vincent A Ginsburg |
| 4 | 4 | Graceful Gala | 3-1 | 3°-2H | 2°-1 | 3-4T | 3-5 | 1:53.1 | 490 | 28.2 | Geovany Hernandez | Geovany Hernandez |
| 6 | 6 | Pearl Harbour N | 6-5Q | 6°-6Q | 6°-3T | 6-5T | 4-5Q | 1:53.1 | 1160 | 27.4 | Bradley W Chisholm | Jody Michael Dunning |
| 7 | 7 | Youcancallme Daisy | 7-6T | 7°-7H | 7-4T | 7-6 | 5-5Q | 1:53.1 | 1400 | 27.3 | Braxten B Boyd | Michael D Posner |
| 1 | 1 | Pattycake Mooss | 4-2Q | 4°-3T | 4°-2 | 5-5T | 6-5Q | 1:53.1 | *60 | 28.1 | Joe R Bongiorno | Veronica M Spicer |
| 2 | 2 | The Future Is Here | 5-3H | 5-4T | 5-2T | 4-4T | 7-5Q | 1:53.1 | 12550 | 28.0 | Patrick J Ryder | Lewis A Nunes |
| 9 | 9 | Always Be City | 9-9H | 8-7H | 9-6T | 8-7 | 8-6T | 1:53.3 | 3460 | 27.3 | Gregory Merton | Cameron M Capone |
| 8 | 8 | Brookdale Jessie | 8-8Q | 9°°-8 | 8°-5T | 9-9Q | 9-8Q | 1:53.4 | 6000 | 28.0 | Johnathan P Ahle | James E Siegelman |
| 10 | 10 | Tricky Wicky | 10-10T | 10°-10 | 10°°-8 | 10-12T | 10-14 | 1:55.0 | 3530 | 28.4 | Mark A Herschberger | Chris J Height |
Time-27.3; 56.1; 1:24.3; 1:52.1
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 5 | Queen Sun Ryser | Brett M Beckwith | 11.00 | 6.40 | 3.60 |
| 3 | Catnap | Vincent A Ginsburg | 27.40 | 10.60 | |
| 4 | Graceful Gala | Geovany Hernandez | 3.60 |
| Winning Owner | Paul Lang - NJ|
| WPS Pool | $52,723.00 |
| Exacta | (Pool $52066.22) 5/3 $111.40 |
| Trifecta | (Pool $31765.24) 5/3/4 $334.60 |
| Superfecta | (Pool $24427.35) 5/3/4/6 $150.09 |
| Pick 3 | (Pool $11032.77) 5/3/5 $599.80 |
| Pick 4 | (Pool $63396.92) 3/5/3/5 $1077.55 |
| Total Race Pool | $235,411.50 |
N/W $7,500 in Last 5 Starts AE: TMR 83.5 (N/W L2, F&M or NJSO 85.6) or Less ATOD (Winner of This Class or Higher in L/S N/E - Class Cap N/W $13,250) - AE: N/W 5 (N/W L2 7) Ext. PM Races Life
| Live | Purse | 12,500.00 | Weather | 52-1 | Off Time | 22:00:00 |
| Trot | Distance | 1 mile | Track | Good |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | Farah Trio It | 1°-HD | 2-1Q | 2-1Q | 2-HD | 1-NK | 1:54.2 | 440 | 27.3 | Brett M Beckwith | Per Engblom |
| 6 | 6 | Rocket Man Hill | 2-HD | 3-2T | 3-2H | 3-1Q | 2-NK | 1:54.2 | 380 | 27.2 | Braxten B Boyd | Amanda M Fine |
| 3 | 3 | Kazio Dk | 6-4T | 6-7 | 6-5T | 5-3T | 4P3-3 | 1:55.0 | 700 | 27.1 | Vincent A Ginsburg | Ron J Burke |
| 4 | 4 | Howlingathemoon Dk | 3-1Q | 4-4 | 4-4 | 4-2H | 5P4-3H | 1:55.0 | 1770 | 27.3 | Mark A Herschberger | Pat D Lachance |
| 2 | 2 | Interview Fra A | 5-3Q | 5-5H | 5°-4T | 6-5 | 6P5-5 | 1:55.2 | 1100 | 27.4 | Olli S Koivunen | Noel M Daley |
| 5 | 5 | Aardiebythehill N | 7-6Q | 7-8Q | 8-7T | 7-5T | 7P6-6T | 1:55.4 | 2960 | 27.3 | Bradley W Chisholm | Per Engblom |
| 8 | 8 | Bully Boy Hill | 8-7H | 9-9H | 9-9 | 9-7T | 8P7-7Q | 1:55.4 | 3750 | 27.2 | Steve M Smith | Eric C Mollor |
| 9 | 9 | Once In A Lifetime | 9-8T | 8°-8T | 7°-6T | 8-7Q | 9P8-8 | 1:56.0 | 2180 | 28.0 | Johnathan P Ahle | Jim A Campbell |
| 1 | 1 | Call Option | 4°-1Q | 1-1Q | 1-1Q | 1X-HD | X3XP9-1Q | 1:54.3 | *120 | 28.0 | Joe R Bongiorno | Ron J Burke |
| 7 | X7 | She's Spicy | 10-10T | 10°-10H | 10-11H | 10-11T | 10-26 | 1:59.3 | 9430 | 30.4 | Gregory Merton | Cameron M Capone |
Time-28.3; 58.0; 1:26.3; 1:54.2
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 10 | Farah Trio It | Brett M Beckwith | 10.80 | 6.00 | 4.40 |
| 6 | Rocket Man Hill | Braxten B Boyd | 4.60 | 3.00 | |
| 3 | Kazio Dk | Vincent A Ginsburg | 4.80 |
| Winning Owner | Evans Nation - NY, Engblom Farm LLC - NJ, Hickory Hollow Stables - IN|
| WPS Pool | $39,045.00 |
| Exacta | (Pool $51268.28) 10/6 $21.70 |
| Trifecta | (Pool $42284.69) 10/6/3 $136.40 |
| Pick 8 | (Pool $9139.49) 4/2/2/3/5/3/5/10 $971.00 |
| Total Race Pool | $141,737.46 |
Claiming Price $7,500
| Live | Purse | 8,000.00 | Weather | 52-1 | Off Time | 22:23:00 |
