Results
Main Race Results For Friday, February 06, 2026
Fillies & Mares TrackMaster Rating 68 (N/W L4 69.2) or Less ATOD Winner This Class or Higher Last Start Ineligible
| Live | Purse | 8,000.00 | Weather | 30-1 | Off Time | 18:04:00 |
| Pace | Distance | 1 Mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | Rona Mae | 2-1Q | 2-1Q | 2-1Q | 1-HD | 1-2Q | 1:56.3 | *30 | 30.2 | Brett M Beckwith | Chris J Height |
| 7 | 7 | Oahu | 1-1Q | 1-1Q | 1-1Q | 2-HD | 2-2Q | 1:57.0 | 290 | 31.0 | Colin Kelly | Aaron J Lambert |
| 1 | 1 | Mystique Girl | 5-4H | 5-8H | 4-10T | 3-7 | 3-5T | 1:57.4 | 4990 | 29.3 | Joe V Martin | Joe V Martin |
| 5 | 5 | Pinebush Sweetlife | 8-8T | 9-12 | 7-14 | 4-8Q | 4-6T | 1:58.0 | 8790 | 29.1 | Michael D D Miller | Hannah M Miller |
| 4 | 4 | Dulcibella | 7-7H | 7-10H | 5-12T | 6-8H | 5-8 | 1:58.1 | 2360 | 29.3 | Braxten B Boyd | Don Niccum |
| 3 | 3 | Brighten Your Life | 6-5T | 6°-9H | 6°°-14 | 7-9H | 6-9T | 1:58.3 | 3440 | 29.4 | Bradley W Chisholm | Jenna Cornelison |
| 9 | 9 | Skateboard Chic | 10-12 | 8°-11T | 9°°-16 | 8-12Q | 7-13Q | 1:59.1 | 2030 | 30.0 | Mark A Herschberger | David J Wiskow |
| 10 | 10 | Cutting Humor | 3°-2 | 3-2T | 3-7Q | 5-8Q | 8-14 | 1:59.2 | 3190 | 32.0 | Kyle A Symington | Leo T Iordan |
| 8 | 8 | Wiggling Jenna | 9-10T | 10°-13 | 10-16 | 9-12T | 9-15 | 1:59.3 | 16900 | 30.2 | Johnathan P Ahle | Lewis A Nunes |
| 2 | 2 | Bella's Dream | 4-3 | 4°-7T | 8°-15 | 10-18T | 10-25T | 2:01.4 | 2250 | 32.4 | Tyler J Miller | Joshua E Gale |
Time-27.4; 56.3; 1:26.0; 1:56.3
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 6 | Rona Mae | Brett M Beckwith | 2.60 | 2.10 | 2.10 |
| 7 | Oahu | Colin Kelly | 2.40 | 2.20 | |
| 1 | Mystique Girl | Joe V Martin | 6.00 |
| Winning Owner | James Slendorn - NJ, Chris Height - NJ|
| WPS Pool | $38,426.00 |
| Exacta | (Pool $51267.37) 6/7 $2.70 |
| Trifecta | (Pool $54651.47) 6/7/1 $26.50 |
| Total Race Pool | $144,344.84 |
Fillies & Mares N/W $2,500 (NJSO or N/W L2 $3,100) in Last 5 Starts AE: TM Rating 77.5 (N/W L2 79.55/2L6 80) or Less ATOD (Winner This Class or Higher in Last Start Ineligible - Class Cap N/W $6,000)
| Live | Purse | 9,500.00 | Weather | 30-1 | Off Time | 18:29:00 |
| Pace | Distance | 1 Mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | Animation | 2-T | 2-1Q | 3-T | 3-H | 1-1 | 1:53.1 | 360 | 28.2 | Brett M Beckwith | Per Engblom |
| 10 | 10 | Sunburnt | 10-11H | 10-9H | 10°-6H | 9-3Q | 2-1 | 1:53.2 | 7130 | 27.3 | Mark A Herschberger | Chris J Height |
| 9 | 9 | Won't Back Down | 9-10Q | 9-8 | 8°-4H | 7-2Q | 3-1Q | 1:53.2 | 7600 | 28.0 | Braxten B Boyd | Lewis A Nunes |
| 1 | 1 | Paige Perfect | 5-4H | 5-4Q | 6-3 | 6-1T | 4-2 | 1:53.3 | 340 | 28.2 | Steve M Smith | Karen Lynn Williams |
| 2 | 2 | Lisa Lane | 4-3Q | 4°-3H | 2°-T | 1-H | 5-4Q | 1:54.0 | 350 | 29.1 | Patrick J Ryder | Chris J Ryder |
| 3 | 3 | Roma Amor | 6-5T | 6°-5Q | 5°-2 | 4-1H | 6-4Q | 1:54.0 | 2480 | 29.0 | Johnathan P Ahle | Michael D Posner |
| 4 | 4 | Shutupanddrive | 3-2 | 3-2H | 4-2 | 5-1H | 7-4H | 1:54.0 | 650 | 29.0 | Joe R Bongiorno | Rob W Harmon |
| 5 | 5 | Hold My Tiara | 7-7Q | 8°-6H | 7°°-3Q | 8-3 | 8-5 | 1:54.1 | 3030 | 29.0 | Kyle A Symington | Brian K Magie |
| 8 | 8 | Targaryen Empress | 8-8T | 7-6H | 9-5Q | 10-4Q | 9-6Q | 1:54.2 | 12540 | 28.4 | Ivan S Llopez | Ivan S Llopez |
| 7 | 7 | I Dream Of Jeanie | 1°-T | 1-1Q | 1-T | 2-H | 10-7Q | 1:54.3 | *220 | 30.0 | Colin Kelly | N. (Yogi) M Sheridan |
Time-26.4; 55.1; 1:24.3; 1:53.1
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 6 | Animation | Brett M Beckwith | 9.20 | 5.60 | 4.80 |
| 10 | Sunburnt | Mark A Herschberger | 58.40 | 42.40 | |
| 9 | Won't Back Down | Braxten B Boyd | 27.40 |
| Winning Owner | Evans Nation - NY, Engblom Farm LLC - NJ, Hickory Hollow Stables - IN|
| WPS Pool | $30,831.00 |
| Exacta | (Pool $40740.04) 6/10 $345.00 |
| Trifecta | (Pool $30453.63) 6/10/9 $7609.20 |
| Superfecta | (Pool $26394.89) 6/10/9/1 $5265.25 |
| Daily Double | (Pool $22068.13) 6/6 $8.40 |
| Total Race Pool | $150,487.69 |
MADC 1
| Live | Purse | 11,500.00 | Weather | 30-1 | Off Time | 18:52:00 |
| Pace | Distance | 1 Mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kneedeep N Custard | 4-1 | 3-1Q | 3-1T | 2-1 | 1-1 | 1:53.0 | 750 | 27.3 | N. (Yogi) M Sheridan | Enrico Robinson |
| 5 | 5 | That Dog Will Hunt | 2-NS | 1-H | 1-1 | 1-1 | 2-1 | 1:53.1 | *220 | 28.1 | Scott V Keppler | Jose Luis Godinez |
| 3 | 3 | Marshall Zhukov | 6-3H | 5-2H | 5-3Q | 3-2H | 3-1T | 1:53.2 | 870 | 27.4 | Neil A Glasser | Mike C Watson |
| 9 | 9 | Rock The Captain N | 8-6Q | 8°-4Q | 8°°°-5H | 5-7 | 4-3T | 1:53.4 | 1310 | 27.4 | Cote J Keim | Cote J Keim |
| 2 | 2 | Lincoln Boulevard | 5-2Q | 6°-2T | 6°°-3T | 8-7T | 5-7 | 1:54.2 | 700 | 28.3 | Joseph D Lee | Julius S Czermann |
| 4 | 4 | Urban Renewal | 7-4T | 7-3T | 7-4T | 4-6 | 6-7T | 1:54.3 | 7640 | 28.3 | David Glasser | Mike C Watson |
| 7 | 7 | Hashtag Money | 9-7H | 9-5 | 9-6H | 7-7T | 7-8 | 1:54.3 | 1590 | 28.2 | Tony S Beltrami | Ivan S Llopez |
| 8 | 8 | Rock On Line | 10-8T | 10°-5T | 10°°°-7Q | 10-9Q | 8-8Q | 1:54.3 | 1120 | 28.1 | Anthony John Verruso | Veronica M Spicer |
| 6 | 6 | Fizzing N | 1°-NS | 2°-H | 2°-1 | 6-7H | 9-10H | 1:55.0 | 240 | 29.4 | Darran F Cassar | Shaun F Vallee |
| 10 | 10 | The Opener | 3°-1 | 4°-1H | 4°°-2 | 9-9Q | 10-10T | 1:55.1 | 2380 | 29.4 | Bruce L Baker | Karen Lynn Williams |
Time-27.3; 56.1; 1:25.0; 1:53.0
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 1 | Kneedeep N Custard | N. (Yogi) M Sheridan | 17.00 | 7.80 | 5.20 |
| 5 | That Dog Will Hunt | Scott V Keppler | 3.80 | 2.80 | |
| 3 | Marshall Zhukov | Neil A Glasser | 4.00 |
| Winning Owner | Pollack Racing LLC - PA|
| WPS Pool | $48,205.00 |
| Exacta | (Pool $64859.21) 1/5 $28.90 |
| Trifecta | (Pool $39918.94) 1/5/3 $127.80 |
| Superfecta | (Pool $27876.69) 1/5/3/9 $114.16 |
| Total Race Pool | $180,859.84 |
Fillies & Mares TrackMaster Rating 74.5 (N/W L2 or NJSO 76.60) or Less ATOD Winner This Class or Higher Last Start Ineligible
| Live | Purse | 9,000.00 | Weather | 30-1 | Off Time | 19:17:00 |
| Pace | Distance | 1 Mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | Bella Artiste | 1°-1 | 2-1 | 2-1H | 2-1H | 1-T | 1:54.0 | 550 | 27.4 | Mark A Herschberger | Peter P Pellegrino |
| 2 | 2 | Twin B Empress | 4-3H | 1°-1 | 1-1H | 1-1H | 2-T | 1:54.1 | *110 | 28.1 | Brett M Beckwith | Enrico Robinson |
| 3 | 3 | Always Be City | 5-4T | 3°-2Q | 3°-2 | 3-3 | 3-3 | 1:54.3 | 470 | 28.1 | Colin Kelly | Cameron M Capone |
| 1 | 1 | Dream Pillar | 2-1 | 4-2Q | 5-3H | 4-3T | 4-5H | 1:55.0 | 630 | 28.2 | Kyle A Symington | Brian K Magie |
| 8 | 8 | Catnap | 7-8H | 8-4T | 8-5H | 6-5T | 5-6H | 1:55.1 | 1950 | 28.1 | Vincent A Ginsburg | Vincent A Ginsburg |
| 5 | 5 | Princess Arona | 6-6 | 5°-3H | 4°-3Q | 5-5Q | 6-8 | 1:55.3 | 4870 | 29.0 | Bradley W Chisholm | Bruce K Lauer |
| 10 | 10 | Almost Karen | 10-12H | 9-6Q | 9-6T | 8-9T | 7-9 | 1:55.4 | 4040 | 28.2 | Braxten B Boyd | Maria G Reid |
| 7 | 7 | Schnapps | 8°-9H | 7°-4T | 7°°-5H | 9-9T | 8-9H | 1:55.4 | 2050 | 28.4 | Johnathan P Ahle | Cory Stratton |
| 4 | 4 | Shezafreaklikeme | 3-2Q | 6-3H | 6°-4H | 7-7T | 9-10Q | 1:56.0 | 670 | 29.1 | Stacy L Chiodo | Stacy L Chiodo |
| 9 | 9 | Powered By Mach | 9-11 | 10°-6T | 10°-7Q | 10-12Q | 10-13 | 1:56.3 | 7730 | 29.1 | Frank Calcagni | Frank Calcagni |
Time-27.3; 57.2; 1:26.0; 1:54.0
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 6 | Bella Artiste | Mark A Herschberger | 13.00 | 4.80 | 3.00 |
| 2 | Twin B Empress | Brett M Beckwith | 2.60 | 2.20 | |
| 3 | Always Be City | Colin Kelly | 3.00 |
| Winning Owner | June Hamerla - GA|
| WPS Pool | $39,415.00 |
| Exacta | (Pool $56685.69) 6/2 $19.90 |
| Trifecta | (Pool $39575.86) 6/2/3 $74.90 |
| Superfecta | (Pool $32850.55) 6/2/3/1 $22.73 |
| Pick 3 | (Pool $7888.26) 6/1/6 $207.20 |
| Total Race Pool | $176,415.36 |
MADC 1
| Live | Purse | 11,500.00 | Weather | 30-1 | Off Time | 19:39:00 |
| Pace | Distance | 1 Mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | Seize Control | 6-4H | 5°-3Q | 4°°-1H | 1-1 | 1-NK | 1:55.4 | 290 | 29.0 | Neil A Glasser | Mike C Watson |
| 8 | 8 | Advance Man | 7°-5H | 7°-4H | 6°°°-2H | 2-1 | 2-NK | 1:55.4 | 3260 | 28.4 | Anthony John Verruso | Bruce K Lauer |
| 7 | 7 | Yer So Bad | 10°-8 | 9°-5T | 8°°°-3T | 7-2H | 3-1Q | 1:56.0 | 440 | 28.3 | William Harrison | Karen A Taft |
| 3 | 3 | Jonah | 2-T | 4-2Q | 5°-2H | 6-2H | 4-1Q | 1:56.0 | *260 | 29.0 | Tony S Beltrami | Ivan S Llopez |
| 6 | 6 | Parklane Terror | 9-7 | 10-6 | 10°°-5 | 9-4Q | 5-2Q | 1:56.1 | 740 | 28.3 | Bruce L Baker | Vincent A Ginsburg |
| 9 | 9 | Ferdinand A | 1°-T | 2-1Q | 2-1Q | 5-2 | 6-2T | 1:56.2 | 3870 | 29.3 | James B Slendorn | Kelvin J Harrison |
| 2 | 2 | Always A Way | 5°-3H | 3°-2Q | 3°-1Q | 3-1H | 7-3T | 1:56.3 | 980 | 29.4 | Joseph D Lee | Julius S Czermann |
| 1 | 1 | Our Corelli N | 4-2H | 6-3H | 7-3H | 8-3H | 8-4H | 1:56.3 | 1130 | 29.2 | N. (Yogi) M Sheridan | Chris J Height |
| 5 | 5 | Rockinwiththebest | 8-5T | 8-4T | 9-4T | 10-5Q | 9-5 | 1:56.4 | 6720 | 29.1 | Scott V Keppler | Michael Polhemus |
| 10 | 10 | Frazier Hanover | 3°-1H | 1-1Q | 1-1Q | 4-2 | 10-11 | 1:58.0 | 630 | 31.2 | Mark A Silva | Mark A Silva |
Time-28.2; 56.4; 1:26.3; 1:55.4
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 4 | Seize Control | Neil A Glasser | 7.80 | 4.60 | 2.80 |
| 8 | Advance Man | Anthony John Verruso | 30.80 | 13.00 | |
| 7 | Yer So Bad | William Harrison | 3.60 |
| Winning Owner | Glasser Racing LLC - NJ|
| WPS Pool | $45,673.00 |
| Exacta | (Pool $52675.65) 4/8 $107.20 |
| Trifecta | (Pool $34261.43) 4/8/7 $463.20 |
| Superfecta | (Pool $26512.00) 4/8/7/3 $154.13 |
| Pick 5 | (Pool $36652.41) 6/6/1/6/4 $188.98 |
| Total Race Pool | $195,774.49 |
TrackMaster Rating 77.5 (N/W L2 or F&M 79.60) or Less ATOD Winner This Class or Higher Last Start Ineligible
| Live | Purse | 9,500.00 | Weather | 30-1 | Off Time | 20:10:00 |
| Trot | Distance | 1 Mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | Massive Matter | 2-1Q | 2-1Q | 2-1H | 2-1H | 1-NS | 1:57.2 | *180 | 28.4 | Mark A Herschberger | Frank R Catalfamo |
| 1 | 1 | Hoofbeats De Vie | 1-1Q | 1-1Q | 1-1H | 1-1H | 2-NS | 1:57.2 | 330 | 29.0 | Braxten B Boyd | Christopher A Lakata |
| 4 | 4 | Dark Mind | 3-2H | 3-2H | 4-2H | 3-2H | 3-2H | 1:57.4 | 730 | 29.0 | Tyler J Miller | Besim Odza |
| 6 | 5 | Remarkable De Vie | 4-4 | 4°-4 | 3°-1H | 4-3 | 4-4Q | 1:58.1 | 430 | 29.3 | Kyle A Symington | Robert J Ginsburg |
| 7 | 6 | Hey Dude | 5-5Q | 6°-5 | 5°-2T | 5-5 | 5-7Q | 1:58.4 | 1820 | 29.4 | Bradley W Chisholm | Veronica M Spicer |
| 9 | 7 | Tarpon Springs S | 6-6H | 5-4T | 6-4 | 6-5 | 6-7T | 1:59.0 | 6170 | 29.4 | Ivan S Llopez | Ivan S Llopez |
| 2 | X2X | Candy Bomber | 8-10T | 8-9T | 8-8 | 7-6 | 7-8 | 1:59.0 | 410 | 29.0 | Colin Kelly | Cameron M Capone |
| 10 | 8 | Certify | 7-7T | 7-6 | 7°-5 | 8-6Q | 8-8Q | 1:59.0 | 1620 | 29.3 | Mike R Polansky | Michael P Fiumenero |
| 8 | SCR | Big Charlie Moran | SK- | - | - | - | SCR- | :. | SCR | Paul N Fusco | ||
| 5 | SCR | Pisces Rising | IJ- | - | - | - | SCR- | :. | SCR | Ron J Burke |
Time-29.0; 58.3; 1:28.2; 1:57.2
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 3 | Massive Matter | Mark A Herschberger | 5.60 | 3.20 | 2.40 |
| 1 | Hoofbeats De Vie | Braxten B Boyd | 3.20 | 2.80 | |
| 4 | Dark Mind | Tyler J Miller | 3.60 |
| Winning Owner | Frank Catalfamo - NJ|
| WPS Pool | $38,872.00 |
| Exacta | (Pool $47203.46) 3/1 $9.20 |
| Trifecta | (Pool $48587.55) 3/1/4 $35.20 |
| Pick 3 | (Pool $6153.48) 6/4/3 $58.90 6/4/5 $19.90 |
| Total Race Pool | $140,816.49 |
Claiming Price $10,000
| Live | Purse | 9,000.00 | Weather | 30-1 | Off Time | 20:32:00 |
| Pace | Distance | 1 Mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | Dancing Lew | 4-2H | 2°-NS | 1-5H | 1-7 | 1-7H | 1:53.1 | *110 | 29.2 | Colin Kelly | McKenzie I Sowers |
| 2 | 2 | Palomar | 6-5T | 7-5Q | 8°-11 | 4-8 | 2-7H | 1:54.3 | REF | 28.3 | Mark A Herschberger | Justin M Sodano |
| 9 | 9 | Full Disclosure | 8-8Q | 6°-4Q | 5°°-8 | 2-7 | 3-9Q | 1:55.0 | 1060 | 29.3 | Braxten B Boyd | Amanda M Fine |
| 10 | 10 | Alta Blues A | 9-9H | 8°-6 | 6°-9Q | 5-9Q | 4-11 | 1:55.2 | 1220 | 29.4 | Bradley W Chisholm | Zackary Gray |
| 6 | 6 | Fredneck | 1-NS | 3-1Q | 3°-7 | 3-8 | 5-12 | 1:55.3 | 3970 | 30.2 | Patrick J Ryder | Ned J Urbanski |
| 7 | 7 | Cobain | 5-4H | 5-4 | 7-10 | 7-10H | 6-14H | 1:56.0 | 4860 | 30.1 | Vincent A Ginsburg | Jose Iran Ramos |
| 5 | 5 | Brookdale Seb | 7-7 | 9-7 | 9-11H | 9-11Q | 7-16Q | 1:56.2 | 2800 | 30.2 | Tyler J Miller | Josue Garcia |
| 4 | 4 | Born To Dance | 3-1Q | 4-2T | 4-8 | 8-11 | 8-18Q | 1:56.4 | 200 | 31.2 | Brett M Beckwith | Bruce K Lauer |
| 8 | 8 | Alex Tye | 2°-NS | 1-NS | 2-5H | 6-9H | 9-21T | 1:57.3 | 690 | 32.4 | Joe R Bongiorno | Joe R Bongiorno |
| 1 | 1X | Swifty Lazar | 10-17H | 10-32 | 10-36H | 10-36Q | 10-52H | 2:03.3 | 2070 | 32.3 | Johnathan P Ahle | Michael Polhemus |
Time-27.3; 55.4; 1:23.4; 1:53.1
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 3 | Dancing Lew | Colin Kelly | 4.20 | 2.80 | 2.40 |
| 9 | Full Disclosure | Braxten B Boyd | 7.60 |
| Winning Owner | Michael Walters - NJ|
| WPS Pool | $33,872.00 |
| Exacta | (Pool $38058.26) 3/9 $15.60 |
| Trifecta | (Pool $18206.16) 3/9/10 $156.00 |
| Superfecta | (Pool $26663.55) 3/9/10/6 $105.82 |
| Pick 3 | (Pool $5988.37) 4/3/2 $9.00 4/3/3 $35.80 |
| Total Race Pool | $122,788.34 |
N/W $12,500 (NJSO, N/W L2 or F&M $14,000) L5 AE: TM Rating 86.5 (N/W L2 or F&M 88.5) or Less ATOD AE: N/W 9 (N/W 2L4 or F&M 11) Extended PM Races Life
| Live | Purse | 17,500.00 | Weather | 30-1 | Off Time | 21:07:00 |
| Trot | Distance | 1 Mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | Clear For Landing | 4-1 | 4-3H | 4-2Q | 2-T | 1-NK | 1:53.3 | 480 | 28.2 | Brett M Beckwith | Per Engblom |
| 9 | 9 | Finite | 1°-HD | 2-T | 1-1 | 1-T | 2-NK | 1:53.3 | 1120 | 28.4 | Joe R Bongiorno | Ron J Burke |
| 4 | 4 | High Speed Swan | 2-HD | 3-2Q | 3°°-2Q | 3BE-T | 3-NK | 1:53.3 | *40 | 28.2 | Colin Kelly | Doug C Dilloian |
| 1 | 1 | Spending Crazy | 5-2H | 5-5 | 5-4T | 4-2Q | 4-2 | 1:54.0 | 5900 | 28.1 | Steve M Smith | Todd L Buter |
| 5 | 5 | Aardiebythehill N | 7-5H | 7-8 | 8-9H | 7-5 | 5-6 | 1:54.4 | 3460 | 28.1 | Vincent A Ginsburg | Per Engblom |
| 7 | 7 | Justasiam As | 9-8H | 9°-10 | 9°-10H | 8-5H | 6-6Q | 1:54.4 | 4100 | 28.0 | Bradley W Chisholm | Anette Lorentzon |
| 3 | 3 | Sky Box | 6-3T | 6-6T | 6-7T | 6-5 | 7-6T | 1:55.0 | 2850 | 28.3 | Braxten B Boyd | Rob W Harmon |
| 8 | 8 | Interview Fra A | 10-11H | 10-12H | 10-11T | 10-6T | 8-7 | 1:55.0 | 780 | 27.4 | Johnathan P Ahle | Noel M Daley |
| 10 | 10 | Benny J | 3°-1 | 1°-T | 2°-1 | 5-3T | 9-8 | 1:55.1 | 2900 | 30.1 | Patrick J Ryder | Tony P Alagna |
| 6 | 6 | Rock My Universe | 8-7 | 8°-8T | 7°-8H | 9-6H | 10-8Q | 1:55.1 | 3550 | 28.4 | Mark A Herschberger | Scott M Blackler |
Time-29.0; 56.4; 1:24.4; 1:53.3
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 2 | Clear For Landing | Brett M Beckwith | 11.60 | 7.00 | 2.40 |
| 9 | Finite | Joe R Bongiorno | 15.00 | 4.40 | |
| 4 | High Speed Swan | Colin Kelly | 2.10 |
| Winning Owner | Consus Racing Stable Inc - FL|
| WPS Pool | $44,258.00 |
| Exacta | (Pool $57850.13) 2/9 $77.40 |
| Trifecta | (Pool $45267.51) 2/9/4 $249.80 |
| Superfecta | (Pool $34396.59) 2/9/4/1 $152.74 |
| Total Race Pool | $181,772.23 |
Total Nightly Handle: $1,293,259.28
Qualifier Results For Friday, February 06, 2026
Qualifier - 3 Year Olds & Up
| Live | Purse | $0.00 | Weather | Off Time | 10:00:00 | |
| Trot | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | King Of Green | 3-2H | 3-2T | 2°-2H | 2-1 | 1-T | 1:59.1 | NB | 29.2 | Jim Marohn | Scott D Di Domenico |
| 7 | 6 | My Big Kadillac | 1-1Q | 1-1H | 1-2H | 1-1 | 2-T | 1:59.2 | NB | 30.0 | Mike R Polansky | Mike R Polansky |
| 1 | 1 | Zlatan | 4-3T | 4-4 | 4°-5 | 3-3Q | 3-2Q | 1:59.3 | NB | 29.1 | Steve M Smith | Tony P Alagna |
| 4 | 4 | Even It Up | 5-6 | 5-5H | 5-6Q | 4-4T | 4-2H | 1:59.3 | NB | 29.0 | Anibal Borjas | Tony P Alagna |
| 5 | 5 | Cs Explosive Chip | 2-1Q | 2-1H | 3-4 | 5-5Q | 5-8Q | 2:00.4 | NB | 30.3 | William R Carter | Jamie L Bozman |
| 3 | X3 | Regalo | 6-10 | 6-8H | 6-13Q | 6-15Q | 6-27 | 2:04.3 | NB | 32.3 | Brett M Beckwith | Per Engblom |
Time-29.0; 59.1; 1:29.2; 1:59.1
| Winning Owner | Angela Cornell - NY, Tessie Esry - PA|
| WPS Pool | $0.00 |
Qualifier - 4 Year Olds & Up
| Live | Purse | $0.00 | Weather | Off Time | 10:10:00 | |
| Trot | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | Shoresy | 4-5 | 4-5 | 4°-3H | 4-3Q | 1-1 | 1:56.2 | NB | 28.3 | Brett M Beckwith | Per Engblom |
| 3 | 2 | Striking Tactful | 1-1H | 1-1H | 1-1 | 1-1 | 2-1 | 1:56.3 | NB | 29.2 | Mark S Lucas | Mark S Lucas |
| 7 | 6 | Torrone | 6-9 | 6-8T | 6-5T | 6-3T | 3-1Q | 1:56.3 | NB | 28.1 | Mark A Herschberger | Tom W Fanning |
| 6 | 5 | Mr Contestant | 2-1H | 2-1H | 2°-1 | 2-1 | 4-1H | 1:56.3 | NB | 29.1 | Steve M Smith | Peter P Pellegrino |
| 2 | 1 | Fiftydallar Gold | 3-3H | 3-3H | 3°-2Q | 3-3Q | 5-3T | 1:57.1 | NB | 29.3 | Anibal Borjas | Tony P Alagna |
| 5 | 4 | Jula Tacticalson | 5-7H | 5-7H | 5-4H | 5-3Q | 6-5 | 1:57.2 | NB | 29.2 | Petter K Engblom | Per Engblom |
Time-29.0; 57.3; 1:27.1; 1:56.2
| Winning Owner | Timothy Betts - PA, Shanamphilankilou Inc - PA|
| WPS Pool | $0.00 |
Qualifier - Aged
| Live | Purse | $0.00 | Weather | Off Time | 10:20:00 | |
| Trot | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | B Mo | 1-1Q | 1-1Q | 1-1Q | 1-1Q | 1-HD | 1:55.3 | NB | 26.0 | Jim Marohn | Scott D Di Domenico |
| 8 | 5 | Mississippi Storm | 3-2T | 3-2H | 4°-2H | 3-2H | 2-HD | 1:55.3 | NB | 25.3 | Mark A Herschberger | Tom W Fanning |
| 7 | 4 | Double Account | 2-1Q | 2-1Q | 2-1Q | 2-1Q | 3-2 | 1:56.0 | NB | 26.1 | Brett M Beckwith | Enrico Robinson |
| 6 | 3 | Goo For Broke | 4°-3H | 4°-3Q | 3°-1Q | 4-4H | 4-9 | 1:57.2 | NB | 27.3 | Petter K Engblom | Per Engblom |
| 1 | 1 | Altus Hanover | 5-4Q | 5-4 | 5-3H | 5-6H | 5-9T | 1:57.3 | NB | 27.2 | Steve M Smith | Peter P Pellegrino |
Time-29.1; 58.0; 1:29.3; 1:55.3
| Winning Owner | Ben Robards - KY|
| WPS Pool | $0.00 |
Qualifier - 3 Year Olds & Up Horses & Geldings
| Live | Purse | $0.00 | Weather | Off Time | 10:41:00 | |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | Vizcaya | 1-3H | 1-1Q | 1-1H | 1-2H | 1-3H | 1:55.1 | NB | 27.2 | Anibal Borjas | Tony P Alagna |
| 5 | 5 | Sergeant Walt | 2-3H | 2-1Q | 2-1H | 2-2H | 2-3H | 1:55.4 | NB | 27.4 | William R Carter | Michael J Russo |
| 1 | 1 | Perfect Stu | 3-5 | 3-2H | 4-3Q | 3-4 | 3-7 | 1:56.3 | NB | 28.1 | Brett M Beckwith | Joe J Holloway |
| 4 | 4 | Baby Squash | 5-9 | 6-4T | 6-6 | 6-7T | 4-8T | 1:57.0 | NB | 28.0 | Jim Marohn | Paul Roy |
| 3 | 3 | Darlin's Captain | 4-7H | 4-3T | 5-4T | 4-6H | 5-9 | 1:57.0 | NB | 28.1 | Steve M Smith | Juan M Cano |
