Entries
MADC 1
Purse: $11,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Ferdinand A | James B Slendorn | Kelvin J Harrison | 1:54.2 | 5-4-2 | 3-1 |
2 | 2 | Uilliam | Bruce L Baker | Alexandra M Urbanski | 1:56.1 | 8-7-7 | 15-1 |
3 | 3 | Officer Blue Chip | John James J Urbanski | John Joseph Urbanski | 10-7-8 | 20-1 | |
4 | 4 | Never Easy Z Tam | Alexandra Goldin | Alexandra Goldin | 1:54.4 | 2-7-5 | 4-1 |
5 | 5 | Rojan's Way | Geovany Hernandez | Geovany Hernandez | 1:52.4 | 7-8-5 | 7-2 |
6 | 6 | Big Bad Bill | Joseph D Lee | Julius S Czermann | 1:54.3 | 9-2-4 | 6-1 |
7 | 7 | Arnie's Army | Jacob T Stillwell | Sergio Lozada | 6-6-9 | 15-1 | |
8 | 8 | Telitonthemountain | N. (Yogi) M Sheridan | Michael Shults | 4-8-8 | 6-1 | |
9 | 9 | Costa Diva | Cote J Keim | Cote J Keim | 1:57.3 | 3-8-5 | 15-1 |
10 | 10 | Captain Terminator | Neil A Glasser | Mike C Watson | 1:52.4 | 3-4-5 | 8-1 |
AE1 | Backstreet Lawyer | Jacob T Stillwell | Michael Polhemus | 5-3-6 | 0-0 |
Fillies & Mares TrackMaster Rating 71 (N/W L2 73/L5 73.46) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse: $8,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Country Dancing | Scott Richard Zeron | Paul N Fusco | 1:54.3 | 1-6-7 | 10-1 |
2 | 2 | Pull Me Through | Andrew John McCarthy | Bruce K Lauer | 1:54.0 | 2-2-5 | 4-1 |
3 | 3 | Catnap | Vincent A Ginsburg | Vincent A Ginsburg | 1:54.2 | 6-7-4 | 15-1 |
4 | 4 | Bette Tina | Dexter J Dunn | Patrick A Hlubik | 1:53.1 | 5-6-6 | 8-1 |
5 | 5 | Duck Into The Nite | Geovany Hernandez | Geovany Hernandez | 1:52.4 | 7-4-5 | 2-1 |
6 | 6 | Giovona By The Sea | Steve M Smith | Don Niccum | 1:58.1 | 4-5-8 | 10-1 |
7 | 7 | Ladyzar | David S Miller | Bruce N Saunders | 1:54.2 | 6-5-8 | 8-1 |
8 | 8 | Girl Almighty | John James J Urbanski | John Joseph Urbanski | 9-3-3 | 20-1 | |
9 | 9 | Vintage Gal | Tyler L Buter | David J Wiskow | 1:55.1 | 1-4-2 | 15-1 |
10 | 10 | Sunburnt | Brett M Beckwith | Chris J Height | 3-2-7 | 5-1 |
KINDERGARTEN SERIES 2 Year Old Fillies - 1st Leg (Declaration Fee - $250)
Purse: $25,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Wave Dancer | Scott Richard Zeron | Linda J Toscano | 3-2 | 5-2 | |
2 | 2 | Lochinvar Matilda | Lauren Rae Tritton | Shane Peter Tritton | 1:56.4 | 3-1-2 | 3-1 |
3 | 3 | Ladysassin | Dexter J Dunn | Linda J Toscano | 3-2 | 4-1 | |
4 | 4 | Papi's Crush | Yannick Gingras | Sam De Pinto | 1:55.2 | 1-5 | 2-1 |
5 | 5 | Crunchalous | Andrew John McCarthy | Juan M Cano | 7-2 | 6-1 |
MADC 1
Purse: $11,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Jim Strikesitrich | Peter Kleinhans | Veronica M Spicer | 1:54.0 | 1-5-5 | 8-1 |
2 | 2 | Seize Control | N. (Yogi) M Sheridan | Robert J Ginsburg | 1:52.2 | 2-3-7 | 4-1 |
3 | 3 | Midnight Lightning | Jacob T Stillwell | Shaun F Vallee | 1:55.0 | 6-5-2 | 10-1 |
4 | 4 | Master Miki | Geovany Hernandez | Geovany Hernandez | 1:55.4 | 9-2-6 | 10-1 |
5 | 5 | Storm The Court | Mark A Silva | Mark A Silva | 1:51.3 | 10-1-2 | 3-1 |
6 | 6 | Whammer Jammer | James B Slendorn | Kelvin J Harrison | 1:52.1 | 1-4-2 | 7-2 |
7 | 7 | Rock On Line | Anthony John Verruso | Veronica M Spicer | 3-4-2 | 8-1 | |
8 | 8 | Hes A Sweetheart | Bruce L Baker | Bill J Mac Kenzie | 1:52.1 | 3-6-5 | 10-1 |
9 | 9 | Lou On The Beach | Joseph D Lee | Ivan S Llopez | 1:51.0 | 8-3-5 | 12-1 |
10 | 10 | Yer So Bad | William Harrison | Karen A Taft | 1:54.0 | 7-4-1 | 12-1 |
AE1 | Hypebeast | N. (Yogi) M Sheridan | Shane Peter Tritton | 2-8-3 | 0-0 |
KINDERGARTEN SERIES 2 Year Old Colts & Geldings - 1st Leg (Declaration Fee - $250)
Purse: $25,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Yankee Boost | Brett M Beckwith | Jeffrey S Smith | 4-2 | 5-1 | |
2 | 2 | Rubens | Tyler L Buter | John R Butenschoen | 2:03.4 | 3-1 | 8-1 |
3 | 3 | Minoan | Johnathan P Ahle | Noel M Daley | 5-2 | 5-1 | |
4 | 4 | Spycatcher | Todd P McCarthy | Nancy C Takter | 2:00.1 | 4-1 | 4-1 |
5 | 5 | Diabolic Hill | Andrew John McCarthy | Annie Annie Stoebe | 1:57.2 | 3-1 | 7-2 |
6 | 6 | Mr Penner | Ake Svanstedt | Ake Svanstedt | 1:59.3 | 1 | 3-1 |
7 | 7 | Bricco | Scott Richard Zeron | Andrew S Harris | 5-2 | 5-1 |
Fillies & Mares TrackMaster Rating 68 (N/W L2 70) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse: $8,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Cutting Humor | David S Miller | Leo T Iordan | 7-8-8 | 10-1 | |
2 | 2 | Princess Glydana | Mark A Herschberger | Alexandra M Urbanski | 9-5-7 | 15-1 | |
3 | 3 | Ea Mushu | Brett M Beckwith | Victoria K D'Alessandro | 1:55.1 | 9-2-3 | 5-2 |
4 | 4 | Baby Doll Jen | Todd P McCarthy | Lewis A Nunes | 7-8-2 | 3-1 | |
5 | 5 | Mystique Girl | Joe V Martin | Joe V Martin | 6-4-6 | 15-1 | |
6 | 6 | Bee Aware | Bradley W Chisholm | Laurie J Molnar | 4-5-8 | 8-1 | |
7 | 7 | Santafe's Mj | Andrew John McCarthy | Michael Polhemus | 5-8-9 | 8-1 | |
8 | 8 | Bluebird Crush | Johnathan P Ahle | Leah K Posner | 1:53.2 | 6-5-3 | 9-2 |
9 | 9 | T H Mrs Mcmurry | Tyler L Buter | John Joseph Urbanski | 7-7-8 | 20-1 | |
10 | 10 | Exciting Times A | Mickey Goldin | Alexandra Goldin | 1:53.3 | 7-3-7 | 15-1 |
AE1 | Zirkova | Patrick J Ryder | Tom W Fanning | 2-7-8 | 0-0 | ||
AE2 | Hold My Tiara | Patrick J Ryder | Brian K Magie | 1:54.1 | 2-6-5 | 0-0 |
KINDERGARTEN SERIES 2 Year Old Colts & Geldings - 1st Leg (Declaration Fee - $250)
Purse: $25,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Captain Vodka | David S Miller | R. Nifty J F Norman | 2:02.2 | 3-1 | 6-1 |
2 | 2 | Captainofillusion | Dexter J Dunn | Noel M Daley | 4-5 | 6-1 | |
3 | 3 | Highball Hanover | Andrew John McCarthy | Noel M Daley | 2:01.0 | 1-1 | 3-1 |
4 | 4 | Mega Shark | Todd P McCarthy | Annie Annie Stoebe | 4-3 | 4-1 | |
5 | 5 | Severian | Tyler L Buter | John R Butenschoen | 5-4 | 9-2 | |
6 | 6 | Southwind Alamo | Tim A Tetrick | Ron Coyne | 1:59.3 | 1-4 | 7-2 |
7 | 7 | Joe Bo | Josert J Fonseca | Crissy M Crissman-Bier | 2:03.0 | 1 | 8-1 |
TrackMaster Rating 71 (N/W L2 or F&M 73, N/W L5 74.25) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse: $8,500.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Fashion Forever | Steve M Smith | Karen A Garland | 4-2-2 | 8-1 | |
2 | 2 | Real Mccoy | Mark A Herschberger | John James J Urbanski | 1:56.1 | 7-6-9 | 20-1 |
3 | 3 | All Too Well | Andrew John McCarthy | Ricky A Bucci | 1:56.1 | 6-4-1 | 8-1 |
4 | 4 | Saints Preserve Us | David S Miller | Tom W Fanning | 5-3-9 | 5-1 | |
5 | 5 | Bank Box Treasure | Patrick J Ryder | Patrick A Hlubik | 2-5-3 | 8-1 | |
6 | 6 | Googoo Eyes | Bradley W Chisholm | Lewis A Nunes | 1:55.0 | 4-2-8 | 9-2 |
7 | 7 | Landia | Yannick Gingras | Donald C Maiorano | 1:55.2 | 3-3-4 | 7-2 |
8 | 8 | Expert Tutor | Johnathan P Ahle | Veronica M Spicer | 1:58.2 | 9-4-6 | 20-1 |
9 | 9 | C Kan Trot | Brett M Beckwith | Chris J Height | 1:59.1 | 6-2-1 | 5-2 |
KINDERGARTEN SERIES 2 Year Old Colts & Geldings - 1st Leg (Declaration Fee - $250)
Purse: $25,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Who's Eyes Blues | Yannick Gingras | Ron J Burke | 2:00.0 | 4-1 | 3-1 |
2 | 2 | Magic Punk | Ake Svanstedt | Ake Svanstedt | 1:59.1 | 1-1 | 4-1 |
3 | 3 | Onassis | Dexter J Dunn | Nancy C Takter | 2:02.2 | 2-1 | 7-2 |
4 | 4 | Wolfpack Crown | Todd P McCarthy | Ian Moore | 2:00.3 | 5-1-1 | 9-2 |
5 | 5 | Classic Pickle | Jeremy Morrison | Annie Annie Stoebe | 6 | 6-1 | |
6 | 6 | It Could Be Worse | Scott Richard Zeron | Linda J Toscano | 2-2 | 5-1 | |
7 | 7 | Southwind Milwauki | Andrew John McCarthy | Noel M Daley | 3-3 | 8-1 |
Fillies & Mares N/W $7,500 in Last 5 Starts (Winner of This Class or Higher L/S N/E - Class Cap N/W 12.5K AE: Starters N/W $6,400 or Less L/S or TMR 83.5 (N/W L2 85.56) or Less ATOD (TMR 76.23 or Less Assigned Inside)
Purse: $12,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Going Away | Mark A Herschberger | John J Bavosi | 1:51.3 | 8-1-2 | 15-1 |
2 | 2 | Bellucci | Tim A Tetrick | Scott D Di Domenico | 1:53.0 | 1-4-6 | 8-1 |
3 | 3 | Donegal Spirit | Todd P McCarthy | Andrew S Harris | 1:54.3 | 6-6-3 | 8-1 |
4 | 4 | Sweet Carollou | Andrew John McCarthy | Jeff W Cullipher | 1:52.0 | 5-1-1 | 10-1 |
5 | 5 | High Fashion Star | David S Miller | Mark A Silva | 1:55.3 | 7-5-1 | 4-1 |
6 | 6 | Remy Brown N | Brett M Beckwith | Darran F Cassar | 5-7-4 | 9-2 | |
7 | 7 | Blue Point | Dexter J Dunn | Jeff W Cullipher | 1:52.3 | 4-2-1 | 8-1 |
8 | 8 | Hers Hungry | Scott Richard Zeron | Travis R Kolaczynski | 1:51.3 | 2-2-1 | 3-1 |
9 | 9 | Miss Dottie Mae | Johnathan P Ahle | Shaun F Vallee | 1:53.0 | 2-6-3 | 5-1 |
KINDERGARTEN SERIES 2 Year Old Colts & Geldings - 1st Leg (Declaration Fee - $250)
Purse: $25,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Callmebigpapi | Todd P McCarthy | Noel M Daley | 2:00.1 | 1-1 | 10-1 |
2 | 2 | Bookie J | Dexter J Dunn | Chris J Ryder | 1:58.0 | 5-1 | 12-1 |
3 | 3 | Faithful Journey | David S Miller | Ron J Burke | 4-6 | 15-1 | |
4 | 4 | Dax Seelster | Yannick Gingras | Ron J Burke | 1:54.3 | 1-3 | 7-2 |
5 | 5 | Talbot Andretti | Andy Ray Miller | Jake Leamon | 3-5-4 | 8-1 | |
6 | 6 | Takara Sting | Brett M Beckwith | Juan M Cano | 5-3 | 12-1 | |
7 | 7 | Apocalypsebluechip | Joe R Bongiorno | Joe R Bongiorno | 1:57.2 | 3-1 | 4-1 |
8 | 8 | Drink To That | Scott Richard Zeron | Tony P Alagna | 1:55.2 | 1-1 | 9-2 |
9 | 9 | Signal Caller | Andrew John McCarthy | Noel M Daley | 1:59.4 | 2-1 | 6-1 |
10 | 10 | Brandon Blvd | Tyler L Buter | Andrew S Harris | 1:55.3 | 1-2 | 8-1 |
11 | [11 | Watch Em Win | Tim A Tetrick | Ron J Burke | 1:55.0 | 1-2 | 6-1 |
KINDERGARTEN SERIES 2 Year Old Fillies - 1st Leg (Declaration Fee - $250)
Purse: $25,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Aspire | Brett M Beckwith | Jim A Campbell | 2:02.2 | 6-1 | 10-1 |
2 | 2 | Jay Jay Cooler | Andrew John McCarthy | Jim A Campbell | 5-6 | 10-1 | |
3 | 3 | R Holly | Scott Richard Zeron | Linda J Toscano | 3-3 | 6-1 | |
4 | 4 | R Ro | Tyler L Buter | John R Butenschoen | 3-2 | 8-1 | |
5 | 5 | Sheza Single Lady | Yannick Gingras | Nancy C Takter | 1:59.1 | 1-1 | 7-2 |
6 | 6 | Night French Girl | Todd P McCarthy | Noel M Daley | 2:03.1 | 1-2 | 10-1 |
7 | 7 | Abbey Blue Chip | Tim A Tetrick | Ron Coyne | 1:58.3 | 1-1 | 4-1 |
8 | 8 | Islandgirl Hanover | Trond Smedshammer | Trond Smedshammer | 1:57.4 | 1-1 | 3-1 |
9 | 9 | Shoppin For Gucci | David S Miller | Annie Annie Stoebe | 5-2-2 | 12-1 |
KINDERGARTEN SERIES 2 Year Old Fillies - 1st Leg (Declaration Fee - $250)
Purse: $25,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Blonds Havemorefun | Andy Ray Miller | Julie E Miller | 3-3 | 8-1 | |
2 | 2 | R Candy | Scott Richard Zeron | Linda J Toscano | 2-4 | 3-1 | |
3 | 3 | Kickan | Dexter J Dunn | R. Nifty J F Norman | 1:59.4 | 1-2 | 6-1 |
4 | 4 | Bailey's Pleeze | Yannick Gingras | Linda J Toscano | 2-2 | 10-1 | |
5 | 5 | Kate | Ake Svanstedt | Ake Svanstedt | 2 | 6-1 | |
6 | 6 | Carve | Andrew John McCarthy | Noel M Daley | 2:00.2 | 3-1 | 4-1 |
7 | 7 | Waldon Fashion | Todd P McCarthy | Jim A Campbell | 1:58.2 | 1-1 | 7-2 |
8 | 8 | Extra Gears | David S Miller | Annie Annie Stoebe | 2-3 | 6-1 |
Fillies & Mares - 5 Year Olds & Under N/W 2 (N/W L2 or NJSO 3) Extended PM Races or $20,000 (N/W L2 or NJSO $30,000) Life (Maidens Drawn Inside)
Purse: $15,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Locked Outa Heaven | Joe R Bongiorno | Besim Odza | 4-6-7 | 12-1 | |
2 | 2 | Bonhomie Hanover | Scott Richard Zeron | Brett G Pelling | 1:53.0 | 5-2-1 | 10-1 |
3 | 3 | Beach Babe | Yannick Gingras | Ron J Burke | 1:52.0 | 3-4-6 | 5-2 |
4 | 4 | Swift Sarabi | Mark A Herschberger | Bruce N Saunders | 1:53.2 | 3-6-6 | 15-1 |
5 | 5 | Lily White Hanover | Todd P McCarthy | Andrew S Harris | 1:53.3 | 5-1-1 | 9-2 |
6 | 6 | Th Summer Lovin | Brett M Beckwith | Jeffrey S Smith | 1:50.2 | 4-3-1 | 4-1 |
7 | 7 | Defamation | Tim A Tetrick | Jeffrey S Smith | 1:53.1 | 4-4-4 | 10-1 |
8 | 8 | Tie The Knot | Tyler L Buter | Robert W Cleary | 1:50.4 | 4-3-1 | 5-1 |
9 | 9 | Sheila Sazs | Andrew John McCarthy | Thomas Cancelliere | 3-3-4 | 15-1 | |
10 | 10 | Neil's Diamond | David S Miller | Jeffrey S Smith | 1:56.1 | 3-9-3 | 10-1 |
5 Year Olds & Under N/W 2 (N/W L2, NJSO or F&M 3) Extended PM Races or $20,000 (N/W L2, NJSO or F&M $33,500) Life (Maidens Drawn Inside)
Purse: $15,500.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Colonel North | Yannick Gingras | Nancy C Takter | 1:58.4 | 4-2-6 | 10-1 |
2 | 2 | Grand Reserve | Todd P McCarthy | Mark E Steacy | 1:53.4 | 2-1-6 | 5-2 |
3 | 3 | Best Friends Girl | David S Miller | Carter J Pinske | 1:54.2 | 4-1-1 | 9-2 |
4 | 4 | Tacky Sugar | Dexter J Dunn | Marcus M Melander | 1:57.0 | 4-3-1 | 6-1 |
5 | 5 | Anativenewyorker | Brett M Beckwith | Marcus M Melander | 2-5-5 | 8-1 | |
6 | 6 | R Cee Cee | Tyler L Buter | John R Butenschoen | 1:55.3 | 5-4-1 | 6-1 |
7 | 7 | Precise Landing | Tim A Tetrick | Dan R Daley | 1:54.0 | 3-9-8 | 3-1 |
8 | 8 | Caviart Ivy | Andrew John McCarthy | Noel M Daley | 5-7-4 | 15-1 | |
SCR | Java Jukebox | Yannick Gingras | Ron J Burke | 1:54.4 | 2-2-1 | 0-0 | |
SCR | Net Weight | Andrew John McCarthy | Noel M Daley | 3-8-5 | 0-0 |
Qualifier Entries For Friday, July 04, 2025
Qualifier - 3 Year Olds & Up Horses who get qualified at Meadowlands must race at least once unless leaving for a paid-in event
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | International Ice | Andrew John McCarthy | Bryan Emanuel Quevedo | 4-2-1 | 0-0 | |
2 | 2 | Warrawee Xalt | Jordan D Stratton | Cory Stratton | 1:57.2 | 7-7-1 | 0-0 |
3 | 3 | Fashion Green | Tim A Tetrick | Jim A Campbell | 1:53.1 | 1-1-1 | 0-0 |
4 | 4 | Je Suis Cash S | Todd P McCarthy | Nancy C Takter | 1:55.1 | 7-2-4 | 0-0 |
5 | 5 | Shoelin | Andrew John McCarthy | Patrick A Hlubik | 7-7-5 | 0-0 | |
6 | 6 | Jaydens Pride | Andrew John McCarthy | Bruce N Saunders | 1:55.4 | 8-8-9 | 0-0 |
7 | 7 | Queen Of America S | Yannick Gingras | Ron J Burke | 1:53.4 | 2-1-1 | 0-0 |
8 | 8 | Winter Soldier | Anibal Borjas | Tony P Alagna | 1:55.1 | 6-4-5 | 0-0 |
9 | 9 | Woman Of Passion | Todd P McCarthy | Carter J Pinske | 1:52.4 | 2-1-1 | 0-0 |
Qualifier - Fillies & Mares Horses who get qualified at Meadowlands must race at least once unless leaving for a paid-in event
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Rita Dawns Halo | Andrew John McCarthy | Tony P Alagna | 11-8-1 | 0-0 | |
2 | 2 | Soeur Mary | Donald Dupont | Marie B Dupont | 2:00.0 | 4-6-8 | 0-0 |
3 | 3 | Lady Landia | Ake Svanstedt | Ake Svanstedt | 1:55.0 | 1-1-1 | 0-0 |
4 | 4 | Aperfect Annie | Todd P McCarthy | Carter J Pinske | 1:54.2 | 1-1-1 | 0-0 |
5 | 5 | Lathsha | Mark S Lucas | Mark S Lucas | 6-3-7 | 0-0 | |
6 | 6 | C Me B Me | Lucas Wallin | Lucas Wallin | 1:54.1 | 4-5-7 | 0-0 |
7 | 7 | Sister Mary Maude | Yannick Gingras | Ron J Burke | 1:53.2 | 6-5-2 | 0-0 |
Qualifier - 3 Year Olds & Up Horses who get qualified at Meadowlands must race at least once unless leaving for a paid-in event
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Miki And Minnie | Dexter J Dunn | Chris J Ryder | 1:48.3 | 2-1-1 | 0-0 |
2 | 2 | Looksgoodinloulou | Yannick Gingras | Ron J Burke | 1:52.2 | 2-1-1 | 0-0 |
3 | 3 | Caviart Carousel | Anibal Borjas | Tony P Alagna | 6-5-4 | 0-0 | |
4 | 4 | Muscle Factory A | N. (Yogi) M Sheridan | Shane Peter Tritton | 1:53.4 | 5-3-8 | 0-0 |
5 | 5 | Stonecoldtreachery | Andrew John McCarthy | Juan M Cano | 1:49.2 | 1-3-1 | 0-0 |
Qualifier - 3 Year Olds & Up Horses & Geldings Horses who get qualified at Meadowlands must race at least once unless leaving for a paid-in event
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Hiranya N | Tim A Tetrick | Jeff W Cullipher | 0-0 | ||
2 | 2 | For Once Inmy Life | Jordan D Stratton | Cory Stratton | 1:50.3 | 7-1-X | 0-0 |
3 | 3 | Louprint | Ronnie H Wrenn | Ron J Burke | 1:47.1 | 1-1-1 | 0-0 |
4 | 4 | Cupid Shuffle | Yannick Gingras | Ron J Burke | 5-2-5 | 0-0 | |
5 | 5 | De La Hoya Hanover | Joe R Bongiorno | Joe R Bongiorno | 1:51.3 | 7-1-1 | 0-0 |
6 | 6 | Springsteen | Lauren Rae Tritton | Shane Peter Tritton | 2-7-4 | 0-0 |
2 Year Old Colts
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Midwind Chimp | Dexter J Dunn | Marcus M Melander | 6 | 0-0 | |
2 | 2 | Ice Fall | Todd P McCarthy | Andrew S Harris | 0-0 | ||
3 | 3 | Chaparello | Trond Smedshammer | Trond Smedshammer | 0-0 | ||
4 | 4 | Trackstar | Scott Richard Zeron | Lucas Wallin | 0-0 | ||
5 | 5 | Skillful Tactics | Todd P McCarthy | Nancy C Takter | 0-0 | ||
6 | 6 | David Seaman S | Ake Svanstedt | Ake Svanstedt | 0-0 |
2 Year Old Fillies
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Pretty Picky | Todd P McCarthy | Tony P Alagna | 1:59.3 | 1 | 0-0 |
2 | 2 | Nightcap Mearas S | Scott Richard Zeron | Lucas Wallin | 1:59.2 | 1 | 0-0 |
3 | 3 | Pray For A Win | Yannick Gingras | Nancy C Takter | 2 | 0-0 | |
4 | 4 | Days Away | Jason James Bartlett | Per Engblom | 1:59.3 | 6-1 | 0-0 |
5 | 5 | Pub Party | Ake Svanstedt | Ake Svanstedt | 1:58.3 | 1 | 0-0 |
6 | 6 | Ygritte | Dexter J Dunn | Marcus M Melander | 1:59.4 | 1 | 0-0 |
2 Year Old Colts
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Kingmen | Trond Smedshammer | Trond Smedshammer | 3 | 0-0 | |
2 | 2 | Cambridge Hanover | Dexter J Dunn | Andrew S Harris | 0-0 | ||
3 | 3 | Giuseppe C | Andrew John McCarthy | Juan M Cano | 7 | 0-0 | |
4 | 4 | Muscle Maximus | Scott Richard Zeron | Lucas Wallin | 0-0 | ||
5 | 5 | Practical Man | Todd P McCarthy | Jim A Campbell | 5 | 0-0 |
2 Year Old Colts & Geldings
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Campanzia | Ake Svanstedt | Ake Svanstedt | 5 | 0-0 | |
2 | 2 | Miguel | Jimmy W Takter | Nancy C Takter | 3-3 | 0-0 | |
3 | 3 | Imkingofthehill | Andrew John McCarthy | Aaron J Lambert | 2 | 0-0 | |
4 | 4 | Nordin S | Dexter J Dunn | Marcus M Melander | 4-4 | 0-0 | |
5 | 5 | Backdraft Fury | Jordan D Stratton | Cory Stratton | 6 | 0-0 | |
6 | 6 | Nealon | Scott Richard Zeron | Marcus M Melander | 4 | 0-0 |
2 Year Old Fillies
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Che Bella | Todd P McCarthy | Andrew S Harris | 4 | 0-0 | |
2 | 2 | Sweet Pamrie | Dexter J Dunn | Nancy C Takter | 6-4 | 0-0 | |
3 | 3 | Frattina Diablo S | Todd P McCarthy | Tony P Alagna | 2:00.1 | 1 | 0-0 |
4 | 4 | The Ice Princess | Ake Svanstedt | Ake Svanstedt | 3 | 0-0 | |
5 | 5 | Emmas Mystery Ccl | Andrew John McCarthy | Noel M Daley | 4-6 | 0-0 | |
6 | 6 | Opulence | Andrew John McCarthy | Tony P Alagna | 2 | 0-0 |
2 Year Old Fillies
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Newbury Park S | Mattias V Melander | Marcus M Melander | 5 | 0-0 | |
2 | 2 | Pink Hermes | Todd P McCarthy | Andrew S Harris | 6 | 0-0 | |
3 | 3 | Even It Up | Andrew John McCarthy | Tony P Alagna | 2 | 0-0 | |
4 | 4 | Crown The Queen | Yannick Gingras | Nancy C Takter | 3-7 | 0-0 | |
5 | 5 | Leading Lady | Jimmy W Takter | Nancy C Takter | 0-0 | ||
6 | 6 | Julies Trix | Anibal Borjas | Tony P Alagna | 4 | 0-0 | |
7 | 7 | All Time Trot S | Ake Svanstedt | Ake Svanstedt | 3 | 0-0 |
2 Year Old Fillies
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Brightline | Anibal Borjas | Tony P Alagna | 0-0 | ||
2 | 2 | Funny Story | Todd P McCarthy | Nancy C Takter | 0-0 | ||
3 | 3 | Columba Hanover | Mattias V Melander | Marcus M Melander | 6-5 | 0-0 | |
4 | 4 | Madam Cheval | Jimmy W Takter | Nancy C Takter | 0-0 | ||
