June 26, 2026
Race Day
Entries
MADC 1
Purse:$11,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Meet The Creeper | Bruno Chiodo | Stacy L Chiodo | 1:53.4 | 3-3-8 | 15-1 |
| 2 | 2 | Urban Renewal | David Glasser | Eddie M Sager | 1:53.1 | 1-2-5 | 15-1 |
| 3 | 3 | Rock On Line | Anthony John Verruso | Veronica M Spicer | 1:53.4 | 6-6-1 | 12-1 |
| 4 | 4 | Pirates Shadow | Cote J Keim | Cote J Keim | 10-2-2 | 8-1 | |
| 5 | 5 | Whammer Jammer | James B Slendorn | Kelvin J Harrison | 1:55.0 | 9-4-4 | 9-2 |
| 6 | 6 | Roma Amor | John L Calabrese | Michael D Posner | 4-7-9 | 5-1 | |
| 7 | 7 | Muscle Factory A | N. (Yogi) M Sheridan | Shane Peter Tritton | 1:53.2 | 2-5-10 | 5-2 |
| 8 | 8 | Marco Beach | Alexandra Goldin | Alexandra Goldin | 1:54.1 | 7-4-4 | 8-1 |
| 9 | 9 | Yer So Bad | William Harrison | Karen A Taft | 1:52.3 | 2-2-7 | 6-1 |
| 10 | 10 | Warrawee Yankee | Mark A Silva | Mark A Silva | 1:51.3 | 8-3-3 | 8-1 |
F&M N/W $5,000 (NJSO or N/W L2 $6,000) L5 AE: TMR 80.5 (N/W L2 or NJSO 82.5) or Less ATOD (Winner This Class or Higher L/S N/E - Class Cap N/W $8,000) (Horses That Fit B/C N/W $2,500 Drawn Inside)
Purse:$10,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Catnap | Vincent A Ginsburg | Vincent A Ginsburg | 1:53.0 | 8-2-2 | 12-1 |
| 2 | 2 | Hunting Memories | Daniel Dube | Vincent M Stallworth | 7-7-7 | 10-1 | |
| 3 | 3 | Cerise Rainbow A | Brett M Beckwith | Per Engblom | 3 | 5-2 | |
| 4 | 4 | Coachellabound N | Steve M Smith | Ricky A Bucci | 1:56.3 | 2-5-7 | 4-1 |
| 5 | 5 | Remi Lou A | Joe R Bongiorno | Joe R Bongiorno | 1:51.4 | 2-2-1 | 3-1 |
| 6 | 6 | Cocco Puff Power | Petter K Engblom | Per Engblom | 1:52.2 | 4-1-3 | 6-1 |
| 7 | 7 | Onederfulbeach | William R Carter | Bruce K Lauer | 2-7-6 | 9-2 | |
| 8 | 8 | Quite Beachy | N. (Yogi) M Sheridan | Jordan Derue | 1:53.1 | 1-3-2 | 12-1 |
Horses & Geldings N/W $2,500 (NJSO or N/W L2 $3,000, N/W L5 $4,801) L5 (Winner This Class or Higher in Last Start Ineligible - Class Cap N/W $6,000) AE: Starters This Class Last Start
Purse:$9,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Moving On Over | Brett M Beckwith | Per Engblom | 1:51.4 | 2-4-4 | 2-1 |
| 2 | 2 | A Little Kick | Joe R Bongiorno | John W Wyatt | 1:52.3 | 4-3-6 | 6-1 |
| 3 | 3 | Euphoria N | Daniel Dube | Shaun F Vallee | 1:51.4 | 4-6-8 | 4-1 |
| 4 | 4 | Rockin The Aces | N. (Yogi) M Sheridan | Karen Lynn Williams | 5-2-2 | 6-1 | |
| 5 | 5 | Rockme Rollme | Keith D Torro | Keith D Torro | 1:51.0 | 8-4-5 | 8-1 |
| 6 | 6 | Ozone Blue Chip | Vincent A Ginsburg | Ricky A Bucci | 1:55.0 | 6-8-7 | 10-1 |
| 7 | 7 | Touchback | Steve M Smith | Ron J Burke | 3-8-4 | 8-1 | |
| 8 | 8 | Compensate Me | William R Carter | Cory Stratton | 1:52.3 | 4-8-5 | 5-1 |
Mares - 4 Year Olds & Up TrackMaster Rating 68 (N/W L4 69.15) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse:$8,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ladyzar | Daniel Dube | Karen Lynn Williams | 6-7-9 | 12-1 | |
| 2 | 2 | Country Dancing | Brett M Beckwith | Veronica M Spicer | 2-3-9 | 5-2 | |
| 3 | 3 | Countess Mara | Joe R Bongiorno | John R Pyott | 1:54.3 | 7-7-4 | 6-1 |
| 4 | 4 | Girl Almighty | Bradley W Chisholm | John Joseph Urbanski | 1:55.4 | 2-2-8 | 7-2 |
| 5 | 5 | Mystique Girl | Joe V Martin | Joe V Martin | 10-9-8 | 20-1 | |
| 6 | 6 | Bee Aware | Steve M Smith | Laurie J Molnar | 1:57.0 | 2-5-8 | 8-1 |
| 7 | 7 | Cutting Humor | N. (Yogi) M Sheridan | Leo T Iordan | 6-9-8 | 20-1 | |
| 8 | 8 | Phelgon | Geovany Hernandez | Geovany Hernandez | 1:55.1 | 3-3-4 | 4-1 |
| 9 | 9 | Just My Mama | Vincent A Ginsburg | Vincent A Ginsburg | 1:54.4 | 6-2-3 | 6-1 |
| 10 | 10 | Baby Doll Jen | William R Carter | Lewis A Nunes | 1:55.2 | 5-6-7 | 15-1 |
| AE1 | Ea Mushu | Brett M Beckwith | Victoria K D'Alessandro | 1:55.2 | 5-5-7 | 0-0 | |
| AE2 | Kentucky Moonshine | Paul N Fusco | 1:53.4 | 4-1-4 | 0-0 |
N/W $2,500 (NJSO, N/W L2 or F&M $3,000) in Last 5 Starts AE: TM Rating 77 (N/W L2 or F&M 79.12) or Less ATOD (Winner This Class or Higher in Last Start Ineligible - Class Cap N/W $6,000) Optional Claiming $12,500
Purse:$9,500.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Airmans Jackpot | Daniel Dube | Pat D Lachance | 1:57.1 | 3-7-5 | 7-2 |
| 2 | 2 | Niccolo | Brett M Beckwith | Bruce K Lauer | 1:55.0 | 4-1-6 | 3-1 |
| 3 | 3 | Checkmate Hall | Donald Dupont | Marie B Dupont | 3-5-6 | 8-1 | |
| 4 | 4 | Melissa P | Vincent A Ginsburg | Vincent A Ginsburg | 1:55.3 | 2-3-8 | 6-1 |
| 5 | 5 | All Too Well | Steve M Smith | Ricky A Bucci | 1:56.2 | 1-2-2 | 5-1 |
| 6 | 6 | Gillys De Vie | Joe V Martin | Joe V Martin | 1:54.3 | 5-3-3 | 8-1 |
| 7 | 7 | Zappa | William R Carter | Jody Michael Dunning | 1:55.4 | 1-2-7 | 9-2 |
| 8 | 8 | Rock My Universe | Mark A Herschberger | Rob W Harmon | 1:54.1 | 6-4-5 | 8-1 |
Horses & Geldings TrackMaster Rating 74.5 (N/W L2 76.5) or Less ATOD Optional Claiming $10,000 Winner This Class or Higher Last Start Ineligible
Purse:$9,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Frazier Hanover | Mark A Silva | Mark A Silva | 1:53.1 | 7-3-2 | 6-1 |
| 2 | 2 | Shore Of Himself | N. (Yogi) M Sheridan | N. (Yogi) M Sheridan | 1:55.0 | 1-9-7 | 8-1 |
| 3 | 3 | Midnight Lightning | Bradley W Chisholm | Shaun F Vallee | 1:52.4 | 2-8-9 | 6-1 |
| 4 | 4 | Sono Confuso | Mark A Herschberger | Bill J Mac Kenzie | 1:52.0 | 8-6-5 | 8-1 |
| 5 | 5 | Ollie's Ztam | Patrick J Ryder | Aaron J Lambert | 1:51.0 | 1-4-6 | 9-2 |
| 6 | 6 | Crunchy | Geovany Hernandez | Geovany Hernandez | 1:52.3 | 2-7-3 | 5-1 |
| 7 | 7 | Freds Finale | Ralph R Silvestri | Michael Dale Austin | 1:57.0 | 8-4-3 | 15-1 |
| 8 | 8 | Perfect Sky | Daniel Dube | Vincent M Stallworth | 5-4-7 | 8-1 | |
| 9 | 9 | American Mercury | Vincent A Ginsburg | Michael D Posner | 1:51.4 | 7-10-8 | 12-1 |
| 10 | 10 | Knockin Out | Brett M Beckwith | Michael D Posner | 1:52.3 | 1-3-5 | 7-2 |
Horses & Geldings - 4 Year Olds & Up TrackMaster Rating 71 (N/W L2 73) or Less ATOD Optional Claiming $7,500 Winner This Class or Higher Last Start Ineligible
Purse:$8,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lear Seelster | Vincent A Ginsburg | Paul N Fusco | 1:53.1 | 6-8-9 | 8-1 |
| 2 | 2 | Leroy Gibbs | William R Carter | Jody Michael Dunning | 8-5-7 | 5-1 | |
| 3 | 3 | Captain Carter | Joe R Bongiorno | John J Bavosi | 1:53.0 | 6-1-4 | 3-1 |
| 4 | 4 | Fox Valley Jericho | Bradley W Chisholm | John W Wyatt | 1:55.2 | 10-8-8 | 15-1 |
| 5 | 5 | Midnight Thunder | Shaun F Vallee | Shaun F Vallee | 9-7-9 | 6-1 | |
| 6 | 6 | Pack Your Bags | Steve M Smith | Joseph Gulotta | 1:57.0 | 6-6-3 | 12-1 |
| 7 | 7 | Warrawee Xceed | Daniel Dube | Michael Polhemus | 1:53.2 | 4-4-8 | 8-1 |
| 8 | 8 | Seize Control | Neil A Glasser | Eddie M Sager | 1:53.1 | 9-5-1 | 8-1 |
| 9 | 9 | The Big Ragoo | Patrick J Ryder | John Joseph Urbanski | 1:53.3 | 10-7-1 | 12-1 |
| 10 | 10 | Blue Collar Man | Brett M Beckwith | Leah K Posner | 1:53.4 | 2-10-5 | 4-1 |
| AE1 | Seeuinnashville A | Vincent A Ginsburg | Carl Tirella | 9-9-3 | 0-0 | ||
| AE2 | Pucky | Brett M Beckwith | Bruce K Lauer | 7-3-4 | 0-0 |
Horses & Geldings - 4 Year Olds & Up TrackMaster Rating 80.5 (N/W L2 82.56/NJSO N/W L7 83.39) or Less ATOD (Winner This Class or Higher L/S N/E - Amateur Races N/C)
Purse:$10,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Caveman A | Bradley W Chisholm | Enrico Robinson | 1:53.1 | 4-2-1 | 8-1 |
| 2 | 2 | Beach Vibes | Daniel Dube | Veronica M Spicer | 1:52.2 | 5-1-2 | 10-1 |
| 3 | 3 | Captain Up | Mark A Herschberger | Chris J Height | 1:50.4 | 2-7-7 | 9-2 |
| 4 | 4 | Seen Here | Brett M Beckwith | Enrico Robinson | 1:55.1 | 3-2-10 | 5-2 |
| 5 | 5 | Bet On Mac | William R Carter | Sam De Pinto | 1:52.3 | 5-3-7 | 12-1 |
| 6 | 6 | Dancing Lew | Vincent A Ginsburg | John W Wyatt | 1:51.2 | 7-6-4 | 15-1 |
| 7 | 7 | Uncle Dd | Anibal Borjas | Carl Tirella | 1:52.3 | 5-2-9 | 10-1 |
| 8 | 8 | Ain't Nostopn Time | Joe R Bongiorno | N. (Yogi) M Sheridan | 1:52.1 | 1-4-6 | 6-1 |
| 9 | 9 | Namaste Hanover | Steve M Smith | Christopher L Choate | 3-3-3 | 8-1 | |
| 10 | 10 | Beat Cop | Patrick J Ryder | Eddie M Sager | 1:51.2 | 7-7-3 | 5-1 |
Horses & Geldings TrackMaster Rating 77.5 (N/W L2 79.5) or Less ATOD - Opt. Claim $12,500 Winner This Class or Higher L/S N/E
Purse:$9,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Xpert | Mark A Herschberger | Travis R Kolaczynski | 1:51.4 | 1-1-10 | 3-1 |
| 2 | 2 | Fizzing N | Shaun F Vallee | Shaun F Vallee | 1:52.0 | 4-10-1 | 8-1 |
| 3 | 3 | Good Rockin | William R Carter | Jody Michael Dunning | 1:51.0 | 1-9-5 | 6-1 |
| 4 | 4 | Hungryhungry Hippo | Vincent A Ginsburg | Brian K Magie | 1:52.0 | 8-9-1 | 12-1 |
| 5 | 5 | Dean B Hanover | Bradley W Chisholm | Enrico Robinson | 3-5-3 | 5-1 | |
| 6 | 6 | Arolndahaybluechip | Brett M Beckwith | Aaron J Lambert | 1:51.2 | 1-2-4 | 6-1 |
| 7 | 7 | Galante A | Daniel Dube | Shaun F Vallee | 1:52.2 | 2-10-8 | 4-1 |
| 8 | 8 | Squadron Seelster | Anibal Borjas | Bruce K Lauer | 1:52.1 | 7-7-3 | 20-1 |
| 9 | 9 | Manalou | Patrick J Ryder | Thomas F Corelli | 1:57.0 | 8-7-8 | 20-1 |
| 10 | 10 | Glowing Lou | Joe R Bongiorno | Joe R Bongiorno | 1:55.1 | 7-5-3 | 6-1 |
3 Year Olds & Up - TrackMaster Rating 71 (N/W L2 73.79) or Less ATOD - Opt. Claim $7,500 (Winner of This Class or Higher in Last Start Ineligible) AE: Not 1,2 or 3 This Class Last Start
Purse:$8,500.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Striking Mass | Kubi Michael Erzene | Brett Scott Ecker | 1:58.0 | 3-7-8 | 10-1 |
| 2 | 2 | Calgarian | William R Carter | Rene L Sejthen | 1:56.0 | 8-1-7 | 5-2 |
| 3 | 3 | Mr Grant | Chase J Vandervort | Chase J Vandervort | 1:56.2 | 2-7-9 | 3-1 |
| 4 | 4 | Fashion Forever | Steve M Smith | Karen A Garland | 1:55.3 | 8-6-2 | 5-1 |
| 5 | 5 | Masster Blue | Joe R Bongiorno | John M Novello | 1:57.4 | 5-4-3 | 8-1 |
| 6 | 6 | Jaydens Pride | Daniel Dube | Karen Lynn Williams | 6-6-4 | 10-1 | |
| 7 | 7 | Drop The Mic | Vincent A Ginsburg | Paul N Fusco | 1:55.3 | 7-4-4 | 6-1 |
| 8 | 8 | Jakey Jumpup | Brett M Beckwith | Jacob W Kiefer | 3-6-4 | 6-1 |
Horses & Geldings TrackMaster Rating 68 (N/W L4 69) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse:$8,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Takara Sting | Steve M Smith | John W Wyatt | 1:54.4 | 10-4-6 | 3-1 |
| 2 | 2 | Vel Big Bruiser | Anibal Borjas | Anthony L Romano | 6-3-7 | 6-1 | |
| 3 | 3 | Hungry For Profits | William R Carter | Brian K Magie | 2-9-4 | 6-1 | |
| 4 | 4 | My Wish Came True | Joe R Bongiorno | Ted J Suleski | 7-2-3 | 5-1 | |
| 5 | 5 | Uilliam | Daniel Dube | Alexandra M Urbanski | 6-5-6 | 10-1 | |
| 6 | 6 | Colt Fourty One | Vincent A Ginsburg | Diana L Kramer | 10-8-10 | 15-1 | |
| 7 | 7 | Try Line | Patrick J Ryder | Michael Polhemus | 3-5-4 | 7-2 | |
| 8 | 8 | Bourbons Courage | Brett M Beckwith | John Joseph Urbanski | 7-3-4 | 8-1 | |
| 9 | 9 | Cole On The Beach | Kubi Michael Erzene | Kubi Michael Erzene | 4-7-8 | 15-1 | |
| 10 | 10 | Lunatic Fringe | Bradley W Chisholm | John James J Urbanski | 1:55.3 | 8-3-1 | 12-1 |
| AE1 | Somesurfsomewhere | Michael P Pollio | Dawn P Anderson | 3-8-5 | 0-0 | ||
| AE2 | Rojan's Way | Geovany Hernandez | Geovany Hernandez | 1:54.1 | 10-5-6 | 0-0 |
5 Year Olds & Under Winners of 1 But Not More Than 4 (N/W L2, NJSO or F&M 5) Ext. PM Races or N/W $55,000 (N/W L2 or F&M $60,000) Life (N/W 2 Ext PM Races Life Drawn Inside)
Purse:$17,500.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Steelworkers Story | Daniel Dube | Ron J Burke | 1:55.4 | 8-3-6 | 8-1 |
| 2 | 2 | Green Maztake | Trond Smedshammer | Trond Smedshammer | 1:58.2 | 2-6-6 | 4-1 |
| 3 | 3 | Mr Penner | Ake Svanstedt | Ake Svanstedt | 1:52.0 | 4-1-3 | 3-1 |
| 4 | 4 | Sugar Packet | Joe R Bongiorno | Blake C Macintosh | 8-2-3 | 7-2 | |
| 5 | 5 | Travolta Hanover | Brett M Beckwith | Annie Annie Stoebe | 1:55.0 | 2-7-2 | 5-1 |
| 6 | 6 | Benny J | Todd P McCarthy | Tony P Alagna | 2-8-9 | 5-2 |
3 Year Old Colts & Geldings N/W 5 (N/W L2 6) Extended PM Races Life (NJSDF or Meadowlands Overnight Wins Not Counted)
Purse:$35,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lindy Dragonwater | Ronnie H Wrenn | Ron J Burke | 7-5-2 | 4-1 | |
| 2 | 2 | Azrael Blue Chip | Brett M Beckwith | Besim Odza | 1:53.0 | 10-3-2 | 3-1 |
| 3 | 3 | Always B Charlie | Scott Richard Zeron | Nancy C Takter | 1:51.0 | 4-1-2 | 6-1 |
| 4 | 4 | Be Sting | Mark A Herschberger | Joe J Holloway | 1:52.1 | 7-5-8 | 10-1 |
| 5 | 5 | Gentleman's Club | Dexter J Dunn | Aaron J Lambert | 1:51.3 | 7-2-2 | 7-2 |
| 6 | 6 | Gunmetal | Todd P McCarthy | Brett G Pelling | 1:50.2 | 1-5-1 | 9-2 |
| 7 | 7 | Ubrute | Yannick Gingras | Ron J Burke | 1:52.0 | 6-2-3 | 9-2 |
3 & 4 Year Olds N/W 2 (N/W L2, NJSO or F&M 3) Extended PM Races or $25,000 (N/W L2, NJSO or F&M $30,000) Life (Maidens Drawn Inside)
Purse:$20,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | No Promises | Joe R Bongiorno | Ron J Burke | 9-4-2 | 12-1 | |
| 2 | 2 | Lucille Walner | Trond Smedshammer | Trond Smedshammer | 1:52.4 | 1-4-8 | 5-1 |
| 3 | 3 | Trillion Times | Brett M Beckwith | Per Engblom | 1:56.0 | 8-5-1 | 8-1 |
| 4 | 4 | Carve | Todd P McCarthy | Noel M Daley | 1:55.4 | 2-7-3 | 3-1 |
| 5 | 5 | Rathjen | Bradley W Chisholm | Christopher J Freck | 1:54.2 | 5-1-7 | 12-1 |
| 6 | 6 | Verse Nine | Patrick J Ryder | Chris J Ryder | 1:55.0 | 4-7-5 | 10-1 |
| 7 | 7 | Opulence | Dexter J Dunn | Tony P Alagna | 1:52.3 | 3-8-2 | 4-1 |
| 8 | 8 | She's Moni | Scott Richard Zeron | Nancy C Takter | 1:52.3 | 1-1-1 | 7-2 |
| 9 | 9 | I Take The Cake | Yannick Gingras | Blake C Macintosh | 1:52.2 | 1-3-3 | 5-1 |
Mares - 4 Year Olds & Up - TrackMaster Rating 71 (N/W L2 73) or Less ATOD Optional Claiming $7,500 Winner This Class or Higher Last Start Ineligible
Purse:$8,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Pink Lumiere | Scott Richard Zeron | Amanda M Fine | 1:52.1 | 4-4-1 | 7-2 |
| 2 | 2 | Always Be An Angel | Todd P McCarthy | Luis M Guevara | 1:58.4 | 6-3-1 | 12-1 |
| 3 | 3 | Queen Sun Ryser | Joe R Bongiorno | McKenzie I Sowers | 1:52.1 | 4-5-5 | 6-1 |
| 4 | 4 | Pearl Harbour N | Bradley W Chisholm | Jody Michael Dunning | 1:54.0 | 3-6-4 | 9-2 |
| 5 | 5 | Helen Back Again | Daniel Dube | Jenna Cornelison | 1:54.1 | 1-10-5 | 12-1 |
| 6 | 6 | Exquisite | Brett M Beckwith | Cory Stratton | 1:52.3 | 4-1-5 | 3-1 |
| 7 | 7 | Job Crunch | Patrick J Ryder | Tom W Fanning | 1:54.3 | 6-6-5 | 8-1 |
| 8 | 8 | Hold My Tiara | Vincent A Ginsburg | Brian K Magie | 1:52.4 | 6-7-8 | 15-1 |
| 9 | 9 | Princess Arona | Johnathan P Ahle | Bruce K Lauer | 2-2-4 | 5-1 | |
| 10 | 10 | Villannah | John James J Urbanski | John James J Urbanski | 1:54.3 | 8-5-10 | 20-1 |
| AE1 | Brookdale Jessie | Steve M Smith | James E Siegelman | 9-4-6 | 0-0 | ||
| AE2 | Pull Me Through | Brett M Beckwith | Bruce K Lauer | 1:53.1 | 5-7-1 | 0-0 |
Qualifier Entries For Friday, June 26, 2026
Qualifier - 2 Year Old Colts
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Bona Fide Bluechip | Dexter J Dunn | Petter K Engblom | Forbidden Trade | 2 | 0-0 |
| 2 | 2 | Tank Louis | Scott Richard Zeron | Nancy C Takter | Forbidden Trade | 3 | 0-0 |
| 3 | 3 | Starstruck Dreamer | Todd P McCarthy | Noel M Daley | Forbidden Trade | 5 | 0-0 |
| 4 | 4 | Steamboat Willie | Patrick J Ryder | Chris J Ryder | Forbidden Trade | 4 | 0-0 |
| 5 | 5 | Country Record | Cory Stratton | Cory Stratton | Forbidden Trade | 2 | 0-0 |
| 6 | 6 | Furino | Jason James Bartlett | Chris J Height | Forbidden Trade | 0-0 |
Qualifier - 2 Year Old Fillies
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Glittering | Patrick J Ryder | Chris J Ryder | Forbidden Trade | 2 | 0-0 |
| 2 | 2 | Tiny Hanover | Dexter J Dunn | Chris J Ryder | Forbidden Trade | 2 | 0-0 |
| 3 | 3 | Nzinga | Jason James Bartlett | Petter K Engblom | Forbidden Trade | 3 | 0-0 |
| 4 | 4 | Hl Bad Hunny | Harry A Landy | Harry A Landy | Forbidden Trade | 0-0 | |
| 5 | 5 | Perfect Kiss | Scott Richard Zeron | Linda J Toscano | Forbidden Trade | 2 | 0-0 |
| 6 | 6 | Carly Shay | Scott Richard Zeron | Megan M Scran | Forbidden Trade | 7 | 0-0 |
| 7 | 7 | Jk Simcha | Scott Richard Zeron | Nancy C Takter | Forbidden Trade | 3 | 0-0 |
| 8 | 8 | Butterfly Effect | Tim A Tetrick | Nik R Drennan | Forbidden Trade | 4 | 0-0 |
Qualifier - 2 Year Old Fillies
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Wall Of Fame | Andy Ray Miller | Julie E Miller | 1:58.4 | 1 | 0-0 |
| 2 | 2 | Little By Little | Jason James Bartlett | Petter K Engblom | 1:58.0 | 1 | 0-0 |
| 3 | 3 | Queen Palema | Ake Svanstedt | Ake Svanstedt | 2:01.3 | 1 | 0-0 |
| 4 | 4 | Olbia | Dexter J Dunn | Marcus M Melander | Forbidden Trade | 2 | 0-0 |
| 5 | 5 | Descendo | Scott Richard Zeron | Marcus M Melander | Forbidden Trade | 5 | 0-0 |
| 6 | 6 | Fascination | Jason James Bartlett | Andrew S Harris | 1:57.3 | 1 | 0-0 |
| 7 | 7 | Grandiflora | Todd P McCarthy | Noel M Daley | 1:58.0 | 1 | 0-0 |
Qualifier - 2 Year Old Fillies
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Besame Chula | Jason James Bartlett | Petter K Engblom | Forbidden Trade | 6-5 | 0-0 |
| 2 | 2 | A Million Reasons | Dexter J Dunn | Marcus M Melander | Forbidden Trade | 2 | 0-0 |
| 3 | 3 | Internal Dialog | Scott Richard Zeron | Megan M Scran | 2:01.1 | 1 | 0-0 |
| 4 | 4 | Hl Kapara | Harry A Landy | Harry A Landy | Forbidden Trade | 0-0 | |
| 5 | 5 | Tactical Beauty | Andy Ray Miller | Julie E Miller | Forbidden Trade | 0-0 | |
| 6 | 6 | Count The Tears | Mattias V Melander | Marcus M Melander | Forbidden Trade | 5 | 0-0 |
| 7 | 7 | Americano | Tim A Tetrick | Nancy C Takter | Forbidden Trade | 2 | 0-0 |
Qualifier - 2 Year Old Fillies
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Extremely Tactical | Todd P McCarthy | Andrew S Harris | 1:59.0 | 1 | 0-0 |
| 2 | 2 | Done And Dusted | Scott Richard Zeron | Linda J Toscano | Forbidden Trade | 2 | 0-0 |
| 3 | 3 | Mrs Rattigan | Andy Ray Miller | Julie E Miller | 1:59.2 | 1 | 0-0 |
| 4 | 4 | Sweetest Of All | Scott Richard Zeron | Marcus M Melander | Forbidden Trade | 2 | 0-0 |
| 5 | 5 | Turtle Dove | Dexter J Dunn | Marcus M Melander | Forbidden Trade | 4 | 0-0 |
| 6 | 6 | Kountry Plunge | Ake Svanstedt | Ake Svanstedt | 1:59.3 | 1 | 0-0 |
| 7 | 7 | Janet's Big Star | Tim A Tetrick | Petter K Engblom | Forbidden Trade | 2 | 0-0 |
Qualifier - 2 Year Old Fillies
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Jk Lady Liberty | Scott Richard Zeron | Nancy C Takter | 1:56.4 | 1 | 0-0 |
| 2 | 2 | She Stings Twice | Cory Stratton | Cory Stratton | Forbidden Trade | 3 | 0-0 |
| 3 | 3 | Wendy J Stings | Dexter J Dunn | Chris J Ryder | 1:56.1 | 1 | 0-0 |
| 4 | 4 | Perfectum | Scott Richard Zeron | Linda J Toscano | Forbidden Trade | 2 | 0-0 |
| 5 | 5 | Perfect Body | Andrew John McCarthy | Christopher L Choate | 1:56.3 | 1 | 0-0 |
| 6 | 6 | Positive Process | Jason James Bartlett | Petter K Engblom | 1:55.3 | 1 | 0-0 |
| 7 | 7 | Odds On Greenback | Tim A Tetrick | Scott D Di Domenico | 1:59.1 | 1 | 0-0 |
Qualifier - 2 Year Old Colts & Geldings
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Big Bodega | Jason James Bartlett | Andrew S Harris | Forbidden Trade | 0-0 | |
| 2 | 2 | Jungle Beast | Todd P McCarthy | Noel M Daley | Forbidden Trade | 4 | 0-0 |
