Two New Names on Dave Little’s 2025 Road to the Meadowlands Pace Week 7
Thursday, June 12, 2025
There are two new names on Dave Little’s Road to the Meadowlands Pace poll as Joel And The Jets and Madden Oaks find themselves as Nos. 6 and 7, respectively, in the seventh edition of the weekly Top 10 off good performances in the eliminations for the North America Cup, which takes place Saturday night at Woodbine Mohawk Park.
ROAD TO THE MEADOWLANDS PACE
Week 7 (of 10) – Thursday, June 12
The Meadowlands Pace is on Saturday, July 12, 2025
Rank | Horse (Earnings – Mark) | Driver, Trainer Owner(s) | Dave Little’s (and trainer’s) Comments |
1 | Louprint ($817,071 – 1:48.4) | R. Wrenn Jr., R. Burke Burke Racing Stable LLC, Weaver Bruscemi LLC, Phillip Collura, Lawrence R. Karr | Louprint did what Louprint do: Win. Held sway to the wire in his North America Cup elimination after Wrenn decided once again not to pull plugs. Drew post 4 in Saturday night’s final. What’s up with Wrenn not pulling plugs? Burke: “I think he’s trying to save as much as he can for the big races. He’s trying to win races with the least amount of effort. I think you only get so many times that [pulling plugs] works. If you watch the pace-out [just after the finish line, Prince Hal Hanover] never did clear us.” Breeding: Sweet Lou-Rockin Racer Last Race: 6/7/2025 – Wbsb – North America Cup elimination – 1st (1:49.1) |
2 | Captain Optimistic ($483,160 – 1:49) | D. Dunn, N. Takter 3 Brothers Stables, Marvin Katz, Caviart Farms | In my eyes, the best-looking winner from the three elims. Came first-up and just kept on going through the stretch. Takter: “I’m very happy with his gutsy effort in the elimination. He came out of the race super and I think his post [6] gives Dex lots of options, so I’m happy going into the final.” Breeding: Captaintreacherous-Cinamony Last Race: 6/7/2025 – Wbsb – North America Cup elimination – 1st (1:50.2) |
3 | Prince Hal Hanover ($350,924 – 1:49.3) | D. Miller, Dr. I. Moore Prince Hal Hanover Stable | Used an explosive late burst of speed to miss a head to Louprint in a marvelous effort. (Post 9) Moore: “I think the training he got had him ready. Had he been in a different spot at the head of the stretch, maybe he wins. I think he’ll give a good accounting of himself Saturday night.” Breeding: Captaintreacherous-Percy Bluechip Last Race: 6/7/2025 – Wbsb – North America Cup elimination – 2nd (1:49.1) |
4 | Fallout ($586,300 – 1:48.4) | T. Tetrick, T. Alagna Robert J. LeBlanc, Pryde Stables Inc, Caviart Farms | A tough-trip fourth in his elim. Still had a chance to get into the final, but Pace ineligible Fast Choice [Post 1] won the draw of the three fourth-place finishers. So, what’s the plan from here? Alagna: “The horse raced great, but he went a bad trip. He came out of the race great. We’re back in New Jersey now and we’ll get him ready for the Pace. The fact that we aren’t racing this week we’ll use to our advantage. We’ll use it to freshen our horse up and look for a race or qualifier or both before the Pace.” Breeding: Captaintreacherous-Aria Hanover Last Race: 6/7/2025 – Wbsb – North America Cup elimination – 4th (1:49.2) |
5 | Manolete ($307,243 – 1:50.3) | S. Zeron, B. Saunders M and L of Delaware LLC, M & M Harness Racing LLC | Took the week off. Saunders: “Everything is on schedule. We are hoping to qualify Friday at Yonkers, but because all of the drivers will be away, I may have Scott train him there [thursday].” He will now be using Lasix. Breeding: Cattlewash-Glancewithme Last Race: 5/24/2025 – M1 – NJSS Final – 2nd (1:50.3) |
6 | Joel And The Jets ($66,446 – 1:51.3) | D. McNair, Dr. I. Moore Joel and the Jets Stable | Finished a good-looking second to Captain Optimistic. (Post 3) Moore: “He’s overcome some [physical] adversity and garnered my respect the other night, for sure. I don’t think he’s quite the caliber of Prince Hal Hanover, but I jogged them both [Tuesday] morning and Joel was feeling real good.” Breeding: Stay Hungry-Betty And The Jets Last Race: 6/7/2025 – Wbsb – North America Cup elimination – 2nd (1:50.3) |
7 | Madden Oaks ($34,307 – 1:51.3) | B. Boyd, C. Capone Samir A. Tawil, Paul V. Kautz, Alexander P. Henn, Nathan J. Fullmer | Braxten Boyd gambled and won, making a monstrous move down the backstretch leading to a third-place finish. (post 10) Capone: “He’s rounding into form right now. We have taken it slow with him. We only qualified him once. The Somebeachsomewhere is the first time I felt like I had him in shape. The other night was the first night he went a big mile. It’s kind of unexplainable, I guess. We only bought one horse the whole sale and he has made it this far.” Breeding: Huntsville-Hard Eight Last Race: 6/7/2025 – Wbsb – North America Cup elimination – 3rd (1:49.1) |
8 | Papi’s Rocket ($320,601 – 1:50.4) | Y. Gingras, R. Burke Burke Racing Stable LLC, Weaver Bruscemi LLC, Knox Services Inc, Slaughter Racing Stable LLC | Took the week off. Burke: “We’re heading to the Messenger. I think the best colts are not going there. As far as The Pace, he would have to go backwards to not go. We’ll try to get him a little bit more aggressive.” Breeding: Papi Rob Hanover-Real Touch Last Race: 5/25/2025 – Phl – PaSS – 3rd (1:50.1) |
9 | Making History ($42,500 – 1:52.1) | B. Beckwith, T. Alagna Riverview Racing LLC | It wasn’t his night in Ontario. Finished fifth before being taken down to last. So, where are we? Alagna: “I thought the DQ started toward the front of the field, with horses getting jammed up on the front end causing the disturbance. He came out of the race fine. I’m very happy how he got through the turns up there.” Breeding: American History-Mystery Game Last Race: 6/7/2025 – Wbsb – North America Cup elimination – 7th (1:50.3) |
10 | Fusion ($116,322 – 1:50.4) | T. McCarthy, B. Pelling Diamond Creek Racing | Took the week off. Pelling: “I entered him last week [at The Meadowlands] but couldn’t get a race. My gamble is, I just don’t know if there will be a race next week. I’m thinking of taking him to Pocono next Saturday and then cross my fingers [to get a race] the week before the Pace eliminations. It’s not ideal. he’s really doing well, but I do need to race.” Breeding: Always B Miki-Pure Country Last Race: 5/25/2025 – Phl – TSS – 1st (1:51.2) |
KEY PREP RACES
MEADOWLANDS PACE ELIGIBLES IN CAPS – Supplements are permitted per the conditions of the race
Date | Stakes | Site | Winner | Trainer | Driver | 2nd Horse | 3rd Horse | Time |
5/3 | PaSS | Mea | Twisted Destiny LOUPRINT Go Go Grasshopper | C. Ryder R. Burke J. Bongiorno | D. Dunn R. Wrenn Jr. D. Palone | Railroad Station Dreamboat Hanover PAPI’S ROCKET | PRINCE HAL HANOVER WILD BILL WYATT Shipmaster | 1:49.1 1:49.3 1:50 |
5/3 | NJSS | M1 | MAKING HISTORY Smooth Dream | T. Alagna N. Daley | B. Beckwith T. McCarthy | MANOLETE Twin Fury | Expedited Service TOM HORN | 1:52.1 1:49.3 |
5/10 | Pa All-Stars | PcD | Beach Club Monty Lou’s Starr Snack Attack Railroad Station Makes Sense | B. Pelling S. Warnick J. Bongiorno R. Burke R. Cleary | S. Zeron M. Kakaley J. Bartlett Y. Gingras A. McCarthy | Shipmaster WAFFLE BLUE CHIP PAPI’S ROCKET Odds On No Limit Bulldozer | SEAWORTHY HANOVER Wedlock Blue Chip Delray Beach Federer Dreamboat Hanover | 1:51.2 1:51.2 1:51.1 1:50.4 1:51.4 |
5/10 | NJSS | M1 | MANOLETE Smooth Dream | B. Saunders N. Daley | S. Zeron T. McCarthy | Odds On Broward Twin Fury | Expedited Service MAKING HISTORY | 1:50.3 1:50.4 |
5/17 | PaSS | PcD | LOUPRINT Wedlock Blue Chip PRINCE HAL HANOVER | R. Burke R. Mallar Dr. I. Moore | R. Wrenn D. Miller D. Miller | Twisted Destiny PAPI’S ROCKET Railroad Station | Th Kay C Crunch Shipmaster Lou’s Starr | 1:50.2 1:51.3 1:49.3 |
5/24 | NJSS final | M1 | Smooth Dream | N. Daley | T. McCarthy | MANOLETE | MAKING HISTORY | 1:50.3 |
5/24 | OnSS Gold | Wbsb | Sterling Choice Control Rocks | B. MacIntosh J. Darling | B. Davis Jr. T. Borth | SET SHOT Tip Of Time | Aquinas Hanover Fifth And Five | 1:50.4 1:50.1 |
5/25 | PaSS | Phl | Twisted Destiny Wedlock Blue Chip LOUPRINT | C. Ryder R. Mallar R. Burke | T. McCarthy D. Miller R. Wrenn Jr. | CAPTAIN OPTIMISTIC Railroad Station FALLOUT | PAPI’S ROCKET Charge Me Up Go Go Grasshopper | 1:49.4 1:50.3 1:50.2 |
5/31 | Somebchsomewhere | Wbsb | PRINCE HAL HANOVER Bourbon Country | Dr. I. Moore P. Reid | D. McNair T. Henry | Ayeaye Captain Deo Lite Up The World | MADDEN OAKS Courts On Fire | 1:49.4 1:50.1 |
6/7 | N.A. Cup elims | Wbsb | CAPTAIN OPTIMISTIC Lite Up The World LOUPRINT | N. Takter A. Beaton R. Burke | D. Dunn J. MacDonald R. Wrenn Jr. | JOEL AND THE JETS Crack Shot PRINCE HAL HANOVER | Swingtown MADDEN OAKS Dandy Ideal | 1:50.2 1:48.3 1:49.1 |
6/14 | N.A. Cup final | Wbsb | ||||||
6/20 | Messenger elims | YR | ||||||
6/27 | Messenger final | YR | ||||||
6/28 | OnSS Gold | Wbsb | ||||||
7/5 | Meadowlands Pace elims | M1 | ||||||
7/12 | Meadowlands Pace final | M1 |
