Post Position Stats
1/03/2025 – 05/17/2025
Positions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Starts | 547 | 547 | 547 | 547 | 546 | 544 | 534 | 500 | 425 | 299 | 3 | 1 |
Win | 49 | 65 | 51 | 67 | 77 | 86 | 54 | 52 | 37 | 17 | 0 | 0 |
Place | 75 | 65 | 67 | 47 | 75 | 69 | 49 | 50 | 26 | 16 | 0 | 0 |
Show | 72 | 71 | 58 | 64 | 64 | 62 | 53 | 42 | 38 | 22 | 0 | 0 |
% in Money | ||||||||||||
Win | 9.0 | 11.9 | 9.3 | 12.2 | 14.1 | 15.8 | 10.1 | 10.4 | 8.7 | 5.7 | 0.0 | 0.0 |
Place | 22.7 | 23.8 | 21.6 | 20.8 | 27.8 | 28.5 | 19.3 | 20.4 | 14.8 | 9.6 | 0.0 | 00.0 |
Show | 35.8 | 36.7 | 32.2 | 32.5 | 39.6 | 39.9 | 29.2 | 28.8 | 23.8 | 18.4 | 0.0 | 00.0 |
Percentage of Winning Favorites: 40.77%