Post Position Stats
1/03/2025 – 03/15/2025
Positions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Starts | 406 | 406 | 406 | 406 | 406 | 405 | 401 | 385 | 344 | 250 | 1 | 0 |
Win | 33 | 48 | 31 | 46 | 59 | 63 | 41 | 42 | 32 | 17 | 0 | 0 |
Place | 56 | 40 | 50 | 35 | 52 | 52 | 39 | 42 | 20 | 13 | 0 | 0 |
Show | 51 | 53 | 46 | 44 | 46 | 47 | 36 | 32 | 31 | 19 | 0 | 0 |
% in Money | ||||||||||||
Win | 8.1 | 11.8 | 7.6 | 11.3 | 14.9 | 15.6 | 10.2 | 10.9 | 9.3 | 6.8 | 0.0 | 0.0 |
Place | 21.9 | 21.7 | 20.0 | 20.0 | 27.3 | 28.4 | 20.0 | 21.8 | 15.1 | 9.6 | 0.0 | 00.0 |
Show | 34.5 | 34.7 | 31.3 | 30.8 | 38.7 | 40.0 | 28.9 | 30.1 | 24.1 | 16.5 | 0.0 | 00.0 |
Percentage of Winning Favorites: 39.90%