Race Reviews
Race Reviews For January 17, 2026
Race Review by Ken Warkentin
1
Race
| H | Horse | Comments |
|---|---|---|
| 3 | MEET THE CREEPER | The Creeper was just two for 30 last season, yet has been competitive with these & an improved post in a real soft field can make a big difference |
| 4 | SONO CONFUSO | Certainly cut loose for her lone win of 2025 on December 19, going wire-to-wire on a frigid night & drops back into a soft TM 68 affair |
| 6 | SELECT FRIDAY | Friday chose Sunday to wake up & romp decisively at the bottom TM 68 level, a confidence-boosting way to kick off a new year & the addition of Brett Beckwith doesn't hurt |
Top Contenders: 4-6-3
Driver Choices: Miller 7 over 9 | Chisholm 1 over 10
2
Race
| H | Horse | Comments |
|---|---|---|
| 1 | LIKE A SHADOW | I have no clue where that sudden energetic upset came from two starts back, yet he's back on the rail in a very soft version of a TM 80.5 |
| 2 | RILKOFF | Freshened with a couple of months off, won his Big M qualifier with a keen late burst & with a 1:50.3 mark here he returns against a highly vulnerable bunch with Brett Beckwith |
| 4 | LOVETHEWAYYOULIE | Got wiped out over a very sloppy track last Saturday, found a way through along the cones to a post nine upset before that & gets another shot at a weak TM 80.5 |
Top Contenders: 2-1-4
Driver Choices: None
3
Race
| H | Horse | Comments |
|---|---|---|
| 1 | CAVIART SARGENT | Solid runner up on a frosty night two starts back, zero chance from post ten under those deplorable conditions last week & continues to cycle forward from the rail |
| 3 | CAPTAIN BAZINGA | Took a 1:50.4 mark @ The Big M last season almost went all the way two starts back, nobody was doing anything from post ten in that slop last week, gets class & post relief |
| 9 | BUILD THE WALL | Can't forget how this 1:50.2 performer was so relentless in his prime, post nine again, but drops further for his key third start off the bench & figures to have speed to shoot at |
Top Contenders: 9-1-3
Driver Choices: Beckwith 3 over 1, 6, 10
4
Race
| H | Horse | Comments |
|---|---|---|
| 1 | WHERE'S DROGON | Finished a better fourth last Sunday, just two for 38 last season, yet draws his third straight rail to stalk any possible mayhem |
| 2 | HALF PAST MIDNIGHT | Lightly-raced 4YO overcame a pace compromised trip to hit the board last Sunday & draws better with something positive to build on |
| 4 | AMERICAN MERCURY | Beaten favorite got torched/parked through a fast pace last week, tripped out to an overdue win before that & looks like the one to beat |
Top Contenders: 4-2-1
Driver Choices: None
5
Race
| H | Horse | Comments |
|---|---|---|
| 3 | TONTO RETURNS | Switched to Per Engblom last October & soon went on a four-race winning streak @ Harrah's Philadelphia, gets a dose of class relief & draws inside for his 4YO debut |
| 5 | GABE HANOVER | Showed significant improvement, flashing speed both ends of a solid second to cap off 2025, now acclimated he could be a serious stalking threat from mid pack |
| 6 | LIKE A KING | Rallied to a decisive score from post nine with patient timing by Brett Beckwith last Sunday & appears poised to step up off that sparkling Big M debut |
Top Contenders: 3-5-6
Driver Choices: Bongiorno 9 over 5 | Beckwith 3 over 6
6
Race
| H | Horse | Comments |
|---|---|---|
| 2 | ACAPULCO SUNBURN | Beaten favorite couldn't offer his usual rally over a very sloppy track last week, but now he draws better & was on quite a roll before that |
| 5 | ROCKME ROLLME | Perfectly driven by Jim Marohn, Jr. to a solid repeat last week fresh off another claim & simply can't rule out he goes three-for-three in 2026 |
| 9 | DIAMONDBEACH | Capitalized on a recent form spree with a sizzling take-no-prisoners 1:51.4 two weeks ago, stuck out here, but he just missed from post ten two starts back |
Top Contenders: 2-5-9
Driver Choices: Beckwith 1 over 2, 6 | Miller 7 over 10 | Kelly 8 over 3
7
Race
| H | Horse | Comments |
|---|---|---|
| 2 | BEACH CLUB MONTY | Lightly-raced 4YO displayed some major league talent as a sophomore & flashed keen late pace in the mud in a much-needed comebacker for Brett Pelling |
| 5 | LOCHLAN HANOVER | Carried his long form spree into East Rutherford & steamrolled to a new mark of 1:52.1 two weeks ago & looms large from mid pack for Team Pollack |
| 8 | MOMAS SON BYRNE | Rebounded big time with another 1:51.4 romp two weeks ago from post nine, stuck outside to tackle a class hike, but has discovered new life with Per Engblom |
Top Contenders: 2-5-8
Driver Choices: Beckwith 3 over 5, 7, 8, 10
8
Race
| H | Horse | Comments |
|---|---|---|
| 5 | MASTER CHARLES A | Followed his abrupt wake up win in 1:50.3 with a pair of never-never land trips from post nine, so now he moves to midpack to possibly show us what he's really made of |
| 6 | DON'T DROP THE BALL | Severely pace/trip compromised under adverse conditions & still held third in :26.4 last week & this lightly-raced/versatile 4YO remains a live item in a dynamite field |
| 7 | AMERICAN DEALER N | That strong rally for second last week is better than it looks on paper, this classy 9YO chased a revved up Boston Bound over a tiring surface after missing 22 days |
Top Contenders: 7-6-5
Driver Choices: Beckwith 7 over 8, 9 | Symington 2 over 10
9
Race
| H | Horse | Comments |
|---|---|---|
| 2 | JUST ENUFF STUFF | Grinded gamely & just missed to new stablemate Boston Bound fresh off another claim & draws inside that rival to give trainer Chris Height a potent 1-2 punch |
| 5 | BLUE JEAN BABY | Capped off his 2025 season with a close third to Boston Bound, nine-time winner last year has been sharp since the mid-November claim, but has missed three weeks |
| 8 | BUILDMEUPBUTTERCUP | Went back on Lasix & crushed for new mark of 1:50.1 over a track allowing at least two seconds last week & one would logically expect him to be the one to reel in |
Top Contenders: 8-2-5
Driver Choices: Beckwith 8 over 3, 9 | Miller 7 over 6
10
Race
| H | Horse | Comments |
|---|---|---|
| 3 | BLACK EDITION N | One for 39 last season, but you can't fault back-to-back close seconds in ramp up mode, plus he draws inside Big Bang Bang again in a competitive claimer |
| 7 | SAULSBROOK RAPTOR | Maybe he relished the deep slop when he suddenly thundered home to just miss blowing up the board last week, maybe we'll see more from a tougher post, just maybe |
| 8 | BIG BANG BANG | Riding a long form spree he blasted down the road from post nine three weeks ago, strong in the win column & brimming with confidence |
Top Contenders: 3-8-7
Driver Choices: None
11
Race
| H | Horse | Comments |
|---|---|---|
| 2 | LOCHINVAR AUSSIE | Crushed first over to prevail in the mud last week, lightly-raced 4YO faces a double class hike & draws inside to step up for Team Tritton |
| 3 | DANCE PARTNER | Solid runner up to revved up Momas Sun Byrne two starts back, then had an impossible trip in the slop last week & now moves inside |
| 7 | FASTING | Stepped up to this TM 83.5 level & had a bit too far to come, 11-time winner last year continues to gathering momentum on the comeback trail for Per Engblom |
Top Contenders: 7-3-2
Driver Choices: Siegelman 4 over 1, 5 | Beckwith 7 over 9, 10
12
Race
| H | Horse | Comments |
|---|---|---|
| 2 | CAVIART LOTUS | Only three for 42 last year, yet finally draws inside, plus more importantly he's dropping into a softer condition & hit the board back-to-back off the early December claim |
| 4 | THONG CONTROL | Sat in, got shuffled back & still paced home in a crisp :26.4 in his sloppy track Big M debut, draws inside again & gets another shot at this reduced condition |
| 5 | BLAZE ON N | Beaten favorite gave it a gallant try on the engine in the mud last week & hence it's reasonable to expect even more as he regains form in a very tricky pari mutuel puzzle |
Top Contenders: 2-5-4
Driver Choices: Beckwith 1 over 6, 8, 10
13
Race
| H | Horse | Comments |
|---|---|---|
| 5 | OLLIE'S Z TAM | Tried speed & tired to third in a heavy snowfall fall 35 days ago, note the 1:52.3 romp against these back in late October & consider the lack of serious opposition |
| 6 | NATIONAL SPORT | Off a disappointing effort when he failed to fire off a fast pace & gets another chance to redeem himself at this reduced level |
| 7 | CAPTAIN CONAN | Conan got torched while parked out past a brisk :54.4 half, drops back into a blank TM 74.5 affair, but post seven & 35-day layoff give you cause for concern |
Top Contenders: 5-7-6
Driver Choices: None
14
Race
| H | Horse | Comments |
|---|---|---|
| 1 | FENDI HANOVER | Off a couple of encouraging efforts he made a rare early miscue in the slop last week, so now this 1:50.3 performer here last year lands the rail again to rebound |
| 2 | SOHO SKYFALL A | Fresh off a rousing qualifier he got parked through a fast pace in the slop, now hits the rock bottom condition & draws inside to rebound in his second start off the bench |
| 7 | BB LUCKY BOY | The Boy went on an ill-fated speed mission in the tiring slop last week, drops to the basement condition & draws another challenging post |
Top Contenders: 1-2-7
Driver Choices: Marohn Jr, 2 over 3 | Kelly 7 over 9