Super Chapter Takes Top Spot in Week 3 of Ken Warkentin’s Road to the Hambletonian Sponsored by FanDuel
Thursday, June 19, 2025
After a wire-to-wire lifetime mark win in his 2025 debut, Super Chapter takes the top spot in Week 3 of Ken’s Road to the Hambletonian presented by FanDuel.
2025 HAMBLETONIAN
Road to the Hambletonian Top 10 – Week 3
The 100th Hambletonian will take place Saturday, August 2
Rank | Horse | Driver, Trainer, Owner | Ken Warkentin’s Comments | |
1 | Super Chapter (Chapter Seven) | Scott Zeron, Marcus Melander, Jeffrey Snyder, Arthur Pronti | Off his 3YO debut in NYSS @ Vernon Downs in 1:53.3 (:26.3) went wire-to-wire for a new mark of 1:50.4 in EBC division, one fifth off all-age track record, back half:54.3, last quarter:26.1, “That was a solid mile off just one qualifier, and he’s a great horse, too.” Headlines Yonkers Trot on June 27 | |
2 | Maryland (Chapter Seven) | Dexter Dunn, Marcus Melander, Courant Inc, PCW Racing, Holly Lane Stud East Ltd, SStewartRThorn Stable | Dan Patch Award winner made his 3YO debut in EBC division @ Vernon Downs finishing a strong second to stablemate Super Chapter, back half:54.2, last quarter:26.2, “He’s come back fine and he feels great,” said Marcus Melander. “Dexter (Dunn) was happy with the way he finished his mile. I don’t think he’s ready to be at 100 percent. He needs races.” | |
3 | Emoticon Legacy (Walner) | Louis Roy, Luc Blais, Determination | Fresh off his 3YO debut in a 1:52.1 career best elimination, he dominated the Goodtimes Final in a Mohawk track record of 1:50.2 “Well, this year he’s a different horse,” said Luc Blais. “Last year, he was a little bit anxious, and didn’t know how to control his emotion, I think. But this year, I think we know him.” | |
4 | Hidalgo (Muscle Hill) | Yannick Gingras, Ron Burke, Brixton Medical Inc., Hatfield Stables | Broke in his first two starts of 2025, won NJSS division in a career best 1:53.1, second (1:51.2) in NJSS division on June 6, took a new mark of 1:52.4 winning, “It’s not the whip,” said Yannick Gingras. “It’s really just holding him together. But I think that comes with maturity. Tonight, he dug in, but I still like him off a helmet. He’s a big, strong horse. It’s between the ears that sometimes gets to him.” | |
5 | Gap Kronos S (Face Time Bourbon) | Ake Svanstedt, Bruni Racing Team Inc | Two-time Grand Circuit winner at two with a mark of 1:51.4 now puts Team Svandstedt in the conversation, fifth (1:53.2) in his 3YO debut, finished well (:27.2) for second in Goodtimes Final | |
6 | Go Dog Go (Greenshoe) | Todd McCarthy, Carter Pinske, Wiesman Farms, Al Libfeld | Two Big M qualifiers – third in 1:57.2, then won in 1:54.2 (:26.2) … unleashed an impressive career best 1:52.3 in his 3YO debut in PASS division @ Pocono, did not race last week | |
7 | Onajetplane (Walner) | Andrew McCarthy, Noel Daley, Sjoblom Racing Inc, LA Express Stable, Joonas Jarvinen | Off three nondescript Big M qualifiers he unfurled an eye-catching career best 1:52.1 in a NJSS division, second (1:52.4) in a dead heat in NJSS Final | |
8 | Maximus Mearas S (Chapter Seven) | Scott Zeron, Lucas Wallin, Kjell Magne Andersen | Won a Bluegrass division & Breeders Crown elimination, second by a neck to Maryland in that final two, Lucas Wallin had the 2022 beaten favorite Rebuff, training well & scheduled to qualify June 27 | |
9 | Variegated (Chapter Seven) | Dexter Dunn, Marcus Melander, S R F Stable | Started 3YO season two-for-two, won the Battle of Bunker Hill in 1:53.1 & crushed a NYSS division at Vernon Downs in a career best 1:52.1, second (1:52.4) in EBC division, next up Yonkers Trot on July 27, “He was a good horse last year,” said Melander. “He didn’t show the speed of some of the others, so we kept him on the half-mile tracks and New York Sire Stakes. He did win the final but that was a little bit of luck. This year he’s a bit faster.” | |
10 | Monserrate (Chapter Seven) | Dave Miller, Andrew Harris, William Pollock, Bruce Areman, Andrew Harris | Won both Big M qualifiers in 1:54.1 & 1:54, then finished second to Super Chapter on May 26, third (1:52.4) in EBC division, back half :55.3, last quarter :27.3 |
KEY PREP RACES
Hambletonian Eligibles in Caps
Date | Stakes | Site | Winner | Driver | Trainer | 2nd Horse | 3rd Horse | Time |
May 3 | Dexter Cup | M | HARD SEVEN | Todd McCarthy | Nancy Takter | MY DEGENERATE | CIVILIAN DRONE | 1:53.4 |
May 9 | PASS 1st Leg | Mea | The Fix Is In | Charlie Norris | Charlie Norris | HEY PORTER | BOMBAY TOM | 1:54.4 |
May 9 | PASS 1st Leg | Mea | Big Shoes | Ronnie Wrenn, Jr. | Ron Burke | MESHUGGAH | Arrowhead Hanover | 1:52.4 |
May 15 | Battle of Bunker Hill | PP | VARIEGATED | Dexter Dunn | Marcus Melander | Global Sensation | MY DEGENERATE | 1:53.1 |
May 18 | PA Allstars | Poc | Give Me A Yankee | Simon Allard | Mark Akins | GREEN MEL | Golazo | 1:55 |
May 18 | PA Allstars | Poc | Frank Leahy | Yannick Gingras | Ron Burke | BOMBAY TOM | Honolulu Hanover | 1:54 |
May 18 | PA Allstars | Poc | LEFTIES RIGHTIES | Braxton Boyd | Jenny Melander | MESHUGGAH | HEY PORTER | 1:53.3 |
May 24 | NJSS 1st Leg | M | TRAVOLTA HANOVER | Dexter Dunn | Nancy Takter | TE QUIERO LINDY | MOUNTCASTLE | 1:54.4 |
May 24 | NJSS 1st Leg | M | HIDALGO | Yannick Gingras | Ron Burke | SKY LEGACY | MY DEGENERATE | 1:53.1 |
May 24 | NJSS 1st Leg | M | PRECISE LANDING | Tim Tetrick | Dan Daley | GO BOOM | NIGHT PHANTOM | 1:54 |
May 26 | NYSS 1st Leg | Ver | SUPER CHAPTER | Dexter Dunn | Marcus Melander | MONSERRATE | Seven Layer | 1:53.3 |
May 26 | NYSS 1st Leg | Ver | VARIEGATED | Dexter Dunn | Marcus Melander | Global Sensation | KARINCHAK | 1:52.3 |
June 2 | NYSS 2nd Leg | Mon | Bjm’s Lil Man | Tyler Buter | John Berger | Seven Layer | Seismic Step | 1:55.4 |
June 6 | NJSS 2nd Leg | M | MR WALNER FASHION | Todd McCarthy | Jim Campbell | HIDALGO | MR DEGENERATE | 1:51.2 |
June 6 | NJSS 2nd Leg | M | MOUNTCASTLE | Scott Zeron | Marcus Melander | TOP GUN HANOVER | YANNICK G KEMP | 1:51.2 |
June 6 | NJSS 2nd Leg | M | ONAJETPLANE | Andrew McCarthy | Noel Daley | Moni Man | HERECOMESDAJUDGE | 1:52.1 |
June 7 | Goodtimes Elim | MO | GALEN ERSO | Doug McNair | Gregg McNair | LANDING ON TIME | LMC Wagon Wheel | 1:53 |
June 7 | Goodtimes Elim | MO | EMOTICON LEGACY | Louis Roy | Luc Blais | Eugene The Genius | Fadeaway Hanover | 1:52.1 |
June 8 | PASS 2nd Leg | Poc | MESHUGGAH | Scott Zeron | Marcus Melander | GREENMA | The Fix Is In | 1:54.1 |
June 8 | PASS 2nd Leg | Poc | GO DOG GO | Todd McCarthy | Carter Pinske | HEY PORTER | Arrowhead Hanover | 1:52.3 |
June 13 | NJSS Final | M | HIDALGO | Yannick Gingras | Ron Burke | ONAJETPLANE (DH) | TOP GUN HAONVER (DH) | 1:52.4 |
June 13 | EBC Division | Ver | SUPER CHAPTER | Scott Zeron | Marcus Melander | MARYLAND | HARD SEVEN | 1:50.4 |
June 13 | EBC Division | Ver | CHAT ROOM | Tyler Buter | John Butenschoen | VARIEGATED | MONSERRATE | 1:52.3 |
June 14 | Goodtimes Final | MO | EMOTICON LEGACY | Louis Roy | Luc Blais | GAP KRONOS S | LANDING ON TIME | 1:50.2 |
June 23 | KYSS 1st Leg | OG | ||||||
June 25 | NYSS 3rd Leg | Buf | ||||||
June 27 | Yonkers Trot | Y | ||||||
June 28 | Reynolds | M | ||||||
June 28 | Currier & Ives | Mea | ||||||
July 3 | Zweig Memorial | Ver | ||||||
July 7 | KYSS 2nd Leg | OG | ||||||
July 11 | PASS 3rd Leg | Phl | ||||||
July 12 | Stanley Dancer | M | ||||||
July 14 | KYSS 3rd Leg | OG | ||||||
July 19 | Tompkins-Geers | M | ||||||
July 26 | Hambo Eliminations | M |
