Dozens of wine producers from around the globe highlight Meadowlands Racetrack’s annual Wine Fest!
Hours
Event runs 5-9pm and is RAIN OR SHINE. VIP doors open an hour early at 4pm.
🎟️ VIP: 4-9pm
🎟️ GA: 5-9 pm
Festival Highlights (subject to change):
🍷 Wines from around the globe
🎵 DJ ALX
🐴 Live horse racing starting 6:35pm
WINE LIST
| Table | Producer | Wine | Type | Country | Tent |
|---|---|---|---|---|---|
| 1 | Valenzano | Cabernet/Merlot | Red | USA | Middle |
| 1 | Valenzano | Shamong Red | Red - Sweet | USA | Middle |
| 1 | Valenzano | Watermelon Kiss | Other | USA | Middle |
| 1 | Valenzano | Red White Blue Sangria | Sangria | USA | Middle |
| 1 | Valenzano | Jersey Devil Blueberry Port | Port | USA | Middle |
| 2 | Elettra | Sauvignon Blanc | Sauvignon Blanc | Italy | Middle |
| 2 | Saldenya | Vermentino | White | Italy | Middle |
| 2 | Ca’Montini | Pinot Grigio | White | Italy | Middle |
| 2 | Poggio del Concone | Sangiovese Bianco | White | Italy | Middle |
| 3 | Papi | Pineapple | Fruit wine | Chile | Middle |
| 3 | Papi | Mango | Fruit wine | Chile | Middle |
| 3 | Papi | Blueberry | Fruit wine | Chile | Middle |
| 3 | Papi | Red Sangria | Sangria | Spain | Middle |
| 3 | Papi | Peach Sangria | Sangria | Spain | Middle |
| 3 | Papi | Passionfruit Sangria | Sangria | Spain | Middle |
| 4 | BeatBox | Orange Blast | Punch | USA | Middle |
| 4 | BeatBox | Juicy Mango | Punch | USA | Middle |
| 4 | BeatBox | Coconut Breeze | Punch | USA | Middle |
| 4 | BeatBox | Cherry Lime | Punch | USA | Middle |
| 4 | BeatBox | Hard Tea | Other | USA | Middle |
| 5 | Señor Sangria | Apple Raspberry | Sangria | Chile | Middle |
| 5 | Señor Sangria | Red | Sangria | Chile | Middle |
| 5 | Señor Sangria | Red Spritz | Sangria - bubbly | Chile | Middle |
| 5 | Señor Sangria | White | Sangria | Chile | Middle |
| 5 | Señor Sangria | White Spritz | Sangria - bubbly | Chile | Middle |
| 6 | Flowers | Vinho Verde White | White | USA | Middle |
| 6 | Flowers | Vinho Verde Rosé | Rosé | USA | Middle |
| 7 | Casa Americo | Branco de Uvas Tintas | White | Portugal | Tent 1 |
| 7 | Casa Americo | Rosé | Rosé | Portugal | Tent 1 |
| 7 | Casa Americo | Red Reserve | Red | Portugal | Tent 1 |
| 7 | Overstone | Sauvignon Blanc | White | New Zealand | Tent 1 |
| 8 | Maggio | Pinot Grigio | White | USA | Tent 1 |
| 8 | Maggio | Sauvignon Blanc | White | USA | Tent 1 |
| 8 | Maggio | Zinfandel | Red | USA | Tent 1 |
| 8 | Old Soul | Folklore Red Blend | Red | USA | Tent 1 |
| 8 | Old Soul | Sauvignon Blanc | White | USA | Tent 1 |
| 8 | Old Soul | Chardonnay | White | USA | Tent 1 |
| 9 | Gru | Montepulciano d' Abruzzo | Red | Italy | Tent 1 |
| 9 | Loveblock | Sauvignon Blanc | White | New Zealand | Tent 1 |
| 9 | Portento | No 4 Petit Verdot | Red | Spain | Tent 1 |
| 9 | Tuskan Rosso | Toscana Red Blend | Red | Italy | Tent 1 |
| 9 | Kendall Jackson | Chenin Blanc | White | USA | Tent 1 |
| 9 | OZV | Zinfandel | Red | USA | Tent 1 |
| 10 | Southern Ocean | Sauvignon Blanc | White | New Zealand | Tent 1 |
| 10 | Patria Nueva | Sauvignon Blanc | White | Chile | Tent 1 |
| 10 | Patria Nueva | Pinot Grigio | White | Chile | Tent 1 |
| 10 | AltaVilla | Pinot Grigio | White | Italy | Tent 1 |
| 10 | Luc & Léon | Brut Sparkling | White - bubbly | USA | Tent 1 |
| 11 | Casillero del Diablo | Sauvignon Blanc | White | Chile | Tent 2 |
| 11 | Casillero del Diablo | Cabernet | Red | Chile | Tent 2 |
| 11 | Casillero del Diablo | Selection Red | Red | Chile | Tent 2 |
| 11 | Bonterra | Pinot Grigio | White | USA | Tent 2 |
| 11 | Bonterra | Chardonnay | White | USA | Tent 2 |
| 11 | Bonterra | Pineapple Key Lime | White | USA | Tent 2 |
| 12 | Federalist | Sauvignon Blanc | White | USA | Tent 2 |
| 12 | Federalist | Cabernet | Red | USA | Tent 2 |
| 12 | Casa Lunardi | Pinot Grigio | White | Italy | Tent 2 |
| 12 | Wairau River | Sauvignon Blanc | White | New Zealand | Tent 2 |
| 12 | Seven Daughters | Moscato | White - bubbly | USA | Tent 2 |
| 12 | Loveblock | Pinot Noir | Red | New Zealand | Tent 2 |
| 13 | Santa Margherita | Pinot Grigio | White | Italy | Tent 2 |
| 13 | Santa Margherita | Prosecco | White - bubbly | Italy | Tent 2 |
| 13 | Sella Antica | Red Blend | Red | Italy | Tent 2 |
| 13 | Fattoria Sardi | Sauvignon Blanc | White | Italy | Tent 2 |
| 13 | Fattoria Sardi | Sardi Rosé | Rosé | Italy | Tent 2 |
| 14 | Stoneleigh | Sauvignon Blanc | White | New Zealand | Tent 2 |
| 14 | Black Stallion | Sauvignon Blanc | White | USA | Tent 2 |
| 14 | Black Stallion | Chardonnay | White | USA | Tent 2 |
| 14 | Noble Vines | Pinot Grigio | White | USA | Tent 2 |
| 14 | 1924 | Black Cabernet | Red | USA | Tent 2 |
| 15 | Yealands | Sauvignon Blanc | White | New Zealand | Tent 2 |
| 15 | Côté Mas | Rosé | Rosé | France | Tent 2 |
| 15 | Côté Mas | White | White | France | Tent 2 |
| 15 | Saracina | Chardonnay | White | USA | Tent 2 |
| 15 | Lunetta | Prosecco | White - bubbly | Italy | Tent 2 |
| 15 | Cipriani | Bellini | White - bubbly | Italy | Tent 2 |
| 16 | La Crema | Light Pinot Noir | Red | USA | Tent 2 |
| 16 | Benvolio | Pinot Grigio | White | Italy | Tent 2 |
| 16 | Big Salt | White | White | USA | Tent 2 |
| 16 | Big Salt | Rosé | Rosé | USA | Tent 2 |
| 16 | Matanzas Creek | Sauvignon Blanc | White | USA | Tent 2 |
| 17 | Notorious Pink | Grenache Rosé | Rosé | France | Tent 2 |
| 17 | Victorious Pink | Sparkling Rosé | Rosé - bubbly | France | Tent 2 |
| 17 | Infamous | Gold Cabernet Blanc | White | France | Tent 2 |
| 17 | Scandalous One | Cabernet Noir | Red | France | Tent 2 |
| 18 | Jean Claude Poisson | Bourgogne Blanc | White | France | Tent 2 |
| 18 | Toad Hollow | Chardonnay | White | USA | Tent 2 |
| 18 | Banfi | Pinot Grigio | White | USA | Tent 2 |
| 18 | Lyeth | Sauvignon Blanc | White | USA | Tent 2 |
| 18 | Lyeth | Cabernet | Red | USA | Tent 2 |
| 18 | Lapis Luna | Chardonnay | White | USA | Tent 2 |
| 18 | Lapis Luna | Sauvignon Blanc | White | USA | Tent 2 |
| 18 | Capecci | Ciprea Pecorino | White | Italy | Tent 2 |
| 18 | La Chiara | Gavi | White | Italy | Tent 2 |
| 18 | Lancette | Vermentino | White | Italy | Tent 2 |
| 19 | Oyster Bay | Pinot Grigio | White | New Zealand | Tent 2 |
| 19 | Oyster Bay | Pinot Noir | Red | New Zealand | Tent 2 |
| 19 | Oyster Bay | Sauvignon Blanc | White | New Zealand | Tent 2 |
| 19 | Oyster Bay | Rosé | Rosé | New Zealand | Tent 2 |
| 19 | Barossa Valley | Cabernet | Red | Australia | Tent 2 |
| 20 | Dry Creek | Chenin Blanc | White | USA | Tent 2 |
| 20 | Dry Creek | Fumé Blanc | White | USA | Tent 2 |
| VIP | Papi | Prosecco | White - bubbly | Chile | VIP |
| VIP | Maggio | Zinfandel | Red | USA | VIP |
| VIP | East Side Crossing | Sauvignon Blanc | White | USA | VIP |
| VIP | Alto Livello | Pinot Grigio | White | Italy | VIP |
| VIP | Santa Margherita | Rosé | Rosé | Italy | VIP |
| VIP | 7 Cellars | Chardonnay | White | USA | VIP |
| VIP | Freemark Abbey | Chardonnay | White | USA | VIP |
| VIP | La Tancia | Cabernet | Red | Italy | VIP |
| VIP | La Tancia | Chianti | Red | Italy | VIP |
| VIP | Black Stallion | Pinot Noir | Red | USA | VIP |
| VIP | Verbo | Aglianico del Vulture | Red | Italy | VIP |
🎟️ VIP $70
Includes admission, special food access, tasting glass, exclusive VIP tastings and 1 additional hour of sampling (limited to 200.)
VIP is $75 day of at the gate.
🎟️ GENERAL ADMISSION $45
Includes admission, tasting glass and 4 hour sampling
GA is $50 day of at the gate.
All ticket holders have access to samplings, pairings, educational seminars and more.
Must be 21 & older to attend. No refunds given. Event subject to issuance of NJ ABC permit.





