March 25, 2023
Race Day
Entries
Claiming Handicap $12,500 - $15,000 Post Positions Drawn According to Base Price
Purse: $10,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Concur | David S Miller | Michael J Russo | 1:54.0 | 5-7-7 | 8-1 |
2 | 2 | Southwind Dredge | Dexter J Dunn | Chuck F Crissman | 1:54.0 | 4-2-1 | 9-2 |
3 | 3 | Ali | Yannick Gingras | Per Engblom | 6-6-3 | 6-1 | |
4 | 4 | Bet The Limit | Scott Richard Zeron | Izzy Estrada | 1:52.1 | 7-7-2 | 6-1 |
5 | 5 | Doubleagentman | Tim A Tetrick | Chuck F Crissman | 1:53.0 | 2-5-4 | 7-2 |
6 | 6 | Bank Sea | Todd P McCarthy | Juan M Cano | 1:55.2 | 6-3-6 | 10-1 |
7 | 7 | Lachie Maguire N | Joe R Bongiorno | Justin M Sodano | 1:57.0 | 3-4-2 | 5-1 |
8 | 8 | I'm Burlington N | Andrew John McCarthy | Crissy M Crissman-Bier | 1:52.2 | 1-3-2 | 3-1 |
9 | 9 | Gotafoolishdesire | Mark J Macdonald | Paul N Fusco | 6-5-6 | 15-1 |
5 Year Olds & Under N/W 2 (N/W L3 3) Extended PM Races Life (Maidens Drawn Inside)
Purse: $14,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Third Pillar | Mark J Macdonald | Ivan S Llopez | 2-3-2 | 2-1 | |
2 | 2 | Beach Vibes | Troy C Beyer | Bruce K Lauer | 9-3-4 | 5-1 | |
3 | 3 | Gazoo | Tim A Tetrick | Michael P Kimelman | 4-6-5 | 7-2 | |
4 | 4 | Barrier | Stacy L Chiodo | Stacy L Chiodo | 8-9-7 | 15-1 | |
5 | 5 | Bullville Stephano | Yannick Gingras | Stephen Crevani | 6-6-4 | 10-1 | |
6 | 6 | Harry Hanover | Steve M Smith | Kelvin J Harrison | 6-4-8 | 15-1 | |
7 | 7 | A Deal's A Deal | David S Miller | Kelvin J Harrison | 1:55.2 | 5-5-5 | 4-1 |
8 | 8 | Bestoneyet Hanover | Shaun F Vallee | Shaun F Vallee | 1:58.0 | 3-6-2 | 6-1 |
SCR | Lyons Pride | George Brennan | Maria G Alvarez | 3-7-6 | 0-0 |
TrackMaster Rating 86.5 (N/W L3 87/2L4 or NJSO 87.62) or Less as of 3/21 Winner This Class or Higher in Last Start Ineligible
Purse: $15,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Louie | Yannick Gingras | Ron J Burke | 1:52.2 | 1-5-1 | 9-2 |
2 | 2 | Duddie's Lor | David S Miller | Michael D Posner | 1:51.3 | 7-2-10 | 5-1 |
3 | 3 | Striking Impact | Jason James Bartlett | Paul N Fusco | 1:51.1 | 9-1-9 | 7-2 |
4 | 4 | Vel Mr Nice Guy | Jordan D Stratton | Cory Stratton | 1:55.1 | 6-1-4 | 6-1 |
5 | 5 | I'm Some Graduate | Todd P McCarthy | Crissy M Crissman-Bier | 2-7-4 | 3-1 | |
6 | 6 | Arrhythmic Surge | Joe R Bongiorno | Nicole Dicostanzo | 1:52.0 | 1-8-5 | 8-1 |
7 | 7 | Mac's Marvel | Andrew John McCarthy | Maria G Alvarez | 1:52.0 | 5-6-5 | 15-1 |
8 | 8 | Truffle Dog | Dexter J Dunn | Jeff W Cullipher | 7-2-4 | 6-1 |
TrackMaster Rating 80.5 (N/W L3 81/2L5 81.5) or Less as of 3/21 Winner This Class or Higher Last Start Ineligible
Purse: $10,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Always B Billy | Dexter J Dunn | James A Petruccelli | 1:55.1 | 4-1-6 | 10-1 |
2 | 2 | Lenwoods Real Deal | David S Miller | Dan J Morrissey | 1:53.0 | 5-1-6 | 5-1 |
3 | 3 | Ponderingjacksfame | Joe R Bongiorno | Jennifer L Bongiorno | 8-8-8 | 9-2 | |
4 | 4 | In Nevada N | Stacy L Chiodo | Stacy L Chiodo | 1:55.2 | 6-5-2 | 20-1 |
5 | 5 | Its Rockin Randy | Jason James Bartlett | Michael J Russo | 1:53.0 | 8-10-2 | 7-2 |
6 | 6 | Letsgotobrazil A | Todd P McCarthy | Izzy Estrada | 1:57.1 | 4-1-8 | 8-1 |
7 | 7 | Thndrfrmthethron N | Scott Richard Zeron | Mike C Watson | 1:54.0 | 7-2-4 | 8-1 |
8 | 8 | Midnight Day | Marvin Alfredo Luna | Marvin Alfredo Luna | 9-9-3 | 15-1 | |
9 | 9 | Valor | Tim A Tetrick | Erica L Chartrand | 1:58.1 | 3-7-2 | 6-1 |
10 | 10 | Oakwood Vegas Ir | Yannick Gingras | Ron J Burke | 1:53.4 | 8-2-3 | 3-1 |
Mares, N/W $7,500 in Last 5 Starts AE: TM Rating 83 (N/W L3 83.5/2L5 84) or Less as of 3/21 Starters in a Class Higher Than N/W $12,000 in L/S N/E - Opt. Clm. $20,000 (N/W $5,000 in Last 5 Starts or TMR 77.35 or Less Drawn Inside)
Purse: $12,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Special Olivia | Scott Richard Zeron | Erica L Chartrand | 1:53.3 | 1-2-2 | 10-1 |
2 | 2 | Onecrookedleg | Dexter J Dunn | Brett Douglas Bittle | 1:53.4 | 2-5-4 | 6-1 |
3 | 3 | Sheikh Yabooty N | Jordan D Stratton | Symon Spicer | 3-3-4 | 8-1 | |
4 | 4 | Cash Roll | Mark J Macdonald | Ray W Schnittker | 1:52.3 | 1-7-2 | 5-1 |
5 | 5 | Shezafreaklikeme | Stacy L Chiodo | Stacy L Chiodo | 1:52.2 | 5-8-4 | 12-1 |
6 | 6 | Gaitway Gal | Andrew John McCarthy | Jeffrey S Smith | 1:53.2 | 2-2-6 | 3-1 |
7 | 7 | Lady Rocknrolla A | David S Miller | Maria G Reid | 1:53.0 | 4-3-2 | 7-2 |
8 | 8 | Brilliant Beauty | Tim A Tetrick | Tee Wine | 4-2-2 | 6-1 | |
9 | 9 | Kickupyaheels N | Yannick Gingras | Christopher L Choate | 7-2-5 | 9-2 | |
10 | 10 | Corsini A | Todd P McCarthy | Jeffrey S Smith | 1:55.1 | 9-5-5 | 15-1 |
N/W $20,000 (N/W 2L5 $22,000) in Last 5 Starts AE: N/W $14,000 in Last 5 Starts or TMR 87.5 or Less May Enter and Draw Inside
Purse: $23,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Deliciousstone Dk | Yannick Gingras | Ron J Burke | 2-6-5 | 8-1 | |
2 | 2 | Gotwuteverittakes | Scott Richard Zeron | Ricky A Bucci | 1:53.4 | 1-1-10 | 8-1 |
3 | 3 | Eurobond | Andrew John McCarthy | Travis M Alexander | 1:56.1 | 2-1-1 | 5-1 |
4 | 4 | Mon Amour | Dexter J Dunn | Per Engblom | 1:54.0 | 4-4-2 | 7-2 |
5 | 5 | Robbie Pev | David S Miller | Jill A Roland | 4-3-1 | 6-1 | |
6 | 6 | Macmorris Hanover | Jordan D Stratton | Robert M Baggitt | 1:56.4 | 5-1-2 | 12-1 |
7 | 7 | Timestorm | Jason James Bartlett | Andrew S Harris | 1:55.2 | 6-1-3 | 9-2 |
8 | 8 | Platinum As | Tim A Tetrick | Anette Lorentzon | 1:54.2 | 3-3-6 | 3-1 |
N/W $7,500 (NJSO or N/W 2L5 $8,250) in Last 5 Starts AE: Winners B/C N/W $5,000 L/S Starters in a Class Higher Than N/W $12,000 or a Winner of This Class or Higher in Last Start Ineligible
Purse: $12,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Hopnroll Heaven | Jason James Bartlett | Per Engblom | 1:51.3 | 7-1-8 | 5-1 |
2 | 2 | Lyons Pegasus | Dexter J Dunn | Paul Blumenfeld | 1:51.3 | 1-7-8 | 10-1 |
3 | 3 | Bettor Not Talk | David S Miller | Juan M Cano | 4-6-8 | 10-1 | |
4 | 4 | Last Mach | Andrew John McCarthy | Carmen E Auciello | 1:58.3 | 2-2-8 | 8-1 |
5 | 5 | It's In The Stars | Tim A Tetrick | Jeff W Cullipher | 3-4-6 | 3-1 | |
6 | 6 | Dontlikeitleave | Scott Richard Zeron | Jared H Cooper | 1:51.2 | 4-5-5 | 7-2 |
7 | 7 | Jk Will Power | Todd P McCarthy | Andrew S Harris | 1:51.4 | 3-8-6 | 8-1 |
8 | 8 | Fortify | Joe R Bongiorno | Ron J Burke | 4-7-8 | 6-1 | |
9 | 9 | Bullville Frank | Jordan D Stratton | Stephen Crevani | 1:53.2 | 6-1-5 | 15-1 |
10 | 10 | Kootenay Santanna | Yannick Gingras | Ron J Burke | 2-5-6 | 9-2 |
TrackMaster Rating 89.5 (N/W L3 90/2L5 90.5) or Less as of 3/21 AE: N/W $2,000 L3 Starts
Purse: $18,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Adriano Hanover | Jason James Bartlett | Gerald Mac Kenzie | 1:51.0 | 8-1-6 | 6-1 |
2 | 2 | Chaser Hanover | Mark J Macdonald | Stacy L Chiodo | 1:51.2 | 9-1-2 | 12-1 |
3 | 3 | Rau Ru | Tim A Tetrick | Jeff W Cullipher | 2-6-1 | 8-1 | |
4 | 4 | Bullville Terror | David S Miller | Stephen Crevani | 1:52.2 | 2-2-2 | 6-1 |
5 | 5 | Love Your Work A | Todd P McCarthy | Darran F Cassar | 1:51.1 | 1-2-7 | 5-1 |
6 | 6 | A Rocknroll Star | Jordan D Stratton | Robert W Cleary | 1:52.0 | 1-1-3 | 9-2 |
7 | 7 | Bettor Memories | Yannick Gingras | Ron J Burke | 1:51.4 | 5-9-5 | 3-1 |
8 | 8 | Acton Hanover | Dexter J Dunn | Ron J Burke | 1:51.4 | 6-2-1 | 7-2 |
9 | 9 | Captain Fancy | Scott Richard Zeron | Bill J Mac Kenzie | 1:55.0 | 8-5-6 | 12-1 |
Claiming Handicap $20,000 - $27,000 Post Positions Drawn According to Base Price
Purse: $16,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Better Than Some | Joe R Bongiorno | Justin M Sodano | 3-3-2 | 9-2 | |
2 | 2 | The Moonshadow N | Andrew John McCarthy | Crissy M Crissman-Bier | 2-5-8 | 12-1 | |
3 | 3 | Southwind Bronn | Dexter J Dunn | Izzy Estrada | 1:51.3 | 3-1-2 | 5-1 |
4 | 4 | Intrigued Again | Scott Richard Zeron | Carmen E Auciello | 1:56.0 | 1-5-10 | 8-1 |
5 | 5 | Good Rockin | Todd P McCarthy | Maria G Alvarez | 7-3-8 | 6-1 | |
6 | 6 | Tam Major A | Yannick Gingras | Richard Johnson | 1:50.4 | 2-4-1 | 3-1 |
7 | 7 | Barrage Hanover | Jason James Bartlett | Per Engblom | 4-2-4 | 10-1 | |
8 | 8 | Global Crush | Tim A Tetrick | Eddie M Sager | 2-6-9 | 12-1 | |
9 | 9 | Secrecy | Jordan D Stratton | Dan J Morrissey | 1:53.2 | 6-1-8 | 8-1 |
10 | 10 | Bizys Beatle | David S Miller | Edwin Alberto Quevedo | 1:51.2 | 4-2-1 | 7-2 |
TrackMaster Rating 92.4 (N/W 2L5 93.5) or Less as of 3/21 AE: N/W $10,251 in Last 4 Starts
Purse: $23,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Ignatius A | Andrew John McCarthy | Noel M Daley | 1:55.1 | 1-1-5 | 10-1 |
2 | 2 | Captain Crusader A | Todd P McCarthy | Jeff W Cullipher | 1:52.1 | 1-3-6 | 6-1 |
3 | 3 | Livinthebeachlife | Joe R Bongiorno | Ron J Burke | 1:51.1 | 3-1-2 | 4-1 |
4 | 4 | Mysweetboymax | Jordan D Stratton | Sam De Pinto | 1:50.2 | 3-6-3 | 9-2 |
5 | 5 | Mike's Z Tam | Yannick Gingras | Ron J Burke | 1:49.4 | 1-1-8 | 7-2 |
6 | 6 | Whole Lotta Lou | David S Miller | Stacy L Chiodo | 1:50.4 | 1-1-2 | 6-1 |
7 | 7 | Carbine | Dexter J Dunn | Tony P Alagna | 1:50.0 | 2-8-7 | 3-1 |
TrackMaster Rating 83.5 (N/W L3 84/2L5 84.5) or Less as of 3/21 Winner This Class or Higher Last Start Ineligible
Purse: $12,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Raptors Flight N | Andrew John McCarthy | Besim Odza | 1:52.1 | 10-4-1 | 9-2 |
2 | 2 | Rock Lights | Jordan D Stratton | Cory Stratton | 7-5-6 | 10-1 | |
3 | 3 | Art Scaping | Tyler J Miller | Tom R Shay | 1:53.1 | 4-3-4 | 5-1 |
4 | 4 | Ladyford Dollar Gb | Yannick Gingras | Ron J Burke | 1:52.4 | 9-3-7 | 3-1 |
5 | 5 | Southport Beach | Joe R Bongiorno | Jennifer L Bongiorno | 5-2-7 | 6-1 | |
6 | 6 | Caughtinalandslide | Dexter J Dunn | Bruce N Saunders | 1:52.0 | 6-8-2 | 10-1 |
7 | 7 | Its Showtime | Todd P McCarthy | Juan M Cano | 1:51.2 | 2-2-2 | 7-2 |
8 | 8 | Jollity | Scott Richard Zeron | Crissy M Crissman-Bier | 5-6-7 | 12-1 | |
9 | 9 | Grateful Kiss | Tim A Tetrick | Michael D Posner | 1:53.0 | 9-6-7 | 20-1 |
10 | 10 | Magritte | David S Miller | Cameron M Capone | 1:50.4 | 1-1-1 | 8-1 |
AE1 | Smileandsaycheese | Tyler J Miller | Ron Coyne | 1:53.3 | 6-1-3 | 0-0 |
N/W $10,501 (N/W L3 $11,500) in Last 5 Starts Starters in a Class Higher Than N/W $17,500 or a Winner of This Class or Higher in Last Start Ineligible
Purse: $15,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Rockin The Aces | Dexter J Dunn | Bruce N Saunders | 1:51.4 | 4-3-1 | 5-1 |
2 | 2 | Ultimaroca | Yannick Gingras | Ron J Burke | 1:50.4 | 3-10-5 | 3-1 |
3 | 3 | Madelines Blk Jack | Andrew John McCarthy | Andrew S Harris | 1:50.4 | 7-8-1 | 6-1 |
4 | 4 | My Pal Joe | Todd P McCarthy | Erica L Chartrand | 1:51.3 | 6-4-2 | 7-2 |
5 | 5 | Springsteen | Lauren Rae Tritton | Shane Peter Tritton | 1:51.4 | 2-10-4 | 12-1 |
6 | 6 | Market Based | Tim A Tetrick | Ron J Burke | 3-9-4 | 8-1 | |
7 | 7 | Better Take It | David S Miller | Jeff W Cullipher | 1:51.4 | 4-3-2 | 6-1 |
8 | 8 | Pj Lou | Joe R Bongiorno | Jennifer L Bongiorno | 1:49.3 | 5-3-2 | 9-2 |
N/W $5,000 (NJSO or N/W L3 $5,500) in Last 5 Starts Starters in a Class Higher Than N/W $8,500 or a Winner of This Class or Higher in Last Start Ineligible
Purse: $10,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Like Clockwork | Mark J Macdonald | Eric L Abbatiello | 2-6-2 | 12-1 | |
2 | 2 | Movin' On Up | Tim A Tetrick | Chuck F Crissman | 3-2-6 | 5-1 | |
3 | 3 | Majorly Sexy A | Lauren Rae Tritton | Shane Peter Tritton | 5-4-10 | 7-2 | |
4 | 4 | The Claw | Joe R Bongiorno | Bruce N Saunders | 3-2-7 | 3-1 | |
5 | 5 | Chucky Hanover | Dexter J Dunn | Jeff W Cullipher | 2-9-3 | 9-2 | |
6 | 6 | Paternity Suit A | David S Miller | Tom W Fanning | 6-3-4 | 15-1 | |
7 | 7 | Gingras Beach | Jordan D Stratton | Ricky A Bucci | 1:54.2 | 8-6-7 | 10-1 |
8 | 8 | De Los Cielos Deo | Yannick Gingras | Ron J Burke | 1:51.2 | 8-5-7 | 8-1 |
9 | 9 | Major Fernco N | Todd P McCarthy | Andrew S Harris | 3-8-6 | 8-1 | |
10 | 10 | St Lads Beat It | Andrew John McCarthy | Andrew S Harris | 1:52.0 | 5-8-10 | 6-1 |
N/W $2,000 (NJSO or N/W L5 $2,401) in Last 5 Starts AE: N/W 2 Races in 2022-23 Starters in a Class Higher Than N/W $4,500 or a Winner of This Class or Higher in Last Start Ineligible
Purse: $8,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Air Guitar | Yannick Gingras | Mark S Ford | 8-5-8 | 10-1 | |
2 | 2 | Moonwards Hanover | Mark J Macdonald | Brian K Magie | 1:57.4 | 4-3-4 | 8-1 |
3 | 3 | Double Up N | Tim A Tetrick | Jeff W Cullipher | 5-5-7 | 7-2 | |
4 | 4 | Southwind Moroccan | David S Miller | Paul Blumenfeld | 7-6-8 | 5-1 | |
5 | 5 | Stayinalivehahaha | Todd P McCarthy | John W Wyatt | 5-10-10 | 15-1 | |
6 | 6 | Mister Donald A | Andrew John McCarthy | Darran F Cassar | 7-8-7 | 6-1 | |
7 | 7 | Incredible Badger | Joe R Bongiorno | Jennifer L Bongiorno | 6-7-7 | 9-2 | |
8 | 8 | Guys In The Band | Tyler J Miller | Joseph F Karrat | 1:53.2 | 7-7-2 | 8-1 |
9 | 9 | Angers Bayama | Scott Richard Zeron | Tony P Alagna | 3-3-8 | 3-1 | |
10 | 10 | Let's Foal Around | Dexter J Dunn | William R Bena | 5-7-7 | 15-1 |
Qualifier Entries For Saturday, March 25, 2023
Qualifier - 3 & 4 Year Olds
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Baby Oil | Andy Ray Miller | Julie E Miller | Forbidden Trade | 4 | 0-0 |
2 | 2 | Talkin' Bout You | David S Miller | Nik R Drennan | Forbidden Trade | 9-8-4 | 0-0 |
3 | 3 | Heart Of A Titan | Andy Ray Miller | Thomas F Corelli | Forbidden Trade | 5-7-4 | 0-0 |
4 | 4 | Bella Macchiato | Josert J Fonseca | Nancy C Takter | Forbidden Trade | 1-5-3 | 0-0 |
5 | 5 | Kingpin Hanover | Scott Richard Zeron | R. Nifty J F Norman | Forbidden Trade | 5-X-1 | 0-0 |
6 | 6 | Collector S | Scott Richard Zeron | Marcus M Melander | Forbidden Trade | 6-3 | 0-0 |
7 | 7 | Pure Countess | Dexter J Dunn | Per Engblom | Forbidden Trade | 2-8-6 | 0-0 |
Qualifier - 3 Year Olds & Up
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Panzano | Marcus Drew Miller | Thomas F Corelli | Forbidden Trade | 7-3-8 | 0-0 |
2 | 2 | Keg Stand | Yannick Gingras | Nancy C Takter | Forbidden Trade | 3-10-4 | 0-0 |
3 | 3 | Wallandar | Andy Ray Miller | Julie E Miller | Forbidden Trade | 6-4-5 | 0-0 |
4 | 4 | Hayek | Yannick Gingras | Per Engblom | Forbidden Trade | 2-3-1 | 0-0 |
5 | 5 | Moveoutofmyway K | Helene Engblom | Per Engblom | Forbidden Trade | 3-5-7 | 0-0 |
6 | 6 | Pappardelle | Joe R Bongiorno | Jennifer L Bongiorno | Forbidden Trade | 1-1-1 | 0-0 |
7 | 7 | Swans Eye | Dexter J Dunn | Rocco J Fava | Forbidden Trade | 4-1-4 | 0-0 |
Qualifier - 3 Year Old Fillies
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Beautiful America | Mark J Macdonald | Ray W Schnittker | Forbidden Trade | 4 | 0-0 |
2 | 2 | Anna's Wish | Andrew John McCarthy | Christopher J Freck | Forbidden Trade | 6-3-5 | 0-0 |
3 | 3 | Hurrikane Lady Lou | Daniel Dube | John Paul Mc Dermott | Forbidden Trade | 2 | 0-0 |
4 | 4 | Sweet Phenomena | Josert J Fonseca | Nancy C Takter | Forbidden Trade | 1-1-3 | 0-0 |
5 | 5 | I'm So Groovy | Scott Richard Zeron | Linda J Toscano | Forbidden Trade | 3 | 0-0 |
6 | 6 | Queen Sun Ryser | Joe R Bongiorno | Dan J Morrissey | Forbidden Trade | 7-5-8 | 0-0 |
Qualifier - Mares
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | The Turning Point | Ivan S Llopez | Ivan S Llopez | Forbidden Trade | 9-8-5 | 0-0 |
2 | 2 | Idealinfun | Dexter J Dunn | Per Engblom | Forbidden Trade | 1-1-9 | 0-0 |
3 | 3 | Heartbreak Hotel | Todd P McCarthy | R. Nifty J F Norman | Forbidden Trade | 5-2-2 | 0-0 |
4 | 4 | Watch Me Now N | Jordan D Stratton | Tony P Alagna | Forbidden Trade | 3-7-6 | 0-0 |
5 | 5 | Tres Chic N | Devon J Tharps | Tony P Alagna | Forbidden Trade | 2-4-8 | 0-0 |
6 | 6 | Kele Kele | Matt Don Kakaley | John Paul Mc Dermott | Forbidden Trade | 3-6-1 | 0-0 |
Qualifier - 3 Year Olds & Up Horses & Geldings
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Trente Deo | Dexter J Dunn | Dakota A Jackson | Forbidden Trade | 8-7-6 | 0-0 |
2 | 2 | William Mcwhiskers | Peter Kleinhans | John Paul Mc Dermott | 1:52.4 | 9-10-1 | 0-0 |
3 | 3 | South Beach Star | Todd P McCarthy | Mark A Silva | Forbidden Trade | 6-6-2 | 0-0 |
4 | 4 | Outwit Outrun | Todd P McCarthy | Mark A Silva | Forbidden Trade | 10-5-9 | 0-0 |
5 | 5 | Red Right Hand | Scott Richard Zeron | Nancy C Takter | Forbidden Trade | 3-2-4 | 0-0 |
6 | 6 | Ants Marching | Josert J Fonseca | Nancy C Takter | Forbidden Trade | 6-4-7 | 0-0 |
7 | 7 | Cerulean Hanover | Scott Richard Zeron | Linda J Toscano | Forbidden Trade | 2-4 | 0-0 |
8 | 8 | Uncle Shank A | Scott Richard Zeron | Linda J Toscano | Forbidden Trade | 0-0 |
Qualifier - 3 Year Olds & Up Horses & Geldings
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Itzalldowntoluck N | Dexter J Dunn | Rocco J Fava | Forbidden Trade | X-7-7 | 0-0 |
2 | 2 | Captain Planet | Yannick Gingras | Nancy C Takter | Forbidden Trade | 8-5-3 | 0-0 |
3 | 3 | Hurrikane Hunter | Jason James Bartlett | John Paul Mc Dermott | Forbidden Trade | 2-9-5 | 0-0 |
4 | 4 | Woodrow F Call | Mark J Macdonald | Ray W Schnittker | Forbidden Trade | 7-2-5 | 0-0 |
5 | 5 | Mayweather Hanover | David S Miller | Mark A Silva | Forbidden Trade | 3-3-6 | 0-0 |
6 | 6 | Full Support | Scott Richard Zeron | Linda J Toscano | Forbidden Trade | 4-4-6 | 0-0 |
7 | 7 | On Dayboo | Andrew John McCarthy | Darran F Cassar | Forbidden Trade | 7-1-6 | 0-0 |
8 | 8 | Fout | David S Miller | Mark A Silva | Forbidden Trade | 6-6-7 | 0-0 |
News

Thu, March 23, 2023
Meadowlands Racetrack Seeking Charities for Annual Charity Contest