December 11, 2025
Race Day
Entries
Fillies & Mares TrackMaster Rating 68 (N/W L2 70.3) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse: $8,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Cutting Humor | Brett M Beckwith | Leo T Iordan | 5-6-6 | 4-1 | |
| 2 | 2 | Mystique Girl | Joe V Martin | Joe V Martin | 5-3-5 | 5-1 | |
| 3 | 3 | Pinebush Sweetlife | Michael D D Miller | Hannah M Miller | 1:55.1 | 5-3-2 | 9-2 |
| 4 | 4 | Blue Jean Baby | Johnathan P Ahle | John Stubits | 1:57.3 | 11-1-3 | 5-2 |
| 5 | 5 | Surreal Reflection | Shane R Darish | Shane R Darish | 8-2-7 | 15-1 | |
| 6 | 6 | Countess Mara | Jacob G Cutting | John R Pyott | 7-6-7 | 15-1 | |
| 7 | 7 | Lovely Lady May | Mark A Herschberger | John Joseph Urbanski | 10-7-8 | 10-1 | |
| 8 | 8 | Bulvilhighonmaggie | Braxten B Boyd | Stephen Crevani | 9-6-7 | 10-1 | |
| 9 | 9 | Santafe's Mj | Tyler J Miller | Michael Polhemus | 9-5-8 | 8-1 | |
| 10 | 10 | Wiggling Jenna | Anibal Borjas | Lewis A Nunes | 1:56.3 | 10-9-9 | 20-1 |
| AE1 | Sacagawea | Brett M Beckwith | Basil H Aldrich | 1:56.0 | 10-2-7 | 0-0 | |
| AE2 | Pull Me Through | Kyle A Symington | Bruce K Lauer | 1:53.1 | 2-4-1 | 0-0 |
TrackMaster Rating 71 (N/W L2 or F&M 73.55) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse: $8,500.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Immaculate Prayer | Michael D D Miller | Hannah M Miller | 1:56.1 | 9-2-1 | 10-1 |
| 2 | 2 | Swancredit | Shane J Taggart | John Stubits | 2:02.2 | 2-2-3 | 5-1 |
| 3 | 3 | Drop The Mic | Brett M Beckwith | Paul N Fusco | 1:55.3 | 5-7-8 | 3-1 |
| 4 | 4 | Knickknack Hanover | Bradley W Chisholm | Karen A Garland | 1:57.2 | 4-5-8 | 8-1 |
| 5 | 5 | Zlatan | Jacob T Stillwell | Jacob T Stillwell | 6-5-4 | 8-1 | |
| 6 | 6 | Bet Big On Blue | Johnathan P Ahle | Karly M Warner | 5-8-5 | 8-1 | |
| 7 | 7 | Poker Play | Braxten B Boyd | Karly M Warner | 1:57.0 | 6-8-1 | 6-1 |
| 8 | 8 | Real Mccoy | Mark A Herschberger | John James J Urbanski | 1:56.1 | 8-9-8 | 20-1 |
| 9 | 9 | Landia | Tyler J Miller | Donald C Maiorano | 1:55.2 | 7-4-6 | 7-2 |
| 10 | 10 | Mighty Surf | Joe V Martin | Joe V Martin | 9-5-7 | 12-1 |
"EXIT 16W" POP UP SERIES 2 & 3 Year Old Fillies N/W $25,000 (N/W L2 or NJSO $30,000) Life as of 11/15 AE: Leg 1 Starters (Final 12/18 for $32,500)
Purse: $22,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Turn Up The Music | Braxten B Boyd | Joe R Bongiorno | 4-7-6 | 7-2 | |
| 2 | 2 | Abbys Dance | Joe R Bongiorno | Joe R Bongiorno | 5-2-3 | 2-1 | |
| 3 | 3 | She Stings | Brett M Beckwith | Cory Stratton | 1:51.4 | 2-8-5 | 5-2 |
| 4 | 4 | House Blend | Patrick J Ryder | Thomas Cancelliere | 1:55.1 | 7-3-2 | 8-1 |
| 5 | 5 | A Secret No More | Mark A Herschberger | John R Butenschoen | 7 | 10-1 | |
| 6 | 6 | Cover The Crown | Bradley W Chisholm | Darran F Cassar | 1:53.3 | 3-5-6 | 4-1 |
TrackMaster Rating 77.5 (N/W L2 or F&M 80) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse: $9,500.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Velociraptor | Robert J Krivelin | Cote J Keim | 1:54.4 | 9-8-1 | 6-1 |
| 2 | 2 | The Prince | Kyle A Symington | Besim Odza | 1:54.3 | 4-5-8 | 8-1 |
| 3 | 3 | Bodelicious | Mark A Herschberger | Lee S Morris | 1:56.2 | 10-1-5 | 10-1 |
| 4 | 4 | Aardies Peak N | Johnathan P Ahle | Per Engblom | 8-2-4 | 8-1 | |
| 5 | 5 | Kingpin Hanover | Tyler J Miller | Jody L Riedel | 1:56.1 | 2-2-4 | 7-2 |
| 6 | 6 | Crazy Supersport | Ron L Cushing | McKenzie I Sowers | 2-4-3 | 8-1 | |
| 7 | 7 | Nice Guy Eddie | Brett M Beckwith | Allison H Mac Donald | 1:56.4 | 1-4-1 | 5-1 |
| 8 | 8 | Beacon Beach | Jacob G Cutting | Cory Stratton | 1:56.0 | 4-3-4 | 4-1 |
| 9 | 9 | Cc Bank | Anibal Borjas | Frank Multari | 1:55.2 | 9-1-2 | 10-1 |
| 10 | 10 | Get Some Cash | Bradley W Chisholm | Joe C Pavia | 1:55.3 | 1-3-7 | 12-1 |
Fillies & Mares TrackMaster Rating 71 (N/W L2 73) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse: $8,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Flower Shops | Braxten B Boyd | Cameron M Capone | 1:53.3 | 9-6-2 | 5-1 |
| 2 | 2 | Hd Labbatoy | Jacob G Cutting | Todd E Dubois | 1:55.4 | 1-6-6 | 10-1 |
| 3 | 3 | Rona Mae | Brett M Beckwith | Chris J Height | 1:52.4 | 7-5-7 | 7-2 |
| 4 | 4 | Dream Pillar | Kyle A Symington | Brian K Magie | 1:54.2 | 2-4-4 | 9-2 |
| 5 | 5 | Dear Abbey | Tyler J Miller | Jose Luis Godinez | 1:54.3 | 2-1-7 | 3-1 |
| 6 | 6 | Just My Mama | Vincent A Ginsburg | Vincent A Ginsburg | 1:54.0 | 4-7-5 | 12-1 |
| 7 | 7 | Sweet Sandy | Johnathan P Ahle | Bill J Mac Kenzie | 1:54.4 | 1-4-8 | 12-1 |
| 8 | 8 | Virtual Success | Joe R Bongiorno | Allison H Mac Donald | 1:54.4 | 3-6-2 | 12-1 |
| 9 | 9 | Rosey Time | Thomas L Merton | Thomas L Merton | 1:54.0 | 2-1-5 | 10-1 |
| 10 | 10 | Le Bec Fin | Mark A Herschberger | Veronica M Spicer | 1:58.3 | 4-8-7 | 12-1 |
| AE1 | Giovona By The Sea | Bradley W Chisholm | Don Niccum | 1:54.4 | 4-1-4 | 0-0 | |
| AE2 | Cruizin The Night | Bradley W Chisholm | James Erwin Dunn | 1:53.1 | 6-6-7 | 0-0 |
"EXIT 16W" POP UP SERIES 2 & 3 Year Old Colts & Geldings N/W $25,000 (N/W L2 or NJSO $30,000) Life as of 11/15 AE: Leg 1 Starters (Final 12/18 for $32,500)
Purse: $23,850.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Farkle | Lee S Morris | Lee S Morris | 1:52.4 | 7-5-6 | 20-1 |
| 2 | 2 | Watchfire | Jacob G Cutting | Tony P Alagna | 1:53.1 | 6-3-1 | 5-1 |
| 3 | 3 | Cash Back | Johnathan P Ahle | Tony P Alagna | 1:56.0 | 5-2-3 | 10-1 |
| 4 | 4 | Lenny Hill | Patrick J Ryder | Chris J Ryder | 8-3-5 | 20-1 | |
| 5 | 5 | Cobain | Tyler J Miller | Jose Iran Ramos | 1:59.4 | 6-7-5 | 8-1 |
| 6 | 6 | Big Ego | Braxten B Boyd | Amanda M Fine | 1:54.1 | 1-9-5 | 3-1 |
| 7 | 7 | Bobby G | Joe R Bongiorno | Joe R Bongiorno | 1:54.1 | 3-1-1 | 8-1 |
| 8 | 8 | Rider Hanover | Brett M Beckwith | Robert W Cleary | 1:56.2 | 1-4-4 | 7-2 |
| 9 | 9 | Miki On The Run | Mark A Herschberger | Curtis A Daniels | 1:52.3 | 8-3-7 | 12-1 |
| 10 | 10 | Ray's Wish | Anibal Borjas | Tony P Alagna | 9-4-3 | 15-1 | |
| 11 | [11 | Lochinvar Aussie | Bradley W Chisholm | Shane Peter Tritton | 1:54.1 | 2-5-3 | 10-1 |
| 12 | [12 | Smooch In The Dark | Geovany Hernandez | Geovany Hernandez | 1:53.0 | 10-3-8 | 15-1 |
"EXIT 16W" POP UP SERIES Winners of 2 But Not More Than 4 (N/W L2, NJSO or 3 YO 5) Ext. PM Races or $50,000 (N/W L2, NJSO or 3YO $60,000) Life as of 11/15 AE: Leg 1 Starters (Final 12/18 for $35,000)
Purse: $25,750.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Belmondo | Patrick J Ryder | Pierre J Paradis | 1:55.2 | 4-4-5 | 10-1 |
| 2 | 2 | Sunburnt Silverado | Mark A Herschberger | Chris J Height | 1:53.2 | 1-1-4 | 7-2 |
| 3 | 3 | Soft Landing | James E Kennedy | Ron J Burke | 1:54.4 | 6-1-6 | 10-1 |
| 4 | 4 | Moni Multiplier | Johnathan P Ahle | Christopher A Lakata | 1:57.2 | 9-7-3 | 15-1 |
| 5 | 5 | Fiftyshadesofblu | Anibal Borjas | Tony P Alagna | 1:55.3 | 7-2-1 | 6-1 |
| 6 | 6 | Waterfall | Braxten B Boyd | Anthony Ross Faulkner | 1:54.0 | 6-6-2 | 15-1 |
| 7 | 7 | Gillys De Vie | Joe V Martin | Joe V Martin | 1:58.2 | 3-4-6 | 15-1 |
| 8 | 8 | Messenger Hanover | Joe R Bongiorno | Ron J Burke | 1:54.0 | 5-8-3 | 9-2 |
| 9 | 9 | Elegant Dance | Steve M Smith | Paul N Fusco | 1:56.2 | 5-3-7 | 20-1 |
| 10 | 10 | Clear For Landing | Brett M Beckwith | Per Engblom | 1:55.0 | 1-3-1 | 5-2 |
| 11 | [11 | Brulee | Tyler J Miller | Julie E Miller | 1:54.4 | 6-5-5 | 8-1 |
N/W $7,500 (NJSO, N/W L2, F&M $8,300) in Last 5 Starts AE: TM Rating 83.5 (N/W L2 or F&M 85.5) or Less ATOD (Winner of This Class or Higher L/S N/E-Class Cap N/W 12.5 K) (Horses That Fit B/C N/W $5,000 L5 Drawn Inside)
Purse: $12,500.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lightningfast | Jacob G Cutting | Wil Dubois | 1:55.3 | 4-2-4 | 8-1 |
| 2 | 2 | What A Mission | Michael D D Miller | Hannah M Miller | 1:54.4 | 3-2-4 | 10-1 |
| 3 | 3 | Stamped By Lindy | Brett M Beckwith | Barry A Segel | 1:54.4 | 5-1-3 | 8-1 |
| 4 | 4 | Choco Charlie | Patrick J Ryder | Jill A Roland | 1:55.2 | 10-1-3 | 10-1 |
| 5 | 5 | Dryden Hanover | Brad D Irvine | Laura Ann Shock | 1:54.4 | 4-2-2 | 9-2 |
| 6 | 6 | Aardiebythehill N | Johnathan P Ahle | Per Engblom | 1:54.2 | 3-1-4 | 3-1 |
| 7 | 7 | Tom Swifty | Braxten B Boyd | Todd W Crone | 1:52.3 | 3-2-4 | 7-2 |
| 8 | 8 | Rock My Universe | Mark A Herschberger | Scott M Blackler | 1:53.1 | 1-9-1 | 5-1 |
| 9 | 9 | Massive Matter | Bradley W Chisholm | Frank R Catalfamo | 1:54.4 | 6-1-7 | 10-1 |
"EXIT 16W" POP UP SERIES Winners of 4 But Not More Than 7 (F&M, N/W L3 or 3 YO 8) Extended PM Races or $100,000 Life as of 11/15 AE: Leg 1 Starters (Final 12/18 for $37,500)
Purse: $29,150.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Scudo Hanover | Braxten B Boyd | Robert M Baggitt | 1:53.4 | 3-4-2 | 9-2 |
| 2 | 2 | White Shoe Hanover | Tyler J Miller | Julie E Miller | 1:54.2 | 7-4-3 | 12-1 |
| 3 | 3 | P L Quinella | Jacob G Cutting | Anthony Ross Faulkner | 1:53.2 | 8-9-2 | 20-1 |
| 4 | 4 | Top Mast | Mark A Herschberger | Amanda M Fine | 1:54.3 | 7-7-8 | 10-1 |
| 5 | 5 | Kovu As | Bradley W Chisholm | Anthony Ross Faulkner | 1:55.0 | 4-2-3 | 15-1 |
| 6 | 6 | Queen Of America S | Johnathan P Ahle | Noel M Daley | 1:53.0 | 6-5-9 | 15-1 |
| 7 | 7 | Hey Porter | Brett M Beckwith | Enrico Robinson | 1:55.0 | 2-1-5 | 3-1 |
| 8 | 8 | A Real Legend | Jason James Bartlett | Melanie Wrenn | 1:53.4 | 1-2-3 | 5-2 |
| 9 | 9 | Tactical Strike | Steve M Smith | Amanda M Fine | 1:53.1 | 2-5-2 | 20-1 |
| 10 | 10 | Frank Leahy | Joe R Bongiorno | Ron J Burke | 1:52.4 | 7-7-3 | 15-1 |
| 11 | [11 | Arrowhead Hanover | Vincent A Ginsburg | Daniel L Munson | 1:54.0 | 3-2-6 | 10-1 |
| 12 | [12 | Snowman Hanover | Patrick J Ryder | Richard J Aiken | 1:53.0 | 5-2-3 | 15-1 |
"EXIT 16W" POP UP SERIES Winners of 2 But Not More Than 4 (N/W L2, NJSO or 3YO 5) Extended PM Races or $50,000 (N/W L2, NJSO or 3YO $60,000) Life as of 11/15 AE: Leg 1 Starters (Final 12/18 for $35,000)
Purse: $25,750.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Glutes Hanover | Anibal Borjas | Tony P Alagna | 1:54.2 | 4-2-1 | 5-1 |
| 2 | 2 | Writing Onthe Wall | Vincent A Ginsburg | Allison H Mac Donald | 1:56.1 | 7-4-5 | 30-1 |
| 3 | 3 | D'wood | Patrick J Ryder | Anette Lorentzon | 1:55.2 | 6-2-3 | 4-1 |
| 4 | 4 | She's Spicy | Braxten B Boyd | Cameron M Capone | 1:57.2 | 2-10-2 | 10-1 |
| 5 | 5 | You Dont Own Me | Bradley W Chisholm | Jody L Riedel | 1:55.2 | 3-4-6 | 8-1 |
| 6 | 6 | Bourbonista S | Johnathan P Ahle | Noel M Daley | 2-5-2 | 9-2 | |
| 7 | 7 | Fast Approach | Joe R Bongiorno | Ron J Burke | 1:59.0 | 3-6-2 | 15-1 |
| 8 | 8 | Resolved | Brett M Beckwith | Rob W Harmon | 1:56.1 | 1-3-1 | 10-1 |
| 9 | 9 | Portobarosso As Nl | Tyler J Miller | Julie E Miller | 1:53.2 | 7-4-4 | 8-1 |
| 10 | 10 | Craigieburn | Mark A Herschberger | Anthony Ross Faulkner | 1:54.0 | 8-6-7 | 30-1 |
| 11 | [11 | Benny J | Jason James Bartlett | Tony P Alagna | 1:53.1 | 4-4-1 | 3-1 |
Claiming Price $7,500
Purse: $8,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Bizys Beatle | Geovany Hernandez | Geovany Hernandez | 1:53.4 | 9-2-4 | 9-2 |
| 2 | 2 | Lyons Liberty | Bradley W Chisholm | Shane Peter Tritton | 1:52.0 | 2-3-1 | 7-2 |
| 3 | 3 | Loorrim Lake A | Johnathan P Ahle | Paul Blumenfeld | 1:53.1 | 7-8-9 | 8-1 |
| 4 | 4 | Lovin On You | Tyler J Miller | Edwin Alberto Quevedo | 1:54.1 | 5-1-2 | 10-1 |
| 5 | 5 | The Will To Play | Braxten B Boyd | Josue Garcia | 1:52.1 | 1-1-6 | 2-1 |
| 6 | 6 | Rock On Tommy | Brett M Beckwith | Todd E Dubois | 1:55.1 | 9-7-8 | 20-1 |
| 7 | 7 | Timely Bet | James E Kennedy | Bryant K Sears | 1:55.4 | 5-7-5 | 10-1 |
| 8 | 8 | Cool Man Dude | Joe R Bongiorno | Christopher B Dubois | 1:53.1 | 6-4-1 | 6-1 |
| 9 | 9 | Fromashestoashes N | Jacob G Cutting | Anthony Ross Faulkner | 1:56.0 | 9-8-6 | 20-1 |
| 10 | 10 | Born To Dance | Mark A Herschberger | Bruce K Lauer | 1:56.3 | 3-5-5 | 15-1 |
| AE1 | Drowns The Whiskey | Tyler J Miller | Vincent M Stallworth | 1:51.4 | 8-2-2 | 0-0 | |
| AE2 | Baron Michael | Brett M Beckwith | Dan J Morrissey | 1:52.2 | 6-4-4 | 0-0 |
Fillies & Mares TrackMaster Rating 68 (N/W L2 70.3) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse: $8,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Brighten Your Life | Bradley W Chisholm | Jenna Cornelison | 1:55.4 | 6-2-7 | 3-1 |
| 2 | 2 | Mo Mo | Michael D D Miller | Hannah M Miller | 1:57.1 | 4-3-4 | 6-1 |
| 3 | 3 | Yo Jo | Braxten B Boyd | Karly M Warner | 1:58.0 | 5-7-2 | 5-1 |
| 4 | 4 | Maydaymaverickhope | Mark A Herschberger | John R Pyott | 8-6-6 | 20-1 | |
| 5 | 5 | Girl Almighty | Vincent A Ginsburg | John Joseph Urbanski | 3-7-6 | 9-2 | |
| 6 | 6 | Baby Doll Jen | Anibal Borjas | Lewis A Nunes | 1:55.2 | 9-10-1 | 6-1 |
| 7 | 7 | Always Be An Angel | Brett M Beckwith | Luis M Guevara | 1:57.0 | 4-2-5 | 12-1 |
| 8 | 8 | Catch Some Sun | Ivan S Llopez | Ivan S Llopez | 1:57.2 | 5-3-5 | 7-2 |
| 9 | 9 | Somebodys Me | Thomas L Merton | Richard Campolong | 1:55.3 | 2-3-3 | 15-1 |
| 10 | 10 | Knives Out | Johnathan P Ahle | John Stubits | 1:58.0 | 3-7-4 | 20-1 |
| AE1 | Speak Your Mind | Vincent A Ginsburg | Paul N Fusco | 1:54.2 | 4-3-8 | 0-0 | |
| AE2 | Sacagawea | Brett M Beckwith | Basil H Aldrich | 1:56.0 | 10-2-7 | 0-0 |






