June 13, 2025
Race Day
Entries
NON-WAGERING Entries For Friday, June 13, 2025
** NON-WAGERING - POST TIME 6:00 PM ** NJ STANDARDBRED DEVELOPMENT FUND 3 Year Old Colts & Geldings - 2nd Leg (Declaration Fee - $200)
Purse: $10,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Tom Horn | David S Miller | Ron J Burke | 3-4-5 | 0-0 | |
2 | 2 | Floor It Freddie | Johnathan P Ahle | Stacy L Chiodo | 7-4-6 | 0-0 | |
3 | 3 | Furneaux | Patrick J Ryder | Chris J Ryder | 5-2-5 | 0-0 | |
4 | 4 | Twin Fury | Dexter J Dunn | Darran F Cassar | 1:55.3 | 2-5-2 | 0-0 |
5 | 5 | Odds On Broward | Scott Richard Zeron | Tony P Alagna | 1:52.4 | 4-8-2 | 0-0 |
6 Year Olds & Under Winners of 2 But Not More Than 4 (N/W L2, NJSO or F&M 5) Extended PM Races or $50,000 (N/W L2, NJSO or F&M $62,500) Life AE: N/W $100 in 2025
Purse: $17,500.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Rocket Man Hill | Brett M Beckwith | Michael J Russo | 1:54.0 | 9-7-7 | 20-1 |
2 | 2 | Luke's Bar | Patrick J Ryder | Chris J Ryder | 1:55.2 | 5-6-4 | 10-1 |
3 | 3 | Diplomacy | Andrew John McCarthy | Noel M Daley | 1:53.4 | 8-7-5 | 10-1 |
4 | 4 | R Dutchess | Tim A Tetrick | John R Butenschoen | 1:53.2 | 1-1-9 | 3-1 |
5 | 5 | Prominence | Ake Svanstedt | Ake Svanstedt | 1:54.1 | 9-1-2 | 4-1 |
6 | 6 | R Lady W | Scott Richard Zeron | Linda J Toscano | 1:56.0 | 8-1-5 | 5-1 |
7 | 7 | Hillookin | Trond Smedshammer | Trond Smedshammer | 1:53.3 | 2-1-2 | 5-2 |
8 | 8 | Royal Precedent | Todd P McCarthy | Tony P Alagna | 2-5-6 | 6-1 |
5 Year Olds & Under N/W 2 (N/W L2, NJSO or F&M 3) Extended PM Races or $20,000 (N/W L2, NJSO or F&M $30,000) Life
Purse: $15,500.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Mr Mouton | Dexter J Dunn | Ake Svanstedt | 1:56.4 | 1-1-1 | 4-1 |
2 | 2 | Googoo Goddess | Andrew John McCarthy | Noel M Daley | 1:57.2 | 7-1-4 | 15-1 |
3 | 3 | Zeus De Vie | Yannick Gingras | Per Engblom | 7-5-4 | 10-1 | |
4 | 4 | Uno | Scott Richard Zeron | Tony P Alagna | 1:54.4 | 1-3-4 | 7-2 |
5 | 5 | Forward Path | Todd P McCarthy | John R Butenschoen | 1:57.2 | 2-7-7 | 8-1 |
6 | 6 | Caviart Ivy | Niko R Karna | Noel M Daley | 4-2-3 | 20-1 | |
7 | 7 | Webflow | David S Miller | Philip Scott Sonsteby | 1:56.3 | 5-5-7 | 20-1 |
8 | 8 | R Cee Cee | Tim A Tetrick | John R Butenschoen | 1:55.3 | 1-1-3 | 8-1 |
9 | 9 | Nordic Catcher S | Ake Svanstedt | Ake Svanstedt | 2-2-2 | 3-1 | |
10 | 10 | Winnpanzee | Trond Smedshammer | Trond Smedshammer | 1:54.4 | 5-1-1 | 6-1 |
NEW JERSEY STANDARDBRED DEVELOPMENT FUND 3 Year Old Fillies - 2nd Leg (Declaration Fee - $200)
Purse: $10,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Daily Double Deo | Johnathan P Ahle | Noel M Daley | 8-4-5 | 15-1 | |
2 | 2 | Th Summer Lovin | Brett M Beckwith | Jeffrey S Smith | 1:50.2 | 1-2-4 | 3-1 |
3 | 3 | Shes A Streaker | Yannick Gingras | Ron J Burke | 1:51.4 | 1-3-1 | 9-5 |
4 | 4 | Beach Babe | Dexter J Dunn | Ron J Burke | 1:52.0 | 6-2-3 | 5-2 |
5 | 5 | Please Be You | Scott Richard Zeron | Linda J Toscano | 1:53.0 | 4-8-5 | 6-1 |
6 | 6 | Shesgotthejack | Tim A Tetrick | Jacob T Hartline | 1:54.2 | 2-7-6 | 5-1 |
Fillies & Mares - 5 Year Olds & Under N/W 2 (N/W L2 or NJSO 3) Extended PM Races or $20,000 (N/W L2 or NJSO $35,000) Life AE:N/W $52,800 Life Assigned Outside (Maidens Drawn Inside)
Purse: $15,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Bella Vita | Todd P McCarthy | Bruce N Saunders | 1:54.2 | 4-2-4 | 20-1 |
2 | 2 | Jk Fancy Nancy | Dexter J Dunn | Nancy C Takter | 1:53.4 | 4-5-6 | 4-1 |
3 | 3 | Defamation | Yannick Gingras | Jeffrey S Smith | 1:53.1 | 4-6-4 | 5-1 |
4 | 4 | Shangri La Hanover | Scott Richard Zeron | Linda J Toscano | 1:54.2 | 2-5-3 | 6-1 |
5 | 5 | Ontop Rainstorm | Michael W Whelan | Walter J Whelan | 2:00.0 | 6-4-2 | 20-1 |
6 | 6 | Neil's Diamond | Jason James Bartlett | Jeffrey S Smith | 1:56.1 | 3-5-1 | 10-1 |
7 | 7 | Baret | Tim A Tetrick | Tony P Alagna | 3-2-2 | 7-2 | |
8 | 8 | Verity Blue Chip | David S Miller | Jeffrey S Smith | 1:51.1 | 2-3-2 | 3-1 |
9 | 9 | Loot | Brett M Beckwith | Thomas Cancelliere | 6-4-2 | 20-1 | |
10 | 10 | Manhattan Project | Andrew John McCarthy | Robert W Cleary | 1:51.3 | 5-2-1 | 8-1 |
NEW JERSEY SIRE STAKES - CONSOLATION 3 Year Old Colts & Geldings
Purse: $30,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Flightline | Scott Richard Zeron | Julie E Miller | 1:55.2 | 6-5-3 | 12-1 |
2 | 2 | Channing | Yannick Gingras | Nancy C Takter | 4-3-6 | 8-1 | |
3 | 3 | My Degenerate | Andy Ray Miller | Julie E Miller | 1:54.0 | 3-3-3 | 5-2 |
4 | 4 | Go Ahead Makemyday | Dexter J Dunn | Blake C Macintosh | 1:53.4 | 4-8-9 | 6-1 |
5 | 5 | Moni Man | Brett M Beckwith | Paul L Kelley | 1:55.1 | 2-4-7 | 9-2 |
6 | 6 | Night Phantom | Jason James Bartlett | R. Nifty J F Norman | 5-3-6 | 15-1 | |
7 | 7 | Yannick G Kemp | Todd P McCarthy | R. Nifty J F Norman | 1:53.2 | 3-4-1 | 4-1 |
8 | 8 | Grande Via | David S Miller | Andrew S Harris | 1:53.4 | 4-6-2 | 15-1 |
9 | 9 | Hurrikanestpatrick | Daniel Dube | John Paul Mc Dermott | 1:54.4 | 5-4-5 | 20-1 |
10 | 10 | Herecomesdajudge | Andrew John McCarthy | Julie E Miller | 1:56.2 | 3-2-3 | 6-1 |
AE1 | Net Weight | Johnathan P Ahle | Noel M Daley | 8-5-7 | 0-0 |
GRADUATE SERIES 4 Year Old Open - 2nd Leg (Declaration Fee - $1,000)
Purse: $50,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Sir Pinocchio | Jason James Bartlett | Edward J Hart | 1:52.1 | 2-2-6 | 5-2 |
2 | 2 | Secret Agent Man | Andy Ray Miller | Julie E Miller | 1:51.1 | 8-8-1 | 8-1 |
3 | 3 | Super Duper Cooper | Todd P McCarthy | Christopher L Choate | 8-4-2 | 20-1 | |
4 | 4 | Gruesome Twosome | Dexter J Dunn | Nancy C Takter | 1:53.2 | 1-1-1 | 7-2 |
5 | 5 | Elista Hanover | David S Miller | Annie Annie Stoebe | 4-2-2 | 4-1 | |
6 | 6 | Security Protected | Scott Richard Zeron | Marcus M Melander | 1:54.4 | 3-1-2 | 5-1 |
7 | 7 | Warrawee Michelle | Ake Svanstedt | Ake Svanstedt | 2-2-5 | 3-1 |
NEW JERSEY SIRE STAKES - FINAL 3 Year Old Colts & Geldings (Declaration Fee - $1,500)
Purse: $225,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Te Quiero Lindy | Andy Ray Miller | Julie E Miller | 1:54.3 | 6-2-3 | 12-1 |
2 | 2 | Onajetplane | Andrew John McCarthy | Noel M Daley | 1:52.1 | 1-3-5 | 7-2 |
3 | 3 | Mountcastle | Scott Richard Zeron | Marcus M Melander | 1:51.2 | 1-3-8 | 4-1 |
4 | 4 | Hidalgo | Yannick Gingras | Ron J Burke | 1:53.1 | 2-1-8 | 9-2 |
5 | 5 | Precise Landing | Tim A Tetrick | Dan R Daley | 1:54.0 | 8-1-1 | 12-1 |
6 | 6 | Go Boom | Mattias V Melander | Marcus M Melander | 6-2-4 | 30-1 | |
7 | 7 | Mr Walner Fashion | Todd P McCarthy | Jim A Campbell | 1:51.2 | 1-1-2 | 3-1 |
8 | 8 | Top Gun Hanover | David S Miller | Nancy C Takter | 1:53.0 | 2-7-1 | 9-2 |
9 | 9 | Travolta Hanover | Dexter J Dunn | Nancy C Takter | 1:53.4 | 5-1-2 | 10-1 |
10 | 10 | Sky Legacy | Brett M Beckwith | Marcus M Melander | 9-2-6 | 30-1 | |
AE1 | Moni Man | Brett M Beckwith | Paul L Kelley | 1:55.1 | 2-4-7 | 0-0 | |
AE2 | My Degenerate | Andy Ray Miller | Julie E Miller | 1:54.0 | 3-3-3 | 0-0 |
GRADUATE SERIES 4 Year Old Open - 2nd Leg (Declaration Fee - $1,500)
Purse: $75,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Vandiemen Bluechip | Brett M Beckwith | Cameron M Capone | 1:49.3 | 1-5-1 | 10-1 |
2 | 2 | Funtime Bayama | David S Miller | Andrew S Harris | 1:50.2 | 6-1-1 | 10-1 |
3 | 3 | Chain Gang | Andrew John McCarthy | Noel M Daley | 1:57.4 | 3-8-4 | 12-1 |
4 | 4 | Captain Albano | Todd P McCarthy | Noel M Daley | 1:51.0 | 1-3-4 | 3-1 |
5 | 5 | Sabonis | Dexter J Dunn | Brett G Pelling | 1:49.4 | 1-3-1 | 7-2 |
6 | 6 | Timeisonmyside | James A Macdonald | Tim P Twaddle | 1:51.1 | 3-3-5 | 6-1 |
7 | 7 | Arbitrage Hanover | Scott Richard Zeron | Brett G Pelling | 1:52.3 | 2-6-5 | 10-1 |
8 | 8 | Captain Luke | Jason James Bartlett | Andrew S Harris | 1:49.2 | 1-6-3 | 10-1 |
9 | 9 | Mccrunch | Yannick Gingras | Todd A Luther | 1:50.3 | 3-1-7 | 20-1 |
10 | 10 | Calicojack Hanover | Louis Philippe Roy | Luc Blais | 1:50.2 | 2-1-1 | 4-1 |
11 | [11 | A Class Yankee | Michael W Whelan | Walter J Whelan | 1:54.3 | 7-8-6 | 30-1 |
NEW JERSEY SIRE STAKES - FINAL 3 Year Old Fillies (Declaration Fee - $1,500)
Purse: $225,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | My Honor | Scott Richard Zeron | Ake Svanstedt | 2-3-3 | 6-1 | |
2 | 2 | What A Bid Hanover | Ake Svanstedt | Ake Svanstedt | 1:53.4 | 1-1-1 | 7-2 |
3 | 3 | Sound Judgement | Tim A Tetrick | Jim Oscarsson | 2-4-2 | 8-1 | |
4 | 4 | Conversano | Andrew John McCarthy | Juan M Cano | 1:51.3 | 1-2-1 | 9-2 |
5 | 5 | Stash Some Cash | Brett M Beckwith | Domenico Cecere | 1:52.0 | 1-1-1 | 8-1 |
6 | 6 | Torrisi | Todd P McCarthy | Nancy C Takter | 2-3-7 | 10-1 | |
7 | 7 | Kngtstlkrs Pistol | David S Miller | Carter J Pinske | 1:56.1 | 3-2-1 | 10-1 |
8 | 8 | Deja Blu | Yannick Gingras | Nancy C Takter | 1:52.0 | 1-1-2 | 4-1 |
9 | 9 | Get It All | Mattias V Melander | Marcus M Melander | 4-3-3 | 20-1 | |
10 | 10 | Champagne Problems | Dexter J Dunn | Nancy C Takter | 1:53.3 | 3-1-2 | 8-1 |
AE1 | Dominant Fashion | Brett M Beckwith | Jim A Campbell | 3-5-3 | 0-0 | ||
AE2 | Miss Belmar | Andrew John McCarthy | Noel M Daley | 5-4-2 | 0-0 |
N/W $12,500 (NJSO, N/W L2 or F&M $13,750) L5 AE:TM Rating 86.5 (N/W L2 88.5) or Less ATOD or N/W 8 (N/W L2 or F&M 9) Ext. PM Races AE: N/W $20,000 L 5 Starts Drawn Outside
Purse: $17,500.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Cool Papa Bell | Brett M Beckwith | Jim A Campbell | 1:52.4 | 1-2-4 | 8-1 |
2 | 2 | Hasty Bid | James A Macdonald | Nancy C Takter | 3-7-2 | 3-1 | |
3 | 3 | Interview Fra A | Andrew John McCarthy | Noel M Daley | 1:53.0 | 5-4-1 | 12-1 |
4 | 4 | Up Your Deo | Ake Svanstedt | Ake Svanstedt | 3-2-6 | 5-2 | |
5 | 5 | Outside The Fire | Johnathan P Ahle | Jeff W Cullipher | 1:52.1 | 6-3-2 | 9-2 |
6 | 6 | Celebrity Bambino | Yannick Gingras | Ron J Burke | 1:55.0 | 5-7-8 | 6-1 |
7 | 7 | Abruzzo | Dexter J Dunn | Bruce N Saunders | 1:56.0 | 1-2-5 | 12-1 |
8 | 8 | Lovedbythemasses | Todd P McCarthy | Jeff W Cullipher | 5-6-5 | 6-1 |
TrackMaster Rating 74 (N/W 2L4 76.73) or Less ATOD Winner This Class or Higher L/S N/E
Purse: $9,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Drop The Mic | Brett M Beckwith | Paul N Fusco | 1:55.3 | 5-7-1 | 5-1 |
2 | 2 | Money Matters | Jason James Bartlett | Richard Johnson | 3-10-2 | 5-2 | |
3 | 3 | Googoo Eyes | James A Macdonald | Lewis A Nunes | 1:55.0 | 8-5-5 | 15-1 |
4 | 4 | Velociraptor | Scott Richard Zeron | Cote J Keim | 1:59.2 | 1-8-4 | 7-2 |
5 | 5 | Youmeandwhiskey | David S Miller | Geovany Hernandez | 2:01.2 | 5-6-6 | 20-1 |
6 | 6 | Bbc Sportsboy | Dexter J Dunn | Frank Calcagni | 1:56.1 | 4-1-3 | 9-2 |
7 | 7 | Muskingum | Todd P McCarthy | Vincent A Ginsburg | 1:56.3 | 6-7-4 | 20-1 |
8 | 8 | Great Magic | Michael W Whelan | Walter J Whelan | 2:00.0 | 2-3-2 | 5-1 |
9 | 9 | Masster Blue | Tim A Tetrick | John M Novello | 1:56.0 | 1-2-5 | 20-1 |
10 | 10 | Hoofbeats De Vie | Andrew John McCarthy | Christopher A Lakata | 1:57.3 | 6-1-2 | 10-1 |
AE1 | Parody | Mark A Herschberger | Paul A Jessop | 1:53.4 | 7-1-2 | 0-0 |
GRADUATE SERIES 4 Year Old Open - 2nd Leg (Declaration Fee - $1,000)
Purse: $50,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | For July | Andrew John McCarthy | Lucas Wallin | 3-9-6 | 12-1 | |
2 | 2 | Private Access | Louis Philippe Roy | Luc Blais | 1:52.3 | 1-1-1 | 2-1 |
3 | 3 | Winter Soldier | Anibal Borjas | Tony P Alagna | 1:55.1 | 4-5-2 | 12-1 |
4 | 4 | Highland Kismet | Yannick Gingras | Nancy C Takter | 1:53.4 | 2-8-1 | 4-1 |
5 | 5 | Date Night Hanover | Scott Richard Zeron | Marcus M Melander | 9-4-6 | 6-1 | |
6 | 6 | Blackhawk Zette | David S Miller | Robert M Baggitt | 1:58.1 | 3-6-4 | 6-1 |
7 | 7 | Mars Hill | Todd P McCarthy | Gregg Gregg Mcnair | 1:55.1 | 4-2-5 | 12-1 |
8 | 8 | Amazing Catch | Dexter J Dunn | Ake Svanstedt | 1:53.4 | 5-1-5 | 7-2 |
NEW JERSEY SIRE STAKES - CONSOLATION 3 Year Old Fillies
Purse: $30,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Xalapa | Tim A Tetrick | Lucas Wallin | 6-4-3 | 5-1 | |
2 | 2 | Miss Belmar | Andrew John McCarthy | Noel M Daley | 5-4-2 | 3-1 | |
3 | 3 | Halfadozen | Daniel Dube | Pierre J Paradis | 1:55.0 | 6-8-4 | 15-1 |
4 | 4 | Walspea | Trond Smedshammer | Trond Smedshammer | 1:54.4 | 4-1-1 | 5-2 |
5 | 5 | R Jezzy | Todd P McCarthy | John R Butenschoen | 1:55.1 | 7-7-1 | 15-1 |
6 | 6 | Jersey Slide | Scott Richard Zeron | Jim A Campbell | 5-5-4 | 10-1 | |
7 | 7 | Dominant Fashion | Brett M Beckwith | Jim A Campbell | 3-5-3 | 4-1 | |
8 | 8 | Dusty D Lite | Yannick Gingras | Ake Svanstedt | 1:57.4 | 9-6-1 | 20-1 |
9 | 9 | Santa Caterina | Ake Svanstedt | Ake Svanstedt | 6-4-6 | 15-1 | |
10 | 10 | Admiring | David S Miller | R. Nifty J F Norman | 1:55.4 | 7-5-5 | 15-1 |
AE1 | Glutes Hanover | Anibal Borjas | Tony P Alagna | 4-7-3 | 0-0 | ||
AE2 | R Lady W | Scott Richard Zeron | Linda J Toscano | 1:56.0 | 8-1-5 | 0-0 |
Fillies & Mares TrackMaster Rating 68 (N/W L2 70) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse: $8,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Maching Millions | Dexter J Dunn | Jim King K Solomon | 8-8-4 | 8-1 | |
2 | 2 | Bluebird Crush | Johnathan P Ahle | Leah K Posner | 1:53.2 | 7-1-3 | 9-2 |
3 | 3 | Brighten Your Life | Daniel Dube | Jenna Cornelison | 1:55.4 | 8-8-5 | 20-1 |
4 | 4 | Wiggling Jenna | Tim A Tetrick | Lewis A Nunes | 1:56.3 | 6-5-6 | 10-1 |
5 | 5 | Exciting Times A | Mickey Goldin | Alexandra Goldin | 1:53.3 | 9-3-4 | 20-1 |
6 | 6 | Ea Mushu | Brett M Beckwith | Victoria K D'Alessandro | 1:55.1 | 3-3-6 | 3-1 |
7 | 7 | Mystique Girl | Joe V Martin | Joe V Martin | 6-4-6 | 20-1 | |
8 | 8 | Santafe's Mj | Anibal Borjas | Michael Polhemus | 8-2-5 | 15-1 | |
9 | 9 | Firstup | Yannick Gingras | Frank Calcagni | 1:53.3 | 2-7-7 | 5-2 |
10 | 10 | Country Dancing | James A Macdonald | Paul N Fusco | 1:58.4 | 7-9-3 | 10-1 |
AE1 | Cheddar Shredder | N. (Yogi) M Sheridan | Shane Peter Tritton | 1:56.0 | 1-3-5 | 0-0 | |
AE2 | Mare Of The City | Vincent A Ginsburg | Carl Tirella | 1:54.4 | 6-9-1 | 0-0 |
News

Thu, June 12, 2025
FanDuel Named Presenting Sponsor of 100th Hambletonian at The Meadowlands

Tue, June 10, 2025
Popular Wiener Dog Derby Returns this Saturday to the Meadowlands...