Race Reviews
Race Reviews For June 06, 2025
Race Review by Brett Sturman
1
Race
H | Horse | Comments |
---|---|---|
1 | GLUTES HANOVER | Came on to be 3rd as a longshot against similar two back; hoping for similar in here. |
2 | JAVA JUKEBOX | That was a Breeders Crown finalist that he held off in that 1:54.4 recent qualifying win and trotted a :26.4 final quarter in qualifier prior; could be a good one. |
3 | BLOWN CALL | Looked like he was about to be swarmed when he broke last out; tough call with continued breaking habits. |
4 | SAINTS PRESERVE US | A winner from 4 out of 6 as a 2YO, still trying to find his better form through a couple of starts early in the season. |
5 | CHAT ROOM | Beat some high quality foes last year at Lexington; broke in first start back when he looked to be tiring; qualifier two back against Monserate was good. |
6 | GOOGOO GODDESS | Widest in the stretch last out to win going away against lesser in first start off the bench; could be more coming. |
7 | WINNPANZEE | Gives the Meadowlands a shot after two straight wins at Philly, doesn't seem out of it for Smedshammer. |
8 | TACKY SUGAR | Debuts for Melander after racing for Beachy as a 2YO; will go faster than that 1:57 qualifying win. |
9 | GRAND RESERVE | Makes her second start back on the season and gets stuck with post 9 after having the rail last out at Pocono; was third in the Champlain last year as a big longshot. |
10 | MAIDA VALE | Respect the barn but this seems like a lot to ask. |
Top Contenders: 2-6-8-7
Driver Choices: Gingras 2 over 3, 5 | Dunn 8 over 4
2
Race
H | Horse | Comments |
---|---|---|
1 | LOCKED OUTA HEAVEN | Never threatened from an outside post in the NJSS; moves all the way inside now but still with a lot to prove. |
2 | TH SUMMER LOVIN | Comes off a nice race where she rode second over cover and just missed; will retain her longshot status but was only down a couple lengths against these two back. |
3 | WORKLIFEBALANCE | Gusty win to take them all the way and just last in the NJSS final; guaranteed to be part of the mix as usual. |
4 | PLEASE BE YOU | Makes second start following the sick scratch two back and could be tighter now. |
5 | BEACH BABE | Got the perfect trip in the NJSS final and had to settle for second in a nearly inseparable finish; would think she'll be leaving once again. |
6 | SHESGOTTHEJACK | Gave it an aggressive try two back but seems like she rates a longshot against these at the moment. |
7 | LONELY GHOST | Finds a tough group upon arrival here from Tioga; may not be an ideal spot. |
8 | RECKLESS ABANDON | Did her best to close into slower fractions last out as the 3/5 favorite and was gaining late but just not fast enough; rubber match between her and #3. |
Top Contenders: 3-8-5-2
Driver Choices: None
3
Race
H | Horse | Comments |
---|---|---|
1 | CREATIN' HAVOC | Wasn't a factor in this class last out as a longshot; goes second start over the track. |
2 | CASINO MAGIC | Broke in two straight though one of those was on a sloppy-rated track; would like to see something positive over this track before recommending. |
3 | LIL' DAY DRINKIN | Raced inside and was evenly late in her most recent; was second at this level three back. |
4 | HURRIKANE WILLIE G | Generally does pretty well at this level and was hard used last out from post 9; looks like a driver change is coming. |
5 | MASSTER BLUE | Swung widest into the stretch last week and offered solid late pace to be second, will be rallying again. |
6 | ALLINDOTIME | Took aim against a 12/1 upset winner last week but couldn't get to within a length in an aggressively handled try; logical contender. |
7 | BANK BOX TREASURE | Move farther to the outside after having the pole in his last two tries; outside looking in. |
8 | KING CAST | Never involved last week as a longshot and isn't done any favors either from the post. |
9 | FASHION FOREVER | Was definitely closing into the top pair when dropped to this level last out as a big longshot; just needs to find a way into it. |
10 | EXPERT TUTOR | Took a shot against better three back and almost lasted; could be moving forward early here too. |
Top Contenders: 4-5-6-9
Driver Choices: Ryder 7 over 2 | Beckwith 6 over 10
4
Race
H | Horse | Comments |
---|---|---|
1 | SKY LEGACY | Nearly pulled off the shocker last out at 36/1 and I don't think it was a fluke; will take a lot more action now in third start back. |
2 | NET WEIGHT | Is yet to threaten in his first two starts back against these rivals. |
3 | THE BRODSTER | Didn't make an impression against these last out and moves further to the outside. |
4 | TRAVOLTA HANOVER | An NJSS winner last out though it likely came against a weaker group than this; top connections. |
5 | MR WALNER FASHION | Scored a win at a square 4/1 in his start back but then was scratched sick; an obvious contender if ready again. |
6 | MY DEGENERATE | Took a lot of action last week and had his chance; nearly upset Hard Seven three back here in the Dexter Cup. |
7 | HIDALGO | I liked him a lot last year as a 2YO; was able to keep it all together last week and get past the big longshot late off a perfect pocket trip. |
8 | FLIGHTLINE | Finish from last out looks better on paper with all the late breakers; was backing up originally from the three hole. |
9 | GRANDE VIA | What an odd race he comes out of. Took aim at the leader who broke, inherited what would have been the win only for him to then break; race two back was solid. |
Top Contenders: 2-6-8-5
Driver Choices: A. Miller 6 over 8 | T. McCarthy 5 over 9
5
Race
H | Horse | Comments |
---|---|---|
1 | DREAMLANDCAPPUCINO | Seems like a tough spot for a horse who hasn't won yet this year in a NW1 at Philly. |
2 | ODDS ON BROWARD | Was second to Manolete two back and that one put a scare into the big fave here last out in the NJSS final; move to the inside will help. |
3 | XPERT | A surprise winner four back when he kicked off the year, this is a big step up. |
4 | FLOOR IT FREDDIE | Was just even last out against lesser and now steps back up. |
5 | TOM HORN | Has been securing good early spots and has been leading to checks against these despite long odds; same strategy likely coming. |
6 | FURNEAUX | Similar boat as #1; a pass for now. |
7 | SMOKIN HOT SCOTT | Shows some decent fast quarters two and three back; hoping for a hot pace. |
8 | A GOOD QUEST | Outside post and would need to go a few seconds faster than he's shown. |
9 | SMOOTH DREAM | Had to earn it in his NJSS Final and remains perfect on the year through 5 races; not a great post but at least starts to the inside of rival to his outside. |
10 | TWIN FURY | Has had to race against Smooth Dream four straight times and hasn't been bad in any of those; would be a real threat if for any post other than |
11 | DO WHAT U DO | The second tier starting slot could make things tricky; likely retains longshot status. |
Top Contenders: 9-10-2-5
Driver Choices: Tetrick 7 over 4
6
Race
H | Horse | Comments |
---|---|---|
1 | ODDS ON SARA SARA | Handled the step up well last week with a good uncovered try to be second; logical contender from the rail. |
2 | QUITE BEACHY | Tough to say honestly how those Saratoga lines rate here; TM rating shows him as favorable for what that's worth. |
3 | PULL ME THROUGH | Steps up after a win as the heavy favorite; needed some urging through the stretch in that but had it wrapped up late. |
4 | ALMOST KAREN | Drops in class and was a 1:53.2 when last seen at this class four races ago; moves inside too. |
5 | VIRTUAL KISS | Enters from the 10 claimers at Tioga; barn is surprisingly just 2 for 68 here this year. |
6 | CATNAP | This is usually a level she can do damage in; a super game winner here five back though is generally dismissed in the wagering. |
7 | BLUEBIRD CRUSH | Received a sweet trip last week when she timely pounced and held on; steps up now. |
8 | LADYZAR | Returns after a trip to Philly that didn't work out; would need to show more than prior recent tries here. |
9 | ANNE BONNEY N | Unfortunately lands her second straight post 9 and she didn't get very far from this spot last out. |
10 | GIOVANA BY THE SEA | Makes third start at the reduced level; does have speed if driver wants to take a shot. |
Top Contenders: 6-1-4-2
Driver Choices: Beckwith 1 over 2, 5
7
Race
H | Horse | Comments |
---|---|---|
1 | SPICY NICE | Retook from the two-hole last week before yielding in between calls but tired as the favorite; this spot looks trickier. |
2 | R JEZZY | Never had a chance from the outside last race against Champagne Problems; will have a more realistic try now. |
3 | DOMINANT FASHION | Even with the moderately improved post this is still a tough ask. |
4 | STASH SOME CASH | Landed Dunn on a stakes day at Plainridge last month and blitzed to a 1:53.3 mile; may attract play off that. |
5 | HALFADOZEN | Broke when yielding to the big favorite last out; still a longshot though capable of early speed. |
6 | MY HONOR | Closed belatedly last out in a useful first start back for Svanstedt; looks much more developed since last year. |
7 | C ME B ME | Was going to attract a lot of attention last week before the break at the gate drifted her up to 9/2; that Philly mile two back might be good enough. |
Top Contenders: 6-7-1
Driver Choices: None
8
Race
H | Horse | Comments |
---|---|---|
1 | TOP GUN HANOVER | Was coming into the race last out when he broke but it's hard to say what the outcome would have been if everyone at the end stayed flat; can make amends. |
2 | YANNICK G KEMP | Had every chance in his first NJSS race but was outkicked late by a few; will at least offer a better price this time around. |
3 | HURRIKANESTPATRICK | Has broken in three of his last five including the qualifier; at least Dunn kept him trotting all the way last week. |
4 | GO AHEAD MAKEMYDAY | Another from that chaotic 12th race a couple weeks ago, had his eyes on a possible win and broke just as he did two back. Fast though, when right. |
5 | ZEUS DE VIE | Ambitiously spotted and would need to prove it. |
6 | MOUNTCASTLE | Showed improvement last out in second start back; however still yet to finish better than third in seven career starts. |
7 | SAFE TALK | Tough to make a case here, but always hard to dismiss Burke altogether. |
8 | TE QUIERO LINDY | Not bad last out when leaving to sit third and had late trot up the inside to nail second; leaving once again. |
Top Contenders: 5-1-9-2
Driver Choices: Dunn 4 over 3
9
Race
H | Horse | Comments |
---|---|---|
1 | CHAMPAGNE PROBLEMS | Last year's divisional champ returned in style two weeks ago en route to a comfortable NJSS score; should be even tighter now and lands the rail to boot. |
2 | JERSEY SLIDE | Still racing his way back into shape in third start back; was a 1:55.3 winner here last year. |
3 | SANTA CATERINA | Well spotted and looked pretty good through mid stretch before tiring late in first start back; could last further now. |
4 | SOUND JUDGEMENT | Really encouraging first race back. Showed speed, was shuffled after yielding but closed with a ton of late trot in a fast race; could be in for a big year. |
5 | CONVERSANO | Was easily moving best of all in her NJSS race last out against #1; Lady Suffolk champion isn't without a chance if close enough. |
6 | GET IT ALL | Speed player but hasn't been able to last yet; was kindly rated in her most recent too. |
7 | DREAM WEAVER DEO | A bit outmatched last out on the big step up; gets another try but moves outside. |
8 | KENDRA | A top player from last year, she had the trip in her most recent but couldn't fend off the 1/5 favorite. Fits. |
Top Contenders: 4-5-1-8
Driver Choices: Dunn 1 over 6
10
Race
H | Horse | Comments |
---|---|---|
1 | S I P | Hasn't raced badly in four starts this year after taking last year abroad in Sweden; nearly shocked two back against Aetos Kronos. |
2 | OUTSIDE THE FIRE | Took aim last week against Lexus Kody and still came home in :26.3; just not as fast as the top pair were going. |
3 | LOVEDBYTHEMASSES | Former top trotter from a couple of years ago remains waiting to be heard from in the early going this year. |
4 | AQUARIUS FACE S | Found this level a bit tough last out from the rail; would need some luck. |
5 | SOUTHWIND COORS | Made a lot of money in his last four in the Yonkers Invitation races, he's not a stranger to this caliber of racing. |
6 | SIR PINOCCHIO | Tired a little from the pocket two races ago here in the Cutler but did well for himself to give chase to the favorite in the Maxie Lee; speed continues to put him in play. |
7 | ARI FERRARI J | Locked in all the way last week and free too late; otherwise probably would have won in a very good second start back. |
8 | PERICULUM | The best older trotter last year outside of Jiggy Jog and came back to win the Cutler last out at first asking; could be looking at this years divisional winner. |
Top Contenders: 8-7-6-1
Driver Choices: Beckwith 7 over 4
11
Race
H | Horse | Comments |
---|---|---|
1 | CHANNING | I thought that was a pretty useful first start back, racing right in behind the top pair in a 1:53.1 and didn't seem to be under much urging; prime position to shine. |
2 | PRECISE LANDING | Benefitted from a series of late breakers to get what you could consider a lucky win at a big price; aims for three in a row nonetheless. |
3 | MONI MAN | Comes in from Plainridge and Saratoga and needs to prove he can be a sire stakes player. |
4 | NIGHT PHANTOM | Was one of a few in here that finished close up by default; still trotted a faster mile than prior and goes third start for Norman. |
5 | ONAJETPLANE | An impressive 2YO from last year, hard to gauge how he'll come out based on those three qualifiers. Chased a couple of promising sophomores in that most recent one. |
6 | HERCOMESDAJUDGE | Just ran out of steam late as a couple others were getting closer too; has gone faster now in four consecutive races. |
7 | TACTICAL DYNASTY | Long way to the top two back in a race that went in 1:53.3 and has the class; will be involved. |
8 | GO BOOM | A 1:54.1 winner here last year at 2, he makes his third start back on the year but is likely to be coming from last. |
Top Contenders: 1-7-5-6
Driver Choices: Zeron 7 over 3
12
Race
H | Horse | Comments |
---|---|---|
1 | XALAPA | Was making some late inroads last week in her second start on the season and is in a position now to move forward off that; not to be dismissed. |
2 | DEJA BLU | Daughter of Atlanta won well last out when making her first start since last year's Breeders Crown elimination; no reason not to like. |
3 | MISS BELMAR | Last year's Breeders Crown runner-up has now made $200k while still being a maiden; return race two weeks ago needed a little more. |
4 | WALSPEA | Was scratched sick when entered here two weeks ago but those Philly lines do give confidence; post will give her some options. |
5 | ADMIRING | Is yet to do better than 5th in two recent starts here following some success in the Weiss series at Pocono; another tougher spot. |
6 | DUSTY D LITE | Into the cover flow in his return race last out but still found himself ten lengths down at the end; may need at least another one. |
7 | KNGTSTLKRS PISTOL | Moved forward off those Oak Grove miles, was aggressively handled as a 10/1 price and nearly lasted in her most recent against #2; can threaten again. |
8 | R LADY W | Was well bet in some key stakes last year at 2 so she's to be respected; likely to be coming from the back in first start back. |
9 | TORRISI | Another that makes her first start back and comes off a couple 1:57 qualifiers; would like to see one first. |
Top Contenders: 2-1-7-4
Driver Choices: Gingras 2 over 9
13
Race
H | Horse | Comments |
---|---|---|
1 | MUSKINGUM | Hard to tell what kind of move in class this is but at least going from post 10 to post 1 seems like a benefit. |
2 | GOOGOO EYES | Exits the same race as #1 but only had a slightly improved fate despite the better starting slot. |
3 | ALL TOO WELL | Right down the road last out from post 10, even a first turn bobble didn't stop him. That came on his first race in nearly two months; tackles tougher now. |
4 | COOL PAPA BELL | Tough seeing the former Hambo Hero in these lower conditions; couldn't reach against the 4/5 favorite last out three weeks ago but was still a fast race. |
5 | MONEY MATTERS | Plays the role as the beaten favorite in three straight races; was a 1:53.2 winner here last year. |
6 | BACARDI | Crushed lesser three back and won again two back before going to Monticello; would need to go a little faster against these. |
7 | PARODY | Was always confidently handled last week as an upset winner on the step up; playable again. |
8 | ROCKET MAN HILL | This is a drop overall from where he's been of late but will still have to contend with #4 who was clearly better last out. |
9 | LUKE'S BAR | Similar profile to #8, but perhaps a touch better. Still needs to figure a way to get involved from out here but it is possible. |
Top Contenders: 4-9-5-8
Driver Choices: Beckwith 4 over 6
14
Race
H | Horse | Comments |
---|---|---|
1 | DIVIDED WE FALL | 0 for 21 on the career and this doesn't look any easier than those races from PA. |
2 | SWEET MOVES | Closed for a check last out but still waiting for further positive signs. |
3 | FIRSTUP | Drops in class for the fourth consecutive race and this seems like a now or never spot; should be showing speed just like she did two back. |
4 | BRIGHTEN YOUR LIFE | 12YO lands the same starting spot as last time; hoping for some pace to close into. |
5 | MYSTIQUE GIRL | Left into a hot opening quarter last out and wasn't badly beaten at the end; easily her best race on recent view. |
6 | SANTAFE'S MJ | Closed belatedly two back and looking for similar here; still searching for first win of the year. |
7 | EA MUSHU | Angled out last week following an inside trip and just missed second to a 60/1 shot; in the thick of it against this group. |
8 | THANEEYA | Here's that 60/1 shot from above. Gave game chase last week to the 3/5 favorite and just held second over #7; speed coming again? |
9 | HOLD MY TIARA | Raced extremely wide last week around the entire final turn and was pretty good overall; has a shot at this level despite an outside post. |
10 | CRYSTAL COAST | Tough spot for a 3YO filly from post 10. |
Top Contenders: 3-9-7-8
Driver Choices: None