Results
NON-WAGERING Results For Friday, June 13, 2025
** NON-WAGERING - POST TIME 6:00 PM ** NJ STANDARDBRED DEVELOPMENT FUND 3 Year Old Colts & Geldings - 2nd Leg (Declaration Fee - $200)
Live | Purse | 10,000.00 | Weather | 73-0 | Off Time | 18:01:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | Twin Fury | 1-2 | 1-1Q | 1-2Q | 1-3H | 1-6 | 1:50.3 | NB | 25.4 | Dexter J Dunn | Darran F Cassar |
5 | 5 | Odds On Broward | 5-5T | 5-5Q | 5-5T | 5-5 | 2-6 | 1:51.4 | NB | 25.4 | Scott Richard Zeron | Tony P Alagna |
1 | 1 | Tom Horn | 2-2 | 2-1Q | 2-2Q | 2-3H | 3-6Q | 1:51.4 | NB | 26.3 | David S Miller | Ron J Burke |
3 | 3 | Furneaux | 4-4H | 4-4 | 4°-4H | 3-5 | 4-7T | 1:52.1 | NB | 26.3 | Patrick J Ryder | Chris J Ryder |
2 | 2 | Floor It Freddie | 3-3Q | 3-2T | 3°-3Q | 4-5 | 5-9T | 1:52.3 | NB | 27.1 | Johnathan P Ahle | Stacy L Chiodo |
Time-28.1; 57.1; 1:24.4; 1:50.3
Winning Owner | |
WPS Pool | $0.00 |
Total Race Pool | $0.00 |
Main Race Results For Friday, June 13, 2025
6 Year Olds & Under Winners of 2 But Not More Than 4 (N/W L2, NJSO or F&M 5) Extended PM Races or $50,000 (N/W L2, NJSO or F&M $62,500) Life AE: N/W $100 in 2025
Live | Purse | 17,500.00 | Weather | 73-0 | Off Time | 18:31:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 7 | Hillookin | 2-1H | 1-1Q | 1-1 | 1-1T | 1-NK | 1:53.0 | 520 | 27.1 | Trond Smedshammer | Trond Smedshammer |
4 | 4 | R Dutchess | 4-4H | 4-4 | 2°-1 | 2-1T | 2-NK | 1:53.0 | *30 | 27.0 | Tim A Tetrick | John R Butenschoen |
6 | 6 | R Lady W | 8-10 | 8-9H | 6-6T | 5-6 | 3-1 | 1:53.1 | 1270 | 26.0 | Scott Richard Zeron | Linda J Toscano |
2 | 2 | Luke's Bar | 3-2T | 3-2H | 4°-3Q | 4-3H | 4-1T | 1:53.2 | 4030 | 27.0 | Patrick J Ryder | Chris J Ryder |
8 | 8 | Royal Precedent | 1-1H | 2-1Q | 3-2Q | 3-2T | 5-2Q | 1:53.2 | 2180 | 27.1 | Todd P McCarthy | Tony P Alagna |
5 | 5 | Prominence | 7-8T | 7°-8Q | 8°°-9Q | 7-10 | 6-7Q | 1:54.2 | 780 | 26.4 | Ake Svanstedt | Ake Svanstedt |
1 | 1 | Rocket Man Hill | 5-5T | 5-5Q | 5-5H | 6-8 | 7-8H | 1:54.3 | 3070 | 27.4 | Brett M Beckwith | Michael J Russo |
3 | 3 | Diplomacy | 6-7Q | 6°-6T | 7°-8 | 8-12 | 8-14H | 1:55.4 | 3890 | 28.2 | Andrew John McCarthy | Noel M Daley |
Time-28.0; 57.1; 1:25.4; 1:53.0
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
7 | Hillookin | Trond Smedshammer | 12.40 | 3.00 | 2.20 |
4 | R Dutchess | Tim A Tetrick | 2.10 | 2.10 | |
6 | R Lady W | Scott Richard Zeron | 3.80 |
Winning Owner | |
WPS Pool | $39,346.00 |
Exacta | (Pool $48155.11) 7/4 $12.20 |
Trifecta | (Pool $48709.39) 7/4/6 $45.10 |
Total Race Pool | $136,210.50 |
5 Year Olds & Under N/W 2 (N/W L2, NJSO or F&M 3) Extended PM Races or $20,000 (N/W L2, NJSO or F&M $30,000) Life
Live | Purse | 15,500.00 | Weather | 73-0 | Off Time | 18:55:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 9 | Nordic Catcher S | 2°-1 | 2-1 | 2-1H | 2-1 | 1-1 | 1:53.1 | *100 | 27.4 | Ake Svanstedt | Ake Svanstedt |
1 | 1 | Mr Mouton | 3-1 | 4-4 | 5-4Q | 4-4Q | 2-1 | 1:53.2 | 210 | 27.2 | Dexter J Dunn | Ake Svanstedt |
4 | 4 | Uno | 4-2Q | 1°-1 | 1-1H | 1-1 | 3-1H | 1:53.2 | 410 | 28.1 | Scott Richard Zeron | Tony P Alagna |
8 | 8 | R Cee Cee | 1-1 | 3-2H | 3-3 | 3-3Q | 4-5Q | 1:54.1 | 1850 | 28.2 | Tim A Tetrick | John R Butenschoen |
3 | 3 | Zeus De Vie | 6-5Q | 6-6H | 7-6 | 6-6T | 5-8Q | 1:54.4 | 7830 | 28.2 | Yannick Gingras | Per Engblom |
2 | 2 | Googoo Goddess | 5-3T | 5-5Q | 4°-3 | 5-6Q | 6-11T | 1:55.3 | 5300 | 29.4 | Andrew John McCarthy | Noel M Daley |
6 | 6 | Caviart Ivy | 8-7T | 9°-8T | 8°-7 | 8-9H | 7-12 | 1:55.3 | 10540 | 29.0 | Niko R Karna | Noel M Daley |
5 | 5 | Forward Path | 7-6H | 7°-7 | 6°-5Q | 7-8T | 8-15Q | 1:56.1 | 3020 | 30.0 | Todd P McCarthy | John R Butenschoen |
10 | 10 | Winnpanzee | 9-9Q | 8-8Q | 9-7 | 9X-9H | 9-36 | 2:00.2 | 1180 | 33.4 | Trond Smedshammer | Trond Smedshammer |
7 | 7X | Webflow | X10-19Q | 10-16T | 10-16 | 10-22H | 10-49 | 2:03.0 | 14380 | 34.3 | David S Miller | Philip Scott Sonsteby |
Time-28.1; 56.3; 1:25.1; 1:53.1
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
9 | Nordic Catcher S | Ake Svanstedt | 4.00 | 2.40 | 2.10 |
1 | Mr Mouton | Dexter J Dunn | 2.60 | 2.10 | |
4 | Uno | Scott Richard Zeron | 2.40 |
Winning Owner | |
WPS Pool | $52,016.00 |
Exacta | (Pool $68803.74) 9/1 $5.40 |
Trifecta | (Pool $36095.61) 9/1/4 $11.40 |
Superfecta | (Pool $25772.36) 9/1/4/8 $11.72 |
Daily Double | (Pool $23654.50) 7/9 $12.00 |
Total Race Pool | $206,342.21 |
NEW JERSEY STANDARDBRED DEVELOPMENT FUND 3 Year Old Fillies - 2nd Leg (Declaration Fee - $200)
Live | Purse | 10,000.00 | Weather | 73-0 | Off Time | 19:20:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | Shesgotthejack | 1-1Q | 2-1H | 2-1Q | 2-1Q | 1-1 | 1:51.1 | 1990 | 26.4 | Tim A Tetrick | Jacob T Hartline |
3 | 3 | Shes A Streaker | 2-1Q | 1-1H | 1-1Q | 1-1Q | 2-1 | 1:51.2 | *40 | 27.1 | Yannick Gingras | Ron J Burke |
2 | 2 | Th Summer Lovin | 3-2T | 3-2T | 3°-2 | 3-2Q | 3-3 | 1:51.4 | 320 | 27.1 | Brett M Beckwith | Jeffrey S Smith |
4 | 4 | Beach Babe | 4-4 | 4-4 | 4°-3Q | 4-3Q | 4-3Q | 1:51.4 | 730 | 27.0 | Dexter J Dunn | Ron J Burke |
5 | 5 | Please Be You | 6-7 | 6-6T | 6°-8Q | 5-5Q | 5-3Q | 1:51.4 | 810 | 26.0 | Scott Richard Zeron | Linda J Toscano |
1 | 1 | Daily Double Deo | 5-5T | 5-5H | 5-7Q | 6-8Q | 6-14T | 1:54.1 | 4410 | 28.3 | Johnathan P Ahle | Noel M Daley |
Time-28.2; 56.4; 1:24.1; 1:51.1
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
6 | Shesgotthejack | Tim A Tetrick | 41.80 | 9.40 | 3.80 |
3 | Shes A Streaker | Yannick Gingras | 2.10 | 2.10 | |
2 | Th Summer Lovin | Brett M Beckwith | 2.10 |
Winning Owner | |
WPS Pool | $54,335.00 |
Exacta | (Pool $45079.62) 6/3 $59.70 |
Trifecta | (Pool $36271.66) 6/3/2 $106.00 |
Superfecta | (Pool $25834.60) 6/3/2/4 $28.93 |
Total Race Pool | $161,520.88 |
Fillies & Mares - 5 Year Olds & Under N/W 2 (N/W L2 or NJSO 3) Extended PM Races or $20,000 (N/W L2 or NJSO $35,000) Life AE:N/W $52,800 Life Assigned Outside (Maidens Drawn Inside)
Live | Purse | 15,500.00 | Weather | 73-0 | Off Time | 19:43:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Jk Fancy Nancy | 3-2Q | 3-2H | 3°-2H | 2-1Q | 1-HD | 1:51.4 | 310 | 26.2 | Dexter J Dunn | Nancy C Takter |
7 | 6 | Baret | 1°-1 | 1-1Q | 1-1H | 1-1Q | 2-HD | 1:51.4 | 290 | 26.4 | Tim A Tetrick | Tony P Alagna |
4 | 3 | Shangri La Hanover | 2-1 | 2-1Q | 2-1H | 3-1Q | 3-1 | 1:52.0 | 2560 | 26.4 | Scott Richard Zeron | Linda J Toscano |
3 | 2 | Defamation | 4-3H | 4-3T | 4-4H | 4-3T | 4-4H | 1:52.3 | 2830 | 26.4 | Yannick Gingras | Jeffrey S Smith |
8 | 7 | Verity Blue Chip | 5-5 | 5-5 | 5°-5Q | 5-4Q | 5-5Q | 1:52.4 | *80 | 26.4 | David S Miller | Jeffrey S Smith |
10 | 9 | Manhattan Project | 8-10 | 7°-7Q | 7°-8 | 7-6H | 6-7T | 1:53.2 | 2380 | 26.4 | Andrew John McCarthy | Robert W Cleary |
5 | 4 | Ontop Rainstorm | 6-6H | 6-6Q | 6-7Q | 6-6H | 7-9Q | 1:53.3 | 13530 | 27.1 | Michael W Whelan | Walter J Whelan |
9 | 8 | Loot | 9-11H | 9°-8T | 9°-10H | 9-10H | 8-12Q | 1:54.1 | 13070 | 27.1 | Brett M Beckwith | Thomas Cancelliere |
6 | 5 | Neil's Diamond | 7-8 | 8-7T | 8-9Q | 8-9H | 9-12Q | 1:54.1 | 2320 | 27.2 | Jason James Bartlett | Jeffrey S Smith |
1 | SCR | Bella Vita | SK- | - | - | - | SCR- | :. | SCR | Bruce N Saunders |
Time-27.3; 56.4; 1:25.0; 1:51.4
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
2 | Jk Fancy Nancy | Dexter J Dunn | 8.20 | 5.00 | 3.40 |
7 | Baret | Tim A Tetrick | 4.00 | 2.80 | |
4 | Shangri La Hanover | Scott Richard Zeron | 9.80 |
Winning Owner | |
WPS Pool | $69,541.00 |
Exacta | (Pool $80918.98) 2/7 $12.70 |
Trifecta | (Pool $45984.89) 2/7/4 $91.60 |
Superfecta | (Pool $31553.80) 2/7/4/3 $54.54 |
Pick 3 | (Pool $11277.70) 9/6/2 $586.30 |
Total Race Pool | $239,276.37 |
NEW JERSEY SIRE STAKES - CONSOLATION 3 Year Old Colts & Geldings
Live | Purse | 30,000.00 | Weather | 73-0 | Off Time | 20:07:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 7 | Yannick G Kemp | 3-1T | 2-H | 2-1Q | 2-1 | 1-T | 1:53.0 | *230 | 27.4 | Todd P McCarthy | R. Nifty J F Norman |
2 | 2 | Channing | 6-4T | 6°-5Q | 5°-2T | 4-2H | 2-T | 1:53.1 | 1970 | 27.3 | Yannick Gingras | Nancy C Takter |
4 | 4 | Go Ahead Makemyday | 5°-3Q | 1°-H | 1-1Q | 1-1 | 3-1H | 1:53.1 | 270 | 28.1 | Dexter J Dunn | Blake C Macintosh |
9 | 9 | Hurrikanestpatrick | 8-7T | 8°-6H | 7°-4T | 7-3H | 4-2T | 1:53.3 | 5730 | 27.3 | Daniel Dube | John Paul Mc Dermott |
6 | 6 | Night Phantom | 2-HD | 4-3 | 6-3T | 6-2H | 5-3H | 1:53.3 | 2580 | 27.4 | Jason James Bartlett | R. Nifty J F Norman |
5 | 5 | Moni Man | 1°-HD | 3-1T | 4-2Q | 5-2H | 6-4T | 1:54.0 | 770 | 28.3 | Brett M Beckwith | Paul L Kelley |
1 | 1 | Flightline | 7-6Q | 7-6Q | 8-5T | 8-3T | 7-5H | 1:54.0 | 3110 | 27.4 | Scott Richard Zeron | Julie E Miller |
10 | 10 | Herecomesdajudge | 9-10T | 9°-7T | 9°-7 | 9-5Q | 8-5T | 1:54.1 | 2270 | 27.4 | Andrew John McCarthy | Julie E Miller |
3 | 3 | My Degenerate | 4-3Q | 5°-4 | 3°-1Q | 3X-1H | X9X-6H | 1:54.1 | 340 | 29.0 | Andy Ray Miller | Julie E Miller |
8 | 8 | Grande Via | X10-17T | 10-13T | 10°°-8Q | 10-9Q | 10-14H | 1:55.4 | 690 | 29.1 | David S Miller | Andrew S Harris |
Time-27.2; 56.0; 1:25.0; 1:53.0
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
7 | Yannick G Kemp | Todd P McCarthy | 6.60 | 4.00 | 2.80 |
2 | Channing | Yannick Gingras | 12.60 | 6.80 | |
4 | Go Ahead Makemyday | Dexter J Dunn | 3.40 |
Winning Owner | |
WPS Pool | $50,284.00 |
Exacta | (Pool $56717.56) 7/2 $53.90 |
Trifecta | (Pool $36380.82) 7/2/4 $256.00 |
Superfecta | (Pool $18271.62) 7/2/4/9 $821.70 |
Pick 5 | (Pool $48054.90) 7/9/6/2/7 $2245.20 |
Total Race Pool | $209,708.90 |
GRADUATE SERIES 4 Year Old Open - 2nd Leg (Declaration Fee - $1,000)
Live | Purse | 50,000.00 | Weather | 73-0 | Off Time | 20:37:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sir Pinocchio | 3-1Q | 1-1H | 1-2H | 1-2H | 1-1Q | 1:51.3 | 270 | 26.3 | Jason James Bartlett | Edward J Hart |
4 | 4 | Gruesome Twosome | 1°-NS | 2-1H | 2-2H | 2-2H | 2-1Q | 1:51.4 | *100 | 26.2 | Dexter J Dunn | Nancy C Takter |
6 | 6 | Security Protected | 5-4 | 5-5Q | 4-5 | 3-3H | 3-1Q | 1:51.4 | 3900 | 25.4 | Scott Richard Zeron | Marcus M Melander |
5 | 5 | Elista Hanover | 2-NS | 3-2T | 3°-3H | 4-4H | 4-3 | 1:52.1 | 350 | 26.3 | David S Miller | Annie Annie Stoebe |
7 | 7 | Warrawee Michelle | 6-5H | 6-6H | 6-6H | 6-6H | 5-5H | 1:52.3 | 550 | 26.2 | Ake Svanstedt | Ake Svanstedt |
3 | 3 | Super Duper Cooper | 4-2H | 4-4 | 5°-5Q | 5-6H | 6-8H | 1:53.1 | 8950 | 27.1 | Todd P McCarthy | Christopher L Choate |
2 | 2XIP | Secret Agent Man | 7-9 | 7X-8H | 7-18H | 7-23H | 7-48 | 2:01.1 | 2630 | 32.3 | Andy Ray Miller | Julie E Miller |
Time-28.1; 56.3; 1:25.0; 1:51.3
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
1 | Sir Pinocchio | Jason James Bartlett | 7.40 | 2.60 | 2.40 |
4 | Gruesome Twosome | Dexter J Dunn | 2.20 | 2.10 | |
6 | Security Protected | Scott Richard Zeron | 7.00 |
Winning Owner | |
WPS Pool | $66,637.00 |
Exacta | (Pool $67981.19) 1/4 $9.90 |
Trifecta | (Pool $62776.83) 1/4/6 $78.40 |
Pick 3 | (Pool $11812.55) 2/7/1 $82.00 |
Total Race Pool | $209,207.57 |
NEW JERSEY SIRE STAKES - FINAL 3 Year Old Colts & Geldings (Declaration Fee - $1,500)
Live | Purse | 225,000.00 | Weather | 73-0 | Off Time | 21:02:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | Hidalgo | 1-1 | 1-1Q | 1-T | 1-1 | 1-1 | 1:52.4 | 450 | 27.4 | Yannick Gingras | Ron J Burke |
2 | 2 | Onajetplane | 5-4Q | 6°-3T | 4°-2Q | 4-2 | 2DH-1 | 1:53.0 | 280 | 27.3 | Andrew John McCarthy | Noel M Daley |
8 | 8 | Top Gun Hanover | 2°-1 | 2-1Q | 3-1T | 3-1 | 2DH-1 | 1:53.0 | 860 | 27.3 | David S Miller | Nancy C Takter |
9 | 9 | Travolta Hanover | 4°-3Q | 3°-2H | 2°-T | 2-1 | 4-1Q | 1:53.0 | 1360 | 27.4 | Dexter J Dunn | Nancy C Takter |
6 | 6 | Go Boom | 3-2 | 4-2H | 5-3Q | 7-4Q | 5-2Q | 1:53.1 | 13620 | 27.3 | Mattias V Melander | Marcus M Melander |
3 | 3 | Mountcastle | 8-8 | 9°-6H | 8°-6 | 9-4T | 6-2H | 1:53.1 | 1230 | 27.0 | Scott Richard Zeron | Marcus M Melander |
1 | 1 | Te Quiero Lindy | 6-5H | 5-3T | 7-5 | 6-3Q | 7-2T | 1:53.2 | 14960 | 27.2 | Andy Ray Miller | Julie E Miller |
10 | 10 | Sky Legacy | 10-11 | 8-5H | 9-7Q | 8-4Q | 9P8-3Q | 1:53.2 | 14470 | 27.0 | Brett M Beckwith | Marcus M Melander |
5 | 5 | Precise Landing | 9-9H | 10°-7T | 10°-8Q | 10-6 | 10P9-4Q | 1:53.3 | 10660 | 27.0 | Tim A Tetrick | Dan R Daley |
7 | 7 | Mr Walner Fashion | 7°-6T | 7°-5Q | 6°°-4 | 5X-2Q | X8XP10-3 | 1:53.2 | *100 | 27.3 | Todd P McCarthy | Jim A Campbell |
Time-27.1; 56.3; 1:25.0; 1:52.4
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
4 | Hidalgo | Yannick Gingras | 11.00 | 4.60 | 3.40 |
2 | Onajetplane | Andrew John McCarthy | 2.40 | 2.80 | |
8 | Top Gun Hanover | David S Miller | 3.80 | 4.60 |
Winning Owner | |
WPS Pool | $90,885.00 |
Exacta | (Pool $82886.78) 4/2 $12.20 4/8 $19.40 |
Trifecta | (Pool $55352.27) 4/2/8 $53.00 4/8/2 $66.50 |
Superfecta | (Pool $43314.85) 4/2/8/9 $38.72 4/8/2/9 $53.30 |
Pick 3 | (Pool $8228.79) 7/1/4 $158.30 |
Total Race Pool | $280,667.69 |
GRADUATE SERIES 4 Year Old Open - 2nd Leg (Declaration Fee - $1,500)
Live | Purse | 75,000.00 | Weather | 73-0 | Off Time | 21:29:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | Captain Albano | 3-1H | 2-NS | 2-1Q | 1-2 | 1-T | 1:49.2 | *160 | 26.1 | Todd P McCarthy | Noel M Daley |
10 | 10 | Calicojack Hanover | 1°-Q | 3-1Q | 3-2T | 2-2 | 2-T | 1:49.3 | 890 | 26.0 | Louis Philippe Roy | Luc Blais |
8 | 8 | Captain Luke | 2-Q | 4-2T | 6-4T | 4-3H | 3-2 | 1:49.4 | 1580 | 25.4 | Jason James Bartlett | Andrew S Harris |
6 | 6 | Timeisonmyside | 4-2H | 5°-2T | 4°-3H | 5-4H | 4-2H | 1:49.4 | 490 | 26.1 | James A Macdonald | Tim P Twaddle |
3 | 3 | Chain Gang | 9-8Q | 10°-6Q | 9°°-7 | 7-5Q | 5-2T | 1:50.0 | 4570 | 25.3 | Andrew John McCarthy | Noel M Daley |
1 | 1 | Vandiemen Bluechip | 6-4 | 6°-4 | 5°-4T | 6-4H | 6-3 | 1:50.0 | 3880 | 26.0 | Brett M Beckwith | Cameron M Capone |
7 | 7 | Arbitrage Hanover | 10-9H | 9-6 | 10°-8Q | 10-6H | 7-3H | 1:50.0 | 4710 | 25.2 | Scott Richard Zeron | Brett G Pelling |
5 | 5 | Sabonis | 8-6T | 8°-5Q | 7°°-5T | 9-6Q | 8-5Q | 1:50.2 | 170 | 26.1 | Dexter J Dunn | Brett G Pelling |
11 | [11 | A Class Yankee | 7-5Q | 7-4H | 8-6T | 8-6Q | 9-6Q | 1:50.3 | 11610 | 26.1 | Michael W Whelan | Walter J Whelan |
2 | 2 | Funtime Bayama | 5°-3H | 1°-NS | 1-1Q | 3-3 | 10-7Q | 1:50.4 | 2460 | 27.4 | David S Miller | Andrew S Harris |
9 | 9 | Mccrunch | 11-11 | 11-7Q | 11-9T | 11-8 | 11-9 | 1:51.1 | 7190 | 26.1 | Yannick Gingras | Todd A Luther |
Time-27.1; 55.4; 1:23.0; 1:49.2
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
4 | Captain Albano | Todd P McCarthy | 5.20 | 3.40 | 2.80 |
10 | Calicojack Hanover | Louis Philippe Roy | 7.20 | 5.20 | |
8 | Captain Luke | Jason James Bartlett | 7.80 |
Winning Owner | |
WPS Pool | $86,759.00 |
Exacta | (Pool $79109.38) 4/10 $16.50 |
Trifecta | (Pool $52381.08) 4/10/8 $110.30 |
Superfecta | (Pool $41458.18) 4/10/8/6 $53.41 |
Total Race Pool | $259,707.64 |
NEW JERSEY SIRE STAKES - FINAL 3 Year Old Fillies (Declaration Fee - $1,500)
Live | Purse | 225,000.00 | Weather | 73-0 | Off Time | 21:54:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | Conversano | 4°-3H | 1-1H | 1-1Q | 1-1Q | 1-1 | 1:52.3 | 370 | 27.1 | Andrew John McCarthy | Juan M Cano |
6 | 6 | Torrisi | 1°-1Q | 2-1H | 2-1Q | 2-1Q | 2-1 | 1:52.4 | 1380 | 27.1 | Todd P McCarthy | Nancy C Takter |
2 | 2 | What A Bid Hanover | 7-6Q | 10-7Q | 10°°°-7H | 5-4 | 3-2Q | 1:53.0 | *100 | 26.1 | Ake Svanstedt | Ake Svanstedt |
8 | 8 | Deja Blu | 9°-7T | 7°-4T | 7°°-5T | 7-4T | 4-3 | 1:53.1 | 490 | 26.3 | Yannick Gingras | Nancy C Takter |
7 | 7 | Kngtstlkrs Pistol | 3-2H | 6-4 | 6-4T | 6-4 | 5-3H | 1:53.1 | 6310 | 26.4 | David S Miller | Carter J Pinske |
3 | 3 | Sound Judgement | 2-1Q | 4-2H | 4-3 | 3-2Q | 7P6-3H | 1:53.1 | 3420 | 27.1 | Tim A Tetrick | Jim Oscarsson |
10 | 10 | Champagne Problems | 8°-6Q | 5°-3H | 5°°-3T | 4X-3Q | X6XP7-3H | 1:53.1 | 960 | 27.0 | Dexter J Dunn | Nancy C Takter |
1 | 1 | My Honor | 5-5 | 8-5H | 8-7 | 8-5 | 8-5H | 1:53.3 | 2440 | 26.4 | Scott Richard Zeron | Ake Svanstedt |
9 | 9 | Get It All | 10-9Q | 9°-6Q | 9°-7H | 9X-6H | X9X-8H | 1:54.1 | 13380 | 27.2 | Mattias V Melander | Marcus M Melander |
5 | 5 | Stash Some Cash | 6°-5 | 3°-2H | 3°-2Q | 10-8H | 10-12 | 1:55.0 | 1050 | 29.1 | Brett M Beckwith | Domenico Cecere |
Time-27.3; 56.2; 1:25.2; 1:52.3
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
4 | Conversano | Andrew John McCarthy | 9.40 | 6.00 | 3.20 |
6 | Torrisi | Todd P McCarthy | 16.20 | 4.20 | |
2 | What A Bid Hanover | Ake Svanstedt | 2.10 |
Winning Owner | |
WPS Pool | $67,625.00 |
Exacta | (Pool $64368.61) 4/6 $63.10 |
Trifecta | (Pool $45209.94) 4/6/2 $286.70 |
Superfecta | (Pool $37142.57) 4/6/2/8 $77.25 |
Pick 3 | (Pool $14906.70) 4/4/4 $103.30 |
Pick 4 | (Pool $89037.11) 1/4/4/4 $195.60 |
Pick 7 | (Pool $9407.33) 6/2/7/1/4/4/* $7995.80 |
Total Race Pool | $327,697.26 |
N/W $12,500 (NJSO, N/W L2 or F&M $13,750) L5 AE:TM Rating 86.5 (N/W L2 88.5) or Less ATOD or N/W 8 (N/W L2 or F&M 9) Ext. PM Races AE: N/W $20,000 L 5 Starts Drawn Outside
Live | Purse | 17,500.00 | Weather | 73-0 | Off Time | 22:24:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 8 | Lovedbythemasses | 1°-T | 2-1H | 2°-1Q | 2-NS | 1-H | 1:53.1 | 460 | 27.1 | Todd P McCarthy | Jeff W Cullipher |
5 | 5 | Outside The Fire | 3°-1T | 1-1H | 1-1Q | 1-NS | 2-H | 1:53.1 | 270 | 27.2 | Johnathan P Ahle | Jeff W Cullipher |
3 | 3 | Interview Fra A | 6-4H | 6°-6T | 4°-3Q | 4-1T | 3-1H | 1:53.2 | 5200 | 27.0 | Andrew John McCarthy | Noel M Daley |
4 | 4 | Up Your Deo | 2-T | 3-3 | 3-2H | 3-T | 4-1T | 1:53.3 | *250 | 27.2 | Ake Svanstedt | Ake Svanstedt |
2 | 2 | Hasty Bid | 4-1T | 4-4Q | 5-4H | 5-3H | 5-3Q | 1:53.4 | 320 | 27.1 | James A Macdonald | Nancy C Takter |
1 | 1 | Cool Papa Bell | 5-3 | 5-5T | 7-6Q | 6-4 | 6-5 | 1:54.1 | 2980 | 27.1 | Brett M Beckwith | Jim A Campbell |
7 | 7 | Abruzzo | 7-6 | 8°-8H | 6°-5H | 7-6 | 7-8 | 1:54.4 | 5810 | 28.0 | Dexter J Dunn | Bruce N Saunders |
6 | 6 | Celebrity Bambino | X8°-6Q | 7-8Q | 8°-7Q | 8-6 | 8-8 | 1:54.4 | 460 | 27.3 | Yannick Gingras | Ron J Burke |
Time-28.1; 56.4; 1:25.4; 1:53.1
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
8 | Lovedbythemasses | Todd P McCarthy | 11.20 | 5.40 | 4.60 |
5 | Outside The Fire | Johnathan P Ahle | 3.80 | 3.00 | |
3 | Interview Fra A | Andrew John McCarthy | 15.40 |
Winning Owner | |
WPS Pool | $59,679.00 |
Exacta | (Pool $67397.46) 8/5 $23.40 |
Trifecta | (Pool $65835.20) 8/5/3 $233.40 |
Total Race Pool | $192,911.66 |
