Post Position Stats
1/03/2025 – 11/29/2025
| Positions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Starts | 1,212 | 1,212 | 1,212 | 1,211 | 1,210 | 1,189 | 1,138 | 1,017 | 815 | 536 | 22 | 3 |
| Win | 138 | 147 | 125 | 144 | 168 | 182 | 121 | 88 | 73 | 32 | 2 | 0 |
| Place | 162 | 145 | 147 | 138 | 164 | 162 | 107 | 90 | 57 | 34 | 1 | 0 |
| Show | 173 | 167 | 144 | 132 | 138 | 136 | 122 | 101 | 60 | 35 | 4 | 0 |
| % in Money | ||||||||||||
| Win | 11.4 | 12.1 | 10.3 | 11.9 | 13.9 | 15. | 10.6 | 8.7 | 9.0 | 6.0 | 9.1 | 0.0 |
| Place | 24.8 | 24.1 | 22.4 | 23.3 | 27.4 | 28.9 | 20.0 | 17.5 | 16.0 | 12.3 | 13.6 | 00.0 |
| Show | 39.0 | 37.9 | 34.3 | 34.2 | 38.8 | 40.4 | 30.8 | 27.4 | 23.3 | 18.8 | 31.83 | 00.0 |
Percentage of Winning Favorites: 41.01%