Post Position Stats
1/03/2025 – 07/19/2025
Positions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Starts | 795 | 795 | 795 | 795 | 794 | 789 | 766 | 696 | 565 | 384 | 16 | 3 |
Win | 83 | 96 | 76 | 91 | 115 | 115 | 84 | 70 | 50 | 21 | 2 | 0 |
Place | 108 | 93 | 93 | 73 | 103 | 115 | 77 | 65 | 35 | 26 | 0 | 0 |
Show | 116 | 109 | 86 | 87 | 89 | 90 | 78 | 63 | 46 | 29 | 3 | 0 |
% in Money | ||||||||||||
Win | 10.4 | 12.1 | 9.6 | 11.4 | 14.5 | 14.6 | 11.0 | 10.1 | 8.8 | 5.5 | 12.5 | 0.0 |
Place | 24.0 | 23.8 | 21.3 | 20.6 | 27.5 | 29.2 | 21.0 | 19.4 | 15.0 | 12.2 | 12.5 | 00.0 |
Show | 38.6 | 37.5 | 32.1 | 31.6 | 38.7 | 40.6 | 31.2 | 28.4 | 23.2 | 19.8 | 31.3 | 00.0 |
Percentage of Winning Favorites: 41.01%