Entries
3 Year Olds N/W 2 (N/W L2, NJSO or F&M 4) Extended PM Races or $20,000 (N/W L2, NJSO or F&M $57,500) Life (Maidens Drawn Inside)
Purse: $15,500.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Glutes Hanover | Anibal Borjas | Tony P Alagna | 7-3-4 | 8-1 | |
2 | 2 | Java Jukebox | Yannick Gingras | Ron J Burke | 1:54.4 | 1-2 | 7-2 |
3 | 3 | Blown Call | Scott Richard Zeron | Ron J Burke | 7-4-6 | 20-1 | |
4 | 4 | Saints Preserve Us | Andy Ray Miller | Tom W Fanning | 6-5-3 | 20-1 | |
5 | 5 | Chat Room | Tim A Tetrick | John R Butenschoen | 1:57.2 | 6-2-1 | 3-1 |
6 | 6 | Googoo Goddess | Andrew John McCarthy | Noel M Daley | 1:57.2 | 1-4-5 | 8-1 |
7 | 7 | Winnpanzee | Trond Smedshammer | Trond Smedshammer | 1:54.4 | 1-1-2 | 4-1 |
8 | 8 | Tacky Sugar | Dexter J Dunn | Marcus M Melander | 1:57.0 | 1-3-6 | 6-1 |
9 | 9 | Grand Reserve | Todd P McCarthy | Mark E Steacy | 1:57.0 | 2-1-3 | 6-1 |
10 | 10 | Maida Vale | Mattias V Melander | Marcus M Melander | 2-5-6 | 20-1 |
NEW JERSEY STANDARDBRED DEVELOPMENT FUND 3 Year Old Fillies - 1st Leg (Declaration Fee - $200)
Purse: $10,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Locked Outa Heaven | Dexter J Dunn | Besim Odza | 5-3-8 | 10-1 | |
2 | 2 | Th Summer Lovin | Brett M Beckwith | Jeffrey S Smith | 2-4-4 | 5-1 | |
3 | 3 | Worklifebalance | Andrew John McCarthy | Noel M Daley | 1:50.4 | 1-2-3 | 5-2 |
4 | 4 | Please Be You | Scott Richard Zeron | Linda J Toscano | 1:53.0 | 8-5-4 | 8-1 |
5 | 5 | Beach Babe | Yannick Gingras | Ron J Burke | 1:52.0 | 2-3-1 | 7-2 |
6 | 6 | Shesgotthejack | Tim A Tetrick | Jacob T Hartline | 1:54.2 | 7-6-4 | 10-1 |
7 | 7 | Lonely Ghost | Mark A Herschberger | Tom W Fanning | 1:53.2 | 8-4-1 | 15-1 |
8 | 8 | Reckless Abandon | Todd P McCarthy | Brett G Pelling | 1:50.0 | 3-1-2 | 3-1 |
TrackMaster Rating 71 (N/W L2 or F&M 73) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse: $8,500.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Creatin' Havoc | Vincent A Ginsburg | Vincent A Ginsburg | 5-7-6 | 15-1 | |
2 | 2 | Casino Magic | Andrew John McCarthy | Lewis A Nunes | 10-8-2 | 20-1 | |
3 | 3 | Lil' Day Drinkin | Mark A Herschberger | Diana L Kramer | 4-7-2 | 12-1 | |
4 | 4 | Hurrikane Willie G | Todd P McCarthy | Maria G Reid | 1:56.2 | 6-6-3 | 4-1 |
5 | 5 | Masster Blue | Tim A Tetrick | John M Novello | 1:56.3 | 2-5-4 | 3-1 |
6 | 6 | Allindotime | Brett M Beckwith | Bill J Mac Kenzie | 3-6-2 | 5-2 | |
7 | 7 | Bank Box Treasure | Patrick J Ryder | Patrick A Hlubik | 3-3-4 | 8-1 | |
8 | 8 | King Cast | Yannick Gingras | Donald C Maiorano | 8-6-5 | 12-1 | |
9 | 9 | Fashion Forever | Steve M Smith | Karen A Garland | 3-8-6 | 8-1 | |
10 | 10 | Expert Tutor | Johnathan P Ahle | Veronica M Spicer | 1:58.2 | 6-8-2 | 15-1 |
AE1 | Double Dealing | Mark A Herschberger | Vincent M Stallworth | 1:57.1 | 6-5-2 | 0-0 |
NEW JERSEY SIRE STAKES 3 Year Old Colts & Geldings - 2nd Leg (Declaration Fee - $500)
Purse: $25,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Sky Legacy | Andrew John McCarthy | Marcus M Melander | 2-6-2 | 8-1 | |
2 | 2 | Net Weight | Johnathan P Ahle | Noel M Daley | 5-7-3 | 20-1 | |
3 | 3 | The Brodster | Brett M Beckwith | Per Engblom | 1:54.4 | 5-3-8 | 20-1 |
4 | 4 | Travolta Hanover | Dexter J Dunn | Nancy C Takter | 1:53.4 | 1-2-1 | 3-1 |
5 | 5 | Mr Walner Fashion | Todd P McCarthy | Jim A Campbell | 1:53.0 | 1-2-7 | 4-1 |
6 | 6 | My Degenerate | Andy Ray Miller | Julie E Miller | 1:54.0 | 3-3-2 | 7-2 |
7 | 7 | Hidalgo | Yannick Gingras | Ron J Burke | 1:53.1 | 1-8-6 | 9-2 |
8 | 8 | Flightline | Daniel Dube | Julie E Miller | 1:55.2 | 5-3-1 | 10-1 |
9 | 9 | Grande Via | Scott Richard Zeron | Andrew S Harris | 1:53.4 | 6-2-1 | 8-1 |
NEW JERSEY STANDARDBRED DEVELOPMENT FUND 3 Year Old Colts & Geldings - 1st Leg (Declaration Fee - $200)
Purse: $10,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Dreamlandcappucino | Mark A Herschberger | Sergio Lozada | 2-3-4 | 10-1 | |
2 | 2 | Odds On Broward | Scott Richard Zeron | Tony P Alagna | 1:52.4 | 8-2-4 | 6-1 |
3 | 3 | Xpert | Daniel Dube | Pat D Lachance | 1:53.3 | 2-7-8 | 20-1 |
4 | 4 | Floor It Freddie | Johnathan P Ahle | Stacy L Chiodo | 4-6-6 | 15-1 | |
5 | 5 | Tom Horn | Yannick Gingras | Ron J Burke | 4-5-3 | 5-1 | |
6 | 6 | Furneaux | Patrick J Ryder | Chris J Ryder | 2-5-3 | 8-1 | |
7 | 7 | Smokin Hot Scott | Tim A Tetrick | Rob W Harmon | 1:53.1 | 10-4-4 | 10-1 |
8 | 8 | A Good Quest | Andrew John McCarthy | Jaymes Mcassey | 1:57.2 | 3-2-1 | 20-1 |
9 | 9 | Smooth Dream | Todd P McCarthy | Noel M Daley | 1:49.3 | 1-1-1 | 8-5 |
10 | 10 | Twin Fury | Dexter J Dunn | Darran F Cassar | 1:55.3 | 5-2-2 | 8-1 |
11 | [11 | Do What U Do | Brett M Beckwith | Curtis A Daniels | 1:59.1 | 8-8-1 | 20-1 |
Fillies & Mares TrackMaster Rating 71 (N/W L2 73) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse: $8,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Odds On Sara Sara | Brett M Beckwith | Chris J Height | 1:54.0 | 2-1-5 | 5-2 |
2 | 2 | Quite Beachy | Yannick Gingras | Jordan Derue | 1:56.4 | 3-8-3 | 3-1 |
3 | 3 | Pull Me Through | Dexter J Dunn | Bruce K Lauer | 1:54.0 | 1-3-2 | 6-1 |
4 | 4 | Almost Karen | Patrick J Ryder | Maria G Reid | 1:53.2 | 10-7-8 | 8-1 |
5 | 5 | Virtual Kiss | Todd P McCarthy | Mike C Watson | 1:54.4 | 5-4-7 | 10-1 |
6 | 6 | Catnap | Vincent A Ginsburg | Vincent A Ginsburg | 1:54.2 | 7-3-10 | 10-1 |
7 | 7 | Bluebird Crush | Johnathan P Ahle | Leah K Posner | 1:53.2 | 1-3-7 | 10-1 |
8 | 8 | Ladyzar | Andy Ray Miller | Bruce N Saunders | 1:54.2 | 5-8-7 | 15-1 |
9 | 9 | Anne Bonney N | Tim A Tetrick | William R Bena | 1:56.1 | 9-3-7 | 10-1 |
10 | 10 | Giovona By The Sea | Andrew John McCarthy | Don Niccum | 1:58.1 | 4-5-4 | 10-1 |
NEW JERSEY SIRE STAKES 3 Year Old Fillies - 2nd Leg (Declaration Fee - $500)
Purse: $25,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Spicy Nice | Andrew John McCarthy | Nancy C Takter | 6-2-5 | 5-2 | |
2 | 2 | R Jezzy | Todd P McCarthy | John R Butenschoen | 1:55.1 | 7-1-8 | 10-1 |
3 | 3 | Dominant Fashion | Brett M Beckwith | Jim A Campbell | 5-3-4 | 5-1 | |
4 | 4 | Stash Some Cash | Dexter J Dunn | Domenico Cecere | 1:53.3 | 1-1-6 | 2-1 |
5 | 5 | Halfadozen | Daniel Dube | Pierre J Paradis | 1:55.0 | 8-4-3 | 10-1 |
6 | 6 | My Honor | Yannick Gingras | Ake Svanstedt | 3-3-7 | 4-1 | |
7 | 7 | C Me B Me | Tim A Tetrick | Lucas Wallin | 1:54.1 | 7-1-2 | 8-1 |
SCR | My Bff Annee | Josert J Fonseca | Nancy C Takter | 1:53.2 | 3-1-1 | 0-0 |
NEW JERSEY SIRE STAKES 3 Year Old Colts & Geldings - 2nd Leg (Declaration Fee - $500)
Purse: $25,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Top Gun Hanover | Yannick Gingras | Nancy C Takter | 1:53.0 | 7-1-1 | 5-2 |
2 | 2 | Yannick G Kemp | Todd P McCarthy | R. Nifty J F Norman | 1:53.2 | 4-1-1 | 3-1 |
3 | 3 | Hurrikanestpatrick | Daniel Dube | John Paul Mc Dermott | 1:54.4 | 4-5-6 | 10-1 |
4 | 4 | Go Ahead Makemyday | Dexter J Dunn | Blake C Macintosh | 1:53.4 | 8-9-1 | 4-1 |
5 | 5 | Zeus De Vie | Andrew John McCarthy | Per Engblom | 5-4-2 | 20-1 | |
6 | 6 | Mountcastle | Scott Richard Zeron | Marcus M Melander | 3-8-4 | 6-1 | |
7 | 7 | Safe Talk | Tim A Tetrick | Ron J Burke | 6-5-4 | 15-1 | |
8 | 8 | Te Quiero Lindy | Andy Ray Miller | Julie E Miller | 1:54.3 | 2-3-6 | 9-2 |
NEW JERSEY SIRE STAKES 3 Year Old Fillies - 2nd Leg (Declaration Fee - $500)
Purse: $25,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Champagne Problems | Dexter J Dunn | Nancy C Takter | 1:53.3 | 1-2-1 | 9-5 |
2 | 2 | Jersey Slide | Brett M Beckwith | Jim A Campbell | 5-4-4 | 20-1 | |
3 | 3 | Santa Caterina | Yannick Gingras | Ake Svanstedt | 4-6-5 | 15-1 | |
4 | 4 | Sound Judgement | Tim A Tetrick | Jim Oscarsson | 4-2-4 | 4-1 | |
5 | 5 | Conversano | Andrew John McCarthy | Juan M Cano | 1:53.0 | 2-1-1 | 3-1 |
6 | 6 | Get It All | Mattias V Melander | Marcus M Melander | 3-3-5 | 8-1 | |
7 | 7 | Dream Weaver Deo | Scott Richard Zeron | R. Nifty J F Norman | 1:56.1 | 5-3-1 | 20-1 |
8 | 8 | Kendra | Todd P McCarthy | Nancy C Takter | 1:54.3 | 2-2-1 | 7-2 |
Open Handicap
Purse: $27,500.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | S I P | Mattias V Melander | Marcus M Melander | 4-2-3 | 8-1 | |
2 | 2 | Outside The Fire | Johnathan P Ahle | Jeff W Cullipher | 1:52.1 | 3-2-7 | 6-1 |
3 | 3 | Lovedbythemasses | Todd P McCarthy | Jeff W Cullipher | 6-5-8 | 15-1 | |
4 | 4 | Aquarius Face S | Andrew John McCarthy | Per Engblom | 1:56.1 | 8-1-1 | 15-1 |
5 | 5 | Southwind Coors | Yannick Gingras | Ron J Burke | 1:53.2 | 1-1-2 | 7-2 |
6 | 6 | Sir Pinocchio | Jason James Bartlett | Edward J Hart | 1:52.1 | 2-6-6 | 9-2 |
7 | 7 | Ari Ferrari J | Brett M Beckwith | Tony P Alagna | 1:53.4 | 2-4-1 | 4-1 |
8 | 8 | Periculum | Scott Richard Zeron | Marcus M Melander | 1:51.4 | 1-1-2 | 5-2 |
NEW JERSEY SIRE STAKES 3 Year Old Colts & Geldings - 2nd Leg (Declaration Fee - $500)
Purse: $25,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Channing | Yannick Gingras | Nancy C Takter | 3-6-3 | 7-2 | |
2 | 2 | Precise Landing | Tim A Tetrick | Dan R Daley | 1:54.0 | 1-1-1 | 4-1 |
3 | 3 | Moni Man | Brett M Beckwith | Paul L Kelley | 1:55.1 | 4-7-1 | 8-1 |
4 | 4 | Night Phantom | Jason James Bartlett | R. Nifty J F Norman | 3-6-3 | 10-1 | |
5 | 5 | Onajetplane | Andrew John McCarthy | Noel M Daley | 3-5-6 | 6-1 | |
6 | 6 | Herecomesdajudge | Andy Ray Miller | Julie E Miller | 1:56.2 | 2-3-2 | 3-1 |
7 | 7 | Tactical Dynasty | Scott Richard Zeron | Ron J Burke | 4-4-6 | 8-1 | |
8 | 8 | Go Boom | Mattias V Melander | Marcus M Melander | 2-4-4 | 8-1 |
NEW JERSEY SIRE STAKES 3 Year Old Fillies - 2nd Leg (Declaration Fee - $500)
Purse: $25,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Xalapa | Tim A Tetrick | Lucas Wallin | 4-3-3 | 6-1 | |
2 | 2 | Deja Blu | Yannick Gingras | Nancy C Takter | 1:53.0 | 1-2-2 | 5-2 |
3 | 3 | Miss Belmar | Andrew John McCarthy | Noel M Daley | 4-2-5 | 10-1 | |
4 | 4 | Walspea | Trond Smedshammer | Trond Smedshammer | 1:54.4 | 1-1-1 | 9-2 |
5 | 5 | Admiring | Brett M Beckwith | R. Nifty J F Norman | 1:55.4 | 5-5-5 | 12-1 |
6 | 6 | Dusty D Lite | Jason James Bartlett | Ake Svanstedt | 1:57.4 | 6-1-9 | 20-1 |
7 | 7 | Kngtstlkrs Pistol | Dexter J Dunn | Carter J Pinske | 1:56.1 | 2-1-1 | 4-1 |
8 | 8 | R Lady W | Scott Richard Zeron | Linda J Toscano | 1:56.0 | 1-5-4 | 6-1 |
9 | 9 | Torrisi | Todd P McCarthy | Nancy C Takter | 3-7-4 | 8-1 |
N/W $5,000 (NJSO, N/W 2L5 or F&M $5,530) Last 5 (Winner of This Class or Higher in L/S N/E - Class Cap N/W $8,000) AE: Starters N/W $3,000 or Less L/S or TM 80.5 (N/W L2 83.55) or Less ATOD (TM 74.50 or Less Drawn Inside)
Purse: $10,500.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Muskingum | Vincent A Ginsburg | Vincent A Ginsburg | 1:56.3 | 7-4-1 | 15-1 |
2 | 2 | Googoo Eyes | Johnathan P Ahle | Lewis A Nunes | 1:55.0 | 5-5-2 | 15-1 |
3 | 3 | All Too Well | Andrew John McCarthy | Ricky A Bucci | 1:56.1 | 1-6-8 | 20-1 |
4 | 4 | Cool Papa Bell | Brett M Beckwith | Jim A Campbell | 2-4-3 | 7-5 | |
5 | 5 | Money Matters | Jason James Bartlett | Richard Johnson | 10-2-3 | 10-1 | |
6 | 6 | Bacardi | Todd P McCarthy | Julius S Czermann | 1:55.4 | 3-1-1 | 10-1 |
7 | 7 | Parody | Mark A Herschberger | Paul A Jessop | 1:53.4 | 1-2-4 | 10-1 |
8 | 8 | Rocket Man Hill | Scott Richard Zeron | Michael J Russo | 1:54.0 | 7-7-7 | 4-1 |
9 | 9 | Luke's Bar | Patrick J Ryder | Chris J Ryder | 1:55.2 | 6-4-2 | 7-2 |
SCR | Blinding Lights As | Andrew John McCarthy | Juan M Cano | 1:57.1 | 3-1-3 | 0-0 |
Fillies & Mares TrackMaster Rating 68 (N/W L2 70) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse: $8,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Divided We Fall | Scott Richard Zeron | Timothy N Lancaster | 7-6-3 | 10-1 | |
2 | 2 | Sweet Moves | Andy Ray Miller | Joseph Gulotta | 5-9-7 | 15-1 | |
3 | 3 | Firstup | Vincent A Ginsburg | Frank Calcagni | 1:53.3 | 7-7-7 | 7-2 |
4 | 4 | Brighten Your Life | Johnathan P Ahle | Jenna Cornelison | 1:55.4 | 8-5-5 | 15-1 |
5 | 5 | Mystique Girl | Joe V Martin | Joe V Martin | 4-6-3 | 20-1 | |
6 | 6 | Santafe's Mj | Andrew John McCarthy | Michael Polhemus | 8-2-5 | 20-1 | |
7 | 7 | Ea Mushu | Brett M Beckwith | Victoria K D'Alessandro | 1:55.1 | 3-6-7 | 4-1 |
8 | 8 | Thaneeya | Mark A Herschberger | Lewis A Nunes | 2-4-5 | 8-1 | |
9 | 9 | Hold My Tiara | Patrick J Ryder | Brian K Magie | 1:54.1 | 4-2-4 | 9-2 |
10 | 10 | Crystal Coast | Jason James Bartlett | Jenny J Melander | 1:56.3 | 3-1-7 | 3-1 |
AE1 | Run Baby | David S Miller | Alex Kavoleff | 1:58.1 | 6-4-1 | 0-0 | |
AE2 | Mare Of The City | Vincent A Ginsburg | Carl Tirella | 1:54.4 | 6-9-1 | 0-0 |
MADC 1
Purse: $11,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Vel Larry | William Harrison | Michael Annunziata | 6-6-5 | 12-1 | |
2 | 2 | Iammrbrightside N | Anthony John Verruso | Veronica M Spicer | 1:54.0 | 2-8-1 | 7-2 |
3 | 3 | Did Not Know | John L Calabrese | Jim King K Solomon | 9-5-4 | 30-1 | |
4 | 4 | Exciting Times A | Mickey Goldin | Alexandra Goldin | 1:53.3 | 3-4-9 | 8-1 |
5 | 5 | Bionic | N. (Yogi) M Sheridan | Michael Shults | 1:54.1 | 8-1-6 | 3-1 |
6 | 6 | Big Bad Bill | Bruce L Baker | Julius S Czermann | 1:54.3 | 3-4-1 | 5-1 |
7 | 7 | Urban Renewal | David Glasser | Mike C Watson | 1:54.1 | 2-5-7 | 5-1 |
8 | 8 | Better Than Some | Michael P Kimelman | Adrian A Wisher | 7-7-9 | 15-1 | |
9 | 9 | Im A Director N | Jacob T Stillwell | Michael Polhemus | 1:55.4 | 9-5-4 | 15-1 |
10 | 10 | Ferdinand A | James B Slendorn | Kelvin J Harrison | 1:54.2 | 9-10-9 | 9-2 |
AE1 | Gotta Minute N | Michael Annunziata | 6-3-3 | 0-0 |
TrackMaster Rating 71 (N/W L2 73) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse: $8,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Raptors Flight N | Johnathan P Ahle | Michael D Posner | 6-10-2 | 7-2 | |
2 | 2 | Pack Your Bags | James B Slendorn | Joseph Gulotta | 1:55.2 | 10-10-5 | 12-1 |
3 | 3 | Spirit Of Truth | Patrick J Ryder | Brian K Magie | 1:53.1 | 1-8-7 | 10-1 |
4 | 4 | Rockabilly Charm | Mark A Herschberger | Victoria K D'Alessandro | 1:53.2 | 1-2-2 | 9-2 |
5 | 5 | I Get That | N. (Yogi) M Sheridan | Michael Annunziata | 4-9-9 | 12-1 | |
6 | 6 | Jimmy Billie B | Shane J Taggart | Michael C Rizzo | 1:57.4 | 5-1-7 | 20-1 |
7 | 7 | Jumping Jake | Anibal Borjas | Jeffrey S Smith | 7-8-4 | 12-1 | |
8 | 8 | Latest Era | Joe (Irish) Hanney | Joe (Irish) Hanney | 5-2-5 | 6-1 | |
9 | 9 | Iknowbetter | Joe R Bongiorno | Joe R Bongiorno | 1:53.0 | 1-1-6 | 3-1 |
10 | 10 | Our Corelli N | Gregory Merton | Chris J Height | 1:54.4 | 4-2-1 | 5-1 |
AE1 | Fearless Fury | Dexter J Dunn | Jim King K Solomon | 2:01.0 | 5-8-4 | 0-0 |
TRACKMASTER SERIES - Leg 2 of 2 TMR 74.5 (N/W 2L4 76.67) or Less ATOD AE: Leg 1 Starters (Final - June 14 - $14,000)
Purse: $9,785.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Sunshine's Finest | Bradley W Chisholm | William J Clark | 1:53.3 | 4-8-1 | 10-1 |
2 | 2 | Bolt The Court | Patrick J Ryder | Anthony W Regina | 3-4-4 | 12-1 | |
3 | 3 | Try Line | N. (Yogi) M Sheridan | Michael Polhemus | 7-10-3 | 12-1 | |
4 | 4 | Lincoln Boulevard | Gregory Merton | Julius S Czermann | 1:53.0 | 2-4-3 | 4-1 |
5 | 5 | Lockdown Louie N | Joe R Bongiorno | Michael J Russo | 1:53.3 | 2-3-6 | 5-1 |
6 | 6 | Saulsbrook Raptor | James E Kennedy | Eddie M Sager | 1:53.2 | 7-1-4 | 10-1 |
7 | 7 | Jojo's Place | William Harrison | Chris J Height | 1:54.2 | 6-5-6 | 20-1 |
8 | 8 | National Sport | Mark A Herschberger | Bill J Mac Kenzie | 1:52.2 | 4-10-5 | 10-1 |
9 | 9 | Frazier Hanover | Mark A Silva | Mark A Silva | 1:53.4 | 2-1-2 | 8-1 |
10 | 10 | Select Friday | Todd P McCarthy | Michael D Posner | 1:52.4 | 1-2-1 | 3-1 |
11 | [11 | Knockin Out | Johnathan P Ahle | Michael D Posner | 1:52.4 | 3-1-3 | 8-1 |
MADC 1
Purse: $11,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Brazen Brazilian | Michael P Kimelman | Michael P Kimelman | 3-2-4 | 8-1 | |
2 | 2 | Lou Ed Zeppelin | Anthony John Verruso | Michael Annunziata | 1:53.2 | 6-7-6 | 15-1 |
3 | 3 | Ali | Jacob T Stillwell | Carl Tirella | 3-6-3 | 10-1 | |
4 | 4 | Dunsan Harry | John L Calabrese | Eddie M Sager | 8-6-3 | 12-1 | |
5 | 5 | Yer So Bad | William Harrison | Karen A Taft | 5-9-2 | 10-1 | |
6 | 6 | Oh Coffee Bean | N. (Yogi) M Sheridan | Hamid S Breedlove | 4-3-8 | 6-1 | |
7 | 7 | Midnight Lightning | Darran F Cassar | Shaun F Vallee | 1:55.0 | 4-3-5 | 5-1 |
8 | 8 | Whammer Jammer | James B Slendorn | Kelvin J Harrison | 1:52.1 | 2-7-5 | 3-1 |
9 | 9 | Seize Control | Bruce L Baker | Robert J Ginsburg | 1:52.2 | 2-5-7 | 8-1 |
10 | 10 | Bloodhound | Mark A Silva | Mark A Silva | 1:51.4 | 1-8-9 | 7-2 |
AE1 | Gotta Minute N | Michael Annunziata | 6-3-3 | 0-0 |
Fillies & Mares TrackMaster Rating 74.5 (N/W L2 or NJSO 76.87) or Less ATOD
Purse: $9,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Freestarflight | Johnathan P Ahle | Cory Stratton | 7-3-4 | 5-1 | |
2 | 2 | Sunburnt | Gregory Merton | Chris J Height | 3-8-7 | 4-1 | |
3 | 3 | Bette Tina | Patrick J Ryder | Patrick A Hlubik | 1:53.1 | 6-1-4 | 10-1 |
4 | 4 | Speak Your Mind | Ivan S Llopez | Ivan S Llopez | 5-5-6 | 10-1 | |
5 | 5 | Going Away | Mark A Herschberger | John J Bavosi | 1:53.1 | 2-1-3 | 3-1 |
6 | 6 | Shangri La Hanover | James E Kennedy | Linda J Toscano | 1:54.2 | 5-3-3 | 8-1 |
7 | 7 | Roma Amor | Anibal Borjas | Michael D Posner | 1:53.0 | 6-9-1 | 10-1 |
8 | 8 | Northern Halo | Joe R Bongiorno | Joe R Bongiorno | 1:54.4 | 7-3-1 | 8-1 |
9 | 9 | Tesla Power | Todd P McCarthy | Bruce K Lauer | 1:53.0 | 8-2-6 | 6-1 |
10 | 10 | Cowgirl Lilly | Bradley W Chisholm | Paul Blumenfeld | 7-7-3 | 15-1 |
TrackMaster Rating 80.5 (N/W L2 82.5- Amateur Races N/C) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse: $10,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Saulsbrook Hero | Bradley W Chisholm | Darran F Cassar | 1:52.1 | 6-1-7 | 7-2 |
2 | 2 | Sea Isle City | Patrick J Ryder | Darren E Ferrell | 1:51.3 | 3-3-6 | 8-1 |
3 | 3 | Rockin The Aces | Todd P McCarthy | Bruce N Saunders | 4-3-8 | 5-1 | |
4 | 4 | Bondi Shake N | Johnathan P Ahle | Leah K Posner | 2-5-6 | 9-2 | |
5 | 5 | Building Boost | Joe V Martin | Jake L Huff | 1:54.2 | 4-3-2 | 12-1 |
6 | 6 | Lyons Pegasus | Mark A Herschberger | Paul Blumenfeld | 6-6-3 | 20-1 | |
7 | 7 | Vicious | Joe R Bongiorno | Michael J Russo | 7-2-5 | 4-1 | |
8 | 8 | Revolver N | Anibal Borjas | Michael Shults | 1:50.2 | 8-2-1 | 8-1 |
9 | 9 | T Dog | Michael P Kimelman | Michael P Kimelman | 1:51.4 | 1-1-7 | 8-1 |
10 | 10 | Toto Hanover | Jeff T Dauplaise | Travis R Kolaczynski | 1:50.4 | 2-9-1 | 10-1 |
Horses & Geldings - 5 Year Olds & Under N/W 2 (N/W L2 or NJSO 3) Extended PM Races or $20,000 (N/W L2 or NJSO $31,850) Life (Maidens Drawn Inside)
Purse: $15,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Laugh Shop | Joe R Bongiorno | Jeffrey S Smith | 3-3-3 | 7-2 | |
2 | 2 | Wavemaker | Bradley W Chisholm | Joe J Holloway | 1:53.2 | 5-6-1 | 6-1 |
3 | 3 | Trusted Friend | Brandon Cruse | Michael A Calderone | 5-4-1 | 12-1 | |
4 | 4 | Federer | Todd P McCarthy | Brett G Pelling | 1:53.0 | 2-5-3 | 9-5 |
5 | 5 | Power Code | Patrick J Ryder | Andrew S Harris | 1:53.1 | 7-7-6 | 8-1 |
6 | 6 | Lafitte | Anibal Borjas | Tony P Alagna | 1:53.3 | 6-4-1 | 10-1 |
7 | 7 | Seaworthy Hanover | Mark A Herschberger | Jake Leamon | 1:53.3 | 6-4-3 | 6-1 |
