Entries
MADC 1
Purse: $11,500.00 | Gait: Pace | Distance: 1 mile
WPS, EXACTA, TRIFECTA
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Urban Renewal | Neil A Glasser | Mike C Watson | 1:54.1 | 6-5-3 | 8-1 |
2 | 2 | Ferdinand A | James B Slendorn | Kelvin J Harrison | 1:54.2 | 10-9-2 | 10-1 |
3 | 3 | Jonah | Tony S Beltrami | Ivan S Llopez | 1:54.0 | 8-1-4 | 6-1 |
4 | 4 | Graceful Gala | Geovany Hernandez | Geovany Hernandez | 1:55.0 | 2-2-10 | 3-1 |
5 | 5 | Lou Ed Zeppelin | John L Calabrese | Michael Annunziata | 1:53.2 | 7-3-9 | 10-1 |
6 | 6 | Brazen Brazilian | Michael P Kimelman | Michael P Kimelman | 2-4-10 | 9-2 | |
7 | 7 | Yankee Sparkle | Anthony John Verruso | Bruce K Lauer | 6-4-5 | 8-1 | |
8 | 8 | Best Bettor | Adrian A Wisher | Adrian A Wisher | 1:55.2 | 1-4-2 | 20-1 |
9 | 9 | Hashtag Money | N. (Yogi) M Sheridan | Ivan S Llopez | 1:52.0 | 2-5-4 | 7-2 |
10 | 10 | Pack Your Bags | Jacob T Stillwell | Joseph Gulotta | 1:55.2 | 5-3-3 | 20-1 |
Fillies & Mares TMR 68 (N/W L2 70) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: N/W 1 Extended PM Race Lifetime
Purse: $8,000.00 | Gait: Pace | Distance: 1 mile
WPS, EXACTA, TRIFECTA, 10 CENT SUPERFECTA, DAILY DOUBLE
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Hold My Tiara | Patrick J Ryder | Brian K Magie | 1:54.1 | 3-8-1 | 6-1 |
2 | 2 | Gidget Lauxmont | N. (Yogi) M Sheridan | Salvatore Sciarrino | 8-8-4 | 15-1 | |
3 | 3 | Bluebird Crush | Tony S Beltrami | Leah K Posner | 4-9-8 | 12-1 | |
4 | 4 | Pull Me Through | Brett M Beckwith | Bruce K Lauer | 2-9-7 | 5-2 | |
5 | 5 | Country Dancing | Vincent A Ginsburg | Paul N Fusco | 1:58.4 | 7-10-X | 3-1 |
6 | 6 | Ms Frances Assisi | Tyler L Buter | Cote J Keim | 1:54.0 | 2-8-5 | 2-1 |
7 | 7 | Thaneeya | Mark A Herschberger | Lewis A Nunes | 5-3-5 | 10-1 |
TrackMaster Rating 71 (N/W L2 or F&M 73) ATOD Winner This Class or Higher Last Start Ineligible AE: N/W $39,000 Life
Purse: $8,500.00 | Gait: Trot | Distance: 1 mile
WPS, EXACTA, TRIFECTA, 10 CENT SUPERFECTA
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Bank Box Treasure | Patrick J Ryder | Patrick A Hlubik | 4-6-6 | 12-1 | |
2 | 2 | Lionhead | N. (Yogi) M Sheridan | Terry R Morgan | 2:00.4 | 5-2-5 | 10-1 |
3 | 3 | Campbellini | Brett M Beckwith | Veronica M Spicer | 2-2-3 | 9-2 | |
4 | 4 | R Jezzy | Tyler L Buter | John R Butenschoen | 1:55.1 | 8-2-1 | 2-1 |
5 | 5 | Lil' Day Drinkin | Mark A Herschberger | Diana L Kramer | 4-8-7 | 12-1 | |
6 | 6 | Expert Tutor | Peter Kleinhans | Veronica M Spicer | 1:58.2 | 2-5-9 | 6-1 |
7 | 7 | Limerence | Bradley W Chisholm | Karen A Garland | 1:57.1 | 3-6-4 | 8-1 |
8 | 8 | Big Sky Ex | Anibal Borjas | Michael Shults | 7-7-5 | 15-1 | |
9 | 9 | Hurrikane Willie G | Vincent A Ginsburg | Maria G Reid | 1:56.2 | 6-3-1 | 4-1 |
Horses & Geldings TrackMaster Rating 68 (N/W L2 70/N/W L4 70.29) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse: $8,000.00 | Gait: Pace | Distance: 1 mile
WPS, EXACTA, TRIFECTA, 10 CENT SUPERFECTA, PICK 3
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | My Wish Came True | N. (Yogi) M Sheridan | Ted J Suleski | 1:55.0 | 2-8-5 | 6-1 |
2 | 2 | Big Bad Bill | Johnathan P Ahle | Julius S Czermann | 1:54.3 | 1-6-5 | 9-2 |
3 | 3 | Rockabilly Charm | Brett M Beckwith | Victoria K D'Alessandro | 1:54.2 | 9-1-8 | 7-2 |
4 | 4 | San Jose | Vincent A Ginsburg | Hamid S Breedlove | 1:53.1 | 5-6-7 | 12-1 |
5 | 5 | Weona Sizzler A | Anibal Borjas | Michael Annunziata | 1:58.4 | 5-8-5 | 15-1 |
6 | 6 | Gemini Express | Patrick J Ryder | David C Hrabovsky | 5-4-6 | 6-1 | |
7 | 7 | Ever M | Mark A Herschberger | Howard Slotoroff | 2-2-2 | 3-1 | |
8 | 8 | Majestic Kiwi N | Tyler L Buter | Paul Blumenfeld | 1:55.3 | 6-7-7 | 8-1 |
SCR | Fred's Night | Salvatore Sciarrino | 8-6-7 | 0-0 |
F&M TMR 74.5 (N/W L2 76.82) or Less ATOD Winner This Class or Higher Last Start Ineligible (TMR 71 - N/W L2 73 - or Less ATOD Drawn Inside) AE: N/W $43,000 Lifetime
Purse: $9,000.00 | Gait: Pace | Distance: 1 mile
WPS, EXACTA, TRIFECTA, 10 CENT SUPERFECTA, 20 CENT PICK 5
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Bette Tina | Bradley W Chisholm | Patrick A Hlubik | 1:53.1 | 4-3-7 | 6-1 |
2 | 2 | Ea Mushu | Johnathan P Ahle | Victoria K D'Alessandro | 1:55.1 | 1-2-5 | 8-1 |
3 | 3 | Ladyzar | Mark A Herschberger | Bruce N Saunders | 1:54.2 | 7-5-5 | 8-1 |
4 | 4 | Catnap | Vincent A Ginsburg | Vincent A Ginsburg | 1:54.2 | 10-6-1 | 12-1 |
5 | 5 | Giovona By The Sea | Tyler L Buter | Don Niccum | 1:58.1 | 4-5-10 | 8-1 |
6 | 6 | Dream Pillar | Patrick J Ryder | Brian K Magie | 1:54.2 | 4-6-7 | 7-2 |
7 | 7 | Powered By Mach | Lauren Rae Tritton | Frank Calcagni | 3-7-8 | 4-1 | |
8 | 8 | Tesla Power | Brett M Beckwith | Bruce K Lauer | 1:53.0 | 6-9-2 | 5-2 |
Horses & Geldings TrackMaster Rating 68 (N/W L2 70/N/W L4 70.29) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse: $8,000.00 | Gait: Pace | Distance: 1 mile
WPS, EXACTA, TRIFECTA, PICK 3
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Warrawee Xceed | Bradley W Chisholm | Michael Polhemus | 1:55.0 | 4-8-8 | 8-1 |
2 | 2 | Better Than Some | Adrian A Wisher | Adrian A Wisher | 9-5-4 | 15-1 | |
3 | 3 | A B Collins | Mark A Herschberger | Carl Tirella | 1:54.1 | 7-7-7 | 6-1 |
4 | 4 | Cole On The Beach | Tyler L Buter | Kubi Michael Erzene | 1:53.3 | 3-3-4 | 7-2 |
5 | 5 | Rockin Stando | Brett M Beckwith | Manuel Quevedo | 8-3-6 | 3-1 | |
6 | 6 | Moonwards Hanover | Patrick J Ryder | Brian K Magie | 6-6-2 | 6-1 | |
7 | 7 | Colt Fourty One | Anibal Borjas | Ned J Urbanski | 3-3-9 | 12-1 | |
8 | 8 | Vel Larry | Johnathan P Ahle | Michael Annunziata | 5-8-4 | 6-1 | |
9 | 9 | Aintnosunshine | N. (Yogi) M Sheridan | Salvatore Sciarrino | 6-8-7 | 10-1 | |
10 | 10 | Somesurfsomewhere | Vincent A Ginsburg | Dawn P Anderson | 5-8-2 | 15-1 |
MADC 1
Purse: $11,500.00 | Gait: Pace | Distance: 1 mile
WPS, EXACTA, TRIFECTA, 10 CENT SUPERFECTA, PICK 3
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Midnight Lightning | Darran F Cassar | Shaun F Vallee | 1:55.0 | 6-7-4 | 12-1 |
2 | 2 | Marcus Seelster | John L Calabrese | Alexandra Goldin | 1:54.2 | 9-2-6 | 7-2 |
3 | 3 | Artist Best | Peter Kleinhans | Ivan S Llopez | 1:51.0 | 5-7-4 | 10-1 |
4 | 4 | Queen Sun Ryser | Tony S Beltrami | Dan J Morrissey | 1:53.0 | 1-6-7 | 3-1 |
5 | 5 | Whammer Jammer | James B Slendorn | Kelvin J Harrison | 1:52.1 | 5-9-9 | 6-1 |
6 | 6 | I Get That | Bruce L Baker | Michael Annunziata | 8-9-4 | 15-1 | |
7 | 7 | Try Line | N. (Yogi) M Sheridan | Michael Polhemus | 3-2-8 | 15-1 | |
8 | 8 | Rojan's Way | Geovany Hernandez | Geovany Hernandez | 1:52.4 | 3-4-7 | 6-1 |
9 | 9 | Cruise Patrol | Adrian A Wisher | Adrian A Wisher | 5-5-2 | 20-1 | |
10 | 10 | Storm The Court | Mark A Silva | Mark A Silva | 4-9-3 | 9-2 |
TrackMaster Rating 74 (N/W L2 76.50) or Less ATOD Winner This Class or Higher L/S N/E AE: N/W $2,400 Last 5 Starts
Purse: $9,000.00 | Gait: Trot | Distance: 1 mile
WPS, EXACTA, TRIFECTA, 10 CENT SUPERFECTA
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Googoo Eyes | Johnathan P Ahle | Lewis A Nunes | 1:55.0 | 9-8-9 | 9-2 |
2 | 2 | Real Mccoy | Patrick J Ryder | John James J Urbanski | 1:56.1 | 8-5-2 | 10-1 |
3 | 3 | Fashion Forever | Bradley W Chisholm | Karen A Garland | 6-4-10 | 12-1 | |
4 | 4 | Bacardi | Brett M Beckwith | Julius S Czermann | 1:55.4 | 1-5-10 | 3-1 |
5 | 5 | Money Matters | David S Miller | Richard Johnson | 3-7-10 | 7-2 | |
6 | 6 | Gatsby | Steven J Reisenweaver | Steven J Reisenweaver | 5-4-2 | 10-1 | |
7 | 7 | Parody | Mark A Herschberger | Paul A Jessop | 1:56.4 | 4-8-5 | 6-1 |
8 | 8 | Beyond The Hill | Anibal Borjas | Bruce K Lauer | 2:00.1 | 5-5-8 | 15-1 |
9 | 9 | Landia | Vincent A Ginsburg | Donald C Maiorano | 1:55.2 | 7-4-5 | 15-1 |
10 | 10 | Mr Grant | Tyler L Buter | Richard J Aiken | 3-2-7 | 8-1 |
MADC 2
Purse: $12,500.00 | Gait: Pace | Distance: 1 mile
WPS, EXACTA, TRIFECTA, 10 CENT SUPERFECTA, PICK 3, EARLY PICK 4, 20CENT SURVIVOR PK7
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Lyons Liberty | Tony S Beltrami | Harold Herrera | 1:52.0 | 7-3-1 | 9-2 |
2 | 2 | Jim Strikesitrich | Peter Kleinhans | Veronica M Spicer | 10-6-1 | 15-1 | |
3 | 3 | Gallie Getaway | Mark A Silva | Mark A Silva | 9-10-2 | 8-1 | |
4 | 4 | Swimwiththecurrent | James B Slendorn | Ron J Burke | 1:52.1 | 7-5-5 | 8-1 |
5 | 5 | Hoosier Celebrity | Geovany Hernandez | Frank Calcagni | 1:54.0 | 3-8-3 | 6-1 |
6 | 6 | Sunshine's Finest | John L Calabrese | William J Clark | 1:53.3 | 1-6-7 | 12-1 |
7 | 7 | Hypebeast | N. (Yogi) M Sheridan | Shane Peter Tritton | 4-2-6 | 8-1 | |
8 | 8 | T Dog | Michael P Kimelman | Michael P Kimelman | 1:51.4 | 1-7-4 | 7-2 |
9 | 9 | Good Rockin | Anthony John Verruso | Harold Herrera | 1:52.0 | 10-6-7 | 6-1 |
10 | 10 | I'll Hunt You Down | Adrian A Wisher | Adrian A Wisher | 1:51.3 | 3-1-3 | 8-1 |
Fillies & Mares TMR 89.4 or Less ATOD (TMR 83.5 - N/W L2 85.5 - or Less ATOD Drawn Inside)
Purse: $22,500.00 | Gait: Pace | Distance: 1 mile
WPS, EXACTA, TRIFECTA
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Paige Perfect | Bradley W Chisholm | Bruce N Saunders | 1:52.0 | 3-3-4 | 12-1 |
2 | 2 | Blood Moon A | Johnathan P Ahle | Jeff W Cullipher | 1:53.4 | 5-1-3 | 15-1 |
3 | 3 | Santafe's Appetite | Patrick J Ryder | Pat D Lachance | 1:50.3 | 4-7-1 | 15-1 |
4 | 4 | Hers Hungry | Scott Richard Zeron | Travis R Kolaczynski | 1:56.4 | 3-10-1 | 6-1 |
5 | 5 | Miss Dottie Mae | David S Miller | Shaun F Vallee | 1:53.0 | 6-3-1 | 8-1 |
6 | 6 | Pembroke Southie | Mark A Herschberger | Joe R Bongiorno | 1:51.2 | 2-6-5 | 6-1 |
7 | 7 | Louisville Gb | Tyler L Buter | Robert W Cleary | 1:50.0 | 1-2-1 | 5-2 |
8 | 8 | My August Moon A | Lauren Rae Tritton | Shane Peter Tritton | 1:51.2 | 3-5-6 | 6-1 |
9 | 9 | Elektra A | Brett M Beckwith | Jeff W Cullipher | 1:52.4 | 4-6-8 | 4-1 |
MADC 1
Purse: $11,500.00 | Gait: Pace | Distance: 1 mile
WPS, EXACTA, TRIFECTA, 10 CENT SUPERFECTA, PICK 3
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Gotta Minute N | John L Calabrese | Michael Annunziata | 8-6-4 | 9-2 | |
2 | 2 | Backstreet Lawyer | Tony S Beltrami | Michael Polhemus | 6-7-9 | 10-1 | |
3 | 3 | Phelgon | Geovany Hernandez | Geovany Hernandez | 1:54.1 | 4-6-4 | 5-2 |
4 | 4 | Frazier Hanover | Mark A Silva | Mark A Silva | 9-4-6 | 7-2 | |
5 | 5 | Bionic | James B Slendorn | Michael Shults | 10-7-4 | 8-1 | |
6 | 6 | Exciting Times A | Alexandra Goldin | Alexandra Goldin | 1:53.3 | 5-4-2 | 8-1 |
7 | 7 | Cheddar Shredder | N. (Yogi) M Sheridan | Shane Peter Tritton | 3-6-8 | 8-1 | |
8 | 8 | Skyway Billy | Anthony John Verruso | Julius S Czermann | 1:55.1 | 9-5-9 | 20-1 |
9 | 9 | Paprike Blue Chip | Bruce L Baker | William J Clark | 1:54.1 | 5-9-8 | 6-1 |
N/W $5,000 (NJSO, N/W 2L5 or F&M $5,530) in Last 5 Starts (Winner of This Class or Higher in L/S N/E - Class Cap N/W $8,000) AE:TM Rating 80.5 (N/W L2 84.5) or Less ATOD Opt. Claim $20,000
Purse: $10,500.00 | Gait: Trot | Distance: 1 mile
WPS, EXACTA, TRIFECTA, 10 CENT SUPERFECTA
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Cool Papa Bell | Brett M Beckwith | Jim A Campbell | 4-3-6 | 3-1 | |
2 | 2 | Southwind Banshee | Johnathan P Ahle | Richard J Aiken | 6-4-4 | 8-1 | |
3 | 3 | Distant Drums | Bradley W Chisholm | Scott D Di Domenico | 1:54.1 | 5-6-2 | 6-1 |
4 | 4 | Interview Fra A | David S Miller | Noel M Daley | 1:53.0 | 1-5-4 | 7-2 |
5 | 5 | Rocket Man Hill | Tyler L Buter | Michael J Russo | 1:54.0 | 7-7-3 | 10-1 |
7 | 7 | Gingertree Stakias | Geovany Hernandez | Geovany Hernandez | 1:55.0 | 3-8-7 | 12-1 |
8 | 8 | Luke's Bar | Patrick J Ryder | Chris J Ryder | 1:55.2 | 4-2-4 | 9-2 |
6 | X6X | Go Long | Scott Richard Zeron | Bill J Mac Kenzie | 1:54.3 | 8-4-10 | 8-1 |
Fillies & Mares TMR 68 (N/W L2 70) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: N/W 1 Extended PM Race Lifetime
Purse: $8,000.00 | Gait: Pace | Distance: 1 mile
WPS, EXACTA, TRIFECTA, 10 CENT SUPERFECTA, PICK 3, LATE PICK 4, 20 CENT PICK 6
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Mare Of The City | Tyler L Buter | Carl Tirella | 1:54.4 | 7-7-10 | 9-2 |
2 | 2 | Mystique Girl | Joe V Martin | Joe V Martin | 8-10-6 | 15-1 | |
3 | 3 | Luna Lauxmont | Patrick J Ryder | Salvatore Sciarrino | 6-4-5 | 10-1 | |
4 | 4 | Miss You Joann | Brett M Beckwith | David J Wiskow | 2:02.4 | 2-4-7 | 3-1 |
5 | 5 | Harmony Of Notes | Mark A Herschberger | Paul Blumenfeld | 7-7-8 | 9-2 | |
6 | 6 | Brighten Your Life | Johnathan P Ahle | Jenna Cornelison | 1:55.4 | 5-9-9 | 7-2 |
7 | 7 | Sweet Moves | Anibal Borjas | Joseph Gulotta | 6-6-8 | 10-1 | |
8 | 8 | Wiggling Jenna | Bradley W Chisholm | Lewis A Nunes | 1:56.3 | 9-7-3 | 8-1 |
F&M TMR 74.5 (N/W L2 76.82) or Less ATOD Winner This Class or Higher Last Start Ineligible (TMR 71 - N/W L2 73 - or Less ATOD Drawn Inside) AE: N/W $43,000 Lifetime
Purse: $9,000.00 | Gait: Pace | Distance: 1 mile
WPS, EXACTA, TRIFECTA, LATE DOUBLE, PICK 3, 10 CENT HI-5
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Speak Your Mind | Ivan S Llopez | Ivan S Llopez | 5-6-7 | 15-1 | |
2 | 2 | Almost Karen | Patrick J Ryder | Maria G Reid | 1:53.2 | 8-1-3 | 8-1 |
3 | 3 | Duck Into The Nite | Geovany Hernandez | Geovany Hernandez | 1:52.4 | 9-8-3 | 8-1 |
4 | 4 | Roma Amor | Anibal Borjas | Michael D Posner | 1:53.0 | 7-7-1 | 6-1 |
5 | 5 | Moneymakesherhappy | Brett M Beckwith | Joe R Bongiorno | 1:52.2 | 10-1-8 | 5-2 |
6 | 6 | Darlin's Dream | Johnathan P Ahle | Juan M Cano | 6-6-9 | 7-2 | |
7 | 7 | Sweet Carollou | Bradley W Chisholm | Jeff W Cullipher | 1:55.3 | 3-3-9 | 9-2 |
8 | 8 | Going Away | Mark A Herschberger | John J Bavosi | 1:53.3 | 5-3-9 | 6-1 |
N/W $7,500 in Last 5 Starts or TMR 85.90 or Less ATOD (Winner of This Class or Higher in Last Start Ineligible - Class Cap N/W $13,500) AE: Starters N/W $6,400 or Less Last Start
Purse: $12,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Kimble A | Andy Ray Miller | Scott D Di Domenico | 1:54.4 | 6-7-6 | 15-1 |
2 | 2 | Bobcat Bay | Johnathan P Ahle | Jeffrey S Smith | 1:50.4 | 1-3-5 | 6-1 |
3 | 3 | Bold Spirit | Dexter J Dunn | Jeff W Cullipher | 1:50.2 | 6-1-2 | 5-1 |
4 | 4 | Trumpster Blues | Brett M Beckwith | William J Augustine | 1:53.2 | 2-6-2 | 4-1 |
5 | 5 | Dance Partner | Mark A Herschberger | Bill J Mac Kenzie | 1:50.4 | 3-2-6 | 5-2 |
6 | 6 | Rockin On Venus | Todd P McCarthy | Jeff W Cullipher | 1:52.2 | 4-1-1 | 7-2 |
7 | 7 | Da Delightful | Daniel Dube | Mark A Silva | 1:49.3 | 1-5-4 | 9-2 |
TrackMaster Rating 71 (N/W L2 73) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse: $8,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Bolt The Court | Patrick J Ryder | Anthony W Regina | 4-9-4 | 6-1 | |
2 | 2 | Our Corelli N | Brett M Beckwith | Chris J Height | 1:54.4 | 1-10-6 | 4-1 |
3 | 3 | Lazaruls | Mark A Herschberger | Howard Slotoroff | 2-8-8 | 9-2 | |
4 | 4 | Spirit Of Truth | Lauren Rae Tritton | Brian K Magie | 1:53.1 | 7-8-10 | 20-1 |
5 | 5 | Ali | Todd P McCarthy | Carl Tirella | 5-8-5 | 8-1 | |
6 | 6 | Three In Heaven A | Dexter J Dunn | Jeffrey S Smith | 6-5-2 | 7-2 | |
7 | 7 | Kb's Well Done | Johnathan P Ahle | Lewis A Nunes | 9-7-4 | 20-1 | |
8 | 8 | Latest Era | Joe (Irish) Hanney | Joe (Irish) Hanney | 2-5-5 | 3-1 | |
9 | 9 | Homestretch Wes | Andy Ray Miller | Hamid S Breedlove | 10-2-5 | 15-1 | |
10 | 10 | Captain Carter | Bradley W Chisholm | John J Bavosi | 6-7-1 | 20-1 |
N/W $2,500 (N/W L2 $3,200) Last 5 (Winner of This Class or Higher L/S N/E - Class Cap N/W $6,000) AE: Starters in NW $2,500 in Last Start
Purse: $9,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Haggard | Mark A Herschberger | John J Bavosi | 2-7-6 | 6-1 | |
2 | 2 | Springsteen | Lauren Rae Tritton | Shane Peter Tritton | 4-9-6 | 8-1 | |
3 | 3 | Bondi Shake N | Bradley W Chisholm | Leah K Posner | 5-5-9 | 15-1 | |
4 | 4 | Laugh Shop | Jordan D Stratton | Jeffrey S Smith | 3-3-6 | 2-1 | |
5 | 5 | Luke Mcgook | Brett M Beckwith | Christopher L Choate | 1:50.4 | 3-8-6 | 9-5 |
6 | 6 | Vicious | Tim A Tetrick | Michael J Russo | 5-5-6 | 8-1 | |
7 | 7 | Bet A Bundle | Todd P McCarthy | Maria G Reid | 6-8-4 | 9-2 |
TrackMaster Rating 77.5 (N/W L2 or NJSO 79.5) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse: $9,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Select Friday | Todd P McCarthy | Michael D Posner | 1:52.4 | 1-1-1 | 4-1 |
2 | 2 | Ferragamo Hanover | Jason James Bartlett | Paul Blumenfeld | 3-3-8 | 9-2 | |
3 | 3 | Vandalism | Dexter J Dunn | Paul Blumenfeld | 1:52.0 | 8-1-1 | 5-1 |
4 | 4 | Barbossa Hanover | Mark A Herschberger | Howard Slotoroff | 1:52.1 | 4-1-5 | 8-1 |
5 | 5 | Saulsbrook Raptor | Jordan D Stratton | Eddie M Sager | 1:53.2 | 1-4-3 | 6-1 |
6 | 6 | National Sport | Brett M Beckwith | Bill J Mac Kenzie | 1:52.2 | 5-10-1 | 8-1 |
7 | 7 | Smooth Lou | David S Miller | Keith M Kamann | 1:56.2 | 2-6-4 | 7-2 |
8 | 8 | Lovethewayyoulie | Tim A Tetrick | Stacy L Chiodo | 2-5-3 | 5-1 |
N/W $5,000 (NJSO or N/W L2 $5,500) in Last 5 Starts (Class Cap N/W $8,000) AE: Starters N/W $5,000 or Less L/S or TMR 83.57 or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse: $10,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | South Beach Star | David S Miller | Mark A Silva | 5-6-8 | 5-2 | |
2 | 2 | Alta Blues A | Bradley W Chisholm | Brett Douglas Bittle | 1:51.2 | 8-8-8 | 20-1 |
3 | 3 | Handlelikeaporsche | Patrick J Ryder | Chris J Ryder | 1:51.1 | 2-3-4 | 5-1 |
4 | 4 | Western Joe | Todd P McCarthy | Michael D Posner | 1:51.3 | 7-7-8 | 10-1 |
5 | 5 | Stonebridge Reef | Dexter J Dunn | Jeff W Cullipher | 1:51.0 | 3-4-5 | 3-1 |
6 | 6 | Wehadababyetzaboy | Tim A Tetrick | Chuck F Crissman | 1:51.1 | 4-5-9 | 4-1 |
7 | 7 | Galante A | Jason James Bartlett | Shaun F Vallee | 1:56.4 | 4-2-5 | 8-1 |
8 | 8 | Deuce Hanover | Yannick Gingras | Michael J Russo | 1:52.0 | 1-3-7 | 8-1 |
GARDEN STATE 3 Year Old Fillies (Declaration Fee - $400)
Purse: $40,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Alwayswithus | Yannick Gingras | Ron J Burke | 6-4-4 | 12-1 | |
2 | 2 | Truly Authentic | Ake Svanstedt | Ake Svanstedt | 1:58.2 | 1-1-7 | 5-1 |
3 | 3 | Halfadozen | Daniel Dube | Pierre J Paradis | 1:55.0 | 3-1-1 | 9-2 |
4 | 4 | Jersey Slide | Jordan D Stratton | Jim A Campbell | 4-4-3 | 12-1 | |
5 | 5 | Kendra | Todd P McCarthy | Nancy C Takter | 1:54.3 | 1-1-2 | 8-5 |
6 | 6 | Conversano | Andrew John McCarthy | Juan M Cano | 1:55.0 | 1-1-8 | 9-5 |
Horses & Geldings - 6 Year Olds & Under Winners of 4 But Not More Than 7 (N/W L2, NJSO or 3YO 8) Extended PM Races Life AE: N/W $110,000 Life
Purse: $20,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Hard To Catch | Yannick Gingras | Frank Calcagni | 1:55.1 | 2-5-5 | 12-1 |
2 | 2 | Sinbad N | Lauren Rae Tritton | Peter J Tritton | 7-7-8 | 20-1 | |
3 | 3 | Sweethomealabama N | Andrew John McCarthy | Cory Stratton | 1:54.1 | 3-8-7 | 8-1 |
4 | 4 | Build The Wall | Todd P McCarthy | Maria G Reid | 1:51.1 | 2-2-5 | 7-2 |
5 | 5 | Taranaki | Dexter J Dunn | Paul A Jessop | 1:49.2 | 1-2-1 | 3-1 |
6 | 6 | Fallout | Tim A Tetrick | Tony P Alagna | 2-4-3 | 4-1 | |
7 | 7 | Zeppole Hanover | Jason James Bartlett | Andrew S Harris | 1:50.4 | 1-1-3 | 5-1 |
8 | 8 | Prairie Rocknroll | Brett M Beckwith | Kyle Spagnola | 1:54.0 | 1-2-7 | 15-1 |
9 | 9 | Its Saturday Night | David S Miller | R. Nifty J F Norman | 1:50.3 | 4-6-1 | 5-1 |
GARDEN STATE 3 Year Old Colts & Geldings (Declaration Fee - $550)
Purse: $55,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Grande Via | David S Miller | Andrew S Harris | 1:53.4 | 1-5-5 | 7-2 |
2 | 2 | Safe Talk | Tim A Tetrick | Ron J Burke | 4-5-8 | 6-1 | |
3 | 3 | Flightline | Andy Ray Miller | Julie E Miller | 1:55.2 | 1-1-2 | 3-1 |
4 | 4 | Night Phantom | Jason James Bartlett | R. Nifty J F Norman | 3-4-7 | 6-1 | |
5 | 5 | Go Boom | Mattias V Melander | Marcus M Melander | 4-6-4 | 6-1 | |
