November 21, 2026
Race Day
Entries
Horses & Geldings TrackMaster Rating 71 (N/W L2 73) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
Purse:$8,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Neyreit | Joe R Bongiorno | Mike A Terpolilli | 1:56.0 | 8-5-2 | 5-2 |
| 2 | 2 | On Dayboo | Mark A Herschberger | John Joseph Urbanski | 1:54.3 | 10-10-4 | 7-2 |
| 3 | 3 | Always B Kris | Brett M Beckwith | Wil Dubois | 2:01.1 | 6-7-2 | 5-1 |
| 4 | 4 | Seeuinnashville A | Ryder Skinner | Carl Tirella | 1:55.0 | 8-6-1 | 12-1 |
| 5 | 5 | Buddyville | Johnathan P Ahle | Vincent J Campolong | 2-7-5 | 10-1 | |
| 6 | 6 | New Kim In Town | Kubi Michael Erzene | Kubi Michael Erzene | 1:53.4 | 6-2-4 | 12-1 |
| 7 | 7 | Meet The Creeper | Stacy L Chiodo | Stacy L Chiodo | 1:53.4 | 8-5-4 | 15-1 |
| 8 | 8 | San Jose | Bradley W Chisholm | Julius S Czermann | 1:52.4 | 1-1-5 | 4-1 |
| 9 | 9 | Imapricelessprince | William R Carter | John W Wyatt | 1:53.3 | 8-2-3 | 6-1 |
| SCR | Everybodyloveslou | Johnathan P Ahle | Anthony L Romano | 10-5-6 | 0-0 |
NEW JERSEY STANDARDBRED DEVELOPMENT FUND - FINAL 2 Year Old Colts & Geldings (Declaration Fee - $500)
Purse:$48,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Twin B Platinum | Dexter J Dunn | Petter K Engblom | 1:55.3 | 5-2-4 | 8-1 |
| 2 | 2 | Jerzy George | Yannick Gingras | Christopher J Freck | 1:53.3 | 6-4-3 | 10-1 |
| 3 | 3 | Aintmyfirstro Deo | Scott Richard Zeron | Megan M Scran | 1:52.0 | 2-3-3 | 8-5 |
| 4 | 4 | Vavoom | Jason James Bartlett | Petter K Engblom | 1:51.4 | 3-2-1 | 2-1 |
| 5 | 5 | Goal Oriented | Joe R Bongiorno | Joe J Holloway | 1:51.3 | 11-1-2 | 5-2 |
NJ STANDARDBRED DEVELOPMENT FUND - FINAL 2 Year Old Colts & Geldings (Declaration Fee - $500)
Purse:$48,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Barolo | Mark A Herschberger | Nancy C Takter | 1:55.3 | 1-5-4 | 2-1 |
| 2 | 2 | Charge The Hill | Jason James Bartlett | Petter K Engblom | 1:57.3 | 6-1-2 | 10-1 |
| 3 | 3 | Sampras | Joe R Bongiorno | Nancy C Takter | 1:57.4 | 2-3-5 | 3-1 |
| 4 | 4 | Valorous | Scott Richard Zeron | R. Nifty J F Norman | 5-2-8 | 12-1 | |
| 5 | 5 | Bacio Blue Chip | Bruce W Richardson | Bruce W Richardson | 1:56.1 | 3-1-2 | 4-1 |
| 6 | 6 | Kountry Infusion | Yannick Gingras | Ake Svanstedt | 4-3-2 | 5-2 |
Horses & Geldings TrackMaster Rating 80.5 (N/W L2 82.5) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
Purse:$10,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Miki Ray | Bradley W Chisholm | Darran F Cassar | 1:52.0 | 5-4-2 | 5-1 |
| 2 | 2 | That Dog Will Hunt | Scott V Keppler | Jose Luis Godinez | 1:54.2 | 4-1-1 | 12-1 |
| 3 | 3 | Captain Marvel | Mark A Herschberger | Michael D Posner | 1:50.4 | 5-7-3 | 8-1 |
| 4 | 4 | Hungryhungry Hippo | Anibal Borjas | Brian K Magie | 1:52.0 | 6-9-4 | 15-1 |
| 5 | 5 | Myultimatebaxter N | Jason James Bartlett | Shaun F Vallee | 1:53.0 | 3-7-1 | 5-2 |
| 6 | 6 | Warrawee Yankee | Vincent A Ginsburg | Mark A Silva | 1:51.3 | 7-7-2 | 12-1 |
| 7 | 7 | Rockin The Aces | Dexter J Dunn | Karen Lynn Williams | 1:52.3 | 2-2-2 | 7-2 |
| 8 | 8 | Bobcat Bay | Johnathan P Ahle | Jeffrey S Smith | 1:52.1 | 3-4-4 | 8-1 |
| 9 | 9 | My Perfect Blue | Brett M Beckwith | Petter K Engblom | 1:54.2 | 2-7-3 | 6-1 |
| 10 | 10 | B Sirius | Geovany Hernandez | Geovany Hernandez | 1:53.0 | 3-4-5 | 15-1 |
| AE1 | Dean B Hanover | Tim A Tetrick | Enrico Robinson | 2-6-8 | 0-0 | ||
| AE2 | Texas Holdem | Yannick Gingras | Ron J Burke | 8-2-7 | 0-0 |
NEW JERSEY STANDARDBRED DEVELOPMENT FUND - FINAL 2 Year Old Fillies (Declaration Fee - $500)
Purse:$48,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Day One Dandy | Scott Richard Zeron | R. Nifty J F Norman | 1:54.0 | 5-3-5 | 9-2 |
| 2 | 2 | La Vino Station | Joe R Bongiorno | Nancy C Takter | 4-5-4 | 8-1 | |
| 3 | 3 | Declan Shea | Brett M Beckwith | Richard Johnson | 1:56.0 | 6-2-6 | 8-1 |
| 4 | 4 | Woke Up Winning | Yannick Gingras | Ake Svanstedt | 2:03.0 | 8-2-4 | 12-1 |
| 5 | 5 | French Mistress | Jason James Bartlett | Petter K Engblom | 1:55.0 | 2-3-1 | 3-1 |
| 6 | 6 | Mooncraft | Dexter J Dunn | Petter K Engblom | 1:54.1 | 3-5-6 | 5-1 |
| 7 | 7 | Hl Kapara | Tim A Tetrick | Harry A Landy | 1:53.4 | 3-1-1 | 9-5 |
NEW JERSEY STANDARDBRED DEVELOPMENT FUND - FINAL 2 Year Old Fillies (Declaration Fee - $500)
Purse:$48,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Hl Bad Hunny | Mark A Herschberger | Harry A Landy | 6-7-6 | 12-1 | |
| 2 | 2 | Perfect Body | Brett M Beckwith | Christopher L Choate | 1:50.2 | 1-6-1 | 9-5 |
| 3 | 3 | Denim N Pearls | Ryder Skinner | Jason T Skinner | 1:58.0 | 4-2-1 | 6-1 |
| 4 | 4 | Perfect Kiss | Jason James Bartlett | John J Balzer | 1:53.4 | 7-3-3 | 7-2 |
| 5 | 5 | Good Tides | Dexter J Dunn | Ron J Burke | 1:53.2 | 5-4-5 | 4-1 |
| 6 | 6 | Perfectum | Tim A Tetrick | Linda J Toscano | 3-2-2 | 3-1 |
5 Year Olds & Under Winners of 2 But Not More Than 4 (N/W L2, NJSO or 3YO 5) Extended PM Races or $50,000 (N/W L2, NJSO or 3YO $60,000) Life
Purse:$22,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Landdownunder | Bradley W Chisholm | Josue Garcia | 1:51.3 | 1-5-1 | 6-1 |
| 2 | 2 | Floor It Freddie | Stacy L Chiodo | Stacy L Chiodo | 1:51.3 | 1-1-5 | 6-1 |
| 3 | 3 | Iscah Hanover | Mark A Herschberger | John J Bavosi | 1:52.1 | 5-4-4 | 12-1 |
| 4 | 4 | Altair Blue Chip | Dexter J Dunn | Melvin A Sheridan | 1:52.3 | 5-5-1 | 10-1 |
| 5 | 5 | Im A Real American | Brett M Beckwith | Petter K Engblom | 1:51.0 | 2-1-1 | 3-1 |
| 6 | 6 | Thisbeestings Deo | Joe R Bongiorno | Ron J Burke | 1:51.0 | 7-4-2 | 5-2 |
| 7 | 7 | Lou's Rodeo | Patrick J Ryder | Travis R Kolaczynski | 1:54.3 | 6-5-3 | 10-1 |
| 8 | 8 | Doctor Arroganto | Jason James Bartlett | Thomas Cancelliere | 1:52.0 | 1-3-3 | 4-1 |
N/W $15,000 (N/W L2 or NJSO $16,500) Last 5 Starts AE: TM Rating 89.5 (N/W 2L4 91.64 or Less ATOD AE: N/W 10 (N/W L2 11) Ext. PM Races or $125,000 Life (Horses Fitting B/C NW$10,500 Drawn Inside)
Purse:$22,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Papis Pistol | Scott Richard Zeron | Sam De Pinto | 1:50.3 | 6-4-8 | 5-1 |
| 2 | 2 | On Accident | Brett M Beckwith | Timothy N Lancaster | 1:49.4 | 1-4-2 | 8-1 |
| 3 | 3 | American Son | Dexter J Dunn | Chris J Ryder | 1:50.3 | 3-2-5 | 9-2 |
| 4 | 4 | Grand Cayman | Bradley W Chisholm | Aaron J Lambert | 1:50.0 | 5-4-2 | 10-1 |
| 5 | 5 | Tualou N | Vincent A Ginsburg | Cory Stratton | 1:50.0 | 8-8-7 | 12-1 |
| 6 | 6 | Sanchez A | Mark A Herschberger | Enrico Robinson | 1:50.4 | 1-1-9 | 4-1 |
| 7 | 7 | The Rascal N | Jason James Bartlett | Petter K Engblom | 1:53.0 | 6-1-1 | 15-1 |
| 8 | 8 | It's In The Stars | Tim A Tetrick | Enrico Robinson | 1:49.4 | 2-1-2 | 3-1 |
| 9 | 9 | Sonofanutcracker | Johnathan P Ahle | Thomas Cancelliere | 1:49.2 | 2-1-1 | 8-1 |
| 10 | 10 | Confederatestar N | William R Carter | Kelvin J Harrison | 1:50.0 | 3-3-2 | 10-1 |
N/W $7,500 (N/W L2 or NJSO $8,250) in Last 5 Starts (Winner This Class or Higher in Last Start Ineligible - Class Cap N/W $12,500) AE: TM Rating 85 (N/W L2 87) or Less ATOD
Purse:$12,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Avanti | Jason James Bartlett | Petter K Engblom | 1:50.2 | 2-1-3 | 5-2 |
| 2 | 2 | Camara Moment | Dexter J Dunn | Michael P Fiumenero | 5-3-2 | 4-1 | |
| 3 | 3 | Dance Partner | Joe R Bongiorno | Bill J Mac Kenzie | 1:51.0 | 9-8-10 | 12-1 |
| 4 | 4 | Rocknroll Gold | Bradley W Chisholm | Josue Garcia | 1:49.2 | 4-10-2 | 8-1 |
| 5 | 5 | Century Heineken | Tim A Tetrick | Enrico Robinson | 1:52.2 | 2-7-6 | 9-2 |
| 6 | 6 | Lotto Max | Mark A Herschberger | Victoria L Stratton | 1:52.3 | 8-8-3 | 12-1 |
| 7 | 7 | Bettors Donttell | Scott Richard Zeron | Cory Stratton | 1:50.3 | 8-6-1 | 8-1 |
| 8 | 8 | Lochlan Hanover | Brett M Beckwith | Enrico Robinson | 1:50.3 | 3-3-3 | 3-1 |
Horses & Geldings TrackMaster Rating 83.5 (N/W L2 or NJSO 85.5) or Less ATOD Winner This Class or Higher L/S N/E (Claiming Races N/C) AE: Not 1, 2, 3 This Class Last Start
Purse:$12,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Always B Gibby | Dexter J Dunn | R. Nifty J F Norman | 1:50.0 | 3-2-10 | 4-1 |
| 2 | 2 | Hiranya N | Mark A Herschberger | Enrico Robinson | 1:48.3 | 3-7-1 | 5-1 |
| 3 | 3 | Laser Speed | Scott Richard Zeron | Chris J Height | 1:49.4 | 7-5-6 | 8-1 |
| 4 | 4 | Hungry To Win | Tim A Tetrick | Cory Stratton | 1:50.4 | 2-8-1 | 10-1 |
| 5 | 5 | Lmc Peanuts Watchn | Vincent A Ginsburg | Chris J Height | 1:50.3 | 1-2-1 | 6-1 |
| 6 | 6 | Euphoria N | Patrick J Ryder | Shaun F Vallee | 1:50.4 | 5-2-10 | 12-1 |
| 7 | 7 | Spunky Hanover | Jason James Bartlett | Timothy N Lancaster | 1:50.1 | 2-6-2 | 3-1 |
| 8 | 8 | Xpert | Johnathan P Ahle | Travis R Kolaczynski | 1:51.0 | 3-8-2 | 8-1 |
| 9 | 9 | Juddy Douglas A | Bradley W Chisholm | Josue Garcia | 1:51.0 | 4-6-2 | 20-1 |
| 10 | 10 | Johnny Lincoln N | Brett M Beckwith | Cory Stratton | 1:50.4 | 8-1-1 | 8-1 |
| AE1 | Stop The Shootin' | Tim A Tetrick | Enrico Robinson | 1:51.1 | 4-4-7 | 0-0 |
Horses & Geldings TrackMaster Rating 77.5 (N/W L2 79.5) or Less ATOD Winner This Class or Higher L/S N/E (Amateur Races N/C) AE: Not 1, 2, 3 This Class Last Start
Purse:$9,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Gaitway Patriot | Tim A Tetrick | Jeffrey S Smith | 1:52.1 | 3-8-3 | 3-1 |
| 2 | 2 | Fizzing N | Brett M Beckwith | Shaun F Vallee | 1:52.0 | 6-3-3 | 5-1 |
| 3 | 3 | Choice Is Mine | Jason James Bartlett | Blake C Macintosh | 1:53.2 | 7-1-4 | 4-1 |
| 4 | 4 | Mansertive | Johnathan P Ahle | Travis R Kolaczynski | 1:52.2 | 1-3-7 | 8-1 |
| 5 | 5 | We Got History | William R Carter | Lesley S McDaniel | 1:51.2 | 8-2-8 | 10-1 |
| 6 | 6 | Building Boost | David Glasser | Eddie M Sager | 1:51.2 | 1-2-3 | 6-1 |
| 7 | 7 | Manalou | Patrick J Ryder | Thomas F Corelli | 1:57.0 | 9-2-8 | 8-1 |
| 8 | 8 | Straight Talk | Bradley W Chisholm | Maria G Reid | 8-4-6 | 15-1 | |
| 9 | 9 | Dance It Out | Scott Richard Zeron | Bill J Mac Kenzie | 1:50.3 | 1-8-3 | 6-1 |
| 10 | 10 | Sergeant Walt | Joe R Bongiorno | Michael J Russo | 1:52.3 | 5-7-4 | 15-1 |
| AE1 | Hurrikanekingjames | Brett M Beckwith | Bruce K Lauer | 1:52.0 | 3-1-1 | 0-0 |
Horses & Geldings TrackMaster Rating 71 (N/W L2 73) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
Purse:$8,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lyleground | Brett M Beckwith | Diana L Kramer | 1:53.3 | 2-9-1 | 3-1 |
| 2 | 2 | Spartacus Bluechip | Bradley W Chisholm | Alexandra M Urbanski | 1:54.1 | 4-1-8 | 10-1 |
| 3 | 3 | Bourbons Courage | Joe R Bongiorno | John Joseph Urbanski | 1:53.3 | 3-1-4 | 6-1 |
| 4 | 4 | Rojan's Way | Geovany Hernandez | Geovany Hernandez | 1:53.3 | 8-1-6 | 6-1 |
| 5 | 5 | Fendi Hanover | Vincent A Ginsburg | Tom W Fanning | 1:56.0 | 1-9-4 | 4-1 |
| 6 | 6 | Hashtag Money | Ivan S Llopez | Ivan S Llopez | 1:53.3 | 10-10-1 | 12-1 |
| 7 | 7 | Rise Up Deo | Anibal Borjas | Michael Shults | 1:54.3 | 1-8-9 | 5-1 |
| 8 | 8 | Warrawee Xceed | Jason James Bartlett | Michael Polhemus | 1:53.2 | 9-5-8 | 12-1 |
| 9 | 9 | Sono Confuso | Scott Richard Zeron | Bill J Mac Kenzie | 1:52.0 | 4-3-7 | 8-1 |
| 10 | 10 | Pucky | Johnathan P Ahle | Bruce K Lauer | 1:55.0 | 6-3-1 | 15-1 |
Claiming Handicap $12,500 - $15,000 Post Positions Drawn According to Base Price
Purse:$10,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Gw Stryker | William R Carter | Maria G Alvarez | 1:52.2 | 4-7-1 | 5-1 |
| 2 | 2 | Lazarus Star | Brett M Beckwith | Mark A Silva | 1:52.0 | 1-1-4 | 5-2 |
| 3 | 3 | Smooch In The Dark | Geovany Hernandez | Geovany Hernandez | 1:51.1 | 1-6-7 | 4-1 |
| 4 | 4 | Caveman A | Mark A Herschberger | Enrico Robinson | 1:53.1 | 5-6-2 | 6-1 |
| 5 | 5 | Bionic | Bradley W Chisholm | Josue Garcia | 1:52.1 | 3-2-2 | 8-1 |
| 6 | 6 | Themaskedcrusadr N | Vincent A Ginsburg | Chris J Height | 5-6-6 | 10-1 | |
| 7 | 7 | Toto Hanover | Johnathan P Ahle | Michael D Posner | 1:51.0 | 3-8-1 | 3-1 |
Claiming Handicap $7,500 - $10,000 Post Positions Drawn According to Base Price
Purse:$9,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Sleazyandincharge | Mark A Herschberger | Ralph R Silvestri | 1:56.0 | 4-5-1 | 8-1 |
| 2 | 2 | This Jk Rocks | Johnathan P Ahle | Jody Michael Dunning | 5-5-6 | 5-1 | |
| 3 | 3 | Dontlikeitleave | William R Carter | McKenzie I Sowers | 1:52.2 | 4-7-6 | 8-1 |
| 4 | 4 | Minotaur | Bradley W Chisholm | Maria G Alvarez | 1:53.3 | 7-5-5 | 6-1 |
| 5 | 5 | Fox Valley Mamba | Joe R Bongiorno | Rob W Harmon | 1:52.0 | 2-2-4 | 5-2 |
| 6 | 6 | Cards A Flyin | Brett M Beckwith | Sergio Lozada | 1:52.2 | 6-3-1 | 7-2 |
| 7 | 7 | Hes A Sweetheart | Vincent A Ginsburg | Diana L Kramer | 1:52.2 | 9-10-6 | 12-1 |
| 8 | 8 | Shore Of Himself | Patrick J Ryder | N. (Yogi) M Sheridan | 1:52.0 | 4-7-2 | 10-1 |
| 9 | 9 | Fredneck | Anibal Borjas | Diana L Kramer | 1:52.3 | 3-4-8 | 10-1 |
| SCR | National Sport | Bradley W Chisholm | N. (Yogi) M Sheridan | 1:52.0 | 7-9-1 | 0-0 |
Qualifier Entries For Saturday, November 21, 2026
Qualifier
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Senor Pompeii | Vincent A Ginsburg | Cameron M Capone | Forbidden Trade | 6-X-4 | 0-0 |
| 2 | 2 | It's Hot Hawaii | Yannick Gingras | Nancy C Takter | Forbidden Trade | 4 | 0-0 |
| 3 | 3 | Decemberist | Brett M Beckwith | Petter K Engblom | Forbidden Trade | 6-5-7 | 0-0 |
| 4 | 4 | Joe Bo | Bradley W Chisholm | Danielle M Dacruz | Forbidden Trade | X-8-5 | 0-0 |
| 5 | 5 | Swan Jewel | Rob W Harmon | Rob W Harmon | 1:52.3 | 7-7-3 | 0-0 |
| 6 | 6 | Lefties Righties | Tim A Tetrick | Enrico Robinson | 1:52.4 | 2-1-2 | 0-0 |
| 7 | 7 | Chuckthemillionair | Steve M Smith | Peter M Peck | 1:54.3 | 6-5-1 | 0-0 |
Qualifier
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Curcuitlane Miki | Vincent M Stallworth | Forbidden Trade | 8-4 | 0-0 | |
| 2 | 2 | Tennis Queen | Tony P Alagna | 1:51.0 | X-4-9 | 0-0 | |
| 3 | 3 | Rose Run Ashlee | Rob W Harmon | Rob W Harmon | 1:52.3 | 8-1-1 | 0-0 |
| 4 | 4 | Hungry For Profits | Anibal Borjas | Brian K Magie | 1:54.3 | 9-9-5 | 0-0 |
| 5 | 5 | Like A Shadow | Mark A Herschberger | Paul D Stratton | 1:53.0 | 7-6-4 | 0-0 |
| 6 | 6 | Jonah | Ivan S Llopez | Ivan S Llopez | 1:55.3 | 7-8-3 | 0-0 |
| 7 | 7 | Ju Ju Two | Vincent J Campolong | Vincent J Campolong | 2:02.0 | 3-1-5 | 0-0 |
| 8 | 8 | Job Crunch | Patrick J Ryder | Tom W Fanning | 1:53.1 | X-4-1 | 0-0 |
Qualifier
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Nickelback | Bradley W Chisholm | Aaron J Lambert | 1:50.0 | 3-2-3 | 0-0 |
| 2 | 2 | Expedited Service | Jason James Bartlett | Richard Johnson | 1:51.3 | 2-5-4 | 0-0 |
| 3 | 3 | Moonwards Hanover | Anibal Borjas | Brian K Magie | 1:55.2 | 8-5-5 | 0-0 |
| 4 | 4 | Lou Sweetmix Gb | Yannick Gingras | Ron J Burke | Forbidden Trade | 0-0 | |
| 5 | 5 | Longview Lad N | Brett M Beckwith | Jose Luis Godinez | 1:57.1 | 7-7-5 | 0-0 |
| 6 | 6 | Dancing Lew | William R Carter | John W Wyatt | 1:51.2 | 10-9-X | 0-0 |
| 7 | 7 | Stonebridge Reef | Dexter J Dunn | Enrico Robinson | 1:51.2 | 6-1-4 | 0-0 |
News
Sat, November 14, 2026
NEVIS PEAK POPS IN GOLDSMITH MAID; TEMPTING FLAMES RESURGENT IN...





