April 18, 2026
Race Day
Entries
Horses & Geldings TrackMaster Rating 68 (N/W L4 69) or Less ATOD Winner This Class or Higher Last Start Ineligible (Amateur Races Excluded)
Purse:$8,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | The Big Ragoo | Yannick Gingras | John Joseph Urbanski | 1:56.2 | 2-3-8 | 4-1 |
| 2 | 2 | Where's Drogon | Jim King K Solomon | Jim King K Solomon | 10-9-8 | 20-1 | |
| 3 | 3 | A Little Kick | Joe R Bongiorno | John W Wyatt | 1:55.1 | 3-1-3 | 7-2 |
| 4 | 4 | Takara Sting | Todd P McCarthy | Juan M Cano | 1:54.4 | 3-6-1 | 6-1 |
| 5 | 5 | Captain Carter | Patrick J Ryder | John J Bavosi | 1:57.0 | 5-2-3 | 10-1 |
| 6 | 6 | Sergeant Walt | Scott Richard Zeron | Michael J Russo | 1:54.4 | 2-10-1 | 3-1 |
| 7 | 7 | Moonwards Hanover | Jason James Bartlett | Brian K Magie | 1:55.2 | 1-2-3 | 6-1 |
| 8 | 8 | Arolndahaybluechip | Austin T Siegelman | Aaron J Lambert | 4-7-8 | 12-1 | |
| 9 | 9 | Uilliam | Bradley W Chisholm | Alexandra M Urbanski | 3-4-6 | 15-1 | |
| 10 | 10 | Tahuya Silk | Dexter J Dunn | David C Hrabovsky | 6-5-2 | 10-1 | |
| AE1 | Seeuinnashville A | Vincent A Ginsburg | Carl Tirella | 6-6-5 | 0-0 |
TRACKMASTER SERIES - Leg 2 of 2 Horses & Geldings - TrackMaster Rating 74.5 (N/W L2 76.5) or Less ATOD AE: Leg 1 Starters - Final 4/25 - $15,000
Purse:$10,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Loorrim Lake A | Vincent A Ginsburg | Paul Blumenfeld | 8-8-4 | 8-1 | |
| 2 | 2 | Swifty Lazar | Joe R Bongiorno | McKenzie I Sowers | 1:53.2 | 10-3-8 | 7-2 |
| 3 | 3 | Rojan's Way | Todd P McCarthy | Geovany Hernandez | 1:54.1 | 1-2-1 | 3-1 |
| 4 | 4 | Streakin Pete | Andrew John McCarthy | Basil H Aldrich | 9-8-9 | 12-1 | |
| 5 | 5 | Warrawee Xceed | Bradley W Chisholm | Michael Polhemus | 6-4-2 | 15-1 | |
| 6 | 6 | Bolt The Court | Austin T Siegelman | Anthony W Regina | 1:55.3 | 10-9-5 | 20-1 |
| 7 | 7 | Select Friday | Mark A Herschberger | Donald C Maiorano | 1:53.1 | 4-10-8 | 4-1 |
| 8 | 8 | Lincoln Boulevard | Yannick Gingras | Julius S Czermann | 1:52.2 | 4-6-9 | 8-1 |
| 9 | 9 | Sono Confuso | Scott Richard Zeron | Bill J Mac Kenzie | 1:54.0 | 5-4-9 | 6-1 |
| 10 | 10 | Jones Beach De Vie | Patrick J Ryder | Michael Dale Austin | 9-6-2 | 10-1 |
N/W $2,500 (N/W L2 $3,000) in Last 5 Starts (Winner of This Class or Higher in Last Start Ineligible - Class Cap N/W $6,000)
Purse:$9,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Always B Gibby | Dexter J Dunn | R. Nifty J F Norman | 3-6-6 | 3-1 | |
| 2 | 2 | Quality Bud | Patrick J Ryder | Leo Marino | 8-8-3 | 15-1 | |
| 3 | 3 | Pompeo Hanover | Ridge J Warren | Jake Leamon | 1:53.1 | 3-8-7 | 8-1 |
| 4 | 4 | Compensate Me | Jordan D Stratton | Cory Stratton | 1:52.3 | 9-4-8 | 7-2 |
| 5 | 5 | Haggard | Vincent A Ginsburg | John J Bavosi | 5-7-4 | 12-1 | |
| 6 | 6 | Marlbank Road | Todd P McCarthy | Paul R Stafford | 8-3-8 | 8-1 | |
| 7 | 7 | Best Chip | Bradley W Chisholm | Vincent M Stallworth | 6-5-6 | 10-1 | |
| 8 | 8 | Bet On Mac | Andrew John McCarthy | Sam De Pinto | 1:52.4 | 3-4-7 | 6-1 |
| 9 | 9 | Mad River | Jason James Bartlett | Per Engblom | 4-3-4 | 9-2 | |
| 10 | 10 | Acapulco Sunburn | Joe R Bongiorno | Michael Polhemus | 1:53.4 | 8-9-6 | 12-1 |
N/W $5,000 (NJSO or N/W L2 $5,500) in Last 5 Starts AE: Starters N/W $2,500 or Less Last Start (Winner of This Class or Higher in Last Start Ineligible - Class Cap N/W $8,000)
Purse:$10,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Mamba | Andrew John McCarthy | Aaron J Lambert | 1:51.1 | 6-6-9 | 3-1 |
| 2 | 2 | Jilliby Dynamite A | Mark A Herschberger | Veronica M Spicer | 1:52.0 | 1-5-6 | 4-1 |
| 3 | 3 | Pack A Punch | Scott Richard Zeron | Thomas Cancelliere | 1:52.0 | 5-2-6 | 6-1 |
| 4 | 4 | Mood Control | Todd P McCarthy | Jody Michael Dunning | 1:52.4 | 7-7-8 | 20-1 |
| 5 | 5 | Agedchedar Hanover | Ridge J Warren | Jake Leamon | 1:52.3 | 2-8-3 | 8-1 |
| 6 | 6 | Diamondbeach | Patrick J Ryder | Luis M Guevara | 1:51.4 | 5-3-8 | 10-1 |
| 7 | 7 | Momas Son Byrne | Jason James Bartlett | Per Engblom | 1:50.0 | 8-10-5 | 5-2 |
| 8 | 8 | Euphoria N | Yannick Gingras | Shaun F Vallee | 1:51.4 | 1-3-8 | 6-1 |
Horses & Geldings - TrackMaster Rating 80.5 (N/W L2 82.75) or Less ATOD Winner This Class or Higher Last Start Ineligible (Amateur Races Excluded)
Purse:$10,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | American Mercury | Joe R Bongiorno | Michael D Posner | 1:52.3 | 3-7-5 | 10-1 |
| 2 | 2 | Good Deal | Bradley W Chisholm | Michael A Calderone | 1:57.1 | 3-7-7 | 8-1 |
| 3 | 3 | Lovenbury | Ridge J Warren | Aaron J Lambert | 1:52.2 | 2-5-3 | 4-1 |
| 4 | 4 | Lmc Peanuts Watchn | James B Slendorn | Chris J Height | 6-4-2 | 15-1 | |
| 5 | 5 | Duddie's Lor | Austin T Siegelman | Michael D Posner | 1:53.1 | 1-3-8 | 10-1 |
| 6 | 6 | Hungryhungry Hippo | Jason James Bartlett | Brian K Magie | 1:52.2 | 2-8-9 | 6-1 |
| 7 | 7 | Like A Shadow | Jordan D Stratton | Paul D Stratton | 1:53.0 | 8-7-8 | 12-1 |
| 8 | 8 | Idiosyncratic | Andrew John McCarthy | Cameron M Capone | 4-5-10 | 8-1 | |
| 9 | 9 | Half Past Midnight | Todd P McCarthy | Shaun F Vallee | 1:53.1 | 2-2-1 | 3-1 |
| 10 | 10 | Louis Litt N | Dexter J Dunn | Juan M Cano | 9-2-7 | 5-1 |
Claiming Handicap $20,000 - $25,000 Post Positions Drawn According to Base Price
Purse:$16,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Rilkoff | Mark A Herschberger | Richard Johnson | 1:52.4 | 6-1-3 | 10-1 |
| 2 | 2 | Alabamajamma | Tim A Tetrick | Chuck F Crissman | 1:51.1 | 9-3-1 | 6-1 |
| 3 | 3 | Order One To Go | Dexter J Dunn | Andrew S Harris | 1:52.1 | 6-4-4 | 6-1 |
| 4 | 4 | Dunsan Harry | Colin Kelly | Eddie M Sager | 1:53.4 | 1-2-6 | 10-1 |
| 5 | 5 | Dancing Lew | Todd P McCarthy | John W Wyatt | 1:51.2 | 6-3-1 | 15-1 |
| 6 | 6 | Bb Lucky Boy | Jason James Bartlett | Cameron M Capone | 1:51.3 | 2-1-3 | 7-2 |
| 7 | 7 | Lovers Trouble | Joe R Bongiorno | Joe R Bongiorno | 1:51.4 | 7-3-5 | 5-1 |
| 8 | 8 | Gallie Getaway | Braxten B Boyd | Mark A Silva | 1:51.3 | 1-2-2 | 3-1 |
| 9 | 9 | Rockme Rollme | Bradley W Chisholm | Veronica M Spicer | 1:51.0 | 3-3-1 | 8-1 |
| 10 | 10 | Captain Up | Andrew John McCarthy | Chris J Height | 1:50.4 | 8-5-5 | 15-1 |
N/W $10,500 (NJSO or N/W L2 $12,500) Last 5 Starts AE: TMR 86 (N/W L2 90) or Less ATOD or Starters N/W $10K or Less L/S AE: N/W 8 (N/W L2 10) Ext. PM Races Life (N/W $6,575 L5 Drawn Inside)
Purse:$15,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Taranaki | Jordan D Stratton | Paul A Jessop | 3-5-3 | 8-1 | |
| 2 | 2 | Major Hothooves N | Tim A Tetrick | Enrico Robinson | 1:52.4 | 1-4-2 | 6-1 |
| 3 | 3 | Build The Wall | Vincent A Ginsburg | Maria G Reid | 1:52.1 | 2-3-2 | 8-1 |
| 4 | 4 | American Son | Dexter J Dunn | Chris J Ryder | 1:54.1 | 1-2-2 | 3-1 |
| 5 | 5 | Effingham | Andrew John McCarthy | Aaron J Lambert | 1:50.3 | 1-7-8 | 6-1 |
| 6 | 6 | Nuclear | Yannick Gingras | Ron J Burke | 1:49.2 | 7-8-4 | 4-1 |
| 7 | 7 | Downbythewater | Braxten B Boyd | Linda J Toscano | 1:50.3 | 10-3-6 | 8-1 |
| 8 | 8 | Zeppole Hanover | Todd P McCarthy | Andrew S Harris | 1:50.3 | 1-2-2 | 9-2 |
| 9 | 9 | Lite N Sweet | Jason James Bartlett | Thomas Cancelliere | 1:50.4 | 8-1-3 | 12-1 |
Claiming Handicap $40,000 - $60,000 Post Positions Drawn According to Base Price
Purse:$19,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Armed Bandit | Tim A Tetrick | Chuck F Crissman | 1:50.2 | 1-9-9 | 6-1 |
| 2 | 2 | Saulsbrook Raptor | Ridge J Warren | Eddie M Sager | 1:51.4 | 1-7-7 | 12-1 |
| 3 | 3 | Stellar Yankee | Jordan D Stratton | Cory Stratton | 1:49.1 | 9-7-5 | 8-1 |
| 4 | 4 | Water Sports Teen | Andrew John McCarthy | Aaron J Lambert | 1:49.3 | 3-1-1 | 4-1 |
| 5 | 5 | Caviart Lotus | Scott Richard Zeron | Veronica M Spicer | 1:52.0 | 4-5-5 | 8-1 |
| 6 | 6 | Typhoon Banner N | Joe R Bongiorno | Joe R Bongiorno | 1:49.4 | 2-1-3 | 3-1 |
| 7 | 7 | Southwind Gendry | Yannick Gingras | Ron J Burke | 1:52.2 | 2-3-1 | 7-2 |
| 8 | 8 | Rockin Jukebox | Jason James Bartlett | Joe R Bongiorno | 1:49.1 | 3-2-2 | 9-2 |
Horses & Geldings - TrackMaster Rating 83.5 (N/W L2 85.80) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
Purse:$12,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Caviart Sargent | Jason James Bartlett | Chris J Height | 1:59.1 | 9-10-7 | 10-1 |
| 2 | 2 | Bookie J | Dexter J Dunn | Chris J Ryder | 2-1-1 | 3-1 | |
| 3 | 3 | Rocknroll Gold | Joe R Bongiorno | Kelly A Lancaster-Dailey | 1:51.0 | 2-5-1 | 8-1 |
| 4 | 4 | Invictus | Braxten B Boyd | Rob W Harmon | 1:52.3 | 5-1-1 | 6-1 |
| 5 | 5 | Mansertive | Mark A Herschberger | Travis R Kolaczynski | 1:52.2 | 6-1-6 | 12-1 |
| 6 | 6 | Hp Momentum | Todd P McCarthy | Paul R Stafford | 2-9-6 | 5-1 | |
| 7 | 7 | Rockin The Aces | Andrew John McCarthy | Karen Lynn Williams | 3-7-5 | 4-1 | |
| 8 | 8 | Stop The Shootin' | Colin Kelly | Enrico Robinson | 1:52.3 | 7-4-4 | 12-1 |
| 9 | 9 | Wattsup Sunshine A | Tim A Tetrick | Richard Johnson | 4-6-7 | 10-1 | |
| 10 | 10 | Big Ego | Scott Richard Zeron | Amanda M Fine | 2-4-3 | 8-1 | |
| AE1 | Hiranya N | Tim A Tetrick | Enrico Robinson | 1:52.4 | 3-2-1 | 0-0 |
N/W $15,000 (N/W L2 $16,676) in Last 5 Starts AE: TM Rating 89.07 (N/W L2 92.94) or Less ATOD AE: N/W 10 (N/W L2 11) Ext. PM Races or $100,000 Life
Purse:$22,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Oakwood Ardan Ir | Tim A Tetrick | Robert W Cleary | 5-2-3 | 2-1 | |
| 2 | 2 | Renaissance Deo | Andrew John McCarthy | Chuck F Crissman | 1:51.0 | 9-5-3 | 6-1 |
| 3 | 3 | Wish You Well | Braxten B Boyd | Linda J Toscano | 3-4-3 | 4-1 | |
| 4 | 4 | Dance Partner | Scott Richard Zeron | Bill J Mac Kenzie | 1:51.0 | 6-1-7 | 10-1 |
| 5 | 5 | Sport Secret | Todd P McCarthy | Enrico Robinson | 6-6-10 | 12-1 | |
| 6 | 6 | Dont Drop The Ball | Dexter J Dunn | R. Nifty J F Norman | 1:50.3 | 1-2-1 | 8-1 |
| 7 | 7 | Swingtown | Yannick Gingras | Ron J Burke | 1:54.3 | 1-5-5 | 5-1 |
| 8 | 8 | Captain Crusader A | Jason James Bartlett | Enrico Robinson | 8-5-6 | 6-1 |
Horses & Geldings - TrackMaster Rating 71 (N/W L2 73) or Less ATOD Winner This Class or Higher Last Start or TM Rating Less Than 68 N/E Unless Winner TM 68 Last Start
Purse:$8,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lyleground | Tim A Tetrick | Diana L Kramer | 1:54.1 | 2-4-5 | 5-2 |
| 2 | 2 | Big Bad Bill | Todd P McCarthy | Jake Leamon | 1:55.0 | 6-6-7 | 5-1 |
| 3 | 3 | Scott Onthe Rocks | Andrew John McCarthy | Diana L Kramer | 10-5-5 | 8-1 | |
| 4 | 4 | Always A Way | Dexter J Dunn | Julius S Czermann | 1:56.3 | 10-5-3 | 9-2 |
| 5 | 5 | Tough Laz | Bradley W Chisholm | Michael A Calderone | 8-5-3 | 8-1 | |
| 6 | 6 | Lazaruls | Colin Kelly | Howard Slotoroff | 4-8-4 | 6-1 | |
| 7 | 7 | Bourbons Courage | Scott Richard Zeron | John Joseph Urbanski | 7-9-7 | 12-1 | |
| 8 | 8 | Cole On The Beach | Kubi Michael Erzene | Kubi Michael Erzene | 9-10-8 | 20-1 | |
| 9 | 9 | Stone Cold Savage | Braxten B Boyd | Thomas P Dicenzo | 1:55.3 | 1-4-1 | 8-1 |
| 10 | 10 | Our Corelli N | Jason James Bartlett | Chris J Height | 1:53.4 | 9-5-7 | 12-1 |
Claiming Price $10,000
Purse:$8,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Camco Lucas | Jordan D Stratton | Cory Stratton | 1:52.4 | 5-1-2 | 9-2 |
| 2 | 2 | Fredneck | Tim A Tetrick | Diana L Kramer | 3-8-4 | 8-1 | |
| 3 | 3 | Lyons Liberty | Mark A Herschberger | Jody Michael Dunning | 1:52.4 | 7-3-1 | 8-1 |
| 4 | 4 | Born To Dance | Braxten B Boyd | Mike C Watson | 1:52.1 | 10-3-4 | 5-1 |
| 5 | 5 | Good Rockin | Colin Kelly | Andrew W Adamczyk | 1:52.2 | 1-1-7 | 2-1 |
| 6 | 6 | The Will To Play | Todd P McCarthy | Julius S Czermann | 1:54.1 | 6-5-3 | 12-1 |
| 7 | 7 | Ginger Tree Pete | Vincent A Ginsburg | Paul Blumenfeld | 1:55.0 | 7-9-4 | 20-1 |
| 8 | 8 | Leave And Roll | Jason James Bartlett | Cameron M Capone | 1:53.3 | 2-2-7 | 6-1 |
| 9 | 9 | Lew Hauber | Andrew John McCarthy | Geovany Hernandez | 1:53.1 | 6-2-8 | 8-1 |
| 10 | 10 | Hes A Sweetheart | Dexter J Dunn | Diana L Kramer | 1:55.1 | 10-1-4 | 20-1 |
TRACKMASTER SERIES - Leg 2 of 2 Horses & Geldings - TrackMaster Rating 74.5 (N/W L2 76.5) or Less ATOD AE: Leg 1 Starters - Final 4/25 - $15,000
Purse:$10,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Crunch The Numbers | Braxten B Boyd | Howard Slotoroff | 6-7-7 | 10-1 | |
| 2 | 2 | Gazoo | Bradley W Chisholm | Veronica M Spicer | 3-9-7 | 5-1 | |
| 3 | 3 | Tricky Captain N | Dexter J Dunn | Geovany Hernandez | 1:53.4 | 2-2-1 | 3-1 |
| 4 | 4 | Lou On The Beach | Andrew John McCarthy | Ivan S Llopez | 1:54.4 | 1-6-2 | 8-1 |
| 5 | 5 | Xpert | Mark A Herschberger | Travis R Kolaczynski | 7-3-7 | 6-1 | |
| 6 | 6 | Ferragamo Hanover | Vincent A Ginsburg | Paul Blumenfeld | 9-7-8 | 15-1 | |
| 7 | 7 | Galante A | Jason James Bartlett | Shaun F Vallee | 1:52.2 | 1-6-6 | 5-2 |
| 8 | 8 | Spirit Of Truth | Colin Kelly | Brian K Magie | 3-7-8 | 12-1 | |
| 9 | 9 | Artist Best | Scott Richard Zeron | Bill J Mac Kenzie | 1:54.0 | 2-9-7 | 8-1 |
| 10 | 10 | Try Line | Todd P McCarthy | Michael Polhemus | 7-2-10 | 20-1 |
Horses & Geldings TrackMaster Rating 68 (N/W L4 69) or Less ATOD Winner This Class or Higher Last Start Ineligible (Amateur Races Excluded)
Purse:$8,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Officer Blue Chip | Bradley W Chisholm | John Joseph Urbanski | 10-7-9 | 8-1 | |
| 2 | 2 | Betting Marker | Mark A Herschberger | Bruce K Lauer | 4-8-7 | 3-1 | |
| 3 | 3 | Colt Fourty One | Vincent A Ginsburg | Diana L Kramer | 5-10-6 | 5-1 | |
| 4 | 4 | Rockin Roger | Andrew John McCarthy | Jeffrey S Smith | 4-7-8 | 9-2 | |
| 5 | 5 | Lunatic Fringe | Todd P McCarthy | John James J Urbanski | 7-7-9 | 8-1 | |
| 6 | 6 | Whata Treasure | Kubi Michael Erzene | Kubi Michael Erzene | 10-6-7 | 15-1 | |
| 7 | 7 | Sand Sniper | Jordan D Stratton | Paul Roy | 5-8-8 | 4-1 | |
| 8 | 8 | Hungry For Profits | Braxten B Boyd | Howard Slotoroff | 6-4-8 | 10-1 | |
| 9 | 9 | Rockinwiththebest | Colin Kelly | Michael Polhemus | 8-9-8 | 15-1 | |
| 10 | 10 | Rocky J | Jim King K Solomon | Jim King K Solomon | 9-4-3 | 10-1 | |
| AE1 | Seeuinnashville A | Vincent A Ginsburg | Carl Tirella | 6-6-5 | 0-0 |
Qualifier Entries For Saturday, April 18, 2026
Qualifier - 3 Year Old Fillies
Purse: $0.00 | Gait: Trot | Distance: 1 mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Naachtun | Dexter J Dunn | Marcus M Melander | 1:57.0 | 4-6-8 | 0-0 |
| 2 | 2 | Angel Be Mine | Scott Richard Zeron | Linda J Toscano | Forbidden Trade | 3 | 0-0 |
| 3 | 3 | Crossover | Mattias V Melander | Marcus M Melander | Forbidden Trade | 2-1-1 | 0-0 |
| 5 | 4 | Julies Trix | Anibal Borjas | Tony P Alagna | Forbidden Trade | 1-1-2 | 0-0 |
Qualifier - 3 Year Old Fillies
Purse: $0.00 | Gait: Trot | Distance: 1 mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Custom | Jason James Bartlett | Per Engblom | 1:55.0 | 1-1-1 | 0-0 |
| 2 | 2 | Heart For Two | Todd P McCarthy | Andrew S Harris | Forbidden Trade | 5-1-5 | 0-0 |
| 3 | 3 | Sugar Packet | Yannick Gingras | Blake C Macintosh | Forbidden Trade | 3-10-2 | 0-0 |
| 4 | 4 | Noble Encore | Dexter J Dunn | Marcus M Melander | Forbidden Trade | 5-5-3 | 0-0 |
| 5 | 5 | Rani Hanover | Scott Richard Zeron | Tony P Alagna | Forbidden Trade | 4-5-5 | 0-0 |
Qualifier - 3 Year Old Fillies
Purse: $0.00 | Gait: Trot | Distance: 1 mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Naked And Famous | Todd P McCarthy | Noel M Daley | Forbidden Trade | 1-1-1 | 0-0 |
| 2 | 2 | Jula Hot To Chill | Mattias V Melander | Marcus M Melander | Forbidden Trade | 6-4-2 | 0-0 |
| 3 | 3 | Busy Miss Lissy S | Ake Svanstedt | Ake Svanstedt | Forbidden Trade | 3-1-1 | 0-0 |
| 4 | 4 | Leading Lady | Scott Richard Zeron | Nancy C Takter | 1:55.2 | 2-5-7 | 0-0 |
| 5 | 5 | Days Away | Jason James Bartlett | Per Engblom | Forbidden Trade | 8-9-3 | 0-0 |
Qualifier - 3 Year Old C&G
Purse: $0.00 | Gait: Trot | Distance: 1 mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lou John's Action | Jordan D Stratton | John J Grasso | Forbidden Trade | 0-0 | |
| 2 | 2 | Bourbon Road | Dexter J Dunn | Marcus M Melander | Forbidden Trade | 6-10-4 | 0-0 |
| 3 | 3 | Royal Chapter | Marcus M Melander | Marcus M Melander | Forbidden Trade | 0-0 | |
| 4 | 4 | Southwind Fargo | Ake Svanstedt | Ake Svanstedt | 1:58.2 | 5-7-4 | 0-0 |
| 5 | 5 | Mega Shark | Tim A Tetrick | Annie Annie Stoebe | Forbidden Trade | 3-4-6 | 0-0 |
| 6 | 6 | Chapter Geo J | Jason James Bartlett | Noel M Daley | Forbidden Trade | 2-3-4 | 0-0 |
Qualifier - 3 Year Old C&G
Purse: $0.00 | Gait: Trot | Distance: 1 mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 2 | 1 | Nordic Dancer S | Ake Svanstedt | Ake Svanstedt | Forbidden Trade | 1-4-7 | 0-0 |
| 3 | 2 | Classic Pickle | Todd P McCarthy | Annie Annie Stoebe | Forbidden Trade | 4-6-3 | 0-0 |
| 4 | 3 | Bricco | Dexter J Dunn | Andrew S Harris | Forbidden Trade | 6-6-4 | 0-0 |
| 5 | 4 | Conservative Plan | Steve M Smith | Dawn P Anderson | Forbidden Trade | 4-6-3 | 0-0 |
| 6 | 5 | Midwind Chimp | Mattias V Melander | Marcus M Melander | 1:57.2 | 6-5-2 | 0-0 |
Qualifier - 3 Year Old C&G
Purse: $0.00 | Gait: Trot | Distance: 1 mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Cambridge Hanover | Jason James Bartlett | Andrew S Harris | Forbidden Trade | 10-5-5 | 0-0 |
| 2 | 2 | Nebbiolo | Ake Svanstedt | Ake Svanstedt | Forbidden Trade | 4-1-1 | 0-0 |
| 3 | 3 | Practical Man | Todd P McCarthy | Tom W Fanning | 1:56.0 | 10-2-6 | 0-0 |
| 4 | 4 | Never Say Die | Dexter J Dunn | Marcus M Melander | Forbidden Trade | 3-2-4 | 0-0 |
| 5 | 5 | Dollar Draft | Andrew John McCarthy | Noel M Daley | Forbidden Trade | 2-5-7 | 0-0 |
Qualifier - 3 Year Old C&G
Purse: $0.00 | Gait: Trot | Distance: 1 mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ai | Yannick Gingras | Ron J Burke | 1:54.3 | 2-4-2 | 0-0 |
| 2 | 2 | Neighver Punt | Dexter J Dunn | Marcus M Melander | Forbidden Trade | 2-7-6 | 0-0 |
| 3 | 3 | Magic Punk | Ake Svanstedt | Ake Svanstedt | Forbidden Trade | 3-1-2 | 0-0 |
| 4 | 4 | Spencer Hanover | Jason James Bartlett | Marcus M Melander | Forbidden Trade | 2-1-1 | 0-0 |
Qualifier - 4 Year Olds & Up
Purse: $0.00 | Gait: Trot | Distance: 1 mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 2 | 1 | French Wine | Jason James Bartlett | Nancy C Takter | Forbidden Trade | 7-1-2 | 0-0 |
| 3 | 2 | Hey Porter | Todd P McCarthy | Enrico Robinson | Forbidden Trade | 1-1-2 | 0-0 |
| 4 | 3 | Ari Ferrari J | Dexter J Dunn | Tony P Alagna | 1:52.1 | 9-3-5 | 0-0 |
| 5 | 4 | Lexus Kody | Yannick Gingras | Ron J Burke | 1:53.4 | 1-1-3 | 0-0 |
Qualifier - 4 Year Olds & Up
Purse: $0.00 | Gait: Trot | Distance: 1 mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Impressive Landing | Joe R Bongiorno | Mike A Terpolilli | Forbidden Trade | 9-5-7 | 0-0 |
| 2 | 2 | Don't Ask For More | Ake Svanstedt | Ake Svanstedt | Forbidden Trade | 1-1-1 | 0-0 |
| 4 | 3 | Voguish | Dexter J Dunn | Andrew S Harris | Forbidden Trade | 3-2-1 | 0-0 |
| 5 | 4 | Zlatan | Vincent A Ginsburg | Tony P Alagna | 1:57.2 | 8-8-1 | 0-0 |
| 6 | 5 | Camera Man | Steve M Smith | Karen Lynn Williams | Forbidden Trade | 8-2-7 | 0-0 |
| 7 | 6 | R Lady W | Scott Richard Zeron | Linda J Toscano | Forbidden Trade | 2-6-4 | 0-0 |
| 8 | 7 | Monserrate | Jason James Bartlett | Andrew S Harris | 1:53.2 | 6-4-9 | 0-0 |
Qualifier - Mares
Purse: $0.00 | Gait: Pace | Distance: 1 mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Exciting Times A | Joe R Bongiorno | Mike A Terpolilli | Forbidden Trade | X-8-8 | 0-0 |
| 2 | 2 | Three Times Bettor | Dexter J Dunn | Brett G Pelling | 1:51.3 | 2-1-1 | 0-0 |
| 3 | 3 | Unreasonable | Jason James Bartlett | Andrew S Harris | 1:53.3 | 1-1-1 | 0-0 |
| 4 | 4 | Gumbell | Vincent A Ginsburg | Anibal Borjas | Forbidden Trade | X-7-2 | 0-0 |
| 5 | 5 | Rodeo Drive Deo | Yannick Gingras | Ron J Burke | Forbidden Trade | 2-1-4 | 0-0 |
