June 25, 2022
Race Day
Entries
"INSIDE HARNESS" SERIES - FINAL Top Money Winners from N/W $10,500 Cd Series
Purse: $30,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | I'm A Big Deal | Andy Ray Miller | Virgil V Morgan | 1:49.3 | 1-1-6 | 7-2 |
2 | 2 | Tulhurstsantanna A | Scott Richard Zeron | Erv M Miller | 1:50.0 | 6-9-1 | 15-1 |
3 | 3 | On The Cards N | Joe R Bongiorno | Ron J Burke | 2-4-5 | 9-2 | |
4 | 4 | Caviart Luca | Yannick Gingras | Ron J Burke | 1:51.0 | 1-3-2 | 3-1 |
5 | 5 | Passa-Grille Beach | Brian J Sears | Mark F Capone | 1:53.2 | 3-2-7 | 10-1 |
6 | 6 | Mark Witha K | David S Miller | Travis M Alexander | 1:50.3 | 5-1-6 | 10-1 |
7 | 7 | Whole Lotta Lou | Mark J Macdonald | Stacy L Chiodo | 1:49.3 | 2-2-2 | 5-2 |
8 | 8 | Shnitzledosomethin | Tim A Tetrick | Ron J Burke | 1:54.1 | 3-2-4 | 8-1 |
GRADUATE SERIES 4 Year Old Mares - 3rd Leg (Declaration Fee - $800)
Purse: $40,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Big City Pearl | Lewayne L Miller | Susan Marie Miller | 1:53.1 | 1-9-5 | 5-1 |
2 | 2 | Herculisa | David S Miller | Virgil V Morgan | 1:52.1 | 6-1-1 | 2-1 |
3 | 3 | Cindy Michelle | Scott Richard Zeron | Linda J Toscano | 1:55.1 | 2-3-2 | 4-1 |
4 | 4 | Hp Mama B | Tim A Tetrick | Benoit O Baillargeon | 1:52.3 | 10-1-4 | 12-1 |
5 | 5 | Bella Bellini | Dexter J Dunn | R. Nifty J F Norman | 1:51.2 | 3-1-3 | 7-5 |
TRACKMASTER SERIES - Leg 2 of 2 TrackMaster Rating 77 (N/W L3 77.5/2L5 78.33) or Less as of 6/21 AE: Leg 1 Starters
Purse: $11,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Bngs Express | Tyler J Miller | Edwin Alberto Quevedo | 4-2-3 | 15-1 | |
2 | 2 | Bilbo Hanover | Andrew John McCarthy | Mike C Watson | 1:53.3 | 8-3-1 | 6-1 |
3 | 3 | Air Guitar | Yannick Gingras | Mark S Ford | 1:52.1 | 8-3-1 | 9-2 |
4 | 4 | Henrico | Joe R Bongiorno | Jennifer L Bongiorno | 1:53.1 | 9-5-3 | 7-2 |
5 | 5 | Sunshine's Finest | Todd P McCarthy | Tom R Shay | 1:51.3 | 5-6-6 | 3-1 |
6 | 6 | A B Collins | Mark J Macdonald | Carl Tirella | 9-6-3 | 12-1 | |
7 | 7 | Snoopy Snoop | Dexter J Dunn | Veronica R Merton | 1:57.0 | 1-5-5 | 10-1 |
8 | 8 | Cold Decked | David S Miller | Dakota A Jackson | 1:54.4 | 8-7-5 | 8-1 |
9 | 9 | Lanas Desire | Corey Callahan | Laurie J Molnar | 7-4-3 | 15-1 | |
10 | 10 | Elrama N | Tim A Tetrick | Terry P Di Cicco | 3-6-5 | 8-1 |
GRADUATE SERIES 4 Year Old Open - 3rd Leg (Declaration Fee - $1,000)
Purse: $50,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Venerate | Andy Ray Miller | Carter J Pinske | 1:51.1 | 4-5-1 | 5-1 |
2 | 2 | Mycrownmykingdom | James A Macdonald | Luc Blais | 1:52.4 | 5-4-1 | 15-1 |
3 | 3 | Storm Is Raging | Tim A Tetrick | Ron J Burke | 1:52.1 | 1-1-1 | 7-2 |
4 | 4 | Rattle My Cage | Yannick Gingras | Ake Svanstedt | 1:50.2 | 1-1-2 | 5-2 |
5 | 5 | Balenciaga | Mark J Macdonald | Paul L Kelley | 1:52.2 | 1-1-4 | 10-1 |
6 | 6 | Cuatro De Julio | Andrew John McCarthy | Marie C Ortolan Bar | 1:51.1 | 1-2-10 | 9-5 |
7 | 7 | Delayed Hanover | Ake Svanstedt | Ake Svanstedt | 4-2-3 | 6-1 |
5 & Under N/W 4 (FM/N/W L3 5) Ext. PM Races Life AE: N/W 6 (FM/N/W L3 7) Ext. PM Races Life May Enter and Draw Outside
Purse: $18,500.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Tachyon | Ake Svanstedt | Ake Svanstedt | 1:54.1 | 1-8-1 | 12-1 |
2 | 2 | Letsdoit S | Brian J Sears | Marcus M Melander | 1:53.3 | 4-1-4 | 8-1 |
3 | 3 | Gracelyn Hanover | Corey Callahan | John R Butenschoen | 1:52.2 | 1-5-4 | 6-1 |
4 | 4 | Yanaba | Andrew John McCarthy | Dan R Daley | 1:53.1 | 1-2-1 | 4-1 |
5 | 5 | Shinkansen | Dexter J Dunn | Kelvin J Harrison | 1:52.1 | 8-1-4 | 15-1 |
6 | 6 | Molotov Cocktail | Scott Richard Zeron | Linda J Toscano | 1:54.4 | 6-1-1 | 5-1 |
7 | 7 | Raised By Lindy | Yannick Gingras | Domenico Cecere | 1:53.3 | 1-1-2 | 7-2 |
8 | 8 | King Of The North | Mark J Macdonald | Ray W Schnittker | 3-2-5 | 3-1 | |
9 | 9 | B A Superhero | Tim A Tetrick | Lucas Wallin | 1:54.0 | 5-3-1 | 8-1 |
GRADUATE SERIES 4 Year Old Mares - 3rd Leg (Declaration Fee - $800)
Purse: $40,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Test Of Faith | David S Miller | Brett G Pelling | 1:49.4 | 1-1-2 | 8-5 |
2 | 2 | Chase Lounge | Matt Don Kakaley | Scott D Di Domenico | 1:52.0 | 2-6-3 | 15-1 |
3 | 3 | Mikala | George Brennan | Nik R Drennan | 1:49.1 | 1-1-1 | 7-2 |
4 | 4 | Grace Hill | Andrew John McCarthy | R. Nifty J F Norman | 1:52.0 | 3-8-3 | 10-1 |
5 | 5 | Scarlett Hanover | Tim A Tetrick | Ron J Burke | 1:49.4 | 1-4-4 | 8-1 |
6 | 6 | Oakwoodanabella Ir | Todd P McCarthy | Brian D Brown | 1:49.4 | 8-1-1 | 4-1 |
7 | 7 | Fire Start Hanover | Dexter J Dunn | R. Nifty J F Norman | 1:55.1 | 2-4-2 | 5-1 |
GRADUATE SERIES 4 Year Old Open - 3rd Leg (Declaration Fee - $1,000)
Purse: $50,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Ambassador Hanover | Ake Svanstedt | Ake Svanstedt | 4-3-7 | 10-1 | |
2 | 2 | Ahundreddollarbill | Todd P McCarthy | Tony P Alagna | 1:50.2 | 1-2-7 | 3-1 |
3 | 3 | Inaminute Hanover | James A Macdonald | Luc Blais | 4-3-4 | 6-1 | |
4 | 4 | Sonofamistery | Brian J Sears | Marcus M Melander | 1:52.1 | 2-4-1 | 5-1 |
5 | 5 | Take All Comers | Tim A Tetrick | Jim A Campbell | 1:53.4 | 2-1-4 | 4-1 |
6 | 6 | Dee's Red Delicous | Matt Don Kakaley | Travis M Alexander | 1:55.0 | 3-3-6 | 10-1 |
7 | 7 | Logan Park | David S Miller | Robert Don Fellows | 1:53.0 | 1-1-5 | 7-2 |
8 | 8 | Incommunicado | Yannick Gingras | Ake Svanstedt | 1:52.2 | 5-7-1 | 12-1 |
3 Year Old Colts & Geldings N/W 4 Extended PM Races Life (Late Closer or Wins $10,000 or Less 1st Money Not Counted)
Purse: $25,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Syracuse Express | Mark J Macdonald | Jessica L Okusko | 1:53.3 | 7-4-1 | 15-1 |
2 | 2 | Loukes Perry | Yannick Gingras | Ron J Burke | 1:52.3 | 2-7-5 | 9-2 |
3 | 3 | Captainryanmichael | Brian J Sears | Joe C Pavia | 1:51.2 | 1-8-2 | 3-1 |
4 | 4 | Code Cracker | Tim A Tetrick | Ron J Burke | 1:51.2 | 1-1-5 | 5-1 |
5 | 5 | Caughtinalandslide | Corey Callahan | Bruce N Saunders | 1:54.0 | 5-4-7 | 15-1 |
6 | 6 | Captaingiddyupngo | Dexter J Dunn | Tony P Alagna | 1:54.1 | 4-2-6 | 7-2 |
7 | 7 | The Claw | Andrew John McCarthy | Jake Leamon | 1:53.1 | 1-4-2 | 15-1 |
8 | 8 | Shake It | Matt Don Kakaley | Chris J Ryder | 1:51.2 | 4-8-2 | 6-1 |
9 | 9 | Hecandancencruise | David S Miller | Mark A Harder | 2-3-2 | 10-1 | |
10 | 10 | Pompeo Hanover | Todd P McCarthy | Jake Leamon | 1:54.0 | 1-2-8 | 15-1 |
GRADUATE SERIES 4 Year Old Open - 3rd Leg (Declaration Fee - $1,000)
Purse: $50,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Carbine | Todd P McCarthy | Tony P Alagna | 1:47.4 | 1-1-1 | 5-2 |
2 | 2 | Southwind Gendry | Tim A Tetrick | Ron J Burke | 3-5-3 | 6-1 | |
3 | 3 | Whichwaytothebeach | George Brennan | Garry M Merner | 1:51.3 | 4-6-3 | 8-1 |
4 | 4 | Charlie May | David S Miller | Steve M Carter | 1:48.3 | 1-7-3 | 3-1 |
5 | 5 | Bettors Donttell | Yannick Gingras | Ron J Burke | 1:47.3 | 2-3-1 | 5-1 |
6 | 6 | One Eight Hundred | Dexter J Dunn | Nancy C Takter | 1:50.0 | 2-3-6 | 4-1 |
7 | 7 | As Always | Brian J Sears | Per Engblom | 1:50.1 | 5-3-1 | 15-1 |
8 | 8 | Billy Clyde | Mark J Macdonald | Ray W Schnittker | 2-6-4 | 15-1 |
"INSIDE HARNESS" SERIES - Leg 2 of 2 N/W $20,000 (NJSO $22,000N/W 2L5 $24,651) L5 AE: TM Rating 92 (N/W L3 92.5/L5 93) or Less as of 6/21 or N/W 10 (N/W L3 11) Ext. PM Races Life AE: Leg 1 Starters
Purse: $25,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Mr Ds Rock | Matt Don Kakaley | Travis M Alexander | 1:50.3 | 7-3-6 | 15-1 |
2 | 2 | J M Mandamin | Vincent A Ginsburg | Jennifer L Bongiorno | 1:50.0 | 1-5-3 | 8-1 |
3 | 3 | Primary Colors | Corey Callahan | John R Butenschoen | 1:48.0 | 3-1-2 | 7-2 |
4 | 4 | Backstreet Shadow | Tim A Tetrick | Ron J Burke | 1:50.2 | 4-6-4 | 9-2 |
5 | 5 | Undrthsouthrnsun N | Joe R Bongiorno | Jennifer L Bongiorno | 1:49.4 | 5-1-1 | 3-1 |
6 | 6 | Bllack Hole | George Brennan | Scott D Di Domenico | 2-2-7 | 8-1 | |
7 | 7 | Whitecookie | Yannick Gingras | Ron J Burke | 1:49.1 | 1-2-3 | 5-1 |
8 | 8 | Stone Hanover | Scott Richard Zeron | Joe C Pavia | 1:49.2 | 6-2-2 | 6-1 |
9 | 9 | Lake Charles | Mark J Macdonald | Amanda Kelley | 1:51.3 | 3-6-1 | 10-1 |
10 | 10 | Jack's Legend N | Dexter J Dunn | R. Nifty J F Norman | 1:51.2 | 10-X-3 | 8-1 |
11 | [11 | Casual Cool | Brian J Sears | Daniel Renaud | 1:48.4 | 8-1-5 | 15-1 |
12 | [12 | Ultimaroca | Todd P McCarthy | Ron J Burke | 1:49.4 | 6-1-5 | 10-1 |
GRADUATE SERIES 4 Year Old Open - 3rd Leg (Declaration Fee - $1,000)
Purse: $50,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | American Courage | Matt Don Kakaley | Travis M Alexander | 1:49.4 | 1-3-2 | 6-1 |
2 | 2 | Lou's Pearlman | Yannick Gingras | Ron J Burke | 1:50.4 | 5-8-6 | 10-1 |
3 | 3 | I'll Drink To That | David S Miller | Chris J Ryder | 1:49.1 | 3-1-5 | 10-1 |
4 | 4 | Rockyroad Hanover | Todd P McCarthy | Tony P Alagna | 1:50.4 | 4-5-1 | 3-1 |
5 | 5 | Linedrive Hanover | James A Macdonald | Anthony B Beaton | 1:49.0 | 2-4-1 | 4-1 |
6 | 6 | Bulldog Hanover | Dexter J Dunn | Noel M Daley | 1:48.2 | 1-1-4 | 5-2 |
7 | 7 | Abuckabett Hanover | Tim A Tetrick | Tony P Alagna | 1:50.0 | 2-3-1 | 5-1 |
8 | 8 | Natameri | Mark J Macdonald | Jessica L Okusko | 1:50.4 | 1-1-1 | 15-1 |
3 Year Old Fillies N/W 2 (N/W L3 or NJSO 3) Extended PM Races or $22,500 Lifetime (Maidens Drawn Inside)
Purse: $14,500.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Pink Coco Chanel | Dexter J Dunn | Tony P Alagna | 1:52.3 | 2-5-1 | 3-1 |
2 | 2 | Cowboy Crushn | Joe R Bongiorno | Ron J Burke | 3-5-6 | 8-1 | |
3 | 3 | Vivian's Crown | David S Miller | Fred S Corelli | 8-6-3 | 15-1 | |
4 | 4 | Dancin On The Wall | Yannick Gingras | Domenico Cecere | 1:55.0 | 7-3-1 | 6-1 |
5 | 5 | Peyton Hanover | Tim A Tetrick | Marcus M Melander | 1:54.4 | 4-6-2 | 7-2 |
6 | 6 | Penelope J | Todd P McCarthy | Linda J Toscano | 5-2-4 | 4-1 | |
7 | 7 | Unleashed Kemp | Matt Don Kakaley | Noel M Daley | 1:56.4 | 6-7-2 | 15-1 |
8 | 8 | Magnolia Volo | Mark J Macdonald | James F Marshall | 2:01.4 | 6-8-6 | 15-1 |
9 | 9 | You're Dead To Me | Corey Callahan | Thomas Cancelliere | 4-2-2 | 10-1 | |
10 | 10 | Quaint | Scott Richard Zeron | Noel M Daley | 1:59.2 | 3-4-2 | 10-1 |
N/W $14,500 (NJSO $15,400) in Last 5 Starts (Claiming Money Not Counted) AE: TM Rating 89.55 (N/W L/S 90.15) or Less as of 6/21 Starters in a Class Higher Than N/W $22,500 in Last Start Ineligible
Purse: $18,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Somebaddude | Tim A Tetrick | Jennifer L Bongiorno | 1:49.0 | 2-1-1 | 4-1 |
2 | 2 | Shake That House | Dexter J Dunn | Chris J Ryder | 1:48.4 | 8-3-1 | 3-1 |
3 | 3 | Town Gossip | Joe R Bongiorno | Jennifer L Bongiorno | 1:50.4 | 1-2-2 | 7-2 |
4 | 4 | Hurrikane Emperor | Mark J Macdonald | John Paul Mc Dermott | 1:51.0 | 1-4-1 | 5-1 |
5 | 5 | De Los Cielos Deo | Yannick Gingras | Ron J Burke | 1:49.3 | 6-6-2 | 6-1 |
6 | 6 | Hail Christian N | Todd P McCarthy | Brett G Pelling | 1:49.3 | 4-4-7 | 8-1 |
7 | 7 | Rockin On Venus | Corey Callahan | John R Butenschoen | 1:49.0 | 4-7-8 | 15-1 |
8 | 8 | Alta Engen A | George Brennan | Nik R Drennan | 1:49.4 | 4-5-8 | 10-1 |
N/W $10,500 in Last 5 Starts AE: TMR 87 (NJSO or 4 Yo 88.35) ) or Less as of 6/21 Starters in a Class Higher Than N/W $17,500 or Winner This Class or Higher L/S N/E AE: Not 3rd or Better L4
Purse: $15,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Seeuinnashville A | Joe R Bongiorno | Carl Tirella | 1:51.3 | 4-2-5 | 10-1 |
2 | 2 | High Baller | Matt Don Kakaley | Travis M Alexander | 1:51.4 | 6-7-1 | 15-1 |
3 | 3 | Bank Sea | Steve M Smith | Juan M Cano | 1:50.2 | 1-4-2 | 8-1 |
4 | 4 | Theflyingrock | Yannick Gingras | Per Engblom | 1:49.2 | 1-1-5 | 3-1 |
5 | 5 | Leon David | Mark J Macdonald | Bruce N Saunders | 1:49.3 | 7-5-4 | 4-1 |
6 | 6 | Straight Talk | Todd P McCarthy | Pauline Mac Donald | 1:50.2 | 7-4-2 | 15-1 |
7 | 7 | Better Take It | Tim A Tetrick | Jeff W Cullipher | 1:49.0 | 7-8-1 | 6-1 |
8 | 8 | Machdavid | Scott Richard Zeron | Richard Johnson | 1:51.0 | 5-8-3 | 10-1 |
9 | 9 | Stonebridge Reef | Dexter J Dunn | Chris J Ryder | 1:50.1 | 1-3-8 | 7-2 |
10 | 10 | Fabrizio N | Corey Callahan | Andrew S Harris | 1:49.3 | 8-8-4 | 12-1 |
Qualifier Entries For Saturday, June 25, 2022
2 Year Old Fillies
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Southwind Guiness | Dexter J Dunn | Chris J Ryder | Forbidden Trade | 0-0 | |
2 | 2 | Treacherousdame | Andrew John McCarthy | Tony P Alagna | Forbidden Trade | 0-0 | |
3 | 3 | Cannery Row | Tim A Tetrick | Tony P Alagna | Forbidden Trade | 0-0 | |
4 | 4 | Mimado | Brian J Sears | Kelvin J Harrison | Forbidden Trade | 0-0 | |
5 | 5 | Sweet Phenomena | Yannick Gingras | Nancy C Takter | Forbidden Trade | 0-0 |
2 Year Old Fillies
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | True Blue Hanover | Scott Richard Zeron | John J Balzer | Forbidden Trade | 3 | 0-0 |
2 | 2 | Cultured | Scott Richard Zeron | Linda J Toscano | 1:57.2 | 1 | 0-0 |
3 | 3 | Caviart Leeloo | Todd P McCarthy | Tony P Alagna | Forbidden Trade | 3 | 0-0 |
4 | 4 | Ursula Blue Chip | Ake Svanstedt | Ake Svanstedt | Forbidden Trade | 3-5 | 0-0 |
5 | 5 | Constellation | Yannick Gingras | Nancy C Takter | Forbidden Trade | 4 | 0-0 |
6 | 6 | Pine Bush Maga | Dexter J Dunn | Agostino Abbatiello | Forbidden Trade | 4 | 0-0 |
2 Year Old Fillies
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Downbythebanks | Yannick Gingras | Nancy C Takter | 1:56.3 | 1 | 0-0 |
2 | 2 | Bankers Luck | Scott Richard Zeron | Tony P Alagna | 1:54.4 | 1 | 0-0 |
3 | 3 | Always A Dancer | David S Miller | Per Engblom | Forbidden Trade | 4 | 0-0 |
4 | 4 | She's A Lady | Marcus Drew Miller | Erv M Miller | 1:57.1 | 1 | 0-0 |
5 | 5 | Caviart Davia | Andrew John McCarthy | Tony P Alagna | Forbidden Trade | 2 | 0-0 |
6 | 6 | Cantgetuoutamymind | David S Miller | Joe J Holloway | 1:56.1 | 1-2 | 0-0 |
2 Year Old Fillies
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Ruth Honig | Tim A Tetrick | Lucas Wallin | Forbidden Trade | 5 | 0-0 |
2 | 2 | Sweet Story | Scott Richard Zeron | Linda J Toscano | Forbidden Trade | 3 | 0-0 |
3 | 3 | If The Shoe Fits | Andrew John McCarthy | Tony P Alagna | Forbidden Trade | 4 | 0-0 |
4 | 4 | Kitty Hawk S | Brian J Sears | Marcus M Melander | 1:59.1 | 1 | 0-0 |
5 | 5 | Southwind Cherry | David S Miller | Jeff W Cullipher | Forbidden Trade | 6-3 | 0-0 |
6 | 6 | Juliette | Pontus Smith | Lucas Wallin | Forbidden Trade | 6 | 0-0 |
7 | 7 | Jean's Action | Dexter J Dunn | John J Grasso | Forbidden Trade | 6-5-4 | 0-0 |
8 | 8 | Sparkling Tile S | Ake Svanstedt | Ake Svanstedt | Forbidden Trade | 7 | 0-0 |
2 Year Old Fillies
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Graceful Patty | Todd P McCarthy | Tony P Alagna | Forbidden Trade | 3 | 0-0 |
2 | 2 | Grande' | Jimmy W Takter | Nancy C Takter | Forbidden Trade | 3 | 0-0 |
3 | 3 | Heart On Fire | Dexter J Dunn | Tony P Alagna | Forbidden Trade | 2 | 0-0 |
4 | 4 | Unicorn Blue Chip | Lucas Wallin | Lucas Wallin | Forbidden Trade | 2 | 0-0 |
5 | 5 | Life Itself | Ake Svanstedt | Ake Svanstedt | Forbidden Trade | 4 | 0-0 |
6 | 6 | Lady Remi | Corey Callahan | John R Butenschoen | Forbidden Trade | 4 | 0-0 |
7 | 7 | Aldebaran Burst | Andrew John McCarthy | Jonas M Czernyson | Forbidden Trade | 3 | 0-0 |
8 | 8 | Instagram Model | Scott Richard Zeron | Annie Annie Stoebe | 2:03.1 | 1 | 0-0 |
2 Year Old Fillies
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | My Anna's Dream | Dexter J Dunn | Nancy C Takter | Forbidden Trade | 0-0 | |
2 | 2 | Catholic | Tim A Tetrick | Marcus M Melander | Forbidden Trade | 0-0 | |
3 | 3 | Milliondollarwall | Scott Richard Zeron | Domenico Cecere | Forbidden Trade | 0-0 | |
4 | 4 | Bar Crawl | Andy Ray Miller | Julie E Miller | Forbidden Trade | 0-0 | |
5 | 5 | Intrepid Filly | Lucas Wallin | Lucas Wallin | Forbidden Trade | 0-0 | |
6 | 6 | Sadie Hanover | Scott Richard Zeron | Linda J Toscano | Forbidden Trade | 0-0 | |
7 | 7 | Heaven Hanover | Mattias V Melander | Marcus M Melander | Forbidden Trade | 0-0 |
2 Year Old Colts & Geldings
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Hurrikane Ironhead | James B Slendorn | Kelvin J Harrison | Forbidden Trade | 0-0 | |
2 | 2 | Captain Up | Marcus Drew Miller | Erv M Miller | Forbidden Trade | 6 | 0-0 |
3 | 3 | Fateful Duel | Brian J Sears | D Benny Benny Eggers | Forbidden Trade | 0-0 | |
4 | 4 | Cannibal | Yannick Gingras | Nancy C Takter | Forbidden Trade | 0-0 | |
5 | 5 | Senor Soldado | Geremy C Bobbitt | Tony P Alagna | Forbidden Trade | 0-0 | |
6 | 6 | Caviart Callum | Andrew John McCarthy | Tony P Alagna | Forbidden Trade | 0-0 |
2 Year Old Colts & Geldings
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Sweet Timber | Corey Callahan | John R Butenschoen | Forbidden Trade | 5 | 0-0 |
2 | 2 | Captain Van Gogh | Andrew John McCarthy | Tony P Alagna | Forbidden Trade | 6 | 0-0 |
3 | 3 | Cabot Beach | Todd P McCarthy | Tony P Alagna | Forbidden Trade | 3 | 0-0 |
4 | 4 | A Boy Named Susan | Scott Richard Zeron | John J Balzer | Forbidden Trade | 5 | 0-0 |
5 | 5 | Sheer Terror | David S Miller | Joe J Holloway | 1:58.0 | 1-4 | 0-0 |
6 | 6 | Hungry Man | Andrew John McCarthy | Tony P Alagna | Forbidden Trade | 4 | 0-0 |
2 Year Old Colts & Geldings
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Sparrow Hanover | Andrew John McCarthy | Tony P Alagna | Forbidden Trade | 4 | 0-0 |
2 | 2 | Everybodyloveslou | Scott Richard Zeron | Linda J Toscano | 1:57.2 | 1 | 0-0 |
3 | 3 | Ammo | David S Miller | Joe J Holloway | 1:56.0 | 1-1 | 0-0 |
4 | 4 | Ants Marching | Yannick Gingras | Nancy C Takter | Forbidden Trade | 5 | 0-0 |
5 | 5 | Dupree Hanover | Andrew John McCarthy | Tony P Alagna | 1:55.3 | 1 | 0-0 |
6 | 6 | Caviart Stoney | Andrew John McCarthy | Tony P Alagna | Forbidden Trade | 2 | 0-0 |
2 Year Old Colts & Geldings
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Bamboozler | Corey Callahan | John R Butenschoen | 1:55.3 | 1 | 0-0 |
2 | 2 | Tickertape Hanover | Scott Richard Zeron | Linda J Toscano | 1:54.0 | 1 | 0-0 |
3 | 3 | Stormalong | Dexter J Dunn | Tony P Alagna | Forbidden Trade | 2 | 0-0 |
4 | 4 | Kopi Luwak | David S Miller | Tony P Alagna | Forbidden Trade | 2 | 0-0 |
5 | 5 | Captain Batboy | Andrew John McCarthy | Tony P Alagna | 1:54.4 | 1 | 0-0 |
6 | 6 | Hungry Angel Boy | Todd P McCarthy | Tony P Alagna | 1:56.0 | 1 | 0-0 |
2 Year Old Colts & Geldings
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Wallop | Scott Richard Zeron | Domenico Cecere | Forbidden Trade | 3 | 0-0 |
2 | 2 | Kenobi | Tim A Tetrick | Marcus M Melander | Forbidden Trade | 5 | 0-0 |
3 | 3 | Up Your Deo | Ake Svanstedt | Ake Svanstedt | Forbidden Trade | 3 | 0-0 |
4 | 4 | Three Cherrys | Brian J Sears | D Benny Benny Eggers | Forbidden Trade | 4 | 0-0 |
5 | 5 | Kilgore S | Brian J Sears | Marcus M Melander | Forbidden Trade | 2 | 0-0 |
6 | 6 | Captainjacksparrow | Ake Svanstedt | Ake Svanstedt | Forbidden Trade | 6 | 0-0 |
7 | 7 | Growin Account | Andrew John McCarthy | Tony P Alagna | Forbidden Trade | 3 | 0-0 |
2 Year Old Colts & Geldings
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Kilmister | Brian J Sears | Marcus M Melander | 1:58.2 | 1 | 0-0 |
2 | 2 | Waldo Fashion | Tim A Tetrick | Jim A Campbell | 2:02.0 | 1 | 0-0 |
3 | 3 | Crown | Brian J Sears | Marcus M Melander | Forbidden Trade | 4 | 0-0 |
4 | 4 | Devilish Hill | Andrew John McCarthy | Jonas M Czernyson | Forbidden Trade | 4-3 | 0-0 |
