May 01, 2026
Race Day
Entries
MADC 1
Purse:$11,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Try Line | Neil A Glasser | Michael Polhemus | 4-9-7 | 12-1 | |
| 2 | 2 | Knasty Knuckles | Anthony John Verruso | Chase J Vandervort | 4-2-3 | 4-1 | |
| 3 | 3 | Swifty Lazar | McKenzie I Sowers | McKenzie I Sowers | 1:53.2 | 5-10-3 | 9-2 |
| 4 | 4 | Spirit Of Truth | Darran F Cassar | Brian K Magie | 7-7-3 | 8-1 | |
| 5 | 5 | Urban Renewal | David Glasser | Mike C Watson | 1:53.1 | 3-6-8 | 10-1 |
| 6 | 6 | Caviart Skipper | Robert P Ciavardini | Michael Clive Seddon | 8-6-10 | 15-1 | |
| 7 | 7 | Blue Collar Man | N. (Yogi) M Sheridan | Leah K Posner | 1:53.4 | 2-7-4 | 5-2 |
| 8 | 8 | Jonah | Tony S Beltrami | Ivan S Llopez | 1:55.3 | 5-3-7 | 6-1 |
| 9 | 9 | Yer So Bad | William Harrison | Karen A Taft | 1:52.3 | 10-7-1 | 8-1 |
| 10 | 10 | The Opener | Bruce L Baker | Karen Lynn Williams | 8-8-5 | 15-1 | |
| AE1 | Midnight Lightning | Darran F Cassar | Shaun F Vallee | 7-3-8 | 0-0 | ||
| AE2 | Vicious Aloicious | Cory Stratton | 6-2-2 | 0-0 |
Fillies & Mares N/W $2,500 in Last 5 Starts AE: TM Rating 77.5 (N/W 2L4 79.5) or Less or Not 3rd or Better This Class Last 2 Starts (Winner This Class or Higher in Last Start Ineligible - Class Cap N/W $6,000)
Purse:$9,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | I Loved Her First | Anibal Borjas | Michael J Russo | 1:56.0 | 4-7-5 | 8-1 |
| 2 | 2 | Swift Sarabi | Daniel Dube | Karen Lynn Williams | 1:52.0 | 3-6-4 | 4-1 |
| 3 | 3 | Catnap | Vincent A Ginsburg | Vincent A Ginsburg | 1:53.0 | 3-2-2 | 8-1 |
| 4 | 4 | Pattycake Mooss | Bradley W Chisholm | Veronica M Spicer | 1:54.2 | 4-4-8 | 6-1 |
| 5 | 5 | Tricky Wicky | Mark A Herschberger | Chris J Height | 1:53.1 | 3-1-7 | 5-1 |
| 6 | 6 | Abbys Dance | Joe R Bongiorno | Joe R Bongiorno | 1:56.1 | 2-6-7 | 5-2 |
| 7 | 7 | Cocco Puff Power | Johnathan P Ahle | Per Engblom | 3-4-8 | 9-2 | |
| 8 | 8 | Miz Captain Cruze | Braxten B Boyd | Bruce K Lauer | 4-8-7 | 10-1 | |
| SCR | Sweet Sandy | Johnathan P Ahle | Bill J Mac Kenzie | 1:52.1 | 7-1-2 | 0-0 |
F&M N/W $7,500 (NJSO or N/W L2 $8,250) Last 5 AE: TM Rating 83.5 (N/W L2 or NJSO 85.5) or Less ATOD Winner of This Class or Higher in L/S N/E (TMR 82.90 or Less Drawn Inside)
Purse:$12,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Splash Of Pink | Braxten B Boyd | Michael P Fiumenero | 1:53.0 | 2-8-1 | 2-1 |
| 2 | 2 | Youllfindout | Daniel Dube | Nik R Drennan | 1:52.2 | 2-2-1 | 6-1 |
| 3 | 3 | Going Away | Vincent A Ginsburg | John J Bavosi | 1:51.3 | 1-5-5 | 5-1 |
| 4 | 4 | House Blend | Johnathan P Ahle | Thomas Cancelliere | 4-2-5 | 10-1 | |
| 5 | 5 | Manhattan Project | Mark A Herschberger | Robert W Cleary | 1:52.4 | 4-3-2 | 9-2 |
| 6 | 6 | Bella Artiste | Bradley W Chisholm | Peter P Pellegrino | 1:53.0 | 4-1-1 | 6-1 |
| 7 | 7 | Romeo's Juliet | Joe R Bongiorno | Scott D Di Domenico | 1:54.3 | 7-10-8 | 4-1 |
MADC 1
Purse:$11,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | National Sport | Bruce L Baker | Bill J Mac Kenzie | 1:52.0 | 8-6-9 | 10-1 |
| 2 | 2 | Hold My Tiara | Darran F Cassar | Brian K Magie | 10-5-6 | 10-1 | |
| 3 | 3 | Lovethewayyoulie | Bruno Chiodo | Stacy L Chiodo | 1:54.1 | 7-6-5 | 15-1 |
| 4 | 4 | Frazier Hanover | Mark A Silva | Mark A Silva | 1:53.1 | 3-3-9 | 4-1 |
| 5 | 5 | Hashtag Money | Tony S Beltrami | Ivan S Llopez | 1:53.3 | 9-2-9 | 6-1 |
| 6 | 6 | Marshall Zhukov | Neil A Glasser | Mike C Watson | 2-2-9 | 6-1 | |
| 7 | 7 | Roma Amor | N. (Yogi) M Sheridan | Michael D Posner | 4-6-9 | 3-1 | |
| 8 | 8 | Master Miki | Geovany Hernandez | Geovany Hernandez | 1:52.4 | 5-4-3 | 8-1 |
| 9 | 9 | Rock On Line | Anthony John Verruso | Veronica M Spicer | 1:54.0 | 6-1-6 | 12-1 |
| 10 | 10 | American Mercury | Michael Shults | Michael D Posner | 1:52.3 | 7-3-7 | 5-1 |
| AE1 | Fizzing N | Tony S Beltrami | Shaun F Vallee | 2-9-8 | 0-0 | ||
| AE2 | Lyons Liberty | Tony S Beltrami | Jody Michael Dunning | 1:52.4 | 3-2-7 | 0-0 |
Fillies & Mares TrackMaster Rating 68 (N/W L2 69/L4 70) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse:$8,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Maydaymaverickhope | Patrick J Ryder | John R Pyott | 5-5-7 | 8-1 | |
| 2 | 2 | Epic Party | Steve M Smith | Joshua E Gale | 10-10-8 | 8-1 | |
| 3 | 3 | Sweet Talkin Gypsy | Vincent A Ginsburg | Thomas O. O Lail | 8-7-7 | 12-1 | |
| 4 | 4 | Lovely Lady May | Bradley W Chisholm | John Joseph Urbanski | 6-3-7 | 5-1 | |
| 5 | 5 | Cutting Humor | Braxten B Boyd | Leo T Iordan | 6-8-9 | 9-2 | |
| 6 | 6 | Mystique Girl | Joe V Martin | Joe V Martin | 9-9-6 | 12-1 | |
| 7 | 7 | Twin B Msamericana | Mark A Herschberger | Bruce K Lauer | 6-3-4 | 4-1 | |
| 8 | 8 | Baby Doll Jen | Anibal Borjas | Lewis A Nunes | 1:56.2 | 7-7-5 | 10-1 |
| 9 | 9 | Helen Back Again | Johnathan P Ahle | Jenna Cornelison | 1:55.2 | 7-3-6 | 3-1 |
| 10 | 10 | Surreal Reflection | Shane R Darish | Shane R Darish | 10-3-6 | 15-1 | |
| AE1 | Mare Of The City | Vincent A Ginsburg | Carl Tirella | 9-2-10 | 0-0 | ||
| AE2 | Woodmere Leah | Todd P McCarthy | Jody Michael Dunning | 1:55.0 | 6-8-1 | 0-0 |
N/W $7,500 L5 or Non-Starters in 2026 AE: TM Rating 83.5 (N/W L2, F&M 85.67) or Less ATOD (Class Cap N/W $13,250) AE: N/W 5 (N/W L2 7) Ext. PM Races Life or Winner B/C N/W $5,000 Last Start
Purse:$12,500.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Stable Genius | Bradley W Chisholm | Enrico Robinson | 6-6-7 | 12-1 | |
| 2 | 2 | Snowman Hanover | Patrick J Ryder | Richard J Aiken | 5-6-7 | 12-1 | |
| 3 | 3 | Interview Fra A | Johnathan P Ahle | Noel M Daley | 1:54.2 | 3-6-5 | 6-1 |
| 4 | 4 | Love This Bar | Mark A Herschberger | Robert J Ginsburg | 1:54.1 | 1-3-2 | 8-1 |
| 5 | 5 | Geronimo Trio It | Braxten B Boyd | Per Engblom | 1:53.3 | 1-2-3 | 3-1 |
| 6 | 6 | Bourbonista S | Dexter J Dunn | Marcus M Melander | 3-3-8 | 5-2 | |
| 7 | 7 | Call Option | Joe R Bongiorno | Ron J Burke | 1:53.4 | 2-8-2 | 5-1 |
| 8 | 8 | Don't Ask For More | Ake Svanstedt | Ake Svanstedt | 5-1-1 | 4-1 |
MADC 1
Purse:$11,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Where's Drogon | Tony S Beltrami | Jim King K Solomon | 10-9-8 | 20-1 | |
| 2 | 2 | Seize Control | David Glasser | Mike C Watson | 1:55.4 | 6-4-5 | 9-2 |
| 3 | 3 | Rockabilly Charm | Bruce L Baker | Victoria K D'Alessandro | 4-10-2 | 6-1 | |
| 4 | 4 | Ferdinand A | James B Slendorn | Kelvin J Harrison | 6-4-5 | 4-1 | |
| 5 | 5 | Meet The Creeper | Bruno Chiodo | Stacy L Chiodo | 5-2-4 | 3-1 | |
| 6 | 6 | Cheese Omelet | Anthony John Verruso | Veronica M Spicer | 1:55.1 | 5-9-1 | 6-1 |
| 7 | 7 | Baron Chancey | N. (Yogi) M Sheridan | Peter P Pellegrino | 5-7-5 | 8-1 | |
| 8 | 8 | Parklane Terror | Darran F Cassar | Vincent A Ginsburg | 3-6-6 | 8-1 | |
| 9 | 9 | Flying Tiger | Michael Shults | Michael Shults | 2-6-8 | 10-1 | |
| 10 | 10 | Count Mara | Neil A Glasser | John R Pyott | 7-5-5 | 20-1 | |
| AE1 | Always A Way | Bruce L Baker | Julius S Czermann | 1:56.3 | 5-10-5 | 0-0 | |
| AE2 | Backstreet Lawyer | Bruce L Baker | Michael Polhemus | 9-7-4 | 0-0 |
Fillies & Mares TrackMaster Rating 68 (N/W L2 69/L4 70) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse:$8,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Thaneeya | Braxten B Boyd | Lewis A Nunes | 1:56.0 | 2-7-7 | 7-2 |
| 2 | 2 | Bella's Dream | Patrick J Ryder | Joshua E Gale | 1:55.3 | 6-1-6 | 12-1 |
| 3 | 3 | Ea Mushu | Mark A Herschberger | Victoria K D'Alessandro | 1:55.2 | 3-8-6 | 6-1 |
| 4 | 4 | Phelgon | Geovany Hernandez | Geovany Hernandez | 1:55.1 | 7-6-2 | 8-1 |
| 5 | 5 | Just My Mama | Vincent A Ginsburg | Vincent A Ginsburg | 1:54.4 | 5-9-1 | 9-2 |
| 6 | 6 | Wishes For Ashlee | Joe R Bongiorno | Kelly A Lancaster-Dailey | 7-6-5 | 12-1 | |
| 7 | 7 | Brighten Your Life | Johnathan P Ahle | Jenna Cornelison | 3-9-8 | 10-1 | |
| 8 | 8 | Silence Is Golden | Dexter J Dunn | Megan M Scran | 1:59.0 | 1-7-4 | 3-1 |
| 9 | 9 | Girl Almighty | Bradley W Chisholm | John Joseph Urbanski | 1:55.4 | 4-3-4 | 10-1 |
| 10 | 10 | Countess Mara | Anibal Borjas | John R Pyott | 1:54.3 | 8-1-5 | 15-1 |
| AE1 | Mare Of The City | Vincent A Ginsburg | Carl Tirella | 9-2-10 | 0-0 | ||
| AE2 | Woodmere Leah | Todd P McCarthy | Jody Michael Dunning | 1:55.0 | 6-8-1 | 0-0 |
N/W $5,000 (NJSO, N/W L2 or F&M $5,500) in Last 5 Starts AE: TM Rating 80.5 (N/W L2 or F&M 82.5) or Less ATOD or Starters This Class Last Start Who Were Not 1,2 (Winner of This Class or Higher in L/S N/E - Class Cap N/W $8,000)
Purse:$10,500.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Makin Magic Tonite | Johnathan P Ahle | Jenna Cornelison | 1:58.0 | 9-8-3 | 10-1 |
| 2 | 2 | Bacardi | Mark A Herschberger | Julius S Czermann | 3-3-2 | 8-1 | |
| 3 | 3 | Liberty's Wildcard | Braxten B Boyd | Todd W Crone | 1:55.0 | 1-3-9 | 3-1 |
| 4 | 4 | Islandgirl Hanover | Trond Smedshammer | Trond Smedshammer | 2-5-2 | 4-1 | |
| 5 | 5 | Southwind Mac | Steve M Smith | Frank Calcagni | 1:55.0 | 2-1-2 | 5-1 |
| 6 | 6 | Mr Contestant | Joe R Bongiorno | Peter P Pellegrino | 1:54.2 | 4-8-2 | 6-1 |
| 7 | 7 | Intl Blockade | Patrick J Ryder | Agostino Abbatiello | 1:56.3 | 5-1-5 | 6-1 |
| 8 | 8 | Remarkable De Vie | Bradley W Chisholm | Robert J Ginsburg | 1:57.0 | 6-5-5 | 12-1 |
| 9 | 9 | Massive Matter | Vincent A Ginsburg | Frank R Catalfamo | 1:55.1 | 8-5-7 | 10-1 |
TrackMaster Rating 71 (N/W L2 or F&M 73) or Less ATOD Winner This Class or Higher L/S N/E AE: Not 1, 2, 3 This Class Last Start
Purse:$8,500.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Mr Grant | Chase J Vandervort | Chase J Vandervort | 3-3-3 | 7-2 | |
| 2 | 2 | Jaydens Pride | Bradley W Chisholm | Karen Lynn Williams | 7-3-7 | 10-1 | |
| 3 | 3 | Landia | Patrick J Ryder | Donald C Maiorano | 4-6-7 | 6-1 | |
| 4 | 4 | Sunset Sail | Braxten B Boyd | Thomas O. O Lail | 9-8-6 | 15-1 | |
| 5 | 5 | Classic Pickle | Jeremy Morrison | Annie Annie Stoebe | 4-4-6 | 3-1 | |
| 6 | 6 | Masster Blue | Joe R Bongiorno | John M Novello | 1:57.4 | 5-10-1 | 4-1 |
| 7 | 7 | Mr Instigator | Johnathan P Ahle | Michael Clive Seddon | 1:57.1 | 7-1-10 | 5-1 |
| 8 | 8 | C Kan Trot | Mark A Herschberger | Chris J Height | 8-5-5 | 15-1 | |
| 9 | 9 | Im The Muscle | Vincent A Ginsburg | Veronica M Spicer | 9-6-7 | 15-1 | |
| 10 | 10 | Chasing Crystals | Steve M Smith | Karen A Garland | 6-5-10 | 12-1 | |
| AE1 | Donatover | Joe R Bongiorno | McKenzie I Sowers | 1:58.2 | 2-7-2 | 0-0 | |
| AE2 | Vanguard | Patrick J Ryder | Bruce K Lauer | 5-4-6 | 0-0 |
3 Year Old Colts & Geldings N/W 2 (N/W L2 or NJ Sired 3) Extended PM Races Life
Purse:$20,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Dollar Draft | Andrew John McCarthy | Noel M Daley | 5-2-5 | 7-2 | |
| 2 | 2 | Steelworkers Story | Joe R Bongiorno | Ron J Burke | 1:55.4 | 9-1-6 | 4-1 |
| 3 | 3 | Southwind Fargo | Ake Svanstedt | Ake Svanstedt | 1:58.2 | 1-5-7 | 6-1 |
| 4 | 4 | Practical Man | Todd P McCarthy | Tom W Fanning | 1:56.0 | 7-1-10 | 3-1 |
| 5 | 5 | Conservative Plan | Steve M Smith | Dawn P Anderson | 8-5-4 | 20-1 | |
| 6 | 6 | Bricco | Mark A Herschberger | Andrew S Harris | 6-3-6 | 8-1 | |
| 7 | 7 | Judge Lett | Braxten B Boyd | Danielle M Dacruz | 4-7-6 | 12-1 | |
| 8 | 8 | Ice Fall | Dexter J Dunn | Andrew S Harris | 5-2-4 | 6-1 | |
| 9 | 9 | Muscle Maximus | Scott Richard Zeron | Ron J Burke | 5-3-2 | 8-1 |
Fillies & Mares TrackMaster Rating 71 (N/W L2 73.05) or Less ATOD - Opt. Clm. $7,500 Winner This Class or Higher Last Start Ineligible - TM Rating Less Than 67 N/E Unless TM 68 Winner L/S
Purse:$8,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Saulsbrook Feisty | Joe R Bongiorno | Kelly A Lancaster-Dailey | 1:58.4 | 5-1-6 | 9-2 |
| 2 | 2 | Job Crunch | Mark A Herschberger | Tom W Fanning | 1:54.4 | 2-7-4 | 4-1 |
| 3 | 3 | Bee Aware | Steve M Smith | Laurie J Molnar | 1:57.0 | 1-6-10 | 12-1 |
| 4 | 4 | Catch Some Sun | Ivan S Llopez | Ivan S Llopez | 1:54.3 | 9-7-2 | 8-1 |
| 5 | 5 | Katie Cotton | Scott Richard Zeron | Ronald Valle Langley | 1:55.3 | 3-7-2 | 5-1 |
| 6 | 6 | Gumbell | Anibal Borjas | Anibal Borjas | 5-5-X | 10-1 | |
| 7 | 7 | Almost Karen | Todd P McCarthy | Maria G Reid | 1:53.3 | 10-10-4 | 8-1 |
| 8 | 8 | Pink Lumiere | Braxten B Boyd | Amanda M Fine | 1:52.1 | 2-4-1 | 5-2 |
| 9 | 9 | Kentucky Moonshine | Bradley W Chisholm | Paul N Fusco | 4-7-8 | 10-1 |
Fillies & Mares TrackMaster Rating 74.5 (N/W L2 76.5) or Less ATOD - Opt. Clm. $10,000 Winner This Class or Higher Last Start Ineligible
Purse:$9,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Two Bean Dream | Braxten B Boyd | Mike C Watson | 1:53.4 | 1-8-1 | 5-2 |
| 2 | 2 | Brookdale Jessie | Austin T Siegelman | James E Siegelman | 6-6-8 | 10-1 | |
| 3 | 3 | Duck Into The Nite | Geovany Hernandez | Geovany Hernandez | 1:52.3 | 3-8-3 | 8-1 |
| 4 | 4 | Targaryen Empress | Ivan S Llopez | Ivan S Llopez | 1:53.3 | 1-3-3 | 6-1 |
| 5 | 5 | Papi's Dream | Joe R Bongiorno | Joe R Bongiorno | 1:56.3 | 5-3-1 | 4-1 |
| 6 | 6 | Pearl Harbour N | Bradley W Chisholm | Jody Michael Dunning | 1:54.0 | 1-3-5 | 8-1 |
| 7 | 7 | Dream Pillar | Scott Richard Zeron | Brian K Magie | 1:55.4 | 4-4-1 | 7-2 |
| 8 | 8 | Youcancallme Daisy | Todd P McCarthy | Michael D Posner | 1:56.2 | 9-4-9 | 8-1 |
3 Year Old Fillies N/W 2 (N/W L2 or NJ Sired 3) Extended PM Races Life
Purse:$20,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Diamond Bay | Andrew John McCarthy | Noel M Daley | 1:56.3 | 1-4-3 | 3-1 |
| 2 | 2 | Naachtun | Dexter J Dunn | Marcus M Melander | 1:57.0 | 1-4-6 | 5-1 |
| 3 | 3 | Coya | Jeremy Morrison | Annie Annie Stoebe | 1:56.1 | 1-5 | 7-2 |
| 4 | 4 | No Promises | Joe R Bongiorno | Ron J Burke | 3-6-9 | 6-1 | |
| 5 | 5 | Che Bella | Mark A Herschberger | Andrew S Harris | 4-4-3 | 8-1 | |
| 6 | 6 | Grand Prix Deo | Todd P McCarthy | Andrew S Harris | 6-4-2 | 12-1 | |
| 7 | 7 | Chant | Trond Smedshammer | Trond Smedshammer | 5-3-2 | 10-1 | |
| 8 | 8 | Charlotte's Baby | Steve M Smith | Christopher J Freck | 4-5-5 | 20-1 | |
| 9 | 9 | Vicenza | Braxten B Boyd | Per Engblom | 4-4-4 | 10-1 | |
| 10 | 10 | Rani Hanover | Scott Richard Zeron | Tony P Alagna | 4-3-4 | 6-1 |
Qualifier Entries For Friday, May 01, 2026
Qualifier - 4 Year Olds & Up H&G
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Mac's Delight | Scott Richard Zeron | Thomas Cancelliere | Forbidden Trade | 7-5-5 | 0-0 |
| 2 | 2 | Doncic | Andrew John McCarthy | Noel M Daley | Forbidden Trade | 4-3-4 | 0-0 |
| 3 | 3 | Glowing Lou | Joe R Bongiorno | Joe R Bongiorno | 1:56.0 | 1-4-7 | 0-0 |
| 4 | 4 | Spring Inhis Step A | Tim A Tetrick | Enrico Robinson | 1:54.2 | 1-8-2 | 0-0 |
| 5 | 5 | Fendi Hanover | Mark A Herschberger | Tom W Fanning | Forbidden Trade | 6-7-3 | 0-0 |
| 6 | 6 | Captain Optimistic | Scott Richard Zeron | Nancy C Takter | 1:50.4 | 1-2-3 | 0-0 |
| 7 | 7 | Papis Pistol | Jason James Bartlett | Sam De Pinto | Forbidden Trade | 2-7-8 | 0-0 |
Qualifier - 3 Year Old C&G
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Toast Of The Town | Todd P McCarthy | Noel M Daley | Forbidden Trade | 4-10-2 | 0-0 |
| 2 | 2 | Gentleman's Club | Andrew John McCarthy | Aaron J Lambert | 1:53.1 | 1-1-1 | 0-0 |
| 3 | 3 | Sonofanutcracker | Scott Richard Zeron | Thomas Cancelliere | Forbidden Trade | 6-1-2 | 0-0 |
| 4 | 4 | Show Me Your Ace | Dexter J Dunn | Chris J Ryder | Forbidden Trade | 5-2-8 | 0-0 |
| 5 | 5 | Fragment | Jason James Bartlett | Per Engblom | Forbidden Trade | 6-1-7 | 0-0 |
Qualifier - 3 Year Old Fillies
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | R Gem | Yannick Gingras | Linda J Toscano | Forbidden Trade | 5-5-1 | 0-0 |
| 2 | 2 | Leading Lady | Scott Richard Zeron | Nancy C Takter | 1:55.2 | 1-2-5 | 0-0 |
| 3 | 3 | Next Big Think | Dexter J Dunn | Marcus M Melander | Forbidden Trade | 8-5-3 | 0-0 |
| 4 | 4 | Frattina Diablo S | Scott Richard Zeron | Tony P Alagna | Forbidden Trade | 2-4-3 | 0-0 |
| 5 | 5 | Whatarace Hanover | Ake Svanstedt | Ake Svanstedt | Forbidden Trade | 4-4-1 | 0-0 |
| 6 | 6 | Nuance | Mattias V Melander | Marcus M Melander | Forbidden Trade | 4-8-2 | 0-0 |
| 7 | 7 | Modesty Blaise | Ake Svanstedt | Ake Svanstedt | Forbidden Trade | 7-1-6 | 0-0 |
Qualifier - 4 Year Olds & Up
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Salem Seelster | Christopher A Lakata | Christopher A Lakata | Forbidden Trade | 5-6-9 | 0-0 |
| 2 | 2 | Farah Trio It | Jason James Bartlett | Per Engblom | 1:53.2 | 8-1-5 | 0-0 |
| 3 | 3 | Mr Mouton | Ake Svanstedt | Ake Svanstedt | Forbidden Trade | 5-1-3 | 0-0 |
| 4 | 4 | Sir Pinocchio | Jason James Bartlett | Linda J Toscano | Forbidden Trade | 2-1-1 | 0-0 |
| 5 | 5 | Conversano | Jason James Bartlett | Juan M Cano | Forbidden Trade | 1-1-4 | 0-0 |
Qualifier - 4 Year Olds & Up
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Camera Man | Steve M Smith | Karen Lynn Williams | Forbidden Trade | 4-8-2 | 0-0 |
| 2 | 2 | Happy Jack B | Ake Svanstedt | Ake Svanstedt | Forbidden Trade | 10-4-3 | 0-0 |
| 3 | 3 | Onajetplane | Andrew John McCarthy | Noel M Daley | Forbidden Trade | 2-10-3 | 0-0 |
| 4 | 4 | French Wine | Jason James Bartlett | Nancy C Takter | Forbidden Trade | 3-7-1 | 0-0 |
Qualifier - 3 Year Olds
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | R Candy | Yannick Gingras | Linda J Toscano | Forbidden Trade | 6-5-4 | 0-0 |
| 2 | 2 | Madam Cheval | Tim A Tetrick | Nancy C Takter | Forbidden Trade | 3-4-11 | 0-0 |
| 3 | 3 | Nezuko Kamado S | Scott Richard Zeron | Marcus M Melander | Forbidden Trade | 2-3-1 | 0-0 |
| 4 | 4 | Gustav | Scott Richard Zeron | Nancy C Takter | Forbidden Trade | 4-3-8 | 0-0 |
| 5 | 5 | Twin B Seven Sins | Scott Richard Zeron | Noel M Daley | Forbidden Trade | 6-1-4 | 0-0 |
| 6 | 6 | Seven Grand | Ake Svanstedt | Ake Svanstedt | Forbidden Trade | 1-1-4 | 0-0 |
| 7 | 7 | Maya Patel Hanover | Ake Svanstedt | Ake Svanstedt | Forbidden Trade | 6-3-5 | 0-0 |
Qualifier - 3 Year Olds
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Land Of Queens | Andrew John McCarthy | Tony P Alagna | Forbidden Trade | 3-7-5 | 0-0 |
| 2 | 2 | Lucille Walner | George Brennan | Nik R Drennan | Forbidden Trade | 9-7-8 | 0-0 |
| 3 | 3 | Ultimate Betrayal | Niko R Karna | Noel M Daley | Forbidden Trade | 9-1-7 | 0-0 |
| 4 | 4 | Lou John's Action | Jordan D Stratton | John J Grasso | Forbidden Trade | 6-5 | 0-0 |
| 5 | 5 | Abbess | Chase J Vandervort | Chase J Vandervort | Forbidden Trade | 6-5-4 | 0-0 |
| 6 | 6 | Glam | Ake Svanstedt | Ake Svanstedt | Forbidden Trade | 5-1-2 | 0-0 |
| 7 | 7 | Bawdy | Andrew John McCarthy | Richard J Aiken | Forbidden Trade | 5-3-4 | 0-0 |
| 8 | 8 | Secured | Ake Svanstedt | Ake Svanstedt | Forbidden Trade | 2-3-6 | 0-0 |
Qualifier - 3 Year Olds
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Mr Penner | Ake Svanstedt | Ake Svanstedt | Forbidden Trade | 8-6-7 | 0-0 |
| 2 | 2 | Emmas Mystery Ccl | Andrew John McCarthy | Noel M Daley | Forbidden Trade | 7-3-3 | 0-0 |
| 3 | 3 | Lainey W | Yannick Gingras | Marcus M Melander | Forbidden Trade | 5-2-8 | 0-0 |
| 4 | 4 | Big Boys Don't Cry | Scott Richard Zeron | Tony P Alagna | Forbidden Trade | 5-8-8 | 0-0 |
