July 10, 2026
Race Day
Entries
NON-WAGERING Entries For Friday, July 10, 2026
* NON-WAGERING - POST TIME 6:20 PM * NEW JERSEY SIRE STAKES - 2 YR C&G (1st Leg) (Declaration Fee - $150)
Purse: $10,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Goal Oriented | Mark A Herschberger | Joe J Holloway | 4 | 0-0 |
MADC 1
Purse:$11,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Spartacus Bluechip | Tony S Beltrami | Eddie M Sager | 1:55.0 | 3-5-9 | 8-1 |
| 2 | 2 | Meet The Creeper | Bruno Chiodo | Stacy L Chiodo | 1:53.4 | 3-3-3 | 10-1 |
| 3 | 3 | Jojo's Place | Neil A Glasser | Jacob J Fox | 1:52.3 | 4-5-7 | 15-1 |
| 4 | 4 | American Mercury | John L Calabrese | Michael D Posner | 1:51.4 | 5-7-10 | 10-1 |
| 5 | 5 | Rock On Line | Anthony John Verruso | Veronica M Spicer | 1:53.4 | 2-6-6 | 5-1 |
| 6 | 6 | Whammer Jammer | James B Slendorn | Kelvin J Harrison | 1:55.0 | 4-9-4 | 6-1 |
| 7 | 7 | Muscle Factory A | N. (Yogi) M Sheridan | Shane Peter Tritton | 1:51.3 | 1-2-5 | 9-5 |
| 8 | 8 | Warrawee Yankee | Mark A Silva | Mark A Silva | 1:51.3 | 5-8-3 | 8-1 |
| 9 | 9 | Yer So Bad | William Harrison | Karen A Taft | 1:52.3 | 7-2-2 | 12-1 |
| 10 | 10 | Roma Amor | Joseph D Lee | Michael D Posner | 8-4-7 | 15-1 |
NEW JERSEY SIRE STAKES Platinum Division - 1st Leg - 2 Year Old Fillies (Declaration Fee - $500)
Purse:$25,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Extremely Tactical | Todd P McCarthy | Andrew S Harris | 1:59.0 | 2-1 | 3-1 |
| 2 | 2 | Caught Speeding | Scott Richard Zeron | Lucas Wallin | 3-3 | 5-1 | |
| 3 | 3 | Special Orchid | Andrew John McCarthy | Tony P Alagna | 3-2 | 6-1 | |
| 4 | 4 | Nevis Peak | Yannick Gingras | Ron J Burke | 1:59.1 | 1-1 | 5-2 |
| 5 | 5 | Laurensstrongluck | Ake Svanstedt | Ake Svanstedt | 1:58.3 | 1-1 | 6-1 |
| 6 | 6 | Sweetest Of All | Dexter J Dunn | Marcus M Melander | 4-2 | 9-2 | |
| 7 | 7 | Exquis | Anthony A Macdonald | Jason D Mcginnis | 3-2 | 8-1 |
NEW JERSEY SIRE STAKES Silver Division - 1st Leg - 2 Year Old Colts & Geldings (Declaration Fee - $150)
Purse:$10,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Mackinac Isle | Andrew John McCarthy | Tony P Alagna | 2-3 | 5-1 | |
| 2 | 2 | Mantomic | Todd P McCarthy | John R Butenschoen | 6-5 | 8-1 | |
| 3 | 3 | Tiz The Law | Ray W Schnittker | Ray W Schnittker | 6-4-4 | 6-1 | |
| 4 | 4 | Dub | Brett M Beckwith | Craig T Knude | 2-6-3 | 10-1 | |
| 5 | 5 | Celebrini | Tim A Tetrick | Nancy C Takter | 2 | 4-1 | |
| 6 | 6 | Wyoming | Yannick Gingras | Ake Svanstedt | 4-3 | 3-1 | |
| 7 | 7 | Celebrity Tequila | Jason James Bartlett | Hunter William Oakes | 5-3-2 | 7-2 | |
| 8 | 8 | Knotts | Scott Richard Zeron | John R Butenschoen | 3-4 | 10-1 |
MADC 1
Purse:$11,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Try Line | William Harrison | Michael Polhemus | 5-3-5 | 8-1 | |
| 2 | 2 | Rockabilly Charm | Joseph D Lee | Victoria K D'Alessandro | 1:54.4 | 10-9-1 | 10-1 |
| 3 | 3 | Cole On The Beach | James B Slendorn | Kubi Michael Erzene | 10-4-7 | 15-1 | |
| 4 | 4 | Marshall Zhukov | Neil A Glasser | Eddie M Sager | 6-4-4 | 6-1 | |
| 5 | 5 | Frazier Hanover | Mark A Silva | Mark A Silva | 1:53.1 | 9-7-3 | 4-1 |
| 6 | 6 | Pirates Shadow | Cote J Keim | Cote J Keim | 10-10-2 | 3-1 | |
| 7 | 7 | Urban Renewal | David Glasser | Eddie M Sager | 1:53.1 | 9-1-2 | 6-1 |
| 8 | 8 | Blue Collar Man | Anthony John Verruso | Leah K Posner | 1:53.4 | 10-2-10 | 8-1 |
| 9 | 9 | Jumping Jake | N. (Yogi) M Sheridan | Jeffrey S Smith | 1:55.0 | 7-4-4 | 20-1 |
| 10 | 10 | Dirt On My Boots | Tony S Beltrami | Jody Michael Dunning | 1:54.1 | 5-1-2 | 5-1 |
NEW JERSEY SIRE STAKES Silver Division - 1st Leg - 2 Year Old Fillies (Declaration Fee - $150)
Purse:$10,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Promises To Keep | Andrew John McCarthy | Dan R Daley | 2:00.4 | 1-1 | 6-1 |
| 2 | 2 | Everybody Knows | Todd P McCarthy | John R Butenschoen | 5-5-5 | 8-1 | |
| 3 | 3 | Emotica | Ake Svanstedt | Ake Svanstedt | 1:58.0 | 1-5-1 | 5-2 |
| 4 | 4 | I'm A Hugger | Tim A Tetrick | Ray W Schnittker | 2-2-4 | 3-1 | |
| 5 | 5 | Chica Bonita | Lauren Rae Tritton | Juan M Cano | 2-7-7 | 9-2 | |
| 6 | 6 | Frolic | Anthony A Macdonald | Jason D Mcginnis | 4-2-3 | 6-1 | |
| 7 | 7 | Mrs Rattigan | Andy Ray Miller | Julie E Miller | 1:59.2 | 7-1 | 6-1 |
NEW JERSEY SIRE STAKES Platinum Division - 1st Leg - 2 Year Old Colts & Geldings (Declaration Fee - $500)
Purse:$25,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Oscar Papa Bravo | Jason James Bartlett | Petter K Engblom | 5-2 | 6-1 | |
| 2 | 2 | The Walnerexpress | Joe R Bongiorno | Veronica M Spicer | 1:58.0 | 1-1 | 6-1 |
| 3 | 3 | Bentley Blue Chip | Ake Svanstedt | Ake Svanstedt | 2-2 | 5-1 | |
| 4 | 4 | Pearl Of Hanover | Yannick Gingras | Ron J Burke | 1:59.1 | 1-4 | 6-1 |
| 5 | 5 | Top Reacher | Dexter J Dunn | Marcus M Melander | 3-2 | 4-1 | |
| 6 | 6 | Easy Down Blonde | Johnathan P Ahle | Ake Svanstedt | 2:00.2 | 5-1 | 8-1 |
| 7 | 7 | Clarkntelephone | Andrew John McCarthy | Nancy C Takter | 2:02.0 | 4-1 | 8-1 |
| 8 | 8 | Pul Biber | Scott Richard Zeron | Marcus M Melander | 1:59.0 | 2-1 | 8-1 |
| 9 | 9 | Tactics Guy | Tim A Tetrick | Nancy C Takter | 2-3 | 9-2 |
NEW JERSEY SIRE STAKES Platinum Division - 1st Leg - 2 Year Old Fillies (Declaration Fee - $500)
Purse:$25,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Whoopdedoo Hanover | Yannick Gingras | Blake C Macintosh | 1:58.4 | 2-1-1 | 6-1 |
| 2 | 2 | Turtle Dove | Mattias V Melander | Marcus M Melander | 5-4 | 8-1 | |
| 3 | 3 | Orchestra | Dexter J Dunn | Marcus M Melander | 2-2 | 3-1 | |
| 4 | 4 | Creamy Armitage | Tim A Tetrick | Linda J Toscano | 2-2-2 | 6-1 | |
| 5 | 5 | Rio De Janeiro | Scott Richard Zeron | Nancy C Takter | 4-2 | 6-1 | |
| 6 | 6 | Dandelion Wine | Ake Svanstedt | Ake Svanstedt | 1:59.4 | 3-1 | 5-1 |
| 7 | 7 | Dejeuner | Andrew John McCarthy | Noel M Daley | 1:59.0 | 5-1 | 4-1 |
| 8 | 8 | Fascination | Jason James Bartlett | Andrew S Harris | 1:57.3 | 3-1 | 6-1 |
NEW JERSEY SIRE STAKES Platinum Division - 1st Leg - 2 Year Old Fillies (Declaration Fee - $500)
Purse:$25,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Athena's Girl | Mattias V Melander | Marcus M Melander | 1:58.0 | 1-4 | 8-1 |
| 2 | 2 | Wall Of Fame | Andy Ray Miller | Julie E Miller | 1:57.4 | 1-1 | 5-1 |
| 3 | 3 | Gabriela Beatriz S | Yannick Gingras | Ake Svanstedt | 1:57.3 | 1-1 | 3-1 |
| 4 | 4 | Ruth's Kalila | Lauren Rae Tritton | Juan M Cano | 1:56.2 | 1-6-4 | 7-2 |
| 5 | 5 | Love's Passion | Dexter J Dunn | Marcus M Melander | 1:56.2 | 1-1 | 4-1 |
| 6 | 6 | Internal Dialog | Scott Richard Zeron | Megan M Scran | 1:58.3 | 1-1 | 6-1 |
| 7 | 7 | Blondie Hanover | Jason James Bartlett | Jim A Campbell | 5-5 | 15-1 | |
| 8 | 8 | Grandiflora | Todd P McCarthy | Noel M Daley | 1:58.0 | 2-1 | 6-1 |
NEW JERSEY SIRE STAKES Silver Division - 1st Leg - 2 Year Old Fillies (Declaration Fee - $150)
Purse:$10,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Olbia | Dexter J Dunn | Marcus M Melander | 5-2 | 7-2 | |
| 2 | 2 | Fashion Diva | Niko R Karna | Noel M Daley | 4-4 | 12-1 | |
| 3 | 3 | Dominican | Joe R Bongiorno | Ron J Burke | 8-5-3 | 6-1 | |
| 4 | 4 | Oneiromancer | Yannick Gingras | Ake Svanstedt | 3-3 | 6-1 | |
| 5 | 5 | Mystique Landing | Todd P McCarthy | John R Butenschoen | 5-3 | 8-1 | |
| 6 | 6 | Declan Shea | Scott Richard Zeron | Richard Johnson | 2-2-4 | 6-1 | |
| 7 | 7 | Irish Faith | Jason James Bartlett | Petter K Engblom | 5-4 | 9-2 | |
| 8 | 8 | Globalpac Hanover | Ake Svanstedt | Ake Svanstedt | 2-3 | 3-1 |
NEW JERSEY SIRE STAKES Silver Division - 1st Leg - 2 Year Old Colts & Geldings (Declaration Fee - $150)
Purse:$10,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Reverence | Scott Richard Zeron | Tony P Alagna | 5-3 | 5-1 | |
| 2 | 2 | Jazzy Blues | Todd P McCarthy | Carter J Pinske | 2:01.0 | 4-1 | 8-1 |
| 3 | 3 | Delta | Dexter J Dunn | Marcus M Melander | 4-4 | 3-1 | |
| 4 | 4 | Kountry Infusion | Ake Svanstedt | Ake Svanstedt | 5-2 | 8-1 | |
| 5 | 5 | Muscleaid | Joe R Bongiorno | Trond Smedshammer | 3 | 8-1 | |
| 6 | 6 | Joseph The Great | Yannick Gingras | Ake Svanstedt | 2:00.4 | 1-4 | 9-2 |
| 7 | 7 | Charge The Hill | Jason James Bartlett | Petter K Engblom | 6-2 | 8-1 | |
| 8 | 8 | Boozay Cowboy | Andrew John McCarthy | Tony P Alagna | 3-6-2 | 8-1 | |
| 9 | 9 | Maxman | Tim A Tetrick | Linda J Toscano | 4-3 | 6-1 |
NEW JERSEY SIRE STAKES Silver Division - 1st Leg - 2 Year Old Fillies (Declaration Fee - $150)
Purse:$10,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Miss Dolce | Mark A Herschberger | Joe J Holloway | 2-3 | 8-1 | |
| 2 | 2 | Odds On Greenback | Tim A Tetrick | Scott D Di Domenico | 1:59.1 | 5-1 | 4-1 |
| 3 | 3 | Stingladysting | Andy Ray Miller | Joe J Holloway | 3 | 8-1 | |
| 4 | 4 | She Stings Twice | Brett M Beckwith | Cory Stratton | 6-3 | 9-2 | |
| 5 | 5 | Sadie Jane | Todd P McCarthy | Christopher J Freck | 3 | 10-1 | |
| 6 | 6 | Perfectum | Dexter J Dunn | Linda J Toscano | 7-2 | 6-1 | |
| 7 | 7 | Maggie Lynn | Jason James Bartlett | Ron J Burke | 2-5-3 | 10-1 | |
| 8 | 8 | Perfect Hope Deo | Andrew John McCarthy | Noel M Daley | 1:58.3 | 1 | 5-1 |
| 9 | 9 | Ana Carolina | Scott Richard Zeron | Megan M Scran | 2-6 | 8-1 | |
| 10 | 10 | Philly's Sting | Lauren Rae Tritton | Juan M Cano | 2-3 | 10-1 |
NEW JERSEY SIRE STAKES Platinum Division - 1st Leg - 2 Year Old Colts & Geldings (Declaration Fee - $500)
Purse:$25,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lincoln Kronos | Ake Svanstedt | Ake Svanstedt | 2:02.1 | 1 | 10-1 |
| 2 | 2 | Free Scottie | Dexter J Dunn | Marcus M Melander | 1:57.4 | 5-1 | 8-1 |
| 3 | 3 | Extra Anejo | Ray W Schnittker | Ray W Schnittker | 2:00.2 | 1-1-7 | 15-1 |
| 4 | 4 | Headline | Tim A Tetrick | Marcus M Melander | 1:58.1 | 1-2 | 6-1 |
| 5 | 5 | Lifetime Dreamer | Johnathan P Ahle | Ake Svanstedt | 1:55.4 | 1-1 | 4-1 |
| 6 | 6 | Presidente | Scott Richard Zeron | Nancy C Takter | 1:57.0 | 1-2 | 5-1 |
| 7 | 7 | Super Way | Anthony A Macdonald | Jason D Mcginnis | 1:59.3 | 1-1 | 8-1 |
| 8 | 8 | Valentino Deo | Brett M Beckwith | Michael J Russo | 2 | 15-1 | |
| 9 | 9 | Mats | Yannick Gingras | Ake Svanstedt | 1:57.3 | 1-1 | 3-1 |
| 10 | 10 | Wrong Sounds Right | Todd P McCarthy | Jim A Campbell | 2:01.0 | 2-1 | 8-1 |
NEW JERSEY SIRE STAKES Platinum Division - 1st Leg - 2 Year Old Fillies (Declaration Fee - $500)
Purse:$25,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Perfect Body | Andrew John McCarthy | Christopher L Choate | 1:56.3 | 4-1 | 5-1 |
| 2 | 2 | Body And Soul | Todd P McCarthy | Linda J Toscano | 5-3 | 8-1 | |
| 3 | 3 | Sterl The Pearl | Joe R Bongiorno | Joe R Bongiorno | 1:57.0 | 1-1 | 6-1 |
| 4 | 4 | Butterfly Effect | Tim A Tetrick | Nik R Drennan | 3-4 | 9-2 | |
| 5 | 5 | Good Tides | Yannick Gingras | Ron J Burke | 2-4 | 6-1 | |
| 6 | 6 | Wendy J Stings | Dexter J Dunn | Chris J Ryder | 1:56.1 | 3-1 | 5-2 |
| 7 | 7 | Call Me Crazy | Stacy L Chiodo | Stacy L Chiodo | 5-2 | 15-1 | |
| 8 | 8 | Sting Away | Jason James Bartlett | Anthony B Beaton | 6-6-6 | 8-1 | |
| 9 | 9 | Perfect Kiss | Scott Richard Zeron | Linda J Toscano | 7-2 | 8-1 |
NEW JERSEY SIRE STAKES Platinum Division - 1st Leg - 2 Year Old Colts & Geldings (Declaration Fee - $500)
Purse:$25,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Perfect Joe | Andrew John McCarthy | Joe J Holloway | 3-4 | 3-1 | |
| 2 | 2 | Aintmyfirstro Deo | Scott Richard Zeron | Megan M Scran | 1:55.3 | 1-2 | 4-1 |
| 3 | 3 | We Want Eazy | Todd P McCarthy | Blake C Macintosh | 1:56.3 | 4-1-3 | 5-1 |
| 4 | 4 | Velvet Ditch | Tim A Tetrick | Travis M Alexander | 5-2-4 | 6-1 | |
| 5 | 5 | Jerzy George | Brett M Beckwith | Christopher J Freck | 2 | 6-1 | |
| 6 | 6 | Whiskey Stinger | Yannick Gingras | Blake C Macintosh | 1:57.1 | 3-1-5 | 5-2 |
| 7 | 7 | Whodouthinkuriam | Dexter J Dunn | Frank Calcagni | 6-4 | 8-1 |
Fillies & Mares TrackMaster Rating 74.5 (N/W L2 76.5) or Less ATOD - Opt. Clm. $10,000 Winner This Class or Higher Last Start Ineligible
Purse:$9,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Kellina Diamond | Brett M Beckwith | Per Engblom | 1:53.4 | 4-8-1 | 5-2 |
| 2 | 2 | Divided We Fall | Scott Richard Zeron | Timothy N Lancaster | 1:53.2 | 1-3-3 | 6-1 |
| 3 | 3 | Youcancallme Daisy | Johnathan P Ahle | Michael D Posner | 1:55.0 | 6-3-5 | 10-1 |
| 4 | 4 | Devilish Dreams | Tim A Tetrick | Jacob J Fox | 1:54.4 | 7-3-4 | 12-1 |
| 5 | 5 | Squankum Lady | Jason James Bartlett | Chris J Height | 7-2-2 | 5-1 | |
| 6 | 6 | Princess Arona | Andrew John McCarthy | Bruce K Lauer | 1:53.0 | 1-2-2 | 6-1 |
| 7 | 7 | Dream Pillar | Todd P McCarthy | Brian K Magie | 1:55.4 | 6-9-7 | 12-1 |
| 8 | 8 | Staycation | Mark A Herschberger | John J Bavosi | 1:54.2 | 8-2-4 | 10-1 |
| 9 | 9 | Amira Hanover | Joe R Bongiorno | Joe R Bongiorno | 5-5-X | 4-1 | |
| 10 | 10 | Fromakingtoaqueen | Dexter J Dunn | Jacob J Fox | 1:53.0 | 7-6-6 | 15-1 |
Qualifier Entries For Friday, July 10, 2026
Qualifier - 3 Year Olds & Up
Purse: $0.00 | Gait: Trot | Distance: 1 mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | P L Sapphire | Tim A Tetrick | Rene L Sejthen | 1:54.0 | 10-8-4 | 0-0 |
| 2 | 2 | Gabes Luck | Scott Richard Zeron | Nancy C Takter | 1:55.0 | 8-10-1 | 0-0 |
| 3 | 3 | Grande Via | Todd P McCarthy | Andrew S Harris | Forbidden Trade | 4-5-3 | 0-0 |
| 4 | 4 | Security Protected | Cory Stratton | Cory Stratton | 1:53.2 | 7-5-4 | 0-0 |
| 5 | 5 | Snowman Hanover | Peter G Gerry | Richard J Aiken | Forbidden Trade | 5-6-3 | 0-0 |
Qualifier - 2 Year Old Colts
Purse: $0.00 | Gait: Trot | Distance: 1 mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ice Wall | Jeremy Morrison | Annie Annie Stoebe | Forbidden Trade | 3 | 0-0 |
| 2 | 2 | Sampras | Scott Richard Zeron | Nancy C Takter | 1:57.4 | 1 | 0-0 |
| 3 | 3 | Natural Seven | Todd P McCarthy | Andrew S Harris | Forbidden Trade | 7 | 0-0 |
| 4 | 4 | New Hope | Tim A Tetrick | Linda J Toscano | 1:57.4 | 1 | 0-0 |
| 5 | 5 | Big Bodega | Jason James Bartlett | Andrew S Harris | Forbidden Trade | 4 | 0-0 |
| 6 | 6 | Bailey J | Niko R Karna | Noel M Daley | 1:58.1 | 0-0 | |
| 7 | 7 | Rocker Lindy | Domenico Cecere | Domenico Cecere | Forbidden Trade | 0-0 | |
| 8 | 8 | Captain Action | Marcial Dejesus Orantes | Andrew S Harris | Forbidden Trade | 0-0 |
Qualifier - 2 Year Old Fillies
Purse: $0.00 | Gait: Pace | Distance: 1 mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Carly Shay | Scott Richard Zeron | Megan M Scran | 1:54.2 | 8-7 | 0-0 |
| 2 | 2 | Traitorous | Tim A Tetrick | Nancy C Takter | Forbidden Trade | 0-0 | |
| 3 | 3 | Amazing Tammy | Todd P McCarthy | Brett G Pelling | Forbidden Trade | 2 | 0-0 |
| 4 | 4 | Striker Hanover | Bradley W Chisholm | Andrew S Harris | Forbidden Trade | 0-0 | |
| 5 | 5 | Power Dance | Jason James Bartlett | Nancy C Takter | Forbidden Trade | 0-0 |
Qualifier - 2 Year Old Fillies
Purse: $0.00 | Gait: Trot | Distance: 1 mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1X | Ovation | Domenico Cecere | Domenico Cecere | Forbidden Trade | 0-0 | |
| 3 | 2 | Luna Rossa Bi | Tim A Tetrick | Nancy C Takter | Forbidden Trade | 2 | 0-0 |
| 4 | 3 | Fairy Wing | Jim Oscarsson | Jim Oscarsson | Forbidden Trade | 0-0 | |
| 5 | 4 | Anabella | Todd P McCarthy | Tony P Alagna | 2:00.4 | 4 | 0-0 |
| 6 | 5 | Day One Dandy | Scott Richard Zeron | R. Nifty J F Norman | Forbidden Trade | 3 | 0-0 |
Qualifier - 2 Year Old Fillies
Purse: $0.00 | Gait: Trot | Distance: 1 mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Hardy's Dream | Jason James Bartlett | Tony P Alagna | 1:58.2 | 4 | 0-0 |
| 3 | 2 | Americano | Scott Richard Zeron | Nancy C Takter | Forbidden Trade | 2 | 0-0 |
| 4 | 3 | Diana Hanover | Bradley W Chisholm | R. Nifty J F Norman | Forbidden Trade | 2 | 0-0 |
| 5 | 4 | My Wish | Todd P McCarthy | Andrew S Harris | 2:00.1 | 1 | 0-0 |
| 6 | 5 | Matchadelite | Tim A Tetrick | Nancy C Takter | Forbidden Trade | 3 | 0-0 |
Qualifier - 3 Year Olds
Purse: $0.00 | Gait: Double | Distance: 1 mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 2 | 1 | Skillful Tactics | Scott Richard Zeron | Nancy C Takter | Forbidden Trade | 7-8-3 | 0-0 |
| 3 | 2 | Misty Blue | Tim A Tetrick | Rene L Sejthen | Forbidden Trade | 6-6-8 | 0-0 |
| 4 | 3 | Daisha Hanover | Bradley W Chisholm | Rene L Sejthen | Forbidden Trade | 3-7-7 | 0-0 |
| 5 | 4 | Three Times Bettor | Todd P McCarthy | Brett G Pelling | 1:48.3 | 1-1-4 | 0-0 |
Qualifier - 2 Year Old Colts & Geldings
Purse: $0.00 | Gait: Pace | Distance: 1 mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Creative Style | Bradley W Chisholm | Tony P Alagna | Forbidden Trade | 4 | 0-0 |
| 2 | 2 | Sky Blue Lou | Niko R Karna | Noel M Daley | Forbidden Trade | 3 | 0-0 |
| 3 | 3 | Triple Twenty | Todd P McCarthy | Brett G Pelling | Forbidden Trade | 2 | 0-0 |
| 4 | 4 | Yellow Jacket | Scott Richard Zeron | Joe J Holloway | Forbidden Trade | 0-0 | |
| 5 | 5 | Focus Point | Tim A Tetrick | Linda J Toscano | 1:55.1 | 2 | 0-0 |
Qualifier - 2 Year Old Colts & Geldings
Purse: $0.00 | Gait: Pace | Distance: 1 mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 2 | 1 | Samuel Station | Scott Richard Zeron | Tony P Alagna | Forbidden Trade | 4 | 0-0 |
| 4 | 2 | Supersonic Deo | Todd P McCarthy | Brett G Pelling | 1:56.0 | 6 | 0-0 |
| 5 | 3 | Freshwater Hanover | Niko R Karna | Noel M Daley | Forbidden Trade | 0-0 | |
| 6 | 4 | Papito | Bradley W Chisholm | Brett G Pelling | Forbidden Trade | 0-0 |
Qualifier - 4 Year Olds & Up
Purse: $0.00 | Gait: Pace | Distance: 1 mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|
News
Wed, July 8, 2026
Ken Warkentin’s Road to the Winning Key Farm Hambletonian Week...




