November 14, 2026
Race Day
Entries
Horses & Geldings TrackMaster Rating 77.5 (N/W L2 79.5) or Less ATOD Optional Claiming $12,500 Winner This Class or Higher L/S N/E AE: Not 1, 2, 3 This Class Last Start
Purse:$9,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Fizzing N | Brett M Beckwith | Shaun F Vallee | 1:52.0 | 3-3-4 | 6-1 |
| 2 | 2 | Rockin The Aces | Dexter J Dunn | Karen Lynn Williams | 1:52.3 | 2-2-1 | 5-2 |
| 3 | 3 | Sergeant Walt | Jordan D Stratton | Michael J Russo | 1:52.3 | 7-4-3 | 10-1 |
| 4 | 4 | Arolndahaybluechip | Bradley W Chisholm | Aaron J Lambert | 1:50.1 | 3-8-1 | 3-1 |
| 5 | 5 | Barbossa Hanover | Jason James Bartlett | Howard Slotoroff | 1:52.4 | 8-2-3 | 8-1 |
| 6 | 6 | Smooch In The Dark | Douglas R Mcnair | Geovany Hernandez | 1:51.3 | 6-7-4 | 5-1 |
| 7 | 7 | Whammer Jammer | James B Slendorn | Kelvin J Harrison | 1:51.2 | 7-10-1 | 15-1 |
| 8 | 8 | Uncle Dd | Kubi Michael Erzene | Carl Tirella | 1:52.3 | 8-6-8 | 20-1 |
| 9 | 9 | Straight Talk | Scott Richard Zeron | Maria G Reid | 4-6-7 | 12-1 | |
| 10 | 10 | Gaitway Patriot | Tim A Tetrick | Jeffrey S Smith | 1:52.1 | 8-3-1 | 15-1 |
| AE1 | Ferragamo Hanover | Vincent A Ginsburg | Paul Blumenfeld | 1:53.4 | 5-7-5 | 0-0 | |
| AE2 | Manalou | Patrick J Ryder | Thomas F Corelli | 1:57.0 | 9-2-8 | 0-0 |
Horses & Geldings TrackMaster Rating 83.5 (N/W L2 or NJSO 85.5) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
Purse:$12,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Johnny Lincoln N | Douglas R Mcnair | Cory Stratton | 1:50.4 | 1-1-8 | 9-2 |
| 2 | 2 | Spunky Hanover | Jason James Bartlett | Timothy N Lancaster | 1:50.1 | 6-2-4 | 6-1 |
| 3 | 3 | Onefortheroad Gb | Lauren Rae Tritton | Shane Peter Tritton | 1:50.3 | 1-4-1 | 7-2 |
| 4 | 4 | Lochlan Hanover | Brett M Beckwith | Enrico Robinson | 1:50.3 | 3-3-1 | 5-2 |
| 5 | 5 | Stop The Shootin' | Tim A Tetrick | Enrico Robinson | 1:51.1 | 4-7-8 | 8-1 |
| 6 | 6 | Ourmatemenko N | Scott Richard Zeron | Bill J Mac Kenzie | 1:52.3 | 5-5-4 | 12-1 |
| 7 | 7 | Prophet Blue Chip | Todd P McCarthy | Sara L Fernald | 1:55.2 | 2-1-7 | 15-1 |
| 8 | 8 | Spirit Of Stlouis N | Bradley W Chisholm | Shane Peter Tritton | 1:51.2 | 5-1-7 | 15-1 |
| 9 | 9 | Euphoria N | Dexter J Dunn | Shaun F Vallee | 1:50.4 | 2-10-3 | 10-1 |
| 10 | 10 | Stay Grounded | Andrew John McCarthy | Noel M Daley | 1:50.2 | 1-6-6 | 8-1 |
N/W $15,000 (N/W L2 or NJSO $16,500) in Last 5 Starts AE: TM Rating 89.5 (N/W 2L4 91.5) or Less ATOD AE: N/W 10 (N/W L2 11) Ext. PM Races or $125,000 Life
Purse:$22,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Voukefalas | Jordan D Stratton | Michael J Russo | 1:47.1 | 6-4-5 | 4-1 |
| 2 | 2 | Captain Crusader A | Brett M Beckwith | Enrico Robinson | 1:49.0 | 3-3-5 | 3-1 |
| 3 | 3 | Confederatestar N | Todd P McCarthy | Kelvin J Harrison | 1:50.0 | 3-2-2 | 6-1 |
| 4 | 4 | Tualou N | Douglas R Mcnair | Cory Stratton | 1:50.0 | 8-7-1 | 15-1 |
| 5 | 5 | Sonofanutcracker | Dexter J Dunn | Thomas Cancelliere | 1:49.2 | 2-1-1 | 6-1 |
| 6 | 6 | Water Sports Teen | Bradley W Chisholm | Aaron J Lambert | 1:49.2 | 1-1-5 | 10-1 |
| 7 | 7 | It's In The Stars | Tim A Tetrick | Enrico Robinson | 1:49.4 | 1-2-3 | 5-1 |
| 8 | 8 | Neverstopdreamin N | Jason James Bartlett | Petter K Engblom | 1:52.0 | 8-1-3 | 6-1 |
| 9 | 9 | Papis Pistol | Scott Richard Zeron | Sam De Pinto | 1:50.3 | 4-8-3 | 8-1 |
FANDUEL CHAMPIONSHIP FINAL (G2) Open Mares (Declaration Fee - $2,500)
Purse:$150,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | R Dutchess | Tim A Tetrick | John R Butenschoen | 1:50.2 | 4-2-3 | 9-2 |
| 2 | 2 | Bourbonista S | Scott Richard Zeron | Marcus M Melander | 1:48.4 | 5-7-9 | 10-1 |
| 3 | 3 | Tactical Moni | Dexter J Dunn | Marcus M Melander | 1:51.0 | 1-1-9 | 8-5 |
| 4 | 4 | Warrawee Michelle | Yannick Gingras | Ake Svanstedt | 1:52.2 | 2-1-1 | 9-5 |
| 5 | 5 | Woman Of Passion | Todd P McCarthy | Carter J Pinske | 1:51.1 | 6-6-3 | 8-1 |
| 6 | 6 | Bravo Angel S | Jason James Bartlett | Petter K Engblom | 1:51.4 | 5-4-5 | 10-1 |
FANDUEL CHAMPIONSHIP FINAL (G1) Open Trot (Declaration Fee - $5,000)
Purse:$300,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Aetos Kronos S | Scott Richard Zeron | Marcus M Melander | 1:54.4 | 4-7-6 | 10-1 |
| 2 | 2 | On To Norway | Ronnie H Wrenn | Ron J Burke | 1:48.3 | 1-1-1 | 3-1 |
| 3 | 3 | Logan Park | Douglas R Mcnair | Robert Don Fellows | 1:50.0 | 1-1-1 | 6-1 |
| 4 | 4 | Super Chapter | Dexter J Dunn | Marcus M Melander | 1:49.3 | 1-7-1 | 2-1 |
| 5 | 5 | French Wine | Jason James Bartlett | Nancy C Takter | 1:50.3 | 3-4-6 | 8-1 |
| 6 | 6 | Up Your Deo | Ake Svanstedt | Ake Svanstedt | 1:52.4 | 9-4-9 | 8-1 |
| 7 | 7 | Lexus Kody | Yannick Gingras | Ron J Burke | 1:49.4 | 2-6-7 | 5-1 |
| 8 | 8 | Mr Mouton | Todd P McCarthy | Ake Svanstedt | 1:49.3 | 8-1-6 | 15-1 |
FANDUEL CHAMPIONSHIP FINAL (G2) Open Mares (Declaration Fee - $2,500)
Purse:$150,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Talk Curdy To Me | Todd P McCarthy | David L Menary | 1:49.4 | 1-3-5 | 5-1 |
| 2 | 2 | Skywalker Sea | Andrew John McCarthy | Todd A Luther | 1:47.3 | 3-2-8 | 15-1 |
| 3 | 3 | Twin B Joe Fresh | Dexter J Dunn | Chris J Ryder | 1:48.1 | 1-1-1 | 7-5 |
| 4 | 4 | Champagne Room | Ronnie H Wrenn | Ron J Burke | 1:48.4 | 5-8-4 | 10-1 |
| 5 | 5 | Always B Naughty | Scott Richard Zeron | Todd A Luther | 1:49.0 | 2-2-9 | 10-1 |
| 6 | 6 | Louies Girl N | Jason James Bartlett | Petter K Engblom | 1:48.4 | 1-3-7 | 9-2 |
| 7 | 7 | Rocket Deo | Tim A Tetrick | Brett G Pelling | 1:49.4 | 2-6-6 | 8-1 |
| 8 | 8 | Rodeo Drive Deo | Yannick Gingras | Ron J Burke | 1:49.4 | 1-7-7 | 6-1 |
FANDUEL CHAMPIONSHIP FINAL (G1) Open Pace (Declaration Fee - $5,000)
Purse:$300,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Oakwood Ardan Ir | Andrew John McCarthy | Robert W Cleary | 1:48.4 | 1-6-1 | 8-1 |
| 2 | 2 | Bythemissal | Scott Richard Zeron | Ron J Burke | 1:47.0 | 6-2-6 | 10-1 |
| 3 | 3 | Prince Hal Hanover | Todd P McCarthy | Ian Moore | 1:48.0 | 3-9-2 | 5-1 |
| 4 | 4 | Ken Hanover | Tim A Tetrick | Roland D Mallar | 1:48.0 | 6-5-6 | 8-1 |
| 5 | 5 | Women Layer | Yannick Gingras | Virgil V Morgan | 1:48.0 | 1-3-1 | 5-2 |
| 6 | 6 | Ervin Hanover | Dexter J Dunn | David L Menary | 1:46.3 | 1-7-3 | 9-2 |
| 7 | 7 | Calicojack Hanover | Ronnie H Wrenn | Ron J Burke | 1:48.4 | 4-2-4 | 6-1 |
| 8 | 8 | Coaches Corner | Jason James Bartlett | Petter K Engblom | 1:50.4 | 4-7-2 | 10-1 |
| 9 | 9 | Clever Cody | Luke C. Ebersole | Francois Lecomte | 1:50.1 | 1-8-2 | 20-1 |
| 10 | 10 | Swingtown | Joe R Bongiorno | Ron J Burke | 1:50.0 | 1-7-7 | 15-1 |
| AE1 | Surreal Ideal | Jordan D Stratton | Vernon J Beachy | 1:48.2 | 8-3-1 | 0-0 | |
| AE2 | Voukefalas | Jordan D Stratton | Michael J Russo | 1:47.1 | 6-4-5 | 0-0 |
VALLEY VICTORY (G1) 2 Year Old Colts & Geldings (Declaration Fee - $2,500)
Purse:$383,830.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Command Center | Dexter J Dunn | Marcus M Melander | 1:54.0 | 6-1-8 | 9-2 |
| 2 | 2 | New Hope | Joe R Bongiorno | Linda J Toscano | 1:53.1 | 4-4-4 | 5-1 |
| 3 | 3 | Bentley Blue Chip | Yannick Gingras | Ake Svanstedt | 1:52.2 | 1-4-1 | 8-5 |
| 4 | 4 | Gustav Vasa | Brett M Beckwith | Marcus M Melander | 1:53.4 | 2-1-3 | 4-1 |
| 5 | 5 | Once Upon Lindy | Scott Richard Zeron | Domenico Cecere | 1:55.1 | 1-1-1 | 5-1 |
| 6 | 6 | Seven Pledges | Jason James Bartlett | Andrew S Harris | 1:56.2 | 3-2-1 | 6-1 |
GOLDSMITH MAID (G1) 2 Year Old Fillies (Declaration Fee - $2,500)
Purse:$386,830.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Climatic Hanover | Todd P McCarthy | Lucas Wallin | 1:52.2 | 4-2-1 | 8-1 |
| 2 | 2 | Birr Castle | Scott Richard Zeron | Marcus M Melander | 1:53.0 | 1-3-2 | 3-1 |
| 3 | 3 | Mrs Rattigan | Brett M Beckwith | Tom W Fanning | 1:57.3 | 6-6-5 | 20-1 |
| 4 | 4 | Kountry Plunge | Ake Svanstedt | Ake Svanstedt | 1:53.2 | 1-1-1 | 4-1 |
| 5 | 5 | Hl Kapara | Tim A Tetrick | Harry A Landy | 1:53.4 | 1-1-3 | 6-1 |
| 6 | 6 | Two Day Hangover | Mattias V Melander | Marcus M Melander | 1:53.2 | 7-1-3 | 10-1 |
| 7 | 7 | Nevis Peak | Yannick Gingras | Ron J Burke | 1:53.4 | 2-2-1 | 9-2 |
| 8 | 8 | Matchadelite | Jason James Bartlett | Nancy C Takter | 1:57.2 | 2-8-4 | 20-1 |
| 9 | 9 | Rio De Janeiro | Joe R Bongiorno | Nancy C Takter | 1:53.2 | 8-2-5 | 20-1 |
| 10 | 10 | Diana Hanover | Andrew John McCarthy | R. Nifty J F Norman | 1:53.2 | 1-1-2 | 10-1 |
| 11 | [11 | Athena's Girl | Dexter J Dunn | Marcus M Melander | 1:53.0 | 2-7-3 | 8-1 |
THREE DIAMONDS (G1) 2 Year Old Fillies (Declaration Fee - $2,500)
Purse:$300,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Jk Lady Liberty | Scott Richard Zeron | Nancy C Takter | 1:51.1 | 2-10-2 | 6-1 |
| 2 | 2 | Jk Alwaysbpositive | Tim A Tetrick | Brett G Pelling | 1:51.4 | 2-3-3 | 5-1 |
| 3 | 3 | Cleveland Darby | Yannick Gingras | Ron J Burke | 1:51.0 | 4-3-4 | 3-1 |
| 4 | 4 | Miss Dolce | Joe R Bongiorno | Joe J Holloway | 1:51.2 | 2-1-1 | 6-1 |
| 5 | 5 | Loyal To The End | Andrew John McCarthy | Noel M Daley | 1:52.1 | 1-3-2 | 8-1 |
| 6 | 6 | Tempting Flames | Jason James Bartlett | Michael G Hitchcock | 1:50.0 | 2-8-1 | 4-1 |
| 7 | 7 | Too Pink To Pass | Lauren Rae Tritton | Shane Peter Tritton | 1:59.0 | 5-4-5 | 15-1 |
| 8 | 8 | Holy | Todd P McCarthy | Brett G Pelling | 1:50.3 | 2-1-1 | 8-1 |
| 9 | 9 | Jk Simcha | Dexter J Dunn | Nancy C Takter | 1:53.2 | 2-4-5 | 8-1 |
GOVERNOR`S CUP (G1) 2 Year Old Colts & Geldings (Declaration Fee - $2,500)
Purse:$300,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Totally Tyler | Dexter J Dunn | Ron J Burke | 1:49.0 | 1-8-1 | 5-1 |
| 2 | 2 | Wishawave | Scott Richard Zeron | Linda J Toscano | 1:52.1 | 4-10-1 | 20-1 |
| 3 | 3 | Scary Terry | Andy Ray Miller | Joe J Holloway | 1:52.2 | 5-4-5 | 20-1 |
| 4 | 4 | Hades | Tim A Tetrick | Brett G Pelling | 1:51.2 | 1-1-1 | 4-1 |
| 5 | 5 | Billy Hill | Todd P McCarthy | Todd A Luther | 1:51.3 | 1-4-6 | 10-1 |
| 6 | 6 | Eastie Boy | Ronnie H Wrenn | Ron J Burke | 1:49.2 | 1-4-2 | 3-1 |
| 7 | 7 | Debonaire | Brett M Beckwith | Tony P Alagna | 1:51.3 | 9-2-2 | 15-1 |
| 8 | 8 | Seine | Joe R Bongiorno | Joe R Bongiorno | 1:50.4 | 2-1-5 | 9-2 |
| 9 | 9 | Goal Oriented | Andrew John McCarthy | Joe J Holloway | 1:51.3 | 1-2-5 | 15-1 |
| 10 | 10 | Stonebridge Blitz | Yannick Gingras | Ron J Burke | 1:49.4 | 2-6-4 | 8-1 |
| 11 | [11 | Blue Eyed Stranger | Jason James Bartlett | Ron J Burke | 1:51.4 | 3-5-3 | 12-1 |
N/W $7,500 (N/W L2 or NJSO $8,250) in Last 5 Starts (Winner of This Class or Higher in Last Start Ineligible - Class Cap N/W $12,500) AE: TM Rating 85.25 (N/W L2 87.05) or Less ATOD
Purse:$12,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Avanti | Jason James Bartlett | Petter K Engblom | 1:50.2 | 1-3-3 | 3-1 |
| 2 | 2 | Rockstar Artist A | Bradley W Chisholm | Maria G Alvarez | 1:52.2 | 9-4-5 | 15-1 |
| 3 | 3 | Camara Moment | Andrew John McCarthy | Michael P Fiumenero | 3-2-3 | 7-2 | |
| 4 | 4 | Hiranya N | Tim A Tetrick | Enrico Robinson | 1:48.3 | 7-1-5 | 8-1 |
| 5 | 5 | Lite N Sweet | Andy Ray Miller | Thomas Cancelliere | 1:50.4 | 4-4-4 | 15-1 |
| 6 | 6 | On Accident | Brett M Beckwith | Timothy N Lancaster | 1:49.4 | 4-2-6 | 6-1 |
| 7 | 7 | Laser Speed | Scott Richard Zeron | Chris J Height | 1:49.4 | 5-6-3 | 9-2 |
| 8 | 8 | Bettors Donttell | Yannick Gingras | Cory Stratton | 1:50.3 | 6-1-7 | 5-1 |
| 9 | 9 | Dance Partner | Joe R Bongiorno | Bill J Mac Kenzie | 1:51.0 | 8-10-1 | 20-1 |
| 10 | 10 | Rockin On Venus | Todd P McCarthy | Enrico Robinson | 1:49.4 | 7-7-1 | 12-1 |
Horses & Geldings TrackMaster Rating 80.5 (N/W L2 82.5) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
Purse:$10,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Gold Glove Hanover | Yannick Gingras | Nicholas V Sodano | 1:51.0 | 2-7-9 | 3-1 |
| 2 | 2 | Floor It Freddie | Stacy L Chiodo | Stacy L Chiodo | 1:51.3 | 1-5-2 | 8-1 |
| 3 | 3 | Bet On Mac | Tim A Tetrick | Sam De Pinto | 1:51.2 | 4-2-4 | 6-1 |
| 4 | 4 | Gazoo | Bradley W Chisholm | Veronica M Spicer | 1:51.4 | 6-7-7 | 12-1 |
| 5 | 5 | Captain Marvel | Andy Ray Miller | Michael D Posner | 1:50.4 | 7-3-8 | 8-1 |
| 6 | 6 | Ollie's Ztam | Joe R Bongiorno | Aaron J Lambert | 1:51.0 | 3-5-4 | 4-1 |
| 7 | 7 | Points North | Brett M Beckwith | Frank Calcagni | 1:52.2 | 4-4-6 | 9-2 |
| 8 | 8 | Warrawee Yankee | Mark A Silva | Mark A Silva | 1:51.3 | 7-2-1 | 15-1 |
| 9 | 9 | Big Wheels A | Jason James Bartlett | Enrico Robinson | 1:52.4 | 3-6-5 | 5-1 |
| SCR | Hungryhungry Hippo | Jason James Bartlett | Brian K Magie | 1:52.0 | 6-9-4 | 0-0 |
Horses & Geldings TrackMaster Rating 71 (N/W L2 73) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
Purse:$8,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Midnight Thunder | Brett M Beckwith | Shaun F Vallee | 1:52.4 | 6-3-3 | 3-1 |
| 2 | 2 | Dragon Sting | Bradley W Chisholm | Howard Slotoroff | 1:51.1 | 2-8-7 | 5-1 |
| 3 | 3 | Seeuinnashville A | Stacy L Chiodo | Carl Tirella | 1:55.0 | 6-1-7 | 20-1 |
| 4 | 4 | Disco Dancer | Jason James Bartlett | David C Hrabovsky | 1:54.2 | 2-6-1 | 6-1 |
| 5 | 5 | Bourbons Courage | Joe R Bongiorno | John Joseph Urbanski | 1:53.3 | 1-4-5 | 9-2 |
| 6 | 6 | Lyleground | Ronnie H Wrenn | Diana L Kramer | 1:53.3 | 9-1-7 | 8-1 |
| 7 | 7 | Sono Confuso | Scott Richard Zeron | Bill J Mac Kenzie | 1:52.0 | 3-7-4 | 6-1 |
| 8 | 8 | New Kim In Town | Kubi Michael Erzene | Kubi Michael Erzene | 1:53.4 | 2-4-2 | 12-1 |
| 9 | 9 | Everybodyloveslou | Andy Ray Miller | Anthony L Romano | 5-6-8 | 12-1 | |
| 10 | 10 | Seize Control | Neil A Glasser | Eddie M Sager | 1:53.1 | 4-5-9 | 10-1 |
| AE1 | Pucky | Johnathan P Ahle | Bruce K Lauer | 1:55.0 | 6-3-1 | 0-0 | |
| AE2 | Bee Alert | Laurie J Molnar | 1:53.3 | 8-9-6 | 0-0 |
News
Wed, November 11, 2026
Last Chance to Qualify for the Meadowlands Racetrack’s $10K Contest





