June 12, 2026
Race Day
Entries
"EXIT 16W" POP UP SERIES 3 & 4 Year Olds N/W 3 (F&M 4) Extended PM Races or $30,000 Life Leg 6/12 & Final 6/19 for $32,500
Purse:$22,500.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | She's Moni | Scott Richard Zeron | Nancy C Takter | 1:53.3 | 1-1-1 | 7-2 |
| 2 | 2 | R Perfect Goo | Todd P McCarthy | John R Butenschoen | 1:54.4 | 1-1-5 | 9-2 |
| 3 | 3 | Crossover | Dexter J Dunn | Marcus M Melander | 1:54.2 | 1-3-3 | 3-1 |
| 4 | 4 | Skillful Tactics | Jason James Bartlett | Nancy C Takter | 8-3-3 | 8-1 | |
| 5 | 5 | Steelworkers Story | Joe R Bongiorno | Ron J Burke | 1:55.4 | 6-8-7 | 15-1 |
| 6 | 6 | Ultimate Betrayal | Andrew John McCarthy | Noel M Daley | 1:54.3 | 1-5-2 | 5-2 |
| 7 | 7 | Southwind Gallatin | Tyler J Miller | Julie E Miller | 1:55.1 | 6-1-6 | 8-1 |
| 8 | 8 | Lucchese | Tim A Tetrick | Rene L Sejthen | 6-5-2 | 12-1 |
NEW JERSEY STANDARDBRED DEVELOPMENT FUND 3 Year Old Colts & Geldings (Declaration Fee - $200)
Purse:$10,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Obliterate | Patrick J Ryder | Chris J Ryder | 1:51.3 | 3-1-2 | 5-2 |
| 2 | 2 | Stingman | Dexter J Dunn | Tee Wine | 1:52.2 | 2-2-1 | 3-1 |
| 3 | 3 | Perfect Sky | Braxten B Boyd | Vincent M Stallworth | 4-7-3 | 10-1 | |
| 4 | 4 | Reincarnated | Joe R Bongiorno | Joe R Bongiorno | 1:52.4 | 6-1-X | 5-1 |
| 5 | 5 | Everlast Sting Deo | Tim A Tetrick | Travis M Alexander | 1:51.0 | 5-1-5 | 5-1 |
| 6 | 6 | Callmebigpapi | Todd P McCarthy | Noel M Daley | 1:51.1 | 1-2-2 | 7-2 |
| 7 | 7 | Th Suntansipping | Yannick Gingras | Chuck F Crissman | 1:54.4 | 4-6-5 | 10-1 |
"EXIT 16W" POP UP SERIES Horses & Geldings - 3 & 4 Year Olds N/W 3 Extended PM Races or $30,000 Life Leg 6/12 & Final 6/19 for $32,500
Purse:$22,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Sounds So Sweet | Bradley W Chisholm | Brett G Pelling | 1:50.4 | 3-1-2 | 5-2 |
| 2 | 2 | Call Sign Bob | Jared Raymond Moyer | Jared Raymond Moyer | 1:56.0 | 5-1-2 | 10-1 |
| 3 | 3 | Toby Ornot Toby | Tim A Tetrick | Scott D Di Domenico | 1:51.3 | 4-1-5 | 4-1 |
| 4 | 4 | Rocknacious | Jason James Bartlett | Linda J Toscano | 1:55.3 | 6-3-5 | 3-1 |
| 5 | 5 | George's Wish | Dexter J Dunn | Todd E Warren | 1:52.3 | 5-1-3 | 7-2 |
| 6 | 6 | Battlin Bob | Scott Richard Zeron | John R Butenschoen | 1:53.1 | 5-1-5 | 5-1 |
| 7 | 7 | Twist Of Lemon | Braxten B Boyd | Jeffrey S Smith | 7-7-5 | 12-1 |
GRADUATE SERIES 4 Year Old Open - 2nd Leg (Declaration Fee - $1,000)
Purse:$50,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Papi's Rocket | Brett M Beckwith | Ron J Burke | 1:51.0 | 1-4-7 | 12-1 |
| 2 | 2 | Swingtown | Yannick Gingras | Ron J Burke | 1:50.1 | 6-8-1 | 15-1 |
| 3 | 3 | Manolete | Andrew John McCarthy | Karen Lynn Williams | 1:49.4 | 2-4-2 | 9-2 |
| 4 | 4 | Smooth Dream | Todd P McCarthy | Noel M Daley | 1:51.0 | 1-4-4 | 4-1 |
| 5 | 5 | Go Go Grasshopper | Joe R Bongiorno | Joe R Bongiorno | 1:49.4 | 1-1-4 | 7-2 |
| 6 | 6 | Sugar Man | Tim A Tetrick | Enrico Robinson | 4-2-2 | 6-1 | |
| 7 | 7 | Bruno No No No | Jason James Bartlett | Enrico Robinson | 1:48.1 | 6-3-1 | 3-1 |
| 8 | 8 | Saba Rock | Dexter J Dunn | Per Engblom | 1:49.1 | 7-9-5 | 8-1 |
| 9 | 9 | World Of Wishes | Scott Richard Zeron | Chris J Ryder | 1:49.2 | 5-4-2 | 15-1 |
NEW JERSEY SIRE STAKES - FINAL Silver Division - 3 Year Old Fillies (Declaration Fee - $500)
Purse:$40,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Abbey Blue Chip | Tim A Tetrick | Ron Coyne | 1:53.4 | 1-4-7 | 5-1 |
| 2 | 2 | Wishuponastar Deo | Jason James Bartlett | Per Engblom | 1:54.2 | 1-1-9 | 5-2 |
| 3 | 3 | Adios My Lindy | Yannick Gingras | Paul L Kelley | 2-5-4 | 8-1 | |
| 4 | 4 | Brattitude | Dexter J Dunn | Carter J Pinske | 1:54.2 | 2-1-7 | 9-2 |
| 5 | 5 | Rani Hanover | Scott Richard Zeron | Tony P Alagna | 1:54.0 | 1-6-6 | 3-1 |
| 6 | 6 | Grand Prix Deo | Todd P McCarthy | Andrew S Harris | 7-5-8 | 20-1 | |
| 7 | 7 | No Promises | Joe R Bongiorno | Ron J Burke | 4-2-X | 15-1 | |
| 8 | 8 | Lady On The Hill | Ake Svanstedt | Ake Svanstedt | 1:55.3 | 3-4-6 | 10-1 |
| 9 | 9 | Land Of Queens | Andrew John McCarthy | Tony P Alagna | 3-3-2 | 12-1 | |
| 10 | 10 | R Gem | Brett M Beckwith | Linda J Toscano | 1:56.1 | 4-1-2 | 12-1 |
| AE1 | Zuzu Zoom | Todd P McCarthy | Noel M Daley | 1:58.0 | 6-6-1 | 0-0 | |
| AE2 | Nightcap Mearas S | Andrew John McCarthy | Nicklas Andersen | 1:58.1 | 5-3-2 | 0-0 |
NEW JERSEY SIRE STAKES - FINAL Platinum Division - 3 Year Old Fillies (Declaration Fee - $1,500)
Purse:$225,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Emmas Mystery Ccl | Andrew John McCarthy | Noel M Daley | 1:56.2 | 3-5-2 | 6-1 |
| 2 | 2 | Leading Lady | Scott Richard Zeron | Nancy C Takter | 1:53.1 | 4-2-1 | 8-1 |
| 3 | 3 | Days Away | Brett M Beckwith | Per Engblom | 1:55.0 | 4-4-5 | 12-1 |
| 4 | 4 | Madam Cheval | Tim A Tetrick | Nancy C Takter | 1:53.0 | 3-1-1 | 6-1 |
| 5 | 5 | Respect N Honor | Dexter J Dunn | R. Nifty J F Norman | 1:57.2 | 2-2-7 | 6-1 |
| 6 | 6 | R Candy | Yannick Gingras | Linda J Toscano | 7-2-3 | 20-1 | |
| 7 | 7 | Custom | Jason James Bartlett | Per Engblom | 1:52.4 | 1-4-1 | 5-1 |
| 8 | 8 | Naked And Famous | Todd P McCarthy | Noel M Daley | 1:51.1 | 1-6-1 | 3-1 |
| 9 | 9 | Jailbird Jog | Anthony A Macdonald | Jason D Mcginnis | 1:51.4 | 1-1-2 | 4-1 |
| 10 | 10 | Sugar Packet | Joe R Bongiorno | Blake C Macintosh | 2-3-4 | 20-1 | |
| AE1 | Night French Girl | Johnathan P Ahle | Noel M Daley | 5-5-3 | 0-0 |
NEW JERSEY STANDARDBRED DEVELOPMENT FUND 3 Year Old Fillies (Declaration Fee - $200)
Purse:$10,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Whoa Black Betty | Yannick Gingras | Ron J Burke | 1:52.3 | 2-1-8 | 8-1 |
| 2 | 2 | Onaorchardhunt | Scott Richard Zeron | R. Nifty J F Norman | 1:55.4 | 1-4-5 | 20-1 |
| 3 | 3 | Napalm | Tim A Tetrick | Nik R Drennan | 1:54.4 | 3-4-5 | 5-1 |
| 4 | 4 | Imagine Heaven | Jason James Bartlett | Hunter William Oakes | 1:51.4 | 3-4-8 | 8-1 |
| 5 | 5 | Perfect And Sweet | Braxten B Boyd | Ron Coyne | 1:52.4 | 3-3-3 | 12-1 |
| 6 | 6 | Sunny Station | Todd P McCarthy | Brett G Pelling | 1:53.3 | 2-5-6 | 6-1 |
| 7 | 7 | Sting Girl | Mark A Herschberger | Joe J Holloway | 1:51.4 | 1-1-2 | 9-2 |
| 8 | 8 | Greenstreet | Andrew John McCarthy | Brett G Pelling | 1:55.3 | 5-4-3 | 12-1 |
| 9 | 9 | She Stings | Joe R Bongiorno | Joe R Bongiorno | 1:52.1 | 2-2-2 | 3-1 |
| 10 | 10 | Pa Perfect | Bradley W Chisholm | Christopher L Choate | 7-5-3 | 30-1 | |
| 11 | [11 | Car Keys | Dexter J Dunn | Chris J Ryder | 1:55.0 | 3-7-6 | 8-1 |
GRADUATE SERIES 4 Year Old Open - 2nd Leg (Declaration Fee - $1,000)
Purse:$50,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Greenma | Trond Smedshammer | Trond Smedshammer | 7-4-3 | 12-1 | |
| 2 | 2 | Cheers Hanover | Tim A Tetrick | Ron J Burke | 1:56.2 | 3-8-6 | 10-1 |
| 3 | 3 | Happy Jack B | Ake Svanstedt | Ake Svanstedt | 10-6-2 | 8-1 | |
| 4 | 4 | Go Dog Go | Todd P McCarthy | Carter J Pinske | 1:52.0 | 7-1-1 | 4-1 |
| 5 | 5 | Monserrate | Jason James Bartlett | Andrew S Harris | 1:51.4 | 1-1-6 | 7-2 |
| 6 | 6 | Super Chapter | Dexter J Dunn | Marcus M Melander | 1:53.1 | 1-1-2 | 5-2 |
| 7 | 7 | Clear For Landing | Brett M Beckwith | Per Engblom | 1:53.3 | 7-1-3 | 10-1 |
| 8 | 8 | Mr Mouton | Yannick Gingras | Ake Svanstedt | 2-3-4 | 9-2 |
NEW JERSEY STANDARDBRED DEVELOPMENT FUND 3 Year Old Colts & Geldings (Declaration Fee - $200)
Purse:$10,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Bookie J | Dexter J Dunn | Chris J Ryder | 1:50.0 | 1-4-1 | 9-5 |
| 2 | 2 | Ooglesaurus | Joe R Bongiorno | Joe R Bongiorno | 1:52.0 | 4-4-7 | 7-2 |
| 3 | 3 | Be Sting | Mark A Herschberger | Joe J Holloway | 1:52.1 | 8-8-10 | 8-1 |
| 4 | 4 | Corvette Stingray | Jason James Bartlett | Linda J Toscano | 2-2-X | 4-1 | |
| 5 | 5 | Esteemed Colleague | Bradley W Chisholm | Jacob T Stillwell | 7-2-3 | 20-1 | |
| 6 | 6 | Stoney The Pony | Braxten B Boyd | John J Bavosi | 6-8-3 | 20-1 | |
| 7 | 7 | Thisbeestings Deo | Yannick Gingras | Ron J Burke | 1:51.0 | 4-3-6 | 5-1 |
| 8 | 8 | Adonis Blue Chip | Tim A Tetrick | Joe R Bongiorno | 1:52.2 | 1-1-3 | 9-2 |
NEW JERSEY SIRE STAKES - FINAL Platinum Division - 3 Year Old Colts & Geldings (Declaration Fee - $1,500)
Purse:$225,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Gabes Luck | Andrew John McCarthy | Nancy C Takter | 1:55.0 | 10-1-2 | 10-1 |
| 2 | 2 | Mega Shark | Tim A Tetrick | Annie Annie Stoebe | 1:51.3 | 4-2-1 | 8-1 |
| 3 | 3 | Apex | Dexter J Dunn | Marcus M Melander | 1:53.3 | 2-1-4 | 9-5 |
| 4 | 4 | Diabolic Hill | Todd P McCarthy | Annie Annie Stoebe | 1:53.2 | 3-1-1 | 3-1 |
| 5 | 5 | Ardonne | Scott Richard Zeron | Megan M Scran | 1:55.1 | 6-3-1 | 8-1 |
| 6 | 6 | American Power | Mattias V Melander | Marcus M Melander | 1:52.0 | 1-1-1 | 9-2 |
| 7 | 7 | Kingmen | Jason James Bartlett | Per Engblom | 1:55.0 | 5-2-6 | 8-1 |
| 8 | 8 | Practical Man | Jordan D Stratton | Tom W Fanning | 1:53.4 | 9-3-1 | 15-1 |
GRADUATE SERIES 4 Year Old Open - 2nd Leg (Declaration Fee - $1,000)
Purse:$50,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Gap Kronos S | Johnathan P Ahle | Ake Svanstedt | 1:54.0 | 1-1-8 | 6-1 |
| 2 | 2 | Hey Porter | Todd P McCarthy | Enrico Robinson | 1:55.3 | 3-7-4 | 8-1 |
| 3 | 3 | Delaney Hanover | Scott Richard Zeron | Lucas Wallin | 3-4-4 | 5-1 | |
| 4 | 4 | Warrior | Ake Svanstedt | Ake Svanstedt | 1:52.4 | 4-2-1 | 8-1 |
| 5 | 5 | Onajetplane | Andrew John McCarthy | Noel M Daley | 3-7-3 | 10-1 | |
| 6 | 6 | Meshuggah | Dexter J Dunn | Marcus M Melander | 2-3-2 | 9-2 | |
| 7 | 7 | Camera Man | Steve M Smith | Karen Lynn Williams | 1:53.2 | 3-1-4 | 20-1 |
| 8 | 8 | On To Norway | Yannick Gingras | Ron J Burke | 1:51.4 | 1-1-1 | 2-1 |
| 9 | 9 | Walspea | Jason James Bartlett | Trond Smedshammer | 1:53.0 | 1-2-1 | 8-1 |
GRADUATE SERIES 4 Year Old Open - 2nd Leg (Declaration Fee - $1,000)
Purse:$50,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Twisted Destiny | Dexter J Dunn | Chris J Ryder | 1:50.1 | 1-2-2 | 6-1 |
| 2 | 2 | Courts On Fire | Joe R Bongiorno | Ron J Burke | 1:50.3 | 1-3-3 | 10-1 |
| 3 | 3 | Fifth And Five | Jason James Bartlett | Enrico Robinson | 2-4-3 | 6-1 | |
| 4 | 4 | Railroad Station | Yannick Gingras | Ron J Burke | 1:51.3 | 3-8-2 | 8-1 |
| 5 | 5 | Odds On Wildfire | Todd P McCarthy | Geovany Hernandez | 1:49.0 | 5-6-3 | 10-1 |
| 6 | 6 | Captain Optimistic | Scott Richard Zeron | Nancy C Takter | 1:48.1 | 2-1-1 | 7-2 |
| 7 | 7 | Papis Pistol | Braxten B Boyd | Sam De Pinto | 1:50.4 | 5-3-4 | 12-1 |
| 8 | 8 | Fallout | Tim A Tetrick | Ron J Burke | 1:48.3 | 1-7-2 | 3-1 |
| 9 | 9 | Ayeaye Captain Deo | Jordan D Stratton | Garry M Merner | 1:47.3 | 1-5-4 | 9-2 |
"EXIT 16W" POP UP SERIES 3 & 4 Year Olds N/W 3 (F&M 4) Extended PM Races or $30,000 Life Leg 6/12 & Final 6/19 for $32,500
Purse:$22,500.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Highball Hanover | Andrew John McCarthy | Noel M Daley | 6-4-2 | 9-2 | |
| 2 | 2 | Dollar Draft | Todd P McCarthy | Noel M Daley | 7-3-5 | 8-1 | |
| 3 | 3 | It Could Be Worse | Tim A Tetrick | Linda J Toscano | 2-2-6 | 2-1 | |
| 4 | 4 | Verse Nine | Patrick J Ryder | Chris J Ryder | 1:55.0 | 5-7-1 | 10-1 |
| 5 | 5 | Ygritte | Mattias V Melander | Marcus M Melander | 1:53.3 | 1-1-1 | 3-1 |
| 6 | 6 | Muscle Maximus | Yannick Gingras | Ron J Burke | 3-4-5 | 6-1 | |
| 7 | 7 | Gustav | Joe R Bongiorno | Nancy C Takter | 11-5-2 | 6-1 |
NEW JERSEY SIRE STAKES - FINAL Silver Division - 3 Year Old Colts & Geldings (Declaration Fee - $500)
Purse:$40,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ice Fall | Scott Richard Zeron | Andrew S Harris | 3-2-3 | 8-1 | |
| 2 | 2 | Maga Hill | Yannick Gingras | Ron J Burke | 2-5-3 | 10-1 | |
| 3 | 3 | Bee Positive | Todd P McCarthy | R. Nifty J F Norman | 1:55.3 | 4-2-3 | 12-1 |
| 4 | 4 | Never Say Die | Mattias V Melander | Marcus M Melander | 2-3-2 | 6-1 | |
| 5 | 5 | Nix Nacken | Dexter J Dunn | Marcus M Melander | 2-6-8 | 5-2 | |
| 6 | 6 | King Of The Wind | Joe R Bongiorno | Joe R Bongiorno | 1:52.0 | 1-1-4 | 2-1 |
| 7 | 7 | David Seaman S | Ake Svanstedt | Ake Svanstedt | 1:52.2 | 1-5-6 | 5-1 |
| 8 | 8 | Classic Pickle | Jeremy Morrison | Annie Annie Stoebe | 1:55.1 | 5-5-1 | 20-1 |
| 9 | 9 | Trillion Times | Jason James Bartlett | Per Engblom | 1:56.0 | 5-1-7 | 20-1 |
News
Wed, June 10, 2026
Changes in Five-Ten in Ken Warkentin’s Road to the Winning...





