July 04, 2026
Race Day
Entries
W.N. REYNOLDS MEMORIAL "Scott Frost" 3 Year Old Colts & Geldings (Declaration Fee - $500)
Purse:$33,625.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Nix Nacken | Dexter J Dunn | Marcus M Melander | 1:50.0 | 1-2-6 | 9-5 |
| 2 | 2 | Nordic Dancer S | Tyler L Buter | Ake Svanstedt | 5-4-5 | 12-1 | |
| 3 | 3 | Ai | Yannick Gingras | Ron J Burke | 1:54.3 | 4-6-2 | 9-2 |
| 4 | 4 | David Seaman S | Ake Svanstedt | Ake Svanstedt | 1:52.2 | 1-4-1 | 6-1 |
| 5 | 5 | It Could Be Worse | Tim A Tetrick | Linda J Toscano | 9-2-2 | 6-1 | |
| 6 | 6 | Southwind Alamo | Johnathan P Ahle | Ron Coyne | 1:53.2 | 1-8-4 | 8-1 |
| 7 | 7 | Mega Shark | Joe R Bongiorno | Annie Annie Stoebe | 1:51.3 | 6-4-2 | 10-1 |
| 8 | 8 | Minoan | Andrew John McCarthy | Noel M Daley | 1:55.3 | 1-1-2 | 4-1 |
W.N. REYNOLDS MEMORIAL "Scott Frost" 3 Year Old Colts & Geldings (Declaration Fee - $500)
Purse:$34,125.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Southwind Fargo | Ake Svanstedt | Ake Svanstedt | 1:54.2 | 1-7-4 | 10-1 |
| 2 | 2 | Neighver Punt | Dexter J Dunn | Marcus M Melander | 1:51.4 | 1-1-2 | 7-2 |
| 3 | 3 | Rathjen | Johnathan P Ahle | Christopher J Freck | 1:54.2 | 7-5-1 | 20-1 |
| 4 | 4 | Magic Punk | Yannick Gingras | Ake Svanstedt | 1:52.1 | 2-1-4 | 4-1 |
| 5 | 5 | Highland Destiny | Scott Richard Zeron | Nancy C Takter | 1:52.2 | 4-1-1 | 5-1 |
| 6 | 6 | Practical Man | Jordan D Stratton | Tom W Fanning | 1:53.4 | 5-7-9 | 12-1 |
| 7 | 7 | Jim Beam | Tim A Tetrick | Scott D Di Domenico | 1:56.1 | 2-4-1 | 8-1 |
| 8 | 8 | Twin B Seven Sins | Niko R Karna | Noel M Daley | 2-2-3 | 8-1 | |
| 9 | 9 | Diabolic Hill | Todd P McCarthy | Annie Annie Stoebe | 1:53.2 | 2-3-1 | 3-1 |
JL CRUZE (G3) FanDuel - Open Trot (Declaration Fee - $3,000)
Purse:$131,250.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Chapercraz | Tim A Tetrick | Ron J Burke | 1:52.4 | 2-1-2 | 8-1 |
| 2 | 2 | Aetos Kronos S | Dexter J Dunn | Marcus M Melander | 1:54.4 | 2-3-2 | 3-1 |
| 3 | 3 | Up Your Deo | Ake Svanstedt | Ake Svanstedt | 1:52.4 | 1-7-1 | 4-1 |
| 4 | 4 | Osceola | Douglas R Mcnair | Gregg Gregg Mcnair | 1:50.3 | 4-8-1 | 6-1 |
| 5 | 5 | Lexus Kody | Yannick Gingras | Ron J Burke | 1:50.4 | 1-4-2 | 5-2 |
| 6 | 6 | Amazing Catch | Matt Don Kakaley | Todd A Luther | 1:53.0 | 2-4-6 | 10-1 |
| 7 | 7 | Sir Pinocchio | Jason James Bartlett | Linda J Toscano | 1:53.2 | 2-2-2 | 9-2 |
W.N. REYNOLDS MEMORIAL "Mary Reynolds" 3 Year Old Fillies (Declaration Fee - $500)
Purse:$33,225.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | I Take The Cake | Yannick Gingras | Blake C Macintosh | 1:52.2 | 3-1-3 | 10-1 |
| 2 | 2 | Creator | Dexter J Dunn | Marcus M Melander | 4-X-5 | 8-1 | |
| 3 | 3 | Nezuko Kamado S | Scott Richard Zeron | Marcus M Melander | 1:52.4 | 1-1-3 | 5-2 |
| 4 | 4 | Leading Lady | Matt Don Kakaley | Nancy C Takter | 1:53.1 | 2-4-2 | 7-2 |
| 5 | 5 | Jailbird Jog | James A Macdonald | Jason D Mcginnis | 1:51.4 | 6-1-1 | 4-1 |
| 6 | 6 | Whatarace Hanover | Johnathan P Ahle | Ake Svanstedt | 1:53.4 | 1-7-3 | 12-1 |
| 7 | 7 | R Perfect Goo | Tyler L Buter | John R Butenschoen | 1:54.4 | 3-7-5 | 20-1 |
| 8 | 8 | Days Away | Jason James Bartlett | Per Engblom | 1:55.0 | 5-4-4 | 10-1 |
| 9 | 9 | Emmas Mystery Ccl | Andrew John McCarthy | Noel M Daley | 1:56.2 | 1-7-3 | 9-2 |
W.N. REYNOLDS MEMORIAL "Mary Reynolds" 3 Year Old Fillies (Declaration Fee - $500)
Purse:$33,725.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | R Ro | Tyler L Buter | John R Butenschoen | 1:53.3 | 4-2-1 | 12-1 |
| 2 | 2 | Nuance | Mattias V Melander | Marcus M Melander | 4-5-3 | 12-1 | |
| 3 | 3 | Rani Hanover | Scott Richard Zeron | Tony P Alagna | 1:54.0 | 4-2-1 | 20-1 |
| 4 | 4 | Custom | Jason James Bartlett | Per Engblom | 1:52.4 | 3-1-4 | 9-2 |
| 5 | 5 | Who Dares Wins | Johnathan P Ahle | Ake Svanstedt | 1:52.2 | 1-1-5 | 5-1 |
| 6 | 6 | Sugar Packet | Joe R Bongiorno | Blake C Macintosh | 1:53.0 | 1-8-2 | 8-1 |
| 7 | 7 | Lainey W | Yannick Gingras | Marcus M Melander | 1:52.3 | 1-2-2 | 4-1 |
| 8 | 8 | Isabella Bi | Ake Svanstedt | Ake Svanstedt | 1:56.2 | 2-5-4 | 6-1 |
| 9 | 9 | Brattitude | Dexter J Dunn | Carter J Pinske | 1:52.3 | 1-2-1 | 15-1 |
| 10 | 10 | Madam Cheval | Tim A Tetrick | Nancy C Takter | 1:51.3 | 1-3-1 | 3-1 |
SIX PACK (G3) FanDuel - Mares Open (Declaration Fee - $3,000)
Purse:$129,400.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Dial Square S | James A Macdonald | Ake Svanstedt | 4-4-2 | 10-1 | |
| 2 | 2 | Miracle Maven | Yannick Gingras | Ron J Burke | 1:54.0 | 2-1-1 | 4-1 |
| 3 | 3 | Elista Hanover | Andrew John McCarthy | Annie Annie Stoebe | 3-5-4 | 8-1 | |
| 4 | 4 | Warrawee Michelle | Ake Svanstedt | Ake Svanstedt | 1:53.2 | 2-3-1 | 3-1 |
| 5 | 5 | Nelsonbriteagle No | Johnathan P Ahle | Ake Svanstedt | 4-6-4 | 12-1 | |
| 6 | 6 | Monalishi | Douglas R Mcnair | Blake C Macintosh | 1:51.2 | 1-9-4 | 8-1 |
| 7 | 7 | Bourbonista S | Dexter J Dunn | Marcus M Melander | 1:50.4 | 1-2-2 | 6-1 |
| 8 | 8 | Bravo Angel S | Jason James Bartlett | Per Engblom | 1:51.4 | 10-2-1 | 8-1 |
| 9 | 9 | R Dutchess | Tim A Tetrick | John R Butenschoen | 1:52.4 | 2-1-4 | 15-1 |
| 10 | 10 | Yo Tillie | Todd P McCarthy | Andrew S Harris | 1:51.4 | 1-3-2 | 9-2 |
MEADOWLANDS PACE (G1) Elimination - 3 Year Old Open (Declaration Fee - $2,500)
Purse:$50,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Bookie J | Jason James Bartlett | Chris J Ryder | 1:48.4 | 2-1-1 | 9-2 |
| 2 | 2 | Sweet Lovin Lou | Scott Richard Zeron | Daniel G Lagace | 1:48.2 | 1-6-1 | 6-1 |
| 3 | 3 | Brandon Blvd | Dexter J Dunn | Andrew S Harris | 1:48.1 | 2-2-1 | 3-1 |
| 4 | 4 | Gentleman's Club | Andrew John McCarthy | Aaron J Lambert | 1:47.4 | 1-7-2 | 7-2 |
| 5 | 5 | Talbot Andretti | Matt Don Kakaley | Jake Leamon | 1:51.1 | 1-8-3 | 20-1 |
| 6 | 6 | Ubrute | Yannick Gingras | Ron J Burke | 1:52.0 | 3-6-2 | 8-1 |
| 7 | 7 | Toby Ornot Toby | Tim A Tetrick | Scott D Di Domenico | 1:51.3 | 4-1-4 | 20-1 |
| 8 | 8 | Obliterate | Patrick J Ryder | Chris J Ryder | 1:48.3 | 1-1-3 | 8-1 |
| 9 | 9 | Azrael Blue Chip | Brett M Beckwith | Besim Odza | 1:53.0 | 2-10-3 | 5-1 |
| 10 | 10 | Always B Charlie | Todd P McCarthy | Nancy C Takter | 1:51.0 | 4-4-1 | 20-1 |
STAN BERGSTEIN GRADUATE SERIES - FINAL (G2) 4 Year Old Open (Declaration Fee - $4,600)
Purse:$230,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Meshuggah | Andrew John McCarthy | Marcus M Melander | 5-3-2 | 8-1 | |
| 2 | 2 | Monserrate | Jason James Bartlett | Andrew S Harris | 1:51.4 | 4-6-1 | 10-1 |
| 3 | 3 | Warrior | James A Macdonald | Ake Svanstedt | 1:52.4 | 2-4-4 | 8-1 |
| 4 | 4 | Happy Jack B | Johnathan P Ahle | Ake Svanstedt | 5-5-10 | 25-1 | |
| 5 | 5 | Mr Mouton | Ake Svanstedt | Ake Svanstedt | 1:50.2 | 1-3-2 | 9-2 |
| 6 | 6 | Walspea | Tim A Tetrick | Trond Smedshammer | 1:53.0 | 4-2-1 | 8-1 |
| 7 | 7 | Super Chapter | Dexter J Dunn | Marcus M Melander | 1:49.3 | 1-1-1 | 3-1 |
| 8 | 8 | Go Dog Go | Todd P McCarthy | Carter J Pinske | 1:52.0 | 3-2-7 | 6-1 |
| 9 | 9 | On To Norway | Yannick Gingras | Ron J Burke | 1:49.3 | 2-1-1 | 7-2 |
| 10 | 10 | Delaney Hanover | Scott Richard Zeron | Lucas Wallin | 3-5-3 | 12-1 | |
| AE1 | Greenma | Trond Smedshammer | Trond Smedshammer | 4-7-4 | 0-0 |
DAVE BROWER MEMORIAL (G3) FanDuel - Open Pace (Declaration Fee $3,000)
Purse:$168,100.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Crack Shot | Douglas R Mcnair | Gregg Gregg Mcnair | 1:48.0 | 2-1-1 | 5-1 |
| 2 | 2 | Huntinthelastdolar | Andrew John McCarthy | Per Engblom | 1:49.1 | 3-1-2 | 8-1 |
| 3 | 3 | Maximus Miki | Scott Richard Zeron | Thomas Cancelliere | 1:51.1 | 2-3-7 | 8-1 |
| 4 | 4 | Oakwood Ardan Ir | James A Macdonald | Robert W Cleary | 1:50.4 | 2-4-8 | 10-1 |
| 5 | 5 | For Once Inmy Life | Jordan D Stratton | Cory Stratton | 1:48.4 | 1-1-7 | 10-1 |
| 6 | 6 | Ervin Hanover | Dexter J Dunn | David L Menary | 1:48.2 | 1-1-1 | 3-1 |
| 7 | 7 | Bythemissal | Yannick Gingras | Ron J Burke | 1:49.0 | 1-5-8 | 8-1 |
| 8 | 8 | Coaches Corner | Jason James Bartlett | Per Engblom | 1:50.4 | 7-4-3 | 10-1 |
| 9 | 9 | Ken Hanover | Tim A Tetrick | Roland D Mallar | 1:49.2 | 2-6-1 | 6-1 |
| 10 | 10 | Christopher Dance N | Brett M Beckwith | David L Menary | 1:48.2 | 1-1-3 | 15-1 |
| AE1 | Voukefalas | Braxten B Boyd | Michael J Russo | 1:47.1 | 6-1-3 | 0-0 | |
| AE2 | Clever Cody | Luke C. Ebersole | Francois Lecomte | 1:50.1 | 3-1-7 | 0-0 | |
| 11 | [11 | Captain Albano | Todd P McCarthy | Noel M Daley | 1:50.2 | 1-5-1 | 4-1 |
STAN BERGSTEIN GRADUATE SERIES - FINAL (G2) 4 Year Old Open (Declaration Fee - $4,600)
Purse:$230,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Railroad Station | Andrew John McCarthy | Ron J Burke | 1:51.3 | 5-4-3 | 10-1 |
| 2 | 2 | Fifth And Five | James A Macdonald | Enrico Robinson | 3-6-2 | 10-1 | |
| 3 | 3 | Ayeaye Captain Deo | Jordan D Stratton | Garry M Merner | 1:47.3 | 3-2-1 | 9-2 |
| 4 | 4 | Swingtown | Yannick Gingras | Ron J Burke | 1:50.1 | 3-2-6 | 8-1 |
| 5 | 5 | Captain Optimistic | Scott Richard Zeron | Nancy C Takter | 1:46.4 | 2-1-2 | 5-2 |
| 6 | 6 | Prince Hal Hanover | Todd P McCarthy | Ian Moore | 1:48.0 | 1-3-2 | 3-1 |
| 7 | 7 | Go Go Grasshopper | Joe R Bongiorno | Joe R Bongiorno | 1:48.3 | 6-1-1 | 8-1 |
| 8 | 8 | Sugar Man | Dexter J Dunn | Enrico Robinson | 5-5-4 | 15-1 | |
| 9 | 9 | Bruno No No No | Jason James Bartlett | David L Menary | 1:48.1 | 4-3-6 | 10-1 |
| 10 | 10 | Fallout | Tim A Tetrick | Ron J Burke | 1:47.4 | 1-3-1 | 4-1 |
| AE1 | Twisted Destiny | Dexter J Dunn | Chris J Ryder | 1:50.1 | 5-7-5 | 0-0 | |
| AE2 | Smooth Dream | Todd P McCarthy | Noel M Daley | 1:51.0 | 9-4-1 | 0-0 |
PERFECT STING (G3) FanDuel - Mares Open (Declaration Fee - $3,000)
Purse:$153,200.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Unreasonable | Todd P McCarthy | Andrew S Harris | 1:49.1 | 2-3-7 | 7-2 |
| 2 | 2 | Always B Naughty | Matt Don Kakaley | Todd A Luther | 1:49.0 | 1-7-1 | 8-1 |
| 3 | 3 | Champagne Room | Tim A Tetrick | Ron J Burke | 1:50.3 | 7-2-3 | 15-1 |
| 4 | 4 | Talk Curdy To Me | Brett M Beckwith | David L Menary | 3-4-4 | 8-1 | |
| 5 | 5 | Miki And Minnie | James A Macdonald | Chris J Ryder | 1:48.1 | 1-1-1 | 3-1 |
| 6 | 6 | Prolific Fire | Douglas R Mcnair | Todd A Luther | 1:50.2 | 5-5-1 | 20-1 |
| 7 | 7 | Skywalker Sea | Andrew John McCarthy | Todd A Luther | 1:47.3 | 10-5-4 | 20-1 |
| 8 | 8 | Twin B Joe Fresh | Dexter J Dunn | Chris J Ryder | 1:48.4 | 1-9-4 | 5-1 |
| 9 | 9 | Louies Girl N | Jason James Bartlett | Per Engblom | 1:48.4 | 3-1-1 | 4-1 |
| 10 | 10 | Rodeo Drive Deo | Yannick Gingras | Ron J Burke | 1:49.4 | 5-3-7 | 15-1 |
Qualifier Entries For Saturday, July 04, 2026
Qualifier - 3 & 4 Year Olds
Purse: $0.00 | Gait: Trot | Distance: 1 mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Conversano | Lauren Rae Tritton | Juan M Cano | 1:52.1 | 3-2-1 | 0-0 |
| 2 | 2 | Gustav | Joe R Bongiorno | Nancy C Takter | Forbidden Trade | 6-11-5 | 0-0 |
| 3 | 3 | Apex | Dexter J Dunn | Marcus M Melander | 1:50.3 | 1-2-1 | 0-0 |
| 4 | 4 | Lou's Champ | Anibal Borjas | Tony P Alagna | 2:00.2 | 5-4-4 | 0-0 |
| 5 | 5 | Frattina Diablo S | Scott Richard Zeron | Tony P Alagna | 1:52.1 | 1-2-2 | 0-0 |
Qualifier - 2 Year Old Fillies
Purse: $0.00 | Gait: Trot | Distance: 1 mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Sabia | Scott Richard Zeron | Marcus M Melander | Forbidden Trade | 2 | 0-0 |
| 2 | 2 | Hardy's Dream | Anibal Borjas | Tony P Alagna | Forbidden Trade | 0-0 | |
| 3 | 3 | Dominican | Joe R Bongiorno | Ron J Burke | Forbidden Trade | 5-3 | 0-0 |
| 4 | 4 | Hanna Hill | Jason James Bartlett | Petter K Engblom | Forbidden Trade | 0-0 | |
| 5 | 5 | National Mall | Dexter J Dunn | Domenico Cecere | Forbidden Trade | 0-0 | |
| 6 | 6 | Jot It Down | Mattias V Melander | Marcus M Melander | Forbidden Trade | 4 | 0-0 |
| 7 | 7 | Ruth's Kalila | Lauren Rae Tritton | Juan M Cano | 1:56.2 | 6-4 | 0-0 |
| 8 | 8 | Bellacosa Bluechip | Niko R Karna | Noel M Daley | Forbidden Trade | 0-0 |
Qualifier - 2 Year Old Colts
Purse: $0.00 | Gait: Trot | Distance: 1 mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Once Upon Lindy | Domenico Cecere | Domenico Cecere | 1:58.0 | 4 | 0-0 |
| 3 | 2 | Highest Mountain | Jason James Bartlett | Domenico Cecere | 1:59.1 | 1 | 0-0 |
| 5 | 3 | Command Center | Dexter J Dunn | Marcus M Melander | Forbidden Trade | 5 | 0-0 |
| 6 | 4 | Boozay Cowboy | Andrew John McCarthy | Tony P Alagna | Forbidden Trade | 6-2 | 0-0 |
| 7 | X5X | Aston Kemp | Joe R Bongiorno | Joe R Bongiorno | 1:58.3 | 3-1 | 0-0 |
Qualifier - 2 Year Old Colts
Purse: $0.00 | Gait: Pace | Distance: 1 mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Creative Style | Andrew John McCarthy | Tony P Alagna | Forbidden Trade | 0-0 | |
| 2 | 2 | Dog Dare You | Dexter J Dunn | Chris J Ryder | Forbidden Trade | 3-3 | 0-0 |
| 3 | 3 | Seine | Joe R Bongiorno | Joe R Bongiorno | 1:54.0 | 3 | 0-0 |
| 4 | 4 | Tank Louis | Scott Richard Zeron | Nancy C Takter | Forbidden Trade | 4-3 | 0-0 |
| 5 | 5 | Berliner Blue Chip | Jason James Bartlett | Joe R Bongiorno | Forbidden Trade | 3 | 0-0 |
Qualifier - 2 Year Old Fillies
Purse: $0.00 | Gait: Pace | Distance: 1 mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Cisco Bluebird | Dexter J Dunn | Ron J Burke | 1:57.4 | 3-5 | 0-0 |
| 3 | 2 | Maggie Lynn | Jason James Bartlett | Ron J Burke | Forbidden Trade | 5-3 | 0-0 |
| 4 | 3 | Elsie's Love | James C O'Donnell | Nik R Drennan | Forbidden Trade | 3-3 | 0-0 |
Qualifier - 2 Year Old Fillies
Purse: $0.00 | Gait: Trot | Distance: 1 mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Mooncraft | Petter K Engblom | Petter K Engblom | Forbidden Trade | 7-5 | 0-0 |
| 2 | 2 | All About Nothing | Scott Richard Zeron | Domenico Cecere | Forbidden Trade | 6 | 0-0 |
| 3 | 3 | Fleur Delacour | Dexter J Dunn | Marcus M Melander | 1:57.0 | 1 | 0-0 |
| 4 | 4 | Sevenoops Hanover | Jason James Bartlett | Petter K Engblom | Forbidden Trade | 5-4-3 | 0-0 |
| 5 | 5 | Anabella | Andrew John McCarthy | Tony P Alagna | Forbidden Trade | 0-0 | |
| 6 | 6 | Tyndall | Marcus M Melander | Marcus M Melander | Forbidden Trade | 4 | 0-0 |
| 7 | 7 | Chica Bonita | Lauren Rae Tritton | Juan M Cano | Forbidden Trade | 7-7-3 | 0-0 |
| 8 | 8 | Agano | Mattias V Melander | Marcus M Melander | Forbidden Trade | 3 | 0-0 |
Qualifier - 2 Year Old Colts & Geldings
Purse: $0.00 | Gait: Trot | Distance: 1 mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Sampras | Scott Richard Zeron | Nancy C Takter | 1:57.4 | 0-0 | |
| 2 | 2 | Oil Jack S | Mattias V Melander | Marcus M Melander | Forbidden Trade | 5-4 | 0-0 |
| 3 | 3 | Six Plus Seven | Andrew John McCarthy | Christopher J Freck | Forbidden Trade | 0-0 | |
| 4 | 4 | Huk Hanover | Marcus M Melander | Marcus M Melander | Forbidden Trade | 4 | 0-0 |
| 5 | 5 | Always Late | Jason James Bartlett | Petter K Engblom | Forbidden Trade | 6 | 0-0 |
| 6 | 6 | Tiberio | James C O'Donnell | Nik R Drennan | Forbidden Trade | 8-3 | 0-0 |
| 7 | 7 | Two Fifty | Dexter J Dunn | Domenico Cecere | Forbidden Trade | 0-0 |
Qualifier - 2 Year Old Colts
Purse: $0.00 | Gait: Pace | Distance: 1 mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Jerzy George | Andrew John McCarthy | Christopher J Freck | Forbidden Trade | 0-0 | |
| 2 | 2 | Samuel Station | Scott Richard Zeron | Tony P Alagna | Forbidden Trade | 0-0 | |
| 3 | 3 | Hunt Me Down | Joe R Bongiorno | Joe R Bongiorno | Forbidden Trade | 4 | 0-0 |
| 4 | 4 | Hascalovici | Dexter J Dunn | Chris J Ryder | 1:56.4 | 2 | 0-0 |
| 5 | 5 | Furino | Jason James Bartlett | Chris J Height | Forbidden Trade | 5 | 0-0 |
Qualifier - 3 Year Old Fillies
Purse: $0.00 | Gait: Pace | Distance: 1 mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Sweet Miki Lou | Jason James Bartlett | Robert W Cleary | Forbidden Trade | 3 | 0-0 |
| 3 | 2 | Darlin's Angel | Lauren Rae Tritton | Juan M Cano | 1:51.0 | 2-1-1 | 0-0 |
| 4 | 3 | Fabulous Hanover | Scott Richard Zeron | Nancy C Takter | 1:51.2 | 6-6-1 | 0-0 |
| 5 | 4 | Rain Or Shine | Anibal Borjas | Tony P Alagna | 1:53.2 | 5-5-4 | 0-0 |
Qualifier - 3 Year Olds & Up Horses & Geldings
Purse: $0.00 | Gait: Pace | Distance: 1 mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lou Hill | Jason James Bartlett | Per Engblom | 1:49.2 | 2-1-1 | 0-0 |
| 3 | 2 | Captain Underhand | Scott Richard Zeron | Tony P Alagna | 1:51.3 | 4-7-8 | 0-0 |
News
Thu, July 2, 2026
Ken Warkentin’s 2026 ROAD TO THE WINNING KEY FARM HAMBLETONIAN...





