December 18, 2025
Race Day
Entries
TrackMaster Rating 68 (N/W L2 70.2) or less ATOD Winner This Class or Higher Last Start Ineligible
Purse: $8,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Beast Mode | Braxten B Boyd | Paul Roy | 4-5-7 | 0-0 | |
| 2 | 2 | Its Rockin Randy | Vincent A Ginsburg | Robert J Ginsburg | 8-10-6 | 0-0 | |
| 3 | 3 | Bionic | Michael Shults | Michael Shults | 1:52.3 | 2-9-9 | 0-0 |
| 4 | 4 | Stolen Art | William J Clark | William J Clark | 3-7-3 | 0-0 | |
| 5 | 5 | Cole On The Beach | Brett M Beckwith | Kubi Michael Erzene | 1:53.3 | 3-3-7 | 0-0 |
| 6 | 6 | Pack Your Bags | Tyler J Miller | Joseph Gulotta | 1:55.2 | 2-7-8 | 0-0 |
| 7 | 7 | The Big Ragoo | Vincent A Ginsburg | John Joseph Urbanski | 3-9-6 | 0-0 | |
| 8 | 8 | Vel Big Bruiser | Patrick J Ryder | Anthony L Romano | 1:56.0 | 7-7-5 | 0-0 |
| 9 | 9 | Leave And Roll | Johnathan P Ahle | Bill J Mac Kenzie | 1:54.4 | 7-6-10 | 0-0 |
| 10 | 10 | Kid Did It | N. (Yogi) M Sheridan | Diana L Kramer | 4-4-5 | 0-0 | |
| AE1 | Select Friday | Braxten B Boyd | Donald C Maiorano | 1:52.4 | 6-2-8 | 0-0 | |
| AE2 | Betting Marker | Patrick J Ryder | Bruce K Lauer | 1:56.1 | 2-7-1 | 0-0 |
TrackMaster Rating 74.5 (N/W L2 or F&M 76.50) or Less ATOD (NJSO 25%) Winner This Class or Higher Last Start Ineligible
Purse: $9,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Knickknack Hanover | Bradley W Chisholm | Karen A Garland | 1:57.2 | 1-4-5 | 0-0 |
| 2 | 2 | Nice Guy Eddie | Brett M Beckwith | Allison H Mac Donald | 1:56.4 | 5-1-4 | 0-0 |
| 3 | 3 | Magic Melvin | Braxten B Boyd | Shane Peter Tritton | 1:55.0 | 3-2-5 | 0-0 |
| 4 | 4 | Help Dust | Jacob G Cutting | Barry A Segel | 1:59.1 | 7-2-2 | 0-0 |
| 5 | 5 | Northern Skyway | Braxten B Boyd | James Erwin Dunn | 1:56.4 | 6-1-2 | 0-0 |
| 6 | 6 | Sunburnt Silverado | Mark A Herschberger | Chris J Height | 1:53.2 | 4-1-1 | 0-0 |
| 7 | 7 | Karolina Solveig | Truman E Gale | Truman E Gale | 1:54.2 | 7-7-7 | 0-0 |
| 8 | 8 | Champa Bay Hall | Bradley W Chisholm | Veronica M Spicer | 1:55.3 | 4-1-2 | 0-0 |
| 9 | 9 | Dominion Day | Braxten B Boyd | Anthony Ross Faulkner | 1:56.0 | 3-7-9 | 0-0 |
| 10 | 10 | Gritty Hanover | Brett M Beckwith | Rob W Harmon | 1:57.4 | 8-4-6 | 0-0 |
| AE1 | Im The Muscle | Mark A Herschberger | Veronica M Spicer | 1:57.2 | 1-6-1 | 0-0 | |
| AE2 | Hermoso Rey | Brett M Beckwith | Rob W Harmon | 1:58.1 | 5-3-8 | 0-0 |
"EXIT 16W" POP UP SERIES - FINAL 2 & 3 Year Old Fillies N/W $25,000 (N/W L2 or NJSO $30,000) Life as of 11/15 (Top Point Earners)
Purse: $32,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | She Stings | Brett M Beckwith | Cory Stratton | 1:51.4 | 1-2-8 | 0-0 |
| 2 | 2 | Cover The Crown | Bradley W Chisholm | Darran F Cassar | 1:53.3 | 3-3-5 | 0-0 |
| 3 | 3 | Abbys Dance | Joe R Bongiorno | Joe R Bongiorno | 2-5-2 | 0-0 | |
| 4 | 4 | Blue Jean Baby | Johnathan P Ahle | John Stubits | 1:57.3 | 2-11-1 | 0-0 |
| 5 | 5 | Luisa Hanover | Jason James Bartlett | Tony P Alagna | 1:53.3 | 1-3 | 0-0 |
| 6 | 6 | House Blend | Patrick J Ryder | Thomas Cancelliere | 1:55.1 | 4-7-3 | 0-0 |
| 7 | 7 | Turn Up The Music | Braxten B Boyd | Joe R Bongiorno | 5-4-7 | 0-0 |
TrackMaster Rating 71 (N/W L2 or F&M 73.55) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse: $8,500.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Mighty Surf | Joe V Martin | Joe V Martin | 7-9-5 | 0-0 | |
| 2 | 2 | Fashion Forever | Steve M Smith | Karen A Garland | 6-5-3 | 0-0 | |
| 3 | 3 | Uncle Sarge | Anibal Borjas | John R Pyott | 10-6-6 | 0-0 | |
| 4 | 4 | Hunters Gal | William J Clark | William J Clark | 1:56.2 | 4-4-6 | 0-0 |
| 5 | 5 | Gatsby | Steven J Reisenweaver | Steven J Reisenweaver | 5-7-5 | 0-0 | |
| 6 | 6 | Poker Play | Braxten B Boyd | Karly M Warner | 1:57.0 | 2-6-8 | 0-0 |
| 7 | 7 | Real Mccoy | Mark A Herschberger | John James J Urbanski | 1:56.1 | 5-8-9 | 0-0 |
| 8 | 8 | Swancredit | Shane J Taggart | John Stubits | 2:02.2 | 10-2-2 | 0-0 |
| 9 | 9 | Prescott | Bradley W Chisholm | Kate R Gerow | 1:58.4 | 7-7-4 | 0-0 |
| 10 | 10 | Landia | Tyler J Miller | Donald C Maiorano | 1:55.2 | 6-7-4 | 0-0 |
| AE1 | Usurp Hanover | Braxten B Boyd | Karly M Warner | 1:57.3 | 6-2-5 | 0-0 |
"EXIT 16W" POP UP SERIES - FINAL Winners of 2 but not more than 4 (N/W L2, NJSO or 3YO 5) Extended PM Races or $50,000 (N/W L2, NJSO or 3YO $60,000) Life as of 11/15 (Top Point Earners)
Purse: $35,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | You Dont Own Me | Bradley W Chisholm | Jody L Riedel | 1:55.2 | 5-3-4 | 0-0 |
| 2 | 2 | She's Spicy | Braxten B Boyd | Cameron M Capone | 1:57.2 | 3-2-10 | 0-0 |
| 3 | 3 | Clear For Landing | Brett M Beckwith | Per Engblom | 1:54.2 | 1-1-3 | 0-0 |
| 4 | 4 | Benny J | Jason James Bartlett | Tony P Alagna | 1:53.1 | 2-4-4 | 0-0 |
| 5 | 5 | Resolved | Brett M Beckwith | Rob W Harmon | 1:56.1 | 1-3-1 | 0-0 |
| 6 | 6 | Messenger Hanover | Joe R Bongiorno | Ron J Burke | 1:54.0 | 2-5-8 | 0-0 |
| 7 | 7 | Bourbonista S | Johnathan P Ahle | Noel M Daley | 1:54.0 | 1-2-5 | 0-0 |
| 8 | 8 | Gillys De Vie | Joe V Martin | Joe V Martin | 1:58.2 | 7-3-4 | 0-0 |
| 9 | 9 | Brulee | Tyler J Miller | Julie E Miller | 1:54.4 | 3-6-5 | 0-0 |
| 10 | 10 | Glutes Hanover | Anibal Borjas | Tony P Alagna | 1:54.2 | 4-4-2 | 0-0 |
| AE1 | Fiftyshadesofblu | Anibal Borjas | Tony P Alagna | 1:55.3 | 5-7-2 | 0-0 | |
| AE2 | Soft Landing | James E Kennedy | Ron J Burke | 1:54.4 | 6-6-1 | 0-0 |
"EXIT 16W" POP UP SERIES - FINAL 2 & 3 Year Old Colts & Geldings N/W $25,000 (N/W L2 or NJSO $30,000) Life as of 11/15 (Top Point Earners)
Purse: $32,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lochinvar Aussie | Bradley W Chisholm | Shane Peter Tritton | 1:54.1 | 5-2-5 | 0-0 |
| 2 | 2 | Miki On The Run | Mark A Herschberger | Curtis A Daniels | 1:52.3 | 7-8-3 | 0-0 |
| 3 | 3 | Watchfire | Jacob G Cutting | Tony P Alagna | 1:53.1 | 3-6-3 | 0-0 |
| 4 | 4 | Big Ego | Braxten B Boyd | Amanda M Fine | 1:52.2 | 1-1-9 | 0-0 |
| 5 | 5 | Cash Back | Anibal Borjas | Tony P Alagna | 1:56.0 | 9-5-2 | 0-0 |
| 6 | 6 | Rider Hanover | Brett M Beckwith | Robert W Cleary | 1:56.2 | 2-1-4 | 0-0 |
| 7 | 7 | Cobain | Tyler J Miller | Jose Iran Ramos | 1:59.4 | 4-6-7 | 0-0 |
| 8 | 8 | Doctor Arroganto | Brett M Beckwith | Thomas Cancelliere | 1:53.1 | 2-1-3 | 0-0 |
| 9 | 9 | Smooch In The Dark | Geovany Hernandez | Geovany Hernandez | 1:53.0 | 8-10-3 | 0-0 |
3 & 4 Year Olds TrackMaster Rating 71 (N/W L2 73.55) or less ATOD Winner This Class or Higher Last Start Ineligible
Purse: $8,500.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Valued Credit | Joe V Martin | Paul A Jessop | 1:57.0 | 4-8-7 | 0-0 |
| 2 | 2 | Wondrous Blue Chip | Rob W Harmon | Rob W Harmon | 1:56.1 | 8-9-3 | 0-0 |
| 3 | 3 | Papa Joe Lozito | Robert P Ciavardini | Thomas L Merton | 1:57.2 | 7-7-7 | 0-0 |
| 4 | 4 | Chasing Crystals | Steve M Smith | Karen A Garland | 2:00.1 | 1-4-6 | 0-0 |
| 5 | 5 | Ourmomentntime | Helene Engblom | Per Engblom | 2:04.2 | 3-3-9 | 0-0 |
| 6 | 6 | Vanguard | Steve M Smith | Bruce K Lauer | 1:55.0 | 2-3-3 | 0-0 |
| 7 | 7 | Custom Fit | Joe R Bongiorno | Cameron M Capone | 1:55.3 | 8-6-6 | 0-0 |
| 8 | 8 | Canthaveme | Brett M Beckwith | Daniel W Gill | 1:58.1 | 6-10-4 | 0-0 |
| 9 | 9 | Mr Instigator | Brett M Beckwith | Michael Clive Seddon | 2:01.2 | 6-3-7 | 0-0 |
| 10 | 10 | Greenlight Go | Jacob G Cutting | Zackary Gray | 2:01.1 | 4-5-6 | 0-0 |
| AE1 | Blarney Castle | Tyler J Miller | Edwin Alberto Quevedo | 7-7-9 | 0-0 |
N/W $5,000 (NJSO, N/W L2 or F&M $5,500) in Last 5 Starts AE: TM Rating 80.5 (N/W L2 or F&M 82.5) or less ATOD (Winner of This Class or Higher in L/S N/E - Class Cap N/W $8,000)
Purse: $10,500.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Massive Matter | Bradley W Chisholm | Frank R Catalfamo | 1:54.4 | 6-6-1 | 0-0 |
| 2 | 2 | Beaueastel | Patrick J Ryder | Rob W Harmon | 1:53.4 | 1-7-4 | 0-0 |
| 3 | 3 | Choco Charlie | Patrick J Ryder | Jill A Roland | 1:55.2 | 8-10-1 | 0-0 |
| 4 | 4 | Aardies Peak N | Johnathan P Ahle | Per Engblom | 1:56.2 | 1-8-2 | 0-0 |
| 5 | 5 | Kingpin Hanover | Tyler J Miller | Jody L Riedel | 1:56.1 | 7-2-2 | 0-0 |
| 6 | 6 | Rock My Universe | Mark A Herschberger | Scott M Blackler | 1:53.1 | 7-1-9 | 0-0 |
| 7 | 7 | Stamped By Lindy | Brett M Beckwith | Barry A Segel | 1:54.4 | 4-5-1 | 0-0 |
| 8 | 8 | The Prince | Kyle A Symington | Besim Odza | 1:54.3 | 6-4-5 | 0-0 |
| 9 | 9 | To My Credit | Brett M Beckwith | Allison H Mac Donald | 2:00.1 | 4-2-4 | 0-0 |
| 10 | 10 | Lightningfast | Jacob G Cutting | Wil Dubois | 1:55.3 | 3-4-2 | 0-0 |
| AE1 | Double Account | Mark A Herschberger | Enrico Robinson | 1:54.0 | 5-3-3 | 0-0 | |
| AE2 | Beacon Beach | Jacob G Cutting | Cory Stratton | 1:56.0 | 2-4-3 | 0-0 |
Claiming Price $10,000 (NJSO 25%)
Purse: $9,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Fredneck | Braxten B Boyd | Ned J Urbanski | 1:53.2 | 8-2-5 | 0-0 |
| 2 | 2 | Davids Coming Home | Braxten B Boyd | Todd E Dubois | 1:55.3 | 6-3-7 | 0-0 |
| 3 | 3 | Lou On The Beach | Ivan S Llopez | Ivan S Llopez | 1:51.0 | 7-10-6 | 0-0 |
| 4 | 4 | The Will To Play | Braxten B Boyd | Julius S Czermann | 1:52.1 | 1-1-1 | 0-0 |
| 5 | 5 | Sargeant Sonny | Johnathan P Ahle | Petter K Engblom | 1:52.0 | 6-9-5 | 0-0 |
| 6 | 6 | Ilikemebettor A | Brett M Beckwith | Zackary Gray | 1:54.0 | 8-8-6 | 0-0 |
| 7 | 7 | Dancing Lew | Brett M Beckwith | Dustin D Miller | 1:51.3 | 3-9-5 | 0-0 |
| 8 | 8 | Lazaruls | Tyler J Miller | Howard Slotoroff | 1:54.2 | 7-5-8 | 0-0 |
| 9 | 9 | Bolt The Court | Jacob G Cutting | Anthony W Regina | 10-7-4 | 0-0 | |
| 10 | 10 | Wichita Lineman | Brett M Beckwith | Dan J Morrissey | 1:53.0 | 1-6-8 | 0-0 |
| AE1 | Yamaka | Joe R Bongiorno | Christopher B Dubois | 1:54.2 | 1-1-4 | 0-0 | |
| AE2 | Great Bet | Tyler J Miller | Jose Luis Godinez | 1:55.0 | 9-2-6 | 0-0 |
"EXIT 16W" POP UP SERIES - FINAL Winners of 4 but not more than 7 (F&M, N/W L3 or 3 YO 8) Extended PM Races or $100,000 Life as of 11/15 (Top Point Earners)
Purse: $37,500.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Arrowhead Hanover | Vincent A Ginsburg | Daniel L Munson | 1:54.0 | 4-3-2 | 0-0 |
| 2 | 2 | Snowman Hanover | Patrick J Ryder | Richard J Aiken | 1:53.0 | 7-5-2 | 0-0 |
| 3 | 3 | Top Mast | Braxten B Boyd | Amanda M Fine | 1:54.3 | 6-7-7 | 0-0 |
| 4 | 4 | Kovu As | Jacob G Cutting | Anthony Ross Faulkner | 1:55.0 | 8-4-2 | 0-0 |
| 5 | 5 | A Real Legend | Jason James Bartlett | Melanie Wrenn | 1:53.4 | 2-1-2 | 0-0 |
| 6 | 6 | Hey Porter | Brett M Beckwith | Enrico Robinson | 1:52.4 | 1-2-1 | 0-0 |
| 7 | 7 | Frank Leahy | Joe R Bongiorno | Ron J Burke | 1:52.4 | 9-7-7 | 0-0 |
| 8 | 8 | Scudo Hanover | Braxten B Boyd | Robert M Baggitt | 1:53.4 | 3-3-4 | 0-0 |
| 9 | 9 | Queen Of America S | Johnathan P Ahle | Noel M Daley | 1:53.0 | 5-6-5 | 0-0 |
Claiming Price $7,500 (NJSO 25%)
Purse: $8,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Loorrim Lake A | Johnathan P Ahle | Paul Blumenfeld | 1:53.1 | 3-7-8 | 0-0 |
| 2 | 2 | Bizys Beatle | Geovany Hernandez | Geovany Hernandez | 1:53.4 | 2-9-2 | 0-0 |
| 3 | 3 | Camlachie Chrome | Kyle A Symington | Josue Garcia | 1:54.0 | 7-6-1 | 0-0 |
| 4 | 4 | Duncans Ranger | Brett M Beckwith | Edwin Alberto Quevedo | 1:57.1 | 6-5-4 | 0-0 |
| 5 | 5 | Ranzar | Steve M Smith | Dustin D Miller | 1:52.4 | 4-8-6 | 0-0 |
| 6 | 6 | Our Corelli N | Mark A Herschberger | Chris J Height | 1:52.2 | 4-9-7 | 0-0 |
| 7 | 7 | Born To Dance | Mark A Herschberger | Bruce K Lauer | 1:56.3 | 7-3-5 | 0-0 |
| 8 | 8 | Crunch The Numbers | Mark A Herschberger | Howard Slotoroff | 1:52.4 | 1-5-4 | 0-0 |
| 9 | 9 | Imstaynalive | Yannick Gingras | Paul N Fusco | 1:53.0 | 8-5-4 | 0-0 |
| 10 | 10 | Warrawee Xtreme | Brett M Beckwith | Nicholas V Sodano | 1:54.3 | 7-1-6 | 0-0 |
| AE1 | Jw's Chrome | Mark A Herschberger | Leo Marino | 1:54.3 | 6-6-6 | 0-0 | |
| AE2 | St Lads Flirt | Brett M Beckwith | Gary L Levine | 1:54.4 | 5-6-8 | 0-0 |
TrackMaster Rating 68 (N/W L2 70.2) or less ATOD Winner This Class or Higher Last Start Ineligible
Purse: $8,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Bourbons Courage | Vincent A Ginsburg | John Joseph Urbanski | 8-8-9 | 0-0 | |
| 2 | 2 | Colt Fourty One | Jacob G Cutting | Ned J Urbanski | 9-3-9 | 0-0 | |
| 3 | 3 | Rockinwiththebest | Johnathan P Ahle | Michael Polhemus | 1:56.0 | 5-7-4 | 0-0 |
| 4 | 4 | Sometimesawinner | Keith D Torro | Keith D Torro | 9-10-7 | 0-0 | |
| 5 | 5 | Flying Tiger | Michael Shults | Michael Shults | 1:53.4 | 6-2-2 | 0-0 |
| 6 | 6 | Somesurfsomewhere | Bradley W Chisholm | Dawn P Anderson | 5-4-8 | 0-0 | |
| 7 | 7 | Count Mara | Anibal Borjas | John R Pyott | 1:56.1 | 6-4-1 | 0-0 |
| 8 | 8 | Uilliam | Mark A Herschberger | Alexandra M Urbanski | 1:56.1 | 10-6-10 | 0-0 |
| 9 | 9 | Rockin Roger | Bradley W Chisholm | Pauline Mac Donald | 1:55.0 | 6-8-4 | 0-0 |
| 10 | 10 | Everybodyloveslou | Anibal Borjas | Anthony L Romano | 5-4-8 | 0-0 | |
| AE1 | Select Friday | Braxten B Boyd | Donald C Maiorano | 1:52.4 | 6-2-8 | 0-0 | |
| AE2 | Betting Marker | Patrick J Ryder | Bruce K Lauer | 1:56.1 | 2-7-1 | 0-0 |






