April 17, 2026
Race Day
Entries
MADC 1
Purse:$11,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Seize Control | David Glasser | Mike C Watson | 1:55.4 | 5-2-4 | 5-1 |
| 2 | 2 | Baron Chancey | N. (Yogi) M Sheridan | Peter P Pellegrino | 5-4-4 | 8-1 | |
| 3 | 3 | Parklane Terror | Darran F Cassar | Vincent A Ginsburg | 6-10-5 | 8-1 | |
| 4 | 4 | Dancninmysocks | Bruce L Baker | Juan M Cano | 3-9-2 | 8-1 | |
| 5 | 5 | Count Mara | William Harrison | John R Pyott | 5-5-10 | 20-1 | |
| 6 | 6 | Pack Your Bags | Michael Shults | Joseph Gulotta | 7-9-4 | 20-1 | |
| 7 | 7 | Meet The Creeper | Bruno Chiodo | Stacy L Chiodo | 4-3-3 | 6-1 | |
| 8 | 8 | Rockabilly Charm | Anthony John Verruso | Victoria K D'Alessandro | 2-4-8 | 10-1 | |
| 9 | 9 | Crunchy | Geovany Hernandez | Geovany Hernandez | 2-5-4 | 3-1 | |
| 10 | 10 | Targaryen Empress | Tony S Beltrami | Ivan S Llopez | 3-4-5 | 7-2 |
N/W $5,000 (NJSO, N/W L2 or F&M $5,500) in Last 5 Starts AE: TM Rating 80.5 (N/W L2 or F&M 83.61) or Less ATOD (Winner of This Class or Higher in L/S N/E - Class Cap N/W $8,000)
Purse:$10,500.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Big Limo | Bradley W Chisholm | Veronica M Spicer | 2:01.0 | 7-8-3 | 9-2 |
| 2 | 2 | Bully Boy Hill | Braxten B Boyd | Eric C Mollor | 1:56.4 | 8-5-7 | 5-2 |
| 3 | 3 | You Dont Own Me | Steve M Smith | Jody L Riedel | 9-5-4 | 8-1 | |
| 4 | 4 | Massive Matter | Joe R Bongiorno | Frank R Catalfamo | 1:55.1 | 7-1-2 | 4-1 |
| 5 | 5 | Lava Field | Mark A Herschberger | Enrico Robinson | 1:56.1 | 8-9-8 | 6-1 |
| 6 | 6 | Abruzzo | Patrick J Ryder | David M Hoover | 2-3-6 | 7-2 | |
| 7 | 7 | Kingpin Hanover | Vincent A Ginsburg | Jody L Riedel | 9-3-8 | 10-1 |
Fillies & Mares TrackMaster Rating 68 (N/W L2 69/L4 70) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse:$8,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Santafe's Mj | Joe R Bongiorno | Michael Polhemus | 10-7-7 | 5-1 | |
| 2 | 2 | Lovely Lady May | Bradley W Chisholm | John Joseph Urbanski | 7-3-4 | 4-1 | |
| 3 | 3 | Maydaymaverickhope | Patrick J Ryder | John R Pyott | 7-2-7 | 10-1 | |
| 4 | 4 | Cutting Humor | Mark A Herschberger | Leo T Iordan | 9-6-10 | 7-2 | |
| 5 | 5 | Mystique Girl | Joe V Martin | Joe V Martin | 6-5-4 | 8-1 | |
| 6 | 6 | Bella's Dream | Todd P McCarthy | Joshua E Gale | 6-10-9 | 3-1 | |
| 7 | 7 | Mare Of The City | Vincent A Ginsburg | Carl Tirella | 10-5-8 | 15-1 | |
| 8 | 8 | Baby Doll Jen | Anibal Borjas | Lewis A Nunes | 1:56.2 | 5-8-5 | 10-1 |
| 9 | 9 | Dulcibella | Braxten B Boyd | Don Niccum | 6-8-7 | 8-1 | |
| 10 | 10 | Bee Aware | Steve M Smith | Laurie J Molnar | 10-9-7 | 15-1 | |
| AE1 | Surreal Reflection | Shane R Darish | Shane R Darish | 3-6-3 | 0-0 |
MADC 1
Purse:$11,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Cheese Omelet | Dante J Scattolini | Veronica M Spicer | 1:55.1 | 9-1-5 | 15-1 |
| 2 | 2 | Bizys Beatle | N. (Yogi) M Sheridan | Justin M Sodano | 1:55.0 | 6-5-3 | 6-1 |
| 3 | 3 | Frazier Hanover | Mark A Silva | Mark A Silva | 1:53.1 | 9-1-4 | 9-2 |
| 4 | 4 | Lovethewayyoulie | Bruno Chiodo | Stacy L Chiodo | 1:54.1 | 5-3-8 | 8-1 |
| 5 | 5 | Hashtag Money | John James J Urbanski | Ivan S Llopez | 1:53.3 | 9-8-10 | 12-1 |
| 6 | 6 | Blue Collar Man | Michael Shults | Leah K Posner | 1:53.4 | 4-10-4 | 8-1 |
| 7 | 7 | Cellmate | Tony S Beltrami | Mark S Ford | 8-3-3 | 3-1 | |
| 8 | 8 | Master Miki | Geovany Hernandez | Geovany Hernandez | 1:52.4 | 3-7-3 | 7-2 |
| 9 | 9 | Fizzing N | Darran F Cassar | Shaun F Vallee | 8-4-7 | 6-1 |
TrackMaster Rating 77.5 (N/W L2, NJSO or F&M 79.60) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, This Class Last Start
Purse:$9,500.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Gillys De Vie | Joe V Martin | Joe V Martin | 1:54.3 | 4-6-2 | 8-1 |
| 2 | 2 | Chiplosive | Johnathan P Ahle | Maria G Alvarez | 3-5-6 | 6-1 | |
| 3 | 3 | Hoofbeats De Vie | Vincent A Ginsburg | Christopher A Lakata | 1:56.0 | 7-10-3 | 10-1 |
| 4 | 4 | Steelworkers Story | Todd P McCarthy | Ron J Burke | 1:55.4 | 1-6-6 | 3-1 |
| 5 | 5 | Kelly's Landing | Patrick J Ryder | Christopher J Freck | 4-4-7 | 10-1 | |
| 6 | 6 | Labyad Bros S | Anibal Borjas | McKenzie I Sowers | 1:56.1 | 8-5-4 | 15-1 |
| 7 | 7 | Calderone | Joe R Bongiorno | Joe R Bongiorno | 1:56.0 | 1-1-7 | 9-2 |
| 8 | 8 | Remarkable De Vie | Bradley W Chisholm | Robert J Ginsburg | 1:57.0 | 5-4-2 | 12-1 |
| 9 | 9 | Geronimo Trio It | Braxten B Boyd | Per Engblom | 1:55.1 | 3-1-4 | 4-1 |
| 10 | 10 | Love This Bar | Mark A Herschberger | Robert J Ginsburg | 1:57.0 | 2-6-5 | 8-1 |
F&M N/W $2,500 (NJSO or N/W L2 $3,100) L5 AE: TM Rating 77.5 (N/W L2 79.5) or Less ATOD (Winner This Class or Higher L/S N/E - Class Cap N/W $6,500) AE: Not Better Than 4th This Class Last Start
Purse:$9,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | I'm A Believer | Patrick J Ryder | Mark S Ford | 7-7-4 | 12-1 | |
| 2 | 2 | Roma Amor | Anibal Borjas | Michael D Posner | 9-4-6 | 8-1 | |
| 3 | 3 | Going Away | Mark A Herschberger | John J Bavosi | 1:53.3 | 5-5-5 | 5-1 |
| 4 | 4 | House Blend | Braxten B Boyd | Thomas Cancelliere | 5-4-6 | 3-1 | |
| 5 | 5 | Powered By Mach | Joe R Bongiorno | Frank Calcagni | 1:52.2 | 7-1-1 | 8-1 |
| 6 | 6 | Tricky Wicky | Todd P McCarthy | Chris J Height | 1:53.1 | 1-7-10 | 6-1 |
| 7 | 7 | Fashion Terror | Vincent A Ginsburg | Mark S Ford | 1:55.4 | 3-4-8 | 5-2 |
| 8 | 8 | Pattycake Mooss | Bradley W Chisholm | Veronica M Spicer | 1:54.2 | 4-8-6 | 6-1 |
MADC 1
Purse:$11,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Rock On Line | Anthony John Verruso | Veronica M Spicer | 1:55.4 | 6-6-2 | 4-1 |
| 2 | 2 | Buchannon Hanover | Tony S Beltrami | Mark S Ford | 1:57.4 | 4-6-6 | 3-1 |
| 3 | 3 | Knasty Knuckles | N. (Yogi) M Sheridan | Chase J Vandervort | 2-3-3 | 9-2 | |
| 4 | 4 | Marshall Zhukov | Neil A Glasser | Mike C Watson | 9-2-10 | 8-1 | |
| 5 | 5 | The Opener | Bruce L Baker | Karen Lynn Williams | 8-5-5 | 8-1 | |
| 6 | 6 | Urban Renewal | David Glasser | Mike C Watson | 1:53.1 | 8-7-10 | 15-1 |
| 7 | 7 | Yer So Bad | William Harrison | Karen A Taft | 1:52.3 | 10-7-1 | 5-1 |
| 8 | 8 | Walts Natty Datty | Michael Shults | John R Pyott | 8-10-7 | 15-1 | |
| 9 | 9 | Jonah | Geovany Hernandez | Ivan S Llopez | 1:55.3 | 7-5-4 | 12-1 |
| 10 | 10 | Caviart Skipper | Darran F Cassar | Michael Clive Seddon | 10-9-5 | 10-1 |
TrackMaster Rating 74.5 (N/W L2 or F&M 76.50) or Less ATOD Winner This Class or Higher Last Start Ineligible - Optional Claiming $10,000
Purse:$9,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Fashion Forever | Mark A Herschberger | Karen A Garland | 7-6-3 | 15-1 | |
| 2 | 2 | Custom Fit | Todd P McCarthy | Cameron M Capone | 1:59.2 | 3-3-6 | 7-2 |
| 3 | 3 | Champa Bay Hall | Bradley W Chisholm | Veronica M Spicer | 9-8-5 | 12-1 | |
| 4 | 4 | Youmeandwhiskey | Geovany Hernandez | Geovany Hernandez | 8-2-5 | 6-1 | |
| 5 | 5 | Southwind Mac | Braxten B Boyd | Frank Calcagni | 2:01.1 | 2-2-8 | 5-2 |
| 6 | 6 | King Of Green | Joe R Bongiorno | Scott D Di Domenico | 1:59.1 | 4-7-6 | 6-1 |
| 7 | 7 | Muscle Dan | Johnathan P Ahle | Tony A Ciuffetelli | 2:00.4 | 5-8-1 | 8-1 |
| 8 | 8 | Fabulous Freddie | Vincent A Ginsburg | McKenzie I Sowers | 2-2-2 | 5-1 | |
| 9 | 9 | Papa Joe Lozito | Thomas L Merton | Thomas L Merton | 1:59.0 | 7-4-5 | 20-1 |
| 10 | 10 | Masster Blue | Patrick J Ryder | John M Novello | 1:57.4 | 1-8-4 | 15-1 |
| AE1 | Tarpon Springs S | Todd P McCarthy | Cameron M Capone | 3-10-9 | 0-0 |
N/W $10,500 (NJSO, N/W L2 or F&M $12,500) Last 5 Starts or in 2025 AE: TM Rating 86 (N/W L2 or F&M 88) or Less ATOD AE: N/W 8 (N/W 2L4 or F&M 11) Extended PM Races Life (TM 86.58 or NW 8 PM Races Life Drawn Inside) Opt. Claim $30,000
Purse:$15,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Call Option | Mark A Herschberger | Ron J Burke | 1:53.4 | 2-8-9 | 8-1 |
| 2 | 2 | Rocket Man Hill | Braxten B Boyd | Amanda M Fine | 1:56.4 | 4-3-2 | 10-1 |
| 3 | 3 | Maximum Exposure | Anibal Borjas | Mike A Terpolilli | 1:53.2 | 3-1-1 | 8-1 |
| 4 | 4 | Goo For Broke | Todd P McCarthy | Per Engblom | 1:53.2 | 1-1-7 | 9-2 |
| 5 | 5 | The Brodster | Johnathan P Ahle | Per Engblom | 1:55.4 | 8-1-7 | 6-1 |
| 6 | 6 | Rattle My Cage | Tim A Tetrick | Annie Annie Stoebe | 1:54.3 | 9-1-2 | 5-2 |
| 7 | 7 | Yank My Halo | Vincent A Ginsburg | Ron J Burke | 1:54.0 | 2-6-1 | 10-1 |
| 8 | 8 | Chapercraz | Joe R Bongiorno | Ron J Burke | 2-4-2 | 3-1 |
Fillies & Mares N/W $7,500 (NJSO or N/W L2 $8,250) in Last 5 Starts AE: TM Rating 83.5 (N/W L2 or NJSO 85.5) or Less ATOD
Purse:$12,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Twin B Sunkissed | Todd P McCarthy | Enrico Robinson | 1:52.2 | 3-2-5 | 3-1 |
| 2 | 2 | Splash Of Pink | Vincent A Ginsburg | Michael P Fiumenero | 1:53.0 | 1-1-6 | 12-1 |
| 3 | 3 | Please Be You | Braxten B Boyd | Linda J Toscano | 1:56.0 | 5-3-2 | 4-1 |
| 4 | 4 | Th Rizzo | Johnathan P Ahle | Per Engblom | 1:54.3 | 6-3-4 | 6-1 |
| 5 | 5 | Midnight Magic | Patrick J Ryder | Michael A Calderone | 1:52.2 | 3-6-1 | 8-1 |
| 6 | 6 | Romeo's Juliet | Tim A Tetrick | Scott D Di Domenico | 1:54.3 | 10-8-2 | 8-1 |
| 7 | 7 | Cruise Alert | Mark A Herschberger | Cory Stratton | 1:58.0 | 7-8-4 | 12-1 |
| 8 | 8 | Remy Brown N | Bradley W Chisholm | Darran F Cassar | 1:52.1 | 3-3-1 | 6-1 |
| 9 | 9 | Sammy Jo Hanover | Joe R Bongiorno | Scott D Di Domenico | 1:52.4 | 1-2-5 | 9-2 |
Fillies & Mares TrackMaster Rating 71 (N/W L2 73.05) or Less ATOD - Opt. Clm. $7,500 Winner This Class or Higher Last Start Ineligible - TM Rating Less Than 68 N/E Unless TM 68 Winner L/S
Purse:$8,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Woodmere Leah | Anibal Borjas | Jody Michael Dunning | 1:55.0 | 1-9-7 | 8-1 |
| 2 | 2 | Crunchalous | Mark A Herschberger | Juan M Cano | 6-2-4 | 10-1 | |
| 3 | 3 | Always Be City | Todd P McCarthy | Cameron M Capone | 1:52.1 | 10-1-8 | 5-1 |
| 4 | 4 | Shadow Delight | Johnathan P Ahle | Jenny J Melander | 1:55.3 | 5-2-1 | 6-1 |
| 5 | 5 | Pink Lumiere | Braxten B Boyd | Amanda M Fine | 1:52.1 | 4-1-1 | 5-2 |
| 6 | 6 | Pearl Harbour N | Bradley W Chisholm | Jody Michael Dunning | 1:54.2 | 3-5-4 | 9-2 |
| 7 | 7 | Just My Mama | Vincent A Ginsburg | Vincent A Ginsburg | 1:54.4 | 1-4-6 | 10-1 |
| 8 | 8 | Rona Mae | Patrick J Ryder | Chris J Height | 1:56.3 | 8-3-5 | 20-1 |
| 9 | 9 | Miss You Joann | Colin Kelly | David J Wiskow | 1:54.2 | 3-1-3 | 8-1 |
| 10 | 10 | Amazing Wish | Joe R Bongiorno | Julius S Czermann | 1:54.0 | 2-5-8 | 8-1 |
Fillies & Mares TMR 74.5 (N/W L2 76.5/L4 76.98) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
Purse:$9,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Catnap | Vincent A Ginsburg | Vincent A Ginsburg | 1:53.0 | 2-2-2 | 4-1 |
| 2 | 2 | Hold My Tiara | Braxten B Boyd | Brian K Magie | 6-3-4 | 12-1 | |
| 3 | 3 | Sweet Sandy | Johnathan P Ahle | Bill J Mac Kenzie | 1:54.4 | 2-3-3 | 3-1 |
| 4 | 4 | Brookdale Jessie | Bradley W Chisholm | James E Siegelman | 8-5-7 | 10-1 | |
| 5 | 5 | Youcancallme Daisy | Joe R Bongiorno | Michael D Posner | 1:56.2 | 9-7-5 | 8-1 |
| 6 | 6 | Tuapeka Jessie N | Todd P McCarthy | Chris J Height | 4-6-6 | 5-1 | |
| 7 | 7 | Defamation | Mark A Herschberger | Veronica M Spicer | 1:56.2 | 3-6-4 | 6-1 |
| 8 | 8 | Karpathian Queen | Colin Kelly | Peter P Pellegrino | 1:55.4 | 5-1-6 | 6-1 |
| 9 | 9 | Duck Into The Nite | Geovany Hernandez | Geovany Hernandez | 1:52.3 | 3-4-3 | 8-1 |
Fillies & Mares TrackMaster Rating 68 (N/W L2 69/L4 70) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse:$8,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Oahu | Todd P McCarthy | Aaron J Lambert | 3-6-2 | 5-2 | |
| 2 | 2 | Skateboard Chic | Joe R Bongiorno | David J Wiskow | 1:55.0 | 8-8-1 | 5-1 |
| 3 | 3 | Countess Mara | Vincent A Ginsburg | John R Pyott | 5-2-7 | 10-1 | |
| 4 | 4 | Girl Almighty | Bradley W Chisholm | John Joseph Urbanski | 1:55.4 | 4-5-4 | 6-1 |
| 5 | 5 | Phelgon | Geovany Hernandez | Geovany Hernandez | 1:55.1 | 2-5-4 | 3-1 |
| 6 | 6 | Epic Party | Patrick J Ryder | Joshua E Gale | 8-2-9 | 20-1 | |
| 7 | 7 | Thaneeya | Braxten B Boyd | Lewis A Nunes | 1:56.0 | 7-7-9 | 12-1 |
| 8 | 8 | Bulvilhighonmaggie | Colin Kelly | Stephen Crevani | 3-7-7 | 8-1 | |
| 9 | 9 | Ea Mushu | Mark A Herschberger | Victoria K D'Alessandro | 1:55.2 | 6-1-10 | 10-1 |
| 10 | 10 | Brighten Your Life | Johnathan P Ahle | Jenna Cornelison | 8-2-4 | 12-1 | |
| AE1 | Surreal Reflection | Shane R Darish | Shane R Darish | 3-6-3 | 0-0 |
TrackMaster Rating 71 (N/W L2 or F&M 73) or Less ATOD Winner This Class or Higher L/S N/E - Opt. Claim $7,500 AE: Not 1, 2, 3 This Class Last Start
Purse:$8,500.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Big Nudge | Bradley W Chisholm | Veronica M Spicer | 1:58.0 | 5-7-6 | 7-2 |
| 2 | 2 | Vanguard | Patrick J Ryder | Bruce K Lauer | 6-5-5 | 10-1 | |
| 3 | 3 | C Kan Trot | Mark A Herschberger | Chris J Height | 5-10-10 | 8-1 | |
| 4 | 4 | Father Tj | Todd P McCarthy | Enrico Robinson | 4-2-4 | 3-1 | |
| 5 | 5 | Mr Grant | Chase J Vandervort | Chase J Vandervort | 3-3-3 | 9-2 | |
| 6 | 6 | Lil' Day Drinkin | Bobby M Crivokapich | Mike A Terpolilli | 10-4-6 | 20-1 | |
| 7 | 7 | Landia | Colin Kelly | Donald C Maiorano | 7-2-7 | 6-1 | |
| 8 | 8 | Tony Soprano | David M Hoover | David M Hoover | 5-8-4 | 8-1 | |
| 9 | 9 | Mr Instigator | Johnathan P Ahle | Michael Clive Seddon | 1:58.1 | 10-7-4 | 12-1 |
| 10 | 10 | Muskingum | Vincent A Ginsburg | Vincent A Ginsburg | 4-7-6 | 8-1 | |
| AE1 | Bar Keep De Vie | Steve M Smith | Karen A Garland | 6-6-6 | 0-0 |
News
Tue, April 14, 2026
The Meadowlands Racetrack FanDuel Sportsbook is Your World Watch Zone...





