November 07, 2026
Race Day
Entries
Horses & Geldings TrackMaster Rating 74.5 (N/W L2 76.5) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
Purse:$9,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | The Big Ragoo | Colin Kelly | John Joseph Urbanski | 1:53.3 | 5-4-1 | 6-1 |
| 2 | 2 | Telitonthemountain | Jason James Bartlett | Michael Shults | 1:53.2 | 5-7-8 | 5-1 |
| 3 | 3 | Bee Alert | Mark A Herschberger | Laurie J Molnar | 1:53.3 | 9-6-3 | 15-1 |
| 4 | 4 | T's Raider Ii | Vincent A Ginsburg | Rachelle E Morris | 1:53.0 | 9-8-8 | 6-1 |
| 5 | 5 | Bionic | Bradley W Chisholm | Josue Garcia | 1:52.1 | 2-7-4 | 8-1 |
| 6 | 6 | Mansertive | Johnathan P Ahle | Travis R Kolaczynski | 1:52.2 | 3-7-9 | 3-1 |
| 7 | 7 | Skattebo | William R Carter | Mark N Sheridan | 1:54.4 | 1-2-1 | 7-2 |
| 8 | 8 | Hashtag Money | Ivan S Llopez | Ivan S Llopez | 1:53.3 | 10-1-2 | 15-1 |
| 9 | 9 | King Louie Lou | Scott Richard Zeron | Cory Stratton | 1:52.3 | 9-7-1 | 10-1 |
| 10 | 10 | Warrawee Xceed | Joe R Bongiorno | Michael Polhemus | 1:53.2 | 5-8-5 | 20-1 |
NEW JERSEY STANDARDBRED DEVELOPMENT FUND 2 Year Old Colts & Geldings (Declaration Fee - $200)
Purse:$10,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Aintmyfirstro Deo | Scott Richard Zeron | Megan M Scran | 1:52.0 | 3-3-1 | 5-2 |
| 2 | 2 | Vavoom | Jason James Bartlett | Petter K Engblom | 1:51.4 | 2-1-1 | 9-5 |
| 3 | 3 | Goal Oriented | Joe R Bongiorno | Joe J Holloway | 1:55.2 | 2-5-6 | 3-1 |
| 4 | 4 | Twin B Platinum | Brett M Beckwith | Petter K Engblom | 1:55.3 | 2-4-1 | 8-1 |
| 5 | 5 | Jerzy George | Tim A Tetrick | Christopher J Freck | 1:53.3 | 3-4-2 | 9-2 |
| 6 | 6 | King Of Sting | Patrick J Ryder | Chris J Ryder | 7-5-4 | 15-1 |
NEW JERSEY STANDARDBRED DEVELOPMENT FUND 2 Year Old Fillies (Declaration Fee - $200)
Purse:$10,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | French Mistress | Jason James Bartlett | Petter K Engblom | 1:55.0 | 3-1-1 | 9-2 |
| 2 | 2 | Woke Up Winning | Johnathan P Ahle | Ake Svanstedt | 2:03.0 | 2-4-6 | 8-1 |
| 3 | 3 | La Vino Station | Joe R Bongiorno | Nancy C Takter | 5-4-7 | 12-1 | |
| 4 | 4 | Hl Kapara | Tim A Tetrick | Harry A Landy | 1:53.4 | 1-3-5 | 2-1 |
| 5 | 5 | Declan Shea | Mark A Herschberger | Richard Johnson | 1:56.0 | 2-6-3 | 6-1 |
| 6 | 6 | Day One Dandy | Scott Richard Zeron | R. Nifty J F Norman | 1:54.0 | 3-5-3 | 4-1 |
| 7 | 7 | Creamy Armitage | Brett M Beckwith | Linda J Toscano | 5-4-2 | 5-1 | |
| 8 | 8 | Mooncraft | Dexter J Dunn | Petter K Engblom | 1:54.1 | 5-6-1 | 12-1 |
Horses & Geldings TrackMaster Rating 83.5 (N/W L2 or NJSO 85.5) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
Purse:$12,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Always B Gibby | Dexter J Dunn | R. Nifty J F Norman | 1:50.0 | 2-10-4 | 5-2 |
| 2 | 2 | Ignatius A | Johnathan P Ahle | Noel M Daley | 1:50.1 | 5-3-3 | 6-1 |
| 3 | 3 | Spirit Of Stlouis N | Bradley W Chisholm | Shane Peter Tritton | 1:51.2 | 1-7-3 | 9-2 |
| 4 | 4 | Da Delightful | Brett M Beckwith | Mark A Silva | 1:49.4 | 3-4-8 | 3-1 |
| 5 | 5 | Hurrikane Cheyenne | Tim A Tetrick | Jacob J Fox | 1:50.4 | 3-3-2 | 4-1 |
| 6 | 6 | Euphoria N | Mark A Herschberger | Shaun F Vallee | 1:50.4 | 10-3-2 | 8-1 |
| 7 | 7 | That Dog Will Hunt | Colin Kelly | Jose Luis Godinez | 1:54.2 | 1-1-3 | 10-1 |
Claiming Handicap $20,000 - $25,000 Post Positions Drawn According to Base Price
Purse:$16,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Four By Four | Colin Kelly | McKenzie I Sowers | 1:53.0 | 7-7-4 | 15-1 |
| 2 | 2 | Maxim Hanover | Tim A Tetrick | Robert W Cleary | 5-2-7 | 7-2 | |
| 3 | 3 | Lmc Peanuts Watchn | Mark A Herschberger | Chris J Height | 1:51.0 | 2-1-1 | 9-2 |
| 4 | 4 | Toto Hanover | Johnathan P Ahle | Michael D Posner | 1:51.0 | 8-1-2 | 15-1 |
| 5 | 5 | Komodo Beach | Scott Richard Zeron | Bill J Mac Kenzie | 1:50.0 | 10-3-4 | 8-1 |
| 6 | 6 | All Alone | Brett M Beckwith | Nicholas V Sodano | 1:51.0 | 3-5-7 | 6-1 |
| 7 | 7 | Order One To Go | Joe R Bongiorno | Howard Slotoroff | 1:51.1 | 1-4-3 | 5-1 |
| 8 | 8 | Juddy Douglas A | Vincent A Ginsburg | Josue Garcia | 1:51.0 | 2-1-7 | 10-1 |
| 9 | 9 | Gallie Getaway | Dexter J Dunn | Mark A Silva | 1:51.0 | 1-3-3 | 3-1 |
N/W $10,500 (N/W L2 or NJSO $12,500) Last 5 Starts (Winner This Class or Higher in Last Start Ineligible - Class Cap N/W $17,500) AE: TM Rating 86.5 (N/W L2 88.5) or Less ATOD AE: N/W 8 (N/W L2 9) Ext. PM Races Life
Purse:$15,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Camara Moment | Vincent A Ginsburg | Michael P Fiumenero | 2-3-6 | 9-2 | |
| 2 | 2 | Bettors Donttell | Brett M Beckwith | Cory Stratton | 1:50.3 | 1-7-4 | 3-1 |
| 3 | 3 | Rockin On Venus | Johnathan P Ahle | Enrico Robinson | 1:49.4 | 7-1-6 | 10-1 |
| 4 | 4 | Sanchez A | Mark A Herschberger | Enrico Robinson | 1:53.4 | 9-1-2 | 5-1 |
| 5 | 5 | Laser Speed | Scott Richard Zeron | Chris J Height | 1:49.4 | 6-3-4 | 10-1 |
| 6 | 6 | Dance Partner | Steve M Smith | Bill J Mac Kenzie | 1:51.0 | 10-1-5 | 15-1 |
| 7 | 7 | American Son | Dexter J Dunn | Chris J Ryder | 1:50.3 | 5-2-3 | 4-1 |
| 8 | 8 | Rockstar Artist A | Bradley W Chisholm | Maria G Alvarez | 1:52.2 | 4-5-4 | 15-1 |
| 9 | 9 | On Accident | Jason James Bartlett | Timothy N Lancaster | 1:49.4 | 2-6-1 | 8-1 |
| 10 | 10 | Rocknroll Gold | Tim A Tetrick | Josue Garcia | 1:49.2 | 2-2-3 | 8-1 |
| SCR | Hungry To Win | Brett M Beckwith | Cory Stratton | 1:50.4 | 8-1-5 | 0-0 |
NEW JERSEY STANDARDBRED DEVELOPMENT FUND 2 Year Old Colts & Geldings (Declaration Fee - $200)
Purse:$10,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Bacio Blue Chip | Bruce W Richardson | Bruce W Richardson | 1:56.1 | 1-2-4 | 8-1 |
| 2 | 2 | Sampras | Joe R Bongiorno | Nancy C Takter | 1:57.4 | 3-5-4 | 9-2 |
| 3 | 3 | Charge The Hill | Jason James Bartlett | Petter K Engblom | 1:57.3 | 1-2-2 | 6-1 |
| 4 | 4 | Barolo | Mark A Herschberger | Nancy C Takter | 1:56.3 | 5-4-6 | 8-1 |
| 5 | 5 | Maxman | Tim A Tetrick | Linda J Toscano | 1:55.2 | 4-3-3 | 5-2 |
| 6 | 6 | Rocker Lindy | Dexter J Dunn | Domenico Cecere | 1:58.0 | 1-5-5 | 7-2 |
| 7 | 7 | Valorous | Scott Richard Zeron | R. Nifty J F Norman | 2-8-4 | 20-1 | |
| 8 | 8 | Hl Landys Law | Harry A Landy | Harry A Landy | 2-4-3 | 20-1 | |
| 9 | 9 | Kountry Infusion | Johnathan P Ahle | Ake Svanstedt | 3-2-2 | 6-1 |
Horses & Geldings TrackMaster Rating 83.5 (N/W L2 or NJSO 85.5) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
Purse:$12,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Xpert | Johnathan P Ahle | Travis R Kolaczynski | 1:51.0 | 8-2-7 | 6-1 |
| 2 | 2 | Stop The Shootin' | Mark A Herschberger | Enrico Robinson | 1:51.1 | 7-8-3 | 6-1 |
| 3 | 3 | Texas Holdem | Joe R Bongiorno | Ron J Burke | 7-2-7 | 9-2 | |
| 4 | 4 | Beach Vibes | Bradley W Chisholm | Veronica M Spicer | 1:51.2 | 10-8-1 | 12-1 |
| 5 | 5 | Spunky Hanover | Jason James Bartlett | Timothy N Lancaster | 1:50.1 | 2-4-7 | 5-2 |
| 6 | 6 | Warrawee Yankee | Mark A Silva | Mark A Silva | 1:51.3 | 2-1-6 | 12-1 |
| 7 | 7 | Pack A Punch | Dexter J Dunn | Thomas Cancelliere | 1:52.0 | 3-3-2 | 3-1 |
| 8 | 8 | Ourmatemenko N | Scott Richard Zeron | Bill J Mac Kenzie | 1:52.3 | 5-4-5 | 6-1 |
NEW JERSEY STANDARDBRED DEVELOPMENT FUND 2 Year Old Fillies (Declaration Fee - $200)
Purse:$10,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Hl Bad Hunny | Harry A Landy | Harry A Landy | 7-6-3 | 15-1 | |
| 2 | 2 | Perfectum | Tim A Tetrick | Linda J Toscano | 2-2-5 | 5-1 | |
| 3 | 3 | Glittering | Patrick J Ryder | Chris J Ryder | 9-6-8 | 15-1 | |
| 4 | 4 | Good Tides | Dexter J Dunn | Ron J Burke | 1:53.2 | 4-5-1 | 8-1 |
| 5 | 5 | Denim N Pearls | Ryder Skinner | Jason T Skinner | 1:58.0 | 2-1-2 | 6-1 |
| 6 | 6 | Perfect Body | Brett M Beckwith | Christopher L Choate | 1:50.2 | 6-1-2 | 6-1 |
| 7 | 7 | Perfect Kiss | Jason James Bartlett | John J Balzer | 1:53.4 | 3-3-7 | 4-1 |
| 8 | 8 | Miss Dolce | Joe R Bongiorno | Joe J Holloway | 1:51.2 | 1-1-1 | 8-5 |
Horses & Geldings TrackMaster Rating 80.5 (N/W L2 82.5) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
Purse:$10,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Points North | Colin Kelly | Frank Calcagni | 1:52.2 | 4-6-2 | 7-2 |
| 2 | 2 | Gold Glove Hanover | Vincent A Ginsburg | Nicholas V Sodano | 1:51.0 | 7-9-7 | 9-2 |
| 3 | 3 | Gaitway Patriot | Johnathan P Ahle | Jeffrey S Smith | 1:52.1 | 3-1-10 | 12-1 |
| 4 | 4 | Johnny Lincoln N | Brett M Beckwith | Cory Stratton | 1:50.4 | 1-8-8 | 2-1 |
| 5 | 5 | Hungryhungry Hippo | Steve M Smith | Brian K Magie | 1:52.0 | 9-4-8 | 10-1 |
| 6 | 6 | Whammer Jammer | James B Slendorn | Kelvin J Harrison | 1:51.2 | 10-1-7 | 8-1 |
| 7 | 7 | Cloud Monster | Bradley W Chisholm | Aaron J Lambert | 1:55.2 | 8-9-10 | 6-1 |
| 8 | 8 | Big Wheels A | Mark A Herschberger | Enrico Robinson | 1:52.4 | 6-5-5 | 8-1 |
Horses & Geldings TrackMaster Rating 77.5 (N/W L2 79.5) or Less ATOD Optional Claiming $12,500 Winner This Class or Higher L/S N/E AE: Not 1, 2, 3 This Class Last Start
Purse:$9,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Caviart Skipper | Kubi Michael Erzene | Carl Tirella | 1:53.2 | 7-8-5 | 20-1 |
| 2 | 2 | Brother Dick | Joe R Bongiorno | Christopher B Dubois | 1:51.3 | 4-2-3 | 9-2 |
| 3 | 3 | Prophet Blue Chip | Brett M Beckwith | Sara L Fernald | 1:55.2 | 1-7-4 | 5-1 |
| 4 | 4 | American Mercury | Johnathan P Ahle | Michael D Posner | 1:51.4 | 6-5-6 | 8-1 |
| 5 | 5 | Arolndahaybluechip | Bradley W Chisholm | Aaron J Lambert | 1:50.1 | 8-1-6 | 2-1 |
| 6 | 6 | Floor It Freddie | Stacy L Chiodo | Stacy L Chiodo | 5-2-4 | 8-1 | |
| 7 | 7 | Choice Is Mine | Mark A Herschberger | Blake C Macintosh | 1:53.2 | 1-4-8 | 10-1 |
| 8 | 8 | Waterfront | William R Carter | Heidi J Cushing | 1:50.3 | 8-6-6 | 10-1 |
| 9 | 9 | Ferragamo Hanover | Vincent A Ginsburg | Paul Blumenfeld | 1:53.4 | 7-5-2 | 20-1 |
| 10 | 10 | Manalou | Patrick J Ryder | Thomas F Corelli | 1:57.0 | 2-8-2 | 8-1 |
| AE1 | Eighty One | Dexter J Dunn | Mark A Silva | 1:52.2 | 1-7-2 | 0-0 | |
| AE2 | Haggard | Bradley W Chisholm | John J Bavosi | 8-8-4 | 0-0 |
Horses & Geldings TrackMaster Rating 80.5 (N/W L2 82.5) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
Purse:$10,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Bet A Bundle | Vincent A Ginsburg | Maria G Reid | 1:50.3 | 3-5-7 | 6-1 |
| 2 | 2 | Rockin The Aces | Patrick J Ryder | Karen Lynn Williams | 1:52.3 | 2-1-2 | 6-1 |
| 3 | 3 | Onefortheroad Gb | Lauren Rae Tritton | Shane Peter Tritton | 1:50.3 | 4-1-2 | 2-1 |
| 4 | 4 | Bet On Mac | Mark A Herschberger | Sam De Pinto | 1:51.2 | 2-4-1 | 4-1 |
| 5 | 5 | Bobcat Bay | Johnathan P Ahle | Jeffrey S Smith | 1:52.1 | 4-4-2 | 8-1 |
| 6 | 6 | Galante A | Brett M Beckwith | Shaun F Vallee | 1:50.3 | 9-9-9 | 5-1 |
| 7 | 7 | Ollie's Ztam | Colin Kelly | Aaron J Lambert | 1:51.0 | 3-5-4 | 8-1 |
| 8 | 8 | Gazoo | Bradley W Chisholm | Veronica M Spicer | 1:51.4 | 7-7-1 | 12-1 |
Claiming Handicap $7,500 - $10,000 Post Positions Drawn According to Base Price
Purse:$9,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Fox Valley Mamba | Joe R Bongiorno | Rob W Harmon | 1:52.0 | 4-8-1 | 5-1 |
| 2 | 2 | Rojan's Way | Mark A Herschberger | Geovany Hernandez | 1:53.3 | 1-6-1 | 12-1 |
| 3 | 3 | Jumping Jake | William R Carter | Julius S Czermann | 1:55.0 | 2-2-1 | 6-1 |
| 4 | 4 | America's Guest | Patrick J Ryder | Josue Garcia | 1:53.1 | 6-7-4 | 15-1 |
| 5 | 5 | Cards A Flyin | Colin Kelly | Frank Calcagni | 1:52.2 | 1-3-1 | 7-2 |
| 6 | 6 | Fredneck | Lauren Rae Tritton | Diana L Kramer | 1:52.3 | 8-3-2 | 12-1 |
| 7 | 7 | Southwind Petyr | Brett M Beckwith | Bill J Mac Kenzie | 1:50.2 | 9-8-3 | 3-1 |
| 8 | 8 | Shore Of Himself | Bradley W Chisholm | Mark N Sheridan | 1:52.0 | 2-1-3 | 10-1 |
| 9 | 9 | This Jk Rocks | Steve M Smith | Bryson T Dunning | 5-6-5 | 8-1 | |
| 10 | 10 | Lazarus Star | Vincent A Ginsburg | Mark A Silva | 1:52.1 | 4-3-8 | 6-1 |
| AE1 | Vel Larry | Johnathan P Ahle | Christopher B Dubois | 1:56.1 | 4-7-2 | 0-0 |
Qualifier Entries For Saturday, November 07, 2026
Qualifier
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Decideyourfate | Niko R Karna | Noel M Daley | 2:04.4 | 7-3-1 | 0-0 |
| 2 | 2 | Command Center | Dexter J Dunn | Marcus M Melander | 1:54.0 | 1-8-2 | 0-0 |
| 3 | 3 | Misty Blue | Joe R Bongiorno | Joe R Bongiorno | 1:54.1 | 8-8-2 | 0-0 |
| 4 | 4 | Mega Shark | Niko R Karna | Noel M Daley | 1:51.3 | 7-6-5 | 0-0 |
| 5 | 5 | Secret Agent Man | Tim A Tetrick | Anette Lorentzon | Forbidden Trade | 5-2-5 | 0-0 |
| 6 | 6 | Vanguard | Patrick J Ryder | Bruce K Lauer | Forbidden Trade | 6-6-7 | 0-0 |
| 7 | 7 | Mackinac Isle | Anibal Borjas | Tony P Alagna | 1:57.0 | 2-1-6 | 0-0 |
Qualifier
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ardonne | Joe R Bongiorno | Joe R Bongiorno | 1:52.3 | 1-9-1 | 0-0 |
| 2 | 2 | Pierre In Paris | Yannick Gingras | Ron J Burke | 1:52.2 | 8-7-1 | 0-0 |
| 3 | 3 | Max | Yannick Gingras | Ron J Burke | Forbidden Trade | 6-8-1 | 0-0 |
| 4 | 4 | Bourbonista S | Dexter J Dunn | Marcus M Melander | 1:48.4 | 7-9-4 | 0-0 |
| 5 | 5 | Aetos Kronos S | Scott Richard Zeron | Marcus M Melander | 1:54.4 | 7-6-5 | 0-0 |
| 6 | 6 | Super Chapter | Dexter J Dunn | Marcus M Melander | 1:49.3 | 7-1-1 | 0-0 |
Qualifier- 2 & 3 Year Olds
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Totally Tyler | Yannick Gingras | Ron J Burke | 1:49.0 | 8-1-1 | 0-0 |
| 2 | 2 | Jk Lady Liberty | Scott Richard Zeron | Nancy C Takter | 1:51.1 | 10-2-1 | 0-0 |
| 3 | 3 | Cleveland Darby | Yannick Gingras | Ron J Burke | 1:51.0 | 3-4-1 | 0-0 |
| 4 | 4 | Blue Eyed Stranger | Yannick Gingras | Ron J Burke | 1:51.4 | 5-3-5 | 0-0 |
| 5 | 5 | Altair Blue Chip | N. (Yogi) M Sheridan | Melvin A Sheridan | 1:52.3 | 5-5-1 | 0-0 |
Qualifier
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Premier Desirey | Mark A Herschberger | Harold Herrera | 1:51.1 | 4-2-2 | 0-0 |
| 2 | 2 | Perfect Smile Gb | Yannick Gingras | Ron J Burke | Forbidden Trade | 4-3-2 | 0-0 |
| 3 | 3 | Twin B Joe Fresh | Dexter J Dunn | Chris J Ryder | 1:48.1 | 1-1-1 | 0-0 |
| 4 | 4 | Ideal Pro | Lauren Rae Tritton | Shane Peter Tritton | Forbidden Trade | X-2-X | 0-0 |
| 5 | 5 | Hp Angel Delight | N. (Yogi) M Sheridan | Melvin A Sheridan | 2:00.2 | 3-6-5 | 0-0 |
| 6 | 6 | Cherron B | Geovany Hernandez | Charles P Martino | Forbidden Trade | 6-6-4 | 0-0 |
| 7 | 7 | Be My Princess A | N. (Yogi) M Sheridan | Melvin A Sheridan | Forbidden Trade | 8-8-6 | 0-0 |
Qualifier - 4 Year Olds & Up H&G
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | National Sport | N. (Yogi) M Sheridan | N. (Yogi) M Sheridan | 1:52.0 | 9-1-8 | 0-0 |
| 2 | 2 | Dancninmysocks | Lauren Rae Tritton | Shane Peter Tritton | Forbidden Trade | 7-7-5 | 0-0 |
| 3 | 3 | Colt Fourty One | Geovany Hernandez | Charles P Martino | Forbidden Trade | 7-8-7 | 0-0 |
| 4 | 4 | Like A Shadow | Mark A Herschberger | Paul D Stratton | 1:53.0 | 7-6-4 | 0-0 |
| 5 | 5 | Lostoutwest Ir | Yannick Gingras | Ron J Burke | Forbidden Trade | 0-0 |
Qualifier - 4 Year Olds & Up H&G
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Straight Talk | Tyler J Miller | Maria G Reid | Forbidden Trade | 6-7-9 | 0-0 |
| 2 | 2 | Little Louie A | Joe R Bongiorno | Joe R Bongiorno | 1:52.1 | 2-4-6 | 0-0 |
| 3 | 3 | Sweet Joe Gb | Yannick Gingras | Ron J Burke | Forbidden Trade | 0-0 | |
| 4 | 4 | Chimichurri N | Lauren Rae Tritton | Shane Peter Tritton | Forbidden Trade | 5-4-6 | 0-0 |
| 5 | 5 | Myultimatebaxter N | Brett M Beckwith | Shaun F Vallee | 1:53.0 | 7-1-1 | 0-0 |
| 6 | 6 | Sporty M Three | Christopher B Dubois | Christopher B Dubois | 1:50.0 | 7-4-6 | 0-0 |
News
Tue, November 3, 2026
Meadowlands Racetrack Pie Palooza Baking Competition This Saturday, November 7
Sat, October 31, 2026
BENTLEY BLUE CHIP, HL KAPARA POUNCE AND SCORE IN KINDERGARTEN...




