April 11, 2026
Race Day
Entries
Horses & Geldings TrackMaster Rating 68 (N/W L4 69/N/W of a Race in 2025/26 70) or Less ATOD Winner This Class or Higher Last Start Ineligible (Amateur Races N/C)
Purse:$8,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Uilliam | Bradley W Chisholm | Alexandra M Urbanski | 4-6-6 | 6-1 | |
| 2 | 2 | Crunchy | Geovany Hernandez | Geovany Hernandez | 5-4-4 | 4-1 | |
| 3 | 3 | Whata Treasure | Kubi Michael Erzene | Kubi Michael Erzene | 6-7-4 | 10-1 | |
| 4 | 4 | Woodmere Leah | Todd P McCarthy | Jody Michael Dunning | 1:57.0 | 9-7-1 | 3-1 |
| 5 | 5 | Seeuinnashville A | Vincent A Ginsburg | Carl Tirella | 6-5-2 | 9-2 | |
| 6 | 6 | Sand Sniper | Steve M Smith | Paul Roy | 8-8-6 | 12-1 | |
| 7 | 7 | Lunatic Fringe | Johnathan P Ahle | John James J Urbanski | 7-9-10 | 20-1 | |
| 8 | 8 | Rocky J | Jim King K Solomon | Jim King K Solomon | 4-3-7 | 15-1 | |
| 9 | 9 | Rockin Roger | Andrew John McCarthy | Jeffrey S Smith | 7-8-7 | 15-1 | |
| 10 | 10 | Rockinwiththebest | Colin Kelly | Michael Polhemus | 9-8-8 | 20-1 |
H&G TMR 80.5 (N/W L2 82.75) or Less ATOD Winner This Class or Higher L/S N/E AE: Not 1, 2, 3 This Class Last Start (TMR 77.5 (N/W L2 79.5) Drawn Inside)
Purse:$10,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Half Past Midnight | Todd P McCarthy | Shaun F Vallee | 1:53.1 | 2-1-2 | 8-1 |
| 2 | 2 | Third Pillar | Bradley W Chisholm | Michael A Calderone | 1:55.3 | 6-10-6 | 20-1 |
| 3 | 3 | Parousia | Scott Richard Zeron | Jose Luis Godinez | 1:54.2 | 3-1-3 | 9-2 |
| 4 | 4 | Rilkoff | Patrick J Ryder | Richard Johnson | 1:52.4 | 1-3-2 | 10-1 |
| 5 | 5 | Idiosyncratic | Jason James Bartlett | Cameron M Capone | 4-5-10 | 6-1 | |
| 6 | 6 | Like A Shadow | Jordan D Stratton | Paul D Stratton | 1:53.0 | 7-8-8 | 12-1 |
| 7 | 7 | Rockin The Aces | Andrew John McCarthy | Karen Lynn Williams | 7-5-2 | 4-1 | |
| 8 | 8 | Lindy The Brave | Colin Kelly | Bruce K Lauer | 1:52.0 | 6-4-2 | 5-1 |
| 9 | 9 | Zeppole Hanover | Dexter J Dunn | Andrew S Harris | 2-2-5 | 3-1 | |
| 10 | 10 | Dreamlandcappucino | Joe R Bongiorno | Sergio Lozada | 1:51.2 | 10-8-7 | 12-1 |
H&G TMR 71 (N/W L2 73) or Less ATOD Winner This Class or Higher L/S or TMR Less Than 68 N/E Unless Winner TM 68 Last Start
Purse:$8,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Tough Laz | Bradley W Chisholm | Michael A Calderone | 5-3-6 | 10-1 | |
| 2 | 2 | Always A Way | Dexter J Dunn | Julius S Czermann | 1:56.3 | 5-3-1 | 3-1 |
| 3 | 3 | Bettorseetheshow | Andrew John McCarthy | Ron Coyne | 3-2-6 | 4-1 | |
| 4 | 4 | Big Bad Bill | Todd P McCarthy | Jake Leamon | 1:55.0 | 6-7-6 | 8-1 |
| 5 | 5 | Our Corelli N | Colin Kelly | Chris J Height | 1:53.4 | 5-7-9 | 20-1 |
| 6 | 6 | A Little Kick | Joe R Bongiorno | John W Wyatt | 1:55.1 | 1-3-1 | 9-2 |
| 7 | 7 | B Sirius | Geovany Hernandez | Geovany Hernandez | 1:56.0 | 5-3-3 | 12-1 |
| 8 | 8 | Jonah | Ivan S Llopez | Ivan S Llopez | 1:55.3 | 5-4-1 | 8-1 |
| 9 | 9 | Lyleground | Lauren Rae Tritton | Ned J Urbanski | 1:54.1 | 4-5-7 | 8-1 |
| 10 | 10 | Baron Chancey | Jason James Bartlett | Peter P Pellegrino | 4-4-5 | 6-1 |
N/W $2,500 (N/W L2 or NJSO $3,000) in Last 5 Starts (Winner of This Class or Higher in Last Start Ineligible - Class Cap N/W $6,000)
Purse:$9,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Hp Momentum | Dexter J Dunn | Paul R Stafford | 9-6-3 | 9-2 | |
| 2 | 2 | Gold Star Sven | Johnathan P Ahle | John Stubits | 8-4-6 | 10-1 | |
| 3 | 3 | Springsteen | Lauren Rae Tritton | Lauren Rae Tritton | 7-6-3 | 6-1 | |
| 4 | 4 | Bet On Mac | Brett M Beckwith | Sam De Pinto | 1:52.4 | 4-7-8 | 5-1 |
| 5 | 5 | Best Chip | Jordan D Stratton | Vincent M Stallworth | 5-6-6 | 8-1 | |
| 6 | 6 | Mad River | Jason James Bartlett | Per Engblom | 3-4-8 | 7-2 | |
| 7 | 7 | Quality Bud | Patrick J Ryder | Leo Marino | 8-3-8 | 20-1 | |
| 8 | 8 | Ferragamo Hanover | Vincent A Ginsburg | Paul Blumenfeld | 7-8-4 | 20-1 | |
| 9 | 9 | Caviart Skipper | Andrew John McCarthy | Michael Clive Seddon | 9-5-7 | 10-1 | |
| 10 | 10 | Euphoria N | Yannick Gingras | Shaun F Vallee | 3-8-5 | 5-1 |
MADC 2 TrackMaster Rating 81 (N/W L2 83.15) or Less ATOD
Purse:$12,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Seeyou At Thebeach | Tony S Beltrami | Eddie M Sager | 1:52.1 | 2-6-1 | 9-2 |
| 2 | 2 | Vandalism | Geovany Hernandez | Joe R Bongiorno | 5-6-4 | 8-1 | |
| 3 | 3 | American Mercury | Joseph D Lee | Michael D Posner | 1:52.3 | 7-5-1 | 8-1 |
| 4 | 4 | Hungryhungry Hippo | John L Calabrese | Brian K Magie | 1:52.2 | 8-9-6 | 5-1 |
| 5 | 5 | Warrawee Yankee | Mark A Silva | Mark A Silva | 1:51.3 | 1-2-2 | 7-2 |
| 6 | 6 | Spirit Of Stlouis N | N. (Yogi) M Sheridan | Shane Peter Tritton | 1:51.2 | 6-8-5 | 3-1 |
| 7 | 7 | Cellmate | Michael Shults | Mark S Ford | 3-3-6 | 6-1 | |
| 8 | 8 | Kneedeep N Custard | Bruce L Baker | Enrico Robinson | 1:53.0 | 9-2-6 | 10-1 |
| 9 | 9 | Lmc Peanuts Watchn | James B Slendorn | Chris J Height | 4-2-6 | 12-1 | |
| 10 | 10 | Hashtag Money | John James J Urbanski | Ivan S Llopez | 1:53.3 | 8-10-1 | 20-1 |
TRACKMASTER SERIES - Leg 1 of 2 Horses & Geldings - TrackMaster Rating 74.5 (N/W L2 76.5) or Less ATOD
Purse:$10,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Spirit Of Truth | Jason James Bartlett | Brian K Magie | 7-8-7 | 8-1 | |
| 2 | 2 | Streakin Pete | Patrick J Ryder | Basil H Aldrich | 8-9-3 | 20-1 | |
| 3 | 3 | Artist Best | Scott Richard Zeron | Bill J Mac Kenzie | 1:54.0 | 9-7-5 | 3-1 |
| 4 | 4 | Darlin's Captain | Lauren Rae Tritton | Juan M Cano | 6-5-3 | 8-1 | |
| 5 | 5 | Doctor Bb | Vincent A Ginsburg | Jose Luis Godinez | 6-4-6 | 12-1 | |
| 6 | 6 | Lou On The Beach | Andrew John McCarthy | Ivan S Llopez | 1:55.2 | 6-2-9 | 10-1 |
| 7 | 7 | Warrawee Xceed | Joe R Bongiorno | Michael Polhemus | 4-2-7 | 12-1 | |
| 8 | 8 | Bee Alert | Mark A Herschberger | Paul A Jessop | 3-7-8 | 5-1 | |
| 9 | 9 | Lincoln Boulevard | Yannick Gingras | Julius S Czermann | 1:52.2 | 6-9-6 | 4-1 |
| 10 | 10 | Bolt The Court | Austin T Siegelman | Anthony W Regina | 1:55.3 | 9-5-8 | 20-1 |
N/W $10,500 (NJSO or N/W L2 $12,500) Last 5 Starts AE: TM Rating 86 (N/W L2 90) or Less ATOD or Starters N/W $10,000 or Less Last Start AE: N/W 8 (N/W L2 9) Extended PM Races Life
Purse:$15,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Dance It Out | Scott Richard Zeron | Bill J Mac Kenzie | 1:50.3 | 3-4-4 | 8-1 |
| 2 | 2 | Build The Wall | Vincent A Ginsburg | Maria G Reid | 1:52.1 | 3-2-2 | 8-1 |
| 3 | 3 | Rydingtothewire | Lauren Rae Tritton | Shane Peter Tritton | 1:50.1 | 6-5-5 | 20-1 |
| 4 | 4 | Hurrikane Cheyenne | Jordan D Stratton | Justin M Sodano | 1:50.4 | 4-3-2 | 7-2 |
| 5 | 5 | Downbythewater | Braxten B Boyd | Linda J Toscano | 1:50.3 | 3-6-1 | 3-1 |
| 6 | 6 | Jk Black Gold | Todd P McCarthy | Enrico Robinson | 1:53.2 | 1-5-3 | 6-1 |
| 7 | 7 | Outer Banks | Yannick Gingras | Ron J Burke | 1:52.3 | 1-3-6 | 10-1 |
| 8 | 8 | Dont Drop The Ball | Dexter J Dunn | R. Nifty J F Norman | 1:50.3 | 2-1-4 | 4-1 |
| 9 | 9 | Lite N Sweet | Jason James Bartlett | Thomas Cancelliere | 1:50.4 | 1-3-2 | 8-1 |
| 10 | 10 | Seasideescape | Brett M Beckwith | Per Engblom | 1:51.0 | 2-3-1 | 6-1 |
N/W $15,000 (NJSO or N/W L2 $16,500) in Last 5 Starts or TM Rating 89 (N/W L2 91) or Less ATOD AE: N/W 10 (N/W L2 11) Ext. PM Races or $100,000 Life AE: Higher Money Earners (Not to Exceed $31,500) L5 Drawn Outside
Purse:$22,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Nuclear | Yannick Gingras | Ron J Burke | 1:49.2 | 8-4-3 | 8-1 |
| 2 | 2 | Saba Rock | Jason James Bartlett | Per Engblom | 1:52.3 | 1-7-1 | 4-1 |
| 3 | 3 | Dance Partner | Scott Richard Zeron | Bill J Mac Kenzie | 1:51.0 | 1-7-1 | 10-1 |
| 4 | 4 | Oakwood Ardan Ir | Jordan D Stratton | Robert W Cleary | 2-3-8 | 9-2 | |
| 5 | 5 | Wish You Well | Tim A Tetrick | Linda J Toscano | 4-3-2 | 3-1 | |
| 6 | 6 | Renaldo N | Lauren Rae Tritton | Shane Peter Tritton | 1:51.3 | 1-1-3 | 5-1 |
| 7 | 7 | Renaissance Deo | Todd P McCarthy | Chuck F Crissman | 1:51.0 | 5-3-3 | 10-1 |
| 8 | 8 | Odds On Wildfire | Dexter J Dunn | Geovany Hernandez | 1:52.1 | 1-6-2 | 7-2 |
| 9 | 9 | Captain Crusader A | Brett M Beckwith | Enrico Robinson | 5-6-2 | 6-1 |
N/W $7,500 (N/W L2 or NJSO $8,250) in Last 5 Starts AE: Starters N/W $6,400 or Less Last Start (Winner of This Class or Higher in Last Start Ineligible - Class Cap N/W $12,500)
Purse:$12,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Solid Character | Yannick Gingras | Ron J Burke | 1:50.3 | 6-8-1 | 9-2 |
| 2 | 2 | Taranaki | Dexter J Dunn | Paul A Jessop | 5-3-7 | 3-1 | |
| 3 | 3 | Sinbad N | Lauren Rae Tritton | Peter J Tritton | 1:50.2 | 6-6-1 | 8-1 |
| 4 | 4 | Imtheblackflash N | Tim A Tetrick | Scott M Blackler | 9-8-4 | 6-1 | |
| 5 | 5 | Caviart Lotus | Scott Richard Zeron | Veronica M Spicer | 1:52.0 | 5-5-4 | 5-1 |
| 6 | 6 | Stonebridge Reef | Jason James Bartlett | Enrico Robinson | 1:51.2 | 1-4-4 | 12-1 |
| 7 | 7 | Effingham | Andrew John McCarthy | Aaron J Lambert | 1:50.3 | 7-8-1 | 6-1 |
| 8 | 8 | Ignatius A | Johnathan P Ahle | Noel M Daley | 1:50.1 | 7-2-3 | 10-1 |
| 9 | 9 | Momas Son Byrne | Brett M Beckwith | Per Engblom | 1:50.0 | 10-5-7 | 8-1 |
| 10 | 10 | Combustion | Todd P McCarthy | Doug C Dilloian | 5-2-5 | 10-1 | |
| AE1 | Bettors Donttell | Jason James Bartlett | Cameron M Capone | 1:50.4 | 7-8-5 | 0-0 |
Claiming Handicap $20,000 - $25,000 Post Positions Drawn According to Base Price
Purse:$16,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Acapulco Sunburn | Todd P McCarthy | Michael Polhemus | 1:53.4 | 9-6-8 | 20-1 |
| 2 | 2 | Diamondbeach | Patrick J Ryder | Luis M Guevara | 1:51.4 | 3-8-8 | 20-1 |
| 3 | 3 | Curbside Pickup | Joe R Bongiorno | Joe R Bongiorno | 6-6-5 | 12-1 | |
| 4 | 4 | Order One To Go | Brett M Beckwith | Andrew S Harris | 1:52.1 | 4-4-9 | 6-1 |
| 5 | 5 | Bb Lucky Boy | Jason James Bartlett | Cameron M Capone | 1:51.3 | 1-3-2 | 5-1 |
| 6 | 6 | Rockme Rollme | Dexter J Dunn | Veronica M Spicer | 1:51.0 | 3-1-3 | 7-2 |
| 7 | 7 | Gallie Getaway | Braxten B Boyd | Mark A Silva | 1:51.3 | 2-2-2 | 6-1 |
| 8 | 8 | Alabamajamma | Tim A Tetrick | Chuck F Crissman | 1:51.1 | 3-1-3 | 4-1 |
| 9 | 9 | Art Of Revenge | Yannick Gingras | Ron J Burke | 1:51.1 | 1-2-3 | 3-1 |
TRACKMASTER SERIES - Leg 1 of 2 Horses & Geldings - TrackMaster Rating 74.5 (N/W L2 76.5) or Less ATOD
Purse:$10,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Gazoo | Bradley W Chisholm | Veronica M Spicer | 9-7-6 | 10-1 | |
| 2 | 2 | Select Friday | Mark A Herschberger | Donald C Maiorano | 1:53.1 | 10-8-4 | 8-1 |
| 3 | 3 | Major Show | Colin Kelly | Jose Luis Godinez | 1:54.2 | 1-4-4 | 20-1 |
| 4 | 4 | Swifty Lazar | Joe R Bongiorno | McKenzie I Sowers | 1:53.2 | 3-8-7 | 5-1 |
| 5 | 5 | Galante A | Jason James Bartlett | Shaun F Vallee | 6-6-2 | 4-1 | |
| 6 | 6 | Try Line | Scott Richard Zeron | Michael Polhemus | 2-10-6 | 10-1 | |
| 7 | 7 | Tricky Captain N | Dexter J Dunn | Geovany Hernandez | 1:53.4 | 2-1-5 | 7-2 |
| 8 | 8 | The Will To Play | Todd P McCarthy | Julius S Czermann | 1:54.1 | 5-3-7 | 8-1 |
| 9 | 9 | Lear Seelster | Brett M Beckwith | Paul N Fusco | 1:53.1 | 3-4-1 | 10-1 |
| 10 | 10 | Jones Beach De Vie | Braxten B Boyd | Michael Dale Austin | 6-2-3 | 15-1 |
Horses & Geldings - TrackMaster Rating 83.5 (N/W L2 85.6) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
Purse:$12,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Stop The Shootin' | Colin Kelly | Enrico Robinson | 1:52.3 | 4-4-7 | 8-1 |
| 2 | 2 | Beat Cop | Tim A Tetrick | Eddie M Sager | 1:51.2 | 10-2-4 | 3-1 |
| 3 | 3 | Expedited Service | Brett M Beckwith | Richard Johnson | 1:51.3 | 2-5-4 | 9-2 |
| 4 | 4 | Mansertive | Mark A Herschberger | Travis R Kolaczynski | 1:52.2 | 1-6-7 | 15-1 |
| 5 | 5 | Invictus | Braxten B Boyd | Rob W Harmon | 1:52.3 | 1-1-4 | 7-2 |
| 6 | 6 | Good Deal | Bradley W Chisholm | Michael A Calderone | 1:57.1 | 7-7-7 | 10-1 |
| 7 | 7 | Bondi Shake N | Austin T Siegelman | Leah K Posner | 1:51.2 | 5-2-5 | 8-1 |
| 8 | 8 | Caviart Sargent | Jason James Bartlett | Chris J Height | 1:59.1 | 10-7-3 | 10-1 |
| 9 | 9 | Big Ego | Scott Richard Zeron | Amanda M Fine | 4-3-6 | 6-1 | |
| 10 | 10 | Marlbank Road | Todd P McCarthy | Paul R Stafford | 3-8-10 | 15-1 | |
| AE1 | Namaste Hanover | Todd P McCarthy | Christopher L Choate | 3-6-3 | 0-0 |
Claiming Handicap $10,000 -$12,500 Post Positions Drawn According to Base Price
Purse:$9,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Fredneck | Braxten B Boyd | Ned J Urbanski | 8-4-3 | 12-1 | |
| 2 | 2 | Leave And Roll | Jason James Bartlett | Cameron M Capone | 1:53.3 | 2-7-3 | 5-1 |
| 3 | 3 | Lyons Pegasus | Mark A Herschberger | Paul Blumenfeld | 4-5-7 | 15-1 | |
| 4 | 4 | Midnight Lightning | Todd P McCarthy | Shaun F Vallee | 5-7-8 | 15-1 | |
| 5 | 5 | Lyons Liberty | Johnathan P Ahle | John W Wyatt | 1:52.4 | 3-1-1 | 6-1 |
| 6 | 6 | Camco Lucas | Brett M Beckwith | Cory Stratton | 1:52.4 | 1-2-2 | 7-2 |
| 7 | 7 | Hes A Sweetheart | Austin T Siegelman | Ned J Urbanski | 1:55.1 | 1-4-4 | 20-1 |
| 8 | 8 | Dancing Lew | Joe R Bongiorno | McKenzie I Sowers | 1:51.2 | 3-1-8 | 4-1 |
| 9 | 9 | Good Rockin | Colin Kelly | Andrew W Adamczyk | 1:52.2 | 1-7-10 | 3-1 |
| 10 | 10 | Lyons Music | Ridge J Warren | Veronica M Spicer | 5-5-4 | 20-1 | |
| AE1 | Real Willey | Braxten B Boyd | McKenzie I Sowers | 1:52.1 | 2-1-4 | 0-0 |
Horses & Geldings TrackMaster Rating 68 (N/W L4 69/N/W of a Race in 2025/26 70) or Less ATOD Winner This Class or Higher Last Start Ineligible (Amateur Races N/C)
Purse:$8,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | The Big Ragoo | Ridge J Warren | John Joseph Urbanski | 1:56.2 | 3-8-1 | 8-1 |
| 2 | 2 | Takara Sting | Todd P McCarthy | Juan M Cano | 1:54.4 | 6-1-10 | 3-1 |
| 3 | 3 | Arolndahaybluechip | Austin T Siegelman | Aaron J Lambert | 7-8-4 | 6-1 | |
| 4 | 4 | Majestic Kiwi N | Jason James Bartlett | Paul Blumenfeld | 8-6-10 | 8-1 | |
| 5 | 5 | Where's Drogon | Jim King K Solomon | Jim King K Solomon | 9-8-9 | 12-1 | |
| 6 | 6 | Stone Cold Savage | Braxten B Boyd | Thomas P Dicenzo | 1:56.1 | 4-1-4 | 10-1 |
| 7 | 7 | Tahuya Silk | Mark A Herschberger | David C Hrabovsky | 5-2-7 | 4-1 | |
| 8 | 8 | Captain Carter | Patrick J Ryder | John J Bavosi | 1:57.0 | 2-3-9 | 7-2 |
| 9 | 9 | Lil T K Lo | Johnathan P Ahle | John Stubits | 2:01.3 | 8-10-9 | 15-1 |
| 10 | 10 | Cheese Omelet | Bradley W Chisholm | Veronica M Spicer | 1:55.1 | 1-5-3 | 12-1 |
Qualifier Entries For Saturday, April 11, 2026
Qualifier - 3 Year Old Fillies
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ygritte | Mattias V Melander | Marcus M Melander | Forbidden Trade | 9-2-2 | 0-0 |
| 2 | 2 | Coya | Jeremy Morrison | Annie Annie Stoebe | Forbidden Trade | 0-0 | |
| 4 | 3 | Pink Hermes | Jason James Bartlett | Andrew S Harris | Forbidden Trade | 5-7-4 | 0-0 |
| 5 | 4 | Diamond Bay | Andrew John McCarthy | Noel M Daley | Forbidden Trade | 3-6-6 | 0-0 |
| 6 | 5 | Sugar Packet | Yannick Gingras | Blake C Macintosh | Forbidden Trade | 10-2-1 | 0-0 |
Qualifier
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Classic Pickle | Jeremy Morrison | Annie Annie Stoebe | Forbidden Trade | 6-3-4 | 0-0 |
| 2 | 2 | Custom | Jason James Bartlett | Per Engblom | Forbidden Trade | 1-1-1 | 0-0 |
| 3 | 3 | Atlantic Summer | Yannick Gingras | Ron J Burke | Forbidden Trade | 6-2-4 | 0-0 |
| 5 | 4 | Art Of The State | Scott Richard Zeron | Marcus M Melander | Forbidden Trade | 7-4-2 | 0-0 |
Qualifier - 3 Year Old C&G
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 2 | 2 | Ice Venere | Scott Richard Zeron | Brett G Pelling | Forbidden Trade | 6-2-8 | 0-0 |
| 3 | 3 | Vinyl Daddy | Todd P McCarthy | Noel M Daley | Forbidden Trade | 3 | 0-0 |
| 4 | 4 | Bourbon Road | Dexter J Dunn | Marcus M Melander | Forbidden Trade | 10-4 | 0-0 |
| 5 | 5 | Ai | Yannick Gingras | Ron J Burke | Forbidden Trade | 4-2-3 | 0-0 |
| 6 | 6 | Kingmen | Jason James Bartlett | Per Engblom | 1:57.2 | 1-8-4 | 0-0 |
| 1 | X1X | Giuseppe C | Andrew John McCarthy | Juan M Cano | Forbidden Trade | 5-8-3 | 0-0 |
Qualifier - Mares
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Yo Tillie | Todd P McCarthy | Andrew S Harris | Forbidden Trade | 1-1-2 | 0-0 |
| 2 | 2 | R Lady W | Scott Richard Zeron | Linda J Toscano | Forbidden Trade | 6-4-2 | 0-0 |
| 3 | 3 | Voguish | Dexter J Dunn | Andrew S Harris | Forbidden Trade | 2-1-1 | 0-0 |
| 4 | 4 | Kelly's Landing | Andrew John McCarthy | Christopher J Freck | Forbidden Trade | 4-7-4 | 0-0 |
| 5 | 5 | C Kan Trot | Jason James Bartlett | Chris J Height | Forbidden Trade | 10-10-8 | 0-0 |
Qualifier - 4 Year Olds & Up H&G
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Tarpon Springs S | Jason James Bartlett | Cameron M Capone | Forbidden Trade | 10-9-4 | 0-0 |
| 3 | 2 | Fabulous Freddie | Andrew John McCarthy | McKenzie I Sowers | Forbidden Trade | 2-2-5 | 0-0 |
| 4 | 3 | Salem Seelster | Christopher A Lakata | Christopher A Lakata | Forbidden Trade | 6-9-3 | 0-0 |
| 5 | 4 | Cheers Hanover | Yannick Gingras | Ron J Burke | Forbidden Trade | 3-1-2 | 0-0 |
| 6 | 5 | Crazy Supersport | Scott Richard Zeron | McKenzie I Sowers | 1:56.2 | 8-7-8 | 0-0 |
Qualifier - 4 Year Olds & Up H&G
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 2 | 1 | Chapercraz | Dexter J Dunn | Ron J Burke | Forbidden Trade | 4-2-4 | 0-0 |
| 3 | 2 | Lexus Kody | Yannick Gingras | Ron J Burke | Forbidden Trade | 1-3-1 | 0-0 |
| 4 | 3 | Grande Via | Jason James Bartlett | Andrew S Harris | Forbidden Trade | 5-3-2 | 0-0 |
| 5 | 4 | Cactustotheclouds | Andrew John McCarthy | Chris J Height | Forbidden Trade | 7-4-X | 0-0 |
Qualifier - 3 Year Old Fillies
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Darlin's Angel | Lauren Rae Tritton | Juan M Cano | 1:57.1 | 1-4-3 | 0-0 |
| 2 | 2 | Carry Back | Jason James Bartlett | Linda J Toscano | 1:56.1 | 1-2-1 | 0-0 |
| 3 | 3 | Papi's Crush | Yannick Gingras | Sam De Pinto | Forbidden Trade | 7-6-3 | 0-0 |
| 4 | 4 | Crunchalous | Andrew John McCarthy | Juan M Cano | Forbidden Trade | 2-4-1 | 0-0 |
| 5 | 5 | She's A Rich Girl | Scott Richard Zeron | Linda J Toscano | 1:56.1 | 1-3-2 | 0-0 |
| 6 | 6 | Newfound | Patrick J Ryder | Chris J Ryder | Forbidden Trade | 3-7 | 0-0 |
Qualifier - Mares
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Unreasonable | Jason James Bartlett | Andrew S Harris | Forbidden Trade | 1-1-5 | 0-0 |
| 2 | 2 | Tuapeka Jessie N | Scott Richard Zeron | Chris J Height | Forbidden Trade | 6-6-4 | 0-0 |
| 3 | 3 | Flower Shops | Yannick Gingras | Cameron M Capone | Forbidden Trade | 4-8-6 | 0-0 |
| 5 | 4 | Gigglingonthebeach | Andrew John McCarthy | Juan M Cano | Forbidden Trade | 5-1-1 | 0-0 |
| 6 | 5 | Three Times Bettor | Dexter J Dunn | Brett G Pelling | Forbidden Trade | 1-1-1 | 0-0 |
Qualifier - 3 Year Old C&G
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ubrute | Yannick Gingras | Ron J Burke | Forbidden Trade | 3-9-3 | 0-0 |
| 2 | 2 | Rocknacious | Jason James Bartlett | Linda J Toscano | 1:55.3 | 1-6-3 | 0-0 |
