October 23, 2026
Race Day
Entries
MADC 1
Purse:$11,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Blue Collar Man | Geovany Hernandez | Leah K Posner | 1:53.4 | 9-7-6 | 10-1 |
| 2 | 2 | Hot Cam | Marianna C Monaco | Cote J Keim | 1:53.2 | 7-3-6 | 15-1 |
| 3 | 3 | Part Time Affair | Cote J Keim | Cote J Keim | 1:53.2 | 8-5-1 | 15-1 |
| 4 | 4 | Urban Renewal | David Glasser | Eddie M Sager | 1:52.2 | 4-7-10 | 15-1 |
| 5 | 5 | Roma Amor | John L Calabrese | Michael D Posner | 2-3-3 | 8-1 | |
| 6 | 6 | Rock On Line | Anthony John Verruso | Veronica M Spicer | 1:53.4 | 7-9-5 | 10-1 |
| 7 | 7 | Whammer Jammer | James B Slendorn | Kelvin J Harrison | 1:51.2 | 7-3-2 | 5-1 |
| 8 | 8 | Telitonthemountain | Bruce L Baker | Michael Shults | 1:53.2 | 8-4-9 | 3-1 |
| 9 | 9 | Good Rockin | Tony S Beltrami | Jody Michael Dunning | 1:51.0 | 8-3-3 | 7-2 |
| 10 | 10 | Storm The Court | Mark A Silva | Mark A Silva | 1:52.0 | 3-3-2 | 4-1 |
KINDERGARTEN SERIES 2 Year Old Fillies - 5th Leg (Declaration Fee - $250)
Purse:$25,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Perfectum | Joe R Bongiorno | Linda J Toscano | 5-3-3 | 5-1 | |
| 2 | 2 | Hl Bad Hunny | Harry A Landy | Harry A Landy | 3-2-6 | 8-1 | |
| 3 | 3 | Perfect Kiss | Brett M Beckwith | John J Balzer | 1:53.4 | 7-2-7 | 4-1 |
| 4 | 4 | Miss Dolce | Vincent A Ginsburg | Joe J Holloway | 1:53.2 | 1-4-4 | 9-5 |
| 5 | 5 | Call Me Crazy | Stacy L Chiodo | Stacy L Chiodo | 1:54.3 | 6-1-7 | 6-1 |
| 6 | 6 | Wendy J Stings | Mark A Herschberger | Chris J Ryder | 1:52.2 | 9-3-10 | 3-1 |
KINDERGARTEN SERIES 2 Year Old Colts & Geldings - 5th Leg (Declaration Fee - $250)
Purse:$25,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Joseph The Great | Tyler L Buter | Ake Svanstedt | 1:57.1 | 5-1-5 | 15-1 |
| 2 | 2 | Mantomic | Tyler J Miller | John R Butenschoen | 1:56.1 | 4-1-5 | 12-1 |
| 3 | 3 | Scarpa | Bradley W Chisholm | R. Nifty J F Norman | 1:56.0 | 3-2-4 | 8-1 |
| 4 | 4 | Obiter Dictum | Brett M Beckwith | Marcus M Melander | 1:52.0 | 1-9-1 | 2-1 |
| 5 | 5 | Captain Action | Mark A Herschberger | Andrew S Harris | 1:56.4 | 1-3-4 | 10-1 |
| 6 | 6 | Wyoming | Johnathan P Ahle | Ake Svanstedt | 1:55.1 | 3-3-1 | 5-1 |
| 7 | 7 | Bailey J | Trond Smedshammer | Noel M Daley | 1:56.2 | 5-2-6 | 4-1 |
| 8 | 8 | New Hope | Joe R Bongiorno | Linda J Toscano | 1:53.1 | 4-1-7 | 3-1 |
KINDERGARTEN SERIES 2 Year Old Fillies - 5th Leg (Declaration Fee - $250)
Purse:$25,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Glittering | Mark A Herschberger | Chris J Ryder | 8-4-5 | 20-1 | |
| 2 | 2 | Perfect Body | Brett M Beckwith | Christopher L Choate | 1:50.2 | 2-2-1 | 8-5 |
| 3 | 3 | Gift Of Faith | Bradley W Chisholm | Brett G Pelling | 1:54.2 | 1-1-3 | 5-1 |
| 4 | 4 | Perfect Hope Deo | Johnathan P Ahle | Noel M Daley | 1:51.4 | 3-6-3 | 7-2 |
| 5 | 5 | Jk Simcha | Joe R Bongiorno | Nancy C Takter | 1:53.2 | 5-2-4 | 2-1 |
| 6 | 6 | Schnapps Hanover | Matt Don Kakaley | Linda J Toscano | 1:54.1 | 3-3-5 | 10-1 |
TrackMaster Rating 71 (N/W L2 or F&M 73) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
Purse:$8,500.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Uncle Sarge | Lee Dennis Chekenian | John R Pyott | 8-7-3 | 20-1 | |
| 2 | 2 | Gatsby | Steven J Reisenweaver | Steven J Reisenweaver | 7-8-2 | 15-1 | |
| 3 | 3 | Masster Blue | Brett M Beckwith | John M Novello | 1:57.4 | 4-5-6 | 5-1 |
| 4 | 4 | Father Tj | Matt Don Kakaley | Enrico Robinson | 3-6-6 | 3-1 | |
| 5 | 5 | Papa Joe Lozito | Thomas L Merton | Thomas L Merton | 1:58.1 | 2-6-3 | 4-1 |
| 6 | 6 | Jonny Cracker | Johnathan P Ahle | Maria G Alvarez | 1:59.4 | 6-3-8 | 8-1 |
| 7 | 7 | Landia | Mark A Herschberger | Donald C Maiorano | 1:58.2 | 7-6-8 | 15-1 |
| 8 | 8 | Whistling Dixie | Bradley W Chisholm | Veronica M Spicer | 6-3-4 | 15-1 | |
| 9 | 9 | Foreign Xchange | Tyler L Buter | Jacob W Kiefer | 1:57.3 | 5-7-7 | 10-1 |
| 10 | 10 | Mr Instigator | Joe R Bongiorno | Carl Tirella | 1:56.1 | 3-7-2 | 7-2 |
| AE1 | Parody | Mark A Herschberger | Laurie J Molnar | 6-5-3 | 0-0 | ||
| AE2 | Cc Bank | Mark A Herschberger | Frank Multari | 2-4-4 | 0-0 |
Fillies & Mares TrackMaster Rating 68 (N/W L2 69/L4 70) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
Purse:$8,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Wishin For Kisses | Joe R Bongiorno | Michael Dale Austin | 1:59.0 | 3-2-1 | 2-1 |
| 2 | 2 | Bee Aware | Steve M Smith | Laurie J Molnar | 1:57.0 | 9-5-9 | 10-1 |
| 3 | 3 | Baby Doll Jen | Anibal Borjas | Lewis A Nunes | 1:55.2 | 8-7-6 | 6-1 |
| 4 | 4 | Lovely Lady May | Tyler J Miller | John Joseph Urbanski | 1:55.1 | 7-7-6 | 10-1 |
| 5 | 5 | Brazen Raisin | Mark A Herschberger | John R Pyott | 8-7-8 | 20-1 | |
| 6 | 6 | Mare Of The City | Kubi Michael Erzene | Carl Tirella | 6-7-8 | 6-1 | |
| 7 | 7 | Cutting Humor | Brett M Beckwith | Leo T Iordan | 3-4-7 | 5-1 | |
| 8 | 8 | Bullville Ex Ideal | Johnathan P Ahle | Stephen Crevani | 1:55.4 | 7-5-3 | 20-1 |
| 9 | 9 | Almost Karen | Bradley W Chisholm | Maria G Reid | 1:53.0 | 8-5-5 | 3-1 |
Fillies & Mares TrackMaster Rating 71 (N/W L2 73.05/L4 73.49) or Less ATOD - Opt. Clm. $7,500 Winner This Class or Higher Last Start Ineligible TM Rating Less Than 68 N/E Unless TM 68 Winner L/S AE: Not 1, 2, 3 This Class Last Start
Purse:$11,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Pearl Harbour N | Doreen M Dailey | Jody Michael Dunning | 1:54.0 | 7-7-3 | 10-1 |
| 2 | 2 | Catch Some Sun | Alexandra Goldin | Jason J Brewer | 1:52.3 | 4-6-8 | 8-1 |
| 3 | 3 | Thaneeya | Julia M Eaton | Lewis A Nunes | 1:55.0 | 8-2-9 | 10-1 |
| 4 | 4 | Girl Almighty | Alexia R Kehl | John Joseph Urbanski | 1:55.4 | 1-7-7 | 12-1 |
| 5 | 5 | Party Cruiser | Candace I Brandstatter-Hall | Jeffrey S Smith | 1:53.2 | 2-8-8 | 3-1 |
| 6 | 6 | Dream Pillar | Veronica R Merton | Brian K Magie | 1:53.1 | 6-2-8 | 4-1 |
| 7 | 7 | Queen Sun Ryser | Victoria L Stratton | McKenzie I Sowers | 1:52.1 | 2-5-3 | 7-2 |
| 8 | 8 | Princess America | Marianna C Monaco | Bruce K Lauer | 1:52.3 | 4-4-5 | 8-1 |
| 9 | 9 | Shezafreaklikeme | Stacy L Chiodo | Stacy L Chiodo | 1:52.3 | 3-5-3 | 5-1 |
| SCR | Swift Sarabi | Nicky B Ratledge | Karen Lynn Williams | 1:52.0 | 3-3-8 | 0-0 |
KINDERGARTEN SERIES 2 Year Old Colts & Geldings - 5th Leg (Declaration Fee - $250)
Purse:$25,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Adios Hanover | Johnathan P Ahle | R. Nifty J F Norman | 2-7-7 | 10-1 | |
| 2 | 2 | Hunt Me Down | Steve M Smith | Chuck E Connor | 1:54.1 | 5-4-1 | 12-1 |
| 3 | 3 | American Lou | Tyler J Miller | Petter K Engblom | 1:54.1 | 7-8-3 | 20-1 |
| 4 | 4 | Tank Louis | Matt Don Kakaley | Nancy C Takter | 1:52.0 | 4-1-5 | 8-1 |
| 5 | 5 | Bona Fide Bluechip | Thomas L Merton | Petter K Engblom | 6-2-4 | 20-1 | |
| 6 | 6 | Debonaire | Bradley W Chisholm | Linda J Toscano | 1:51.3 | 2-7-1 | 6-1 |
| 7 | 7 | Seine | Joe R Bongiorno | Joe R Bongiorno | 1:52.2 | 5-1-2 | 3-1 |
| 8 | 8 | Scary Terry | Mark A Herschberger | Joe J Holloway | 1:52.2 | 5-8-6 | 12-1 |
| 9 | 9 | King Of Sting | Patrick J Ryder | Chris J Ryder | 4-4-7 | 20-1 | |
| 10 | 10 | Wishawave | Tyler L Buter | Linda J Toscano | 1:52.1 | 1-9-1 | 5-1 |
| 11 | [11 | Aintmyfirstro Deo | Brett M Beckwith | Megan M Scran | 1:52.0 | 1-2-2 | 5-2 |
KINDERGARTEN SERIES 2 Year Old Fillies - 5th Leg (Declaration Fee - $250)
Purse:$25,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Mrs Rattigan | Tyler J Miller | Julie E Miller | 1:57.3 | 5-3-2 | 10-1 |
| 2 | 2 | Southwind Galli | Trond Smedshammer | Trond Smedshammer | 1:58.3 | 5-3-4 | 10-1 |
| 3 | 3 | Orinoco | Tyler L Buter | Ake Svanstedt | 1:54.1 | 6-1-2 | 5-2 |
| 4 | 4 | Hl Kapara | Harry A Landy | Harry A Landy | 1:56.1 | 5-4-4 | 8-1 |
| 5 | 5 | Day One Dandy | Johnathan P Ahle | R. Nifty J F Norman | 1:54.0 | 3-4-1 | 6-1 |
| 6 | 6 | Creamy Armitage | Brett M Beckwith | Linda J Toscano | 2-3-4 | 8-1 | |
| 7 | 7 | Rio De Janeiro | Joe R Bongiorno | Nancy C Takter | 1:53.2 | 5-2-1 | 3-1 |
| 8 | 8 | Salt Water Taffy | Matt Don Kakaley | Tim P Twaddle | 1:57.3 | 6-3-7 | 15-1 |
| 9 | 9 | City Of Light | Jimmy W Takter | Nancy C Takter | 1:55.0 | 7-6-2 | 5-1 |
| SCR | Tactical Beauty | Tyler J Miller | Julie E Miller | 5-2-9 | 0-0 |
KINDERGARTEN SERIES 2 Year Old Colts & Geldings - 5th Leg (Declaration Fee - $250)
Purse:$25,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Valorous | Johnathan P Ahle | R. Nifty J F Norman | 4-7-5 | 20-1 | |
| 2 | 2 | Barolo | Jimmy W Takter | Nancy C Takter | 1:56.3 | 4-6-8 | 15-1 |
| 3 | 3 | Seven Pledges | Mark A Herschberger | Andrew S Harris | 1:56.2 | 1-8-1 | 3-1 |
| 4 | 4 | Whatachapter Ss S | Matt Don Kakaley | Lucas Wallin | 1:55.3 | 2-1-1 | 6-1 |
| 5 | 5 | Southern Hanover | Bradley W Chisholm | Linda J Toscano | 1:57.4 | 3-5-8 | 10-1 |
| 6 | 6 | Lincoln Kronos | Tyler L Buter | Ake Svanstedt | 1:54.1 | 3-8-5 | 10-1 |
| 7 | 7 | Bentley Blue Chip | Patrick J Ryder | Ake Svanstedt | 1:54.4 | 1-4-4 | 5-2 |
| 8 | 8 | Captain Kenny J | Joe R Bongiorno | Linda J Toscano | 1:51.4 | 6-2-1 | 4-1 |
| 9 | 9 | Gustav Vasa | Brett M Beckwith | Marcus M Melander | 1:56.0 | 3-8-9 | 6-1 |
N/W $7,500 (N/W L2, NJSO or F&M $8,300) Last 5 Starts AE: TM Rating 83.5 (N/W L2, NJSO or F&M 85.6) or Less ATOD (Class Cap N/W $13,250) AE: N/W 5(N/W L2, F&M or NJSO 7) Ext. PM Races Life (TM 80.17 or Less Drawn Inside)
Purse:$12,500.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Bombay Tom | Matt Don Kakaley | Joe C Pavia | 1:54.0 | 5-2-1 | 6-1 |
| 2 | 2 | Stealing | Patrick J Ryder | Aaron J Lambert | 1:56.3 | 4-2-2 | 15-1 |
| 3 | 3 | Big Limo | Mark A Herschberger | Veronica M Spicer | 1:57.0 | 1-6-2 | 15-1 |
| 4 | 4 | Windsong Pioneer | Johnathan P Ahle | Pat D Lachance | 1:56.3 | 7-2-1 | 20-1 |
| 5 | 5 | Greenma | Trond Smedshammer | Trond Smedshammer | 2-4-5 | 5-1 | |
| 6 | 6 | False Dogma | Bradley W Chisholm | Veronica M Spicer | 1:52.3 | 6-3-8 | 20-1 |
| 7 | 7 | Farah Trio It | Brett M Beckwith | Petter K Engblom | 1:53.2 | 6-4-4 | 9-2 |
| 8 | 8 | Whiskey Peddler | Tyler L Buter | Frank Calcagni | 1:54.4 | 1-2-1 | 6-1 |
| 9 | 9 | Ardonne | Joe R Bongiorno | Joe R Bongiorno | 1:53.2 | 9-1-8 | 5-2 |
| 10 | 10 | Incantation | Steve M Smith | Pat D Lachance | 1:57.2 | 3-5-2 | 6-1 |
Fillies & Mares N/W $5,000 (N/W L2 or NJSO $5,500) L5 or NW 2 Ext PM Races Life AE: TM Rating 80.5 (N/W L2 or NJSO 82.5) or Less ATOD (Winner This Class or Higher in L/S Ineligible - Class Cap N/W $8,000)
Purse:$10,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Pattycake Mooss | Bradley W Chisholm | Veronica M Spicer | 1:54.0 | 5-2-4 | 10-1 |
| 2 | 2 | Smooch | Joe R Bongiorno | Randy A Taft | 1:51.2 | 7-7-6 | 5-1 |
| 3 | 3 | Alwayswithyou | Vincent A Ginsburg | Cory Stratton | 1:50.1 | 4-6-7 | 7-2 |
| 4 | 4 | Knock Twice | Johnathan P Ahle | Michael D Posner | 1:52.1 | 8-1-5 | 10-1 |
| 5 | 5 | Miss Dottie Mae | Steve M Smith | Shaun F Vallee | 1:50.3 | 8-6-2 | 4-1 |
| 6 | 6 | Miz Captain Cruze | Mark A Herschberger | Bruce K Lauer | 1:54.4 | 7-5-8 | 10-1 |
| 7 | 7 | Miss Genie Mae | Shaun F Vallee | Shaun F Vallee | 3-10-5 | 6-1 | |
| 8 | 8 | Cocco Puff Power | Brett M Beckwith | Petter K Engblom | 1:52.2 | 2-5-6 | 3-1 |
| 9 | 9 | Sprout | Tyler J Miller | Paul D Stratton | 6-3-5 | 15-1 |
Fillies & Mares TrackMaster Rating 68 (N/W L2 69/L4 70) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
Purse:$8,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Crunchalous | Tyler J Miller | Juan M Cano | 4-5-5 | 9-5 | |
| 2 | 2 | Helen Back Again | Johnathan P Ahle | Jenna Cornelison | 1:53.2 | 9-6-5 | 6-1 |
| 3 | 3 | Kentucky Moonshine | Steve M Smith | Paul N Fusco | 1:53.4 | 5-7-7 | 10-1 |
| 4 | 4 | Dragon Cruise | Cote J Keim | Cote J Keim | 1:55.1 | 2-6-3 | 15-1 |
| 5 | 5 | Just My Mama | Vincent A Ginsburg | Vincent A Ginsburg | 1:54.1 | 3-1-7 | 4-1 |
| 6 | 6 | Pull Me Through | Brett M Beckwith | Bruce K Lauer | 1:53.1 | 5-5-4 | 5-1 |
| 7 | 7 | Squankum Lady | James B Slendorn | Chris J Height | 1:52.4 | 6-3-6 | 10-1 |
| 8 | 8 | Phelgon | Geovany Hernandez | Geovany Hernandez | 1:53.0 | 4-8-4 | 10-1 |
| 9 | 9 | Catchmegracefully | Kubi Michael Erzene | Carl Tirella | 1:55.0 | 7-7-8 | 20-1 |
TrackMaster Rating 74.5 (N/W 2L4 or F&M 77.49) or Less ATOD - Opt. Clm. $10,000 Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, or 3 This Class Last Start
Purse:$9,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Supergirl Molly | Brett M Beckwith | Petter K Engblom | 1:54.2 | 7-8-1 | 5-2 |
| 2 | 2 | Mr Grant | Chase J Vandervort | Chase J Vandervort | 1:55.0 | 6-4-3 | 6-1 |
| 3 | 3 | Go Long | Steve M Smith | Bill J Mac Kenzie | 1:56.0 | 4-9-2 | 6-1 |
| 4 | 4 | Hoofbeats De Vie | Johnathan P Ahle | Christopher A Lakata | 1:54.2 | 7-4-8 | 9-2 |
| 5 | 5 | Hl Olmaya | Harry A Landy | Harry A Landy | 1:56.0 | 1-4-2 | 5-1 |
| 6 | 6 | Champa Bay Hall | Bradley W Chisholm | Veronica M Spicer | 5-9-7 | 12-1 | |
| 7 | 7 | Kountry Express | Geovany Hernandez | Geovany Hernandez | 1:56.3 | 2-5-4 | 12-1 |
| 8 | 8 | Youmeandwhiskey | Vincent A Ginsburg | Josue Garcia | 1:54.1 | 10-6-6 | 15-1 |
| 9 | 9 | In Secret | Anibal Borjas | Frank Multari | 1:57.3 | 4-4-5 | 15-1 |
| 10 | 10 | Remarkable De Vie | Mark A Herschberger | Robert J Ginsburg | 1:55.1 | 7-1-3 | 8-1 |
Qualifier Entries For Friday, October 23, 2026
Qualifier
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Fashion N Frills | Johnathan P Ahle | Ake Svanstedt | 2:01.1 | 8-6-1 | 0-0 |
| 2 | 2 | First Class Mass | Rob W Harmon | Rob W Harmon | 1:54.0 | 9-8-5 | 0-0 |
| 3 | 3 | Steelworkers Story | Joe R Bongiorno | Joe R Bongiorno | 1:55.4 | 7-4-9 | 0-0 |
| 4 | 4 | Green Mel | Tyler L Buter | Ron J Burke | 1:57.2 | 7-8-1 | 0-0 |
| 5 | 5 | Sos Halo | Melvin A Sheridan | 2:03.0 | 7-6-4 | 0-0 |
Qualifier - Mares
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Perfect Smile Gb | Tyler L Buter | Ron J Burke | Forbidden Trade | 3-2-6 | 0-0 |
| 2 | 2 | Maydaymaverickhope | David Swartzentruber | David Swartzentruber | Forbidden Trade | 8-3-6 | 0-0 |
| 3 | 3 | Blue Point | Mark A Herschberger | Enrico Robinson | 1:52.2 | 5-2-6 | 0-0 |
| 4 | 4 | Villannah | John James J Urbanski | John James J Urbanski | 1:54.3 | 4-5-8 | 0-0 |
| 5 | 5 | Hp Angel Delight | Melvin A Sheridan | 2:00.2 | 5-6-1 | 0-0 |
Qualifier
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Uilliam | John James J Urbanski | Alexandra M Urbanski | 1:55.1 | 9-8-2 | 0-0 |
| 2 | 2 | Laser Speed | Brett M Beckwith | Chris J Height | 1:49.4 | 4-3-2 | 0-0 |
| 3 | 3 | Check Out Lou Ir | Tyler L Buter | Ron J Burke | Forbidden Trade | 0-0 | |
| 4 | 4 | Our Corelli N | James B Slendorn | Chris J Height | 1:53.4 | 6-4-9 | 0-0 |
| 5 | 5 | Sanchez A | Mark A Herschberger | Enrico Robinson | Forbidden Trade | 2 | 0-0 |
| 6 | 6 | Snackcident | Melvin A Sheridan | 1:54.3 | 8-1-1 | 0-0 |
News
Thu, October 15, 2026
Meadowlands Racetrack Serves Up Sweet and Savory Competition at Pie...
Thu, October 8, 2026
Catch all the Weekend Football at the Meadowlands Racetrack’s FanDuel...
Fri, October 2, 2026
View all the Weekend Sports Action at the Meadowlands Racetrack



