April 04, 2026
Race Day
Entries
Horses & Geldings - TrackMaster Rating 71 (N/W L2 73) or Less ATOD Winner This Class or Higher L/S or TM Rating Less Than 68 N/E Unless Winner TM 68 Last Start
Purse: $8,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lyleground | Lauren Rae Tritton | Ned J Urbanski | 1:54.1 | 5-7-1 | 5-1 |
| 2 | 2 | Try Line | Joe R Bongiorno | Michael Polhemus | 10-6-2 | 9-2 | |
| 3 | 3 | Ferragamo Hanover | Vincent A Ginsburg | Paul Blumenfeld | 8-4-10 | 6-1 | |
| 4 | 4 | Major Show | Jason James Bartlett | Jose Luis Godinez | 4-4-6 | 10-1 | |
| 5 | 5 | Sergeant Walt | Jordan D Stratton | Michael J Russo | 1:54.4 | 1-2-4 | 4-1 |
| 6 | 6 | Our Corelli N | Mark A Herschberger | Chris J Height | 1:53.4 | 7-9-5 | 15-1 |
| 7 | 7 | Bettorseetheshow | Andrew John McCarthy | Ron Coyne | 2-6-4 | 3-1 | |
| 8 | 8 | Lil T K Lo | Johnathan P Ahle | John Stubits | 2:01.3 | 10-9-1 | 15-1 |
| 9 | 9 | Big Bad Bill | Todd P McCarthy | Jake Leamon | 1:55.0 | 7-6-7 | 8-1 |
| 10 | 10 | Where's Drogon | Patrick J Ryder | Jim King K Solomon | 8-9-5 | 20-1 | |
| AE1 | Always A Way | Dexter J Dunn | Julius S Czermann | 1:56.3 | 5-3-1 | 0-0 | |
| SCR | Scott Onthe Rocks | Bradley W Chisholm | Diana L Kramer | 10-5-5 | 0-0 |
MADC 2
Purse: $12,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | American Mercury | Anthony John Verruso | Michael D Posner | 1:52.3 | 5-1-9 | 8-1 |
| 2 | 2 | Jonah | Bruce L Baker | Ivan S Llopez | 1:55.3 | 4-1-2 | 15-1 |
| 3 | 3 | Ginger Tree Pete | Charles Longo | Paul Blumenfeld | 1:55.0 | 4-5-7 | 20-1 |
| 4 | 4 | Bet A Bundle | Joseph D Lee | Maria G Reid | 4-7-5 | 6-1 | |
| 5 | 5 | Hungryhungry Hippo | John L Calabrese | Brian K Magie | 1:52.2 | 9-6-1 | 8-1 |
| 6 | 6 | Cellmate | Michael Shults | Mark S Ford | 3-6-3 | 5-1 | |
| 7 | 7 | Dunsan Harry | Tony S Beltrami | Eddie M Sager | 2-6-2 | 9-2 | |
| 8 | 8 | Storm The Court | Mark A Silva | Mark A Silva | 10-8-3 | 6-1 | |
| 9 | 9 | Seeyou At Thebeach | N. (Yogi) M Sheridan | Eddie M Sager | 1:52.1 | 6-1-7 | 10-1 |
| 10 | 10 | Smooch In The Dark | William Harrison | Geovany Hernandez | 1:51.3 | 1-3-2 | 3-1 |
Horses & Geldings - TrackMaster Rating 80.5 (N/W 2L4 82.75) or Less ATOD Winner This Class or Higher L/S Inel AE: Not 1, 2, 3 This Class Last Start
Purse: $10,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Marlbank Road | Todd P McCarthy | Paul R Stafford | 8-10-4 | 9-2 | |
| 2 | 2 | Idiosyncratic | Jason James Bartlett | Cameron M Capone | 5-10-2 | 10-1 | |
| 3 | 3 | Rockin The Aces | Johnathan P Ahle | Karen Lynn Williams | 5-2-2 | 6-1 | |
| 4 | 4 | Invictus | Brett M Beckwith | Rob W Harmon | 1:54.4 | 1-4-5 | 7-2 |
| 5 | 5 | Goodbye Stranger | Dexter J Dunn | Sergio Lozada | 8-3-4 | 8-1 | |
| 6 | 6 | Lindy The Brave | Andrew John McCarthy | Bruce K Lauer | 1:52.0 | 4-2-4 | 6-1 |
| 7 | 7 | Quality Bud | Patrick J Ryder | Leo Marino | 3-8-6 | 10-1 | |
| 8 | 8 | Dreamlandcappucino | Joe R Bongiorno | Sergio Lozada | 1:51.2 | 8-7-1 | 12-1 |
| 9 | 9 | Louis Litt N | Lauren Rae Tritton | Juan M Cano | 2-7-2 | 8-1 | |
| 10 | 10 | Outer Banks | Yannick Gingras | Ron J Burke | 3-6-10 | 5-1 |
N/W $5,000 (NJSO or N/W L2 $5,500) in Last 5 Starts AE: Starters N/W $2,500 or Less Last Start (Winner This Class or Higher in Last Start Ineligible - Class Cap N/W $8,000)
Purse: $10,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Stonebridge Reef | Jason James Bartlett | Enrico Robinson | 4-4-5 | 3-1 | |
| 2 | 2 | Euphoria N | Yannick Gingras | Shaun F Vallee | 8-5-4 | 20-1 | |
| 3 | 3 | Hiranya N | Brett M Beckwith | Enrico Robinson | 1:52.4 | 1-7-6 | 5-1 |
| 4 | 4 | Stay Grounded | Mark A Herschberger | Noel M Daley | 1:51.3 | 3-5-6 | 6-1 |
| 5 | 5 | Gabe Hanover | Joe R Bongiorno | James Erwin Dunn | 1:59.0 | 1-6-7 | 20-1 |
| 6 | 6 | Compensate Me | Jordan D Stratton | Cory Stratton | 1:52.3 | 8-7-5 | 10-1 |
| 7 | 7 | Seaworthy Hanover | Dexter J Dunn | Jake Leamon | 1:53.2 | 3-4-7 | 4-1 |
| 8 | 8 | Rifleman | Braxten B Boyd | Mike C Watson | 6-3-4 | 15-1 | |
| 9 | 9 | Pack A Punch | Andrew John McCarthy | Thomas Cancelliere | 1:52.0 | 2-6-5 | 7-2 |
| 10 | 10 | Agedchedar Hanover | Ridge J Warren | Jake Leamon | 1:52.3 | 3-4-6 | 8-1 |
Horses & Geldings - TrackMaster Rating 83.5 (N/W L2 85.6) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse: $12,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Expedited Service | Brett M Beckwith | Richard Johnson | 1:51.3 | 5-4-7 | 6-1 |
| 2 | 2 | Bondi Shake N | Austin T Siegelman | Leah K Posner | 1:51.2 | 2-5-7 | 8-1 |
| 3 | 3 | Great Somewhere | Pat D Lachance | Pat D Lachance | 1:55.4 | 6-6-7 | 15-1 |
| 4 | 4 | Bb Lucky Boy | Jason James Bartlett | Cameron M Capone | 1:52.2 | 3-2-5 | 7-2 |
| 5 | 5 | Namaste Hanover | Todd P McCarthy | Christopher L Choate | 6-3-8 | 9-2 | |
| 6 | 6 | Big Ego | Scott Richard Zeron | Amanda M Fine | 3-6-8 | 6-1 | |
| 7 | 7 | Spirit Of Stlouis N | Lauren Rae Tritton | Shane Peter Tritton | 1:51.2 | 8-5-1 | 6-1 |
| 8 | 8 | Pompeo Hanover | Ridge J Warren | Jake Leamon | 1:53.1 | 7-7-3 | 15-1 |
| 9 | 9 | Beat Cop | Dexter J Dunn | Eddie M Sager | 1:51.2 | 2-4-9 | 3-1 |
| 10 | 10 | Good Deal | Bradley W Chisholm | Michael A Calderone | 1:57.1 | 7-7-2 | 20-1 |
Claiming Handicap $20,000 - $25,000 Post Positions Drawn According to Base Price
Purse: $16,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Haggard | Vincent A Ginsburg | John J Bavosi | 7-4-8 | 15-1 | |
| 2 | 2 | Select Friday | N. (Yogi) M Sheridan | Donald C Maiorano | 1:53.1 | 8-4-8 | 30-1 |
| 3 | 3 | Acapulco Sunburn | Todd P McCarthy | Michael Polhemus | 1:53.4 | 6-8-6 | 10-1 |
| 4 | 4 | Rockme Rollme | Jason James Bartlett | Nicholas V Sodano | 1:51.0 | 1-3-4 | 3-1 |
| 5 | 5 | Order One To Go | Brett M Beckwith | Andrew S Harris | 1:52.1 | 4-9-8 | 4-1 |
| 6 | 6 | Gallie Getaway | Braxten B Boyd | Mark A Silva | 1:51.3 | 2-2-1 | 9-2 |
| 7 | 7 | Art Of Revenge | Yannick Gingras | Ron J Burke | 2-3-2 | 5-1 | |
| 8 | 8 | Captain Up | Colin Kelly | Chris J Height | 1:50.4 | 5-5-3 | 8-1 |
| 9 | 9 | Curbside Pickup | Dexter J Dunn | Joe R Bongiorno | 6-5-2 | 10-1 | |
| 10 | 10 | Lovers Trouble | Joe R Bongiorno | Joe R Bongiorno | 1:51.4 | 3-5-1 | 6-1 |
N/W $7,500 (N/W L2 or NJSO $8,250) in Last 5 Starts AE: Starters N/W $7500 or Less L/S, Not 1,2 or Starters NW $5,000 or Less L/S (Winner This Class or Higher in Last Start Ineligible - Class Cap N/W $12,500)
Purse: $12,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Dance It Out | Scott Richard Zeron | Bill J Mac Kenzie | 1:50.3 | 4-4-2 | 8-1 |
| 2 | 2 | Dont Drop The Ball | Braxten B Boyd | R. Nifty J F Norman | 1:50.3 | 1-4-3 | 9-2 |
| 3 | 3 | T H Tyson | Patrick J Ryder | Chris J Ryder | 1:51.2 | 7-6-7 | 15-1 |
| 4 | 4 | Funtime Bayama | Dexter J Dunn | Andrew S Harris | 4-2-8 | 2-1 | |
| 5 | 5 | Major Hothooves N | Mark A Herschberger | Enrico Robinson | 2-3-2 | 3-1 | |
| 6 | 6 | Ignatius A | Johnathan P Ahle | Noel M Daley | 1:50.1 | 2-3-7 | 8-1 |
| 7 | 7 | Solid Character | Yannick Gingras | Ron J Burke | 1:50.3 | 8-1-7 | 10-1 |
| 8 | 8 | Expensive Ego A | Andrew John McCarthy | Aaron J Lambert | 1:50.4 | 6-3-1 | 15-1 |
| 9 | 9 | Combustion | Todd P McCarthy | Doug C Dilloian | 2-5-2 | 8-1 |
N/W $10,500 (NJSO or N/W L2 $12,500) Last 5 Starts AE: TM Rating 86.22 (N/W L2 90) or Less ATOD or Starters N/W $10,500 or Less Last Start AE: N/W 8 (N/W L2 9) Extended PM Races Life
Purse: $15,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Rydingtothewire | Lauren Rae Tritton | Shane Peter Tritton | 1:50.1 | 5-5-5 | 8-1 |
| 2 | 2 | Seasideescape | Jason James Bartlett | Per Engblom | 1:51.0 | 3-1-1 | 7-2 |
| 3 | 3 | Build The Wall | Vincent A Ginsburg | Maria G Reid | 1:52.1 | 2-2-7 | 8-1 |
| 4 | 4 | Imtheblackflash N | Yannick Gingras | Scott M Blackler | 8-4-3 | 10-1 | |
| 5 | 5 | Dance Partner | Scott Richard Zeron | Bill J Mac Kenzie | 1:51.0 | 7-1-2 | 8-1 |
| 6 | 6 | Effingham | Bradley W Chisholm | Aaron J Lambert | 1:50.3 | 8-1-8 | 9-2 |
| 7 | 7 | Hurrikane Cheyenne | Jordan D Stratton | Justin M Sodano | 1:50.4 | 3-2-1 | 6-1 |
| 8 | 8 | Taranaki | Dexter J Dunn | Paul A Jessop | 3-7-2 | 6-1 | |
| 9 | 9 | Lyons Steel | Andrew John McCarthy | Jose Iran Ramos | 1:52.3 | 1-4-4 | 8-1 |
| 10 | 10 | Momas Son Byrne | Brett M Beckwith | Per Engblom | 1:50.0 | 5-7-10 | 10-1 |
Claiming Handicap $40,000 - $60,000 Post Positions Drawn According to Base Price
Purse: $19,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Soho Santorini A | Jason James Bartlett | Doug C Dilloian | 1:51.0 | 4-4-4 | 6-1 |
| 2 | 2 | Komodo Beach | Ridge J Warren | Joe R Bongiorno | 1:50.0 | 2-1-4 | 6-1 |
| 3 | 3 | Stellar Yankee | Jordan D Stratton | Cory Stratton | 1:49.1 | 7-5-5 | 10-1 |
| 4 | 4 | Water Sports Teen | Andrew John McCarthy | Aaron J Lambert | 1:49.3 | 1-1-8 | 3-1 |
| 5 | 5 | Caviart Lotus | Vincent A Ginsburg | Veronica M Spicer | 1:52.0 | 5-4-5 | 10-1 |
| 6 | 6 | Bettors Donttell | Colin Kelly | Cameron M Capone | 1:50.4 | 8-5-2 | 8-1 |
| 7 | 7 | Typhoon Banner N | Joe R Bongiorno | Joe R Bongiorno | 1:49.4 | 3-1-1 | 9-2 |
| 8 | 8 | Southwind Gendry | Yannick Gingras | Ron J Burke | 1:52.2 | 3-1-5 | 5-1 |
| 9 | 9 | Sinbad N | Lauren Rae Tritton | Peter J Tritton | 1:50.2 | 6-1-8 | 6-1 |
N/W $7,500 (NJSO, N/W L2, F&M $8,300) in L5 AE: TMR 83.65 or Less ATOD AE: NW 5 Extended PM Races Life - Opt. Clm. $22,500 (TMR 80 (N/W L2 82) or Less Drawn Inside)
Purse: $12,500.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Mr Contestant | Yannick Gingras | Peter P Pellegrino | 1:54.2 | 2-1-8 | 9-2 |
| 2 | 2 | Maximum Exposure | Anibal Borjas | Mike A Terpolilli | 1:53.2 | 1-1-1 | 3-1 |
| 3 | 3 | Call Option | Joe R Bongiorno | Ron J Burke | 1:53.4 | 9-6-1 | 6-1 |
| 4 | 4 | Big Limo | Bradley W Chisholm | Veronica M Spicer | 2:01.0 | 8-3-1 | 12-1 |
| 5 | 5 | Tom Swifty | Andrew John McCarthy | Todd W Crone | 4-2-3 | 8-1 | |
| 6 | 6 | Lava Field | Mark A Herschberger | Enrico Robinson | 1:56.1 | 8-1-5 | 10-1 |
| 7 | 7 | Green Pastures | Brett M Beckwith | Per Engblom | 1:53.0 | 1-4-3 | 7-2 |
| 8 | 8 | Novel | Jason James Bartlett | Peter P Pellegrino | 1:58.2 | 3-2-4 | 6-1 |
| 9 | 9 | Interview Fra A | Johnathan P Ahle | Noel M Daley | 1:54.2 | 5-1-5 | 12-1 |
| 10 | 10 | Shake N Bake | Dexter J Dunn | Peter P Pellegrino | 1:58.0 | 1-7-3 | 15-1 |
N/W $2,500 (N/W L2 or NJSO $3,000) in Last 5 Starts (Winner This Class or Higher in Last Start Ineligible - Class Cap N/W $6,000)
Purse: $9,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Bet On Mac | Brett M Beckwith | Sam De Pinto | 1:52.4 | 7-8-6 | 9-2 |
| 2 | 2 | Solesseo Matuca A | Jason James Bartlett | Jimmy J Nickerson | 2-8-8 | 6-1 | |
| 3 | 3 | Vandalism | Joe R Bongiorno | Joe R Bongiorno | 6-4-7 | 5-1 | |
| 4 | 4 | Eminem Hanover | Andrew John McCarthy | Paul Blumenfeld | 3-6-4 | 12-1 | |
| 5 | 5 | Dontbothermenone N | Colin Kelly | Cameron M Capone | 1:51.4 | 4-7-8 | 3-1 |
| 6 | 6 | Gold Star Sven | Johnathan P Ahle | John Stubits | 4-6-6 | 15-1 | |
| 7 | 7 | Jilliby Dynamite A | Mark A Herschberger | Veronica M Spicer | 1:52.0 | 5-6-5 | 6-1 |
| 8 | 8 | Springsteen | Lauren Rae Tritton | Lauren Rae Tritton | 6-3-5 | 8-1 | |
| 9 | 9 | Twin Fury | Yannick Gingras | Darran F Cassar | 4-3-9 | 8-1 | |
| 10 | 10 | Hp Momentum | Dexter J Dunn | Paul R Stafford | 9-6-3 | 12-1 | |
| AE1 | Tip Of Time | Pat D Lachance | Pat D Lachance | 9-7-8 | 0-0 |
Horses & Geldings - TrackMaster Rating 74.5 (N/W L2 76.5) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse: $9,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lou On The Beach | Andrew John McCarthy | Ivan S Llopez | 1:55.2 | 2-9-4 | 6-1 |
| 2 | 2 | Tricky Captain N | Dexter J Dunn | Geovany Hernandez | 1:53.4 | 1-5-6 | 5-2 |
| 3 | 3 | Warrawee Xceed | Joe R Bongiorno | Michael Polhemus | 2-7-7 | 10-1 | |
| 4 | 4 | Lear Seelster | Brett M Beckwith | Paul N Fusco | 1:53.1 | 4-1-2 | 8-1 |
| 5 | 5 | Streakin Pete | Ridge J Warren | McKenzie I Sowers | 9-3-9 | 10-1 | |
| 6 | 6 | Hurrikanelouiexiii | Yannick Gingras | John Paul Mc Dermott | 1:55.0 | 1-5-5 | 4-1 |
| 7 | 7 | Cobain | Vincent A Ginsburg | Jose Iran Ramos | 9-10-10 | 20-1 | |
| 8 | 8 | Artist Best | Scott Richard Zeron | Bill J Mac Kenzie | 1:54.0 | 9-7-5 | 8-1 |
| 9 | 9 | Drowns The Whiskey | Mark A Herschberger | Vincent M Stallworth | 5-9-10 | 15-1 | |
| 10 | 10 | Gazoo | Bradley W Chisholm | Veronica M Spicer | 7-6-6 | 5-1 | |
| SCR | Lincoln Boulevard | Dexter J Dunn | Julius S Czermann | 1:52.2 | 6-9-6 | 0-0 | |
| SCR | Spirit Of Truth | Austin T Siegelman | Brian K Magie | 7-8-7 | 0-0 |
Claiming Price $10,000
Purse: $8,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lyons Liberty | Mark A Herschberger | Jody Michael Dunning | 1:52.4 | 1-1-2 | 9-2 |
| 2 | 2 | Midnight Lightning | Shaun F Vallee | Shaun F Vallee | 7-8-5 | 20-1 | |
| 3 | 3 | Real Willey | Braxten B Boyd | McKenzie I Sowers | 1:52.1 | 1-4-3 | 3-1 |
| 4 | 4 | Fredneck | Brett M Beckwith | Ned J Urbanski | 4-3-5 | 8-1 | |
| 5 | 5 | Jones Beach De Vie | Andrew John McCarthy | Michael Dale Austin | 2-3-9 | 6-1 | |
| 6 | 6 | Bolt The Court | Bradley W Chisholm | Anthony W Regina | 1:55.3 | 5-8-1 | 20-1 |
| 7 | 7 | Palomar | Joe R Bongiorno | Joe R Bongiorno | 1:52.2 | 8-1-5 | 7-2 |
| 8 | 8 | Lyons Pegasus | Johnathan P Ahle | Paul Blumenfeld | 5-7-4 | 12-1 | |
| 9 | 9 | Big Jack Hammer | Ridge J Warren | Jake Leamon | 6-5-3 | 12-1 | |
| 10 | 10 | Good Rockin | Colin Kelly | Andrew W Adamczyk | 7-10-5 | 5-1 | |
| AE1 | Hes A Sweetheart | Austin T Siegelman | Ned J Urbanski | 1:55.1 | 1-4-4 | 0-0 |
Horses & Geldings TrackMaster Rating 68 (N/W L4 69) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse: $8,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Uilliam | Bradley W Chisholm | Alexandra M Urbanski | 6-6-2 | 8-1 | |
| 2 | 2 | Tahuya Silk | Mark A Herschberger | David C Hrabovsky | 2-7-3 | 3-1 | |
| 3 | 3 | Captain Carter | Patrick J Ryder | John J Bavosi | 1:57.0 | 3-9-9 | 9-2 |
| 4 | 4 | Betting Marker | Brett M Beckwith | Bruce K Lauer | 7-6-7 | 6-1 | |
| 5 | 5 | Shore Of Himself | N. (Yogi) M Sheridan | N. (Yogi) M Sheridan | 7-7-8 | 8-1 | |
| 6 | 6 | The Big Ragoo | Ridge J Warren | John Joseph Urbanski | 1:56.2 | 8-1-9 | 5-1 |
| 7 | 7 | Kid Did It | Braxten B Boyd | Diana L Kramer | 7-4-2 | 20-1 | |
| 8 | 8 | A Little Kick | Joe R Bongiorno | John W Wyatt | 1:55.1 | 3-1-3 | 7-2 |
| 9 | 9 | Lunatic Fringe | Johnathan P Ahle | John James J Urbanski | 9-10-9 | 30-1 | |
| 10 | 10 | Rockinwiththebest | Colin Kelly | Michael Polhemus | 8-8-7 | 20-1 | |
| AE1 | Rocky J | Dexter J Dunn | Jim King K Solomon | 4-3-7 | 0-0 | ||
| SCR | Somesurfsomewhere | Steve M Smith | Dawn P Anderson | 6-5-7 | 0-0 |
Qualifier Entries For Saturday, April 04, 2026
Qualifier - 3 Year Old Fillies
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Charlotte's Baby | Steve M Smith | Christopher J Freck | Forbidden Trade | 4-5-6 | 0-0 |
| 2 | 2 | Wishuponastar Deo | Jason James Bartlett | Per Engblom | Forbidden Trade | 2-2-9 | 0-0 |
| 3 | 3 | Grand Prix Deo | Todd P McCarthy | Andrew S Harris | Forbidden Trade | 6-6-4 | 0-0 |
| 4 | 4 | Che Bella | Andrew John McCarthy | Andrew S Harris | Forbidden Trade | 3-6-5 | 0-0 |
| 5 | 5 | Diamond Bay | Andrew John McCarthy | Noel M Daley | Forbidden Trade | 6-6-7 | 0-0 |
| 6 | 6 | No Promises | Yannick Gingras | Ron J Burke | Forbidden Trade | 9-3-1 | 0-0 |
Qualifier - 3 & 4 Year Old Horses & Geldings
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Salieri | Andrew John McCarthy | Noel M Daley | Forbidden Trade | 4-7-4 | 0-0 |
| 2 | 2 | Southwind Alamo | Andrew John McCarthy | Ron Coyne | 1:55.3 | 1-7-8 | 0-0 |
| 3 | 3 | Kingmen | Jason James Bartlett | Per Engblom | Forbidden Trade | 8-4-2 | 0-0 |
| 4 | 4 | Ice Fall | Dexter J Dunn | Andrew S Harris | Forbidden Trade | 4-4-6 | 0-0 |
| 5 | 5 | Fineline Hanover | Todd P McCarthy | Ron Coyne | 1:56.0 | 1-2-2 | 0-0 |
| 6 | 6 | King Of The Wind | Joe R Bongiorno | Joe R Bongiorno | 1:57.2 | 8-1-4 | 0-0 |
Qualifier - 4 Year Olds & Up
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Kewpie Doll | Jason James Bartlett | Per Engblom | 1:57.1 | 4-1-2 | 0-0 |
| 2 | 2 | Southwind Coors | Yannick Gingras | Ron J Burke | Forbidden Trade | 6-2-3 | 0-0 |
| 3 | 3 | Antognoni S | Yannick Gingras | Ron J Burke | Forbidden Trade | 1-1-1 | 0-0 |
| 4 | 4 | Makin Magic Tonite | Bradley W Chisholm | Jenna Cornelison | 1:58.0 | 6-1-1 | 0-0 |
| 5 | 5 | Stable Genius | Mark A Herschberger | Enrico Robinson | Forbidden Trade | 7-3-1 | 0-0 |
| 6 | 6 | Clear For Landing | Jason James Bartlett | Per Engblom | 1:53.3 | 6-3-1 | 0-0 |
| 7 | 7 | Rock My Universe | Scott Richard Zeron | Scott M Blackler | 1:54.1 | 7-4-6 | 0-0 |
Qualifier - Fillies & Mares
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Rocknroll Caroline | Todd P McCarthy | Juan M Cano | Forbidden Trade | 5-5 | 0-0 |
| 2 | 2 | Wishes For Ashlee | Mark A Herschberger | Kelly A Lancaster-Dailey | Forbidden Trade | 7-4-4 | 0-0 |
| 3 | 3 | Crunchalous | Dexter J Dunn | Juan M Cano | Forbidden Trade | 4-1-3 | 0-0 |
| 4 | 4 | Flower Shops | Jason James Bartlett | Cameron M Capone | Forbidden Trade | 8-6-5 | 0-0 |
| 5 | 5 | Darlin's Angel | Lauren Rae Tritton | Juan M Cano | Forbidden Trade | 4-3-1 | 0-0 |
| 6 | 6 | Newfound | Patrick J Ryder | Chris J Ryder | Forbidden Trade | 7 | 0-0 |
| 7 | 7 | Gigglingonthebeach | Andrew John McCarthy | Juan M Cano | Forbidden Trade | 5-1-1 | 0-0 |
| 8 | 8 | Onaorchardhunt | Dexter J Dunn | R. Nifty J F Norman | Forbidden Trade | 8-1-2 | 0-0 |
Qualifier - 3 Year Old C&G
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Perfect Sky | Mark A Herschberger | Vincent M Stallworth | Forbidden Trade | 4-7-3 | 0-0 |
| 2 | 2 | Captain Brunson | Dexter J Dunn | Andrew S Harris | Forbidden Trade | 4-4-3 | 0-0 |
| 3 | 3 | Ticketed | Patrick J Ryder | Chris J Ryder | Forbidden Trade | 0-0 | |
| 4 | 4 | Always B Charlie | Scott Richard Zeron | Nancy C Takter | Forbidden Trade | 10-3-1 | 0-0 |
| 5 | 5 | Watch Em Win | Tim A Tetrick | Ron J Burke | Forbidden Trade | 1-1-1 | 0-0 |
| 6 | 6 | Be Sting | Scott Richard Zeron | Joe J Holloway | Forbidden Trade | 8-8-1 | 0-0 |
| 7 | 7 | Dax Seelster | Yannick Gingras | Ron J Burke | Forbidden Trade | 8-2-7 | 0-0 |
| 8 | 8 | Lou's Rodeo | Jeff T Dauplaise | Travis R Kolaczynski | Forbidden Trade | 2-6-2 | 0-0 |
| 9 | 9 | Hungry Joey | Mark A Herschberger | Kelly A Lancaster-Dailey | Forbidden Trade | 6-1-3 | 0-0 |
Qualifier - 4 Year Old Horses & Geldings
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Xpert | Jeff T Dauplaise | Travis R Kolaczynski | Forbidden Trade | 3-7-6 | 0-0 |
| 2 | 2 | Mad River | Jason James Bartlett | Per Engblom | Forbidden Trade | 4-8-6 | 0-0 |
| 3 | 3 | Lmc Peanuts Watchn | James B Slendorn | Chris J Height | Forbidden Trade | 2-6-5 | 0-0 |
| 4 | 4 | American Son | Dexter J Dunn | Chris J Ryder | Forbidden Trade | 2-6-1 | 0-0 |
| 5 | 5 | Handsome Stranger | Andrew John McCarthy | Per Engblom | Forbidden Trade | 6-5-6 | 0-0 |
| 6 | 6 | Best Chip | Mark A Herschberger | Vincent M Stallworth | Forbidden Trade | 6-6-3 | 0-0 |
Qualifier - 4 Year Olds & Up H&G
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
