April 24, 2026
Race Day
Entries
MADC 1
Purse:$11,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Count Mara | Neil A Glasser | John R Pyott | 5-5-5 | 4-1 | |
| 2 | 2 | Bourbons Courage | John James J Urbanski | John Joseph Urbanski | 6-7-9 | 8-1 | |
| 3 | 3 | Flying Tiger | Michael Shults | Michael Shults | 6-8-4 | 8-1 | |
| 4 | 4 | My Wish Came True | James B Slendorn | Ted J Suleski | 9-10-7 | 15-1 | |
| 5 | 5 | Parklane Terror | Darran F Cassar | Vincent A Ginsburg | 6-6-10 | 5-1 | |
| 6 | 6 | Seize Control | David Glasser | Mike C Watson | 1:55.4 | 4-5-2 | 3-1 |
| 7 | 7 | Homestead History | Anthony John Verruso | Chase J Vandervort | 4-6-6 | 15-1 | |
| 8 | 8 | Dirt On My Boots | Tony S Beltrami | Jody Michael Dunning | 10-6-6 | 15-1 | |
| 9 | 9 | Rockabilly Charm | Bruce L Baker | Victoria K D'Alessandro | 10-2-4 | 10-1 | |
| 10 | 10 | Baron Chancey | N. (Yogi) M Sheridan | Peter P Pellegrino | 7-5-4 | 9-2 | |
| AE1 | Hungry For Profits | Geovany Hernandez | Howard Slotoroff | 5-6-4 | 0-0 | ||
| AE2 | Rocky J | Tony S Beltrami | Jim King K Solomon | 6-9-4 | 0-0 |
F&M N/W $7,500 (NJSO or N/W L2 $8,386) L5 AE: TM Rating 83.5 (N/W L2 or NJSO 85.5) or Less ATOD (Winner This Class or Higher L/S N/E - Class Cap N/W $12,500) ((TMR 82.04 or Less Drawn Inside)
Purse:$12,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Splash Of Pink | Braxten B Boyd | Michael P Fiumenero | 1:53.0 | 8-1-1 | 10-1 |
| 2 | 2 | Miss Dottie Mae | Shaun F Vallee | Shaun F Vallee | 1:51.1 | 4-4-3 | 8-1 |
| 3 | 3 | Midnight Magic | Patrick J Ryder | Michael A Calderone | 1:52.2 | 6-3-6 | 8-1 |
| 4 | 4 | Th Rizzo | Vincent A Ginsburg | Per Engblom | 1:54.3 | 4-6-3 | 6-1 |
| 5 | 5 | Sammy Jo Hanover | Joe R Bongiorno | Scott D Di Domenico | 1:52.4 | 2-1-2 | 2-1 |
| 6 | 6 | Jordanna Hanover | Steve M Smith | Tom W Fanning | 1:52.2 | 2-2-5 | 5-1 |
| 7 | 7 | Gigglingonthebeach | Todd P McCarthy | Juan M Cano | 3-5-1 | 9-2 | |
| 8 | 8 | Remy Brown N | Bradley W Chisholm | Darran F Cassar | 1:52.1 | 3-3-3 | 6-1 |
MADC 1
Purse:$11,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Urban Renewal | David Glasser | Mike C Watson | 1:53.1 | 6-8-7 | 10-1 |
| 2 | 2 | Bionic | Michael Shults | Michael Shults | 1:54.3 | 8-6-9 | 8-1 |
| 3 | 3 | Blue Collar Man | N. (Yogi) M Sheridan | Leah K Posner | 1:53.4 | 7-4-10 | 7-2 |
| 4 | 4 | Meet The Creeper | Bruno Chiodo | Stacy L Chiodo | 2-4-3 | 9-2 | |
| 5 | 5 | Try Line | Bruce L Baker | Michael Polhemus | 9-7-2 | 10-1 | |
| 6 | 6 | Spirit Of Truth | Darran F Cassar | Brian K Magie | 7-3-7 | 6-1 | |
| 7 | 7 | Caviart Skipper | Anthony John Verruso | Michael Clive Seddon | 6-10-9 | 10-1 | |
| 8 | 8 | Ferdinand A | James B Slendorn | Kelvin J Harrison | 4-5-2 | 12-1 | |
| 9 | 9 | Targaryen Empress | Tony S Beltrami | Ivan S Llopez | 3-3-4 | 3-1 | |
| 10 | 10 | Walts Natty Datty | John James J Urbanski | John R Pyott | 9-8-10 | 20-1 | |
| AE1 | Top Tier | Joseph D Lee | Jody L Riedel | 7-8-7 | 0-0 | ||
| SCR | Cheese Omelet | Anthony John Verruso | Veronica M Spicer | 1:55.1 | 5-9-1 | 0-0 |
Fillies & Mares TrackMaster Rating 68 (N/W L2 69/L4 70/L15 70.65) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse:$8,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Epic Party | Todd P McCarthy | Joshua E Gale | 10-8-2 | 9-2 | |
| 2 | 2 | Dulcibella | Braxten B Boyd | Don Niccum | 4-6-8 | 3-1 | |
| 3 | 3 | Maydaymaverickhope | Patrick J Ryder | John R Pyott | 5-7-2 | 6-1 | |
| 4 | 4 | Bee Aware | Steve M Smith | Laurie J Molnar | 6-10-9 | 6-1 | |
| 5 | 5 | Sweet Talkin Gypsy | Bradley W Chisholm | Thomas O. O Lail | 7-7-6 | 10-1 | |
| 6 | 6 | Brighten Your Life | Vincent A Ginsburg | Jenna Cornelison | 9-8-2 | 4-1 | |
| 7 | 7 | Baby Doll Jen | Anibal Borjas | Lewis A Nunes | 1:56.2 | 7-5-8 | 10-1 |
| 8 | 8 | Cutting Humor | N. (Yogi) M Sheridan | Leo T Iordan | 8-9-6 | 8-1 | |
| 9 | 9 | Santafe's Mj | Joe R Bongiorno | Michael Polhemus | 10-10-7 | 20-1 | |
| 10 | 10 | Mystique Girl | Joe V Martin | Joe V Martin | 9-6-5 | 15-1 |
TrackMaster Rating 71 (N/W L2 or F&M 73.10) or Less ATOD Winner This Class or Higher L/S N/E AE: Not 1, 2, 3 This Class Last Start
Purse:$8,500.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Landia | Todd P McCarthy | Donald C Maiorano | 6-7-2 | 3-1 | |
| 2 | 2 | Mr Grant | Chase J Vandervort | Chase J Vandervort | 3-3-3 | 4-1 | |
| 3 | 3 | Sunset Sail | Braxten B Boyd | Thomas O. O Lail | 8-6-9 | 6-1 | |
| 4 | 4 | Big Nudge | Bradley W Chisholm | Veronica M Spicer | 1:58.0 | 2-5-7 | 7-2 |
| 5 | 5 | Lil' Day Drinkin | Joe R Bongiorno | Mike A Terpolilli | 7-10-4 | 15-1 | |
| 6 | 6 | Muskingum | Vincent A Ginsburg | Vincent A Ginsburg | 9-4-7 | 8-1 | |
| 7 | 7 | Vanguard | Patrick J Ryder | Bruce K Lauer | 4-6-5 | 10-1 | |
| 8 | 8 | Chasing Crystals | Steve M Smith | Karen A Garland | 5-10-4 | 8-1 | |
| 9 | 9 | C Kan Trot | Mark A Herschberger | Chris J Height | 5-5-10 | 12-1 |
MADC 1
Purse:$11,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Hashtag Money | John James J Urbanski | Ivan S Llopez | 1:53.3 | 2-9-8 | 6-1 |
| 2 | 2 | Rock On Line | Anthony John Verruso | Veronica M Spicer | 1:54.0 | 1-6-6 | 8-1 |
| 3 | 3 | Lovethewayyoulie | Bruno Chiodo | Stacy L Chiodo | 1:54.1 | 6-5-3 | 12-1 |
| 4 | 4 | Whammer Jammer | James B Slendorn | Kelvin J Harrison | 2-2-7 | 3-1 | |
| 5 | 5 | Frazier Hanover | Mark A Silva | Mark A Silva | 1:53.1 | 3-9-1 | 4-1 |
| 6 | 6 | Marshall Zhukov | Neil A Glasser | Mike C Watson | 2-9-2 | 10-1 | |
| 7 | 7 | Master Miki | Geovany Hernandez | Geovany Hernandez | 1:52.4 | 4-3-7 | 6-1 |
| 8 | 8 | National Sport | Bruce L Baker | Bill J Mac Kenzie | 1:52.0 | 6-9-5 | 12-1 |
| 9 | 9 | Roma Amor | N. (Yogi) M Sheridan | Michael D Posner | 6-9-4 | 9-2 | |
| 10 | 10 | Hold My Tiara | Darran F Cassar | Brian K Magie | 5-6-3 | 15-1 | |
| AE1 | American Mercury | Anthony John Verruso | Michael D Posner | 1:52.3 | 7-3-7 | 0-0 | |
| AE2 | Buchannon Hanover | Tony S Beltrami | Mark S Ford | 1:57.4 | 5-4-6 | 0-0 |
Claiming Handicap $7,500 - $10,000 Post Positions Drawn According to Base Price
Purse:$8,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Keystone Dash | Vincent A Ginsburg | Jody L Riedel | 5-8-7 | 15-1 | |
| 2 | 2 | The Will To Play | Todd P McCarthy | Julius S Czermann | 1:54.1 | 4-6-5 | 5-1 |
| 3 | 3 | Major Show | Anibal Borjas | Jose Luis Godinez | 1:54.2 | 5-1-4 | 12-1 |
| 4 | 4 | Palomar | Johnathan P Ahle | Justin M Sodano | 1:52.2 | 10-8-1 | 8-1 |
| 5 | 5 | Leave And Roll | Joe R Bongiorno | Cameron M Capone | 1:53.3 | 6-2-2 | 3-1 |
| 6 | 6 | Ginger Tree Pete | Steve M Smith | Paul Blumenfeld | 1:55.0 | 7-7-9 | 15-1 |
| 7 | 7 | Born To Dance | Braxten B Boyd | Mike C Watson | 1:52.1 | 8-10-3 | 6-1 |
| 8 | 8 | Lyons Liberty | Mark A Herschberger | Jody Michael Dunning | 1:52.4 | 2-7-3 | 7-2 |
| 9 | 9 | Fredneck | Bradley W Chisholm | Diana L Kramer | 3-3-8 | 8-1 | |
| 10 | 10 | Rojan's Way | Geovany Hernandez | Geovany Hernandez | 1:54.1 | 7-1-2 | 10-1 |
| AE1 | Camco Lucas | Braxten B Boyd | Cory Stratton | 1:52.4 | 5-5-1 | 0-0 |
TrackMaster Rating 77.5 (N/W L2, NJSO or F&M 79.61) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start or NW $2,251 in Last 5 Starts
Purse:$9,500.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Bluebird Bishop | Steve M Smith | Cory Stratton | 6-5-8 | 8-1 | |
| 2 | 2 | Kelly's Landing | Patrick J Ryder | Christopher J Freck | 4-4-4 | 8-1 | |
| 3 | 3 | Hoofbeats De Vie | Johnathan P Ahle | Christopher A Lakata | 1:56.0 | 7-7-10 | 15-1 |
| 4 | 4 | Love This Bar | Mark A Herschberger | Robert J Ginsburg | 1:57.0 | 3-2-6 | 5-1 |
| 5 | 5 | Custom Fit | Joe R Bongiorno | Cameron M Capone | 1:59.2 | 2-3-3 | 4-1 |
| 6 | 6 | Trillion Times | Todd P McCarthy | Per Engblom | 1:56.0 | 1-2-1 | 5-2 |
| 7 | 7 | Kingpin Hanover | Vincent A Ginsburg | Jody L Riedel | 4-9-3 | 6-1 | |
| 8 | 8 | Southwind Mac | Braxten B Boyd | Frank Calcagni | 1:55.0 | 1-2-2 | 9-2 |
| 9 | 9 | Remarkable De Vie | Bradley W Chisholm | Robert J Ginsburg | 1:57.0 | 5-5-4 | 15-1 |
Fillies & Mares TrackMaster Rating 71 (N/W L2 73.05) or Less ATOD - Opt. Clm. $7,500 Winner This Class or Higher Last Start Ineligible - TM Rating Less Than 68 N/E Unless TM 68 Winner L/S
Purse:$8,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Gumbell | Anibal Borjas | Anibal Borjas | 5-X-7 | 6-1 | |
| 2 | 2 | Sprout | Johnathan P Ahle | Paul D Stratton | 4-7-3 | 8-1 | |
| 3 | 3 | Rona Mae | Patrick J Ryder | Chris J Height | 1:56.3 | 10-8-3 | 10-1 |
| 4 | 4 | Catch Some Sun | Ivan S Llopez | Ivan S Llopez | 1:54.3 | 7-2-2 | 8-1 |
| 5 | 5 | Countess Mara | Vincent A Ginsburg | John R Pyott | 1:54.3 | 1-5-2 | 10-1 |
| 6 | 6 | Bella's Dream | Bradley W Chisholm | Joshua E Gale | 1:55.3 | 1-6-10 | 15-1 |
| 7 | 7 | Two Bean Dream | Braxten B Boyd | Mike C Watson | 1:56.3 | 8-1-8 | 3-1 |
| 8 | 8 | Century Lexus | Mark A Herschberger | Paul N Fusco | 1:52.4 | 7-1-2 | 4-1 |
| 9 | 9 | Amazing Wish | Joe R Bongiorno | Julius S Czermann | 1:54.0 | 3-2-5 | 5-1 |
| 10 | 10 | Almost Karen | Todd P McCarthy | Maria G Reid | 1:53.3 | 10-4-3 | 8-1 |
| AE1 | Princess America | Todd P McCarthy | Bruce K Lauer | 8-7-6 | 0-0 | ||
| AE2 | Pink Lumiere | Braxten B Boyd | Amanda M Fine | 1:52.1 | 2-4-1 | 0-0 |
TrackMaster Rating 74.5 (N/W L2 or F&M 76.50) or Less ATOD Winner This Class or Higher Last Start Ineligible - AE: Not 1, 2, 3 This Class Last Start - Opt. Claim $10,000
Purse:$9,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Liberty's Wildcard | Braxten B Boyd | Todd W Crone | 1:55.0 | 3-9-9 | 3-1 |
| 2 | 2 | Youmeandwhiskey | Geovany Hernandez | Geovany Hernandez | 3-8-2 | 7-2 | |
| 3 | 3 | Knickknack Hanover | Bradley W Chisholm | Karen A Garland | 1:54.4 | 8-1-4 | 8-1 |
| 4 | 4 | Perron | Mark A Herschberger | Jody L Riedel | 6-3-4 | 12-1 | |
| 5 | 5 | Bar Keep De Vie | Steve M Smith | Karen A Garland | 6-6-6 | 10-1 | |
| 6 | 6 | Melissa P | Vincent A Ginsburg | Vincent A Ginsburg | 7-7-6 | 6-1 | |
| 7 | 7 | Masster Blue | Todd P McCarthy | John M Novello | 1:57.4 | 10-1-8 | 8-1 |
| 8 | 8 | King Of Green | Joe R Bongiorno | Scott D Di Domenico | 1:59.1 | 4-4-7 | 5-1 |
| 9 | 9 | Mr Instigator | Johnathan P Ahle | Michael Clive Seddon | 1:57.1 | 1-10-7 | 10-1 |
N/W $5,000 (NJSO, N/W L2 or F&M $5,500) in Last 5 Starts AE: TM Rating 80.5 (N/W 2L4 or F&M 84.01) or Less ATOD (Winner of This Class or Higher in L/S N/E - Class Cap N/W $8,000) AE: N/W $4,200 1st Money in Last 3 Starts
Purse:$10,500.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Mr Contestant | N. (Yogi) M Sheridan | Peter P Pellegrino | 1:54.2 | 8-2-2 | 6-1 |
| 2 | 2 | Gillys De Vie | Joe V Martin | Joe V Martin | 1:54.3 | 10-4-6 | 15-1 |
| 3 | 3 | Big Limo | Bradley W Chisholm | Veronica M Spicer | 2:01.0 | 3-7-8 | 8-1 |
| 4 | 4 | Travolta Hanover | Mark A Herschberger | Annie Annie Stoebe | 1:55.0 | 1-2-5 | 3-1 |
| 5 | 5 | Massive Matter | Vincent A Ginsburg | Frank R Catalfamo | 1:55.1 | 5-7-1 | 10-1 |
| 6 | 6 | Geronimo Trio It | Braxten B Boyd | Per Engblom | 1:55.1 | 2-3-1 | 4-1 |
| 7 | 7 | Makin Magic Tonite | Johnathan P Ahle | Jenna Cornelison | 1:58.0 | 8-3-6 | 15-1 |
| 8 | 8 | Call Option | Todd P McCarthy | Ron J Burke | 1:53.4 | 8-2-8 | 5-1 |
| 9 | 9 | Calderone | Joe R Bongiorno | Joe R Bongiorno | 1:54.0 | 1-1-1 | 7-2 |
Fillies & Mares TrackMaster Rating 68 (N/W L2 69/L4 70/L15 70.65) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse:$8,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Woodmere Leah | Anibal Borjas | Jody Michael Dunning | 1:55.0 | 8-1-9 | 6-1 |
| 2 | 2 | Cowgirl Lilly | Braxten B Boyd | Paul Blumenfeld | 8-9-9 | 10-1 | |
| 3 | 3 | Phelgon | Geovany Hernandez | Geovany Hernandez | 1:55.1 | 6-2-5 | 4-1 |
| 4 | 4 | Girl Almighty | Bradley W Chisholm | John Joseph Urbanski | 1:55.4 | 3-4-5 | 6-1 |
| 5 | 5 | Job Crunch | Mark A Herschberger | Tom W Fanning | 1:54.4 | 7-4-6 | 3-1 |
| 6 | 6 | Just My Mama | Vincent A Ginsburg | Vincent A Ginsburg | 1:54.4 | 9-1-4 | 8-1 |
| 7 | 7 | Katie Cotton | N. (Yogi) M Sheridan | Ronald Valle Langley | 1:55.3 | 7-2-1 | 6-1 |
| 8 | 8 | Skateboard Chic | Joe R Bongiorno | David J Wiskow | 1:55.0 | 4-8-8 | 12-1 |
| 9 | 9 | Oahu | Todd P McCarthy | Aaron J Lambert | 5-3-6 | 5-1 |
F&M N/W $2,500 (NJSO or N/W L2 $3,185) L5 AE: TMR 77.5 or Winner B/C 74.5 L/S (N/W L2 79.5) or Less ATOD or Not Better Than 4th This Class Last Start (Winner This Class or Higher L/S N/E - Class Cap N/W $6,000)
Purse:$9,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Going Away | Mark A Herschberger | John J Bavosi | 1:53.3 | 5-5-5 | 5-1 |
| 2 | 2 | Youcancallme Daisy | Vincent A Ginsburg | Michael D Posner | 1:56.2 | 4-9-7 | 10-1 |
| 3 | 3 | Cocco Puff Power | Todd P McCarthy | Per Engblom | 4-8-6 | 3-1 | |
| 4 | 4 | Miz Captain Cruze | Braxten B Boyd | Bruce K Lauer | 8-7-5 | 6-1 | |
| 5 | 5 | Abbys Dance | Joe R Bongiorno | Joe R Bongiorno | 1:56.1 | 6-7-1 | 7-2 |
| 6 | 6 | Won't Back Down | Patrick J Ryder | Lewis A Nunes | 10-9-8 | 12-1 | |
| 7 | 7 | Brookdale Jessie | Bradley W Chisholm | James E Siegelman | 6-8-5 | 15-1 | |
| 8 | 8 | Powered By Mach | Anibal Borjas | Frank Calcagni | 1:52.2 | 7-7-1 | 12-1 |
| 9 | 9 | Sweet Sandy | Johnathan P Ahle | Bill J Mac Kenzie | 1:52.1 | 1-2-3 | 8-1 |
| 10 | 10 | Tricky Wicky | Steve M Smith | Chris J Height | 1:53.1 | 3-1-7 | 6-1 |
| AE1 | Pattycake Mooss | Bradley W Chisholm | Veronica M Spicer | 1:54.2 | 4-4-8 | 0-0 |
Fillies & Mares TrackMaster Rating 68 (N/W L2 69/L4 70/L15 70.65) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse:$8,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ea Mushu | Mark A Herschberger | Victoria K D'Alessandro | 1:55.2 | 8-6-1 | 6-1 |
| 2 | 2 | Thaneeya | Braxten B Boyd | Lewis A Nunes | 1:56.0 | 7-7-7 | 8-1 |
| 3 | 3 | Sheishungry | Joe R Bongiorno | Kelly A Lancaster-Dailey | 4-7-6 | 4-1 | |
| 4 | 4 | Mare Of The City | Anibal Borjas | Carl Tirella | 2-10-5 | 8-1 | |
| 5 | 5 | Lovely Lady May | Bradley W Chisholm | John Joseph Urbanski | 3-7-3 | 10-1 | |
| 6 | 6 | Divided We Fall | Patrick J Ryder | Timothy N Lancaster | 1:59.1 | 6-4-5 | 7-2 |
| 7 | 7 | Just My World | Vincent A Ginsburg | Vincent A Ginsburg | 6-9-4 | 8-1 | |
| 8 | 8 | Flower Shops | Todd P McCarthy | Cameron M Capone | 7-5-4 | 5-1 | |
| 9 | 9 | Surreal Reflection | Shane R Darish | Shane R Darish | 3-6-3 | 15-1 | |
| 10 | 10 | Helen Back Again | Johnathan P Ahle | Jenna Cornelison | 1:55.2 | 3-6-9 | 10-1 |
Qualifier Entries For Friday, April 24, 2026
Qualifier - 4 Year Olds & Up
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Aetos Kronos S | Dexter J Dunn | Marcus M Melander | Forbidden Trade | 8-3-2 | 0-0 |
| 2 | 2 | Stable Genius | Todd P McCarthy | Enrico Robinson | Forbidden Trade | 6-7-3 | 0-0 |
| 3 | 3 | Warrior | Ake Svanstedt | Ake Svanstedt | Forbidden Trade | 3-1-5 | 0-0 |
| 4 | 4 | Periculum | Scott Richard Zeron | Marcus M Melander | Forbidden Trade | 8-7-2 | 0-0 |
| 5 | 5 | Elista Hanover | Andrew John McCarthy | Annie Annie Stoebe | Forbidden Trade | 5-2-1 | 0-0 |
| 6 | 6 | Snowman Hanover | Braxten B Boyd | Richard J Aiken | Forbidden Trade | 6-7-5 | 0-0 |
Qualifier - Fillies & Mares
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Naked And Famous | Todd P McCarthy | Noel M Daley | Forbidden Trade | 3-1-1 | 0-0 |
| 2 | 2 | All Time Trot S | Ake Svanstedt | Ake Svanstedt | Forbidden Trade | 1-2-1 | 0-0 |
| 3 | 3 | Frattina Diablo S | Scott Richard Zeron | Tony P Alagna | Forbidden Trade | 4-3-1 | 0-0 |
| 4 | 4 | R Candy | Yannick Gingras | Linda J Toscano | Forbidden Trade | 5-4-3 | 0-0 |
| 5 | 5 | Bourbonista S | Dexter J Dunn | Marcus M Melander | Forbidden Trade | 3-8-6 | 0-0 |
| 6 | 6 | Godusa | Scott Richard Zeron | Nancy C Takter | Forbidden Trade | 2-8-8 | 0-0 |
| 7 | 7 | Flying Copper | Ake Svanstedt | Ake Svanstedt | Forbidden Trade | 4-5-7 | 0-0 |
Qualifier - 3 Year Old Fillies
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Days Away | Jason James Bartlett | Per Engblom | Forbidden Trade | 4-8-9 | 0-0 |
| 2 | 2 | Caviart Queen Emma | Scott Richard Zeron | Nancy C Takter | 1:57.4 | 1-7-2 | 0-0 |
| 3 | 3 | Modesty Blaise | Ake Svanstedt | Ake Svanstedt | Forbidden Trade | 1-6-7 | 0-0 |
| 4 | 4 | Rani Hanover | Scott Richard Zeron | Tony P Alagna | Forbidden Trade | 3-4-5 | 0-0 |
| 5 | 5 | R Gem | Scott Richard Zeron | Linda J Toscano | Forbidden Trade | 5-1-6 | 0-0 |
| 6 | 6 | Bizzy Brenda | Steve M Smith | Karen A Garland | Forbidden Trade | 4-5-2 | 0-0 |
| 7 | 7 | Who Dares Wins | Ake Svanstedt | Ake Svanstedt | Forbidden Trade | 1-1-1 | 0-0 |
Qualifier - 3 Year Old Fillies
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ellie Hanover | Ake Svanstedt | Ake Svanstedt | Forbidden Trade | 3-1-3 | 0-0 |
| 2 | 2 | Angel Be Mine | Ernie A Hendry | Linda J Toscano | Forbidden Trade | 4-3 | 0-0 |
| 3 | 3 | She's Moni | Dexter J Dunn | Nancy C Takter | Forbidden Trade | 1-1 | 0-0 |
| 4 | 4 | Lady On The Hill | Ake Svanstedt | Ake Svanstedt | Forbidden Trade | 6-6-1 | 0-0 |
| 5 | 5 | Land Of Queens | Andrew John McCarthy | Tony P Alagna | Forbidden Trade | 7-5-5 | 0-0 |
| 6 | 6 | Art Of The State | Scott Richard Zeron | Marcus M Melander | Forbidden Trade | 2-7-4 | 0-0 |
| 7 | 7 | Farfalle Hanover | Steve M Smith | Karen A Garland | Forbidden Trade | 3-8-5 | 0-0 |
Qualifier - 3 Year Old C&G
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Siggie | Scott Richard Zeron | Nancy C Takter | Forbidden Trade | 6-4-6 | 0-0 |
| 2 | 2 | Trumptactical | Marcus S Johansson | Nancy C Takter | Forbidden Trade | 3-8-3 | 0-0 |
| 3 | 3 | Cambridge Hanover | Jason James Bartlett | Andrew S Harris | Forbidden Trade | 2-10-5 | 0-0 |
| 4 | 4 | Lou John's Action | Jordan D Stratton | John J Grasso | Forbidden Trade | 5 | 0-0 |
| 5 | 5 | Conservative Plan | Steve M Smith | Dawn P Anderson | Forbidden Trade | 5-4-6 | 0-0 |
| 6 | 6 | Muscle Maximus | Yannick Gingras | Ron J Burke | Forbidden Trade | 3-2-1 | 0-0 |
| 7 | 7 | Create Escape | Ake Svanstedt | Ake Svanstedt | Forbidden Trade | 1-7-3 | 0-0 |
| 8 | 8 | Nix Nacken | Dexter J Dunn | Marcus M Melander | Forbidden Trade | 3-6-2 | 0-0 |
Qualifier - 3 Year Old C&G
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Bricco | Dexter J Dunn | Andrew S Harris | Forbidden Trade | 3-6-6 | 0-0 |
| 2 | 2 | Spencer Hanover | Jason James Bartlett | Marcus M Melander | Forbidden Trade | 4-2-1 | 0-0 |
| 3 | 3 | Read The Room | Ake Svanstedt | Ake Svanstedt | Forbidden Trade | 7-1-1 | 0-0 |
| 4 | 4 | American Power | Dexter J Dunn | Marcus M Melander | Forbidden Trade | 4-7-1 | 0-0 |
| 5 | 5 | Jim Beam | Tim A Tetrick | Scott D Di Domenico | 1:58.1 | 1-1-9 | 0-0 |
| 6 | 6 | Big Boys Don't Cry | Scott Richard Zeron | Tony P Alagna | Forbidden Trade | 8-8-2 | 0-0 |
| 7 | 7 | David Seaman S | Ake Svanstedt | Ake Svanstedt | Forbidden Trade | 6-1-4 | 0-0 |
| 8 | 8 | Practical Man | Todd P McCarthy | Tom W Fanning | 1:56.0 | 1-10-2 | 0-0 |
Qualifier - 3 Year Old Fillies
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Heartofthesunrise | Yannick Gingras | Linda J Toscano | Forbidden Trade | 3-8-3 | 0-0 |
| 2 | 2 | Queen Madeline | Anibal Borjas | Tony P Alagna | Forbidden Trade | 8-5-2 | 0-0 |
| 3 | 3 | Eternal Dream | Tim A Tetrick | Linda J Toscano | Forbidden Trade | 4-3-4 | 0-0 |
