November 13, 2026
Race Day
Entries
MADC 1
Purse:$11,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Dance On The Beach | Joseph D Lee | Jody L Riedel | 1:55.4 | 8-4-8 | 20-1 |
| 2 | 2 | Stay Happy | Peter J Mele | Ricky A Bucci | 4-6-8 | 20-1 | |
| 3 | 3 | Rockinbilly'sdream | Geovany Hernandez | Geovany Hernandez | 1:54.4 | 4-8-6 | 15-1 |
| 4 | 4 | Building Boost | Neil A Glasser | Eddie M Sager | 1:51.2 | 2-3-8 | 3-1 |
| 5 | 5 | Ozzies Crazy Train | Bruce L Baker | Bill J Mac Kenzie | 1:53.4 | 5-4-4 | 15-1 |
| 6 | 6 | Muscle Factory A | N. (Yogi) M Sheridan | Shane Peter Tritton | 1:51.3 | 3-3-7 | 5-2 |
| 7 | 7 | American Mercury | John L Calabrese | Michael D Posner | 1:51.4 | 4-6-5 | 9-2 |
| 8 | 8 | Edgar Hanover | Darran F Cassar | Darran F Cassar | 1:55.0 | 9-3-2 | 15-1 |
| 9 | 9 | Caviart Skipper | Robert P Ciavardini | Carl Tirella | 1:53.2 | 8-7-8 | 8-1 |
| 10 | 10 | Revolver N | William Harrison | Michael Shults | 1:52.2 | 3-6-3 | 6-1 |
| AE1 | Diamondbeach | Darran F Cassar | Luis M Guevara | 1:51.4 | 1-4-8 | 0-0 |
Horses & Geldings - 4 Year Olds & Under N/W 2 (N/W L2 or NJSO 3) Extended PM Races or $20,000 (N/W L2 or NJSO $37,200) Life (2 Year Olds & Maidens Drawn Inside)
Purse:$20,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Jerzy George | Bradley W Chisholm | Christopher J Freck | 1:53.3 | 4-3-4 | 6-1 |
| 2 | 2 | Hungry Spirit | Patrick J Ryder | Paul D Stratton | 1:53.0 | 2-4-3 | 9-2 |
| 3 | 3 | Enter Sandman | William R Carter | Pat D Lachance | 1:53.1 | 3-6-5 | 5-1 |
| 4 | 4 | Doctor Arroganto | Brett M Beckwith | Thomas Cancelliere | 1:54.0 | 3-3-5 | 5-2 |
| 5 | 5 | Seeyalaterhater | Anibal Borjas | Maria G Alvarez | 1:53.4 | 6-6-6 | 10-1 |
| 6 | 6 | Rhyds Supercool Gb | Rob W Harmon | Rob W Harmon | 4-2 | 12-1 | |
| 7 | 7 | Eighty One | Mark A Silva | Mark A Silva | 1:52.2 | 1-7-2 | 8-1 |
| 8 | 8 | Corbin Hanover | Mitchell D Cushing | Mitchell D Cushing | 1:51.3 | 5-6-7 | 7-2 |
TrackMaster Rating 74.5 (N/W L2 or F&M 76.50) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: TM Rating 77.5 (N/W L2 or F&M 79.5) or Less ATOD - Opt. Clm. $12,500 Drawn Outside
Purse:$9,500.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Parody | Anibal Borjas | Laurie J Molnar | 4-3-6 | 12-1 | |
| 2 | 2 | Mr Knowitall | Bradley W Chisholm | Frank Calcagni | 1:56.4 | 4-5-7 | 12-1 |
| 3 | 3 | Go Long | William R Carter | Bill J Mac Kenzie | 1:56.0 | 2-4-9 | 6-1 |
| 4 | 4 | Topville Lady | Joe R Bongiorno | Frank Calcagni | 1:56.2 | 3-1-6 | 7-2 |
| 5 | 5 | Stonebridge Wings | Brett M Beckwith | Ricky A Bucci | 1:53.3 | 6-3-3 | 2-1 |
| 6 | 6 | Foreign Xchange | Niko R Karna | Jacob W Kiefer | 1:56.0 | 1-5-6 | 8-1 |
| 7 | 7 | Fashion Forever | Steve M Smith | Karen A Garland | 1:55.3 | 2-4-9 | 6-1 |
| 8 | 8 | Hl Olmaya | Harry A Landy | Harry A Landy | 1:56.0 | 8-8-1 | 5-1 |
Fillies & Mares TrackMaster Rating 68 (N/W L2 69/L4 70) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
Purse:$8,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Mare Of The City | Kubi Michael Erzene | Carl Tirella | 7-3-6 | 10-1 | |
| 2 | 2 | Country Dancing | Bradley W Chisholm | Veronica M Spicer | 4-8-8 | 6-1 | |
| 3 | 3 | Bullville Ex Ideal | William R Carter | Stephen Crevani | 1:55.4 | 6-4-7 | 12-1 |
| 4 | 4 | Cutting Humor | Patrick J Ryder | Leo T Iordan | 10-2-3 | 8-1 | |
| 5 | 5 | Rich Eileen | Joe R Bongiorno | Christopher A Lakata | 1:54.2 | 3-6-6 | 2-1 |
| 6 | 6 | Kentucky Moonshine | Mitchell D Cushing | Paul N Fusco | 1:53.4 | 8-6-5 | 8-1 |
| 7 | 7 | Thaneeya | Tim J Deaton | Lewis A Nunes | 1:55.0 | 9-8-8 | 5-1 |
| 8 | 8 | Pull Me Through | Brett M Beckwith | Bruce K Lauer | 1:53.1 | 5-3-5 | 9-2 |
| 9 | 9 | Countess Mara | Vincent A Ginsburg | John R Pyott | 1:54.3 | 8-6-7 | 20-1 |
| 10 | 10 | Cherron B | Steve M Smith | Charles P Martino | 5-6-6 | 20-1 | |
| AE1 | Woodmere Leah | Bradley W Chisholm | Jody Michael Dunning | 1:55.0 | 1-3-6 | 0-0 | |
| AE2 | Buildmeupbuttercup | Brett M Beckwith | Anthony W Regina | 5-9-7 | 0-0 |
MADC 1
Purse:$11,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Imapricelessprince | John James J Urbanski | John W Wyatt | 1:53.3 | 2-3-5 | 8-1 |
| 2 | 2 | Urban Renewal | Neil A Glasser | Eddie M Sager | 1:52.2 | 9-6-8 | 15-1 |
| 3 | 3 | Spartacus Bluechip | Bruce L Baker | Alexandra M Urbanski | 1:54.1 | 1-8-7 | 6-1 |
| 4 | 4 | Our Corelli N | James B Slendorn | Chris J Height | 1:53.4 | 6-9-5 | 15-1 |
| 5 | 5 | Select Friday | Joseph D Lee | Donald C Maiorano | 1:53.1 | 6-4-5 | 10-1 |
| 6 | 6 | Miki On The Run | Geovany Hernandez | Curtis A Daniels | 1:53.0 | 6-7-5 | 3-1 |
| 7 | 7 | Swig Hanover | Darran F Cassar | Darran F Cassar | 6-4-6 | 12-1 | |
| 8 | 8 | Roma Amor | John L Calabrese | Michael D Posner | 10-7-2 | 4-1 | |
| 9 | 9 | Telitonthemountain | N. (Yogi) M Sheridan | Michael Shults | 1:53.2 | 3-5-7 | 7-2 |
| 10 | 10 | Yer So Bad | William Harrison | Karen A Taft | 1:52.3 | 4-5-10 | 12-1 |
N/W $5,000 (N/W L2, NJSO or F&M $5,800) in Last 5 Starts AE: TM Rating 80.5 (N/W L2, NJSO or F&M 82.5) or Less ATOD (Winner This Class or Higher in Last Start Ineligible - Class Cap N/W $8,500)
Purse:$10,500.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Kingpin Hanover | Tyler J Miller | Jody L Riedel | 1:56.0 | 6-6-7 | 10-1 |
| 2 | 2 | Soncando | Johnathan P Ahle | Michael Clive Seddon | 1:56.0 | 3-8-7 | 8-1 |
| 3 | 3 | False Dogma | Bradley W Chisholm | Veronica M Spicer | 1:52.3 | 2-5-6 | 3-1 |
| 4 | 4 | Feelgood Volo | Patrick J Ryder | Maria G Alvarez | 1:54.4 | 7-5-3 | 12-1 |
| 5 | 5 | Walkwhileyourtalkn | Niko R Karna | Noel M Daley | 1:53.4 | 2-3-7 | 5-2 |
| 6 | 6 | Chaprow | Steve M Smith | Danielle M Dacruz | 1:55.0 | 8-5-3 | 15-1 |
| 7 | 7 | Faith Step | Mitchell D Cushing | Paul N Fusco | 1:52.3 | 7-6-5 | 5-1 |
| 8 | 8 | Supergirl Molly | Brett M Beckwith | Petter K Engblom | 1:54.2 | 10-1-7 | 9-2 |
| 9 | 9 | Net Weight | Rob W Harmon | Rob W Harmon | 1:57.2 | 5-2-2 | 10-1 |
Fillies & Mares TrackMaster Rating 71 (N/W L2 73.05) or Less ATOD - Opt. Clm. $7,500 Winner This Class or Higher Last Start Ineligible TM Rating Less Than 68 N/E Unless TM 68 Winner L/S AE: Not 1, 2, 3 This Class Last Start
Purse:$8,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ideal Pro | Lauren Rae Tritton | Shane Peter Tritton | 2-X-2 | 9-2 | |
| 2 | 2 | Just My Mama | Steve M Smith | Vincent A Ginsburg | 1:54.1 | 8-7-1 | 10-1 |
| 3 | 3 | Im No Swifty | Patrick J Ryder | Sal Vumbaca | 1:54.1 | 1-2-5 | 6-1 |
| 4 | 4 | Pasta Momma | Tyler J Miller | Joseph F Karrat | 1:54.2 | 7-7-4 | 12-1 |
| 5 | 5 | Dojea Gingerale | William R Carter | McKenzie I Sowers | 1:54.3 | 1-5-X | 6-1 |
| 6 | 6 | Ladyzar | Joe R Bongiorno | Mark N Sheridan | 1:55.3 | 1-4-2 | 10-1 |
| 7 | 7 | Swift Sarabi | Brett M Beckwith | Karen Lynn Williams | 1:52.0 | X-3-3 | 3-1 |
| 8 | 8 | Precious Gemma | Anibal Borjas | Maria G Alvarez | 1:56.1 | 2-1-4 | 7-2 |
| 9 | 9 | Pearl Harbour N | Bradley W Chisholm | Jody Michael Dunning | 1:54.0 | 5-2-6 | 12-1 |
| 10 | 10 | Bulvilhighonmaggie | Johnathan P Ahle | Stephen Crevani | X-8-8 | 20-1 | |
| AE1 | Queen Sun Ryser | Brett M Beckwith | McKenzie I Sowers | 1:52.1 | 7-9-5 | 0-0 |
N/W $10,500 (N/W L2, NJSO or F&M $12,500) Last 5 AE:TMR 86 (N/W L2,NJSO or F&M 88.19) or Less ATOD Winner This Class or Higher in Last Start Ineligible AE:N/W 8 Ext. PM Races Life (NW $8,580 L5 Drawn Inside)
Purse:$15,000.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Geronimo Trio It | Brett M Beckwith | Petter K Engblom | 1:53.2 | 5-5-5 | 10-1 |
| 2 | 2 | Johnny Who N | Bradley W Chisholm | Kelvin J Harrison | 1:53.4 | 3-1-6 | 10-1 |
| 3 | 3 | Djimon | Joe R Bongiorno | Joe R Bongiorno | 1:52.4 | 7-7-1 | 5-1 |
| 4 | 4 | Makin Magic Tonite | Johnathan P Ahle | Jenna Cornelison | 1:57.3 | 7-2-1 | 20-1 |
| 5 | 5 | Glutes Hanover | Anibal Borjas | Tony P Alagna | 1:53.3 | 2-3-4 | 4-1 |
| 6 | 6 | Power Hill | Patrick J Ryder | Michael Clive Seddon | 1:53.1 | 2-2-3 | 6-1 |
| 7 | 7 | Monserrate | Tyler J Miller | Andrew S Harris | 1:51.4 | 4-1-2 | 2-1 |
| 8 | 8 | Whiskey Peddler | Steve M Smith | Frank Calcagni | 1:54.4 | 2-1-2 | 8-1 |
| 9 | 9 | Pierre In Paris | William R Carter | Ron J Burke | 1:52.2 | 3-8-7 | 6-1 |
TrackMaster Rating 71 (N/W L2 or F&M 73) or Less ATOD - Opt. Clm. $7,500 Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
Purse:$8,500.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Hoofbeats De Vie | Johnathan P Ahle | Christopher A Lakata | 1:54.2 | 6-4-7 | 7-2 |
| 2 | 2 | Vanguard | Steve M Smith | Bruce K Lauer | 4-6-6 | 20-1 | |
| 3 | 3 | Solo To Lexington | Brett M Beckwith | Andrew S Harris | 1:54.3 | 2-6-4 | 5-2 |
| 4 | 4 | Champa Bay Hall | Bradley W Chisholm | Veronica M Spicer | 5-4-3 | 8-1 | |
| 5 | 5 | Mr Instigator | Joe R Bongiorno | Carl Tirella | 1:56.1 | 2-7-3 | 9-2 |
| 6 | 6 | Jonny Cracker | Tyler J Miller | Maria G Alvarez | 1:59.4 | 7-2-6 | 6-1 |
| 7 | 7 | Uncle Sarge | Anibal Borjas | John R Pyott | 7-10-8 | 30-1 | |
| 8 | 8 | Landia | Patrick J Ryder | Donald C Maiorano | 1:58.2 | 9-3-8 | 15-1 |
| 9 | 9 | Massive Matter | Mitchell D Cushing | Frank R Catalfamo | 1:55.1 | 3-2-1 | 5-1 |
| 10 | 10 | Run Beckus Run | Joe V Martin | Joe V Martin | 8-5-9 | 20-1 | |
| AE1 | Muskingum | Brett M Beckwith | Frank Calcagni | 1:58.4 | 5-7-4 | 0-0 |
Fillies & Mares N/W $2,500 (N/W L2 or NJSO $3,100) in Last 5 Starts AE: TM Rating 77.5 (N/W L2 79.5) or Less ATOD (Winner This Class or Higher Last Start Ineligible - Class Cap N/W $6,000) Optional Claim $12,500
Purse:$9,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Illusion Seelster | Bradley W Chisholm | Maria G Alvarez | 1:50.4 | 10-8-5 | 9-2 |
| 2 | 2 | Bella Artiste | Brett M Beckwith | Peter P Pellegrino | 1:53.0 | 1-1-3 | 7-2 |
| 3 | 3 | Pattycake Mooss | Patrick J Ryder | Veronica M Spicer | 1:54.0 | 5-5-5 | 15-1 |
| 4 | 4 | Dream Pillar | Anibal Borjas | Brian K Magie | 1:52.1 | 1-5-3 | 10-1 |
| 5 | 5 | Knock Twice | William R Carter | Michael D Posner | 1:52.1 | X-4-3 | 10-1 |
| 6 | 6 | Sprout | Tyler J Miller | Paul D Stratton | X-6-6 | 20-1 | |
| 7 | 7 | Amazing Addy | Joe R Bongiorno | Joe R Bongiorno | 1:52.2 | 3-1-3 | 5-2 |
| 8 | 8 | First Of Her Name | Mitchell D Cushing | Robert T Lounsbury | 1:54.2 | 5-8-6 | 8-1 |
| 9 | 9 | Miz Captain Cruze | Steve M Smith | Bruce K Lauer | 1:54.2 | 6-1-9 | 10-1 |
| 10 | 10 | Adalecia | Johnathan P Ahle | Rob W Harmon | 1:52.2 | 6-1-2 | 8-1 |
Claiming Handicap $7,500 - $10,000 Post Positions Drawn According to Base Price
Purse:$9,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | This Jk Rocks | Johnathan P Ahle | Jody Michael Dunning | 5-5-6 | 8-1 | |
| 2 | 2 | Solesseo Matuca A | Ron L Cushing | Heidi J Cushing | 1:52.2 | 8-6-4 | 6-1 |
| 3 | 3 | Midnight Lightning | Bradley W Chisholm | Shaun F Vallee | 1:52.4 | 7-5-10 | 12-1 |
| 4 | 4 | Fox Valley Mamba | Joe R Bongiorno | Rob W Harmon | 1:52.0 | 2-4-8 | 3-1 |
| 5 | 5 | Cards A Flyin | Tyler J Miller | Frank Calcagni | 1:52.2 | 3-1-3 | 5-1 |
| 6 | 6 | National Sport | N. (Yogi) M Sheridan | N. (Yogi) M Sheridan | 1:52.0 | 9-1-8 | 8-1 |
| 7 | 7 | Shore Of Himself | Patrick J Ryder | Mark N Sheridan | 1:52.0 | 7-2-1 | 10-1 |
| 8 | 8 | Hes A Sweetheart | William R Carter | Diana L Kramer | 1:52.2 | 10-6-3 | 12-1 |
| 9 | 9 | Lazarus Star | Brett M Beckwith | Mark A Silva | 1:52.1 | 1-4-3 | 7-2 |
| 10 | 10 | Fredneck | Anibal Borjas | Diana L Kramer | 1:52.3 | 4-8-3 | 15-1 |
Horses & Geldings TrackMaster Rating 68 (N/W L4 69) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
Purse:$8,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Pack Your Bags | William R Carter | Joseph Gulotta | 1:54.3 | 10-6-3 | 8-1 |
| 2 | 2 | Spirit Of Truth | Joe R Bongiorno | Brian K Magie | 1:53.3 | 4-4-3 | 7-2 |
| 3 | 3 | Cole On The Beach | Kubi Michael Erzene | Kubi Michael Erzene | 3-5-6 | 5-1 | |
| 4 | 4 | Uilliam | Tyler J Miller | Alexandra M Urbanski | 1:55.1 | 4-9-8 | 10-1 |
| 5 | 5 | Colt Fourty One | Johnathan P Ahle | Charles P Martino | 3-7-8 | 10-1 | |
| 6 | 6 | Whitecookie | Brett M Beckwith | Mike A Terpolilli | 5-8-8 | 3-1 | |
| 7 | 7 | Rise Up Deo | Anibal Borjas | Michael Shults | 1:54.4 | 8-9-2 | 6-1 |
| 8 | 8 | Try Line | Patrick J Ryder | Michael Polhemus | 1:54.4 | 8-8-1 | 8-1 |
| 9 | 9 | Eager Beaver | Steve M Smith | Sara L Fernald | 1:58.1 | 4-5-5 | 12-1 |
| 10 | 10 | Lunatic Fringe | Bradley W Chisholm | John James J Urbanski | 1:55.3 | 7-8-8 | 20-1 |
| SCR | Count Mara | Anibal Borjas | John R Pyott | 3-7-4 | 0-0 |
Fillies & Mares N/W $5,000 (N/W L2 or NJSO $6,671) in Last 5 Starts AE:TrackMaster Rating 80.5 (N/W L2 or NJSO 82.5) or Less ATOD (Winner This Class or Higher in L/S Ineligible - Class Cap N/W $8,000)
Purse:$10,500.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordanna Hanover | Patrick J Ryder | Tom W Fanning | 1:52.2 | 8-1-5 | 15-1 |
| 2 | 2 | Alwayswithyou | Brett M Beckwith | Cory Stratton | 1:50.1 | 4-7-2 | 6-1 |
| 3 | 3 | Maple Shadow | Joe R Bongiorno | Joe R Bongiorno | 1:51.4 | 7-1-6 | 4-1 |
| 4 | 4 | Onederfulbeach | William R Carter | Bruce K Lauer | 1:55.0 | 5-8-1 | 15-1 |
| 5 | 5 | Pasta Delight | Vincent A Ginsburg | Kirsten M Proctor | 1:53.3 | 6-7-4 | 6-1 |
| 6 | 6 | House Blend | Johnathan P Ahle | Thomas Cancelliere | 1:51.4 | 2-1-2 | 3-1 |
| 7 | 7 | Th Check Me Out | Tyler J Miller | Blake C Macintosh | 1:50.4 | 2-4-2 | 5-2 |
| 8 | 8 | Prideful | Bradley W Chisholm | Aaron J Lambert | 1:50.3 | 4-4-5 | 6-1 |
Horse & Geldings TrackMaster Rating 68 (N/W L4 69) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: Not 1, 2, 3 This Class Last Start
Purse:$8,000.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Stone Cold Savage | Johnathan P Ahle | Thomas P Dicenzo | 1:55.3 | 3-4-4 | 8-1 |
| 2 | 2 | Mojarra's Maverik | Joe V Martin | Jake L Huff | 1:58.1 | 7-6-2 | 15-1 |
| 3 | 3 | Dirt On My Boots | Patrick J Ryder | Jody Michael Dunning | 1:54.1 | 7-10-4 | 8-1 |
| 4 | 4 | Lyons King | Brett M Beckwith | Sara L Fernald | 1:53.3 | 2-4-6 | 5-1 |
| 5 | 5 | Boston Beach Boy | Joe R Bongiorno | Thomas S Di Bartolo | 1:55.1 | 9-1-3 | 5-2 |
| 6 | 6 | Fendi Hanover | Vincent A Ginsburg | Tom W Fanning | 9-4-8 | 6-1 | |
| 7 | 7 | My Wish Came True | William R Carter | Ted J Suleski | 1:55.1 | 7-1-4 | 15-1 |
| 8 | 8 | Cheese Omelet | Bradley W Chisholm | Veronica M Spicer | 1:55.1 | 2-6-3 | 3-1 |
| 9 | 9 | Flying Tiger | Anibal Borjas | Michael Shults | 1:57.1 | 8-2-8 | 20-1 |
| 10 | 10 | Star X | Mark A Silva | Mark A Silva | 1:55.3 | 7-7-1 | 20-1 |
| AE1 | Social Theories | Brett M Beckwith | Bruce K Lauer | 1:55.1 | 7-9-6 | 0-0 |
Qualifier Entries For Friday, November 13, 2026
Qualifier
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Dave The Bartender | Patrick J Ryder | Michael Clive Seddon | Forbidden Trade | 3 | 0-0 |
| 2 | 2 | It's Hot Hawaii | Sidney Van Den Brande | Nancy C Takter | Forbidden Trade | 0-0 | |
| 3 | 3 | Ashley Blue Chip | William R Carter | McKenzie I Sowers | 1:58.0 | 8-5-1 | 0-0 |
| 4 | 4 | Bank On Me | Jordan D Stratton | Cory Stratton | 1:54.1 | 5-6-5 | 0-0 |
| 5 | 5 | Hermoso Rey | Rob W Harmon | Rob W Harmon | 1:56.2 | 9-5-6 | 0-0 |
| 6 | 6 | Sunburnt Silverado | Rob W Harmon | Rob W Harmon | 1:54.4 | 7-1-7 | 0-0 |
| 7 | 7 | Viscountmacendon N | Kelvin J Harrison | Forbidden Trade | 0-0 |
Qualifier
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Curcuitlane Miki | Vincent M Stallworth | Forbidden Trade | 8-4 | 0-0 | |
| 2 | 2 | Northern Attitude | Rob W Harmon | Rob W Harmon | 1:52.1 | 6-8-6 | 0-0 |
| 3 | 3 | My Perfect Blue | Jason James Bartlett | Petter K Engblom | 1:54.2 | 7-3-3 | 0-0 |
| 4 | 4 | Charlie's Hot Rod | Patrick J Ryder | Melvin A Sheridan | Forbidden Trade | 7-3-6 | 0-0 |
| 5 | 5 | Be My Princess A | Patrick J Ryder | Melvin A Sheridan | Forbidden Trade | 6-8-8 | 0-0 |
Qualifier
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Im A Real American | Jason James Bartlett | Petter K Engblom | 1:51.0 | 1-1-2 | 0-0 |
| 2 | 2 | Dontlikeitleave | William R Carter | McKenzie I Sowers | 1:52.2 | 7-6-3 | 0-0 |
| 3 | 3 | Lavra Rose N | Kelvin J Harrison | 1:54.2 | 4-1-1 | 0-0 | |
| 4 | 4 | A Little Kick | Johnathan P Ahle | John W Wyatt | 1:52.3 | 7-7-9 | 0-0 |
| 5 | 5 | Quagmire Bluechip | Tyler J Miller | Michael Dale Austin | Forbidden Trade | 4-2-8 | 0-0 |
| 6 | 6 | Allstarwatuacallit | Jack W Pelling | Basil H Aldrich | Forbidden Trade | 9-2-2 | 0-0 |
Qualifier
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
| H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Twin B Heart Throb | Mark A Herschberger | Enrico Robinson | Forbidden Trade | 7-6-5 | 0-0 |
| 2 | 2 | Like A Shadow | Paul D Stratton | Paul D Stratton | 1:53.0 | 7-6-4 | 0-0 |
| 3 | 3 | Expedited Service | Jason James Bartlett | Richard Johnson | 1:51.3 | 2-5-4 | 0-0 |
| 4 | 4 | Dance It Out | William R Carter | Bill J Mac Kenzie | 1:50.3 | 8-3-4 | 0-0 |
| 5 | 5 | Hungry To Win | Jordan D Stratton | Cory Stratton | 1:50.4 | 8-1-5 | 0-0 |
News
Wed, November 11, 2026
Last Chance to Qualify for the Meadowlands Racetrack’s $10K Contest





