July 05, 2025
Race Day
Entries
TrackMaster Rating 74.5 (N/W L2 76.5) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse: $9,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Sono Confuso | Scott Richard Zeron | Bill J Mac Kenzie | 1:52.4 | 6-4-5 | 9-2 |
2 | 2 | Majestic Kiwi N | Johnathan P Ahle | Paul Blumenfeld | 1:53.3 | 5-3-1 | 8-1 |
3 | 3 | Lockdown Louie N | Joe R Bongiorno | Michael J Russo | 1:53.3 | 6-4-7 | 8-1 |
4 | 4 | Gemini Express | Jason James Bartlett | David C Hrabovsky | 1:53.2 | 3-1-3 | 6-1 |
5 | 5 | Bluebird Time | David S Miller | Rob W Harmon | 1:52.4 | 4-2-4 | 7-2 |
6 | 6 | Awesome Times Two | Brett M Beckwith | Alexandra Goldin | 1:52.4 | 1-1-4 | 4-1 |
7 | 7 | Bolt The Court | Jordan D Stratton | Anthony W Regina | 6-6-2 | 6-1 | |
8 | 8 | Knockin Out | Anibal Borjas | Michael D Posner | 1:52.4 | 8-6-8 | 10-1 |
9 | 9 | Albergo Hanover | James Emmett Lackey | James Emmett Lackey | 1:55.4 | 8-4-1 | 20-1 |
10 | 10 | Good Investment | Bradley W Chisholm | Paul Blumenfeld | 9-3-3 | 15-1 |
TrackMaster Rating 77.5 (N/W L2 79.5) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse: $9,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Hypebeast | N. (Yogi) M Sheridan | Shane Peter Tritton | 2-8-3 | 5-1 | |
2 | 2 | Like A Shadow | Andy Ray Miller | Paul D Stratton | 5-8-4 | 8-1 | |
3 | 3 | Saulsbrook Raptor | Jordan D Stratton | Eddie M Sager | 1:52.0 | 9-1-10 | 9-2 |
4 | 4 | Loorrim Lake A | Jason James Bartlett | Paul Blumenfeld | 7-7-5 | 8-1 | |
5 | 5 | Straight Talk | Bradley W Chisholm | Maria G Reid | 1:52.4 | 5-8-8 | 15-1 |
6 | 6 | He's Half Naked | Scott Richard Zeron | Mike C Watson | 1:52.0 | 5-7-1 | 3-1 |
7 | 7 | National Sport | David S Miller | Bill J Mac Kenzie | 1:52.2 | 1-3-4 | 7-2 |
8 | 8 | Lincoln Boulevard | Brett M Beckwith | Julius S Czermann | 1:53.0 | 3-7-6 | 10-1 |
9 | 9 | Bible Thumper | Brandon Cruse | Michael A Calderone | 1:53.3 | 7-8-1 | 15-1 |
10 | 10 | Select Friday | Anibal Borjas | Michael D Posner | 1:52.4 | 10-6-8 | 15-1 |
AE1 | Its Showtime | Braxten B Boyd | Juan M Cano | 1:51.3 | 6-6-1 | 0-0 |
TrackMaster Rating 71 (N/W L2 73) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse: $8,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Bronsons Delight | Braxten B Boyd | Juan M Cano | 4-3-3 | 5-1 | |
2 | 2 | Sunshine's Finest | Louis Philippe Roy | William J Clark | 1:53.3 | 10-7-4 | 4-1 |
3 | 3 | Raptors Flight N | Jason James Bartlett | Michael D Posner | 1:54.2 | 2-1-3 | 3-1 |
4 | 4 | Rockin Roger | Anibal Borjas | Pauline Mac Donald | 1:55.0 | 1-6-6 | 10-1 |
5 | 5 | The Opener | Bruce L Baker | Bruce N Saunders | 1:54.0 | 4-9-9 | 10-1 |
6 | 6 | My Wish Came True | Mark A Herschberger | Ted J Suleski | 1:55.0 | 1-5-2 | 8-1 |
7 | 7 | Bionic | Michael Shults | Michael Shults | 1:52.3 | 8-1-8 | 8-1 |
8 | 8 | Vel Big Bruiser | Andy Ray Miller | Anthony L Romano | 1:56.0 | 1-7-8 | 12-1 |
9 | 9 | Spirit Of Truth | Patrick J Ryder | Brian K Magie | 1:53.1 | 4-2-2 | 6-1 |
10 | 10 | Cole On The Beach | Brett M Beckwith | Kubi Michael Erzene | 1:53.3 | 5-7-1 | 12-1 |
AE1 | Jumping Jake | Anibal Borjas | Jeffrey S Smith | 3-3-6 | 0-0 | ||
AE2 | Lou Ed Zeppelin | Austin T Siegelman | Michael Annunziata | 1:53.2 | 5-9-9 | 0-0 |
TrackMaster Rating 80.5 (N/W L2 82.5) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse: $10,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Iknowbetter | Joe R Bongiorno | Joe R Bongiorno | 1:50.3 | 1-5-1 | 5-2 |
2 | 2 | Sweet Ideal | Scott Richard Zeron | Bill J Mac Kenzie | 1:53.0 | 2-6-4 | 9-2 |
3 | 3 | Lite N Sweet | Andrew John McCarthy | Thomas Cancelliere | 2-4-3 | 5-1 | |
4 | 4 | Midnight Nation | Jordan D Stratton | Shaun F Vallee | 1:51.3 | 1-3-4 | 6-1 |
5 | 5 | I'll Hunt You Down | Patrick J Ryder | John W Wyatt | 1:51.3 | 5-4-5 | 20-1 |
6 | 6 | Louis Litt N | Braxten B Boyd | Juan M Cano | 1:50.4 | 4-9-1 | 10-1 |
7 | 7 | Spindoctor Hanover | Brett M Beckwith | Chris J Height | 1:52.3 | 4-5-6 | 6-1 |
8 | 8 | Marcus Seelster | Jason James Bartlett | Alexandra Goldin | 1:51.3 | 3-5-5 | 8-1 |
9 | 9 | Save Me A Dance | David S Miller | Maria G Reid | 1:52.3 | 5-3-2 | 12-1 |
10 | 10 | Nineteenth Man A | Dexter J Dunn | Cote J Keim | 1:51.2 | 6-8-2 | 12-1 |
AE1 | Haggard | Bradley W Chisholm | John J Bavosi | 1:50.0 | 8-8-9 | 0-0 | |
AE2 | Arden Messi N | Jason James Bartlett | Jeff W Cullipher | 1:53.3 | 4-6-4 | 0-0 |
STAN BERGSTEIN GRADUATE SERIES - FINAL 4 Year Old Open (Declaration Fee - $4,600)
Purse: $230,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Vandiemen Bluechip | Braxten B Boyd | Cameron M Capone | 1:49.3 | 6-6-1 | 10-1 |
2 | 2 | Sabonis | Dexter J Dunn | Brett G Pelling | 1:49.4 | 3-8-1 | 9-2 |
3 | 3 | Calicojack Hanover | Tim A Tetrick | Luc Blais | 1:50.2 | 5-2-2 | 6-1 |
4 | 4 | Timeisonmyside | Scott Richard Zeron | Tim P Twaddle | 1:51.1 | 9-4-3 | 10-1 |
5 | 5 | Arbitrage Hanover | Jordan D Stratton | Brett G Pelling | 1:52.3 | 10-7-2 | 15-1 |
6 | 6 | Nijinsky | Louis Philippe Roy | Anthony B Beaton | 1:48.3 | 1-2-1 | 5-2 |
7 | 7 | Captain Luke | Jason James Bartlett | Andrew S Harris | 1:49.2 | 4-3-1 | 10-1 |
8 | 8 | Funtime Bayama | Yannick Gingras | Andrew S Harris | 1:50.2 | 8-10-6 | 20-1 |
9 | 9 | Chain Gang | Andrew John McCarthy | Noel M Daley | 1:57.4 | 7-5-3 | 15-1 |
10 | 10 | Captain Albano | Todd P McCarthy | Noel M Daley | 1:49.2 | 2-1-1 | 3-1 |
Open Handicap
Purse: $27,500.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Celebrity Bambino | Yannick Gingras | Ron J Burke | 1:55.0 | 8-5-7 | 15-1 |
2 | 2 | S I P | Mattias V Melander | Marcus M Melander | 4-4-2 | 8-1 | |
3 | 3 | Pappardelle | Joe R Bongiorno | Joe R Bongiorno | 1:54.0 | 1-8-6 | 5-1 |
4 | 4 | French Wine | Andy Ray Miller | Julie E Miller | 1:53.3 | 1-5-5 | 8-1 |
5 | 5 | Outside The Fire | Johnathan P Ahle | Jeff W Cullipher | 1:52.1 | 3-2-6 | 6-1 |
6 | 6 | Resolve To Win | Tim A Tetrick | Jeff W Cullipher | 1:52.3 | 6-4-3 | 8-1 |
7 | 7 | Chapercraz | David S Miller | Ron J Burke | 1:51.2 | 7-2-1 | 5-2 |
8 | 8 | Ari Ferrari J | Brett M Beckwith | Tony P Alagna | 1:50.1 | 5-1-2 | 3-1 |
STAN BERGSTEIN GRADUATE SERIES - FINAL 4 Year Old Open (Declaration Fee - $4,600)
Purse: $230,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Security Protected | Andrew John McCarthy | Marcus M Melander | 1:54.4 | 10-3-3 | 12-1 |
2 | 2 | Date Night Hanover | Scott Richard Zeron | Marcus M Melander | 3-2-9 | 6-1 | |
3 | 3 | Highland Kismet | Dexter J Dunn | Nancy C Takter | 1:53.4 | 1-7-2 | 8-1 |
4 | 4 | Amazing Catch | Todd P McCarthy | Linda J Toscano | 1:53.4 | 6-3-5 | 10-1 |
5 | 5 | Private Access | Louis Philippe Roy | Luc Blais | 1:50.2 | 1-1-1 | 5-2 |
6 | 6 | Sir Pinocchio | Jason James Bartlett | Edward J Hart | 1:51.3 | 7-1-2 | 5-1 |
7 | 7 | Gruesome Twosome | Yannick Gingras | Nancy C Takter | 1:53.2 | 4-2-1 | 4-1 |
8 | 8 | Warrawee Michelle | Ake Svanstedt | Ake Svanstedt | 5-5-2 | 12-1 | |
9 | 9 | Mars Hill | Brett M Beckwith | Gregg Gregg Mcnair | 1:55.1 | 8-5-4 | 20-1 |
10 | 10 | Elista Hanover | David S Miller | Annie Annie Stoebe | 2-4-4 | 6-1 |
3 Year Old Open (Meadowlands Pace Prep)
Purse: $30,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Papis Pistol | David S Miller | Sam De Pinto | 1:48.0 | 4-1-5 | 4-1 |
2 | 2 | Fallout | Tim A Tetrick | Tony P Alagna | 1:49.1 | 1-4-2 | 3-1 |
3 | 3 | Joel And The Jets | Todd P McCarthy | Ian Moore | 1:51.3 | 10-2-1 | 6-1 |
4 | 4 | Captain Optimistic | Dexter J Dunn | Nancy C Takter | 1:50.2 | 4-1-2 | 9-5 |
5 | 5 | Knockout Round | Andrew John McCarthy | Tony P Alagna | 2-7-2 | 8-1 | |
6 | 6 | Manolete | Scott Richard Zeron | Bruce N Saunders | 1:50.3 | 3-3-2 | 5-1 |
N/W $12,500 (NJSO or N/W L2 $14,000) Last 5 Starts AE: TM Rating 88 (N/W L2 90.10) or Less ATOD or Starters N/W $10,000 or Less Last Start AE: N/W 9 (N/W L2 10) Extended PM Races Life
Purse: $17,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Rockin Jukebox | Joe R Bongiorno | Joe R Bongiorno | 1:49.1 | 1-5-3 | 4-1 |
2 | 2 | T H Tyson | Patrick J Ryder | Chris J Ryder | 1:50.0 | 1-2-1 | 9-2 |
3 | 3 | Maxim Hanover | Jordan D Stratton | Robert W Cleary | 1:50.3 | 4-2-4 | 6-1 |
4 | 4 | Whats Stanley Got A | Dexter J Dunn | Cory Stratton | 1:53.0 | 3-4-2 | 6-1 |
5 | 5 | Trooper L | Andrew John McCarthy | Jeff W Cullipher | 1:51.2 | 7-6-5 | 20-1 |
6 | 6 | Captain Crusader A | Brett M Beckwith | Jeff W Cullipher | 1:49.4 | 3-2-1 | 7-2 |
7 | 7 | Vengeance Bluechip | Todd P McCarthy | Joe C Pavia | 1:52.2 | 4-2-2 | 8-1 |
8 | 8 | Da Delightful | David S Miller | Mark A Silva | 1:49.3 | 2-2-4 | 8-1 |
9 | 9 | Be Dazzled Lou A | Lauren Rae Tritton | Shane Peter Tritton | 1:50.0 | 3-5-5 | 10-1 |
10 | 10 | Dynamite Dylan | Andy Ray Miller | Julie E Miller | 1:51.4 | 3-1-3 | 15-1 |
Horses & Geldings - 6 Year Olds & Under Winners of 4 But Not More Than 7 (N/W L2, NJSO or 3YO 8) Extended PM Races Life AE: N/W $100,000 (NW 5 PM Races Life - Drawn Inside)
Purse: $20,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Captain Bazinga | Andrew John McCarthy | Thomas Cancelliere | 1:51.1 | 2-7-9 | 10-1 |
2 | 2 | Trumpster Blues | Mark A Herschberger | William J Augustine | 1:53.2 | 2-5-5 | 12-1 |
3 | 3 | Mad River | Tim A Tetrick | Per Engblom | 1:52.3 | 4-8-4 | 15-1 |
4 | 4 | Remember The Alamo | Jordan D Stratton | Tony P Alagna | 1:50.2 | 1-7-2 | 4-1 |
5 | 5 | Lou Grant | Jason James Bartlett | Eric C Mollor | 1:50.0 | 2-1-1 | 5-2 |
6 | 6 | Jabbar | Scott Richard Zeron | Bill J Mac Kenzie | 1:50.3 | 6-2-3 | 8-1 |
7 | 7 | Rhyds Superfly Gb | Lauren Rae Tritton | Shane Peter Tritton | 1:53.1 | 2-3-3 | 6-1 |
8 | 8 | Taranaki | Dexter J Dunn | Paul A Jessop | 1:49.2 | 1-4-1 | 9-2 |
9 | 9 | Wedlock Blue Chip | David S Miller | Roland D Mallar | 1:50.3 | 3-4-1 | 5-1 |
News


Thu, July 3, 2025
BERGSTEIN GRADUATE FINALS KEEP STAKES TRAIN ROLLING AT BIG M


Wed, July 2, 2025
Ken Warkentin’s Road to the 2025 Hambletonian Presented by FanDuel...