Results
Main Race Results For Friday, June 17, 2022
GSY 1
Live | Purse | 12,500.00 | Weather | 79-0 | Off Time | 18:40:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | Dream Out Loud N | 1°-1H | 1-1H | 1-3 | 1-2T | 1-2Q | 1:53.2 | 1.90 | 29.1 | Tony S Beltrami | Edwin Alberto Quevedo |
1 | 1 | Doc Semalu | 3-2T | 3-2T | 4-4H | 4-4T | 2DH-2Q | 1:53.4 | 15.20 | 28.4 | Anthony John Verruso | Symon Spicer |
3 | 3 | Bronsons Delight | 6-7Q | 5°-5 | 3°-4 | 3-3T | 2DH-2Q | 1:53.4 | 5.90 | 28.4 | Juan M Cano | Juan M Cano |
8 | 8 | Deseronto | 4-4 | 4-4 | 6-6Q | 5-5T | 4-2T | 1:54.0 | 67.20 | 28.3 | Dakota A Jackson | Dakota A Jackson |
7 | 7 | Bytheway Hanover | 10-17T | 10-9T | 9°°-9 | 7-6H | 5-3Q | 1:54.0 | 27.50 | 28.0 | Cote J Keim | Cote J Keim |
9 | 9 | Ferdinand A | 2-1H | 2-1H | 2-3 | 2-2T | 6-3T | 1:54.1 | 11.20 | 29.2 | James B Slendorn | Kelvin J Harrison |
5 | 5 | Takeittotheface | 8-11T | 8°-7Q | 8°-7T | 9-7 | 7-4T | 1:54.2 | 15.50 | 28.3 | David Andrew Yarock | Symon Spicer |
6 | 6 | Rock To Glory | 9-14Q | 9-8Q | 10-9T | 10-7T | 8-5 | 1:54.2 | 13.70 | 28.1 | Bruno Chiodo | Stacy L Chiodo |
2 | 2 | Lydias Liberty | 5-5H | 6-5 | 7-7T | 8-7 | 9-5 | 1:54.2 | 56.10 | 28.3 | Christopher A Petrelli | Christopher A Petrelli |
4 | 4 | Mv Ok Palacio Br | 7-10Q | 7°-6 | 5°-5H | 6-6H | 10-5T | 1:54.3 | *1.60 | 29.2 | Lauren M Harmon | Rob W Harmon |
Time-26.2; 55.3; 1:24.1; 1:53.2
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
10 | Dream Out Loud N | Tony S Beltrami | 5.80 | 3.60 | 2.80 |
1 | Bronsons Delight | Juan M Cano | 3.00 | 3.40 | |
3 | Doc Semalu | Anthony John Verruso | 5.40 | 8.20 |
Winning Owner | Tony Beltrami - PA|
WPS Pool | $42,288.00|
Exacta | (Pool $60136.99) 10-1 $16.90 10-3 $8.80 |
Trifecta | (Pool $48617.70) 10-1-3 $79.10 10-3-1 $70.40 |
Total Race Pool | $151,042.69 |
"INSIDE HARNESS" SERIES - Leg 1 of 2 3 Year Old Colts & Geldings N/W 2 (N/W L3 or NJSO 3) Extended PM Races or $22,500 Life
Live | Purse | 17,500.00 | Weather | 79-0 | Off Time | 19:03:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | Majestic J | 3-1H | 3-2Q | 2-2 | 2-1Q | 1-3Q | 1:53.1 | 2.60 | 28.2 | Todd P McCarthy | Tony P Alagna |
6 | 5 | Frank The Elder | 2-Q | 1°-T | 1-2 | 1-1Q | 2-3Q | 1:53.4 | 1.50 | 29.2 | Yannick Gingras | Ron J Burke |
7 | 6 | Stamped By Lindy | 5-4Q | 5-8 | 5°-11 | 3-7T | 3-13Q | 1:55.4 | 80.90 | 29.1 | Andrew John McCarthy | Noel M Daley |
8 | 7 | Finn Palema | 1°-Q | 2-T | X4°X-10 | 5-13Q | 4-15T | 1:56.2 | *1.10 | 30.0 | Ake Svanstedt | Ake Svanstedt |
4 | 3 | Jbn | 4-2T | 4-6T | 3-9 | 4-13Q | 5-31T | 1:59.3 | 73.00 | 33.2 | Joe R Bongiorno | Nik R Drennan |
5 | X4X | Abruzzo | 6-24Q | 6-28 | 6-36 | 6-38Q | 6-44 | 2:02.0 | 65.60 | 30.2 | Marcus Drew Miller | Erv M Miller |
1 | 1X | Easy Rider | 7-DIS | 7-DIS | 7-DIS | 7-DIS | 7-89 | 2:11.0 | 18.80 | Andy Ray Miller | Julie E Miller | |
3 | SCR | Senna | SK- | - | - | - | SCR- | :. | Per Engblom |
Time-28.1; 56.1; 1:24.2; 1:53.1
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
2 | Majestic J | Todd P McCarthy | 7.20 | 3.20 | 3.00 |
6 | Frank The Elder | Yannick Gingras | 2.60 | 2.40 | |
7 | Stamped By Lindy | Andrew John McCarthy | 8.60 |
Winning Owner | Kenneth Jacobs - NY|
WPS Pool | $34,876.00|
Exacta | (Pool $39460.09) 2-6 $9.20 |
Trifecta | (Pool $30072.48) 2-6-7 $180.50 |
Superfecta | (Pool $19616.71) 2-6-7-8 $52.11 |
Daily Double | (Pool $22853.35) 10-2 $16.90 |
Total Race Pool | $146,878.63 |
"INSIDE HARNESS" SERIES - Leg 1 3 Year Old Colts & Geldings N/W 2 (N/W L3 or NJSO 3) Extended PM Races or $22,500 Lifetime
Live | Purse | 17,500.00 | Weather | 79-0 | Off Time | 19:36:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 7 | Street Smarts | 4-2T | I4°°-3 | 3°°-1T | 1-HD | 1-H | 1:54.4 | *2.20 | 29.1 | Corey Callahan | Thomas Cancelliere |
5 | 5 | Troycen | 6-6T | 6-6H | 6°-7T | 4-4H | 3P2-1T | 1:55.1 | 6.50 | 28.2 | Tim A Tetrick | Harry A Landy |
1 | 1 | Livingontherail | 1-1Q | 2-1Q | 4-1T | 3-2 | 4P3-3 | 1:55.2 | 3.50 | 29.4 | Yannick Gingras | Ron J Burke |
4 | 4 | Fight Song | 5-5Q | 5°-5H | 5-6T | 5-6 | 5P4-6H | 1:56.0 | 41.80 | 29.2 | Troy C Beyer | Katie Gangell |
6 | 6 | Feast Day | 7-8Q | 7-8H | 7X-10Q | 7-17 | 6P5-29T | 2:00.4 | 11.80 | 33.3 | Steve M Smith | John R Butenschoen |
2 | 2 | Grizzly Bare | 3°-1Q | 1-1Q | 1-1 | XIP6X-10 | 7P6-39 | 2:02.3 | 4.10 | 37.2 | Joe R Bongiorno | Ron J Burke |
3 | 3 | A New Leader | 2-1Q | 3°-2Q | 2°-1 | 2IP-HD | 2P7-H | 1:54.4 | 3.00 | 29.2 | Braxten B Boyd | Bruce N Saunders |
8 | SCR | Ken's Walner | SK- | - | - | - | SCR- | :. | Linda J Toscano |
Time-28.0; 57.0; 1:25.1; 1:54.4
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
7 | Street Smarts | Corey Callahan | 6.40 | 4.00 | 3.00 |
5 | Troycen | Tim A Tetrick | 6.20 | 4.00 | |
1 | Livingontherail | Yannick Gingras | 2.60 |
Winning Owner | John Cancelliere - NJ|
WPS Pool | $34,830.00|
Exacta | (Pool $35914.94) 7-5 $17.10 |
Trifecta | (Pool $26188.06) 7-5-1 $87.90 |
Superfecta | (Pool $16448.18) 7-5-1-4 $61.38 |
Total Race Pool | $113,381.18 |
GSY 1
Live | Purse | 12,500.00 | Weather | 79-0 | Off Time | 19:59:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 8 | Chief Of Staff | 8-12 | 8-7T | 7-5H | 2-1Q | 1-6T | 1:53.2 | 23.80 | 28.1 | David Andrew Yarock | Shawn M Simons |
5 | 5 | Illini Duke | 1-2T | 1-1H | 1-1H | 1-1Q | 2-6T | 1:54.4 | 8.60 | 30.3 | Newton (Yogi) M Sheridan | Izzy Estrada |
1 | 1 | Kingofthejungle | 4-6 | 3°-1H | 3°-1T | 6-4 | 3-7Q | 1:54.4 | *.90 | 30.1 | David Glasser | Mike C Watson |
2 | 2 | Causway | 2-2T | 2-1H | 2-1H | 3-2T | 4-7H | 1:54.4 | 8.50 | 30.2 | McKenzie I Sowers | Marianna C Monaco |
6 | 6 | Jerrytone | 3-4 | 4-2H | 4-2T | 4-2T | 5-7H | 1:54.4 | 3.10 | 30.0 | John L Calabrese | James A Petruccelli |
3 | 3 | Loud Brazilian | 5-7Q | 5°-2T | 5°-3Q | 5-3T | 6-8Q | 1:55.0 | 61.70 | 30.1 | Michael P Kimelman | Michael P Kimelman |
7 | 7 | Master Conrad | 7-10T | 7-5Q | 8°°-6H | 8-6Q | 7-8Q | 1:55.0 | 26.50 | 29.3 | Bruno Chiodo | Stacy L Chiodo |
4 | 4 | Always As Fast | 6-9Q | 6°-4 | 6°-4H | 7-6Q | 8-10H | 1:55.2 | 12.90 | 30.2 | Johnathan P Ahle | Michael Polhemus |
9 | 9 | Peter Pumpkineater | 9-13T | 9°-8T | 10°°°-7T | 9-7Q | 9-12H | 1:55.4 | 14.10 | 30.0 | James B Slendorn | Bruce K Lauer |
10 | 10 | Milliondollardad | 10-15Q | 10-9H | 9-7T | 10-7T | 10-15T | 1:56.3 | 102.90 | 30.4 | Dakota A Jackson | Dakota A Jackson |
Time-27.0; 55.2; 1:24.1; 1:53.2
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
8 | Chief Of Staff | David Andrew Yarock | 49.60 | 19.40 | 7.60 |
5 | Illini Duke | Newton (Yogi) M Sheridan | 11.00 | 4.20 | |
1 | Kingofthejungle | David Glasser | 2.40 |
Winning Owner | Clint Crellin - NY|
WPS Pool | $40,554.00|
Exacta | (Pool $59976.61) 8-5 $229.90 |
Trifecta | (Pool $42460.55) 8-5-1 $865.70 |
Superfecta | (Pool $31755.18) 8-5-1-2 $468.28 |
Pick 3 | (Pool $8782.50) 2-7-8 $308.70 |
Total Race Pool | $183,528.84 |
N/W $10,500 in Last 5 Starts AE: TMR 84.65 (F&M 85) or Less as of 6/14 (3 Year Old Fillies Drawn Inside)
Live | Purse | 18,000.00 | Weather | 79-0 | Off Time | 20:30:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Yanaba | 4°-3H | 1-1Q | 1-2Q | 1-2T | 1-1 | 1:53.1 | *.50 | 28.3 | Scott Richard Zeron | Dan R Daley |
4 | 4 | Timestorm | 2-1Q | 2-1Q | 2-2Q | 2-2T | 2-1 | 1:53.2 | 4.20 | 28.2 | Corey Callahan | Andrew S Harris |
5 | 5 | Love This Bar | 1°-1Q | 3-2H | 4-4H | 4-4Q | 3-3 | 1:53.4 | 6.40 | 28.2 | Joe R Bongiorno | Ron J Burke |
9 | 8 | Spirit Of Deo | 8-8T | 8-9H | 7°-10H | 6-8H | 4-4T | 1:54.1 | 21.40 | 27.3 | Steve M Smith | John R Butenschoen |
2 | 2 | Kasha V | 5-5 | 5-5Q | 3°-4H | 3-4Q | 5-4T | 1:54.1 | 28.70 | 28.4 | Andrew John McCarthy | Thomas F Corelli |
7 | 6 | Freddie Mac | 6-6Q | 6-6H | 5°-5H | 5-6 | 6-5Q | 1:54.1 | 20.30 | 28.3 | Dexter J Dunn | Justin M Sodano |
8 | 7 | Chiplosive | 7-7H | 7-8 | 8-11Q | 7-10H | 7-8H | 1:54.4 | 10.40 | 28.0 | Tim A Tetrick | Jeff W Cullipher |
3 | 3 | Innisfallen | 3-2H | 4-3T | 6-9H | 8-14H | 8-24 | 1:58.0 | 79.50 | 31.3 | Vincent A Ginsburg | Paul N Fusco |
6 | SCR | Celebrate With Me | SK- | - | - | - | SCR- | :. | Ron J Burke |
Time-28.3; 56.4; 1:24.3; 1:53.1
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
1 | Yanaba | Scott Richard Zeron | 3.00 | 2.20 | 2.10 |
4 | Timestorm | Corey Callahan | 3.20 | 2.40 | |
5 | Love This Bar | Joe R Bongiorno | 3.00 |
Winning Owner | Ann-Mari Daley - FL, Jared Daley - GA, Oleg Ivutin - GA|
WPS Pool | $70,659.00|
Exacta | (Pool $66041.94) 1-4 $4.20 |
Trifecta | (Pool $53781.69) 1-4-5 $14.10 |
Superfecta | (Pool $41143.20) 1-4-5-9 $8.84 |
Pick 5 | (Pool $65069.10) 10-2-7,8-8-1,6 $370.58 |
Total Race Pool | $296,694.93 |
4 Year Old Open
Live | Purse | 31,500.00 | Weather | 79-0 | Off Time | 20:57:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | Ahundreddollarbill | 4-3T | 4-3T | 4°-2H | 4-1H | 1-1T | 1:50.2 | 6.10 | 27.0 | Todd P McCarthy | Tony P Alagna |
3 | 3 | Sonofamistery | 3-2H | 1-1Q | 1-1Q | 1-1Q | 2-1T | 1:50.4 | 1.90 | 27.4 | Brian J Sears | Marcus M Melander |
5 | 5 | Dee's Red Delicous | 1-1Q | 2-1Q | 2-1Q | 3-1H | 3-2Q | 1:50.4 | 9.50 | 27.3 | Dexter J Dunn | Travis M Alexander |
1 | 1 | Venerate | 5-5Q | 5-5Q | 5-4 | 5-4H | 4-3 | 1:51.0 | 4.70 | 27.1 | Andy Ray Miller | Carter J Pinske |
6 | 6 | Incommunicado | 2-1Q | 3-2H | 3°-1Q | 2-1Q | 5-3Q | 1:51.0 | 8.10 | 27.4 | Yannick Gingras | Ake Svanstedt |
2 | 2 | Dancinginthedark M | 6-6T | 6-6T | 6X-7H | X6-19H | 6-22T | 1:55.0 | *1.80 | 30.3 | Ake Svanstedt | Ake Svanstedt |
Time-27.2; 55.1; 1:23.0; 1:50.2
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
4 | Ahundreddollarbill | Todd P McCarthy | 14.20 | 6.60 | 4.40 |
3 | Sonofamistery | Brian J Sears | 3.80 | 3.00 | |
5 | Dee's Red Delicous | Dexter J Dunn | 3.20 |
Winning Owner | Crawford Farms Racing - NY, James Crawford IV - NY|
WPS Pool | $53,141.00|
Exacta | (Pool $53199.60) 4-3 $26.70 |
Trifecta | (Pool $43714.17) 4-3-5 $96.90 |
Pick 3 | (Pool $12085.30) 8-1-4 $214.40 |
Total Race Pool | $162,140.07 |
TrackMaster Rating 80 (N/W L3 80.5/2L5 81.31/L10 81.44) or Less as of 6/14
Live | Purse | 12,000.00 | Weather | 79-0 | Off Time | 21:18:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Atomic Blast N | 4-4 | 4-3Q | 4-3 | 2-1 | 1-H | 1:50.4 | 11.10 | 28.3 | Jack W Pelling | Mark F Capone |
5 | 5 | Shoreview | 2-1T | 2-2 | 2-1H | 3-1 | 2-H | 1:50.4 | 2.70 | 29.0 | Dexter J Dunn | Michael Clive Seddon |
3 | 3 | Bungalow Bill N | 7-8T | 6°-6Q | 6°°-5T | 7-2 | 3-H | 1:50.4 | 19.30 | 28.0 | Tim A Tetrick | Shaun F Vallee |
7 | 7 | Tuxedo Bay | 1-1T | 1-2 | 1-1H | 1-1 | 4-1 | 1:51.0 | 12.50 | 29.2 | Brian J Sears | Mark A Silva |
8 | 8 | Midnight Lightning | 6-7Q | 5°-4T | 5°°-4Q | 5-1Q | 5-1Q | 1:51.0 | 24.80 | 28.3 | David S Miller | Shaun F Vallee |
9 | 9 | Cheyenne Ryan Lee | 10-14T | 9°-10H | 9°-8T | 6-1H | 6-2H | 1:51.1 | 13.80 | 27.4 | Todd P McCarthy | Alexandra Goldin |
10 | 10 | Ideal Star N | 3°-4 | 3°-3 | 3°-2 | 4-1 | 7-3H | 1:51.2 | *1.20 | 29.2 | Scott Richard Zeron | Darran F Cassar |
4 | 4 | Noahs Mill | 8-10Q | 8-7T | 8°-7H | 8-4Q | 8-4 | 1:51.3 | 34.50 | 28.3 | Braxten B Boyd | Terry P Di Cicco |
6 | 6 | Party Boy | 9-13Q | 10-10T | 10-11 | 9-5T | 9-6 | 1:52.0 | 7.30 | 28.1 | Joseph J Chindano | Michael P Kimelman |
2 | 2 | Windsong Jack | 5-6 | 7-6Q | 7-6T | 10-6Q | 10-7T | 1:52.2 | 22.10 | 29.2 | Joe R Bongiorno | Edwin Alberto Quevedo |
Time-26.3; 53.2; 1:21.3; 1:50.4
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
1 | Atomic Blast N | Jack W Pelling | 24.20 | 9.40 | 6.00 |
5 | Shoreview | Dexter J Dunn | 4.20 | 3.00 | |
3 | Bungalow Bill N | Tim A Tetrick | 9.00 |
Winning Owner | Cameron Capone - NJ, George Tackley - NY, Samir Tawil - NY, Wendy Storrier - NY|
WPS Pool | $39,462.00|
Exacta | (Pool $46579.00) 1-5 $44.90 |
Trifecta | (Pool $34230.61) 1-5-3 $403.60 |
Superfecta | (Pool $22418.47) 1-5-3-7 $216.55 |
Pick 3 | (Pool $15698.68) 1-4-1 $87.00 |
Total Race Pool | $158,388.76 |
TRACKMASTER SERIES - Leg 2 of 2 TMR 70 (N/W L3 or NJSO 70.5/L5 71) as of 6/14 (Starters @ Freehold or M1 in at Least 3 of Last 5 Starts Allowed 1 Point) AE: Leg 1 Starters - Opt. Clm. $5,000
Live | Purse | 8,000.00 | Weather | 79-0 | Off Time | 21:42:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | Official Delight | 1-1Q | 2-NS | 1-1 | 1-1 | 1-T | 1:54.1 | *1.90 | 29.2 | Andrew John McCarthy | James J Cosenza |
11 | [11 | Royal Courtier | 4-3T | 3°-1 | 2°-1 | 2-1 | 2-T | 1:54.2 | 21.10 | 29.2 | Vincent A Ginsburg | Pauline Mac Donald |
9 | 9 | Power Dreaming N | 10-13 | 9-5H | 6-5Q | 6-3Q | 3-1 | 1:54.2 | 43.20 | 28.3 | Todd P McCarthy | Brandon L Mongiello |
4 | 4 | Rancousy | 2-1Q | 4-1 | 3-1T | 3-1 | 4DH-1H | 1:54.2 | 22.70 | 29.1 | Troy C Beyer | Katie Gangell |
7 | 7 | S Mckee | 8-10Q | 6°-3Q | 7°-5Q | 7-4Q | 4DH-1H | 1:54.2 | 3.40 | 28.3 | David S Miller | Juan M Cano |
3 | 3 | English Rose N | 6-7T | 7-3H | 5-3H | 5-2Q | 6-2H | 1:54.3 | 52.90 | 29.1 | Tyler J Miller | Edwin Alberto Quevedo |
10 | 10 | Ideal Tyson A | 11-14Q | 11°-7 | 11°°-8H | 9-6Q | 7-2T | 1:54.4 | 62.20 | 28.2 | Corey Callahan | Brandon L Mongiello |
2 | 2 | Rockin Indy | 5-5 | 5°-2 | 4°-3 | 4-2Q | 8-3Q | 1:54.4 | 7.90 | 29.2 | Joe R Bongiorno | Edwin Alberto Quevedo |
8 | 8 | Like A Cowboy | 9-11H | 10°-5T | 9-7 | 8-5Q | 9-4 | 1:55.0 | 41.90 | 28.4 | Yannick Gingras | Michael Polhemus |
6 | 6 | Magazine Theme | 7-9 | 8°-4H | 10°-7Q | 10-6H | 10-6H | 1:55.2 | 16.00 | 29.1 | Steve M Smith | Vincent J Valente |
1 | 1 | Haymitch | 3-2H | 1°-NS | 8°-6H | 11-11H | 11-20 | 1:58.1 | 2.20 | 32.1 | Marcus Drew Miller | Marianna C Monaco |
Time-27.0; 55.4; 1:24.4; 1:54.1
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
5 | Official Delight | Andrew John McCarthy | 5.80 | 3.80 | 3.20 |
11 | Royal Courtier | Vincent A Ginsburg | 13.40 | 7.20 | |
9 | Power Dreaming N | Todd P McCarthy | 12.20 |
Winning Owner | Itiswhatitis Racing Stable - NY|
WPS Pool | $44,991.00|
Exacta | (Pool $46429.57) 5-11 $44.90 |
Trifecta | (Pool $32704.97) 5-11-9 $1255.20 |
Superfecta | (Pool $24141.58) 5-11-9-4 $600.42 5-11-9-7 $326.52 |
Total Race Pool | $148,267.12 |
TOMPKINS-GEERS STAKE 2 Year Old Fillies
Live | Purse | 47,975.00 | Weather | 79-0 | Off Time | 22:05:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | Twin B Joe Fresh | 4-3H | 4°-5T | 4°-2Q | 2-1 | 1-NK | 1:52.2 | 6.90 | 26.3 | Dexter J Dunn | Chris J Ryder |
2 | 2 | Ucandoit Blue Chip | 3-2Q | 3-4Q | 3-2Q | 4-2 | 2-NK | 1:52.2 | 5.10 | 26.3 | Scott Richard Zeron | Linda J Toscano |
9 | 9 | Lioness By The Sea | 1°-1 | 1-3 | 1-1 | 1-1 | 3-2T | 1:53.0 | 11.40 | 27.3 | Todd P McCarthy | Cory R Mumford |
1 | 1 | Lofty Treasure | 5-4T | 5-6H | 5-3H | 5-3Q | 4-3H | 1:53.0 | 21.80 | 27.0 | Andrew John McCarthy | Cory R Mumford |
7 | 7 | Zira | 8-8H | 8-10Q | 8°-8 | 6-5H | 5-4T | 1:53.2 | 52.10 | 26.2 | David S Miller | Ron J Burke |
4 | 4 | Hungry For Love | 2-1 | 2-3 | 2°-1 | 3-2 | 6-6 | 1:53.3 | 7.50 | 28.0 | Joe R Bongiorno | Ron J Burke |
6 | 6 | Stop The Show | 6-6 | 6°-7 | 6°-4H | 7-5H | 7-6 | 1:53.3 | *.60 | 27.2 | Yannick Gingras | Ron J Burke |
3 | 3 | Alexa's Sunshine | 7-7Q | 7-8Q | 7-7 | 8-6H | 8-7H | 1:53.4 | 16.60 | 27.0 | Tim A Tetrick | Ron J Burke |
8 | 8X | Ideal Star | 9-23H | 9-28Q | 9-DIS | 9-DIS | 9-75 | 2:07.2 | 81.40 | Brian J Sears | Ron J Burke |
Time-28.2; 57.1; 1:25.2; 1:52.2
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
5 | Twin B Joe Fresh | Dexter J Dunn | 15.80 | 5.40 | 4.40 |
2 | Ucandoit Blue Chip | Scott Richard Zeron | 5.60 | 3.80 | |
9 | Lioness By The Sea | Todd P McCarthy | 7.00 |
Winning Owner | Chris Ryder - NJ, Dexter Dunn - NJ, Peter Trebotica - NJ, Barry Spak - PA|
WPS Pool | $42,516.00|
Exacta | (Pool $43380.29) 5-2 $43.90 |
Trifecta | (Pool $31447.99) 5-2-9 $255.20 |
Superfecta | (Pool $19954.04) 5-2-9-1 $224.01 |
Pick 3 | (Pool $10847.32) 1-5-5 $561.30 |
Pick 4 | (Pool $70457.11) 4-1-5-5 $2001.30 |
Pick 7 | (Pool $9694.95) 7,8-8-1,6-4-1-*-* $2185.28 |
Total Race Pool | $228,297.70 |
Claiming Handicap $20,000 - $35,000 Post Positions Drawn According to Base Price
Live | Purse | 16,000.00 | Weather | 79-0 | Off Time | 22:28:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | Cool Blues Man | 7-4 | 8°-3T | 7°-3Q | 3-3 | 1-NS | 1:51.1 | 2.50 | 27.0 | Scott Richard Zeron | Carmen E Auciello |
8 | 8 | Wrappers Delight A | 6°-3 | 4°-1H | 2°-HD | 1-3 | 2-NS | 1:51.1 | *1.40 | 27.3 | Todd P McCarthy | Chuck F Crissman |
1 | 1 | Lucid Dreams | 2-NS | 3-1 | 4-1Q | 4-3 | 3-3 | 1:51.4 | 19.30 | 28.0 | Dexter J Dunn | Izzy Estrada |
7 | 7 | Mindtrip | 8°-4H | 6°-2T | 5°°-2Q | 2-3 | 4-3Q | 1:51.4 | 7.10 | 27.4 | David S Miller | Alexandra Goldin |
2 | 2 | Darth Fader | 3-1Q | 5-2H | 6-3 | 6-4Q | 5-3T | 1:52.0 | 15.50 | 27.4 | Jack W Pelling | Mark F Capone |
3 | 3 | Ideal Cowboy | 5-2T | 7-3T | 8-4Q | 8-4T | 6-4H | 1:52.0 | 18.80 | 27.3 | Andrew John McCarthy | Chuck F Crissman |
6 | 6 | Rose Run Uriah | 4°-2 | 2°-HD | 3°-1Q | 7-4T | 7-9T | 1:53.1 | 8.30 | 29.2 | Corey Callahan | Crissy M Crissman-Bier |
4 | 4 | Raptors Flight N | 1°-NS | 1-HD | 1-HD | 5-4 | 8-12H | 1:53.3 | 7.10 | 30.0 | Braxten B Boyd | Chuck F Crissman |
Time-27.1; 55.1; 1:23.3; 1:51.1
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
5 | Cool Blues Man | Scott Richard Zeron | 7.00 | 3.80 | 3.40 |
8 | Wrappers Delight A | Todd P McCarthy | 3.20 | 2.60 | |
1 | Lucid Dreams | Dexter J Dunn | 7.80 |
Winning Owner | A Bianco Holdings Limited - ON|
WPS Pool | $45,832.00|
Exacta | (Pool $47675.55) 5-8 $11.30 |
Trifecta | (Pool $39680.92) 5-8-1 $114.90 |
Total Race Pool | $133,188.47 |
3 Year Old Fillies N/W 2 (N/W L3 or NJSO 3) Extended PM Races or $22,500 Life
Live | Purse | 17,500.00 | Weather | 79-0 | Off Time | 22:49:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 7 | Monkey Queen | 6-6H | 6°-6Q | 5°°-4H | 2-T | 1-H | 1:53.0 | 1.90 | 27.4 | Yannick Gingras | Domenico Cecere |
9 | 9 | Pink Coco Chanel | 7°-8 | 4°-5 | 3°-2T | 5-1 | 2-H | 1:53.0 | 4.10 | 28.0 | Dexter J Dunn | Tony P Alagna |
4 | 4 | Cowboy Crushn | 5-5 | 7-6Q | 4-3H | 3-1 | 3DHP3-1 | 1:53.1 | 70.20 | 28.1 | Joe R Bongiorno | Ron J Burke |
1 | 1 | You're Dead To Me | 4-3T | 5-5Q | 2-1T | 4-1 | 5P4-1T | 1:53.2 | 24.60 | 28.3 | Corey Callahan | Thomas Cancelliere |
5 | 5 | Bold And Beautiful | 2-1Q | 2-4 | 1-1T | 1-T | X3DHP5-1 | 1:53.1 | 57.00 | 28.4 | David S Miller | Jonas M Czernyson |
6 | 6 | Magnolia Volo | 8-8 | 8-9T | 6-5H | 6-4 | 6-5 | 1:54.0 | 84.90 | 28.3 | Todd P McCarthy | James F Marshall |
8 | 8 | Spendthemoneyhoney | 9-9H | 9-11Q | 8-8 | 7-4H | 7-6 | 1:54.1 | 10.80 | 28.1 | Andy Ray Miller | Julie E Miller |
10 | 10 | Those Blues | 10-12H | 10-13Q | 9-13 | 8-10 | 8-13H | 1:55.3 | 73.90 | 28.3 | Scott Richard Zeron | Per Engblom |
3 | 3 | Jaya Bae | 3-2H | 1-4 | X7°X-6H | 9-15 | 9-18T | 1:56.4 | *1.20 | 31.1 | Brian J Sears | Marcus M Melander |
